Ohio Valley Region
Final Results
#3 - OVR Rallyx PE3 2017 - Sat 06-24-2017
Total Registered: 33, with Times: 33
sa sf sr pa pf pr ma mf mr x1
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T sa 35 Duane Simons 2013 Subaru crosstrek tan 55.239+0/1 47.036 46.160 45.458 45.753 37.602+1 38.378 36.506 37.901+1 37.701 376.495 [-]26.000
2 sa 1 Lynch Brian Subaru Impresa 58.427 53.896 50.517 49.285 47.019 43.070 41.440 39.047 39.412 38.809 402.495 +26.000
3 sa 4 Max Lipson 2010 Subaru WRX Grey 64.952+0/1 60.306 60.457 58.722 67.658 53.070 51.440 49.047 49.412 48.809 498.921 +96.426
1T sf 111 Ty Upton Dodge Omni 52.920 49.040 49.447 46.744 47.791 39.615 38.973 39.068 38.603 38.940 388.221 [-]10.531
2T sf 53 Jeff McGee 2006 Volkswagen GTI Silver 50.788 49.569 50.699 47.559 50.109 39.575 40.210 40.703 40.048 40.280 398.752 +10.531
3 sf 12 giordano tom cruz 54.805 52.833+0/1 51.111 51.041 48.923 39.062 40.565 40.541+0/1 38.293 39.115 413.456 +14.704
4 sf 2 Tavis Spencer 2005 Dodge SRT-4 Black 51.889 50.984 49.850 50.719 49.691+1 51.968 40.699+2 38.677 38.483 36.730+1 415.722 +2.266
5 sf 7 Konstantin Volkov 1995 Mazda Protege 52.235+0/1 52.974 51.653 50.051 48.707 45.198 42.527 42.746 42.420 41.565 417.841 +2.119
1T sr 300 Tyler Moser 1994 Nissan 300ZX 2+2 Green 56.072+2 51.504 52.547 54.581 54.132 40.319 39.959 40.573 39.579 38.535 411.729 [-]89.672
2 sr 11 Tyler Baumet 1984 Chevrolet 94.818 120.654+0/1 59.751 57.386 58.800 42.542 42.445 42.869+3 49.579 47.211 501.401 +89.672
1T pa 159 Mathew Mcgee 2002 Subaru Impreza wrx Black 47.129+0/1 46.179 45.345 44.846+1 43.929 38.029 36.427 38.463 38.801 37.211 371.230 [-]25.091
2 pa 6 Jerry Stem 2002 Subaru Impreza WRX Blue 52.541 51.197 50.116 50.416 47.901 39.332 38.163 37.523+1 39.246 38.427+1 396.321 +25.091
1T pf 72 Alex Ashbaugh 2003 Dodge Neon SXT Black 60.380+1 54.663 55.790 53.520 54.256 42.583 40.965 40.732 39.935 38.815 421.259 -
1T pr 22 Michael Cessna 1997 BMW 328i Red 47.240 46.230 42.774 44.476+1 46.109+1 35.192 34.489 35.309 34.058 44.058 365.826 [-]49.466
2 pr 122 jeremy emerson Bmw???? 55.688 70.016 50.475 49.475 49.246+1 37.230+1 37.179+1 39.883+1 44.058 44.058 415.292 +49.466
1T ma 16 Lothrop Withington IV 2005 Subaru Impreza STI Silver 42.032 40.000 38.715+3 39.063 37.758 43.439+2 34.349 32.109 36.975+1 32.379+1 343.380 [-]20.852
2T ma 22 Joshua Zortman 1997 Subaru Impreza Blue and white 47.837 46.988 43.852 44.491 45.181 35.728 35.678 37.610 37.017 37.687 364.232 +20.852
3 ma 68 Jeremie Snyder 2005 Subaru Impreza 2.5RS Silver 52.506+1 48.048 49.531 45.109 44.054 42.403+1 36.589 36.536 36.556 36.579+1 379.405 +15.173
4 ma 24 Jacob Sanor 2005 Subaru Impreza silver 54.765 51.736 48.994 46.563 46.203 39.337+1/1 37.569+1 37.510+1 35.794 36.347 396.053 +16.648
5 ma 37 Hopple Richard Subaru 51.197 48.722+1 48.119 48.673 45.268+1 42.018 41.563+1 41.070 42.844 39.047 403.324 +7.271
1T mf 4 William Ehrman 1997 Dodge Neon GLH Black 50.386 47.412 44.223+1 42.194 42.416 37.776 37.429+1 34.424 34.061 34.211 358.146 [-]0.754
2T mf 61 Tim Spellman 1998 Dodge Neon Blue 44.701+1 44.855 43.834 41.324+1 41.078 41.420 35.387 37.526 35.814 35.662 358.900 +0.754
3 mf 18 Matthew Taylor 1994 Eagle Talon ES Red 54.620+1 51.539 48.079 48.020 47.511 46.143+1 39.968 37.923 36.597 36.367 394.147 +35.247
4 mf 84 Will Kuhnes 1993 Honda Civic EX Coupe multi 83.996 60.547 55.861+1 50.904 48.934 46.542+1/1 43.383 40.478 39.971 39.384 440.004 +45.857
5 mf 1 Nathan Roberts 2014 Ford Fiesta ST Le Orange 76.734+1 219.630 47.514 50.303+1/1 41.168 56.642 53.383 50.478 49.971 49.384 489.577 +49.573
6 mf 12 Ryan Street 1991 Mazda Miata Blue 78.210 206.773 50.381+0/1 49.086 57.511 56.542 53.383 50.478 49.971 49.384 504.946 +15.369
1T mr 187 John W England 1995 Mazda Miata Red 48.427+2 45.590+1 44.241+0/0 43.293+1 43.724 36.662 32.998+2 33.497+1 33.624 32.812 356.441 [-]27.865
2T mr 11 Evan Arthur Mazda Miata Red 51.276+2/1 50.795+1 48.726 46.645+1 44.868+1 42.266+1 36.035 34.724+2 34.738 33.509 384.306 +27.865
3 mr 219 Scott Bitzer 1991 BMW 318 IS Virginal White 55.780 53.012+2 49.201 46.562 46.372 63.383 38.920 36.333 36.894 39.328 406.402 +22.096
4 mr 87 John E England 2001 Volkswagen Golf Blue 49.319 57.433+1 57.075 49.813 50.802 42.742+0/1 40.205 37.848 36.214+3 35.691 415.709 +9.307
5 mr 174 Malloy Lawrence Mustang 65.686 59.246 56.543+1 51.531 55.338 73.383 53.061 116.606 46.214 49.328 512.330 +96.621
6 mr 74 Dick Hammer 1997 Ford Stang Freedom 61.289 69.864+0/1 55.336 139.894+0/1 51.370 55.022+1 43.061+0/1 106.606 40.262 39.721+2 548.531 +36.201
1T x1 78 scott sidney Miater 47.974+1 49.195 48.082 46.870 45.287 37.519 36.019 36.296 36.970+1 36.709+1 376.947 -


Top Times Of Day Time Class # Driver
Raw time 343.380 ma 16 Lothrop Withington IV

** RallyX Mode - Drops 1, DNF Cone Adjustment: 0sec,