Ohio Valley Region
Final Results
#5 - OVR PE5 - Sat 08-26-2017
Total Registered: 50, with Times: 50
sa sf sr pa pf pr ma mf mr x1
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T sa 757 Jeremiah Johnson 1999 Subaru Impreza Black 50.160+1 45.956 45.754+1 44.984 45.061 33.138 32.328 31.952 32.102 313.275 [-]9.515
2T sa 14 John L. Voegeli 2007 Subaru Impreza 2.5i Blue SportWagon 49.805 46.988 46.878 45.620 44.700 34.921 33.709 33.146+1 32.828+1 322.790 +9.515
3 sa 35 Duane Simons 2013 Subaru crosstrek tan 48.313+0/1 48.265 46.719 47.200 46.445+2 33.898 33.538 34.028 35.170 329.263 +6.473
4 sa 111 michael harbeson Legacy 54.930 50.123 47.886 47.090 46.812 36.025 34.881 34.834 34.127 331.778 +2.515
5 sa 11 michael hensley legacy 52.673 52.014+1 48.532+1/1 48.440 47.491+1 36.246 34.817 35.047+1 34.719 347.447 +15.669
6 sa 114 Michael Holland 2004 Subaru Impreza WRX Rally Blue 54.509 53.284 54.352+1 53.790 54.533+1 39.208 38.696+2 37.906 39.389 377.134 +29.687
1T sf 177 Andy Buehler 1993 Chevrolet Beretta Blue 55.307 51.711 53.621 52.063 50.536 37.908 37.203 35.511 34.541 353.094 [-]2.170
2 sf 53 Jeff McGee 2006 Volkswagen GTI Silver 55.507 48.356+0/2 50.534 49.372 49.639 39.640 36.965 36.488 37.119 355.264 +2.170
3 sf 34 Brian Lynch 2001 Ford Focus Green 57.834 54.171 52.539 50.516 51.343 37.900 37.087 36.605 35.446 355.607 +0.343
1T sr 116 nathan roberts miata 49.038 49.582+2 48.752 47.130 48.580 34.413 34.338 33.243 33.525 329.019 [-]34.138
2 sr 76 Ryan Street 1992 Mazda Miata Watermelon 52.906 52.547+2 50.835 49.914 46.410+0/1 36.990 39.764 36.081+1 36.257+1 363.157 +34.138
3 sr 1 Tyler Baumet 1984 Chevrolet 56.095+1 55.380+1 65.522 52.635 50.385 36.971 36.311 45.260+0/1 36.617 383.654 +20.497
1T pa 22 ZB Lorenc 2005 TAG Heuer Impreza GT7 blue 41.313 41.812+1 41.928 40.664 40.913+2 29.668+1 30.069 30.381 29.796 289.631 [-]9.741
2T pa 77 W. Orion Fairman 2006 Zastava Onpressa 2,5t Zports Schwarz 42.768 42.790+1 42.107 42.439 42.167+1 32.313+1 30.992 30.659 29.927+1 299.372 +9.741
3 pa 38 Kyle Kreitzer 2000 Subaru Impreza 2.5RS Aspen White 47.556 44.088 43.312 44.028+1 44.144 32.336 30.781 31.729 30.600 303.018 +3.646
4 pa 48 kirk davis impresa 49.463 47.939 46.146 47.164 45.330 34.734 33.487 32.833+2 32.086 323.719 +20.701
1T pf 54 Pete Remner 2002 Volvo S40 Silver 46.476 46.951 46.135 45.938+1 45.838 34.059 33.899 33.214 33.700 320.272 [-]3.884
2T pf 159 Mathew Mcgee 2002 Dodge Neon ACR Red 48.351+1 48.545 47.129 46.502 47.907 35.099 33.504 32.867 32.603 324.156 +3.884
3T pf 72 Alex Ashbaugh 2003 Dodge Neon SXT Black 48.015 48.136 47.018 46.971 47.135+1 36.092 35.828 35.182 34.669 331.911 +7.755
4 pf 78 Sidney Scott 2005 Subaru Impreza Blue 50.601 47.888 46.242 52.363 45.703 37.479 35.587 33.322+5 34.379 341.201 +9.290
5 pf 77 Logan Waller 1999 Honda Civic Silver 55.238 52.536 51.340 49.882+1 49.751 37.597 36.346 35.678+1 34.300 351.430 +10.229
6 pf 771 Mike Buehler 1993 Chevrolet Beretta Blue 55.386 53.101 51.275 50.333 51.011 38.163 37.023 35.882 34.849+1 353.637 +2.207
7 pf 87 Donna England 2001 Volkswagen Golf Blue 55.995 51.269+1 52.870 49.971 63.002 39.280 40.818 36.342 39.623 368.168 +14.531
1T pr 67 Tavis Spencer 1992 Mazda Miata Watermelon 46.703 44.516+0/1 46.281 45.375 45.488+1 33.394 33.261 32.100 31.837 316.439 [-]3.392
2T pr 22 mike cessna bmw 44.534+1 47.537 45.972+2 43.584+1 44.642 34.322+1 32.743 34.042 32.427 319.831 +3.392
3 pr 56 Chase Heikkila Mazda Miata 48.505 48.288+2 46.322+1 46.868 46.156 33.375 33.222 33.031 33.101 322.580 +2.749
4 pr 122 luke seckman bmdoubleu 59.572+0/1 49.168 57.080 47.937 56.156 34.790 99.990 99.990 99.990 514.683 +192.103
1T ma 16 Lothrop Withington IV 2005 Subaru Impreza STI Silver 41.393+1 41.155 41.151 41.469+1 40.679 30.116 29.772 30.154+1 29.785 288.205 [-]21.949
2T ma 68 Jeremie Snyder 2005 Subaru Impreza 2.5RS Silver 44.902 45.295 44.384 44.920 46.045 32.314 32.777 32.490 33.072 310.154 +21.949
3T ma 22 Joshua Zortman 1997 Subaru 47.414 48.406+1 46.759 45.589 45.214+1 33.853 32.846 32.699 32.579 318.953 +8.799
4 ma 37 Richard Hopple 1997 Subaru 47.951 49.207 50.916 46.089 47.033 35.885 34.640 34.009 33.496 328.310 +9.357
5 ma 24 Jacob Sanor 2005 Subaru Impreza silver 47.451+1 48.000 46.616 47.531 46.488 34.724 35.370 34.671 35.461 328.861 +0.551
6 ma 42 Trever Taylor 1994 Nissan 300zx 50.186 48.787 47.358 49.598 48.722 36.805 36.210 36.429 35.826 339.735 +10.874
7 ma 124 Zachary Sanor 2005 Subaru Impreza silver 50.933 50.093+1 50.273+1 49.154 50.879+1 33.801 38.960 35.647 34.187 347.048 +7.313
1T mf 18 Matthew Taylor 1994 Eagle Talon ES Red 48.277 48.727 47.860 46.585 44.848 33.348 32.845 32.895+1 32.557+1 323.215 [-]10.807
2T mf 87 John E England 2001 Volkswagen Golf Blue 47.406 46.270 46.300 48.778+1 46.257 37.837+3 35.274 34.217 34.461 334.022 +10.807
3 mf 61 Tim Spellman 1998 Dodge Neon Blue 45.326 47.752 61.604 59.616 59.407 35.159 34.551 32.909 33.344 348.064 +14.042
4 mf 161 Lori Rensing 1998 Dodge Neon Blue 53.845 50.680 51.604 49.616 49.407 39.900 38.712 36.366 36.299 352.584 +4.520
5 mf 4 William Ehrman 1997 Dodge Neon GLH Black 43.891 48.064+0/1 61.604 59.616 59.407 99.990 99.990 99.990 99.990 582.552 +229.968
1T mr 11 Evan Arthur 1990 Mazda Miata Classic Red 44.073+1 43.834 42.697 42.865 42.043 32.027 31.356 30.782 30.647 296.251 [-]0.763
2T mr 187 John W England 1995 Mazda Miata Red 42.972+1 42.111+1 41.740 41.932 42.174+1 30.644 31.192+1 30.881 30.340 297.014 +0.763
3 mr 13 Ryan Miles 1988 Porsche 944 Mostly Red 44.506 43.550 44.708 44.610 44.096 31.799 31.593 31.481 31.697 303.332 +6.318
4 mr 56 takuto takagi watermelon 48.318 50.631 47.266 47.291 46.074 34.611 33.459 32.599 32.658+6 334.276 +30.944
5 mr 3 Alex Aeschbury 1969 Volkswagen Beetle Black 51.644+4 52.122+1 60.399+1 57.693 60.021 99.990 99.990 99.990 99.990 593.849 +259.573
6 mr 33 zach harris vw 56.204 62.258 70.399 57.693 60.021 99.990 99.990 99.990 99.900 606.455 +12.606
1T x1 13 Daniel Shea Porsche 944 46.986 45.552 52.740 44.518+1 45.412+1 35.599+0/1 32.885 33.029 35.023 333.004 [-]6.473
2T x1 224 Jesse Young Subaru Impreza 51.234 51.749 48.758 51.279 47.617 36.608 34.995 34.208 34.778 339.477 +6.473
3 x1 113 Ben Andrews 1986 Porsche 944 Red 55.190+1 52.258 50.738 47.693+3 50.021 35.380 33.937 34.473 33.007 343.507 +4.030
4 x1 78 josh sharp focus 50.659 49.378 50.284 49.422 50.696 38.182 37.167 35.825 99.990 361.613 +18.106
5 x1 219 Tyler Moser 1994 Nissan 300ZX 2+2 Green 73.046+1 84.290 49.762 49.135+1 51.460+0/1 58.045+0/1 49.019 37.334 35.006 426.807 +65.194


Top Times Of Day Time Class # Driver
Raw time 288.205 ma 16 Lothrop Withington IV

** RallyX Mode - Drops 1, DNF Cone Adjustment: 0sec,