Ohio Valley Region
Final Results
#6 - OVR RallyX PE6 - Sun 09-23-2018
Total Registered: 43, with Times: 43
sa sf sr pa pf pr ma mf mr
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T sa 42 Trever Taylor 2008 Mitsubishi Lancer Evolution Red 43 46.842 43.640 41.686 41.444 41.175 42.234 40.325 250.504 [-]6.728
2T sa 35 Duane Simons 2013 Subaru crosstrek tan 45.611 44.037 42.637 43.241 41.561 41.969+1 41.787 257.232 +6.728
3 sa 111 Dan Roman 47.400 46.059 44.882 44.611 43.332 42.406 42.396 263.686 +6.454
4 sa 14 Michael Holland 2004 Subaru Impreza WRX Rally Blue 49.111 48.458 48.139 46.450 46.269 46.721 45.566 281.603 +17.917
1T sf 53 Eric Schmidt 1993 Volkswagen corrado silver 48.229 46.873 44.489 44.738 43.192 42.074 41.658 263.024 [-]16.094
2 sf 340 Brian Delong 2004 Ford Focus Red 53.779 49.732 47.524 46.372 46.293 44.574 44.623 279.118 +16.094
1T sr 13 Ryan Miles 1999 Porsche Boxster 43.989 43.032 41.505 41.298 41.399 41.086 40.293 248.613 [-]9.239
2T sr 67 Tavis Spencer 1992 Mazda Miata Watermelon 46.389 44.904 43.740 43.006 42.562 42.054 41.586 257.852 +9.239
3 sr 14 John L. Voegeli 2003 Mazda MX-5 Miata Midnight Blue 47.132 45.991 43.634 43.425 41.779 43.011 42.033 259.873 +2.021
4 sr 113 Daniel Shea Porch Boxer 49.722 45.205 43.475 44.125 42.786 42.877+1 41.360 261.828 +1.955
5 sr 1111 MILLS TOM BMW BLACK AS CRACK 49.154 47.071 46.509 58.714+2 47.611 45.529 46.102 281.976 +20.148
6 sr 1 Tyler Baumet 1984 Chevrolet 50.281+1 46.987 46.266+2 46.079 44.480 42.905 51.396+1 282.998 +1.022
1T pa 23 Ed Trudeau 2003 Subaru WRX Yellow 42.370 42.010 42.316+1 40.937 40.301 40.464 39.552 245.634 [-]2.570
2T pa 42 Tristan Koivisto 2002 Subaru Impreza WRX Black 44.809 44.255 41.918 40.863 40.308 40.423 40.437 248.204 +2.570
3 pa 188 Rudy Kirchner 2002 Jaguar X-type Blue-grey 45.749 45.051 43.774 42.792 42.936 42.964 42.065 259.582 +11.378
4 pa 6 Jerry Stem 2002 Subaru Impreza WRX Blue 48.213 47.000 46.526 46.142 45.026 45.741 45.569+1 278.004 +18.422
1T pf 72 Alex Ashbaugh 2003 Dodge Neon SXT Black 46.206 44.525 44.816 43.267 43.406 43.324 43.670 263.008 [-]1.250
2T pf 127 Jon Jareo 2003 Mini Cooper Blue 45.979 45.329 44.034 42.879 45.527 44.027 42.462 264.258 +1.250
3 pf 78 Sidney Scott 1993 Honda Civic Blue 47.616 44.992 44.514 43.667 44.269+2 43.936 43.907 268.632 +4.374
4 pf 143 Pete Remner 1988 Ford Sierra RS 0.05 Blue 49.218 46.539 48.643 45.162 45.822+1 45.256 44.748 278.170 +9.538
5 pf 43 Phil Marsh Dodge Neon ACR Red 51.046 48.053 48.451 46.377 46.574 45.328 45.724 280.507 +2.337
1T pr 56 Takuto Takagi 1992 Mazda Miata Watermelon 67.810 55.680 58.026 49.408 47.288 45.376 45.103 300.881 -
1T ma 16 Lothrop Withington IV 2010 Mitsubishi Evo X SE White 47.311 44.877 41.763 41.149 40.899 39.056 39.567 247.311 [-]6.045
2T ma 77 W. Orion Fairman 2005 Subaru STI Grey 49.295 46.576 43.682 42.104 41.331 39.976 39.687 253.356 +6.045
3T ma 2 ZB Lorenc 2005 Subaru Impreza blue 54.982 50.194+1 46.872+1 44.123 41.609+1 40.259+1 38.352 269.409 +16.053
4 ma 32 Bob Martin 1988 Mazda 323 Red 53.607 49.433 47.834 44.688 42.921+1 41.205+1 40.737 270.818 +1.409
5 ma 88 Andrew Hamilton 2002 Jaguar X-Type blue 50.764 48.140 46.546 46.561 44.945 43.863 43.623 273.678 +2.860
6 ma 22 Mason Verbridge 2001 Subaru 3.3RS Silver 54.441 51.608 48.821 44.045 43.128 41.942 42.837+1 274.381 +0.703
7 ma 68 Jeremie Snyder 2005 Subaru Impreza 2.5RS Silver 62.683+0/1 54.012 50.195 46.637 44.857 43.666 42.767 282.134 +7.753
8 ma 81 Ben Kirchner 2002 Jaguar X-type Blue-grey 54.459 55.310 51.841 50.913 48.875 41.224 40.343 287.655 +5.521
9 ma 65 Michael Wolf 1997 Subaru Impreza 57.524 55.246 51.074 46.139+1 46.465+1 43.779 44.470 291.173 +3.518
1T mf 5 Greg Mercier 1984 Volkswagen Rabbit GTI White 49.294 47.298 47.432 46.147 43.581+1 45.086+1 43.009 276.553 [-]2.288
2T mf 87 John E England 1993 Honda civic blue 53.353 50.085 47.617 46.304 45.687 44.861 44.287 278.841 +2.288
3 mf 178 Evan Gill 2003 Ford Focus Yello 60.481 57.425 52.050 48.806+1 45.995 44.180 44.000 294.456 +15.615
4 mf 78 Ryan Sharp 2003 Ford Focus zx3 Yellow 61.727+1 68.598+1 53.557 49.998 46.752 44.092+1 44.000 304.126 +9.670
5 mf 15 Robert Lorber 1984 Volkswagen Rabbit GTI White 63.123 57.189 55.885 49.146 49.205 47.742 47.723 306.890 +2.764
6 mf 14 Chris Walter 2008 Volkswagen rabbit white 63.094 60.993 57.149 54.437 52.428 50.681 47.705 323.393 +16.503
1T mr 87 John W England 1995 Mazda Miata Red 49.484 47.655 45.549 43.175 41.658 41.192 41.531 260.760 [-]29.173
2T mr 22 Michael Cessna 1997 BMW 328i Red 57.560+1 66.316+1 47.512 47.915 45.749 43.301+1 43.896 289.933 +29.173
3 mr 185 Trent Mahnken 1989 Ford Mustang LX 5.0 Red 65.193 52.480+1 50.070 49.046+1 44.532 48.987+1 51.531 302.646 +12.713
4 mr 11 Evan Arthur 1990 Mazda Miata Classic Red 57.072 55.492 50.619 50.615+1 52.808 43.223+1 41.974+2 302.731 +0.085
5 mr 289 Scott Beute 1989 Ford Mustang LX 5.0 Red 58.466 56.837 55.386 53.297 47.074+1 44.621 44.298 303.513 +0.782
6 mr 122 Matt Riffle 1997 BMW 328i Red 57.375 58.149 58.318+2 63.457+0/1 47.394 46.514+0/1 43.940 325.690 +22.177


Top Times Of Day Time Class # Driver
Raw time 245.634 pa 23 Ed Trudeau

** RallyX Mode - Drops 1, DNF Cone Adjustment: 0sec,