Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #1 - PE1 - Sun 05-03-2026
Final Results
Total Registered: 51, with Times: 50
SA SF SR PA PF PR MA MF MR US UM
SA - 'Stock AWD'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 SA 93 Mills, Cody 2006 Subaru Imprezive 2.5i Dark Blue 49.320 49.127 48.915 49.853 60.046 58.903 58.216 374.380 [-]3.442
2 SA 3 Neal, Henry 2010 Subaru 50.426 50.493 50.258 49.799 59.749 58.388 58.709 377.822 +3.442
3 SA 71 Johnson, Scott 2023 Toyota GR Carolla Red 51.097 49.328 49.889+2 50.301 59.366 58.904 57.600 380.485 +2.663
4 SA 193 Masters, Mason 2006 Subaru Impreza Blue 50.770 52.254 50.237 49.993 60.524+1 58.868 58.531 383.177 +2.692
5 SA 17 Amos, Chris 2025 Hyundai Ioniq 5 XRT Gray 54.267 50.612 49.810 50.948 61.527 59.763 58.902 385.829 +2.652
6 SA 9 Hampton, Austin 2002 Subaru Impreza WRX 52.308 51.450 50.694 49.949 62.748 60.302 58.961 386.412 +0.583
7 SA 88 Lyman, Nathen 2002 Subaru Outback H6 Green 51.653 53.356 51.333 51.602+1 59.432+2 59.991+2 59.942+1 399.309 +12.897
8 SA 42 Allen, Wyatt 2004 Subaru Impreza 2.5RS Silver 50.777 51.649+1 51.768 53.645 64.528 62.528 62.393+1 401.288 +1.979
9 SA 1 Motz, Alex 2010 Subaru Impreza Red 50.692 53.451 52.233 51.489 60.915 62.090+3 61.850+2 402.720 +1.432
10 SA 35 Simons, Duane 2013 Subaru crosstrek tan 54.350 49.850 53.476 53.272 65.224+3 63.849 64.097 410.118 +7.398
11 SA 7 Haskell, Aaron 2014 Land Rover Range Rover Evoque Coupe 54.613+1 52.112 53.950 55.472 64.763+ 62.013+ 66.534 411.457 +1.339
12 SA 19 Huynh, Harry 2017 Volkswagen Golf GTI Black 55.413 54.337 54.147+1 55.086 64.993 63.069 63.711 412.756 +1.299
13 SA 8 Chauvin, Terry 2002 Subaru Outback Green 53.942 52.817+1 52.153 52.246 67.250 66.146+1 63.734+2 416.288 +3.532
14 SA 24 Wheeler, Lindsay 2024 Subaru Outback Wilderness Blue 85.185 76.774 75.587 72.564 86.812 80.420 79.018 556.360 +140.072
15 SA 77 Yoder, Matthew 2007 Subaru Impreza Black 56.155 49.001+1 53.860 52.601 63.900 999.000 999.000 2275.517 +1719.157
16 SA 177 Yoder, Levi 2007 Subaru Impreza Black 57.022+1 56.200 51.867 53.230 70.119+ 999.000 999.000 2288.438 +12.921
SF - 'Stock FWD'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 SF 16 Huddleston, Jeremy 2013 Ford Focus st White 51.681 51.647 53.097 52.066 59.326 58.334 59.343 385.494 [-]6.798
2 SF 9 Ouellette, Reed 2024 Acura Integra Red 52.674 53.365 51.617 52.381 58.526 62.122 61.607 392.292 +6.798
3 SF 61 Huddleston, Steven 2013 Ford Focus st White 53.903 52.444 52.889 51.001 63.782 63.684 60.397 398.100 +5.808
4 SF 98 Schadow, Johannes 2006 Mini Cooper S Hatchback Purple 56.308 51.712 51.339 51.061 60.368+0/1 59.295 58.479 398.562 +0.462
5 SF 128 Discoe, Charlie 2023 Acura Integra Grey 52.429 51.069 51.437 54.692 58.433+0/1 61.801 61.568 401.429 +2.867
6 SF 28 Thompson, Nathan 2024 Acura Integra Grey 55.981 54.489 54.372 53.958 68.025 62.955 62.003 411.783 +10.354
7 SF 5 Campbell, Trey 2000 Honda E36 Accord BMW Gold 57.774+1 54.926 54.636 56.338 63.695 64.526 63.780+1 419.675 +7.892
8 SF 19 Shell, Michael 2024 Acura Integra Red 57.807 55.958 55.467 53.727+1 65.675+0/1 63.901 62.372+1 428.907 +9.232
9 SF 45 Boyer, Benjamin 2018 Ford Fiesta ST Black 57.476 60.221 57.968 57.478 68.592 69.176 68.918 439.829 +10.922
10 SF 25 Durden, Lola 2005 Hyundai Accent Gray 66.705 66.429 62.586 61.047 70.897+0/1 71.404 74.456+1 485.524 +45.695
11 SF 92 Bledsoe, Bryce VW Gulf White 82.035 72.923 70.409 67.434 86.242 88.388 83.250 550.681 +65.157
SR - 'Stock RWD'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 SR 156 Spencer, Tavis 1992 Mazda Miata Watermelon 52.409+1 52.746 52.746 52.144 61.308+1 60.413 60.039 395.805 [-]2.449
2 SR 165 Heikkila, Chase 1990 Mazda Miata Red 53.139 54.875 53.321 53.654 60.626 61.515 61.124 398.254 +2.449
3 SR 56 Takagi, Takuto 1992 Mazda Miata Watermelon 55.300 54.515 53.623 53.511 60.214 61.335 66.957+1 407.455 +9.201
4 SR 65 James, Sara 1990 Mazda Miata Red 56.933 58.557+2 55.430 56.497 65.155 62.124 66.900 425.596 +18.141
PA - 'Prepared AWD'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 PA 8 Rudy, Chris 2013 Subaru WRX Dark Gray 52.259 50.843 51.296 51.485+1 62.282 62.692 60.885 393.742 [-]9.454
2 PA 93 Sawicki, Richard 2006 Subaru Impreza 2.5i Dark Blue 59.762 53.888 53.061 52.541 60.789 59.914 63.241 403.196 +9.454
3 PA 173 Bowman, Jason 2006 BMW 330xi White 56.878 56.364 57.183 55.333 63.258 66.494 67.033 422.543 +19.347
4 PA 19 Thomas, Dan subaru blue 55.432 54.012 54.538 53.889 61.295+1 59.400 999.000 1339.566 +917.023
5 PA 9 Sewell, Brandon subaru blue 64.061 52.244 53.144 51.348+2 60.016 62.658+2 999.000 1350.471 +10.905
6 PA 22 Robinson, Connor 1988 Mazda 323 GTX Black +DNS +DNS +DNS +DNS +DNS +DNS +DNS DNS
PF - 'Prepared FWD'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 PF 72 Ashbaugh, Alex 2003 Dodge Neon SXT Black 51.957 51.468 51.548 52.053 61.991 60.753 60.146+1 391.916 [-]28.348
2 PF 77 Sams, Jared 2004 Nissan Sentra se-r spec v White 57.966 53.016 53.213 51.543 72.865 67.756 63.905 420.264 +28.348
3 PF 78 Sharp, Josh 2012 Ford Focus Red 57.599 55.925 55.280 55.621 999.000 999.000 999.000 3221.425 +2801.161
PR - 'Prepared RWD'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 PR 74 Remner, Pete 1981 Mazda RX-7 Reallyslow Red 52.805 53.553 51.295 50.859 60.972 62.574 61.808 393.866 [-]39.963
2 PR 56 Szkolnik, Christopher 1982 Mazda Miata Green 61.910 56.722 59.011 55.940 68.656 66.334 65.256 433.829 +39.963
MA - 'Modified AWD'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 MA 68 Marik, Chris 2001 Subaru Impreza L White 52.789 51.908 51.259 51.045 58.097+0/1 59.745 59.306 394.149 -
MF - 'Modified FWD'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 MF 78 Scott, Sidney 2002 Mini Cooper S Red 50.870 51.944 51.979+1 50.858 59.848 59.092 58.119 384.710 [-]26.085
2 MF 70 Hansen, Valerie 2006 Nissan Spec v ser sentra Black 53.112 52.263 51.343 53.933 66.530+0/1 62.203 61.411 410.795 +26.085
3 MF 4 Ehrman, William 1997 Dodge Neon GLH Black 50.298 57.571 49.662 999.000 999.000 999.000 999.000 4153.531 +3742.736
MR - 'Modified RWD'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 MR 23 Glen, Ian 1990 BMW 318i Teal 48.592 48.732 47.849 48.078 57.121 56.497 57.161 364.030 [-]8.968
2 MR 123 Glen, Jeff 1990 BMW 318i Teal 49.427 48.398 48.941 48.769 56.617 58.411 58.435+2 372.998 +8.968
3 MR 21 Carpenter, Nich 1998 BMW 323is Black 53.048 52.229 52.728 51.747 60.549 61.137 60.906 392.344 +19.346
US - 'UTV Sports'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 US 23 Trudeau, Ed 2019 Yamaha YXZ1000 Blue 45.868 44.702 46.047 45.696 54.774+2 52.866+ 53.503 347.456 -
UM - 'UTV Max'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1 UM 1 Milner, Ben 2016 Yamaha YXZ1000R Blue/white 51.024 48.802 48.780 49.154 60.605 57.445 55.327 371.137 -
Top Times Of Day Time Class # Driver
Raw time 347.456 US 23 Trudeau, Ed

** RallyX Mode - Drops 0, Missed Gate (MG) 10secs, DNF Cone Adjustment: 20sec, Based On Completed # Runs