Cincinnati Region
Championship Points - Mon May 07 22:59:26 2012
Total Members: 98
Event # Event Name
1 PE1
2 PE2

Pos. Driver Total Points Points W/Drops E-1 E-2
'Super Stock'
1T Schafer, Bryan 198.01 198.01 100.00 98.01
2T Weaver, Kent 179.29 179.29 80.95 98.34
3 Weaver, Crissy 161.22 161.22 79.45 81.77
4 Lloyd, Gregory 100.00 100.00 100.00
5 Marcotte, Ken 20.00 20.00 20.00
'A Stock' Points W/Drops E-1 E-2
1T Williams, Paul 200.00 200.00 100.00 100.00
2 Narburgh, Gavin 23.71 23.71 23.71
'B Stock' Points W/Drops E-1 E-2
1T Fournier, Gary 100.00 100.00 100.00
2 Carey, Greg 92.87 92.87 92.87
'C Stock' Points W/Drops E-1 E-2
1T Frimming, Claire 200.00 200.00 100.00 100.00
2T Negrey, David 65.21 65.21 65.21
3 Fiesinger, Brooks 20.00 20.00 20.00
3 Watkins, Tony 20.00 20.00 20.00
3 Grace, Lindsay 20.00 20.00 20.00
'D Stock' Points W/Drops E-1 E-2
1T Burns, Jack 200.00 200.00 100.00 100.00
2 Popp, Adam 132.59 132.59 61.48 71.11
3 McCoy, Shari 120.46 120.46 52.20 68.26
'E Stock' Points W/Drops E-1 E-2
1T Payne, sam 100.00 100.00 100.00
'G Stock' Points W/Drops E-1 E-2
1T Love, Brian 120.00 120.00 20.00 100.00
2 Jenkins, George 100.00 100.00 100.00
'H Stock' Points W/Drops E-1 E-2
1T Noonan, James 100.00 100.00 100.00
'S Street Prepared' Points W/Drops E-1 E-2
1T Boyer, Stephen 100.00 100.00 100.00
1T Plungis, Mark 100.00 100.00 100.00
'A Street Prepared' Points W/Drops E-1 E-2
1T Hodges, James 200.00 200.00 100.00 100.00
'B Street Prepared' Points W/Drops E-1 E-2
1T Witte, Patrick 200.00 200.00 100.00 100.00
2T Cabe, Jerry 140.17 140.17 83.07 57.10
3 Dougherty, Billy 111.41 111.41 42.92 68.49
4 Dexter, Garth 31.79 31.79 31.79
'C Street Prepared' Points W/Drops E-1 E-2
1T Barnes, Dennis 198.31 198.31 100.00 98.31
2 Witkowski, Joseph 189.26 189.26 89.26 100.00
3 Owen, Bill 108.33 108.33 58.58 49.75
'E Street Prepared' Points W/Drops E-1 E-2
1T Kutney, Dave 100.00 100.00 100.00
1T Friedman, Ken 100.00 100.00 100.00
'X Prepared' Points W/Drops E-1 E-2
1T Sobkowiak, Kevin 200.00 200.00 100.00 100.00
2 Wheeler, Jeremy 180.13 180.13 92.49 87.64
3 Flick, Craig 54.65 54.65 54.65
'C Prepared' Points W/Drops E-1 E-2
1T Cowperthwaite, Mike 191.34 191.34 100.00 91.34
2 Galownia, Joseph 100.00 100.00 100.00
'D Prepared' Points W/Drops E-1 E-2
1T Viswalingam, Kumar 100.00 100.00 100.00
'E Prepared' Points W/Drops E-1 E-2
1T Sibert, Shaun 200.00 200.00 100.00 100.00
2 Schmidt, Eric 20.00 20.00 20.00
'F Prepared' Points W/Drops E-1 E-2
1T Grassman, Eric 100.00 100.00 100.00
'A Modified' Points W/Drops E-1 E-2
1T Stearns, Spencer 100.00 100.00 100.00
2 Stearns, Steven 97.17 97.17 97.17
'D Modified' Points W/Drops E-1 E-2
1T Charlton, Russ 186.52 186.52 100.00 86.52
2T Wolf, Michael 165.31 165.31 65.31 100.00
3 Hartmann, Dustin 68.76 68.76 20.00 48.76
4 Hartmann, Ralph 53.25 53.25 20.00 33.25
'E Modified' Points W/Drops E-1 E-2
1T Phipps, Stuart 200.00 200.00 100.00 100.00
2 Jennings, Doug 24.33 24.33 24.33
3 Guynes, Hugh 20.00 20.00 20.00
'F Modified' Points W/Drops E-1 E-2
1T Billingsley, John 190.41 190.41 100.00 90.41
2 Whitling, John 100.00 100.00 100.00
'Formula SAE' Points W/Drops E-1 E-2
1T Davis, Matt 100.00 100.00 100.00
'Street Touring FWD' Points W/Drops E-1 E-2
1T White, Justin 100.00 100.00 100.00
'Street Touring S' Points W/Drops E-1 E-2
1T Mcclurg, Paul 200.00 200.00 100.00 100.00
2T Schwartz, Dave 192.51 192.51 99.42 93.09
3 Barricklow, Jillian 92.40 92.40 92.40
4 Jenkins, Scott 83.62 83.62 83.62
5 Caudill, Mitch 29.16 29.16 29.16
'Street Touring R' Points W/Drops E-1 E-2
1T Scott, James 200.00 200.00 100.00 100.00
2T O'Gorman, Joe 147.52 147.52 67.88 79.64
3 Stempfley, Chase 79.34 79.34 79.34
4 Yovanovich, Alex 52.54 52.54 52.54
'Street Touring X' Points W/Drops E-1 E-2
1T Donovan, Chris 180.81 180.81 80.81 100.00
2 Savaiano, Chris 100.00 100.00 100.00
3 Takagi, Takuto (Tact) 94.71 94.71 94.71
'Street Touring U' Points W/Drops E-1 E-2
1T Yazel, Austin 200.00 200.00 100.00 100.00
2T Dziengel, Myke 134.39 134.39 79.50 54.89
3T Ciarniello, Andy 35.93 35.93 35.93
4 Platt, Greg 20.03 20.03 20.03
5 Ciarniello, Ed 20.00 20.00 20.00
5 Cunnane, Carl 20.00 20.00 20.00
5 Dziengel, Jolynne 20.00 20.00 20.00
'Street Modified' Points W/Drops E-1 E-2
1T Barber, Tony 100.00 100.00 100.00
2T Balzer, Nick 76.72 76.72 76.72
3 Platt, Greg 31.57 31.57 31.57
4 Webb, Mike 21.60 21.60 21.60
'Street Modified F' Points W/Drops E-1 E-2
1T Spencer, Tavis 158.00 158.00 100.00 58.00
2T Drake, Robert 157.69 157.69 84.64 73.05
3T Brown, Doug 100.00 100.00 100.00
4 Durkee, Mike 20.00 20.00 20.00
4 Spencer, Brandy 20.00 20.00 20.00
4 Holloway, Robert 20.00 20.00 20.00
4 McMahill, Roger 20.00 20.00 20.00
4 Day, William 20.00 20.00 20.00
'Super Street Modified' Points W/Drops E-1 E-2
1T Ruff, Mike 100.00 100.00 100.00
1T Armstrong, Robert 100.00 100.00 100.00
3T Ervin, Ashley 99.59 99.59 99.59
4 Ruggiero, David 87.43 87.43 87.43
5 Johnson, Paul 49.14 49.14 49.14
6 Howard, Matthew 20.00 20.00 20.00
6 Tinch, Danny 20.00 20.00 20.00
'Junior Kart B' Points W/Drops E-1 E-2
1T Haskell, John-Saul 100.00 100.00 100.00
'B Stock Ladies' Points W/Drops E-1 E-2
1T Fournier, Connie 100.00 100.00 100.00
'E Stock Ladies' Points W/Drops E-1 E-2
1T Bolinger-Weaver, Danielle 100.00 100.00 100.00
'B Street Prepared Ladies' Points W/Drops E-1 E-2
1T Cabe, Colleen 200.00 200.00 100.00 100.00
'Street Touring U Ladies' Points W/Drops E-1 E-2
1T Dziengel, Jolynne 100.00 100.00 100.00
'Pro (Pax)' Points W/Drops E-1 E-2
1T Giles, Scott 194.73 194.73 94.73 100.00
2T Montgomery, Dave 185.75 185.75 100.00 85.75
3T O'Gorman, Tom 99.09 99.09 99.09
4T Santel, David 95.68 95.68 95.68
5 Maciulewicz, Gordon 92.76 92.76 64.54 28.22
6 Walker, Brian 91.86 91.86 51.72 40.14
7 Hines, Renee 73.12 73.12 73.12
8 Roberts, Nathan 68.12 68.12 48.12 20.00
9 Grayson, Christopher 45.27 45.27 45.27
10 Viars, Tim 41.89 41.89 41.89
11 Duddey, Matt 23.56 23.56 23.56
12 Payne, sam 20.00 20.00 20.00
'Tire (Pax)' Points W/Drops E-1 E-2
1T Frank, Evan 181.05 181.05 81.05 100.00
2T Jackson, Chris 122.48 122.48 70.95 51.53
3T Viars, Tim 100.00 100.00 100.00
4T Coyne, Kevin 98.87 98.87 58.37 40.50
5T Waldbaum, Matt 92.43 92.43 92.43
6T Gastrich, Aaron 85.64 85.64 85.64
7 Rudy, Dave 75.46 75.46 55.46 20.00
8 Sha, Frank 71.81 71.81 71.81
9 Haskell, Ian 71.47 71.47 71.47
10 Martin, Natalie 54.16 54.16 54.16
11 Balzer, Nick 52.88 52.88 52.88
12 Galante, Jeremy 40.00 40.00 20.00 20.00
12 Eldemire, Josh 40.00 40.00 20.00 20.00
12 Viars, Philip 40.00 40.00 20.00 20.00
15 Marx, Clark 21.73 21.73 21.73
16 Kime, Todd 20.00 20.00 20.00
16 Campbell, Nick 20.00 20.00 20.00
16 Grove, Jim 20.00 20.00 20.00
16 Webb, Mike 20.00 20.00 20.00
16 Cronin, Joe 20.00 20.00 20.00
16 Jarboe, Kyle 20.00 20.00 20.00
16 Jenkins, George 20.00 20.00 20.00
16 Miller, Kyle 20.00 20.00 20.00
16 Santel, Richard 20.00 20.00 20.00
'Novice (pax)' Points W/Drops E-1 E-2
1T Hebert, Justin 100.00 100.00 100.00
1T Martin, Natalie 100.00 100.00 100.00
3T Hasting, Will 94.42 94.42 32.37 62.05
4T McGann, Joe 93.42 93.42 20.00 73.42
5T Mester, Anthony 89.56 89.56 20.00 69.56
6T Sears, Wayne 73.69 73.69 20.00 53.69
7 Christensen, Doug 70.62 70.62 70.62
8 Herring, Alexander 66.70 66.70 66.70
9 Morales, Jon 63.93 63.93 20.00 43.93
10 Kirk, Wilson 53.43 53.43 53.43
11 Callen, Kelly 51.35 51.35 20.00 31.35
12 Boyer, Stephen 46.62 46.62 46.62
13 Velleca, Noah 46.16 46.16 46.16
14 Dorsey, Adam 40.00 40.00 20.00 20.00
14 Glazier, Eric 40.00 40.00 20.00 20.00
14 Glazier, Ben 40.00 40.00 20.00 20.00
17 Schnittger, Greg 35.81 35.81 35.81
18 Sawicki, Richard 31.94 31.94 31.94
19 Valentin, Tim 25.70 25.70 25.70
20 Howard, Matthew 20.00 20.00 20.00
20 Howard, Ricky 20.00 20.00 20.00
20 Benz, Gary 20.00 20.00 20.00
20 Gullett, Todd 20.00 20.00 20.00
20 Noran, D. Kenton 20.00 20.00 20.00
20 Penquite, Scott 20.00 20.00 20.00
20 Roflow, John 20.00 20.00 20.00
20 Elliott, Brett 20.00 20.00 20.00
20 Bottenfield, Brian 20.00 20.00 20.00
20 Glanz, Doug 20.00 20.00 20.00

Points Method: Percentage (100 - (900 x (time - time#1)/time#1))