Cincinnati Region |
---|
Pax Championship Points - Sun Nov 17 12:05:48 2013 |
Total Members: 211 |
Event # | Event Name |
---|---|
1 | PE#1 |
2 | PE#2 |
3 | PE#3 |
4 | PE#4 |
5 | PE#5 |
6 | PE#6 |
7 | PE#7 |
8 | PE#8 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viars, Tim | 586.29 | 494.26 | 92.03 | 96.96 | 98.35 | 98.95 | 100.00 | 100.00 | ||
2 | Burns, Jack | 493.85 | 493.85 | 99.48 | 97.48 | 100.00 | 98.03 | 98.86 | |||
3 | Maciulewicz, Gordon | 586.12 | 490.90 | 95.22 | 98.90 | 97.95 | 97.26 | 100.00 | 96.79 | ||
4 | Schafer, Bryan | 489.18 | 489.18 | 97.88 | 98.98 | 98.00 | 98.69 | 95.63 | |||
5 | Grayson, Christopher | 487.66 | 487.66 | 95.93 | 97.49 | 97.17 | 98.21 | 98.86 | |||
6 | Rudy, Dave | 770.85 | 484.61 | 96.48 | 96.64 | 95.16 | 98.00 | 95.77 | 96.50 | 96.99 | 95.31 |
7 | Gastrich, Aaron | 667.57 | 483.37 | 93.98 | 92.85 | 95.15 | 98.48 | 98.11 | 97.65 | 91.35 | |
8 | Drake, Robert | 664.90 | 483.34 | 92.00 | 89.56 | 94.72 | 95.03 | 97.76 | 98.57 | 97.26 | |
9 | Dziengel, Myke | 479.59 | 479.59 | 95.85 | 94.79 | 93.76 | 98.11 | 97.08 | |||
10 | Glanz, Douglas | 568.97 | 475.13 | 94.32 | 94.17 | 93.84 | 96.25 | 96.27 | 94.12 | ||
11 | Coyne, Kevin | 734.99 | 468.86 | 90.42 | 88.19 | 88.68 | 95.19 | 95.49 | 96.01 | 91.75 | 89.26 |
12 | Frank, Evan | 468.23 | 468.23 | 93.20 | 92.81 | 92.42 | 96.53 | 93.27 | |||
13 | Roberts, Nathan | 733.60 | 464.65 | 92.15 | 88.06 | 90.80 | 90.09 | 93.60 | 94.55 | 91.20 | 93.15 |
14 | Romanowski, Josh | 552.64 | 463.29 | 90.71 | 89.35 | 91.67 | 93.58 | 94.01 | 93.32 | ||
15 | Mcclurg, Paul | 553.73 | 463.23 | 91.81 | 92.17 | 90.50 | 94.70 | 92.93 | 91.62 | ||
16 | Giordano, Thomas | 550.66 | 461.33 | 90.43 | 90.46 | 89.33 | 93.92 | 93.13 | 93.39 | ||
17 | Witte, Patrick | 459.71 | 459.71 | 91.57 | 91.60 | 92.71 | 94.99 | 88.84 | |||
18 | McCoy, Shari | 724.00 | 459.66 | 87.02 | 90.07 | 87.25 | 90.36 | 91.40 | 94.32 | 91.08 | 92.50 |
19 | Takagi, Takuto (Tact) | 455.62 | 455.62 | 88.84 | 90.85 | 90.99 | 93.56 | 91.38 | |||
20 | Wheeler, Jeremy | 539.75 | 451.71 | 88.80 | 88.04 | 90.45 | 91.34 | 92.25 | 88.87 | ||
21 | Rudy, Christopher | 450.26 | 450.26 | 90.78 | 89.16 | 90.77 | 90.07 | 89.48 | |||
22 | Zannoni, Dante | 531.44 | 449.42 | 82.02 | 86.50 | 87.25 | 91.30 | 93.12 | 91.25 | ||
23 | Heikkila, Chase | 449.00 | 449.00 | 88.68 | 88.41 | 91.99 | 92.70 | 87.22 | |||
24 | Walker, Brian | 448.62 | 448.62 | 87.63 | 90.04 | 93.21 | 92.87 | 84.87 | |||
25 | Bucknor, William | 613.58 | 448.19 | 87.29 | 87.70 | 90.03 | 91.12 | 92.05 | 82.85 | 82.54 | |
26 | montgomery, scott | 448.07 | 448.07 | 82.98 | 88.70 | 92.44 | 93.60 | 90.35 | |||
27 | Ache, David | 620.56 | 446.60 | 88.44 | 88.74 | 88.02 | 88.89 | 91.16 | 89.37 | 85.94 | |
28 | Mester, Anthony | 446.09 | 446.09 | 87.27 | 87.87 | 88.82 | 89.68 | 92.45 | |||
29 | Barnes, Dennis | 531.36 | 444.40 | 86.96 | 88.76 | 89.61 | 89.69 | 88.41 | 87.93 | ||
30 | Doyle, Nathan | 614.05 | 442.87 | 84.55 | 87.59 | 87.68 | 89.16 | 88.28 | 90.16 | 86.63 | |
31 | Glanz, Christina | 520.82 | 437.12 | 85.37 | 86.02 | 83.70 | 88.05 | 90.22 | 87.46 | ||
32 | Roflow, John | 519.83 | 436.92 | 82.91 | 86.81 | 86.47 | 86.75 | 89.80 | 87.09 | ||
33 | Howard, Matthew | 435.09 | 435.09 | 82.33 | 85.54 | 87.07 | 87.14 | 93.01 | |||
34 | Dennison, Scott | 595.52 | 433.68 | 80.23 | 83.68 | 81.61 | 86.58 | 87.75 | 89.38 | 86.29 | |
35 | Gruenwald, Michael | 425.72 | 425.72 | 80.63 | 84.20 | 87.08 | 86.98 | 86.83 | |||
36 | Whelen, Eric | 422.67 | 422.67 | 79.59 | 83.51 | 82.76 | 88.34 | 88.47 | |||
37 | Fiesinger, Brooks | 501.90 | 421.32 | 81.19 | 82.90 | 81.01 | 88.76 | 87.46 | 80.58 | ||
38 | Hartmann, Ralph | 503.76 | 421.19 | 83.65 | 83.81 | 85.96 | 82.57 | 84.40 | 83.37 | ||
39 | Gruenwald, Robert | 420.61 | 420.61 | 78.28 | 81.77 | 87.95 | 89.02 | 83.59 | |||
40 | O'Gorman, Tom | 399.23 | 399.23 | 100.00 | 100.00 | 99.23 | 100.00 | ||||
41 | Fiesinger, Jessica | 464.30 | 396.80 | 67.50 | 78.79 | 78.78 | 81.36 | 82.04 | 75.83 | ||
42 | Montgomery, Dave | 395.53 | 395.53 | 99.92 | 99.74 | 99.02 | 96.85 | ||||
43 | Zeisler, Jim | 393.10 | 393.10 | 98.33 | 97.28 | 98.58 | 98.91 | ||||
44 | Giles, Scott | 392.44 | 392.44 | 99.94 | 98.07 | 97.12 | 97.31 | ||||
45 | Viswalingam, Kumar | 384.01 | 384.01 | 94.56 | 96.02 | 98.15 | 95.28 | ||||
46 | Weaver, Kent | 383.89 | 383.89 | 97.37 | 96.60 | 91.78 | 98.14 | ||||
47 | Hines, Renee | 376.31 | 376.31 | 93.81 | 93.13 | 92.76 | 96.61 | ||||
48 | Weaver, Crissy | 372.37 | 372.37 | 95.87 | 89.88 | 91.22 | 95.40 | ||||
49 | O'Gorman, Joe | 371.38 | 371.38 | 92.28 | 91.58 | 95.52 | 92.00 | ||||
50 | Davis, Matt | 365.32 | 365.32 | 94.43 | 82.44 | 94.86 | 93.59 | ||||
51 | tolle, timothy | 365.27 | 365.27 | 87.63 | 92.63 | 94.49 | 90.52 | ||||
52 | Armstrong, Robert | 360.97 | 360.97 | 92.77 | 83.30 | 92.93 | 91.97 | ||||
53 | Schnittger, Greg | 334.67 | 334.67 | 81.60 | 83.48 | 88.95 | 80.64 | ||||
54 | Santel, David | 294.98 | 294.98 | 99.75 | 99.17 | 96.06 | |||||
55 | Spencer, Tavis | 285.30 | 285.30 | 95.48 | 94.11 | 95.71 | |||||
56 | Jackson, Chris | 284.90 | 284.90 | 95.51 | 95.58 | 93.81 | |||||
57 | Howell, Chris | 284.69 | 284.69 | 95.68 | 94.68 | 94.33 | |||||
58 | Williams, Paul | 284.29 | 284.29 | 93.35 | 93.36 | 97.58 | |||||
59 | POPP, ADAM | 283.89 | 283.89 | 91.17 | 94.10 | 98.62 | |||||
60 | Billingsley, Johnny | 282.18 | 282.18 | 92.68 | 95.60 | 93.90 | |||||
61 | Whitling, John | 279.77 | 279.77 | 92.14 | 93.89 | 93.74 | |||||
62 | Marx, Clark | 279.03 | 279.03 | 92.15 | 94.40 | 92.48 | |||||
63 | Sobkowiak, Kevin | 273.98 | 273.98 | 91.42 | 90.53 | 92.03 | |||||
64 | Martin, Natalie | 271.89 | 271.89 | 89.91 | 92.26 | 89.72 | |||||
65 | Lusk, Rick | 267.55 | 267.55 | 89.05 | 87.98 | 90.52 | |||||
66 | Watkins, Tony | 267.53 | 267.53 | 90.59 | 89.50 | 87.44 | |||||
67 | Frasch, Lewis | 265.22 | 265.22 | 87.70 | 88.43 | 89.09 | |||||
68 | Zeisler, Debbie | 265.20 | 265.20 | 86.18 | 89.81 | 89.21 | |||||
69 | Cabe, Colleen | 263.92 | 263.92 | 89.74 | 87.07 | 87.11 | |||||
70 | Correll, Jarrod | 261.21 | 261.21 | 83.32 | 89.33 | 88.56 | |||||
71 | Matson, Zachary | 260.39 | 260.39 | 85.74 | 84.20 | 90.45 | |||||
72 | Hartmann, Dustin | 259.61 | 259.61 | 87.98 | 87.34 | 84.29 | |||||
73 | Schwartz, Dave | 259.22 | 259.22 | 85.45 | 85.89 | 87.88 | |||||
74 | Bennewitz, Scott | 256.09 | 256.09 | 86.37 | 84.29 | 85.43 | |||||
75 | Miller, Chris | 248.07 | 248.07 | 82.10 | 80.24 | 85.73 | |||||
76 | Tomlinson, Thomas | 245.85 | 245.85 | 83.73 | 80.73 | 81.39 | |||||
77 | Ritch, Aaron | 199.92 | 199.92 | 100.00 | 99.92 | ||||||
78 | Norton, Adam | 196.28 | 196.28 | 97.32 | 98.96 | ||||||
79 | Owens, Josh | 192.97 | 192.97 | 95.84 | 97.13 | ||||||
80 | Johnson, Chris | 190.53 | 190.53 | 94.43 | 96.10 | ||||||
81 | Johnson, Shawn | 190.13 | 190.13 | 95.44 | 94.69 | ||||||
82 | Hughes, Rich | 187.31 | 187.31 | 93.05 | 94.26 | ||||||
83 | Johnson, Greg | 186.68 | 186.68 | 90.80 | 95.88 | ||||||
84 | Duddey, Matt | 185.83 | 185.83 | 92.92 | 92.91 | ||||||
85 | Schrage, Jon | 184.98 | 184.98 | 91.73 | 93.25 | ||||||
86 | Sibert, Shaun | 183.85 | 183.85 | 89.20 | 94.65 | ||||||
87 | Platt, Greg | 182.57 | 182.57 | 94.11 | 88.46 | ||||||
88 | Thomas, Ray | 182.52 | 182.52 | 91.92 | 90.60 | ||||||
89 | Niles, Gary | 182.30 | 182.30 | 92.88 | 89.42 | ||||||
90 | McMahill, Roger | 182.17 | 182.17 | 91.66 | 90.51 | ||||||
91 | Phipps, Stuart | 181.94 | 181.94 | 90.20 | 91.74 | ||||||
92 | Furr, Wayne | 180.00 | 180.00 | 87.16 | 92.84 | ||||||
93 | Viars, Philip | 179.68 | 179.68 | 90.58 | 89.10 | ||||||
94 | Bates, Pete | 179.53 | 179.53 | 90.72 | 88.81 | ||||||
95 | Apostolec, Robert | 179.01 | 179.01 | 88.85 | 90.16 | ||||||
96 | Schalnat, Guy | 178.89 | 178.89 | 90.22 | 88.67 | ||||||
97 | Hoover, Neva | 178.87 | 178.87 | 88.52 | 90.35 | ||||||
98 | Justice, John | 178.57 | 178.57 | 88.70 | 89.87 | ||||||
99 | Frimming, Claire | 178.55 | 178.55 | 87.70 | 90.85 | ||||||
100 | Glanz, Steven | 176.83 | 176.83 | 85.13 | 91.70 | ||||||
101 | TEMMING, STEVE | 176.65 | 176.65 | 89.38 | 87.27 | ||||||
102 | Caudill, Daryl | 175.74 | 175.74 | 86.42 | 89.32 | ||||||
103 | McMahill, Adam | 175.70 | 175.70 | 87.50 | 88.20 | ||||||
104 | Webb, Mike | 173.27 | 173.27 | 85.72 | 87.55 | ||||||
105 | Munday, Steve | 173.22 | 173.22 | 88.78 | 84.44 | ||||||
106 | White, Justin | 173.22 | 173.22 | 89.87 | 83.35 | ||||||
107 | Dziengel, Jolynne | 172.82 | 172.82 | 88.49 | 84.33 | ||||||
108 | Jenkins, George | 171.15 | 171.15 | 85.62 | 85.53 | ||||||
109 | gripshover, john | 170.75 | 170.75 | 84.54 | 86.21 | ||||||
110 | McDonald, Zach | 170.35 | 170.35 | 79.64 | 90.71 | ||||||
111 | Munday, Steven | 165.91 | 165.91 | 82.47 | 83.44 | ||||||
112 | Puffenbarger, Mark | 165.27 | 165.27 | 80.37 | 84.90 | ||||||
113 | Custer, John | 163.80 | 163.80 | 81.36 | 82.44 | ||||||
114 | Glanz, Ron | 161.45 | 161.45 | 82.38 | 79.07 | ||||||
115 | Boatman, Shelby | 159.11 | 159.11 | 77.02 | 82.09 | ||||||
116 | Holthaus, Nate | 157.82 | 157.82 | 83.34 | 74.48 | ||||||
117 | knecht, cameron | 156.74 | 156.74 | 75.63 | 81.11 | ||||||
118 | Castle, Charles | 154.94 | 154.94 | 76.10 | 78.84 | ||||||
119 | Bell, Olivia | 154.42 | 154.42 | 76.76 | 77.66 | ||||||
120 | knecht, robin | 153.83 | 153.83 | 75.43 | 78.40 | ||||||
121 | Castillo, Michael | 152.41 | 152.41 | 73.12 | 79.29 | ||||||
122 | Robertson, Brian | 98.14 | 98.14 | 98.14 | |||||||
123 | Goff, Ryan | 97.73 | 97.73 | 97.73 | |||||||
124 | Lavender, Brandon | 96.97 | 96.97 | 96.97 | |||||||
125 | Souder, John | 96.96 | 96.96 | 96.96 | |||||||
126 | Boreen, Raleigh | 96.25 | 96.25 | 96.25 | |||||||
127 | Grunenwald, Rich | 96.05 | 96.05 | 96.05 | |||||||
128 | Thompson, Brandon | 96.04 | 96.04 | 96.04 | |||||||
129 | Perakis, Mike | 95.77 | 95.77 | 95.77 | |||||||
130 | Dormann, Stephen | 95.71 | 95.71 | 95.71 | |||||||
131 | Hathaway, Brent | 95.50 | 95.50 | 95.50 | |||||||
132 | Wasdahl, Dan | 95.09 | 95.09 | 95.09 | |||||||
133 | Franz, Lee | 94.95 | 94.95 | 94.95 | |||||||
134 | robinson, jeff | 94.35 | 94.35 | 94.35 | |||||||
135 | DelCore, Rich | 93.83 | 93.83 | 93.83 | |||||||
136 | Morgan, Chris | 93.81 | 93.81 | 93.81 | |||||||
137 | Miller, Keith | 93.46 | 93.46 | 93.46 | |||||||
138 | Koegler, Keith | 92.97 | 92.97 | 92.97 | |||||||
139 | Francis, Timothy | 92.67 | 92.67 | 92.67 | |||||||
140 | Faucett, Bruce | 92.59 | 92.59 | 92.59 | |||||||
141 | Boreen, Velma | 92.44 | 92.44 | 92.44 | |||||||
142 | Campbell, Nick | 92.39 | 92.39 | 92.39 | |||||||
143 | Lavender, Krystal | 92.24 | 92.24 | 92.24 | |||||||
144 | Ritch, Simi | 92.21 | 92.21 | 92.21 | |||||||
145 | Mason, Cody | 92.18 | 92.18 | 92.18 | |||||||
146 | Grunenwald, Kathy | 91.79 | 91.79 | 91.79 | |||||||
147 | Jason, Raymond | 91.65 | 91.65 | 91.65 | |||||||
148 | Arthur, Ryan | 91.63 | 91.63 | 91.63 | |||||||
149 | lesher, george | 91.61 | 91.61 | 91.61 | |||||||
150 | Popp, Danny | 91.51 | 91.51 | 91.51 | |||||||
151 | Ray, Tim | 91.41 | 91.41 | 91.41 | |||||||
152 | Lanser, Richard | 91.31 | 91.31 | 91.31 | |||||||
153 | Bresser, Devin | 91.28 | 91.28 | 91.28 | |||||||
154 | Bowman, Robert | 91.25 | 91.25 | 91.25 | |||||||
155 | Chambers, Dan | 91.24 | 91.24 | 91.24 | |||||||
156 | Rumpke, Todd | 91.07 | 91.07 | 91.07 | |||||||
157 | Drake, John | 90.83 | 90.83 | 90.83 | |||||||
158 | Kees, Kris | 90.71 | 90.71 | 90.71 | |||||||
159 | VIARS, PHIL | 90.71 | 90.71 | 90.71 | |||||||
160 | Tranter, Jack | 90.60 | 90.60 | 90.60 | |||||||
161 | Baker, Dave | 90.06 | 90.06 | 90.06 | |||||||
162 | Riley, David | 89.94 | 89.94 | 89.94 | |||||||
163 | lewis, aaron | 89.92 | 89.92 | 89.92 | |||||||
164 | Reckelhoff, Gary | 89.81 | 89.81 | 89.81 | |||||||
165 | Mason, Wade | 89.74 | 89.74 | 89.74 | |||||||
166 | Parker, Ben | 89.55 | 89.55 | 89.55 | |||||||
167 | Charlton, Russ | 89.49 | 89.49 | 89.49 | |||||||
168 | Balzer, Nick | 89.42 | 89.42 | 89.42 | |||||||
169 | herrmann, carl | 89.33 | 89.33 | 89.33 | |||||||
170 | Grove, Jim | 89.19 | 89.19 | 89.19 | |||||||
171 | Kraft, Deana | 89.12 | 89.12 | 89.12 | |||||||
172 | Robling, Doug | 89.12 | 89.12 | 89.12 | |||||||
173 | Lucas, Benjamin | 89.08 | 89.08 | 89.08 | |||||||
174 | Engelman, Jason | 88.97 | 88.97 | 88.97 | |||||||
175 | Koester, Steven | 88.97 | 88.97 | 88.97 | |||||||
176 | lesher, joel | 88.79 | 88.79 | 88.79 | |||||||
177 | Hoover, Brian | 88.46 | 88.46 | 88.46 | |||||||
178 | Smith, Peter | 88.20 | 88.20 | 88.20 | |||||||
179 | Williams, Mark | 88.11 | 88.11 | 88.11 | |||||||
180 | MILLER, CHRISTOPHER | 87.99 | 87.99 | 87.99 | |||||||
181 | Higgins, Kevin | 87.83 | 87.83 | 87.83 | |||||||
182 | Tranter, Scott | 87.83 | 87.83 | 87.83 | |||||||
183 | Vital, James | 87.78 | 87.78 | 87.78 | |||||||
184 | Viars, Phillip | 87.74 | 87.74 | 87.74 | |||||||
185 | DANDO, MIKE | 87.69 | 87.69 | 87.69 | |||||||
186 | Curran, Steve | 87.62 | 87.62 | 87.62 | |||||||
187 | Schmidt, Evan | 87.55 | 87.55 | 87.55 | |||||||
188 | Payne, Samuel | 87.52 | 87.52 | 87.52 | |||||||
189 | Frew, Ryan | 87.48 | 87.48 | 87.48 | |||||||
190 | Williams, Sarah | 87.48 | 87.48 | 87.48 | |||||||
191 | Caudill, Mitch | 87.43 | 87.43 | 87.43 | |||||||
192 | Pertzsch, Joshua | 87.37 | 87.37 | 87.37 | |||||||
193 | HAMBLIN, KEVIN | 87.25 | 87.25 | 87.25 | |||||||
194 | Kutnar, Steve | 86.97 | 86.97 | 86.97 | |||||||
195 | Milburn, Jeff | 86.83 | 86.83 | 86.83 | |||||||
196 | Caudill, Jerry | 86.81 | 86.81 | 86.81 | |||||||
197 | Strosnider, John | 86.75 | 86.75 | 86.75 | |||||||
198 | Pepoon, Joshua | 86.67 | 86.67 | 86.67 | |||||||
199 | Sheffer, Paul | 86.67 | 86.67 | 86.67 | |||||||
200 | Gibson, Kyle | 86.53 | 86.53 | 86.53 | |||||||
201 | Renner, Dustin | 86.44 | 86.44 | 86.44 | |||||||
202 | Geideman, Kyle | 86.40 | 86.40 | 86.40 | |||||||
203 | Fetter, Richard | 86.39 | 86.39 | 86.39 | |||||||
204 | Johnson, Erik | 86.23 | 86.23 | 86.23 | |||||||
205 | Meador, Matthew | 86.20 | 86.20 | 86.20 | |||||||
206 | tomlinson, robert | 86.18 | 86.18 | 86.18 | |||||||
207 | Justice, Karleine | 86.07 | 86.07 | 86.07 | |||||||
208 | PASKAL, TEDDY | 86.07 | 86.07 | 86.07 | |||||||
209 | Forrester, Steve | 85.93 | 85.93 | 85.93 | |||||||
210 | Sears, Wayne | 85.93 | 85.93 | 85.93 | |||||||
211 | KLEPPER, DARIK | 85.85 | 85.85 | 85.85 | |||||||
212 | Wolf, Michael | 85.74 | 85.74 | 85.74 | |||||||
213 | Mo, Cauvin | 85.61 | 85.61 | 85.61 | |||||||
214 | Goff, Jonathan | 85.07 | 85.07 | 85.07 | |||||||
215 | Schaefer, Nick | 85.07 | 85.07 | 85.07 | |||||||
216 | Bain, Ryan | 85.04 | 85.04 | 85.04 | |||||||
217 | Ruggiero, David | 85.03 | 85.03 | 85.03 | |||||||
218 | riolo, joseph | 84.77 | 84.77 | 84.77 | |||||||
219 | Branzski, Mike | 84.73 | 84.73 | 84.73 | |||||||
220 | Tinch, Danny | 84.35 | 84.35 | 84.35 | |||||||
221 | Wahl, Alex | 84.32 | 84.32 | 84.32 | |||||||
222 | Redel, McKenzi | 83.84 | 83.84 | 83.84 | |||||||
223 | Farmiga, Sam | 83.60 | 83.60 | 83.60 | |||||||
224 | WILLINGHAM, WILLIAM | 83.59 | 83.59 | 83.59 | |||||||
225 | Babu, Aaron | 83.17 | 83.17 | 83.17 | |||||||
226 | Yoder, Bronwyn | 83.13 | 83.13 | 83.13 | |||||||
227 | West, Dillon | 82.59 | 82.59 | 82.59 | |||||||
228 | Melton, Mike | 82.53 | 82.53 | 82.53 | |||||||
229 | Spencer, Brandy | 82.16 | 82.16 | 82.16 | |||||||
230 | Levy, Grant | 81.98 | 81.98 | 81.98 | |||||||
231 | Seim, Matthew | 81.87 | 81.87 | 81.87 | |||||||
232 | Ngyen, Michael | 81.86 | 81.86 | 81.86 | |||||||
233 | Marthaler, Michael | 81.61 | 81.61 | 81.61 | |||||||
234 | Sliker, Joshua | 81.35 | 81.35 | 81.35 | |||||||
235 | PRATER, SAMANTHA | 80.87 | 80.87 | 80.87 | |||||||
236 | Pavlick, Jason | 80.86 | 80.86 | 80.86 | |||||||
237 | Reedy, Mark | 80.83 | 80.83 | 80.83 | |||||||
238 | Seim, Doug | 80.81 | 80.81 | 80.81 | |||||||
239 | Rivera, Rogelio | 80.56 | 80.56 | 80.56 | |||||||
240 | Taylor, Ryan | 80.56 | 80.56 | 80.56 | |||||||
241 | gilbreath, jacob | 80.55 | 80.55 | 80.55 | |||||||
242 | Vennemann, Greg | 80.15 | 80.15 | 80.15 | |||||||
243 | Brinkman, Mark | 79.97 | 79.97 | 79.97 | |||||||
244 | Crites, Gordon | 79.52 | 79.52 | 79.52 | |||||||
245 | McMillan, Gregory | 79.37 | 79.37 | 79.37 | |||||||
246 | castle, chuck | 79.23 | 79.23 | 79.23 | |||||||
247 | Hale, Thomas | 79.23 | 79.23 | 79.23 | |||||||
248 | McMillan, Lori | 78.30 | 78.30 | 78.30 | |||||||
249 | knetcht, dan | 77.85 | 77.85 | 77.85 | |||||||
250 | Morales, Jon | 77.41 | 77.41 | 77.41 | |||||||
251 | Warner, Jennifer | 75.74 | 75.74 | 75.74 | |||||||
252 | Tursany, Deron | 75.09 | 75.09 | 75.09 | |||||||
253 | Newman, Ken | 74.55 | 74.55 | 74.55 | |||||||
254 | Rumpke, Brock | 74.35 | 74.35 | 74.35 | |||||||
255 | Fine, Eugene | 71.99 | 71.99 | 71.99 | |||||||
256 | PICHOTTA, JEFF | 61.78 | 61.78 | 61.78 | |||||||
257 | Linehan, Reilly | 59.35 | 59.35 | 59.35 | |||||||
258 | Gough, Ronald | 49.56 | 49.56 | 49.56 | |||||||
259 | Elshaw, John | 20.00 | 20.00 | 20.00 | |||||||
260 | Glanz, Andrew | 20.00 | 20.00 | 20.00 | |||||||
261 | Armstrong, Robert | 0 | 0 | *92.77 | *83.30 | ||||||
262 | Bates, Pete | 0 | 0 | *88.81 | |||||||
263 | Bucknor, William | 0 | 0 | *87.29 | *87.70 | *90.03 | *91.12 | *92.05 | |||
264 | Correll, Jarrod | 0 | 0 | *88.56 | |||||||
265 | Davis, Matt | 0 | 0 | *94.86 | |||||||
266 | Davis, Matt | 0 | 0 | *93.59 | |||||||
267 | Davis, Matt | 0 | 0 | *94.43 | |||||||
268 | Dennison, Scott | 0 | 0 | *83.68 | *86.58 | ||||||
269 | Dennison, Scott | 0 | 0 | *87.75 | *86.29 | ||||||
270 | Glanz, Christina | 0 | 0 | *86.02 | |||||||
271 | Glanz, Christina | 0 | 0 | *85.37 | |||||||
272 | Gruenwald, Michael | 0 | 0 | *86.98 | *86.83 | ||||||
273 | Gruenwald, Robert | 0 | 0 | *89.02 | *83.59 | ||||||
274 | Heikkila, Chase | 0 | 0 | *88.68 | |||||||
275 | Heikkila, Chase | 0 | 0 | *87.22 | |||||||
276 | Holthaus, Nate | 0 | 0 | *83.34 | |||||||
277 | Matson, Zachary | 0 | 0 | *90.45 | |||||||
278 | Mester, Anthony | 0 | 0 | *87.27 | |||||||
279 | miller, chris | 0 | 0 | *85.73 | |||||||
280 | Montgomery, Scott | 0 | 0 | *92.44 | *93.60 | *90.35 | |||||
281 | Munday, Steve | 0 | 0 | *88.78 | |||||||
282 | Owens, Josh | 0 | 0 | *95.84 | |||||||
283 | Platt, Greg | 0 | 0 | *94.11 | |||||||
284 | Popp, Adam | 0 | 0 | *91.17 | *94.10 | ||||||
285 | Santel, David | 0 | 0 | *99.17 | |||||||
286 | Santel, David | 0 | 0 | *96.06 | |||||||
287 | SCHRAGE, JON | 0 | 0 | *93.25 | |||||||
288 | Sibert, Shaun | 0 | 0 | *94.65 | |||||||
289 | Spencer, Tavis | 0 | 0 | *95.71 | |||||||
290 | Temming, Steve | 0 | 0 | *89.38 | |||||||
291 | Tolle, Timothy | 0 | 0 | *94.49 | *90.52 | ||||||
292 | Tomlinson, Thomas | 0 | 0 | *81.39 | |||||||
293 | Viars, Philip | 0 | 0 | *90.58 | |||||||
294 | Weaver, Kent | 0 | 0 | *97.37 | *98.14 | ||||||
295 | Weaver, Crissy | 0 | 0 | *95.87 | *95.40 | ||||||
296 | Weaver, Kent | 0 | 0 | *96.60 | |||||||
297 | Weaver, Crissy | 0 | 0 | *89.88 | |||||||
298 | Whelen, Eric | 0 | 0 | *88.47 | |||||||
299 | White, Justin | 0 | 0 | *83.35 | |||||||
300 | Zannoni, Dante | 0 | 0 | *93.12 | *91.25 | ||||||
301 | Zeisler, Debbie | 0 | 0 | *89.21 |
Points Method: Percentage (time#1/time * 100.000)