Cincinnati Region |
---|
Pax Championship Points - Sun Nov 17 12:05:57 2013 |
(Qualifying Events: 5, dropped events: 3) |
Event # | Event Name |
---|---|
1 | PE#1 |
2 | PE#2 |
3 | PE#3 |
4 | PE#4 |
5 | PE#5 |
6 | PE#6 |
7 | PE#7 |
8 | PE#8 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viars, Tim | 586.29 | 494.26 | 92.03 | 96.96 | 98.35 | 98.95 | 100.00 | 100.00 | ||
2 | Burns, Jack | 493.85 | 493.85 | 99.48 | 97.48 | 100.00 | 98.03 | 98.86 | |||
3 | Maciulewicz, Gordon | 586.12 | 490.90 | 95.22 | 98.90 | 97.95 | 97.26 | 100.00 | 96.79 | ||
4 | Schafer, Bryan | 489.18 | 489.18 | 97.88 | 98.98 | 98.00 | 98.69 | 95.63 | |||
5 | Grayson, Christopher | 487.66 | 487.66 | 95.93 | 97.49 | 97.17 | 98.21 | 98.86 | |||
6 | Rudy, Dave | 770.85 | 484.61 | 96.48 | 96.64 | 95.16 | 98.00 | 95.77 | 96.50 | 96.99 | 95.31 |
7 | Gastrich, Aaron | 667.57 | 483.37 | 93.98 | 92.85 | 95.15 | 98.48 | 98.11 | 97.65 | 91.35 | |
8 | Drake, Robert | 664.90 | 483.34 | 92.00 | 89.56 | 94.72 | 95.03 | 97.76 | 98.57 | 97.26 | |
9 | Dziengel, Myke | 479.59 | 479.59 | 95.85 | 94.79 | 93.76 | 98.11 | 97.08 | |||
10 | Glanz, Douglas | 568.97 | 475.13 | 94.32 | 94.17 | 93.84 | 96.25 | 96.27 | 94.12 | ||
11 | Coyne, Kevin | 734.99 | 468.86 | 90.42 | 88.19 | 88.68 | 95.19 | 95.49 | 96.01 | 91.75 | 89.26 |
12 | Frank, Evan | 468.23 | 468.23 | 93.20 | 92.81 | 92.42 | 96.53 | 93.27 | |||
13 | Roberts, Nathan | 733.60 | 464.65 | 92.15 | 88.06 | 90.80 | 90.09 | 93.60 | 94.55 | 91.20 | 93.15 |
14 | Romanowski, Josh | 552.64 | 463.29 | 90.71 | 89.35 | 91.67 | 93.58 | 94.01 | 93.32 | ||
15 | Mcclurg, Paul | 553.73 | 463.23 | 91.81 | 92.17 | 90.50 | 94.70 | 92.93 | 91.62 | ||
16 | Giordano, Thomas | 550.66 | 461.33 | 90.43 | 90.46 | 89.33 | 93.92 | 93.13 | 93.39 | ||
17 | Witte, Patrick | 459.71 | 459.71 | 91.57 | 91.60 | 92.71 | 94.99 | 88.84 | |||
18 | McCoy, Shari | 724.00 | 459.66 | 87.02 | 90.07 | 87.25 | 90.36 | 91.40 | 94.32 | 91.08 | 92.50 |
19 | Takagi, Takuto (Tact) | 455.62 | 455.62 | 88.84 | 90.85 | 90.99 | 93.56 | 91.38 | |||
20 | Wheeler, Jeremy | 539.75 | 451.71 | 88.80 | 88.04 | 90.45 | 91.34 | 92.25 | 88.87 | ||
21 | Rudy, Christopher | 450.26 | 450.26 | 90.78 | 89.16 | 90.77 | 90.07 | 89.48 | |||
22 | Zannoni, Dante | 531.44 | 449.42 | 82.02 | 86.50 | 87.25 | 91.30 | 93.12 | 91.25 | ||
23 | Heikkila, Chase | 449.00 | 449.00 | 88.68 | 88.41 | 91.99 | 92.70 | 87.22 | |||
24 | Walker, Brian | 448.62 | 448.62 | 87.63 | 90.04 | 93.21 | 92.87 | 84.87 | |||
25 | Bucknor, William | 613.58 | 448.19 | 87.29 | 87.70 | 90.03 | 91.12 | 92.05 | 82.85 | 82.54 | |
26 | montgomery, scott | 448.07 | 448.07 | 82.98 | 88.70 | 92.44 | 93.60 | 90.35 | |||
27 | Ache, David | 620.56 | 446.60 | 88.44 | 88.74 | 88.02 | 88.89 | 91.16 | 89.37 | 85.94 | |
28 | Mester, Anthony | 446.09 | 446.09 | 87.27 | 87.87 | 88.82 | 89.68 | 92.45 | |||
29 | Barnes, Dennis | 531.36 | 444.40 | 86.96 | 88.76 | 89.61 | 89.69 | 88.41 | 87.93 | ||
30 | Doyle, Nathan | 614.05 | 442.87 | 84.55 | 87.59 | 87.68 | 89.16 | 88.28 | 90.16 | 86.63 | |
31 | Glanz, Christina | 520.82 | 437.12 | 85.37 | 86.02 | 83.70 | 88.05 | 90.22 | 87.46 | ||
32 | Roflow, John | 519.83 | 436.92 | 82.91 | 86.81 | 86.47 | 86.75 | 89.80 | 87.09 | ||
33 | Howard, Matthew | 435.09 | 435.09 | 82.33 | 85.54 | 87.07 | 87.14 | 93.01 | |||
34 | Dennison, Scott | 595.52 | 433.68 | 80.23 | 83.68 | 81.61 | 86.58 | 87.75 | 89.38 | 86.29 | |
35 | Gruenwald, Michael | 425.72 | 425.72 | 80.63 | 84.20 | 87.08 | 86.98 | 86.83 | |||
36 | Whelen, Eric | 422.67 | 422.67 | 79.59 | 83.51 | 82.76 | 88.34 | 88.47 | |||
37 | Fiesinger, Brooks | 501.90 | 421.32 | 81.19 | 82.90 | 81.01 | 88.76 | 87.46 | 80.58 | ||
38 | Hartmann, Ralph | 503.76 | 421.19 | 83.65 | 83.81 | 85.96 | 82.57 | 84.40 | 83.37 | ||
39 | Gruenwald, Robert | 420.61 | 420.61 | 78.28 | 81.77 | 87.95 | 89.02 | 83.59 | |||
40 | Fiesinger, Jessica | 464.30 | 396.80 | 67.50 | 78.79 | 78.78 | 81.36 | 82.04 | 75.83 |
Points Method: Percentage (time#1/time * 100.000)