Cincinnati Region |
---|
Pax Championship Points - Wed Oct 15 17:03:20 2014 |
Total Members: 282 |
Event # | Event Name |
---|---|
1 | PE#1 |
2 | PE#2 |
3 | PE#3 |
4 | PE#4 |
5 | PE # 5 |
6 | PE#6 |
7 | PE#7 |
8 | PE#8 |
9 | PE#9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schafer, Bryan | 585.57 | 489.92 | 97.43 | 97.89 | 96.17 | 100.00 | 98.43 | 95.65 | |||
2 | Viars, Tim | 576.93 | 482.05 | 95.59 | 100.00 | 95.02 | 94.88 | 95.54 | 95.90 | |||
3 | Spencer, Tavis | 663.92 | 480.98 | 93.05 | 97.37 | 98.15 | 97.00 | 90.77 | 92.17 | 95.41 | ||
4 | Gastrich, Aaron | 754.30 | 480.27 | 91.03 | 96.10 | 97.95 | 97.68 | 90.35 | 92.65 | 93.80 | 94.74 | |
5 | Dziengel, Myke | 479.87 | 479.87 | 91.68 | 98.55 | 100.00 | 93.90 | 95.74 | ||||
6 | Roberts, Nathan | 841.13 | 475.28 | 91.70 | 95.99 | 88.36 | 93.58 | 97.15 | 93.85 | 92.21 | 94.32 | 93.97 |
7 | Rudy, Dave | 751.22 | 475.20 | 92.28 | 98.55 | 94.51 | 93.10 | 96.76 | 91.85 | 92.06 | 92.11 | |
8 | McCoy, Shari | 834.84 | 472.39 | 90.18 | 95.72 | 88.02 | 94.90 | 93.86 | 91.49 | 92.76 | 94.91 | 93.00 |
9 | Weaver, Crissy | 471.05 | 471.05 | 93.42 | 96.14 | 92.95 | 94.80 | 93.74 | ||||
10 | Giordano, Thomas | 649.07 | 470.21 | 90.84 | 96.72 | 90.23 | 93.71 | 96.67 | 88.63 | 92.27 | ||
11 | Glanz, Douglas | 649.59 | 469.48 | 92.33 | 96.36 | 95.69 | 88.79 | 91.32 | 93.08 | 92.02 | ||
12 | Witte, Patrick | 557.06 | 467.86 | 89.20 | 95.43 | 95.42 | 93.54 | 91.71 | 91.76 | |||
13 | Takagi, Takuto (Tact) | 641.25 | 467.27 | 90.13 | 94.93 | 91.14 | 94.69 | 91.69 | 83.85 | 94.82 | ||
14 | Roflow, John | 548.69 | 465.91 | 82.78 | 95.68 | 95.17 | 89.99 | 93.45 | 91.62 | |||
15 | Viswalingam, Kumar | 465.08 | 465.08 | 91.70 | 96.17 | 94.04 | 92.75 | 90.42 | ||||
16 | Armstrong, Robert | 463.87 | 463.87 | 88.54 | 93.75 | 92.86 | 93.68 | 95.04 | ||||
17 | Montgomery, Scott | 636.91 | 459.38 | 89.30 | 94.51 | 92.89 | 88.23 | 89.86 | 91.52 | 90.60 | ||
18 | Mcclurg, Paul | 543.03 | 458.63 | 84.40 | 95.56 | 94.38 | 89.62 | 90.48 | 88.59 | |||
19 | Popp, Adam | 456.60 | 456.60 | 86.37 | 96.27 | 95.41 | 91.38 | 87.17 | ||||
20 | Williams, Obren | 542.40 | 455.43 | 92.80 | 93.41 | 86.97 | 90.20 | 90.25 | 88.77 | |||
21 | MUNDAY, STEVE | 716.72 | 454.95 | 86.08 | 91.87 | 91.09 | 91.22 | 87.47 | 90.44 | 90.33 | 88.22 | |
22 | Davis, Matt | 626.18 | 454.34 | 84.61 | 89.23 | 92.40 | 87.23 | 89.42 | 95.12 | 88.17 | ||
23 | Howard, Matthew | 453.26 | 453.26 | 92.73 | 90.94 | 90.63 | 87.34 | 91.62 | ||||
24 | Frank, Evan | 792.48 | 450.07 | 79.64 | 90.09 | 87.99 | 89.30 | 90.60 | 89.81 | 88.65 | 90.27 | 86.13 |
25 | Zifer, Joe | 449.60 | 449.60 | 90.87 | 93.04 | 93.44 | 83.54 | 88.71 | ||||
26 | HEIKKILA, CHASE | 447.18 | 447.18 | 89.61 | 85.11 | 90.66 | 91.46 | 90.34 | ||||
27 | Gruenwald, Michael | 444.38 | 444.38 | 87.97 | 92.83 | 86.01 | 88.21 | 89.36 | ||||
28 | Gruenwald, Robert | 439.22 | 439.22 | 88.35 | 92.36 | 85.89 | 85.74 | 86.88 | ||||
29 | Romanowski, Josh | 439.22 | 439.22 | 85.54 | 91.63 | 86.21 | 86.48 | 89.36 | ||||
30 | Hartmann, Dustin | 435.46 | 435.46 | 85.84 | 90.87 | 87.50 | 86.46 | 84.79 | ||||
31 | Wheeler, Jeremy | 434.15 | 434.15 | 81.47 | 92.39 | 90.83 | 88.29 | 81.17 | ||||
32 | Bucknor, William | 431.67 | 431.67 | 82.50 | 89.54 | 85.51 | 87.86 | 86.26 | ||||
33 | TOMLINSON, ROBERT | 594.02 | 430.13 | 83.35 | 88.57 | 89.69 | 85.85 | 82.46 | 82.67 | 81.43 | ||
34 | Hartmann, Ralph | 508.06 | 425.94 | 83.17 | 87.28 | 84.02 | 85.36 | 86.11 | 82.12 | |||
35 | Kallmeyer, Chad | 421.04 | 421.04 | 84.98 | 80.57 | 83.73 | 85.10 | 86.66 | ||||
36 | Bitzer, Scott | 648.74 | 417.48 | 74.16 | 85.53 | 83.66 | 85.30 | 77.10 | 82.52 | 80.00 | 80.47 | |
37 | Gordos, John | 558.98 | 410.82 | 72.29 | 84.94 | 82.17 | 80.62 | 81.99 | 81.10 | 75.87 | ||
38 | Giles, Scott | 398.22 | 398.22 | 98.22 | 100.00 | 100.00 | 100.00 | |||||
39 | Walker, Brian | 382.85 | 382.85 | 88.77 | 20.00 | 96.72 | 89.94 | 87.42 | ||||
40 | Weaver, Kent | 381.46 | 381.46 | 95.42 | 95.96 | 95.16 | 94.92 | |||||
41 | Whitling, John | 377.58 | 377.58 | 95.06 | 94.44 | 94.77 | 93.31 | |||||
42 | Drake, Robert | 376.06 | 376.06 | 93.14 | 99.12 | 95.60 | 88.20 | |||||
43 | Dennison, Scott | 375.94 | 375.94 | 96.35 | 96.69 | 92.03 | 90.87 | |||||
44 | Billingsley, Johnny | 373.63 | 373.63 | 91.86 | 92.58 | 94.52 | 94.67 | |||||
45 | Thomas, Raymond | 370.67 | 370.67 | 88.69 | 94.45 | 93.73 | 93.80 | |||||
46 | Ache, David | 369.37 | 369.37 | 86.76 | 95.70 | 97.30 | 89.61 | |||||
47 | Rudy, Chris | 367.18 | 367.18 | 84.60 | 93.24 | 98.06 | 91.28 | |||||
48 | Wyborski, Matt | 367.14 | 367.14 | 92.30 | 93.32 | 93.33 | 88.19 | |||||
49 | Watkins, Tony | 362.58 | 362.58 | 91.51 | 92.17 | 90.15 | 88.75 | |||||
50 | Martin, Natalie | 362.54 | 362.54 | 89.80 | 94.82 | 89.37 | 88.55 | |||||
51 | Tolle, Tim | 357.93 | 357.93 | 94.12 | 87.86 | 88.28 | 87.67 | |||||
52 | Kohls, Joseph | 357.17 | 357.17 | 88.68 | 87.90 | 90.98 | 89.61 | |||||
53 | Wolf, Michael | 351.23 | 351.23 | 88.59 | 87.88 | 89.42 | 85.34 | |||||
54 | Smith, Dean | 350.65 | 350.65 | 80.38 | 91.39 | 89.86 | 89.02 | |||||
55 | Doyle, Nathan | 349.42 | 349.42 | 84.77 | 89.21 | 86.21 | 89.23 | |||||
56 | Kaemper, Sebastian | 346.31 | 346.31 | 88.65 | 84.30 | 87.28 | 86.08 | |||||
57 | Poynter, Mark | 325.82 | 325.82 | 74.98 | 84.45 | 82.73 | 83.66 | |||||
58 | Ritch, Aaron | 296.98 | 296.98 | 97.84 | 100.00 | 99.14 | ||||||
59 | Curley, Paul | 289.17 | 289.17 | 95.94 | 98.33 | 94.90 | ||||||
60 | Grayson, Christopher | 288.15 | 288.15 | 95.03 | 99.10 | 94.02 | ||||||
61 | Howell, Chris | 287.54 | 287.54 | 96.69 | 97.47 | 93.38 | ||||||
62 | Santel, David | 283.17 | 283.17 | 91.44 | 98.26 | 93.47 | ||||||
63 | Verret, Richard | 275.67 | 275.67 | 93.70 | 91.22 | 90.75 | ||||||
64 | Hughes, Bill | 274.47 | 274.47 | 90.45 | 91.68 | 92.34 | ||||||
65 | Zannoni, Dante | 273.66 | 273.66 | 88.04 | 93.49 | 92.13 | ||||||
66 | Charbonneau, Josh | 270.99 | 270.99 | 86.17 | 93.30 | 91.52 | ||||||
67 | Charlton, Russ | 270.84 | 270.84 | 92.22 | 90.00 | 88.62 | ||||||
68 | Speight, Alex | 266.71 | 266.71 | 86.15 | 91.05 | 89.51 | ||||||
69 | Viars, Philip | 261.56 | 261.56 | 86.30 | 92.13 | 83.13 | ||||||
70 | Neumann, John | 261.47 | 261.47 | 88.83 | 89.34 | 83.30 | ||||||
71 | Sholar, Tim | 260.34 | 260.34 | 83.62 | 86.19 | 90.53 | ||||||
72 | Miller, Chris | 259.68 | 259.68 | 84.45 | 89.97 | 85.26 | ||||||
73 | Schnittger, Greg | 256.99 | 256.99 | 85.26 | 83.02 | 88.71 | ||||||
74 | Custer, John | 255.98 | 255.98 | 86.73 | 83.77 | 85.48 | ||||||
75 | Reinert, Christopher | 255.77 | 255.77 | 88.15 | 82.01 | 85.61 | ||||||
76 | Savaiano, Chris | 254.09 | 254.09 | 85.51 | 84.31 | 84.27 | ||||||
77 | Tate, Evan | 253.81 | 253.81 | 77.80 | 89.81 | 86.20 | ||||||
78 | Wheat, Patrick | 251.94 | 251.94 | 81.45 | 86.56 | 83.93 | ||||||
79 | Kaeser, Matt | 248.77 | 248.77 | 83.46 | 81.51 | 83.80 | ||||||
80 | Lindqvist, Kristofer | 248.52 | 248.52 | 84.07 | 81.38 | 83.07 | ||||||
81 | Gottlieb, Greg | 247.91 | 247.91 | 83.09 | 83.97 | 80.85 | ||||||
82 | Bell, Olivia | 246.92 | 246.92 | 77.15 | 86.10 | 83.67 | ||||||
83 | Vennemann, Greg | 245.74 | 245.74 | 77.42 | 86.10 | 82.22 | ||||||
84 | Weaver, Ben | 225.05 | 225.05 | 80.32 | 75.25 | 69.48 | ||||||
85 | Kenney, Brian | 224.28 | 224.28 | 75.33 | 75.53 | 73.42 | ||||||
86 | Goff, Ryan | 193.21 | 193.21 | 93.21 | 100.00 | |||||||
87 | O'Gorman, Tom | 193.04 | 193.04 | 96.20 | 96.84 | |||||||
88 | Hines, Renee | 192.90 | 192.90 | 95.10 | 97.80 | |||||||
89 | Herbst, Kyle | 191.74 | 191.74 | 94.77 | 96.97 | |||||||
90 | Kolatorowicz, Adam | 188.74 | 188.74 | 94.87 | 93.87 | |||||||
91 | Zeisler, Jim | 188.28 | 188.28 | 96.49 | 91.79 | |||||||
92 | Vital, James | 186.93 | 186.93 | 94.05 | 92.88 | |||||||
93 | HODGES, JAMES | 186.76 | 186.76 | 94.18 | 92.58 | |||||||
94 | Jackson, Chris | 186.13 | 186.13 | 93.85 | 92.28 | |||||||
95 | Biser, Steve | 185.37 | 185.37 | 93.50 | 91.87 | |||||||
96 | Ritch, Simi | 185.02 | 185.02 | 90.49 | 94.53 | |||||||
97 | Schairbaum, Steven | 184.06 | 184.06 | 92.49 | 91.57 | |||||||
98 | McMillan, Gregory | 183.59 | 183.59 | 89.72 | 93.87 | |||||||
99 | Tomlinson, Thomas | 183.00 | 183.00 | 20.00 | 85.46 | 77.54 | ||||||
100 | Papworth, Ron | 182.85 | 182.85 | 92.89 | 89.96 | |||||||
101 | werning, Shaun | 182.73 | 182.73 | 91.45 | 91.28 | |||||||
102 | Horner, Evan | 182.39 | 182.39 | 93.92 | 88.47 | |||||||
103 | Tolle, Timothy | 179.58 | 179.58 | 87.61 | 91.97 | |||||||
104 | Vanmatre, Ty | 179.27 | 179.27 | 88.65 | 90.62 | |||||||
105 | Herdman, Justin | 178.03 | 178.03 | 88.55 | 89.48 | |||||||
106 | Curley, Tyler | 176.64 | 176.64 | 87.36 | 89.28 | |||||||
107 | Pearson, Brady | 176.24 | 176.24 | 88.23 | 88.01 | |||||||
108 | Matson, Zachary | 176.14 | 176.14 | 88.37 | 87.77 | |||||||
109 | Baker, Dave | 175.90 | 175.90 | 85.04 | 90.86 | |||||||
110 | PAYNE, SAM | 175.79 | 175.79 | 85.95 | 89.84 | |||||||
111 | Reinert, Marshall | 174.75 | 174.75 | 86.63 | 88.12 | |||||||
112 | McMillan, Lori | 174.58 | 174.58 | 84.63 | 89.95 | |||||||
113 | Drake, John | 174.37 | 174.37 | 82.27 | 92.10 | |||||||
114 | Caudill, Jerry | 173.70 | 173.70 | 84.72 | 88.98 | |||||||
115 | Mester, Anthony | 173.64 | 173.64 | 83.68 | 89.96 | |||||||
116 | Lanser, Ricky | 172.99 | 172.99 | 89.60 | 83.39 | |||||||
117 | Johnson, Russell | 172.75 | 172.75 | 85.78 | 86.97 | |||||||
118 | Speer, Justin | 172.21 | 172.21 | 86.43 | 85.78 | |||||||
119 | Staup, Tami | 171.38 | 171.38 | 85.01 | 86.37 | |||||||
120 | Yang, Shaojie | 171.33 | 171.33 | 80.28 | 91.05 | |||||||
121 | Sibert, Shaun | 171.25 | 171.25 | 81.69 | 89.56 | |||||||
122 | Tanov, Rudy | 170.82 | 170.82 | 82.90 | 87.92 | |||||||
123 | Gilbreath, Jacob | 170.62 | 170.62 | 84.60 | 86.02 | |||||||
124 | Catanzaro, Kyle | 170.15 | 170.15 | 83.90 | 86.25 | |||||||
125 | Kilcoyne, Matt | 170.13 | 170.13 | 89.57 | 80.56 | |||||||
126 | SPENCER, SAM | 170.09 | 170.09 | 89.67 | 80.42 | |||||||
127 | McCarty, Peter | 168.64 | 168.64 | 84.27 | 84.37 | |||||||
128 | Correll, Jarrod | 168.13 | 168.13 | 78.91 | 89.22 | |||||||
129 | Johnson, Russ | 167.63 | 167.63 | 81.97 | 85.66 | |||||||
130 | Gripshover, John | 167.31 | 167.31 | 83.36 | 83.95 | |||||||
131 | Strang, Patrick | 165.01 | 165.01 | 83.46 | 81.55 | |||||||
132 | Jenkins, Jeremy | 164.80 | 164.80 | 77.48 | 87.32 | |||||||
133 | Homan, Bryan | 164.37 | 164.37 | 82.21 | 82.16 | |||||||
134 | Burkert, Ryan | 160.06 | 160.06 | 79.74 | 80.32 | |||||||
135 | Holthaus, Nate | 159.91 | 159.91 | 80.72 | 79.19 | |||||||
136 | Kehl, Adam | 151.66 | 151.66 | 75.86 | 75.80 | |||||||
137 | Glanz, Steven | 150.28 | 150.28 | 75.51 | 74.77 | |||||||
138 | SMITH, DAVID | 146.51 | 146.51 | 64.83 | 81.68 | |||||||
139 | Maciulewicz, Gordon | 115.37 | 115.37 | 20.00 | 95.37 | |||||||
140 | Campbell, Eric | 100.00 | 100.00 | 100.00 | ||||||||
141 | Pallotta, Andrew | 99.63 | 99.63 | 99.63 | ||||||||
142 | Newman, James | 98.70 | 98.70 | 98.70 | ||||||||
143 | Yazel, Austin | 98.64 | 98.64 | 98.64 | ||||||||
144 | Montgomery, Dave | 97.54 | 97.54 | 97.54 | ||||||||
145 | Sexton, Jonathan | 96.93 | 96.93 | 96.93 | ||||||||
146 | Pfannenschmidt, Marc | 96.85 | 96.85 | 96.85 | ||||||||
147 | Santel, David | 96.55 | 96.55 | *91.44 | 96.55 | |||||||
148 | West, Jason | 95.91 | 95.91 | 95.91 | ||||||||
149 | Valent, Martin | 95.63 | 95.63 | 95.63 | ||||||||
150 | Watkins, Jeffery | 95.52 | 95.52 | 95.52 | ||||||||
151 | O'Gorman, Joe | 95.50 | 95.50 | 95.50 | ||||||||
152 | Lahee, Will | 95.48 | 95.48 | 95.48 | ||||||||
153 | Lamm, Mark | 95.36 | 95.36 | 95.36 | ||||||||
154 | Bushmeyer, Kale | 95.35 | 95.35 | 95.35 | ||||||||
155 | Smith, Michael | 95.31 | 95.31 | 95.31 | ||||||||
156 | Kunze, Todd | 95.11 | 95.11 | 95.11 | ||||||||
157 | Staffiera, Michael | 95.06 | 95.06 | 95.06 | ||||||||
158 | Beerman, Jon | 94.98 | 94.98 | 94.98 | ||||||||
159 | Wasdahl, Dan | 94.64 | 94.64 | 94.64 | ||||||||
160 | Burns, Jack | 94.52 | 94.52 | 94.52 | ||||||||
161 | Steinhauser, Brett | 94.35 | 94.35 | 94.35 | ||||||||
162 | Mitchell, Dustin | 94.18 | 94.18 | 94.18 | ||||||||
163 | Roberts, Dave | 93.90 | 93.90 | 93.90 | ||||||||
164 | GIORDANO, TOM | 93.69 | 93.69 | 93.69 | ||||||||
165 | Gates, Justin | 93.52 | 93.52 | 93.52 | ||||||||
166 | Sutter, Kevin L | 93.33 | 93.33 | 93.33 | ||||||||
167 | Proksch, Jason | 93.19 | 93.19 | 93.19 | ||||||||
168 | Eckert, Michael | 92.91 | 92.91 | 92.91 | ||||||||
169 | Myers, Nicholas | 92.81 | 92.81 | 92.81 | ||||||||
170 | Watkins, Chris | 92.79 | 92.79 | 92.79 | ||||||||
171 | Raglin, Chris | 92.72 | 92.72 | 92.72 | ||||||||
172 | Owen, Keith | 92.69 | 92.69 | 92.69 | ||||||||
173 | Grunenwald, Rich | 92.50 | 92.50 | 92.50 | ||||||||
174 | Carr, Craig | 92.38 | 92.38 | 92.38 | ||||||||
175 | Arthur, Ryan | 92.18 | 92.18 | 92.18 | ||||||||
176 | Bidwell, Cameron | 92.00 | 92.00 | 92.00 | ||||||||
177 | Rose, Johnny | 91.97 | 91.97 | 91.97 | ||||||||
178 | Norton, Jason | 91.72 | 91.72 | 91.72 | ||||||||
179 | Valent, Miro | 91.70 | 91.70 | 91.70 | ||||||||
180 | Kennedy, Joseph | 91.68 | 91.68 | 91.68 | ||||||||
181 | Howell, Dane | 91.63 | 91.63 | 91.63 | ||||||||
182 | Grayson, Christopher | 91.60 | 91.60 | *95.03 | *99.10 | 91.60 | ||||||
183 | Owens, Brad | 91.09 | 91.09 | 91.09 | ||||||||
184 | Allen, Aaron | 91.01 | 91.01 | 91.01 | ||||||||
185 | Riolo, Joseph | 90.83 | 90.83 | 90.83 | ||||||||
186 | Rawls, Norman | 90.35 | 90.35 | 90.35 | ||||||||
187 | Glanz, Christina | 90.15 | 90.15 | 90.15 | ||||||||
188 | Dodd, Will | 89.98 | 89.98 | 89.98 | ||||||||
189 | Branzski, Mike | 89.97 | 89.97 | 89.97 | ||||||||
190 | Waldbaum, Matt | 89.96 | 89.96 | 89.96 | ||||||||
191 | Caudill, Daryl | 89.72 | 89.72 | 89.72 | ||||||||
192 | Shea, Daniel | 89.52 | 89.52 | 89.52 | ||||||||
193 | Smith, Timothy | 89.46 | 89.46 | 89.46 | ||||||||
194 | Balzer, Nick | 89.37 | 89.37 | 89.37 | ||||||||
195 | Wecker, Eric | 89.22 | 89.22 | 89.22 | ||||||||
196 | Dormann, Stephen | 89.06 | 89.06 | 89.06 | ||||||||
197 | Carlos, Dan | 88.94 | 88.94 | 88.94 | ||||||||
198 | Robinson, Jeff | 88.86 | 88.86 | 88.86 | ||||||||
199 | Gates, Jenna | 88.78 | 88.78 | 88.78 | ||||||||
200 | Cummings, Ralph (Buddy) | 88.75 | 88.75 | 88.75 | ||||||||
201 | Witt-Thompson, Charles | 88.69 | 88.69 | 88.69 | ||||||||
202 | Phillips, Scott | 88.67 | 88.67 | 88.67 | ||||||||
203 | Gill, Kyle | 88.66 | 88.66 | 88.66 | ||||||||
204 | Foreman, Brad | 88.54 | 88.54 | 88.54 | ||||||||
205 | Noonan, James | 88.52 | 88.52 | 88.52 | ||||||||
206 | Miles, Ryan | 88.36 | 88.36 | 88.36 | ||||||||
207 | Smith, Tonya | 88.34 | 88.34 | 88.34 | ||||||||
208 | ALEXANDER, CAMERON | 88.34 | 88.34 | 88.34 | ||||||||
209 | Burton, Gary | 88.32 | 88.32 | 88.32 | ||||||||
210 | Gates, Grayson | 88.27 | 88.27 | 88.27 | ||||||||
211 | Sholar, Timothy | 88.21 | 88.21 | 88.21 | ||||||||
212 | Harrison, Cameron | 88.16 | 88.16 | 88.16 | ||||||||
213 | Souder, John | 88.11 | 88.11 | 88.11 | ||||||||
214 | Ryan, Connor | 88.03 | 88.03 | 88.03 | ||||||||
215 | Tate, Connor | 87.85 | 87.85 | 87.85 | ||||||||
216 | England, John | 87.84 | 87.84 | 87.84 | ||||||||
217 | Ellis, Darin | 87.65 | 87.65 | 87.65 | ||||||||
218 | Niemic, Ryan | 87.38 | 87.38 | 87.38 | ||||||||
219 | Zimmerman, Robert | 87.29 | 87.29 | 87.29 | ||||||||
220 | Campbell, Nick | 87.12 | 87.12 | 87.12 | ||||||||
221 | FECH, CARY | 87.03 | 87.03 | 87.03 | ||||||||
222 | GROPSHOVER, JOHN | 87.01 | 87.01 | 87.01 | ||||||||
223 | Scotti, Rich | 86.99 | 86.99 | 86.99 | ||||||||
224 | DIETZ, EMERSON | 86.89 | 86.89 | 86.89 | ||||||||
225 | Lemons, Reno | 86.89 | 86.89 | 86.89 | ||||||||
226 | Cuthbert, Anthony | 86.88 | 86.88 | 86.88 | ||||||||
227 | LESHER, GEORGE | 86.84 | 86.84 | 86.84 | ||||||||
228 | Jindal, Nik | 86.72 | 86.72 | 86.72 | ||||||||
229 | Dziengel, Jolynne | 86.71 | 86.71 | 86.71 | ||||||||
230 | Hikkilikdklsidka, Chase | 86.70 | 86.70 | 86.70 | ||||||||
231 | Bates, Pete | 86.47 | 86.47 | 86.47 | ||||||||
232 | Tobler, Jerry | 86.45 | 86.45 | 86.45 | ||||||||
233 | Zindl, Claudia | 86.35 | 86.35 | 86.35 | ||||||||
234 | Chapman, Jonathan | 86.26 | 86.26 | 86.26 | ||||||||
235 | Ulrich, Adam | 86.08 | 86.08 | 86.08 | ||||||||
236 | Williams, Bob | 86.03 | 86.03 | 86.03 | ||||||||
237 | Morehart, Joshua | 86.03 | 86.03 | 86.03 | ||||||||
238 | BURTON, DANIEL | 85.97 | 85.97 | 85.97 | ||||||||
239 | Sobkowiak, Kevin | 85.91 | 85.91 | 85.91 | ||||||||
240 | Hughes II, Jerry | 85.90 | 85.90 | 85.90 | ||||||||
241 | Lyons, Darrel | 85.86 | 85.86 | 85.86 | ||||||||
242 | Wyvorski, Matt | 85.81 | 85.81 | 85.81 | ||||||||
243 | JENKINS, GEORGE | 85.73 | 85.73 | 85.73 | ||||||||
244 | Fiesinger, Brooks | 85.68 | 85.68 | 85.68 | ||||||||
245 | Bordner, Brandon | 85.68 | 85.68 | 85.68 | ||||||||
246 | Jason, Raymond | 85.54 | 85.54 | 85.54 | ||||||||
247 | Lane, Robert | 85.51 | 85.51 | 85.51 | ||||||||
248 | Zeisler, Debbie | 85.51 | 85.51 | 85.51 | ||||||||
249 | McCall, Ashley | 85.42 | 85.42 | 85.42 | ||||||||
250 | Diver, Aaron | 85.26 | 85.26 | 85.26 | ||||||||
251 | Schrage, Jon | 85.21 | 85.21 | 85.21 | ||||||||
252 | Gamble, Daniel | 85.01 | 85.01 | 85.01 | ||||||||
253 | Roberts, Jason | 84.99 | 84.99 | 84.99 | ||||||||
254 | FARES, AHMAD | 84.92 | 84.92 | 84.92 | ||||||||
255 | Webb, Mike | 84.86 | 84.86 | 84.86 | ||||||||
256 | Bucknor, Willie | 84.79 | 84.79 | 84.79 | ||||||||
257 | Coyne, Kevin | 84.74 | 84.74 | 84.74 | ||||||||
258 | geo, tom | 84.68 | 84.68 | 84.68 | ||||||||
259 | Herdman, Carol | 84.43 | 84.43 | 84.43 | ||||||||
260 | Hoover, Neva | 84.28 | 84.28 | 84.28 | ||||||||
261 | Hopple, William | 84.08 | 84.08 | 84.08 | ||||||||
262 | Schaefer, Nick | 83.97 | 83.97 | 83.97 | ||||||||
263 | LAY, TREVOR | 83.91 | 83.91 | 83.91 | ||||||||
264 | Skinner, Allan | 83.83 | 83.83 | 83.83 | ||||||||
265 | Rowlands, Carmen | 83.81 | 83.81 | 83.81 | ||||||||
266 | Meador, Matthew | 83.63 | 83.63 | 83.63 | ||||||||
267 | Zimmer, Greg | 83.57 | 83.57 | 83.57 | ||||||||
268 | Howard, Ricky | 83.38 | 83.38 | 83.38 | ||||||||
269 | Stephens, 401865 | 83.32 | 83.32 | 83.32 | ||||||||
270 | Kosse, David | 82.92 | 82.92 | 82.92 | ||||||||
271 | Glovac, Josh | 82.91 | 82.91 | 82.91 | ||||||||
272 | ROSZKOWSKI, CJ | 82.88 | 82.88 | 82.88 | ||||||||
273 | Swank, Nick | 82.84 | 82.84 | 82.84 | ||||||||
274 | Forsee, Alex | 82.65 | 82.65 | 82.65 | ||||||||
275 | Glazier, Eric | 82.61 | 82.61 | 82.61 | ||||||||
276 | Cromwell, Erica | 82.58 | 82.58 | 82.58 | ||||||||
277 | LESHER, MICHAEL | 82.44 | 82.44 | 82.44 | ||||||||
278 | Roberson, Eric | 82.35 | 82.35 | 82.35 | ||||||||
279 | Bradley, Jeremy | 82.17 | 82.17 | 82.17 | ||||||||
280 | Newman, Andy | 81.91 | 81.91 | 81.91 | ||||||||
281 | Plantz, Wesley | 81.82 | 81.82 | 81.82 | ||||||||
282 | Harned, Kyle | 81.74 | 81.74 | 81.74 | ||||||||
283 | SMITH, AMBER | 81.60 | 81.60 | 81.60 | ||||||||
284 | Grove, Ryan | 81.43 | 81.43 | 81.43 | ||||||||
285 | Fiesinger, Jessica | 81.22 | 81.22 | 81.22 | ||||||||
286 | Poling, Bob | 81.14 | 81.14 | 81.14 | ||||||||
287 | Kelley, Rion | 81.05 | 81.05 | 81.05 | ||||||||
288 | Scott, Sidney | 81.01 | 81.01 | 81.01 | ||||||||
289 | BABU, AARON | 80.35 | 80.35 | 80.35 | ||||||||
290 | Corea, Francis | 80.32 | 80.32 | 80.32 | ||||||||
291 | Millman, Ben | 79.98 | 79.98 | 79.98 | ||||||||
292 | HAMBLIN, KEVIN | 79.57 | 79.57 | 79.57 | ||||||||
293 | Webb, Matt | 79.49 | 79.49 | 79.49 | ||||||||
294 | Green, Michael | 79.29 | 79.29 | 79.29 | ||||||||
295 | MACSWAIN, GORDON | 79.27 | 79.27 | 79.27 | ||||||||
296 | Strang, Pat | 79.23 | 79.23 | 79.23 | ||||||||
297 | Elliott, James | 79.00 | 79.00 | 79.00 | ||||||||
298 | Sims, Sean | 78.67 | 78.67 | 78.67 | ||||||||
299 | TAIBI, VINCENT | 78.18 | 78.18 | 78.18 | ||||||||
300 | Schmidt, Eric | 77.94 | 77.94 | 77.94 | ||||||||
301 | Breig, Jeff | 77.75 | 77.75 | 77.75 | ||||||||
302 | Schmidt, Nicholas | 77.75 | 77.75 | 77.75 | ||||||||
303 | LESHER, JOEL | 77.56 | 77.56 | 77.56 | ||||||||
304 | LANG, JACOB | 77.50 | 77.50 | 77.50 | ||||||||
305 | Day, Austin | 77.24 | 77.24 | 77.24 | ||||||||
306 | SHEFFER, PAUL | 77.08 | 77.08 | 77.08 | ||||||||
307 | Williams, Bryan | 74.93 | 74.93 | 74.93 | ||||||||
308 | Schnittger, Janet | 74.77 | 74.77 | 74.77 | ||||||||
309 | Smith, Nicholas | 74.28 | 74.28 | 74.28 | ||||||||
310 | Brown, Kayleb | 74.12 | 74.12 | 74.12 | ||||||||
311 | Mrotek, Greg | 73.61 | 73.61 | 73.61 | ||||||||
312 | Hall, Mark | 72.86 | 72.86 | 72.86 | ||||||||
313 | Gronas, Taylor | 70.13 | 70.13 | 70.13 | ||||||||
