Cincinnati Region |
---|
Pax Championship Points - Wed Oct 15 17:03:26 2014 |
(Qualifying Events: 5, dropped events: 4) |
Event # | Event Name |
---|---|
1 | PE#1 |
2 | PE#2 |
3 | PE#3 |
4 | PE#4 |
5 | PE # 5 |
6 | PE#6 |
7 | PE#7 |
8 | PE#8 |
9 | PE#9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schafer, Bryan | 585.57 | 489.92 | 97.43 | 97.89 | 96.17 | 100.00 | 98.43 | 95.65 | |||
2 | Viars, Tim | 576.93 | 482.05 | 95.59 | 100.00 | 95.02 | 94.88 | 95.54 | 95.90 | |||
3 | Spencer, Tavis | 663.92 | 480.98 | 93.05 | 97.37 | 98.15 | 97.00 | 90.77 | 92.17 | 95.41 | ||
4 | Gastrich, Aaron | 754.30 | 480.27 | 91.03 | 96.10 | 97.95 | 97.68 | 90.35 | 92.65 | 93.80 | 94.74 | |
5 | Dziengel, Myke | 479.87 | 479.87 | 91.68 | 98.55 | 100.00 | 93.90 | 95.74 | ||||
6 | Roberts, Nathan | 841.13 | 475.28 | 91.70 | 95.99 | 88.36 | 93.58 | 97.15 | 93.85 | 92.21 | 94.32 | 93.97 |
7 | Rudy, Dave | 751.22 | 475.20 | 92.28 | 98.55 | 94.51 | 93.10 | 96.76 | 91.85 | 92.06 | 92.11 | |
8 | McCoy, Shari | 834.84 | 472.39 | 90.18 | 95.72 | 88.02 | 94.90 | 93.86 | 91.49 | 92.76 | 94.91 | 93.00 |
9 | Weaver, Crissy | 471.05 | 471.05 | 93.42 | 96.14 | 92.95 | 94.80 | 93.74 | ||||
10 | Giordano, Thomas | 649.07 | 470.21 | 90.84 | 96.72 | 90.23 | 93.71 | 96.67 | 88.63 | 92.27 | ||
11 | Glanz, Douglas | 649.59 | 469.48 | 92.33 | 96.36 | 95.69 | 88.79 | 91.32 | 93.08 | 92.02 | ||
12 | Witte, Patrick | 557.06 | 467.86 | 89.20 | 95.43 | 95.42 | 93.54 | 91.71 | 91.76 | |||
13 | Takagi, Takuto (Tact) | 641.25 | 467.27 | 90.13 | 94.93 | 91.14 | 94.69 | 91.69 | 83.85 | 94.82 | ||
14 | Roflow, John | 548.69 | 465.91 | 82.78 | 95.68 | 95.17 | 89.99 | 93.45 | 91.62 | |||
15 | Viswalingam, Kumar | 465.08 | 465.08 | 91.70 | 96.17 | 94.04 | 92.75 | 90.42 | ||||
16 | Armstrong, Robert | 463.87 | 463.87 | 88.54 | 93.75 | 92.86 | 93.68 | 95.04 | ||||
17 | Montgomery, Scott | 636.91 | 459.38 | 89.30 | 94.51 | 92.89 | 88.23 | 89.86 | 91.52 | 90.60 | ||
18 | Mcclurg, Paul | 543.03 | 458.63 | 84.40 | 95.56 | 94.38 | 89.62 | 90.48 | 88.59 | |||
19 | Popp, Adam | 456.60 | 456.60 | 86.37 | 96.27 | 95.41 | 91.38 | 87.17 | ||||
20 | Williams, Obren | 542.40 | 455.43 | 92.80 | 93.41 | 86.97 | 90.20 | 90.25 | 88.77 | |||
21 | MUNDAY, STEVE | 716.72 | 454.95 | 86.08 | 91.87 | 91.09 | 91.22 | 87.47 | 90.44 | 90.33 | 88.22 | |
22 | Davis, Matt | 626.18 | 454.34 | 84.61 | 89.23 | 92.40 | 87.23 | 89.42 | 95.12 | 88.17 | ||
23 | Howard, Matthew | 453.26 | 453.26 | 92.73 | 90.94 | 90.63 | 87.34 | 91.62 | ||||
24 | Frank, Evan | 792.48 | 450.07 | 79.64 | 90.09 | 87.99 | 89.30 | 90.60 | 89.81 | 88.65 | 90.27 | 86.13 |
25 | Zifer, Joe | 449.60 | 449.60 | 90.87 | 93.04 | 93.44 | 83.54 | 88.71 | ||||
26 | HEIKKILA, CHASE | 447.18 | 447.18 | 89.61 | 85.11 | 90.66 | 91.46 | 90.34 | ||||
27 | Gruenwald, Michael | 444.38 | 444.38 | 87.97 | 92.83 | 86.01 | 88.21 | 89.36 | ||||
28 | Gruenwald, Robert | 439.22 | 439.22 | 88.35 | 92.36 | 85.89 | 85.74 | 86.88 | ||||
29 | Romanowski, Josh | 439.22 | 439.22 | 85.54 | 91.63 | 86.21 | 86.48 | 89.36 | ||||
30 | Hartmann, Dustin | 435.46 | 435.46 | 85.84 | 90.87 | 87.50 | 86.46 | 84.79 | ||||
31 | Wheeler, Jeremy | 434.15 | 434.15 | 81.47 | 92.39 | 90.83 | 88.29 | 81.17 | ||||
32 | Bucknor, William | 431.67 | 431.67 | 82.50 | 89.54 | 85.51 | 87.86 | 86.26 | ||||
33 | TOMLINSON, ROBERT | 594.02 | 430.13 | 83.35 | 88.57 | 89.69 | 85.85 | 82.46 | 82.67 | 81.43 | ||
34 | Hartmann, Ralph | 508.06 | 425.94 | 83.17 | 87.28 | 84.02 | 85.36 | 86.11 | 82.12 | |||
35 | Kallmeyer, Chad | 421.04 | 421.04 | 84.98 | 80.57 | 83.73 | 85.10 | 86.66 | ||||
36 | Bitzer, Scott | 648.74 | 417.48 | 74.16 | 85.53 | 83.66 | 85.30 | 77.10 | 82.52 | 80.00 | 80.47 | |
37 | Gordos, John | 558.98 | 410.82 | 72.29 | 84.94 | 82.17 | 80.62 | 81.99 | 81.10 | 75.87 | ||
38 | Walker, Brian | 382.85 | 382.85 | 88.77 | 20.00 | 96.72 | 89.94 | 87.42 |
Points Method: Percentage (time#1/time * 100.000)