Cincinnati Region |
---|
Pax Championship Points - Sun Oct 11 08:54:50 2015 |
Total Members: 306 |
Event # | Event Name |
---|---|
1 | PE1 |
2 | PE2 |
3 | PE3 |
4 | PE4 |
5 | PE5 |
6 | PE6 |
7 | PE7 |
8 | PE8 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schafer, Bryan | 688.33 | 496.50 | 99.38 | 94.40 | 97.43 | 99.39 | 99.63 | 100.00 | 98.10 | |
2 | Weaver, Kent | 691.20 | 496.17 | 100.00 | 98.39 | 97.30 | 99.74 | 99.57 | 98.47 | 97.73 | |
3 | Spencer, Tavis | 779.99 | 493.95 | 96.00 | 94.41 | 97.39 | 99.93 | 98.84 | 98.42 | 99.37 | 95.63 |
4 | Burns, Jack | 583.33 | 488.44 | 95.45 | 94.89 | 98.66 | 98.48 | 98.81 | 97.04 | ||
5 | Santel, David | 561.70 | 488.28 | 73.42 | 97.83 | 96.71 | 100.00 | 100.00 | 93.74 | ||
6 | Dziengel, Myke | 581.60 | 487.40 | 98.46 | 94.20 | 94.45 | 97.85 | 98.58 | 98.06 | ||
7 | Glanz, Douglas | 670.80 | 485.05 | 91.87 | 93.88 | 96.95 | 98.52 | 97.22 | 96.58 | 95.78 | |
8 | Weaver, Crissy | 578.01 | 483.30 | 98.64 | 94.71 | 95.61 | 96.05 | 97.05 | 95.95 | ||
9 | Davis, Matt | 639.93 | 479.07 | 73.12 | 87.74 | 92.42 | 96.66 | 97.87 | 98.72 | 93.40 | |
10 | McCoy, Shari | 754.94 | 479.01 | 92.54 | 90.26 | 93.13 | 98.07 | 96.22 | 94.96 | 95.98 | 93.78 |
11 | Roberts, Nathan | 755.26 | 478.63 | 95.74 | 90.06 | 94.14 | 95.55 | 95.45 | 96.45 | 95.44 | 92.43 |
12 | Roflow, John | 646.20 | 477.34 | 79.46 | 89.40 | 95.02 | 98.70 | 94.60 | 94.39 | 94.63 | |
13 | Gastrich, Aaron | 568.76 | 477.01 | 91.75 | 95.39 | 93.60 | 97.44 | 95.54 | 95.04 | ||
14 | Glanz, Steven | 560.77 | 473.84 | 86.93 | 92.85 | 93.15 | 95.29 | 97.77 | 94.78 | ||
15 | Viswalingam, Kumar | 564.78 | 472.95 | 91.83 | 93.62 | 95.24 | 96.14 | 95.07 | 92.88 | ||
16 | Takagi, Takuto (Tact) | 727.65 | 471.53 | 75.06 | 89.62 | 91.44 | 95.03 | 95.44 | 95.10 | 94.48 | 91.48 |
17 | Williams, Obren | 651.22 | 471.18 | 94.97 | 88.56 | 91.48 | 94.82 | 92.46 | 93.77 | 95.16 | |
18 | Hughes, Bill | 470.84 | 470.84 | 88.62 | 97.79 | 95.14 | 95.82 | 93.47 | |||
19 | Witte, Pat | 743.19 | 469.99 | 94.93 | 90.07 | 91.00 | 97.65 | 92.65 | 92.42 | 92.13 | 92.34 |
20 | Rudy, Dave | 650.53 | 469.84 | 89.39 | 92.57 | 96.54 | 92.82 | 92.74 | 95.17 | 91.30 | |
21 | Ache, David | 726.30 | 468.63 | 78.15 | 87.28 | 92.28 | 94.90 | 94.08 | 94.90 | 92.47 | 92.24 |
22 | Custer, John | 716.53 | 468.19 | 69.58 | 88.23 | 90.53 | 94.11 | 93.63 | 93.40 | 94.53 | 92.52 |
23 | Montgomery, Scott | 558.26 | 468.15 | 94.78 | 90.11 | 92.80 | 93.22 | 95.02 | 92.33 | ||
24 | Hartmann, Ralph | 733.75 | 467.07 | 92.69 | 87.26 | 88.78 | 96.56 | 92.68 | 92.57 | 92.57 | 90.64 |
25 | Popp, Adam | 553.84 | 465.42 | 88.42 | 89.71 | 91.47 | 95.38 | 96.49 | 92.37 | ||
26 | Armstrong, Robert | 646.29 | 465.36 | 90.95 | 89.98 | 92.02 | 93.29 | 94.92 | 93.16 | 91.97 | |
27 | Robling, Doug | 723.01 | 460.45 | 91.07 | 87.35 | 88.69 | 86.52 | 93.13 | 94.45 | 90.97 | 90.83 |
28 | Viars, Tim | 460.09 | 460.09 | 72.48 | 95.94 | 96.85 | 99.36 | 95.46 | |||
29 | Giordano, Tom | 456.70 | 456.70 | 77.92 | 90.79 | 94.34 | 97.69 | 95.96 | |||
30 | Carroll, Brian | 536.88 | 456.51 | 80.37 | 86.33 | 93.32 | 91.27 | 93.47 | 92.12 | ||
31 | Hare, Joe | 456.44 | 456.44 | 87.10 | 93.81 | 89.55 | 91.64 | 94.34 | |||
32 | Drake, Robert | 616.18 | 453.06 | 74.79 | 88.68 | 92.21 | 93.67 | 88.33 | 88.73 | 89.77 | |
33 | Munday, Steve | 452.26 | 452.26 | 84.50 | 89.82 | 95.49 | 91.66 | 90.79 | |||
34 | Clark, Robert | 448.00 | 448.00 | 86.29 | 90.50 | 89.29 | 92.84 | 89.08 | |||
35 | Reinert, Marshall | 445.72 | 445.72 | 84.64 | 87.93 | 91.24 | 91.76 | 90.15 | |||
36 | Sholar, Tim | 444.17 | 444.17 | 82.09 | 89.33 | 92.76 | 90.98 | 89.01 | |||
37 | Wolf, Michael | 443.69 | 443.69 | 89.42 | 86.74 | 90.02 | 88.11 | 89.40 | |||
38 | Carroll, Pam | 439.34 | 439.34 | 79.99 | 89.11 | 90.90 | 90.85 | 88.49 | |||
39 | Kallmeyer, Chad | 438.69 | 438.69 | 88.56 | 86.02 | 89.44 | 88.14 | 86.53 | |||
40 | Mischenko, Max | 506.83 | 431.50 | 75.33 | 86.22 | 85.30 | 87.00 | 86.60 | 86.38 | ||
41 | Weaver, Ben | 507.11 | 429.83 | 77.28 | 84.10 | 85.84 | 89.70 | 80.83 | 89.36 | ||
42 | Gordos, John | 650.02 | 427.78 | 68.26 | 73.70 | 80.28 | 90.55 | 83.69 | 85.69 | 84.37 | 83.48 |
43 | Meador, Stephen | 573.42 | 426.03 | 67.79 | 79.60 | 86.89 | 86.51 | 84.96 | 83.94 | 83.73 | |
44 | Howard, Matthew | 425.20 | 425.20 | 67.20 | 82.05 | 91.73 | 92.68 | 91.54 | |||
45 | Carey, Steve | 416.63 | 416.63 | 79.10 | 80.20 | 87.53 | 85.78 | 84.02 | |||
46 | Bitzer, Scott | 627.79 | 411.08 | 66.60 | 72.93 | 77.18 | 85.09 | 80.74 | 82.76 | 81.81 | 80.68 |
47 | Bradley, Jeremy | 397.89 | 397.89 | 64.09 | 83.47 | 84.28 | 84.43 | 81.62 | |||
48 | Thomas, Raymond | 378.98 | 378.98 | 91.13 | 94.81 | 97.29 | 95.75 | ||||
49 | Shea, Daniel | 377.92 | 377.92 | 94.56 | 94.20 | 96.58 | 92.58 | ||||
50 | Billingsley, Johnny | 374.20 | 374.20 | 90.78 | 94.47 | 94.06 | 94.89 | ||||
51 | Whitling, John | 374.13 | 374.13 | 90.83 | 91.29 | 96.34 | 95.67 | ||||
52 | Charlton, Russ | 366.93 | 366.93 | 92.14 | 91.81 | 91.86 | 91.12 | ||||
53 | Walker, Brian | 363.50 | 363.50 | 88.46 | 93.32 | 90.67 | 91.05 | ||||
54 | Slusher, Clay | 360.73 | 360.73 | 84.68 | 88.61 | 95.81 | 91.63 | ||||
55 | Mcclurg, Paul | 360.57 | 360.57 | 88.48 | 91.37 | 90.87 | 89.85 | ||||
56 | Begovich, Jim | 350.07 | 350.07 | 85.71 | 88.95 | 88.84 | 86.57 | ||||
57 | Bucknor, Willie | 348.34 | 348.34 | 85.08 | 87.03 | 89.00 | 87.23 | ||||
58 | Ellerbe Jr, Glenn | 347.02 | 347.02 | 85.91 | 80.31 | 92.28 | 88.52 | ||||
59 | Gregory, Ben | 342.92 | 342.92 | 82.54 | 89.21 | 83.40 | 87.77 | ||||
60 | ALBRECHT, JOHN | 339.83 | 339.83 | 73.42 | 84.08 | 92.14 | 90.19 | ||||
61 | Poynter, Mark | 319.27 | 319.27 | 78.30 | 78.53 | 82.37 | 80.07 | ||||
62 | Kunze, Todd | 285.88 | 285.88 | 95.13 | 97.68 | 93.07 | |||||
63 | Zeisler, Jim | 282.27 | 282.27 | 88.02 | 97.05 | 97.20 | |||||
64 | Engelman, Jason | 275.81 | 275.81 | 90.08 | 93.94 | 91.79 | |||||
65 | Smith, Dean | 274.16 | 274.16 | 90.60 | 93.70 | 89.86 | |||||
66 | Tolle, Timothy | 274.14 | 274.14 | 90.51 | 89.99 | 93.64 | |||||
67 | Trask, Michael | 272.93 | 272.93 | 90.68 | 91.93 | 90.32 | |||||
68 | Owen, Keith | 271.97 | 271.97 | 87.96 | 92.24 | 91.77 | |||||
69 | Dziengel, Jo | 271.57 | 271.57 | 94.08 | 87.74 | 89.75 | |||||
70 | Howell, Chris | 270.71 | 270.71 | 92.32 | 86.96 | 91.43 | |||||
71 | Horner, Evan | 264.53 | 264.53 | 73.88 | 95.21 | 95.44 | |||||
72 | Grimes, Lee | 264.15 | 264.15 | 86.85 | 87.37 | 89.93 | |||||
73 | King, Justin | 262.99 | 262.99 | 88.97 | 86.32 | 87.70 | |||||
74 | Romanowski, Josh | 262.25 | 262.25 | 86.56 | 85.95 | 89.74 | |||||
75 | WHEELER, JEREMY | 260.52 | 260.52 | 86.82 | 89.39 | 84.31 | |||||
76 | Zielinski, Krzysztof | 260.41 | 260.41 | 84.48 | 87.96 | 87.97 | |||||
77 | Cadena, Valeria | 260.04 | 260.04 | 83.54 | 87.80 | 88.70 | |||||
78 | Stammer, John | 259.23 | 259.23 | 85.73 | 87.20 | 86.30 | |||||
79 | Akers, Billy | 258.94 | 258.94 | 84.65 | 89.47 | 84.82 | |||||
80 | Vallejo, Ernesto | 256.25 | 256.25 | 82.54 | 89.24 | 84.47 | |||||
81 | Staup, Tami | 255.56 | 255.56 | 86.93 | 85.99 | 82.64 | |||||
82 | ALBRECHT, ALEXANDER | 254.57 | 254.57 | 71.74 | 87.94 | 94.89 | |||||
83 | Freeman, Adam | 254.17 | 254.17 | 82.79 | 86.80 | 84.58 | |||||
84 | Simmons, Wendy | 253.72 | 253.72 | 81.07 | 87.02 | 85.63 | |||||
85 | Bullock, Michael | 252.97 | 252.97 | 80.50 | 84.04 | 88.43 | |||||
86 | Kenney, Brian | 238.17 | 238.17 | 71.79 | 82.09 | 84.29 | |||||
87 | Viars, Philip | 237.94 | 237.94 | 70.10 | 83.40 | 84.44 | |||||
88 | Kehl, Adam | 235.09 | 235.09 | 76.46 | 81.46 | 77.17 | |||||
89 | Giles, Scott | 199.44 | 199.44 | 99.44 | 100.00 | ||||||
90 | Elliott, James | 194.92 | 194.92 | 100.00 | 94.92 | ||||||
91 | Jones, Trevor | 194.30 | 194.30 | 98.05 | 96.25 | ||||||
92 | Popp, Danny | 194.18 | 194.18 | 97.14 | 97.04 | ||||||
93 | Woo, Larry | 193.40 | 193.40 | 96.94 | 96.46 | ||||||
94 | Lavender, Brandon | 193.24 | 193.24 | 93.24 | 100.00 | ||||||
95 | Hines, Renee | 192.47 | 192.47 | 94.97 | 97.50 | ||||||
96 | Verret, Richard | 190.94 | 190.94 | 95.38 | 95.56 | ||||||
97 | Freeman, Chad | 190.01 | 190.01 | 94.05 | 95.96 | ||||||
98 | Williams, Paul | 188.49 | 188.49 | 94.30 | 94.19 | ||||||
99 | Gill, Kyle | 187.45 | 187.45 | 93.34 | 94.11 | ||||||
100 | Chee, Tobin | 187.14 | 187.14 | 93.50 | 93.64 | ||||||
101 | Schafer, Jerry | 185.74 | 185.74 | 93.07 | 92.67 | ||||||
102 | Dalstrom, Steve | 184.81 | 184.81 | 90.64 | 94.17 | ||||||
103 | Munday, Steven | 184.69 | 184.69 | 92.63 | 92.06 | ||||||
104 | Johnson, Nathan | 181.41 | 181.41 | 88.38 | 93.03 | ||||||
105 | Popp, Nathan | 178.61 | 178.61 | 89.39 | 89.22 | ||||||
106 | Hensler, Brodie | 178.47 | 178.47 | 93.61 | 84.86 | ||||||
107 | Lanser, Ricky | 177.34 | 177.34 | 84.42 | 92.92 | ||||||
108 | Frank, Evan | 177.21 | 177.21 | 89.78 | 87.43 | ||||||
109 | Rudy, Chris | 177.19 | 177.19 | 91.01 | 86.18 | ||||||
110 | Butler, Robert | 175.96 | 175.96 | 89.61 | 86.35 | ||||||
111 | Schnetzer, Justin | 175.82 | 175.82 | 85.99 | 89.83 | ||||||
112 | Anderson, Chris | 175.56 | 175.56 | 86.38 | 89.18 | ||||||
113 | Webb, Mike | 175.08 | 175.08 | 87.24 | 87.84 | ||||||
114 | Miles, Ryan | 175.04 | 175.04 | 87.37 | 87.67 | ||||||
115 | PC, Valeria | 174.97 | 174.97 | 88.45 | 86.52 | ||||||
116 | Riolo, Joseph | 174.18 | 174.18 | 85.00 | 89.18 | ||||||
117 | DeWitt, Sonny | 172.31 | 172.31 | 87.46 | 84.85 | ||||||
118 | Wuest, Eric | 172.29 | 172.29 | 86.19 | 86.10 | ||||||
119 | Frimming, Claire | 171.87 | 171.87 | 87.74 | 84.13 | ||||||
120 | Warren, Grant | 171.29 | 171.29 | 86.83 | 84.46 | ||||||
121 | Morales, Jon | 170.44 | 170.44 | 82.08 | 88.36 | ||||||
122 | Senhauser, Cameron | 169.44 | 169.44 | 82.53 | 86.91 | ||||||
123 | CABE, JERRY | 169.30 | 169.30 | 85.59 | 83.71 | ||||||
124 | Dewitt, Evan | 166.80 | 166.80 | 84.93 | 81.87 | ||||||
125 | Hopple, William | 166.10 | 166.10 | 80.74 | 85.36 | ||||||
126 | Kratsas, Nathan | 166.10 | 166.10 | 84.23 | 81.87 | ||||||
127 | Heikkila, Chase | 165.94 | 165.94 | 71.24 | 94.70 | ||||||
128 | Kinchelow, William | 163.72 | 163.72 | 83.23 | 80.49 | ||||||
129 | Chapman, Jonathan | 163.55 | 163.55 | 81.41 | 82.14 | ||||||
130 | Nichols, Noah | 163.50 | 163.50 | 84.06 | 79.44 | ||||||
131 | Noonan, James | 162.12 | 162.12 | 73.33 | 88.79 | ||||||
132 | Warner, Adam | 161.72 | 161.72 | 82.26 | 79.46 | ||||||
133 | Daugherty, Joe | 160.87 | 160.87 | 76.98 | 83.89 | ||||||
134 | Gruenwald, Michael | 160.55 | 160.55 | 78.41 | 82.14 | ||||||
135 | Isaac, Nicholas | 159.60 | 159.60 | 77.38 | 82.22 | ||||||
136 | Baumet, Tyler | 159.47 | 159.47 | 78.23 | 81.24 | ||||||
137 | Girmann, Dustin | 159.28 | 159.28 | 78.39 | 80.89 | ||||||
138 | Grimes, Spencer | 158.37 | 158.37 | 77.22 | 81.15 | ||||||
139 | Vennemann, Greg | 156.11 | 156.11 | 73.02 | 83.09 | ||||||
140 | Warner, rod | 153.92 | 153.92 | 72.17 | 81.75 | ||||||
141 | McCarty, Peter | 153.36 | 153.36 | 69.27 | 84.09 | ||||||
142 | Holland, Jaymond | 151.49 | 151.49 | 70.25 | 81.24 | ||||||
143 | Gruenwald, Robert | 145.91 | 145.91 | 70.86 | 75.05 | ||||||
144 | O'Gorman, Tom | 100.00 | 100.00 | 100.00 | |||||||
145 | Kutil, Eric | 99.85 | 99.85 | 99.85 | |||||||
146 | Montgomery, Dave | 99.56 | 99.56 | 99.56 | |||||||
147 | Pallotta, Andrew | 99.33 | 99.33 | 99.33 | |||||||
148 | Herbst, Kyle | 98.49 | 98.49 | 98.49 | |||||||
149 | Souder, John | 98.18 | 98.18 | 98.18 | |||||||
150 | Maciulewicz, Gordon | 97.49 | 97.49 | 97.49 | |||||||
151 | Roberts, Dave | 96.73 | 96.73 | 96.73 | |||||||
152 | Campbell, Eric | 96.71 | 96.71 | 96.71 | |||||||
153 | Taylor, Devin | 96.27 | 96.27 | 96.27 | |||||||
154 | Stevens, Mark | 96.02 | 96.02 | 96.02 | |||||||
155 | Harbour, Justin | 95.75 | 95.75 | 95.75 | |||||||
156 | Blaha, Joe | 95.52 | 95.52 | 95.52 | |||||||
157 | Witt, Thomas | 95.45 | 95.45 | 95.45 | |||||||
158 | Heikila, Chase | 95.10 | 95.10 | 95.10 | |||||||
159 | Curley, Tyler | 95.04 | 95.04 | 95.04 | |||||||
160 | Giordano, Thomas | 94.46 | 94.46 | 94.46 | |||||||
161 | Janek, Greg | 94.27 | 94.27 | 94.27 | |||||||
162 | TOLLE, TIM | 94.22 | 94.22 | 94.22 | |||||||
163 | Harbour, Laura | 93.73 | 93.73 | 93.73 | |||||||
164 | Eckert, Michael | 93.52 | 93.52 | 93.52 | |||||||
165 | McCurdy, Chad | 93.51 | 93.51 | 93.51 | |||||||
166 | Furr, Wayne | 93.25 | 93.25 | 93.25 | |||||||
167 | Tabacchi, Bruno | 92.73 | 92.73 | 92.73 | |||||||
168 | Clark, Tim | 92.35 | 92.35 | 92.35 | |||||||
169 | Rumpke, Todd | 92.21 | 92.21 | 92.21 | |||||||
170 | Faucett, Colin | 92.09 | 92.09 | 92.09 | |||||||
171 | Herring, Alexander | 91.99 | 91.99 | 91.99 | |||||||
172 | Schnittger, Greg | 91.62 | 91.62 | 91.62 | |||||||
173 | Ray, Tim | 91.61 | 91.61 | 91.61 | |||||||
174 | Carlos, Daniel | 91.46 | 91.46 | 91.46 | |||||||
175 | Engleman, Jason | 91.45 | 91.45 | 91.45 | |||||||
176 | Parsons, Mitchell | 91.25 | 91.25 | 91.25 | |||||||
177 | Knick, Scott | 91.24 | 91.24 | 91.24 | |||||||
178 | Mayorga, Maria | 91.04 | 91.04 | 91.04 | |||||||
179 | Kohls, Joseph | 91.00 | 91.00 | 91.00 | |||||||
180 | Albrecht, Alex | 90.94 | 90.94 | 90.94 | |||||||
181 | Dormann, Stephen | 90.89 | 90.89 | 90.89 | |||||||
182 | Herdman, Justin | 90.89 | 90.89 | 90.89 | |||||||
183 | Wright, Thomas | 90.75 | 90.75 | 90.75 | |||||||
184 | Howell, Dane | 90.34 | 90.34 | 90.34 | |||||||
185 | Miller, Chris | 90.31 | 90.31 | 90.31 | |||||||
186 | Hathaway, Brent | 90.21 | 90.21 | 90.21 | |||||||
187 | Biser, Steve | 90.18 | 90.18 | 90.18 | |||||||
188 | Ray, Bronwyn | 90.17 | 90.17 | 90.17 | |||||||
189 | Linfield, Ben | 90.05 | 90.05 | 90.05 | |||||||
190 | Rietdorf, Tony | 90.05 | 90.05 | 90.05 | |||||||
191 | Tabor, Braian | 89.91 | 89.91 | 89.91 | |||||||
192 | Wyborski, Matt | 89.80 | 89.80 | 89.80 | |||||||
193 | Forbis, James | 89.22 | 89.22 | 89.22 | |||||||
194 | Lammers, Allen | 89.00 | 89.00 | 89.00 | |||||||
195 | Teator, Michael | 88.76 | 88.76 | 88.76 | |||||||
196 | Kilcoyne, Matt | 88.71 | 88.71 | 88.71 | |||||||
197 | Matson, Zachary | 88.61 | 88.61 | 88.61 | |||||||
198 | Beach, Andrew | 88.55 | 88.55 | 88.55 | |||||||
199 | Holmes, Ian | 88.48 | 88.48 | 88.48 | |||||||
200 | Morehart, Joshua | 88.32 | 88.32 | 88.32 | |||||||
201 | McMillan, Gregory | 88.25 | 88.25 | 88.25 | |||||||
202 | Hoover, Neva | 88.21 | 88.21 | 88.21 | |||||||
203 | Tipton, William | 88.18 | 88.18 | 88.18 | |||||||
204 | Charbonneau, Josh | 88.10 | 88.10 | 88.10 | |||||||
205 | Hammerly, Harold | 87.99 | 87.99 | 87.99 | |||||||
206 | Ma, Hao | 87.99 | 87.99 | 87.99 | |||||||
207 | Dziengel, Jolynne | 87.94 | 87.94 | 87.94 | |||||||
208 | Carr, Craig | 87.93 | 87.93 | 87.93 | |||||||
209 | Campbell, Nick | 87.68 | 87.68 | 87.68 | |||||||
210 | Foster, Forrest | 87.68 | 87.68 | 87.68 | |||||||
211 | Schwedler, Holly | 87.46 | 87.46 | 87.46 | |||||||
212 | Legan, Joseph | 87.36 | 87.36 | 87.36 | |||||||
213 | Kaemper, Sebastian | 87.29 | 87.29 | 87.29 | |||||||
214 | Branzski, Michael | 87.14 | 87.14 | 87.14 | |||||||
215 | Lloyd, Allen | 86.57 | 86.57 | 86.57 | |||||||
216 | Hoover, Brian | 86.48 | 86.48 | 86.48 | |||||||
217 | Schoch, Tim | 86.48 | 86.48 | 86.48 | |||||||
218 | Fischer, Jansen | 86.34 | 86.34 | 86.34 | |||||||
219 | Kaeser, Matt | 86.29 | 86.29 | 86.29 | |||||||
220 | Faucett, Bruce | 86.22 | 86.22 | 86.22 | |||||||
221 | Gottlieb, Greg | 86.15 | 86.15 | 86.15 | |||||||
222 | Grove, Jim | 85.96 | 85.96 | 85.96 | |||||||
223 | Keller, Andrew | 85.87 | 85.87 | 85.87 | |||||||
224 | McMillan, Lori | 85.87 | 85.87 | 85.87 | |||||||
225 | Goff, Ryan | 85.84 | 85.84 | 85.84 | |||||||
226 | Marxen, Lee | 85.60 | 85.60 | 85.60 | |||||||
227 | Kosse, David | 85.58 | 85.58 | 85.58 | |||||||
228 | Zimmerman, Ted | 85.42 | 85.42 | 85.42 | |||||||
229 | Huck, Jay | 85.37 | 85.37 | 85.37 | |||||||
230 | Caudill, Daryl | 85.34 | 85.34 | 85.34 | |||||||
231 | Herring, Alex | 85.24 | 85.24 | 85.24 | |||||||
232 | Biser, James | 85.11 | 85.11 | 85.11 | |||||||
233 | Stamer, John | 85.06 | 85.06 | 85.06 | |||||||
234 | Giesey, Richard | 84.93 | 84.93 | 84.93 | |||||||
235 | Hodges, James | 84.71 | 84.71 | 84.71 | |||||||
236 | Parsons, Mark | 84.68 | 84.68 | 84.68 | |||||||
237 | Zifer, Joe | 84.66 | 84.66 | 84.66 | |||||||
238 | Strang, Patrick | 84.60 | 84.60 | 84.60 | |||||||
239 | Warmbier, Austin | 84.57 | 84.57 | 84.57 | |||||||
240 | Ardo, Robert | 84.52 | 84.52 | 84.52 | |||||||
241 | Francis, William R | 84.51 | 84.51 | 84.51 | |||||||
242 | Martin, Michael | 84.51 | 84.51 | 84.51 | |||||||
243 | Lammers, David | 84.37 | 84.37 | 84.37 | |||||||
244 | Barnes, Dennis | 84.30 | 84.30 | 84.30 | |||||||
245 | McKay, Michael | 84.23 | 84.23 | 84.23 | |||||||
246 | White, Justin | 84.21 | 84.21 | 84.21 | |||||||
247 | Dawn, John | 84.05 | 84.05 | 84.05 | |||||||
248 | Stoughton, Thomas | 84.01 | 84.01 | 84.01 | |||||||
249 | Deutsch, Tom | 83.70 | 83.70 | 83.70 | |||||||
250 | Bottenfield, Brian | 83.69 | 83.69 | 83.69 | |||||||
251 | Flores, Cris | 83.68 | 83.68 | 83.68 | |||||||
252 | Jenkins, Jeremy | 83.52 | 83.52 | 83.52 | |||||||
253 | Bogan, Brendan | 83.50 | 83.50 | 83.50 | |||||||
254 | Collins, Ian | 83.34 | 83.34 | 83.34 | |||||||
255 | Kunze, Lisa | 83.31 | 83.31 | 83.31 | |||||||
256 | Isaac, Nick | 83.17 | 83.17 | 83.17 | |||||||
257 | Birge, Daniel | 83.13 | 83.13 | 83.13 | |||||||
258 | Watkins, Tony | 83.11 | 83.11 | 83.11 | |||||||
259 | Donley, Kyle | 82.58 | 82.58 | 82.58 | |||||||
260 | Clemons, David | 82.53 | 82.53 | 82.53 | |||||||
261 | Henderson, Brian | 82.43 | 82.43 | 82.43 | |||||||
262 | Mustain, Steve | 82.16 | 82.16 | 82.16 | |||||||
263 | Mraz, Phil | 82.10 | 82.10 | 82.10 | |||||||
264 | Dawn, Jonathan | 82.07 | 82.07 | 82.07 | |||||||
265 | Smith, Amber | 82.05 | 82.05 | 82.05 | |||||||
266 | Inabnit, Ronald | 81.81 | 81.81 | 81.81 | |||||||
267 | Edwards, Theo | 81.77 | 81.77 | 81.77 | |||||||
268 | Watson, Andrew | 81.63 | 81.63 | 81.63 | |||||||
269 | Schoch, Ron | 81.61 | 81.61 | 81.61 | |||||||
270 | Custer, Stanley | 81.54 | 81.54 | 81.54 | |||||||
271 | Zeisler, Debbie | 81.53 | 81.53 | 81.53 | |||||||
272 | Nicholas, Isaac | 81.47 | 81.47 | 81.47 | |||||||
273 | Dresbach, Cale | 81.46 | 81.46 | 81.46 | |||||||
274 | Dahdah, Angela | 81.44 | 81.44 | 81.44 | |||||||
275 | Wagner, Todd | 81.41 | 81.41 | 81.41 | |||||||
276 | Homan, Bryan | 81.39 | 81.39 | 81.39 | |||||||
277 | Tarka, Gary | 81.28 | 81.28 | 81.28 | |||||||
278 | Wehrmeyer, Michael | 81.04 | 81.04 | 81.04 | |||||||
279 | Grubb, Jordan | 81.02 | 81.02 | 81.02 | |||||||
280 | Santel, Dick | 80.95 | 80.95 | 80.95 | |||||||
281 | Mckuhen, James | 80.71 | 80.71 | 80.71 | |||||||
282 | Jenkins, Mark | 80.62 | 80.62 | 80.62 | |||||||
283 | Burger, Aprille | 80.30 | 80.30 | 80.30 | |||||||
284 | Minor, Cas | 80.20 | 80.20 | 80.20 | |||||||
285 | Nemec, Rosa | 80.09 | 80.09 | 80.09 | |||||||
286 | Jodele, JJ | 80.03 | 80.03 | 80.03 | |||||||
287 | Boone, Caitlin | 79.82 | 79.82 | 79.82 | |||||||
288 | Venturato, Marco | 79.82 | 79.82 | 79.82 | |||||||
289 | Crawford, Logan | 79.78 | 79.78 | 79.78 | |||||||
290 | Tomlinson, Robert | 79.62 | 79.62 | 79.62 | |||||||
291 | Tobergta, Nathan | 79.41 | 79.41 | 79.41 | |||||||
292 | Carroll, Alvin | 79.28 | 79.28 | 79.28 | |||||||
293 | Bramlage, Jacob | 79.23 | 79.23 | 79.23 | |||||||
294 | Altekruse, John | 79.13 | 79.13 | 79.13 | |||||||
295 | Sagraves, Tom | 79.04 | 79.04 | 79.04 | |||||||
296 | Crites, Gordon | 79.01 | 79.01 | 79.01 | |||||||
297 | Savaiano, Chris | 78.94 | 78.94 | 78.94 | |||||||
298 | Meador, Matt | 78.71 | 78.71 | 78.71 | |||||||
299 | Warmbier, Fred | 78.08 | 78.08 | 78.08 | |||||||
300 | Combs, Matt | 78.05 | 78.05 | 78.05 | |||||||
301 | Bottenfield, Mark | 77.71 | 77.71 | 77.71 | |||||||
302 | Polk, Larry | 77.54 | 77.54 | 77.54 | |||||||
303 | Forrester, Steve | 77.36 | 77.36 | 77.36 | |||||||
304 | Dewitt, Eric | 77.35 | 77.35 | 77.35 | |||||||
305 | Lindqvist, Kristofer | 77.28 | 77.28 | 77.28 | |||||||
306 | SCHAEFFER, TYLER | 76.53 | 76.53 | 76.53 | |||||||
307 | Michaud-Dorko, Jacob | 75.99 | 75.99 | 75.99 | |||||||
308 | Cromwell, Erica | 75.70 | 75.70 | 75.70 | |||||||
309 | Baumet, Ronald | 75.58 | 75.58 | 75.58 | |||||||
310 | Dusing, Rob | 75.40 | 75.40 | 75.40 | |||||||
311 | Sagraves, Thomas | 74.47 | 74.47 | 74.47 | |||||||
312 | Trevino, Alberto | 74.10 | 74.10 | 74.10 | |||||||
313 | Cyrus, Robert | 73.80 | 73.80 | 73.80 | |||||||
314 | Patterson, Tom | 72.95 | 72.95 | 72.95 | |||||||
315 | Jodele, Justas | 72.37 | 72.37 | 72.37 | |||||||
316 | SCHAEFFER, LEVI | 72.04 | 72.04 | 72.04 | |||||||
317 | Castle, Chuck | 71.82 | 71.82 | 71.82 | |||||||
318 | Ahmad, Fares | 71.54 | 71.54 | 71.54 | |||||||
319 | Narburgh, Gavin | 70.25 | 70.25 | 70.25 | |||||||
320 | Booth, Chris | 68.59 | 68.59 | 68.59 | |||||||
321 | Witt-Thompson, Charles | 67.81 | 67.81 | 67.81 | |||||||
322 | Mustain, Lily | 67.40 | 67.40 | 67.40 | |||||||
323 | Altekruse, Jack | 67.27 | 67.27 | 67.27 | |||||||
324 | Evans, Matt | 66.86 | 66.86 | 66.86 | |||||||
325 | ANDERSON, CHRISTOPHER | 66.75 | 66.75 | 66.75 | |||||||
