Cincinnati Region |
---|
Pax Championship Points - Sun Oct 11 08:54:58 2015 |
(Qualifying Events: 5, dropped events: 3) |
Event # | Event Name |
---|---|
1 | PE1 |
2 | PE2 |
3 | PE3 |
4 | PE4 |
5 | PE5 |
6 | PE6 |
7 | PE7 |
8 | PE8 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schafer, Bryan | 688.33 | 496.50 | 99.38 | 94.40 | 97.43 | 99.39 | 99.63 | 100.00 | 98.10 | |
2 | Weaver, Kent | 691.20 | 496.17 | 100.00 | 98.39 | 97.30 | 99.74 | 99.57 | 98.47 | 97.73 | |
3 | Spencer, Tavis | 779.99 | 493.95 | 96.00 | 94.41 | 97.39 | 99.93 | 98.84 | 98.42 | 99.37 | 95.63 |
4 | Burns, Jack | 583.33 | 488.44 | 95.45 | 94.89 | 98.66 | 98.48 | 98.81 | 97.04 | ||
5 | Santel, David | 561.70 | 488.28 | 73.42 | 97.83 | 96.71 | 100.00 | 100.00 | 93.74 | ||
6 | Dziengel, Myke | 581.60 | 487.40 | 98.46 | 94.20 | 94.45 | 97.85 | 98.58 | 98.06 | ||
7 | Glanz, Douglas | 670.80 | 485.05 | 91.87 | 93.88 | 96.95 | 98.52 | 97.22 | 96.58 | 95.78 | |
8 | Weaver, Crissy | 578.01 | 483.30 | 98.64 | 94.71 | 95.61 | 96.05 | 97.05 | 95.95 | ||
9 | Davis, Matt | 639.93 | 479.07 | 73.12 | 87.74 | 92.42 | 96.66 | 97.87 | 98.72 | 93.40 | |
10 | McCoy, Shari | 754.94 | 479.01 | 92.54 | 90.26 | 93.13 | 98.07 | 96.22 | 94.96 | 95.98 | 93.78 |
11 | Roberts, Nathan | 755.26 | 478.63 | 95.74 | 90.06 | 94.14 | 95.55 | 95.45 | 96.45 | 95.44 | 92.43 |
12 | Roflow, John | 646.20 | 477.34 | 79.46 | 89.40 | 95.02 | 98.70 | 94.60 | 94.39 | 94.63 | |
13 | Gastrich, Aaron | 568.76 | 477.01 | 91.75 | 95.39 | 93.60 | 97.44 | 95.54 | 95.04 | ||
14 | Glanz, Steven | 560.77 | 473.84 | 86.93 | 92.85 | 93.15 | 95.29 | 97.77 | 94.78 | ||
15 | Viswalingam, Kumar | 564.78 | 472.95 | 91.83 | 93.62 | 95.24 | 96.14 | 95.07 | 92.88 | ||
16 | Takagi, Takuto (Tact) | 727.65 | 471.53 | 75.06 | 89.62 | 91.44 | 95.03 | 95.44 | 95.10 | 94.48 | 91.48 |
17 | Williams, Obren | 651.22 | 471.18 | 94.97 | 88.56 | 91.48 | 94.82 | 92.46 | 93.77 | 95.16 | |
18 | Hughes, Bill | 470.84 | 470.84 | 88.62 | 97.79 | 95.14 | 95.82 | 93.47 | |||
19 | Witte, Pat | 743.19 | 469.99 | 94.93 | 90.07 | 91.00 | 97.65 | 92.65 | 92.42 | 92.13 | 92.34 |
20 | Rudy, Dave | 650.53 | 469.84 | 89.39 | 92.57 | 96.54 | 92.82 | 92.74 | 95.17 | 91.30 | |
21 | Ache, David | 726.30 | 468.63 | 78.15 | 87.28 | 92.28 | 94.90 | 94.08 | 94.90 | 92.47 | 92.24 |
22 | Custer, John | 716.53 | 468.19 | 69.58 | 88.23 | 90.53 | 94.11 | 93.63 | 93.40 | 94.53 | 92.52 |
23 | Montgomery, Scott | 558.26 | 468.15 | 94.78 | 90.11 | 92.80 | 93.22 | 95.02 | 92.33 | ||
24 | Hartmann, Ralph | 733.75 | 467.07 | 92.69 | 87.26 | 88.78 | 96.56 | 92.68 | 92.57 | 92.57 | 90.64 |
25 | Popp, Adam | 553.84 | 465.42 | 88.42 | 89.71 | 91.47 | 95.38 | 96.49 | 92.37 | ||
26 | Armstrong, Robert | 646.29 | 465.36 | 90.95 | 89.98 | 92.02 | 93.29 | 94.92 | 93.16 | 91.97 | |
27 | Robling, Doug | 723.01 | 460.45 | 91.07 | 87.35 | 88.69 | 86.52 | 93.13 | 94.45 | 90.97 | 90.83 |
28 | Viars, Tim | 460.09 | 460.09 | 72.48 | 95.94 | 96.85 | 99.36 | 95.46 | |||
29 | Giordano, Tom | 456.70 | 456.70 | 77.92 | 90.79 | 94.34 | 97.69 | 95.96 | |||
30 | Carroll, Brian | 536.88 | 456.51 | 80.37 | 86.33 | 93.32 | 91.27 | 93.47 | 92.12 | ||
31 | Hare, Joe | 456.44 | 456.44 | 87.10 | 93.81 | 89.55 | 91.64 | 94.34 | |||
32 | Drake, Robert | 616.18 | 453.06 | 74.79 | 88.68 | 92.21 | 93.67 | 88.33 | 88.73 | 89.77 | |
33 | Munday, Steve | 452.26 | 452.26 | 84.50 | 89.82 | 95.49 | 91.66 | 90.79 | |||
34 | Clark, Robert | 448.00 | 448.00 | 86.29 | 90.50 | 89.29 | 92.84 | 89.08 | |||
35 | Reinert, Marshall | 445.72 | 445.72 | 84.64 | 87.93 | 91.24 | 91.76 | 90.15 | |||
36 | Sholar, Tim | 444.17 | 444.17 | 82.09 | 89.33 | 92.76 | 90.98 | 89.01 | |||
37 | Wolf, Michael | 443.69 | 443.69 | 89.42 | 86.74 | 90.02 | 88.11 | 89.40 | |||
38 | Carroll, Pam | 439.34 | 439.34 | 79.99 | 89.11 | 90.90 | 90.85 | 88.49 | |||
39 | Kallmeyer, Chad | 438.69 | 438.69 | 88.56 | 86.02 | 89.44 | 88.14 | 86.53 | |||
40 | Mischenko, Max | 506.83 | 431.50 | 75.33 | 86.22 | 85.30 | 87.00 | 86.60 | 86.38 | ||
41 | Weaver, Ben | 507.11 | 429.83 | 77.28 | 84.10 | 85.84 | 89.70 | 80.83 | 89.36 | ||
42 | Gordos, John | 650.02 | 427.78 | 68.26 | 73.70 | 80.28 | 90.55 | 83.69 | 85.69 | 84.37 | 83.48 |
43 | Meador, Stephen | 573.42 | 426.03 | 67.79 | 79.60 | 86.89 | 86.51 | 84.96 | 83.94 | 83.73 | |
44 | Howard, Matthew | 425.20 | 425.20 | 67.20 | 82.05 | 91.73 | 92.68 | 91.54 | |||
45 | Carey, Steve | 416.63 | 416.63 | 79.10 | 80.20 | 87.53 | 85.78 | 84.02 | |||
46 | Bitzer, Scott | 627.79 | 411.08 | 66.60 | 72.93 | 77.18 | 85.09 | 80.74 | 82.76 | 81.81 | 80.68 |
47 | Bradley, Jeremy | 397.89 | 397.89 | 64.09 | 83.47 | 84.28 | 84.43 | 81.62 |
Points Method: Percentage (time#1/time * 100.000)