Cincinnati Region
Final Raw Time Results
- GLD Day One - Sat 05-14-2016
Timed Entries: 82
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BM 49 Stone, Daniel 76 LeGrand Mk18 83.838 0.000 0.000
2 1 FM 193 Lahee, Will Mr-15 Red Devil 87.504 3.666 3.666
3 1 XDP 27 Hoelscher, Steve 86 Toyota MR2 89.676 2.172 5.838
4 1 CM 191 Faucett, Colin 84 Van Diemen Rf84 90.151 0.475 6.313
5 1 SSR 91 Strope, Jerry Corvette 92.326 2.175 8.488
6 3 XSSR 69 Schafer, Bryan 04 Chevrolet Corvette Z06 92.475 0.149 8.637
7 2 CM 87 Lavender, Brandon 85 Van Diemen Rf85 93.743 1.268 9.905
8 1 SSM 69 Howell, Chris 96 Chevrolet Corvette 94.415 0.672 10.577
9 1 STSTU 6 Dziengel, Myke 06 Subaru Wrx Sti 94.427 0.012 10.589
10 2 XSTX 16 Dsouza, Raymond 14 Subaru BRZ 94.602 0.175 10.764
11 1 STU 98 Weaver, Crissy 05 Subaru STi 95.086 0.484 11.248
12 2 SSM 191 Popp, Adam 91 Chevy Corvette 95.267 0.181 11.429
13 4 XSTX 31 Maciulewicz, Gordon 12 BMW 128i 95.284 0.017 11.446
14 1 AS 198 Popp, Nathan Corvette 95.390 0.106 11.552
15 1 BS 83 Kolatorowicz, Paul 07 Pontiac Solstice 95.510 0.120 11.672
16 3 SSM 77 Janek, Greg 03 Chevrolet Corvette 95.603 0.093 11.765
17 3 CM 83 Thomas, Raymond 83 Reynard Formula Ford 95.793 0.190 11.955
18 1 CAMS 11 Hughes, Bill 01 Chevy Corvette Z06 95.936 0.143 12.098
19 1 PXP 27 Frank, Evan 06 Ford Mustang GT 96.095 0.159 12.257
20 2 AS 98 Weaver, Kent 02 Chevy Corvette Z06 96.211 0.116 12.373
21 2 STU 77 Dormann, Stephen 06 Nissan 350 Z 96.530 0.319 12.692
22 4 CM 50 Pruett, Chris 85 Swift DB1 96.585 0.055 12.747
23 1 CS 8 Tonnesen, Drew 05 Nissan 350z 97.793 1.208 13.955
24 1 GS 44 Burns, Jack 16 VW GTI 97.818 0.025 13.980
25 2 BS 45 Robinson, Jeff 08 Audi TT 98.341 0.523 14.503
26 2 CS 92 Zeisler, Jim 16 Mazda MX-5 Miata 98.384 0.043 14.546
27 5 XESP 18 Taylor, Devin 94 Chevrolet Camaro Z28 98.492 0.108 14.654
28 3 STU 46 Verret, Richard 95 BMW M3 98.527 0.035 14.689
29 1 SCS 77 Custer, John 13 Scion Fr-S 98.564 0.037 14.726
30 3 CS 242 Pertzsch, Joshua 04 Mazda Rx-8 98.595 0.031 14.757
31 1 STX 97 Herdman, Justin 14 Subaru BRZ 98.762 0.167 14.924
32 1 STS 83 Spencer, Tavis 90 Mazda Miata 98.787 0.025 14.949
33 6 XSSR 169 Robertson, Brian 09 Acura TSX 98.959 0.172 15.121
34 4 SSM 91 Armstrong, Robert 91 Chevy Corvette 99.515 0.556 15.677
35 4 CS 35 Souder, John 14 Subaru BRZ 99.747 0.232 15.909
36 3 SCS 158 Glanz, Douglas 07 Mazda Mx-5 99.993 0.246 16.155
37 4 SCS 58 Glanz, Steven 07 Mazda Mx-5 100.006 0.013 16.168
38 5 SSM 234 Kovach, Brandon Corvette 100.808 0.802 16.970
39 1 STF 33 Miller, Bob 33 Kia Forte SX 101.056 0.248 17.218
40 2 SES 7 Jones, Trevor 99 Mazda Miata 10AE 101.182 0.126 17.344
41 2 GS 170 Hathaway, Brent 15 Ford Focus ST 101.310 0.128 17.472
42 2 STS 25 Chee, Tobin 89 Honda Crx Si 101.340 0.030 17.502
43 5 CS 1242 Shieldsmith, Chris 04 Mazda Rx-8 101.461 0.121 17.623
44 1 ES 56 Takagi, Tact 99 Mazda Miata 101.920 0.459 18.082
45 1 SM 179 Akers, Billy 15 wrx 101.921 0.001 18.083
46 4 STU 177 Wylie, Jim 06 Nissan 350z 101.926 0.005 18.088
47 7 XESP 11 Stevens, Mark 15 Ford Mustang 102.107 0.181 18.269
48 1 EM 126 Flores, Cris Sunbeam Tiger 102.190 0.083 18.352
49 6 CS 189 Speight, Alex 13 Scion Fr-S 102.709 0.519 18.871
50 3 STS 19 Hoover, Randy 89 Honda Civic SI 102.720 0.011 18.882
51 1 HS 11 Roberts, Nathan 11 Ford Fiesta 102.732 0.012 18.894
52 3 GS 70 Miller, Keith 15 Ford Focus 102.734 0.002 18.896
53 5 SBS 17 Terasaki, Josh 03 Honda S2000 102.793 0.059 18.955
54 2 HS 121 Gharib, Kia 11 Mini Cooper 103.115 0.322 19.277
55 2 STSTS 91 Hare, Joe 92 Mazda Miata 103.607 0.492 19.769
56 4 STS 183 McCoy, Shari 90 Mazda Miata 103.938 0.331 20.100
57 7 CS 89 Guy, Alan 13 Scion Fr-S 104.040 0.102 20.202
58 2 SM 71 Owen, Keith 05 Subaru Legacy 104.169 0.129 20.331
59 2 STX 197 Herdman, Carol 14 Subaru BRZ 104.660 0.491 20.822
60 3 HS 23 Witte, Pat 14 Ford Fiesta ST 104.665 0.005 20.827
61 2 ES 2 Alexander, Jeff 00 Mazda Miata 105.004 0.339 21.166
62 3 STSTU 106 Dziengel, Jolynne 06 Subaru Wrx Sti 105.306 0.302 21.468
63 1 ASP 11 Manzo, Armando 07 Pontiac Solstice GXP 105.490 0.184 21.652
64 2 EM 26 Hoover, Brian 105.731 0.241 21.893
65 2 CAMS 95 Jason, Raymond 95 Chevrolet Corvette 106.775 1.044 22.937
66 1 JA 18 Weaver, Ben 02 Margay Kart 108.047 1.272 24.209
67 1 KML 5 Hoover, Neva 108.240 0.193 24.402
68 4 STSTX 4 Herring, Alexander 06 Mazda Mazdaspeed 6 108.877 0.637 25.039
69 1 FS 42 Mischenko, Max 10 BMW 128i 109.242 0.365 25.404
70 2 FS 27 Zielinski, Krzysztof 15 Ford Mustang 109.386 0.144 25.548
71 6 SBS 6 PC, Valeria Subaru Wrx Sti 109.500 0.114 25.662
72 3 BS 7 Eglseder, Joe 16 VW Golf R 109.784 0.284 25.946
73 3 CAMS 77 Jason, Keith 111.118 1.334 27.280
74 4 HS 21 Marx, Dan 11 Mini Cooper 111.249 0.131 27.411
75 3 ES 110 Cabe, Colleen 04 Mazda Miata 113.974 2.725 30.136
76 1 SML 64 Owen, Wendy 15 Subaru STI 117.141 3.167 33.303
77 1 KM 5 Routh, Timothy 08 Honda CRG 119.268 2.127 35.430
78 1 NES 72 Shoemaker, Travis 91 Mazda Miata 121.053 1.785 37.215
79 2 SML 257 Palmer, Phylicia 15 Subaru wrx 124.663 3.610 40.825
80 1 STSL 119 Hoover, Melissa 89 Honda Civic 136.200 11.537 52.362
81 2 JA 9 Jason, Henry 137.501 1.301 53.663
82 1 JB 48 Jason, Chris 05 Kart Corsa 140.672 3.171 56.834
83 5 CM 91 Faucett, Bruce 84 Van Diemen Rf84 DNF
84 6 CM 77 Whitling, John 89 Solo Vee Solo Vee DNF
92 7 CM 177 Billingsley, Johnny 89 SoloVee Caracal DNS