Cincinnati Region |
---|
Pax Championship Points - Sun Oct 16 11:04:04 2016 |
(Qualifying Events: 5, dropped events: 4) |
Event # | Event Name |
---|---|
1 | PE1 |
2 | GLD Day 2 PE#2 |
3 | PE3 |
4 | PE4 |
5 | PE5 |
6 | PE6 |
7 | PE7 |
8 | PE8 |
9 | PE9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viars, Tim | 579.50 | 461.68 | 69.23 | 48.59 | 94.03 | 83.64 | 98.53 | 100.00 | 85.48 | ||
2 | Zeisler, Jim | 497.92 | 444.60 | 53.32 | 60.43 | 100.00 | 100.00 | 100.00 | 84.17 | |||
3 | Spencer, Tavis | 609.28 | 415.98 | 74.78 | 52.06 | 70.49 | 92.09 | 70.75 | 96.68 | 80.46 | 71.97 | |
4 | Gastrich, Aaron | 480.61 | 402.00 | 39.13 | 39.48 | 72.47 | 86.59 | 79.80 | 85.52 | 77.62 | ||
5 | Roberts, Nathan | 537.86 | 363.44 | 48.23 | 24.51 | 48.55 | 79.77 | 93.94 | 53.55 | 72.04 | 64.14 | 53.13 |
6 | Weaver, Kent | 354.27 | 354.27 | 73.65 | 52.36 | 100.00 | 53.86 | 74.40 | ||||
7 | Dziengel, Myke | 353.86 | 353.86 | 70.33 | 42.36 | 95.56 | 73.74 | 71.87 | ||||
8 | Sholar, Tim | 389.68 | 343.51 | 20.00 | 26.17 | 74.91 | 67.59 | 74.34 | 57.61 | 69.06 | ||
9 | Eglseder, Joseph | 437.39 | 338.60 | 20.00 | 20.00 | 31.33 | 89.24 | 79.26 | 72.80 | 65.97 | 28.36 | 30.43 |
10 | Elliott, James | 379.64 | 336.51 | 43.13 | 76.32 | 82.16 | 48.79 | 68.86 | 60.38 | |||
11 | Takagi, Tact | 483.96 | 314.14 | 51.69 | 30.77 | 49.78 | 71.23 | 66.52 | 66.94 | 44.44 | 57.76 | 44.83 |
12 | McCoy, Shari | 437.04 | 289.06 | 45.56 | 20.00 | 37.70 | 77.32 | 48.37 | 54.83 | 55.59 | 52.95 | 44.72 |
13 | Weaver, Crissy | 320.03 | 280.88 | 52.43 | 40.72 | 39.15 | 68.92 | 56.36 | 62.45 | |||
14 | Jeffries, Michael | 309.97 | 269.24 | 20.00 | 37.44 | 65.77 | 50.13 | 56.56 | 59.34 | 20.73 | ||
15 | Zielinski, Krzysztof | 354.05 | 253.07 | 20.00 | 20.00 | 20.00 | 40.98 | 48.09 | 53.97 | 56.91 | 44.19 | 49.91 |
16 | Custer, John | 266.84 | 246.84 | 20.00 | 20.00 | 59.52 | 70.37 | 70.94 | 26.01 | |||
17 | Witte, Pat | 268.60 | 246.63 | 37.18 | 21.97 | 35.91 | 75.61 | 55.23 | 42.70 | |||
18 | Rudy, Dave | 243.75 | 243.75 | 35.67 | 48.92 | 56.95 | 62.52 | 39.69 | ||||
19 | Cabe, Colleen | 299.18 | 219.18 | 20.00 | 20.00 | 46.29 | 20.00 | 69.24 | 31.03 | 26.37 | 46.25 | 20.00 |
20 | Munday, Steve | 234.43 | 214.43 | 20.00 | 59.38 | 44.13 | 63.38 | 27.54 | 20.00 | |||
21 | Hartmann, Ralph | 251.86 | 191.86 | 20.00 | 20.00 | 20.00 | 43.99 | 20.00 | 64.25 | 43.62 | 20.00 | |
22 | Popp, Adam | 162.08 | 162.08 | 42.66 | 20.00 | 37.42 | 42.00 | 20.00 | ||||
23 | Viswalingam, Kumar | 194.44 | 154.44 | 20.00 | 36.70 | 37.04 | 20.00 | 20.00 | 20.00 | 40.70 | ||
24 | Drake, Robert | 171.62 | 151.62 | 45.85 | 20.00 | 20.00 | 29.66 | 36.11 | 20.00 | |||
25 | Dziengel, Jolynne | 150.80 | 150.80 | 20.00 | 20.00 | 46.26 | 30.25 | 34.29 | ||||
26 | Stegmaier, Florian | 160.91 | 140.91 | 20.00 | 37.63 | 21.60 | 32.92 | 28.76 | 20.00 | |||
27 | Armstrong, Robert | 155.09 | 135.09 | 40.25 | 20.00 | 20.00 | 20.00 | 20.19 | 34.65 | |||
28 | Mischenko, Max | 214.49 | 134.49 | 20.00 | 20.00 | 20.00 | 24.33 | 20.00 | 28.60 | 20.00 | 41.56 | 20.00 |
29 | Stammer, John | 151.87 | 111.87 | 20.00 | 20.00 | 31.87 | 20.00 | 20.00 | 20.00 | 20.00 | ||
30 | Stroup, Jonathan | 128.31 | 108.31 | 20.00 | 20.00 | 28.31 | 20.00 | 20.00 | 20.00 | |||
31 | Wuest, Eric | 127.67 | 107.67 | 20.00 | 20.00 | 27.67 | 20.00 | 20.00 | 20.00 | |||
32 | Sawicki, Richard | 126.71 | 106.71 | 20.00 | 20.00 | 20.00 | 26.71 | 20.00 | 20.00 | |||
33 | Frimming, Claire | 124.54 | 104.54 | 20.00 | 20.00 | 21.23 | 20.00 | 23.31 | 20.00 | |||
34 | Wiles, Jim | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
35 | Cabe, Jerry | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
36 | Marcotte, Ken | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
37 | Carey, Steve | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
38 | Wolf, Michael | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
39 | Williams, Obren | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
40 | Clark, Robert | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Points Method: Percentage method (100 - (900 x (time - time#1)/time#1))