Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #1 - PE1 - Sun 04-23-2017
Final Results
Total Registered: 134, with Times: 132
SS AS BS DS ES FS HS STS STX STR BSP CSP ESP CAMC CAMT CAMS XP
SMF SM SSM CM DM EM JA JC GSL STSL N T S SP M ST X
SS - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SS 13 Zannoni, Dante 12 Porsche 911 Black 53.111 51.212 49.341 48.275 49.298 48.275 [-]1.250
2T SS 57 Tolle, Tim Corvette Red 52.860+1 51.555+DNF 49.525 49.199+2 49.285+1 49.525 +1.250
AS - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T AS 91 Frew, Ryan 14 Porsche Boxster S Black 52.065 50.277 49.239 48.432 47.898 47.898 [-]2.030
2T AS 3 Warren, Grant 08 Chevrolet Corvette Maroon 50.525+2 49.928 48.906+1 48.656+2 49.454+1 49.928 +2.030
3T AS 11 Huntsbarger, Brian 14 Chevrolet Camaro Black 52.578+1 51.096+DNF 51.791+1 51.700 49.906+2 51.700 +1.772
4 AS 12 Kattick, Chavez 17 Jaguar FType Silver 55.835 54.200 54.192 55.079 52.420 52.420 +0.720
BS - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 501 Prand, Terry 15 Audi S3 White 50.853 49.626 49.806 48.950+1 49.099 49.099 [-]1.477
2T BS 5 Isaac, Nick 01 Honda S2000 Yellow 50.765+1 51.429+4 51.309+1 51.005+1 50.576 50.576 +1.477
3 BS 86 Meador, Stephen 02 Honda S2000 Silver 57.399 57.286 54.796 53.999+1 55.564+1 54.796 +4.220
DS - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 90 Popp, Adam 86 Chevy 'Vette Silver 53.226 50.389+3 49.994 50.437 51.425 49.994 [-]1.234
2T DS 12 Francis, Brent BRZ Gray 53.241 51.906+1 52.584+1 51.640 51.228 51.228 +1.234
3 DS 42 Mischenko, Max 10 BMW 128i Grey 53.085 51.896+1 53.528 51.998 52.197+1 51.998 +0.770
ES - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ES 1 Baumet, Tyler 89 Mustang Black 61.146+DNF 54.261 54.147 53.046 47.568 47.568 [-]7.837
2T ES 72 Carraher, Andrew 91 Mazda Miata Green 56.787 55.983 55.405 54.225+1 66.049 55.405 +7.837
3 ES 35 Schiff, Quintyn 95 Mazda Miata Black 75.743 60.911+DNF 58.059 57.829 54.297+DNF 57.829 +2.424
FS - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 18 Walker, Brian 06 Ford Mustang Gt Yellow 61.391 50.966 50.854+1 50.761+3 50.966 [-]4.098
2T FS 36 Chmist, Lukasz 13 Cadillac ATS Gray 59.365 55.974 54.533+1 54.010+1 55.064 55.064 +4.098
3T FS 14 Edwards, John BWM M3 White 63.502 57.678 58.655 56.381+DNF 55.061+2 57.678 +2.614
4 FS 117 Uddin, Mike 10 Ford Mustang Black 57.576+DNF 60.167+DNF 59.698 60.362+DNF 57.924 57.924 +0.246
HS - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 223 Burroughs, Jeremy 12 Ford Focus Gray 52.582 52.962 51.918 51.037 51.900+DNF 51.037 [-]2.218
2T HS 53 Freeman, Curt 12 Mini Cooper RED 53.924+2 54.696 54.608 54.529+1 53.255 53.255 +2.218
3 HS 1 Gripshover, John 00 Camaro White 61.957 57.672 56.411 56.701+1 56.171 56.171 +2.916
STS - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 19 Hoover, Randy 89 Honda Civic Red 51.059 50.504 50.175 49.410 48.934 57.060 48.934 [-]1.265
2T STS 7 Lammers, David T 08 Mazda Mx-5 Red 53.555 51.983+1 51.460 51.604+2 50.199 50.199 +1.265
3 STS 119 Reitz, Douglas Civic Si Red 58.887+1 55.776 54.973+1 53.873+1 53.301+DNF 55.776 +5.577
STX - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STX 70 Eglseder, Joe 16 VW Golf R Blue 50.423 49.731+1 49.189 48.453 48.732 48.453 [-]0.515
2T STX 4 Gastrich, Aaron 15 Ford Fiesta ST White 51.844 51.215 50.898 50.198 48.968 48.968 +0.515
3T STX 24 Kerscher, Ben 13 Subaru BRZ Blue 54.056 52.657 52.629 51.264 51.613 51.264 +2.296
4 STX 81 Latta, Duncan 09 Subaru WRX Grey 56.139 54.370 53.226 52.820 52.942 52.820 +1.556
STR - 'Street Touring R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STR 7 Sawicki, Richard 01 Mazda Miata Red 54.252 56.800+2 53.283 54.423 52.814 52.814 -
BSP - 'B Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BSP 11 Viswalingam, Kumar 04 Mazda Miata Red 47.554 47.001 47.010 45.825 45.825 [-]4.163
2T BSP 1 Barnes, Dennis 04 Mazda Miata Red 54.507 51.972+DNF 50.910 49.988 49.988 +4.163
CSP - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CSP 111 Lammers, D. Allen 03 Mazda Miata Grey 53.640 50.858 51.554+2 50.746 51.713+1 50.746 [-]2.275
2T CSP 11 Lammers, Jim 03 Mazda Miata Silver 55.783 54.900+1 68.048+DNF 53.021 53.374 53.021 +2.275
ESP - 'E Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ESP 30 Smith, Dean 95 Chevrolet Camaro Purple 52.201 52.201 -
2T ESP 3 Skaats, Nick 95 Chevrolet Camaro Purple DNS
CAMC - 'Classic American C'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMC 1 Schoch, Tim 11 Mustang Orange 53.151 51.431 50.779 49.769 49.179 49.179 [-]1.091
2T CAMC 6 Parsons, Mark 14 Ford Mustang White 51.420 51.316+1 50.917 50.270 49.762+1 50.270 +1.091
3T CAMC 17 Widmeyer, Christopher S10 black 66.193 53.564 52.078 51.014+4 50.927 50.927 +0.657
4T CAMC 77 Schoch, Allison Mustang Silver 56.120 52.600+1 51.313 51.710+1 50.814+1 51.313 +0.386
5 CAMC 7 Magee, Zach C-10 Blue 67.443 61.835 60.065+1 59.141 57.890 57.890 +6.577
CAMT - 'Classic American T'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMT 72 Ballard, Dan 72 Chevy Nova Tan 49.721 49.151+2 48.457+1 48.267 48.422+4 48.267 [-]2.180
2T CAMT 625 Coney, Brian 69 Chevrolet Camaro Orange 52.413 50.481 50.629 52.318+1 50.447 50.447 +2.180
3T CAMT 111 Clark, Travis 69 Chevy El camino Black 54.869+DNF 50.837 51.323+1 49.946+1 49.799+1 50.837 +0.390
4T CAMT 4 Scott, Andrew 87 Buick Grand National Black 54.632 53.610 52.228 52.033 51.015 51.015 +0.178
5T CAMT 86 South, Mike 68 Chevy Camaro Silver 50.373+DNF 50.830+1 52.203+2 50.781+2 50.575+1 52.575 +1.560
6 CAMT 71 Giesey, Richard 71 Camaro White 56.072+DNF 55.347+DNF 54.302 52.866 52.911+2 52.866 +0.291
7 CAMT 7 South, Steve 70 Buick Skylark Purple 59.578 59.522+1 57.254+1 56.080 55.938 55.938 +3.072
CAMS - 'Classic American S'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMS 4 Ulrich, Adam 06 Chevrolet Corvette Silver 49.491 50.299+DNF 49.167 47.771 47.140 47.140 [-]0.427
2T CAMS 81 Armstrong, Robert C6Z BLK 52.697+1 49.630 49.420+1 48.537+1 47.567 47.567 +0.427
3T CAMS 11 Hughes, Bill 01 Chevy Corvette Z06 Black 51.769 50.850 48.273+1 47.676 47.676 +0.109
4T CAMS 327 Knick, Scott 65 Chevrolet Corvette Brown 50.070+DNF 49.853+2 51.578+2 49.169 48.525 48.525 +0.849
5 CAMS 14 Gerding, Dylan 03 Chevrolet Corvette Z06 Yellow 52.326 51.114+2 50.157 51.114+DNF 49.970 49.970 +1.445
6 CAMS 99 Williams, Paul 99 Chevrolet Corvette Pewter 49.470+1 50.456 48.681+2 48.640+1 48.502+1 50.456 +0.486
XP - 'X Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XP 88 Howard, Matthew 88 Pontiac Compositerocket Black 49.650 48.843+1 46.943 46.762+2 46.194 46.194 [-]2.971
2T XP 526 Stammer, John 95 Honda Civic Grey 50.072 49.770 48.535+1 49.165 49.477 49.165 +2.971
SMF - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SMF 26 Wuest, Eric 15 Ford Focus ST Grey 49.026 49.109 49.762+3 48.509 48.596 48.509 -
SM - 'Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 98 Vital, James 98 Nissan 240sx Black 50.831+1 49.328 49.515 48.558 47.176 47.176 [-]0.985
2T SM 71 Owen, Keith 05 Subaru Legacy GT Black 59.732+DNF 49.523+1 49.037 48.961 48.161 48.161 +0.985
3T SM 77 Bell, Andrew 08 Pontiac Solstice GXP Silver 52.545+1 52.339 51.073 50.209 49.665 49.665 +1.504
4T SM 197 Wheat, Patrick 07 Ford Mustang Red 57.303 55.921 54.720 52.318+1 51.367 51.367 +1.702
5 SM 25 Dawn, John 13 Scion Fr-s Red 53.653 52.629 52.613 51.454 51.546 51.454 +0.087
SSM - 'Super Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSM 65 Ervin, Ashley 91 Mazda Miata White 51.286 49.271 48.908+1 48.292 47.520+1 48.292 [-]0.254
2T SSM 69 Howell, Chris 97 Chevrolet Corvette Black 49.867+2 49.033+2 48.546 48.116+1 48.826 48.546 +0.254
CM - 'C Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CM 177 Billingsley, Johnny 89 SoloVee Caracal Silver/Blk 48.559 46.418 46.658+1 45.442+1 46.879 46.418 [-]0.132
2T CM 77 Whitling, John 89 Solo Vee Solo Vee Silver 51.061+DNF 69.278+2 46.198+DNF 45.115+1 44.550+1 46.550 +0.132
DM - 'D Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DM 3 Wolf, Michael 3 Superformance S1 Blue 49.056+DNF 49.478 47.287 46.884+1 48.345 47.287 -
EM - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T EM 1 Mills, Tom Exocet Sport Silver/Ora 54.016 52.288 51.516 49.854 49.679 49.679 -
JA - 'Junior Kart A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T JA 18 Weaver, Ben 05 Margay Kart Black 51.266 51.742+1 49.308 48.023 47.342 47.342 -
JC - 'Junior Kart C'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T JC 9 Viswalingam, Divya 15 Rotex Rotex Blue 184.374 160.899 138.393 125.429 136.740 125.429 -
GSL - 'G Street Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GSL 10 Frimming, Claire 13 Mazda Speed3 Black 55.718 56.409 54.133 52.285 52.253 52.253 -
STSL - 'Street Touring S Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STSL 119 Hoover, Melissa 89 Honda Civic Red 56.512 56.279 55.965+1 53.773 53.773 -
N - 'Novice'
Total Entries: 21
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CS 77 Ottobre, David FRS Grey 52.748 52.424+1 51.057+2 51.291 50.404 40.827 [-]0.361
2T CS 177 Ariapad, Alex FRS Gray 53.523 51.710 51.236 50.850 51.152 41.188 +0.361
3T BS 17 Stammer, Chris M5 Silver 57.019 51.835 51.153 52.465 51.825 41.587 +0.399
4T HS 614 Smith, Steven 16 Ford Fiesta ST Grey 61.792+DNF 55.073 54.703+2 52.121+1 53.119+4 42.539 +0.952
5T ESP 39 Sedler, Ben 06 Subaru Wrx Sti White 51.452+DNF 56.816 54.575 52.596 51.117 42.784 +0.245
6T CAMC 10 Lamping, Andrew 02 Ford Mustang Grey 53.841+DNF 53.869+3 53.533 52.984 52.474 43.186 +0.402
7 FS 124 Sanderell, Paul 11 Ford Mustang Black 54.098 54.227 54.652 54.410 53.802 43.256 +0.070
8 ES 0 Jacobs, Duhann 03 Mazda Miata Blue 57.946 55.885 54.490 54.494 63.714+DNF 43.265 +0.009
9 STS 12 Hudson, Carl 95 Subaru Impreza Black 58.126 54.221 54.621 53.237 53.808 43.547 +0.282
10 STR 7 Petty, Michael 06 Miata Gray 62.883+DNF 57.180 55.215 53.170 52.627 43.680 +0.133
11 STS 18 Zhao, Charles 91 Mazda Miata Red 70.263 57.030 62.478+1 55.338 55.490 55.435+1 45.266 +1.586
12 BS 23 Bowersock, Erik S2000 Silver 64.667 56.562 55.729 55.334+1 55.996 45.307 +0.041
13 STP 50 Kincer, Timothy 13 Chevrolet Camaro 2SS White 59.403 58.602 56.874 57.338 56.622 46.430 +1.123
14 BS 64 Thompson, Glenn 2001 BMW M3 Silver 63.204 61.981 59.558 58.674+1 57.849 47.031 +0.601
15 HS 778 Mitchell, Jeremy Fiat 500 Abarth Gray 64.304 62.031 59.170+1 59.140+1 51.624+DNF 48.056 +1.025
16 SMF 02 Walker, Beau 95 Honda Del Sol Green 62.984 58.614 76.538 58.434 57.854 49.060 +1.004
17 GS 1 Schunk, Gary Genisis Coupe White 68.759 62.012 62.996 63.919 62.317 49.175 +0.115
18 SM 24 Wilson, John 91 Ford Mustang Red 62.062 60.713+2 61.053 57.246 58.352+1 49.288 +0.113
19 ESP 049 Jackson, Chris 86 Mercury Capri White 66.694+1 65.304 62.735+1 62.387 60.147 50.343 +1.055
20 FP 991 Lawson, Aaron 03 bmw 325ci Blue 66.461 61.736 61.451 59.517 57.771 50.434 +0.091
21 SM 99 Wilson, Kyle 97 Ford Mustang Green 66.703+DNF 61.294 60.731 66.796+DNF 60.217 51.846 +1.412
T - 'Street Tire'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ASP 23 Witte, Pat 13 Subaru WRX Blurple 52.691+DNF 52.718+DNF 52.914 52.328 50.194+1 44.678 [-]2.171
2T SSP 41 Vennemann, Greg 02 Chevrolet Corvette Z06 red 58.164 55.673 54.675 54.350 60.738+1 46.849 +2.171
S - 'Street Open'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CS 7 Jeffries, Michael 06 Mazda MX-5 Miata Black 50.282 50.246 49.511+1 49.320 48.828 39.550 [-]0.155
2T HS 82 Rudy, Dave 8 Mazda 3 White 50.584 51.569+1 50.516 51.740+1 52.413+1 39.705 +0.155
3T ES 56 Takagi, Tact 99 Mazda Miata Silver 48.121+DNF 51.141 50.028 50.335 50.872 39.722 +0.017
4T CS 77 Custer, John 13 Scion Fr-S Gray 51.732 50.675+2 49.987+1 49.298 48.647+1 39.931 +0.209
5T DS 45 Ache, David 15 Subaru WRX Silver 51.061 50.667 51.378 49.749+1 50.098 40.128 +0.197
6T FS 27 Zielinski, Krzysztof 15 Ford Mustang Red 52.765 51.982 50.861+2 51.263 50.175 40.340 +0.212
7 ES 78 Trask, Michael 00 Mazda Miata Green 52.898 51.453 51.896+2 51.079 50.883 40.401 +0.061
8 HS 85 Deutsch, Tom 13 Scion TC Silver 53.798+1 51.864 52.104 56.839+2 52.129 40.765 +0.364
9 CS 3 Gordos, John 06 Mazda Mx-5 Red 50.375 60.362 56.177 56.162 58.039 54.054 40.803 +0.038
10 BS 9 Campbell, Nick 07 Honda S2000 Grey 52.772 51.813+1 51.732 51.852+1 52.617 42.058 +1.255
11 GS 14 McGowan, Kevin 16 VW GTI RED 55.214 54.350 53.943 53.726+1 53.586 42.493 +0.435
12 ES 11 Street, Ryan 91 Mazda Miata Blue 56.381 56.406 54.724+1 53.520 56.031 42.494 +0.001
13 GS 4 Kaiser, Stephen 01 Mercedes SLK320 Sport Silver 59.835 59.159 57.227 54.878 57.155 43.518 +1.024
14 GS 17 Carey, Steve 17 Ford Fusion Black 55.242 55.247+2 56.158+1 55.981 55.189 43.764 +0.246
15 SS 1 Chapman, Jonathan 97 Ford Mustang Cobra White 53.256 53.753 54.013 53.861+1 52.885+1 43.989 +0.225
SP - 'Street Prepared Open'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSP 32 Elliott, James 02 Chevy Corvette Z06 Black 45.638+3 45.518+2 45.845+1 44.871+2 45.532 39.248 -
M - 'Modified Open'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 690 Wells, Mark 19 BMW M3 Dinan S3 Black 79.772+DNF DNF -
ST - 'Steet Touring Open'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STU 06 Dziengel, Myke 6 Subaru STi Gray 46.372 46.086+1 45.894 45.404 46.241 37.730 [-]0.871
2T STU 98 Weaver, Crissy 05 Subaru STi Blue 47.525 46.342+2 46.677+1 46.452 46.811+1 38.601 +0.871
3T STX 71 Roflow, John 15 Subaru WRX Silver 50.926+2 47.781 47.793+1 50.399+DNF 48.017 39.276 +0.675
4T STS 13 Clark, Robert 91 Mazda Miata Blue 49.204 47.786+2 48.027+1 48.070 47.451+1 39.321 +0.045
5T STS 89 Hathaway, Brent 00 Toyota Celica GT-S Red 51.043+1 49.163 48.182+1 48.128 55.557 39.368 +0.047
6T STX 7 Montgomery, Scott 09 Honda Civic Si Black 48.984 48.182 47.208+1 47.407+1 47.210+1 39.605 +0.237
7 STU 106 Dziengel, Jolynne 6 Subaru STi Gray 48.912 49.343 47.831+1 47.805 48.429 39.726 +0.121
8 STS 113 Giordano, Tom Miata Greenish Blue 51.500+1 49.343+1 49.444+DNF 49.475+DNF 48.732 39.862 +0.136
9 STR 92 McCoy, Shari 06 Mazda Miata Silver 51.298+1 48.337+1 47.552+1 48.267+2 46.996+1 40.666 +0.804
10 STS 3 Ellerbe Jr, Glenn 99 Subaru Impreza RS White/Blue 51.709 51.769+1 51.411 53.498+1 50.370 41.202 +0.536
11 STS 91 Mcclurg, Paul 91 Mazda Miata Red 54.667+DNF 52.744+1 50.478 51.530+3 51.800+1 41.291 +0.089
X - 'Pro'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 26 Sholar, Tim 15 Ford Fiesta Orange 49.174 48.942+2 47.848 47.921 54.937+DNF 37.608 [-]0.431
2T HS 1 Roberts, Nathan 18 Ford Fiesta Orange 50.393 49.493 48.572 54.472+DNF 48.396 38.039 +0.431
3T CS 92 Zeisler, Jim 16 Mazda MX-5 Miata Red 48.801 47.614 47.613+1 47.166 47.152 38.193 +0.154
4T STR 266 Viars, Tim 06 Mazda MX-5 Miata Silver 49.723+DNF 47.190 46.383+1 46.226 45.867+1 38.367 +0.174
5T ES 91 Norton, Adam 00 Toyota Mr2 Spyder Yellow 48.800 48.399 47.485+1 46.922+2 46.481+2 38.428 +0.061
6T AS 198 Weaver, Kent 02 Chevrolet Corvette Z06 Blue 47.239 47.171+1 47.003+1 46.929 46.399+1 38.434 +0.006
7 CAMS 95 Brown, Eric 02 Chevy Corvette Z06 Red 49.776 47.552+2 47.005+2 45.876 45.731+1 38.444 +0.010
8 ES 56 Spencer, Tavis 67 Chevrolet Camaro 49.223 51.055+DNF 48.837 47.737+1 47.541+4 38.776 +0.332
9 SSR 11 Schafer, Bryan 04 Chevrolet Corvette Z06 Red 47.289 46.608 46.241+3 45.363+4 45.469+2 39.477 +0.701
10 CS 58 Glanz, Douglas 07 Mazda MX5 Black 50.462 49.778 49.085 48.404+1 49.401+1 39.758 +0.281
11 CS 158 Glanz, Steven 07 Mazda MX5 Black 52.647 50.961 50.554 50.421 50.021 40.517 +0.759
Top Times Of Day Time Class # Driver
Raw time 45.404 STSTU 06 Dziengel, Myke
Pax 37.608 XHS 26 Sholar, Tim
Street 47.568 ES 1 Baumet, Tyler
Touring 48.453 STX 70 Eglseder, Joe
Street Prepared 45.825 BSP 11 Viswalingam, Kumar
Classic American 47.140 CAMS 4 Ulrich, Adam
Prepared 46.194 XP 88 Howard, Matthew
Street Modified 47.176 SM 98 Vital, James
Modified 46.418 CM 177 Billingsley, Johnny
Junior Kart 47.342 JA 18 Weaver, Ben
Street Ladies 52.253 GSL 10 Frimming, Claire
Touring Ladies 53.773 STSL 119 Hoover, Melissa
Novice 40.827 NCS 77 Ottobre, David
Street Tire Class 44.678 TASP 23 Witte, Pat
Street Open 39.550 SCS 7 Jeffries, Michael
Street Prepared Open 39.248 SPSSP 32 Elliott, James
Street Touring Open 37.730 STSTU 06 Dziengel, Myke
Pro 37.608 XHS 26 Sholar, Tim