Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #3 - PE3 - Sun 06-18-2017
Pax Time Results
Timed Entries: 108
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CAMS 45 Curley, Paul 03 Chevrolet Corvette ZO6 43.978 *0.838 36.853 0.000 0.000
2 2 CAMS 111 Hughes, Bill 01 Chevy Corvette Z06 44.400 *0.838 37.207 0.354 0.354
3 3 CAMS 6 Popp, Danny 72 Chevrolet Corvette LT-1 44.725 *0.838 37.479 0.272 0.626
4 1 STSTU 6 Dziengel, Myke 06 Subaru STi 45.193 *0.831 37.555 0.076 0.702
5 4 CAMS 32 Elliott, James 02 Chevy Corvette Z06 44.831 *0.838 37.568 0.013 0.715
6 1 SCS 444 Jones, Trevor 16 Miata Mx-5 46.642 *0.810 37.780 0.212 0.927
7 1 XHS 126 Sholar, Tim 15 Ford Fiesta 48.167 *0.786 37.859 0.079 1.006
8 1 CAMT 72 Ballard, Dan 72 Chevy Nova 46.387 *0.817 37.898 0.039 1.045
9 2 XHS 26 Weaver, Kent 02 Chevrolet Corvette Z06 48.358 *0.786 38.009 0.111 1.156
10 3 XHS 18 Roberts, Nathan 14 Ford Fiesta 48.468 *0.786 38.095 0.086 1.242
11 2 STSTS 13 Clark, Robert 91 Mazda Miata 46.808 *0.818 38.288 0.193 1.435
12 4 XCS 92 Zeisler, Jim 16 Mazda MX-5 Miata 47.295 *0.810 38.308 0.020 1.455
13 1 SMF 27 Moist, Christian 92 Honda Civic 45.575 *0.848 38.647 0.339 1.794
14 2 SHS 39 Gill, Evan 12 Ford Fiesta ST 49.194 *0.786 38.666 0.019 1.813
15 1 BS 501 Prand, Terry 15 Audi S3 47.762 *0.813 38.830 0.164 1.977
16 1 CAMC 133 Schoch, Tim 11 Ford Mustang 47.232 *0.823 38.871 0.041 2.018
17 3 STSTS 3 Ellerbe Jr, Glenn 99 Subaru 2.5rs 47.669 *0.818 38.993 0.122 2.140
18 3 SES 44 Burns, Jack 99 Mazda Miata 49.131 *0.794 39.010 0.017 2.157
19 4 STSTU 106 Dziengel, Jolynne 06 Subaru STi 46.988 *0.831 39.047 0.037 2.194
20 4 SES 56 Takagi, Tact 99 Mazda Miata 49.297 *0.794 39.141 0.094 2.288
21 5 SCS 17 Montgomery, Dave 16 Mazda MX5 48.409 *0.810 39.211 0.070 2.358
22 5 STSTR 92 McCoy, Shari 06 Mazda Miata 47.307 *0.830 39.264 0.053 2.411
23 5 CAMS 4 Ulrich, Adam 06 Chevrolet Corvette 46.863 *0.838 39.271 0.007 2.418
24 6 SGS 97 Kegler (Koegler), Keith 15 Ford Focus ST 49.523 *0.793 39.271 0.000 2.418
25 7 SCS 177 Gastrich, Aaron 13 Scion Fr-S 48.531 *0.810 39.310 0.039 2.457
26 5 XAS 1 Schafer, Bryan 04 Chevrolet Corvette Z06 48.027 *0.819 39.334 0.024 2.481
27 8 SCS 7 Jeffries, Michael 16 Mazda MX-5 Miata 48.622 *0.810 39.383 0.049 2.530
28 1 BSP 1 Viswalingam, Kumar 04 Mazda Miata 46.205 *0.853 39.412 0.029 2.559
29 2 CAMT 111 Clark, Travis 69 Chevy El camino 48.290 *0.817 39.452 0.040 2.599
30 6 CAMS 5 Curley, Tyler 03 Chevrolet Corvette 47.137 *0.838 39.500 0.048 2.647
31 7 CAMS 81 Armstrong, Robert 07 Chevy C6Z 47.209 *0.838 39.561 0.061 2.708
32 9 SSS 9 Campbell, Nick 06 Lotus Elise 47.907 *0.826 39.571 0.010 2.718
33 2 BS 5 Isaac, Nick 01 Honda S2000 48.824 *0.813 39.693 0.122 2.840
34 10 SES 78 Trask, Michael 00 Mazda Miata 50.037 *0.794 39.729 0.036 2.876
35 11 SDS 35 Souder, John 14 Subaru BRZ 49.738 *0.801 39.840 0.111 2.987
36 6 STSTS 42 Burkert, Ryan 91 Mazda Miata 48.836 *0.818 39.947 0.107 3.094
37 12 SFS 27 Zielinski, Krzysztof 15 Ford Mustang 49.883 *0.804 40.105 0.158 3.252
38 1 DS 12 Francis, Brent BRZ 50.121 *0.801 40.146 0.041 3.293
39 7 STSTX 71 Roflow, John WRX 48.885 *0.822 40.183 0.037 3.330
40 13 SES 16 Street, Ryan 91 Mazda Miata 50.618 *0.794 40.190 0.007 3.337
41 8 CAMS 14 Gerding, Dylan 03 Chevrolet Corvette Z06 48.027 *0.838 40.246 0.056 3.393
42 14 SDS 45 Ache, David 15 Subaru WRX 50.722 *0.801 40.628 0.382 3.775
43 15 SCS 77 Custer, John 13 Scion Fr-S 50.216 *0.810 40.675 0.047 3.822
44 9 CAMS 119 Staup, Tami 01 Chevy Corvette Z06 48.790 *0.838 40.886 0.211 4.033
45 1 SMOSMF 26 Wuest, Eric 15 Ford Focus ST 48.248 *0.848 40.914 0.028 4.061
46 1 AS 21 Marcotte, Ken 09 Chevrolet Corvette Z06 50.125 *0.819 41.052 0.138 4.199
47 2 CAMC 757 Schoch, ron 65 Ford Mustang 49.936 *0.823 41.097 0.045 4.244
48 1 SSM 65 Ervin, Ashley 91 Mazda Miata 47.025 *0.875 41.146 0.049 4.293
49 1 TSM 23 Witte, Pat 99 BMW M3 47.802 *0.861 41.157 0.011 4.304
50 3 CAMT 625 Coney, Brian 69 Chevrolet Camaro 50.426 *0.817 41.198 0.041 4.345
51 16 SDS 24 Munday, Steve 10 BMW 328i 51.454 *0.801 41.214 0.016 4.361
52 1 ES 13 Craig Kellogg 99 Mazda Miata 51.932 *0.794 41.234 0.020 4.381
53 1 SM 71 Owen, Keith 05 Subaru Legacy GT 47.971 *0.861 41.303 0.069 4.450
54 17 SDS 42 Mischenko, Max 10 BMW 128i 51.728 *0.801 41.434 0.131 4.581
55 8 STSTU 70 Eglseder, Joe 16 VW Golf R 49.874 *0.831 41.445 0.011 4.592
56 3 BS 7 Sawicki, Richard 14 Subaru Wrx Sti 51.140 *0.813 41.576 0.131 4.723
57 9 STSTU 7777 Eglseder, Joseph B 16 VW Golf R 50.059 *0.831 41.599 0.023 4.746
58 1 JA 18 Weaver, Ben 02 Margay Kart 48.322 *0.864 41.750 0.151 4.897
59 2 SSM 69 Howell, Chris 97 Chevrolet Corvette 47.852 *0.875 41.870 0.120 5.017
60 4 CAMT 71 Giesey, Richard 71 Camaro 51.513 *0.817 42.086 0.216 5.233
61 18 SHS 222 Giordano, Tom Fiesta 53.592 *0.786 42.123 0.037 5.270
62 10 CAMS 92 Mundhenk, Ronald 92 Chevrolet Corvette 50.302 *0.838 42.153 0.030 5.300
63 1 DM 3 Wolf, Michael 3 Superformance S1 46.741 *0.906 42.347 0.194 5.494
64 1 SS 4 Hartmann, Ralph 17 Chevrolet GS corvette 51.433 *0.826 42.483 0.136 5.630
65 3 SSM 99 Charlton, Russ 99 Mazda Miata 48.641 *0.875 42.560 0.077 5.707
66 1 XP 526 Stammer, John ST 47.994 *0.892 42.810 0.250 5.957
67 11 CAMS 77 Reinert, Marshall 00 Chevy Corvette 51.148 *0.838 42.862 0.052 6.009
68 1 NSTU 155 Thesing, Wyatt 01 Porsche Boxster 51.605 *0.831 42.883 0.021 6.030
69 19 SSS 1 Chapman, Jonathan 97 Ford Mustang Cobra 51.967 *0.826 42.924 0.041 6.071
70 2 AS 2 Kattick, Chavez 17 Jaguar FType 52.538 *0.819 43.028 0.104 6.175
71 4 SSM 36 Mills, Cody Miata 49.229 *0.875 43.075 0.047 6.222
72 2 NGS 87 Shepherd, Jim 16 Volkswagen GTI 54.643 *0.793 43.331 0.256 6.478
73 3 CAMC 10 Lamping, Andrew 02 Ford Mustang 52.691 *0.823 43.364 0.033 6.511
74 5 SSM 66 Begovich, Jim 99 Mazda Miata 49.766 *0.875 43.545 0.181 6.692
75 1 STX 81 Latta, Duncan 09 Subaru WRX 53.006 *0.822 43.570 0.025 6.717
76 2 SM 98 Vital, James 98 Nissan 240sx 50.656 *0.861 43.614 0.044 6.761
77 2 STX 116 Rogers, Nathan 1989 BMW 325i 53.115 *0.822 43.660 0.046 6.807
78 1 EM 1 Mills, Tom 14 Exocet Sport 48.256 *0.905 43.671 0.011 6.818
79 3 NGS 84 Weis, Michael 14 Ford Focus ST 55.209 *0.793 43.780 0.109 6.927
80 4 NSTS 816 Cummins, Aaron 94 Mazda Miata 53.642 *0.818 43.879 0.099 7.026
81 20 SES 111 Baumet, Tyler 88 Ford Mustang 55.418 *0.794 44.001 0.122 7.148
82 3 AS 616 Stroup, Jonathan 03 Chevrolet Z06 Corvette 53.736 *0.819 44.009 0.008 7.156
83 2 BSP 11 Barnes, Dennis 04 Mazda Miata 51.749 *0.853 44.141 0.132 7.288
84 5 NSTX 203 Schriever, Jakob 13 Hyundai Genesis 53.839 *0.822 44.255 0.114 7.402
85 6 NSMF 53 Seal, Travis 06 Mini Cooper 52.258 *0.848 44.314 0.059 7.461
86 7 NHS 139 Sharp, Ryan 16 Ford Fiesta ST 56.483 *0.786 44.395 0.081 7.542
87 8 NGS 27 Stanwyck, Jonathan 15 VW Golf 56.339 *0.793 44.676 0.281 7.823
88 9 NSTR 18 Petty, Michael 06 Mazda Mx-5 53.862 *0.830 44.705 0.029 7.852
89 10 NFS 1199 Pratt, Charles 88 Toyota Supra 55.880 *0.804 44.927 0.222 8.074
90 1 FSP 121 Narburgh, Gavin 79 MG Midget 54.661 *0.829 45.314 0.387 8.461
91 1 FS 71 Spires, Bradley Charger 56.622 *0.804 45.524 0.210 8.671
92 11 NSTP 50 Kincer, Timothy 13 Chevrolet Camaro 2SS 56.065 *0.820 45.973 0.449 9.120
93 12 NGS 187 Shepherd, Scott 16 Volkswagen GTI 58.669 *0.793 46.524 0.551 9.671
94 1 ESP 22 Santiago, Tony 87 Chevrolet Camaro 55.750 *0.837 46.662 0.138 9.809
95 21 SCS 3 Gordos, John 06 Mazda Mx-5 57.675 *0.810 46.716 0.054 9.863
96 22 SFS 1111 Baumet, Ronald 84 Chevrolet Camaro 58.405 *0.804 46.957 0.241 10.104
97 13 NGS 21 Gillings, Bill 17 VW GTI 59.274 *0.793 47.004 0.047 10.151
98 1 PXP 39 Sedler, Ben 06 Subaru Wrx Sti 52.950 *0.892 47.231 0.227 10.378
99 14 NSTX 3 Flores, Trey 16 Scion Fr-S 58.759 *0.822 48.299 1.068 11.446
100 1 CSP 12 Findley, Aleshia 90 Mazda Miata 56.198 *0.860 48.330 0.031 11.477
101 12 CAMS 76 Curley Sr, Paul 08 Chevrolet Corvette 57.893 *0.838 48.514 0.184 11.661
102 15 NAS 11 Diehl, Randy 02 Chevrolet Corvette Z06 59.443 *0.819 48.683 0.169 11.830
103 2 ES 11 Liu, Junyi 92 Mazda Mx-5 62.005 *0.794 49.232 0.549 12.379
104 16 NSTP 129 Williams, Bryan 13 Ford Mustang GT 5.0 61.341 *0.820 50.299 1.067 13.446
105 17 NSTS 67 Levi, Trevor 95 Miata 63.321 *0.818 51.796 1.497 14.943
106 2 DS 75 Miracco, Bill Charger 68.124 *0.801 54.567 2.771 17.714
107 18 NASP 71 Cummins, Steve 10 Chevrolet GS Corvette 65.392 *0.856 55.975 1.408 19.122
108 19 NSTX 33 Nash, Darren 16 Subaru BRZ 77.881 *0.822 64.018 8.043 27.165
109 3 STX 7 Pieper, Ronald Saab 92 DNF *0.822 -
110 3 BSP 82 Ma, Hao 00 Honda S2000 DNF *0.853 -
111 20 NES 52 Cox, Trevor 85 Porsche 944 DNF *0.794 -
112 21 NAS 729 MacNeel, David 15 Chevrolet Corvette Z51 DNF *0.819 -
113 22 NHS 614 Smith, Steven 16 Ford Fiesta ST DNF *0.786 -
114 23 NSTS 24 Grace, Alex 17 Subaru STi DNS *0.818