Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #5 - PE5 - Sun 08-13-2017
Final Results
Total Registered: 142, with Times: 140
SS AS BS DS ES FS HS STF STS STX STR ASP BSP CSP CAMC CAMT
CAMS XP SMF SM SSM EM JA JC FSL GSL N T S SMO ST X
SS - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SS 4 Hartmann, Ralph 17 Chevrolet GS Corvette LngBchRed 34.461 35.168 34.874+2 35.076 34.611 34.203 34.203 -
AS - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T AS 21 Marcotte, Ken 09 Chevrolet Corvette Z06 Black 37.669 35.829 35.638 35.049 35.992+3 35.768 35.049 [-]0.070
2 AS 2 Kattick, Chavez 17 Jaguar FType Silver 37.404 36.640 36.643 35.562 35.119 35.440 35.119 +0.070
3 AS 616 Stroup, Jonathan 03 Chevrolet Z06 Corvette Red 40.927 38.290 37.607 37.644 36.375 36.181 36.181 +1.062
BS - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BS 82 Ma, Hao STI Blue 36.514 36.152 36.326+1 34.925 34.499 34.344 34.344 -
DS - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T DS 42 Mischenko, Max 10 BMW 128i Grey 36.859 35.758 35.318 35.477 35.097 35.690 35.097 [-]0.166
2T DS 14 Daugherty, Billy WRX Black 37.542 36.987 35.698 35.263 35.468+1 36.077+4 35.263 +0.166
3 DS 07 Davison, Justin G-35 Blue 38.334 38.755 36.758 36.527 35.687 35.687 +0.424
4 DS 107 Galloway, Trevon G35 Blue 39.610 37.408 37.936 36.345 37.014 37.813 36.345 +0.658
ES - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ES 1 Gerdom, Joe 03 Toybota Mister Tew Bleu 32.728+1 32.863 31.772 52.171+4 32.107 31.791 31.772 [-]1.595
2T ES 5 Moist, Kenneth 94 Mazda Miata White 35.302 34.206 33.755+2 34.034+1 33.367 32.776+1 33.367 +1.595
3 ES 12 Smith, Timothy 01 Toyota Mr2 Spyder Black 42.074+DNF 37.054 36.818 35.826 35.602 34.906 34.906 +1.539
4 ES 4 Stitzel, Jonathan 2001 Mazda Miata Green 39.916+1 38.513 38.292+1 37.482 37.012 37.040 37.012 +2.106
FS - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FS 82 Smith, Ryan 11 Bmw 135i Blue 38.140 42.018 34.920 36.193 35.788 36.139+1 34.920 [-]3.496
2 FS 17 Spires, Brad 13 Dodge Charger Black 40.284 39.064 39.703 38.416 38.483 38.569 38.416 +3.496
HS - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T HS 7 Gravett, Daniel Fiesta Blue 36.761 36.205+1 36.596 35.688+1 35.930 35.896 35.896 [-]0.890
2T HS 1 Gripshover, John 00 Camaro White 38.883+1 37.485 36.964+1 56.682+DNF 36.658+1 36.786 36.786 +0.890
3 HS 11 Gripshover, John 00 Camaro White DNS
4 HS 14 Gripshover, John 00 Camaro White DNS
STF - 'Street Touring FWD'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STF 5 Mitchell, Sam 00 Honda Civic Blue 38.482 36.999 36.099+1 36.054 35.497 35.978 35.497 -
STS - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STS 19 Hoover, Randall 89 Honda Civic Red 34.141 31.586 31.586 [-]5.473
2 STS 203 Schriever, Jakob 13 Hyundai Genesis Red 47.612+DNF 37.265 37.382 37.059 39.008 37.491+DNF 37.059 +5.473
3 STS 119 Hoover, Melissa 89 Honda Civic Red 39.679 39.679 +2.620
STX - 'Street Touring X'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STX 4 Gastrich, Aaron 15 Ford Fiesta ST White 35.161 34.777 33.599 33.513 33.624 33.654 33.513 [-]0.124
2T STX 22 Doyle, Nathan 04 Dodge Neon SRT-4 Blue 36.364 34.815 34.261 34.000 33.637 33.669 33.637 +0.124
3T STX 16 Lotz, Jayson 89 BMW 325i Bronze 36.982+2 35.487 35.490+1 36.924+DNF 34.730+1 35.267 35.267 +1.630
4 STX 116 Rogers, Nathan 1989 BMW 325i Tan 40.517 37.740 36.408 36.018 36.163 35.656 35.656 +0.389
5 STX 69 Johnson, Nicholas Focus ST Black 37.339+2 36.043+2 36.434+1 41.629+2 35.377+1 35.719 35.719 +0.063
6 STX 81 Latta, Duncan 09 Subaru WRX Grey 37.420 36.036 36.593+1 35.803 35.732 39.011+1 35.732 +0.013
7 STX 25 Cho, Kevin WRX Gray 39.750 38.022 37.319 37.116+1 36.348+1 36.144 36.144 +0.412
8 STX 141 Tri-Rudolf, Jordan 16 Subaru wrx Blue 38.834 38.534 38.328 38.546 36.960 37.778 36.960 +0.816
STR - 'Street Touring R'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T STR 78 Trask, Michael 00 Mazda Miata Green 34.524 34.615 34.293 33.306 33.531 32.509 32.509 [-]0.884
2 STR 7 Sawicki, Richard 01 Mazda Miata Red 39.750 34.934+1 47.056 33.393 32.713+2 34.090+DNF 33.393 +0.884
3 STR 30 Schnittger, Greg 04 Mazda Miata Red 35.793 34.583 34.121 33.862+1 33.765+1 33.942+2 34.121 +0.728
ASP - 'A Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ASP 17 Manzo, Armando Solstice Silver 36.401 35.453 34.778 35.106 33.991 34.332 33.991 -
BSP - 'B Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T BSP 12 Parsons, Mitchell 97 BMW M3 Black 30.897 31.872+1 31.934 31.415 31.307 31.221 30.897 [-]0.083
2T BSP 1 Viswalingam, Kumar 04 Mazda Miata Red 31.911 31.995 31.497 30.980 31.705 30.988 30.980 +0.083
3 BSP 2 Parsons, Mark 97 BMW M3 Black 33.682 33.064 33.033 32.099 33.523+DNF 31.800 31.800 +0.820
4 BSP 8 Hire, Steve 73 Datsun 240z Brown 34.665 33.344 32.861 32.796 32.942 32.419 32.419 +0.619
5 BSP 96 Popp, Adam 86 Chevy 'Vette Silver 70.908 39.422 32.992+1 32.494 33.878 32.494 +0.075
CSP - 'C Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CSP 3 Warren, Grant 94 Mazda Miata White 34.644 33.892 32.734 32.803+1 32.374 32.156 32.156 [-]1.195
2 CSP 7 Owen, Bill 67 Datsun Srl311 Red 35.853+2 34.720 33.890+1 34.086 33.550+1 33.351 33.351 +1.195
3 CSP 12 Findley, Aleshia 90 Mazda Miata Red 48.400 41.573 39.875 38.528 38.919 38.288 38.288 +4.937
CAMC - 'Classic American C'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMC 133 Schoch, Tim 11 Ford Mustang Orange 33.514+DNF 33.317 32.387 31.707+1 31.773 32.203+1 31.773 [-]0.075
2T CAMC 92 Curley, Tyler Camaro Orange 34.361 33.978 33.192 33.194 32.549 31.848 31.848 +0.075
3T CAMC 1 Mcgrew, Luke Camaro Black 34.391 34.433 33.385 33.806 33.796 32.763 32.763 +0.915
4 CAMC 77 Spalding, Steve 16 Mustang White 35.656+1 34.595 33.731 33.381 33.587 34.400 33.381 +0.618
5 CAMC 7 Schoch, Allison 16 Ford Mustang Silver 35.600+1 34.554+2 34.529 34.115+DNF 33.438 33.723 33.438 +0.057
6 CAMC 4 Grannan, Nick 04 Ford Mustang GT Blue 37.385 36.186 36.131 35.920 35.595 35.811 35.595 +2.157
7 CAMC 93 Dietrich, Paul 84 Chevrolet Mote Carlo Ss Blue 42.924 40.112 39.513 39.149+1 38.075 37.451 37.451 +1.856
CAMT - 'Classic American T'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMT 111 Clark, Travis 69 Chevy El camino Black 33.666 33.340 33.611+1 34.176+1 33.290 32.518 32.518 [-]0.392
2T CAMT 7 Schoch, ron 65 Ford Mustang Blue 36.259+DNF 34.035 33.754 33.082+1 32.910 32.978 32.910 +0.392
3 CAMT 625 Coney, Brian 69 Chevrolet Camaro Orange 34.861+1 34.380 33.881 44.440+DNF 33.562 35.219+1 33.562 +0.652
4 CAMT 68 Carey, Steve 68 Chevrolet Camaro Red 36.933 35.636+1 35.550 35.486 35.405 35.499 35.405 +1.843
CAMS - 'Classic American S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CAMS 7 Curley, Paul 02 Chevrolet Camaro Orange 32.807+1 31.029+1 31.136+2 31.308 30.553+1 31.308 [-]0.384
2T CAMS 81 Armstrong, Robert 07 Chevy C6Z BLK 34.143 32.346 32.175 31.546+1 31.692 31.647+1 31.692 +0.384
3 CAMS 4 Ulrich, Adam 06 Chevrolet Corvette Silver 33.235 32.973 32.853 32.907 31.974 31.725 31.725 +0.033
4 CAMS 76 Curley Sr., Paul 08 Chevrolet Corvette Red 36.240+1 35.569 34.597+2 35.251 34.897 34.643 34.643 +2.918
XP - 'X Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T XP 88 Howard, Matt FIEROOOOO!!!!!!! Black 34.196 32.615 32.761 33.600 32.495 32.152 32.152 [-]0.225
2 XP 27 Frank, Evan Mustang Black 33.574 32.377 32.593 32.472 32.347+1 32.574 32.377 +0.225
3 XP 1 Stammer, John Civic Gray 33.727+1 32.497 33.111+1 33.355 32.973 32.409 32.409 +0.032
SMF - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SMF 26 Wuest, Eric 15 Ford Focus ST Grey 33.602+1 33.490 34.161 33.187+1 34.227 33.407 33.407 -
SM - 'Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SM 71 Owen, Keith 05 Subaru Legacy GT Black 34.911 33.612 32.642 33.019 32.822 32.711 32.642 [-]1.318
2 SM 7 Bisel, Steve Vette Black 35.446 36.293 36.172 34.715 34.447 33.960 33.960 +1.318
3 SM 1 Kormos, Nick BWM White 39.433 38.015 37.301 38.917+1 36.040 36.181 36.040 +2.080
SSM - 'Super Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SSM 21 Williams, Obren 02 Toyota MR2 Spyder Turb Blue 34.345+1 32.806 33.679 33.729 31.525 31.619 31.525 [-]0.334
2T SSM 65 Ervin, Ashley 91 Mazda Miata White 35.563+1 40.065 32.930 32.732 32.038 31.859 31.859 +0.334
3 SSM 99 Charlton, Russ 99 Mazda Miata Green 35.004 33.978 33.199 32.469 32.450 32.197 32.197 +0.338
4 SSM 66 Begovich, Jim 99 Mazda Miata Green 35.686 34.469 33.593 34.468 33.649 33.804 33.593 +1.396
5 SSM 5 Whissel, Matt 6 Chevrolet Corvette Silver 36.279 36.208 36.789 35.869+1 36.447+1 35.072+3 36.208 +2.615
EM - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T EM 53 Mills, Tom 14 Porsche 4S White 35.241 34.954 35.364 35.986+DNF 33.697 33.765 33.697 -
JA - 'Junior Kart A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T JA 18 Weaver, Ben 02 Margay Kart Black 34.264 31.734 31.657 32.667 32.044 31.531 31.531 -
JC - 'Junior Kart C'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T JC 1 Viswalingam, Divya 17 TAG Rotex Kid White 57.035 55.000 52.517 52.201 52.040 51.177 51.177 -
FSL - 'F Street Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T FSL 330 Stroup, Jennifer 17 Chevrolet SS Camaro Grey 39.238 44.072+DNF 40.460 40.461 39.548 39.546 39.238 -
GSL - 'G Street Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T GSL 10 Frimming, Claire 13 Mazda Speed3 Black 38.855 37.536 37.653 36.879 37.354 36.531 36.531 -
N - 'Novice'
Total Entries: 28
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 ESL 1 Rehm, Megan 03 Toybota Mister Tew Bleu 36.510 36.261 35.115 34.812 34.589 34.318 27.248 [-]0.595
2 STS 816 Cummins, Aaron Miata Black 35.377 34.542 34.938+1 34.038 33.879+2 34.667 27.843 +0.595
3 SS 16 Hughes, Ryan 2017 Corvette GS Grey 37.547 35.832 35.154 34.242 33.899 28.000 +0.157
4 STR 18 Petty, Michael 06 Mazda Mx-5 Grey 36.178 35.351+1 35.111 34.853 36.166 28.928 +0.928
5 HS 15 Pasco, Noah Legacy Gold 44.027 39.765 43.108 39.283 37.079 38.432 29.144 +0.216
6 GS 83 Huff, Riley Focus ST Gray 40.180 39.116 38.090 36.917+1 36.838 36.797 29.180 +0.036
7 GS 13 Mann, Nick 87 BMW 325is Red 41.135 37.530+DNF 40.186 38.569 36.973 29.319 +0.139
8 DM 7 Dutton, Johnathan Caterham Red 36.073 34.938 34.154 33.456 33.409 32.801 29.717 +0.398
9 STS 4 Lee, Jiho 2008 Mazda Miata Blue 39.846 40.225 39.659 39.535 38.184 36.498 29.855 +0.138
10 GS 3 Yoo, Edward 2015 VW GTi Black 39.680 38.360 37.868 37.885 37.260+1 36.938+1 30.029 +0.174
11 CS 175 Hodgeman, Jacob Rx-8 red 42.959 40.382 39.548 37.606 38.864 37.547 30.413 +0.384
12 STU 24 Grace, Alex 17 Subaru STi Blue 39.998 39.311 37.045 37.120 36.844 30.617 +0.204
13 STX 138 Hamann, Matt 17 Subaru WRX Rally Blue 38.588 38.796 40.399 39.467 37.345 37.555 30.697 +0.080
14 AS 12 Gillings, Bill 05 Corvette Black 39.919 39.988 37.992+1 38.666 38.151 37.567 30.767 +0.070
15 CSP 53 Rooney, Maxwell 90 Mazda Miata red 40.096 40.398+1 35.534+1 36.722 35.866 36.879 30.844 +0.077
16 GS 114 Gillings, Chris 17 Volkswagen GTI RED 41.155 39.606 39.715 38.985 39.188 39.542 30.915 +0.071
17 STP 289 Taylor, Steven Mustang Gold 41.042 41.108+DNF 45.988 41.409 41.106 37.742 30.948 +0.033
18 EM 99 Wissing, Chris 17 Ariel Atom 3s White 45.513+DNF 41.975 36.119 35.103 34.297 34.273 31.017 +0.069
19 AS 6 Wilke, John 44.716 43.035 39.699 37.964 37.923 38.614 31.058 +0.041
20 CS 75 Hodgeman, bob Rx-8 Red 41.205 38.413 37.367+2 36.867+1 37.180+2 36.833+1 31.114 +0.056
21 STS 96 Davison, Lily 91 Mazda Miata Silver 44.314 40.542+1 39.815 40.404 38.687 38.198 31.246 +0.132
22 FS 76 Boatright, Robert 09 Cadillac Cts-V Black 43.883+1 42.968 39.493+2 37.547+1 38.500+1 37.036+3 31.795 +0.549
23 GS 2 Pittman, Robert 2015 Ford Focus ST Black 46.486 44.609 41.969 41.615 40.391 40.940 32.030 +0.235
24 STS 196 Gillum, Karri 1991 Mazda Miata Silver 42.876 40.934 41.693 39.513 54.984 39.584 32.321 +0.291
25 BS 08 Li, Shuowen Mitsubishi lancer White 42.229+DNF 41.682 41.116 40.195 39.989 40.991+1 32.511 +0.190
26 DS 86 Read, Jeff BRZ Red 44.787 40.862 41.008+1 41.698+1 41.191 41.663 32.730 +0.219
27 ASP 71 Cummins, Steve 10 Chevrolet Corvette Red 46.877+DNF 42.974 40.518+DNF 41.518 39.898 39.110 33.478 +0.748
28 DSP 144 Anderson, Nicole 300 ZX Red 49.876 47.126 46.101 44.067 42.429 42.515 35.725 +2.247
T - 'Street Tire'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 SM 23 Witte, Pat 99 BMW M3 Black 33.774 33.820 33.128 33.517 33.367+1 33.330+1 28.523 [-]0.009
2 SSM 18 Walker, Brian 1983-ish Mazda RX-7 Dark 33.945 34.965 33.958 32.879 32.793 32.609 28.532 +0.009
3 SM 32 Bell, Andrew 08 Pontiac Solstice GXP Silver 34.399 33.932 33.728+1 33.557 33.880 33.176 28.564 +0.032
S - 'Street Open'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 CS 7 Jeffries, Michael 16 Mazda MX-5 Miata Black 33.330+2 31.908 31.381+2 31.373 31.053 31.382 25.152 [-]0.853
2 ES 56 Takagi, Tact 99 Mazda Miata Silver 34.940 34.014 33.834 33.180 33.217 32.753 26.005 +0.853
3 HS 82 Rudy, Dave 8 Mazda 3 White 36.441+2 33.399+1 33.145 33.388 33.290 26.052 +0.047
4 CS 242 Pertzsch, Joshua 04 Mazda Rx-8 Black 33.313 34.257 33.360+1 32.426 32.661 32.874 26.265 +0.213
5 HS 39 Gill, Evan 12 Ford Fiesta ST Black 34.469 34.931+1 33.865 34.362+1 34.239 33.864 26.617 +0.352
6 HS 182 Bates, Pete 11 Nissan Sentra White 36.424 35.364 36.152 35.350 33.870 34.173 26.621 +0.004
7 ES 23 Burroughs, Jeremy 99 Mazda Miata Black 34.817+2 33.856 33.822 33.702 34.370+1 34.012 26.759 +0.138
8 GS 44 Rudy, Chris 17 Honda Civic Si Blue 34.046+DNF 34.165 33.982+1 34.214 33.903 33.994+1 26.885 +0.126
9 GS 5 Isaac, Nick 14 Ford Focus Silver 36.217 34.766 34.085 34.027+2 34.220 34.072 27.019 +0.134
10 FS 27 Zielinski, Krzysztof 15 Ford Mustang Red 35.090 34.355 35.571 34.760 34.047 33.668 27.069 +0.050
11 DS 24 Munday, Steve 10 BMW 328i Blue 36.380 35.209 37.912 35.213+1 34.825 34.787 27.864 +0.795
12 STU 10 Slusher, Clay 01 BMW M3 Silver 35.543 34.092 34.204+1 34.079 34.146 28.319 +0.455
13 HS 85 Deutsch, Tom 13 Scion TC Silver 39.509 38.628 37.646 36.248 36.759 36.648 28.490 +0.171
14 AS 6 proano, Valeria 14 Subaru WRX sti black 37.742+1 36.451 36.976+1 36.549 35.908 36.546+1 29.408 +0.918
15 CS 21 Nemec, Rosa Miata Gray 39.881 37.083 36.721 36.567 60.044 36.931 29.619 +0.211
SMO - 'Street Modified Open'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 SSM 69 Howell, Chris 97 Chevrolet Corvette Black 36.567 34.431 33.266 33.241 33.704 32.583 28.510 -
ST - 'Steet Touring Open'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 STR 13 Clark, Robert 16 Mazda Miata Black 39.433+DNF 32.239+1 31.750+1 32.621 31.265+1 31.363 26.031 [-]0.537
2 STU 98 Weaver, Crissy 05 Subaru STi Blue! 32.453+DNF 32.566+2 31.938+1 32.205 31.972 31.319+1 26.568 +0.537
3 STR 92 McCoy, Shari 06 Mazda Miata Silver 34.039+2 33.374+1 32.902+1 32.741 33.256 32.450 26.933 +0.365
4 STS 3 Ellerbe Jr, Glenn 99 Subaru 2.5rs White/Blue 34.288 33.618 33.029 33.389 33.040 32.940 26.944 +0.011
5 STU 6 Dziengel, Myke 99 Ford Cobra White 35.207 33.658 33.219 33.034 33.422 32.800 27.256 +0.312
6 STS 42 Burkert, Ryan 91 Mazda Miata Red 34.842 34.301 33.616 33.993 33.512 33.443 27.356 +0.100
7 STU 106 Dziengel, Jolynne 99 Ford Cobra White 34.382+DNF 34.188 33.673 33.899 37.186 35.575 27.982 +0.626
8 STR 9 Ojeda, Jose 02 Honda S2000 Silver 38.121 35.741 35.071 34.949 34.912 33.821 28.071 +0.089
9 STR 23 Castillo, Ruben 04 Honda S2000 Red 38.929 57.009 37.849+1 36.606 36.680 35.051 29.092 +1.021
10 STP 50 Kincer, Timothy 13 Chevrolet Camaro 2SS White 43.068 40.264 39.853 39.102 37.778 38.817 30.978 +1.886
X - 'Pro'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 HS 26 Sholar, Tim 15 Ford Fiesta Orange 32.931 32.454+1 33.017 32.640+1 32.249 32.995 25.347 [-]0.161
2 CS 92 Zeisler, Jim 16 Mazda MX-5 Miata Red 35.348 32.365 31.685 31.716 31.492 25.508 +0.161
3 STR 62 Viars, Tim 06 Mazda MX-5 Miata Silver 31.728 31.635 31.371+1 31.210+1 31.071 30.838 25.595 +0.087
4 STR 184 Waksman, Ido 07 Honda S2000 GPW 32.242 31.641 31.879+1 30.898 30.856+1 30.376+1 25.645 +0.050
5 STR 84 Kunze, Todd 98 Acura Integra White 33.141 32.437 32.914+1 32.342 31.162 30.931 25.672 +0.027
6 HS 18 Roberts, Nathan 14 Ford Fiesta Orange 33.962 34.347+1 33.356 32.732 32.782 32.996 25.727 +0.055
7 AS 98 Weaver, Kent 02 Chevrolet Corvette Z06 Blue! 32.168 32.409+1 31.913+3 31.697 31.436 25.746 +0.019
8 DM 15 Moist, Christian 15 Birkin Seven Aluminum 32.592 31.833 31.151 30.390 30.694 30.631 27.533 +1.787
9 FS 67 Spencer, Tavis 09 Cadillac Cts-V Black 34.550+1 33.917+1 33.543+2 33.546+2 33.283+1 34.538+1 28.367 +0.834
10 CSL 192 Zeisler, Debbie 16 Mazda MX-5 Miata Red 37.648 36.710 37.037 36.292 36.454 35.748 28.955 +0.588
Top Times Of Day Time Class # Driver
Raw time 30.390 XDM 15 Moist, Christian
Pax 25.152 SCS 7 Jeffries, Michael
Street 31.772 ES 1 Gerdom, Joe
Touring 31.586 STS 19 Hoover, Randall
Street Prepared 30.897 BSP 12 Parsons, Mitchell
Classic American 31.308 CAMS 7 Curley, Paul
Prepared 32.152 XP 88 Howard, Matt
Street Modified 31.525 SSM 21 Williams, Obren
Modified 33.697 EM 53 Mills, Tom
Junior Kart 31.531 JA 18 Weaver, Ben
Street Ladies 36.531 GSL 10 Frimming, Claire
Novice 27.248 NESL 1 Rehm, Megan
Street Tire Class 28.523 TSM 23 Witte, Pat
Street Open 25.152 SCS 7 Jeffries, Michael
Street Modified Open 28.510 SMOSSM 69 Howell, Chris
Street Touring Open 26.031 STSTR 13 Clark, Robert
Pro 25.347 XHS 26 Sholar, Tim