Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #6 - PE6 - Sun 09-17-2017
Pax Time Results
Timed Entries: 129
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XCS 67 Spencer, Tavis 67 Chevrolet Camaro 38.617 *0.810 31.279 0.000 0.000
2 1 CAMS 194 Popp, Danny 03 Chevrolet Corvette Z06 37.537 *0.838 31.456 0.177 0.177
3 2 XCS 92 Zeisler, Jim 16 Mazda MX-5 Miata 39.580 *0.810 32.059 0.603 0.780
4 3 XHS 126 Sholar, Tim 15 Ford Fiesta ST 41.205 *0.786 32.387 0.328 1.108
5 4 XHS 26 Weaver, Kent 16 Ford Fiesta ST 41.241 *0.786 32.415 0.028 1.136
6 2 CAMS 181 Hughes, Bill 07 Chevy Corvette Z06 38.744 *0.838 32.467 0.052 1.188
7 3 CAMS 4 Ulrich, Adam 06 Chevrolet Corvette 38.768 *0.838 32.487 0.020 1.208
8 1 SGS 73 Grayson, Christopher Focus St 41.029 *0.793 32.536 0.049 1.257
9 2 SCS 71 Jeffries, Michael 16 Mazda MX-5 Miata 40.192 *0.810 32.555 0.019 1.276
10 1 FSL 42 Duncan, Cindy 16 Ford Mustang GT 40.644 *0.804 32.677 0.122 1.398
11 4 CAMS 32 Elliott, James 09 Chevy Corvette Z06 39.067 *0.838 32.738 0.061 1.459
12 5 CAMS 81 Armstrong, Robert 07 Chevy C6Z 39.112 *0.838 32.775 0.037 1.496
13 3 SCS 171 McCoy, Shari 2016 Mazda Miata 40.578 *0.810 32.868 0.093 1.589
14 1 AS 6 Prand, Tim 10 Nissan 370z Nismo 40.270 *0.819 32.981 0.113 1.702
15 6 CAMS 169 Schafer, Bryan 04 Chevrolet Corvette Z06 39.464 *0.838 33.070 0.089 1.791
16 5 XHS 18 Roberts, Nathan 14 Ford Fiesta 42.212 *0.786 33.178 0.108 1.899
17 1 CAMC 11 Popp, Nathan 95 Chevrolet Camaro Z28 40.374 *0.823 33.227 0.049 1.948
18 1 STSTP 6 Dziengel, Myke 99 Ford Cobra 40.521 *0.820 33.227 0.000 1.948
19 4 SHS 39 Gill, Evan 16 Ford Fiesta ST 42.291 *0.786 33.240 0.013 1.961
20 1 CAMT 17 Ballard, Dan Nova 40.708 *0.817 33.258 0.018 1.979
21 2 CAMC 1 Schoch, Tim 11 Ford Mustang 40.432 *0.823 33.275 0.017 1.996
22 7 CAMS 5 Whissel, Matt 6 Chevrolet Corvette 39.774 *0.838 33.330 0.055 2.051
23 5 SHS 82 Rudy, Dave 17 Ford Fiesta ST 42.598 *0.786 33.482 0.152 2.203
24 1 BSP 1 Viswalingam, Kumar 04 Mazda Miata 39.268 *0.853 33.495 0.013 2.216
25 2 CAMT 20 Woo, Larry 68 Chevrolet Camaro 41.148 *0.817 33.617 0.122 2.338
26 1 SSM 98 Vital, James 98 Nissan 240sx 38.437 *0.875 33.632 0.015 2.353
27 3 CAMT 1 Schoch, ron 65 Ford Mustang 41.170 *0.817 33.635 0.003 2.356
28 4 CAMT 111 Clark, Travis 69 Chevy El camino 41.242 *0.817 33.694 0.059 2.415
29 5 CAMT 625 Coney, Brian 69 Chevrolet Camaro 41.295 *0.817 33.738 0.044 2.459
30 6 SBS 5 Isaac, Nick 01 Honda S2000 41.710 *0.813 33.910 0.172 2.631
31 2 SSM 69 Howell, Chris 97 Chevrolet Corvette 38.783 *0.875 33.935 0.025 2.656
32 1 BS 501 Prand, Terry 15 Audi S3 41.748 *0.813 33.941 0.006 2.662
33 2 STSTS 3 Ellerbe Jr, Glenn 99 Subaru 2.5rs 41.584 *0.818 34.015 0.074 2.736
34 7 SFS 27 Zielinski, Krzysztof 15 Ford Mustang 42.325 *0.804 34.029 0.014 2.750
35 1 STR 77 Trask, Davis 00 Mazda Miata 41.008 *0.830 34.036 0.007 2.757
36 1 SM 71 Owen, Keith 05 Subaru Legacy GT 39.590 *0.861 34.087 0.051 2.808
37 8 SCS 77 Custer, John 13 Scion Fr-S 42.548 *0.810 34.463 0.376 3.184
38 1 ES 5 Moist, Kenneth 94 Mazda Miata 43.516 *0.794 34.551 0.088 3.272
39 9 SES 07 Eglseder, Joseph 99 Mazda Miata 43.517 *0.794 34.552 0.001 3.273
40 8 CAMS 45 Curley, Paul 08 Chevrolet Corvette 41.390 *0.838 34.684 0.132 3.405
41 10 SES 16 Street, Ryan 91 Mazda Miata 43.700 *0.794 34.697 0.013 3.418
42 3 STSTS 42 Burkert, Ryan 91 Mazda Miata 42.459 *0.818 34.731 0.034 3.452
43 11 SES 70 Eglseder, Joe 99 Mazda Miata 43.783 *0.794 34.763 0.032 3.484
44 2 STR 78 Trask, Michael 00 Mazda Miata 41.885 *0.830 34.764 0.001 3.485
45 3 SSM 99 Charlton, Russ 99 Mazda Miata 39.988 *0.875 34.989 0.225 3.710
46 2 BSP 2 Parsons, Mark 97 BMW M3 41.055 *0.853 35.019 0.030 3.740
47 1 DS 42 Mischenko, Max 10 BMW 128i 43.827 *0.801 35.105 0.086 3.826
48 1 JA 8 Weaver, Benjamin 98 Margay Puma 40.683 *0.864 35.150 0.045 3.871
49 12 SHS 85 Deutsch, Tom 13 Scion TC 44.722 *0.786 35.151 0.001 3.872
50 1 STX 22 Doyle, Nathan 2004 Dodge Neon SRT-4 42.766 *0.822 35.153 0.002 3.874
51 13 SHS 30 Gravett, Danny 17 Ford Fiesta ST 44.731 *0.786 35.158 0.005 3.879
52 6 XCSL 192 Zeisler, Debbie 16 Mazda MX-5 Miata 43.510 *0.810 35.243 0.085 3.964
53 1 CP 75 Grambsch, Daniel 80 AMC Spirit 41.275 *0.854 35.248 0.005 3.969
54 3 STR 30 Schnittger, Greg 04 Mazda Miata 42.668 *0.830 35.414 0.166 4.135
55 1 STS 9 Hoover, Randall 89 Honda Civic 43.333 *0.818 35.446 0.032 4.167
56 2 ES 15 Pearl, David 92 Miata 45.046 *0.794 35.766 0.320 4.487
57 6 CAMT 68 Carey, Steve 68 Chevrolet Camaro 43.801 *0.817 35.785 0.019 4.506
58 1 XP 88 Howard, Matthew 88 Pontiac Compositerocket 40.170 *0.892 35.831 0.046 4.552
59 1 TBSP 444 Spray, Dustin 16 Ford Focus RS 42.029 *0.853 35.850 0.019 4.571
60 1 NHS 614 Smith, Steven 16 Ford Fiesta ST 45.675 *0.786 35.900 0.050 4.621
61 1 DM 3 Wolf, Michael 3 Superformance S1 39.635 *0.906 35.909 0.009 4.630
62 1 CSP 3 Warren, Grant 94 Mazda Miata 41.811 *0.860 35.957 0.048 4.678
63 2 BS 1 Hao, Ma STI 44.230 *0.813 35.959 0.002 4.680
64 2 TBSP 319 Marable, Dallace 16 Ford Focus RS 42.182 *0.853 35.981 0.022 4.702
65 4 SSM 65 Ervin, Ashley 91 Mazda Miata 41.169 *0.875 36.022 0.041 4.743
66 4 STSTP 106 Dziengel, Jolynne 99 Ford Cobra 44.028 *0.820 36.103 0.081 4.824
67 2 NSTX 906 Schafer, Christian 17 Subaru Wrx 43.947 *0.822 36.124 0.021 4.845
68 1 FS 142 King, Timmy 16 Ford Mustang GT 44.975 *0.804 36.159 0.035 4.880
69 2 AS 21 Marcotte, Ken 09 Chevrolet Corvette Z06 44.245 *0.819 36.236 0.077 4.957
70 1 SS 16 Hughes, Ryan 17 Chevrolet Corvette GS 43.872 *0.826 36.238 0.002 4.959
71 4 STR 18 Petty, Michael 06 Mazda Mx-5 43.759 *0.830 36.320 0.082 5.041
72 3 TSSM 32 Bell, Andrew 08 Pontiac Solstice GXP 41.560 *0.875 36.365 0.045 5.086
73 4 TSTS 18 Zhao, Charles 91 Mazda Miata 44.513 *0.818 36.411 0.046 5.132
74 3 NBS 10 Ruef, Joe 16 Ford Focus RS 44.829 *0.813 36.446 0.035 5.167
75 2 XP 1 Stammer, John 95 Honda Civic 40.885 *0.892 36.469 0.023 5.190
76 4 NBS 111 Kennedy, Ross Golf R 44.865 *0.813 36.475 0.006 5.196
77 5 NSTU 44 Smoot, Robert 05 BMW M3 43.905 *0.831 36.485 0.010 5.206
78 3 ES 52 Cox, Trevor 85 Porsche 944 45.963 *0.794 36.494 0.009 5.215
79 3 AS 330 Stroup, Jonathan 03 Chevrolet Z06 Corvette 44.574 *0.819 36.506 0.012 5.227
80 4 AS 2 Kattick, Chavez 17 Jaguar FType 44.647 *0.819 36.565 0.059 5.286
81 2 DS 7 Holloway, Kyle 17 Subaru WRX 45.779 *0.801 36.669 0.104 5.390
82 2 STS 35 Schiff, Quintyn 95 Mazda Miata 44.937 *0.818 36.758 0.089 5.479
83 9 CAMS 145 Curley Sr, Paul 08 Chevrolet Corvette 44.099 *0.838 36.955 0.197 5.676
84 1 CS 11 Routh, Tim RX-8 45.666 *0.810 36.989 0.034 5.710
85 5 STSTS 91 Mcclurg, Paul 91 Mazda Miata 45.426 *0.818 37.158 0.169 5.879
86 2 STX 141 Tri Rudolf, Jordan Wrx 45.218 *0.822 37.169 0.011 5.890
87 1 FSP 203 Schriever, Jakob 13 Hyundai Genesis 44.919 *0.829 37.237 0.068 5.958
88 3 STX 19 Meyer, Joseph 93 Nissan 240sx 45.365 *0.822 37.290 0.053 6.011
89 6 NGS 13 Li, Shouwen Lancer 47.168 *0.793 37.404 0.114 6.125
90 2 CSP 816 Cummins, Aaron 94 Mazda Miata 43.560 *0.860 37.461 0.057 6.182
91 5 SSM 66 Begovich, Jim 99 Mazda Miata 42.872 *0.875 37.513 0.052 6.234
92 3 DS 69 Galloway, Tevon 04 Infiniti G35 46.893 *0.801 37.561 0.048 6.282
93 7 NHS 2 Orf, Thomas 15 Honda Accord CoupeHFP 47.836 *0.786 37.599 0.038 6.320
94 6 STSTU 155 Thesing, Wyatt 01 Porsche Boxster 45.338 *0.831 37.675 0.076 6.396
95 1 GSL 10 Frimming, Claire 13 Mazda Speed3 47.568 *0.793 37.721 0.046 6.442
96 6 SSM 21 Williams, Obie 02 Toyota MR2 Spyder 43.433 *0.875 38.003 0.282 6.724
97 8 NDM 7 Dutton, Jonathan 92 Caterham Seven 41.996 *0.906 38.048 0.045 6.769
98 14 SCS 3 Gordos, John 17 Mazda Mx-5 47.002 *0.810 38.071 0.023 6.792
99 1 PXP 39 Sedler, Ben 06 Subaru Wrx Sti 42.797 *0.892 38.174 0.103 6.895
100 9 NCAMS 24 Patrick, Aaron 07 Ford Mustang Gt500 45.647 *0.838 38.252 0.078 6.973
101 10 NCAMC 23 Knollman, aj 98 Chevy Camaro 46.592 *0.823 38.345 0.093 7.066
102 1 STF 5 Bertke, Brad 1996 Mitsubishi Eclipse 48.095 *0.800 38.476 0.131 7.197
103 4 STX 20 Barchek, Doug 07 Mini Cooper 46.851 *0.822 38.511 0.035 7.232
104 11 NAS 12 Gillings, Bill 05 Corvette 47.075 *0.819 38.554 0.043 7.275
105 2 CP 1 Baumet, Tyler 88 Ford Mustang 45.376 *0.854 38.751 0.197 7.472
106 12 NHS 15 Koubau, Mahdi 04 Nissan Sentra Spec-V 49.371 *0.786 38.805 0.054 7.526
107 1 SML 64 Owen, Wendy 15 Subaru STI 45.090 *0.861 38.822 0.017 7.543
108 13 NFS 16 Wang, Evan 330i 48.859 *0.804 39.282 0.460 8.003
109 14 NGS 9 Gillam, Scott Prelude 49.977 *0.793 39.631 0.349 8.352
110 3 STS 119 Hoover, Melissa 89 Honda Civic 48.566 *0.818 39.727 0.096 8.448
111 15 NGS 91 Gillam, Karri Prelude 50.152 *0.793 39.770 0.043 8.491
112 16 NBSP 784 Spray, Cody 14 Ford Focus 46.665 *0.853 39.805 0.035 8.526
113 17 NBS 97 Wang, Kaiwen 16 BMW M4 49.096 *0.813 39.915 0.110 8.636
114 4 STS 11 Davison, Lily 91 Mazda Miata 48.898 *0.818 39.998 0.083 8.719
115 5 TFS 68 Berkey, Ken 66 Ford Mustang 49.878 *0.804 40.101 0.103 8.822
116 18 NFS 71 Neal, Randy 17 Ford Mustang 50.317 *0.804 40.454 0.353 9.175
117 19 NCS 8 Fasse, Scott 06 Mazda Miata 50.012 *0.810 40.509 0.055 9.230
118 2 FS 42 McCullers, Brett 16 Ford Mustang 50.757 *0.804 40.808 0.299 9.529
119 20 NES 82 Soegaard, David 89 Porsche 944 51.511 *0.794 40.899 0.091 9.620
120 21 NDS 86 Read, Jeff 13 Subaru BRZ 51.285 *0.801 41.079 0.180 9.800
121 1 HS 95 Corwin, Benjamin 95 Audi S6 Avant 52.520 *0.786 41.280 0.201 10.001
122 2 SM 74 Wolf, Edwin 03 Ford SVT Cobra 48.871 *0.861 42.077 0.797 10.798
123 3 CP 11 Baumet, Ronald 84 Chevrolet Camaro 50.143 *0.854 42.822 0.745 11.543
124 1 DML 3 Wolf, Mary 3 Superformance S1 48.298 *0.906 43.758 0.936 12.479
125 22 NHSL 19 Tamplin, Madison 13 Chevy Cruze 56.169 *0.786 44.148 0.390 12.869
126 23 NES 55 Smith, Tommy 90 Miata 57.050 *0.794 45.297 1.149 14.018
127 24 NSM 144 Anderson, Nicole 300 ZX 54.873 *0.861 47.245 1.948 15.966
128 1 JC 9 Viswalingam, Divya 15 TAG Rotex 70.701 *0.726 51.328 4.083 20.049
129 25 NCAMSL 21 Blanchard, Lisa 94 Mustang GT 68.049 *0.838 57.025 5.697 25.746
130 1 KML 5 Hoover, Neva Honda Shifter Kart DNF *0.939 -
131 7 SSM 2 Roflow, John 02 Toyote Mr2 DNS *0.875
132 26 NFS 333 Thompson, Glenn 2001 BMW M3 DNS *0.804