| Cincinnati Region SCCA - 2017 PAX Solo Championship Points | 
 
  | Pos. | Driver | Points W/Drops | Total | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | Fun | 
 
  | SS - 'Super Street' |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1T | Hartmann, Ralph | 500 | 598.46 |  | 98.46 | 100 | 100 | 100 |  | 100 | 100 |  | 
 
  |  | Zannoni, Dante | 200 | 200 | 100 | 100 |  |  |  |  |  |  |  | 
 
  |  | Hughes, Ryan | 100 | 100 |  |  |  |  |  | 100 |  |  |  | 
 
  |  | Thomas, Raymond | 91.53 | 91.53 |  |  |  | 91.53 |  |  |  |  |  | 
 
  |  | Tolle, Tim | 76.7 | 76.7 | 76.7 |  |  |  |  |  |  |  |  | 
 
  | AS - 'A Street' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  | 1T | Marcotte, Ken | 408.12 | 428.12 |  |  | 100 | 100 | 100 | 20 | 20 | 88.12 |  | 
 
  | 2 | Kattick, Chavez | 294.87 | 334.87 | 20 | 20 | 56.67 |  | 98.2 | 20 | 20 | 100 |  | 
 
  | 3 | Stroup, Jonathan | 210.28 | 210.28 |  |  | 35.16 | 64.19 | 70.93 | 20 | 20 |  |  | 
 
  |  | Prand, Tim | 257.94 | 257.94 |  | 100 |  |  |  | 100 | 57.94 |  |  | 
 
  |  | Frew, Ryan | 100 | 100 | 100 |  |  |  |  |  |  |  |  | 
 
  |  | Montgomery, Dave | 100 | 100 |  |  |  |  |  |  | 100 |  |  | 
 
  |  | Warren, Grant | 61.86 | 61.86 | 61.86 |  |  |  |  |  |  |  |  | 
 
  |  | Huntsbarger, Brian | 28.56 | 28.56 | 28.56 |  |  |  |  |  |  |  |  | 
 
  | BS - 'B Street' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  | 1T | Prand, Terry | 490.89 | 575.54 | 100 | 98.07 | 100 | 92.82 |  | 100 | 84.65 |  |  | 
 
  | 2 | Isaac, Nick | 352.92 | 352.92 | 72.93 | 100 | 79.99 | 100 |  |  |  |  |  | 
 
  |  | Gerdom, Joe | 100 | 100 |  |  |  |  |  |  | 100 |  |  | 
 
  |  | Ma, Hao | 100 | 100 |  |  |  |  | 100 |  |  |  |  | 
 
  |  | Hao, Ma | 46.49 | 46.49 |  |  |  |  |  | 46.49 |  |  |  | 
 
  |  | Proano-Cadena, Vale | 43.83 | 43.83 |  |  |  | 43.83 |  |  |  |  |  | 
 
  |  | Sawicki, Richard | 36.35 | 36.35 |  |  | 36.35 |  |  |  |  |  |  | 
 
  |  | Meador, Stephen | 20 | 20 | 20 |  |  |  |  |  |  |  | 0 | 
 
  |  | Venturato, Marco | 20 | 20 |  |  |  | 20 |  |  |  |  |  | 
 
  | CS - 'C Street' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  |  | Duncan, Cindy | 100 | 100 |  |  |  |  |  |  | 100 |  |  | 
 
  |  | Routh, Tim | 100 | 100 |  |  |  |  |  | 100 |  |  |  | 
 
  | DS - 'D Street' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  | 1T | Mischenko, Max | 500 | 663.92 | 63.92 | 100 |  | 100 | 100 | 100 | 100 | 100 |  | 
 
  |  | Francis, Brent | 177.79 | 177.79 | 77.79 |  | 100 |  |  |  |  |  |  | 
 
  |  | Galloway, Trevon | 154.6 | 154.6 |  |  |  |  | 68 |  | 86.6 |  |  | 
 
  |  | Popp, Adam | 100 | 100 | 100 |  |  |  |  |  |  |  |  | 
 
  |  | Daugherty, Billy | 95.74 | 95.74 |  |  |  |  | 95.74 |  |  |  |  | 
 
  |  | Davison, Justin | 84.87 | 84.87 |  |  |  |  | 84.87 |  |  |  |  | 
 
  |  | Holloway, Kyle | 59.92 | 59.92 |  |  |  |  |  | 59.92 |  |  |  | 
 
  |  | Davison, Lily | 48.44 | 48.44 |  |  |  |  |  |  | 48.44 |  |  | 
 
  |  | Galloway, Tevon | 37.04 | 37.04 |  |  |  |  |  | 37.04 |  |  |  | 
 
  |  | Miracco, Bill | 20 | 20 |  |  | 20 |  |  |  |  |  |  | 
 
  | ES - 'E Street' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  | 1T | Moist, Kenneth | 354.82 | 354.82 |  | 100 |  |  | 54.82 | 100 |  | 100 |  | 
 
  |  | Baumet, Tyler | 200 | 200 | 100 |  |  | 100 |  |  |  |  |  | 
 
  |  | Gerdom, Joe | 100 | 100 |  |  |  |  | 100 |  |  |  |  | 
 
  |  | Wang, David | 100 | 100 |  |  |  |  |  |  | 100 |  |  | 
 
  |  | Craig Kellogg | 100 | 100 |  |  | 100 |  |  |  |  |  |  | 
 
  |  | Schnittger, Greg | 96.29 | 96.29 |  | 96.29 |  |  |  |  |  |  |  | 
 
  |  | Pearl, David | 68.36 | 68.36 |  |  |  |  |  | 68.36 |  |  |  | 
 
  |  | Gundrum, Mike | 52.45 | 52.45 |  | 52.45 |  |  |  |  |  |  |  | 
 
  |  | Cox, Trevor | 49.39 | 49.39 |  |  |  |  |  | 49.39 |  |  |  | 
 
  |  | Carraher, Andrew | 20 | 20 | 20 |  |  |  |  |  |  |  |  | 
 
  |  | Liu, Junyi | 20 | 20 |  |  | 20 |  |  |  |  |  |  | 
 
  |  | Schiff, Quintyn | 20 | 20 | 20 |  |  |  |  |  |  |  |  | 
 
  |  | Smith, Timothy | 20 | 20 |  |  |  |  | 20 |  |  |  |  | 
 
  |  | Stitzel, Jonathan | 20 | 20 |  |  |  |  | 20 |  |  |  |  | 
 
  | FS - 'F Street' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  |  | King, Timmy | 100 | 100 |  |  |  |  |  | 100 |  |  |  | 
 
  |  | Smith, Ryan | 100 | 100 |  |  |  |  | 100 |  |  |  |  | 
 
  |  | Spires, Bradley | 100 | 100 |  |  | 100 |  |  |  |  |  |  | 
 
  |  | Stroup, Jennifer | 100 | 100 |  |  |  | 100 |  |  |  |  |  | 
 
  |  | Thompson, Glenn | 100 | 100 |  |  |  |  |  |  |  | 100 | 0 | 
 
  |  | Walker, Brian | 100 | 100 | 100 |  |  |  |  |  |  |  |  | 
 
  |  | Yuen, Alex | 100 | 100 |  | 100 |  |  |  |  |  |  |  | 
 
  |  | Baumet, Ronald | 33.34 | 33.34 |  |  |  | 33.34 |  |  |  |  |  | 
 
  |  | Chmist, Lukasz | 27.63 | 27.63 | 27.63 |  |  |  |  |  |  |  |  | 
 
  |  | Edwards, John | 20 | 20 | 20 |  |  |  |  |  |  |  |  | 
 
  |  | McCullers, Brett | 20 | 20 |  |  |  |  |  | 20 |  |  |  | 
 
  |  | Spires, Brad | 20 | 20 |  |  |  |  | 20 |  |  |  |  | 
 
  |  | Uddin, Mike | 20 | 20 | 20 |  |  |  |  |  |  |  |  | 
 
  | GS - 'G Street' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  |  | Bernow, Nicholas | 100 | 100 |  |  |  |  |  |  | 100 |  | 0 | 
 
  |  | Shieldsmith, Chris | 100 | 100 |  | 100 |  |  |  |  |  |  |  | 
 
  |  | Tinch, danny | 100 | 100 |  |  |  |  |  |  |  | 100 |  | 
 
  |  | Stanwyck, Jonathan | 99.6 | 99.6 |  |  |  |  |  |  | 99.6 |  |  | 
 
  |  | Wellik, Cameron | 91.99 | 91.99 |  |  |  |  |  |  |  | 91.99 |  | 
 
  |  | Fowler, John | 79.66 | 79.66 |  |  |  |  |  |  |  | 79.66 |  | 
 
  |  | Bernow, Nick | 28.85 | 28.85 |  |  |  |  |  |  |  | 28.85 |  | 
 
  |  | Kaiser, Stephen | 20 | 20 |  | 20 |  |  |  |  |  |  |  | 
 
  | HS - 'H Street' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  |  | Corwin, Benjamin | 200 | 200 |  |  |  |  |  | 100 | 100 |  |  | 
 
  |  | Gripshover, John | 197.69 | 197.69 | 20 | 100 |  |  | 77.69 |  |  |  |  | 
 
  |  | Burroughs, Jeremy | 100 | 100 | 100 |  |  |  |  |  |  |  |  | 
 
  |  | Gravett, Daniel | 100 | 100 |  |  |  |  | 100 |  |  |  |  | 
 
  |  | Lesher, Joel | 100 | 100 |  |  |  | 100 |  |  |  |  |  | 
 
  |  | Freeman, Curt | 60.89 | 60.89 | 60.89 |  |  |  |  |  |  |  |  | 
 
  | STF - 'Street Touring FWD' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  |  | Bertke, Brad | 100 | 100 |  |  |  |  |  | 100 |  |  |  | 
 
  |  | Mitchell, Sam | 100 | 100 |  |  |  |  | 100 |  |  |  |  | 
 
  | STS - 'Street Touring S' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  | 1T | Schiff, Quintyn | 266.69 | 266.69 |  |  |  |  |  | 66.69 | 100 | 100 | 0 | 
 
  |  | Hoover, Randall | 200 | 200 |  |  |  |  | 100 | 100 |  |  |  | 
 
  |  | Gharib, Kia | 100 | 100 |  |  |  | 100 |  |  |  |  |  | 
 
  |  | Hoover, Randy | 100 | 100 | 100 |  |  |  |  |  |  |  |  | 
 
  |  | Pertzsch, Steve | 100 | 100 |  | 100 |  |  |  |  |  |  |  | 
 
  |  | Webb, Mike | 83.92 | 83.92 |  | 83.92 |  |  |  |  |  |  |  | 
 
  |  | Lammers, David T | 76.73 | 76.73 | 76.73 |  |  |  |  |  |  |  |  | 
 
  |  | Galloway, Trevon | 41.14 | 41.14 |  |  |  |  |  |  |  | 41.14 |  | 
 
  |  | Hoover, Melissa | 40 | 40 |  |  |  |  | 20 | 20 |  |  |  | 
 
  |  | Davison, Lily | 20 | 20 |  |  |  |  |  | 20 |  |  |  | 
 
  |  | Reitz, Douglas | 20 | 20 | 20 |  |  |  |  |  |  |  |  | 
 
  |  | Schriever, Jakob | 20 | 20 |  |  |  |  | 20 |  |  |  |  | 
 
  | STX - 'Street Touring X' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  | 1T | Doyle, Nathan | 396.67 | 396.67 |  |  |  |  | 96.67 | 100 | 100 | 100 |  | 
 
  | 2T | Latta, Duncan | 349.06 | 403.46 | 20 | 100 | 100 | 65.8 | 40.41 |  | 42.85 | 34.4 |  | 
 
  | 3 | Gastrich, Aaron | 281.62 | 281.62 | 90.43 |  |  |  | 100 |  | 91.19 |  | 0 | 
 
  | 4 | Tri-Rudolf, Jordan | 197.39 | 197.39 |  |  |  | 70.21 | 20 | 48.4 |  | 58.78 |  | 
 
  |  | Rogers, Nathan | 160.6 | 160.6 |  |  | 98.15 |  | 42.45 |  | 20 |  |  | 
 
  |  | Johnson, Nicholas | 106.59 | 106.59 |  |  |  |  | 40.76 |  | 20 | 45.83 |  | 
 
  |  | Eglseder, Joe | 100 | 100 | 100 |  |  |  |  |  |  |  |  | 
 
  |  | Singleton, Jeremy | 100 | 100 |  |  |  | 100 |  |  |  |  |  | 
 
  |  | Schafer, Christian | 66.02 | 66.02 |  |  |  |  |  |  | 66.02 |  |  | 
 
  |  | Lotz, Jayson | 52.9 | 52.9 |  |  |  |  | 52.9 |  |  |  |  | 
 
  |  | Kerscher, Ben | 47.79 | 47.79 | 47.79 |  |  |  |  |  |  |  |  | 
 
  |  | Meyer, Joseph | 45.3 | 45.3 |  |  |  |  |  | 45.3 |  |  |  | 
 
  |  | Barchek, Doug | 40 | 40 |  |  |  |  |  | 20 |  | 20 |  | 
 
  |  | Cho, Kevin | 29.34 | 29.34 |  |  |  |  | 29.34 |  |  |  |  | 
 
  |  | Jacobs, Duhann | 20 | 20 |  |  |  | 20 |  |  |  |  |  | 
 
  |  | Pieper, Ronald | 20 | 20 |  |  | 20 |  |  |  |  |  |  | 
 
  | STR - 'Street Touring R' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  | 1T | Sawicki, Richard | 475.53 | 475.53 | 100 | 100 |  | 100 | 75.53 |  |  | 100 |  | 
 
  | 2T | Trask, Michael | 468.86 | 468.86 |  |  |  | 89.65 | 100 | 80.75 | 100 | 98.46 |  | 
 
  |  | Schnittger, Greg | 218.2 | 218.2 |  |  |  |  | 55.37 | 63.57 | 99.26 |  |  | 
 
  |  | Trask, Davis | 100 | 100 |  |  |  |  |  | 100 |  |  |  | 
 
  |  | Lammers, David T | 52.59 | 52.59 |  |  |  | 52.59 |  |  |  |  |  | 
 
  |  | Petty, Michael | 39.62 | 39.62 |  |  |  |  |  | 39.62 |  |  | 0 | 
 
  |  | Schiff, Quintyn | 21.49 | 21.49 |  | 21.49 |  |  |  |  |  |  |  | 
 
  | STP - 'Street Touring P' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  |  | Spalding, Steve | 100 | 100 |  |  |  | 100 |  |  |  |  |  | 
 
  | SSP - 'S Street Prepared' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  |  | Thesing, Wyatt | 100 | 100 |  |  |  |  |  |  | 100 |  | 0 | 
 
  | ASP - 'A Street Prepared' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  |  | Caudill, Daryl | 100 | 100 |  | 100 |  |  |  |  |  |  |  | 
 
  |  | Manzo, Armando | 100 | 100 |  |  |  |  | 100 |  |  |  |  | 
 
  |  | Roeth, Greg | 100 | 100 |  |  |  | 100 |  |  |  |  |  | 
 
  | BSP - 'B Street Prepared' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  | 1T | Viswalingam, Kumar | 497.58 | 595.38 | 100 | 100 | 100 | 77.8 | 97.58 | 100 | 20 |  |  | 
 
  | 2 | Parsons, Mark | 260.64 | 260.64 |  |  |  | 60.41 | 73.7 | 59.04 | 67.49 |  |  | 
 
  |  | Parsons, Mitchell | 300 | 300 |  |  |  | 100 | 100 |  | 100 |  |  | 
 
  |  | Popp, Adam | 134.24 | 134.24 |  |  |  | 80.76 | 53.48 |  |  |  |  | 
 
  |  | Barnes, Dennis | 60 | 60 | 20 |  | 20 | 20 |  |  |  |  |  | 
 
  |  | Hire, Steve | 55.67 | 55.67 |  |  |  |  | 55.67 |  |  |  |  | 
 
  |  | Ma, Hao | 20 | 20 |  |  | 20 |  |  |  |  |  |  | 
 
  |  | Mills, Tom | 20 | 20 |  |  |  |  |  |  | 20 |  |  | 
 
  | CSP - 'C Street Prepared' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  | 1T | Warren, Grant | 400 | 400 |  | 100 |  | 100 | 100 | 100 |  |  |  | 
 
  | 2 | Findley, Aleshia | 240 | 140 |  |  | 100 | 20 | 20 |  |  | 100 |  | 
 
  |  | Hensler, Brodie | 100 | 100 |  |  |  |  |  |  | 100 |  |  | 
 
  |  | Lammers, D. Allen | 100 | 100 | 100 |  |  |  |  |  |  |  |  | 
 
  |  | Owen, Bill | 66.55 | 66.55 |  |  |  |  | 66.55 |  |  |  |  | 
 
  |  | Cummins, Aaron | 62.35 | 62.35 |  |  |  |  |  | 62.35 |  |  |  | 
 
  |  | Lammers, Jim | 59.65 | 59.65 | 59.65 |  |  |  |  |  |  |  |  | 
 
  | ESP - 'E Street Prepared' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  |  | Santiago, Tony | 200 | 200 |  |  | 100 | 100 |  |  |  |  |  | 
 
  |  | Smith, Dean | 200 | 200 | 100 | 100 |  |  |  |  |  |  |  | 
 
  | FSP - 'F Street Prepared' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  |  | Schriever, Jakob | 200 | 200 |  |  |  |  |  | 100 | 100 |  |  | 
 
  |  | Narburgh, Gavin | 100 | 100 |  |  | 100 |  |  |  |  |  |  | 
 
  | SSR - 'S Street R' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  |  | Marcotte, Ken | 100 | 100 |  | 100 |  |  |  |  |  |  |  | 
 
  | CAMC - 'Classic American C' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  | 1T | Schoch, Tim | 498.71 | 498.71 | 100 | 100 | 100 |  | 100 | 98.71 |  |  |  | 
 
  |  | Grannan, Nick | 140 | 140 |  |  |  | 20 | 20 |  |  | 100 |  | 
 
  |  | Schoch, Allison | 113.79 | 113.79 | 60.95 |  |  |  | 52.84 |  |  |  |  | 
 
  |  | Clark, Travis | 100 | 100 |  |  |  | 100 |  |  |  |  |  | 
 
  |  | Popp, Nathan | 100 | 100 |  |  |  |  |  | 100 |  |  |  | 
 
  |  | Curley, Tyler | 97.88 | 97.88 |  |  |  |  | 97.88 |  |  |  |  | 
 
  |  | Furr, Wayne | 93.63 | 93.63 |  | 93.63 |  |  |  |  |  |  |  | 
 
  |  | Parsons, Mark | 80.03 | 80.03 | 80.03 |  |  |  |  |  |  |  |  | 
 
  |  | Mcgrew, Luke | 71.96 | 71.96 |  |  |  |  | 71.96 |  |  |  |  | 
 
  |  | Widmeyer, Christopher | 68.01 | 68.01 | 68.01 |  |  |  |  |  |  |  |  | 
 
  |  | Widmeyer, Chris | 54.72 | 54.72 |  | 54.72 |  |  |  |  |  |  |  | 
 
  |  | Spalding, Steve | 54.45 | 54.45 |  |  |  |  | 54.45 |  |  |  |  | 
 
  |  | Clark, Bill | 51.23 | 51.23 |  |  |  | 51.23 |  |  |  |  |  | 
 
  |  | Viramontes, Enrique | 48.95 | 48.95 |  |  |  | 48.95 |  |  |  |  |  | 
 
  |  | Schoch, ron | 48.48 | 48.48 |  |  | 48.48 |  |  |  |  |  |  | 
 
  |  | Dietrich, Paul | 20 | 20 |  |  |  |  | 20 |  |  |  |  | 
 
  |  | Lamping, Andrew | 20 | 20 |  |  | 20 |  |  |  |  |  |  | 
 
  |  | Magee, Zach | 20 | 20 | 20 |  |  |  |  |  |  |  |  | 
 
  | CAMT - 'Classic American T' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  | 1T | Ballard, Dan | 492.21 | 492.21 | 100 | 100 | 100 |  |  | 100 |  | 92.21 |  | 
 
  | 2T | Coney, Brian | 417.48 | 501.6 | 59.35 | 35.65 | 21.64 | 100 | 71.11 | 87.02 | 100 | 26.83 |  | 
 
  | 3 | Clark, Travis | 352.96 | 411.72 | 52.08 | 38.76 | 63.08 |  | 100 | 88.19 | 20 | 49.61 |  | 
 
  | 4 | Carey, Steve | 158.07 | 158.07 |  |  |  | 86.35 | 20.1 | 31.62 |  | 20 |  | 
 
  |  | Schoch, ron | 221.38 | 221.38 |  | 42.44 |  |  | 89.15 | 89.79 |  |  |  | 
 
  |  | Scott, Andrew | 101.29 | 101.29 | 48.76 | 52.53 |  |  |  |  |  |  |  | 
 
  |  | Reinert, Marshall | 100 | 100 |  |  |  |  |  |  |  | 100 |  | 
 
  |  | Woo, Larry | 90.27 | 90.27 |  |  |  |  |  | 90.27 |  |  |  | 
 
  |  | Tucker, Stacy | 71.04 | 71.04 |  | 71.04 |  |  |  |  |  |  |  | 
 
  |  | Johnson, Nathan | 67.42 | 67.42 |  |  |  |  |  |  |  | 67.42 |  | 
 
  |  | Giesey, Richard | 40 | 40 | 20 |  | 20 |  |  |  |  |  |  | 
 
  |  | Magee, Zach | 20 | 20 |  | 20 |  |  |  |  |  |  |  | 
 
  |  | South, Steve | 20 | 20 | 20 |  |  |  |  |  |  |  |  | 
 
  |  | South, Mike | 20 | 20 | 20 |  |  |  |  |  |  |  |  | 
 
  | CAMS - 'Classic American S' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  | 1T | Hughes, Bill | 424.56 | 529.9 | 89.77 | 40.18 | 91.36 | 78.65 |  | 71.06 | 93.72 | 65.16 | 0 | 
 
  | 2T | Armstrong, Robert | 408.53 | 529.79 | 91.85 | 33.98 | 33.88 | 53.4 | 88.96 | 62.24 | 96.68 | 68.8 |  | 
 
  | 3T | Curley, Paul | 405.56 | 405.56 |  | 85.56 | 100 | 100 | 100 | 20 |  |  |  | 
 
  | 4 | Ulrich, Adam | 396.73 | 477.58 | 100 | 39.89 | 40.96 | 76.73 | 88.01 | 70.49 |  | 61.5 |  | 
 
  | 5 | Elliott, James | 262.55 | 262.55 |  | 50.85 | 82.54 | 65.84 |  | 63.32 |  |  | 0 | 
 
  |  | Popp, Danny | 284.71 | 284.71 |  | 100 | 84.71 |  |  | 100 |  |  |  | 
 
  |  | Schafer, Bryan | 153.8 | 153.8 |  |  |  |  |  | 53.8 |  | 100 | 0 | 
 
  |  | Reinert, Marshall | 140 | 140 |  | 20 | 20 |  |  |  | 100 |  |  | 
 
  |  | Johnson, Nathan | 95.69 | 95.69 |  |  |  |  |  |  | 95.69 |  |  | 
 
  |  | Gerding, Dylan | 90.21 | 90.21 | 45.97 | 24.24 | 20 |  |  |  |  |  |  | 
 
  |  | Staup, Tami | 75.82 | 75.82 |  |  | 20 |  |  |  | 55.82 |  | 0 | 
 
  |  | Knick, Scott | 73.56 | 73.56 | 73.56 |  |  |  |  |  |  |  |  | 
 
  |  | Curley Sr, Paul | 60 | 60 |  |  | 20 | 20 |  | 20 |  |  |  | 
 
  |  | Popp, Nathan | 51.97 | 51.97 |  | 51.97 |  |  |  |  |  |  |  | 
 
  |  | Whissel, Matt | 46.36 | 46.36 |  |  |  |  |  | 46.36 |  |  |  | 
 
  |  | Williams, Paul | 36.69 | 36.69 | 36.69 |  |  |  |  |  |  |  |  | 
 
  |  | Curley, Tyler | 35.35 | 35.35 |  |  | 35.35 |  |  |  |  |  |  | 
 
  |  | Curley Sr., Paul | 20 | 20 |  |  |  |  | 20 |  |  |  |  | 
 
  |  | Mundhenk, Ronald | 20 | 20 |  |  | 20 |  |  |  |  |  |  | 
 
  |  | Ruggiero, David | 20 | 20 |  | 20 |  |  |  |  |  |  |  | 
 
  | XP - 'X Prepared' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  | 1T | Howard, Matthew | 500 | 500 | 100 | 100 |  |  | 100 | 100 |  | 100 |  | 
 
  | 2 | Stammer, John | 459.38 | 546.97 | 42.12 | 45.47 | 100 |  | 92.81 | 83.98 | 100 | 82.59 |  | 
 
  |  | Howard, Matt | 100 | 100 |   |   |   |   | 100 |   |   |   |  | 
 
  |  | Frank, Evan | 93.7 | 93.7 |  |  |  |  | 93.7 |  |  |  |  | 
 
  |  | Sobkowiak, Kevin | 74.75 | 74.75 |  | 74.75 |  |  |  |  |  |  |  | 
 
  |  | Hamilton, Cody | 35 | 35 |  |  |  |  |  |  | 35 |  |  | 
 
  | CP - 'C Prepared' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  |  | Baumet, Tyler | 120 | 120 |  |  |  |  |  | 20 |  | 100 | 0 | 
 
  |  | Grambsch, Daniel | 100 | 100 |  |  |  |  |  | 100 |  |  |  | 
 
  |  | Baumet, Ronald | 20 | 20 |  |  |  |  |  | 20 |  |  | 0 | 
 
  | FP - 'F Prepared' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  |  | Lawson, Winston | 197.82 | 197.82 |  | 97.82 |  |  |  |  | 100 |  |  | 
 
  |  | Lawson, Aaron | 183.84 | 183.84 |  | 100 |  |  |  |  | 83.84 |  |  | 
 
  | SMF - 'Street Modified F' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  | 1T | Moist, Christian | 500 | 500 |  | 100 | 100 | 100 |  |  | 100 | 100 |  | 
 
  | 2 | Wuest, Eric | 390.77 | 416.85 | 100 | 43.66 |  | 71.65 | 100 |  | 75.46 | 26.08 |  | 
 
  | SM - 'Street Modified' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  | 1T | Owen, Keith | 481.21 | 599.82 | 81.21 | 66.45 | 100 | 52.16 | 100 | 100 | 100 |  |  | 
 
  | 2 | Vital, James | 349.63 | 349.63 | 100 | 100 | 49.63 | 100 |  |  |  |  |  | 
 
  |  | Hancock, Neil | 100 | 100 |  |  |  |  |  |  |  | 100 |  | 
 
  |  | Akers, Billy | 80.13 | 80.13 |  |  |  | 80.13 |  |  |  |  |  | 
 
  |  | Wheat, Patrick | 71.38 | 71.38 | 20.05 |  |  | 51.33 |  |  |  |  |  | 
 
  |  | Bisel, Steve | 63.66 | 63.66 |  |  |  |  | 63.66 |  |  |  |  | 
 
  |  | Bell, Andrew | 52.52 | 52.52 | 52.52 |  |  |  |  |  |  |  |  | 
 
  |  | Balzer, Nick | 37.66 | 37.66 |  |  |  |  |  |  |  | 37.66 |  | 
 
  |  | Schrage, Jon | 31.5 | 31.5 |  |  |  |  |  |  |  | 31.5 |  | 
 
  |  | Dawn, John | 20 | 20 | 20 |  |  |  |  |  |  |  |  | 
 
  |  | Kormos, Nick | 20 | 20 |  |  |  |  | 20 |  |  |  |  | 
 
  |  | Snell, Dustin | 20 | 20 |  |  |  | 20 |  |  |  |  |  | 
 
  |  | Wolf, Edwin | 20 | 20 |  |  |  |  |  | 20 |  |  |  | 
 
  | SSM - 'Super Street Modified' | Points W/Drops | Total Points | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 |  | 
 
  | 1T | Ervin, Ashley | 490.46 | 699.78 | 100 | 100 | 100 | 84.34 | 90.46 | 36.03 | 100 | 88.95 | 0 | 
 
  | 2T | Howell, Chris | 454.05 | 454.05 | 95.27 |  | 84.17 | 100 |  | 91.9 | 82.71 |  |  | 
 
  | 3 | Charlton, Russ | 415.16 | 538.33 |  | 75.12 | 69.07 | 90.15 | 80.82 | 63.68 | 59.49 | 100 |  | 
 
  | 4 | Begovich, Jim | 228.33 | 248.33 |  |  | 47.54 | 60.36 | 40.96 | 20 | 20 | 59.47 |  | 
 
  |  | Williams, Obren | 190.05 | 190.05 |  |  |  |  | 100 |  |  | 90.05 |  | 
 
  |  | Mitchell, Sam | 133.72 | 133.72 |  | 82.13 |  | 51.59 |  |  |  |  |  | 
 
  |  | Mills, Cody | 117.74 | 117.74 |  |  | 57.82 | 59.92 |  |  |  |  |  | 
 
  |  | Vital, James | 100 | 100 |  |  |  |  |  | 100 |  |  |  | 
 
  |  | McGrew, Luke | 96.78 | 96.78 |  | 96.78 |  |  |  |  |  |  |  | 
 
  |  | Hire, Steve | 96.34 | 96.34 |  |  |  |  |  |  | 96.34 |  |  | 
 
  |  | Walker, Brian | 69.46 | 69.46 |  |  |  | 69.46 |  |  |  |  |  | 
