Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #3 - PE3 - Sat 06-23-2018
Final Results
Total Registered: 134, with Times: 134
AS BS DS FS GS HS STS STX STR STU CAMC CAMT XP CP
SMF SM SSM DM JA JB SML N T S SP SMO ST X
AS - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T AS 1 Jensen, Jason Chevrolet Camaro ZL1 Green 45.201 45.034 44.956 44.985 44.439 44.439 [-]0.541
2T AS 21 Marcotte, Ken 2009 Chevrolet Corvette Z06 Black 48.868+DNF 45.961 48.599+DNF 45.566 44.980 44.980 +0.541
3 AS 2 Kattick, Chavez 2017 Jaguar Ftype Silver 51.708 46.624 45.852 45.154 45.623 45.154 +0.174
4 AS 12 Gillings, Bill 2005 Chevrolet Corvette Black 47.426+1 47.492+DNF 46.285 46.614 45.830 45.830 +0.676
5 AS 50 Marx, Robbie 2007 Chevrolet Corvette yellow 48.388+1 47.365 47.494+1 47.178+2 46.935+1 47.365 +1.535
BS - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T BS 13 Kent, Kevin 2005 Honda S2000 Silver 40.588 45.482+DNF 40.758+2 41.480 41.360+1 40.588 -
DS - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DS 42 Mischenko, Max 2010 BMW 128i Space Gray 46.299 45.622 45.906 45.114 45.048 45.048 [-]0.010
2T DS 24 Munday, Steve 2010 BMW 328is Blue 46.565 45.814 45.058 46.040 45.536 45.058 +0.010
3 DS 16 Hall, Greg Subaru BRZ Black 47.461 46.263 45.938 45.220 45.220 +0.162
4 DS 116 Smiley, Linda 2017 Subaru brz Black 47.711 46.964 47.270 46.406 46.932 46.406 +1.186
5 DS 11 Rydzewski, Matthew 17 Chevrolet Camaro Red 51.213 47.626+2 47.436+1 48.204+1 46.818 46.818 +0.412
FS - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T FS 11 Rydzewski, Paul 2015 Chevrolet Camaro Red 55.310+DNF 48.726 48.312 46.852 45.654 45.654 -
GS - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T GS 31 Rush, Greg 2017 Toyota Corolla Gray 49.198 48.787 47.336 47.568 47.336 [-]5.598
2 GS 131 Elking, Jon 2017 Toyota Corolla Gray 50.675+DNF 50.798+2 51.038+1 50.934+1 52.934 +5.598
HS - 'H Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T HS 189 Zeller, Joel 2012 Honda Civic Si White 44.117 44.477 45.000+1 43.438 43.745 43.438 [-]2.107
2T HS 614 Smith, Steven 2016 Ford Fiesta St Grey 47.722+2 47.898 47.273 46.263 45.545 45.545 +2.107
3T HS 89 Sauter, Jeffrey 2012 Honda Si White 48.445 48.497 47.057 47.229 45.837 45.837 +0.292
4 HS 5 Bertke, Brad 1996 Mitsubishi Eclipse Black 48.300 48.583 47.300 47.404 46.719 46.719 +0.882
5 HS 53 Freeman, Curtis 2012 Mini Cooper Red 48.450 48.143+1 50.143 47.774 47.581 47.581 +0.862
6 HS 9 Gripshover, John 2000 Chevrolet camaro white 50.670+1 50.315+1 49.427 49.317 47.711 47.711 +0.130
7 HS 40 Baacke, Benjamin 2004 Acura TSX 48.655 48.295 48.214+1 48.148 47.856 47.856 +0.145
8 HS 2 Orf, Tom 2015 Honda Accord Coupe HFP MN Still Pearl 49.517 47.853+DNF 50.332+DNF 52.793+DNF 49.517 +1.661
STS - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STS 19 Hoover, Randy 1989 Honda Civic SI Red 45.827 44.607 45.438 44.563 44.563 [-]1.451
2 STS 12 Findley, Aleshia 1990 Mazda Miata Red 51.818 46.014 47.545 48.001 48.504 46.014 +1.451
3 STS 119 Hoover, Melissa 1989 Honda Civic SI Red 49.620 49.830 49.182 49.555 49.182 +3.168
STX - 'Street Touring X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STX 92 Siegler, Bill 2009 Acura TSX White 48.758 48.207 48.173+1 48.461 47.331 47.331 -
STR - 'Street Touring R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STR 91 Meyer, Joseph 1993 Nissan 240sx Red 47.742 45.325 45.729 47.358 46.235+1 45.325 -
STU - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STU 33 Thompson, Glenn 2001 BMW M3 Silver 43.872 45.140 44.060+1 44.868 44.388+1 43.872 [-]0.600
2 STU 1 Howard, Matthew 2016 Cadillac ATS Gray 45.914 45.314 44.552 44.478 44.472 44.472 +0.600
CAMC - 'Classic American C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMC 711 Ache, David 2000 Pontiac Trans Am 45.824 45.188 44.818 45.998 44.232 44.232 [-]0.604
2T CAMC 23 Knollman, AJ 1998 Chevrolet camaro Red 47.531+DNF 44.988 44.984 44.886 44.836 44.836 +0.604
3 CAMC 11 Bradley, Jeremy 2000 Pontiac Trans Am Black 45.536 45.147 45.176 45.752 45.582 45.147 +0.311
4 CAMC 50 Kincer, Tim 2013 Chevrolet Camaro SS White 46.946 46.632+1 47.396 46.960 46.256 46.256 +1.109
5 CAMC 2 Williams, Timothy 1994 Chevrolet Camaro White 53.753 47.992+DNF 50.084 50.838+1 47.866 47.866 +1.610
6 CAMC 17 Spires, Brad 2013 Dodge Charger RT Black 50.940 48.814 48.892 49.900 49.130 48.814 +0.948
CAMT - 'Classic American T'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMT 68 Carey, Steve 1968 Chevrolet Camaro Red 45.219 50.116 45.096 44.560 44.011 44.011 [-]6.761
2 CAMT 7 Ober, Zebadiah 1985 Ford Mustang Gray 53.846 77.438+DNF 50.772 51.154 50.772 +6.761
3 CAMT 1 Smallenbarger, Jake 1975 Chevrolet Vega Black 51.210 51.744 50.804 49.820+1 50.577+1 50.804 +0.032
XP - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T XP 71 Owen, Keith 2005 Subaru Legacy Black 41.475 41.726 41.596 41.488 41.475 -
CP - 'C Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CP 75 Grambsch, Daniel 1980 Amc Spirit white 42.239 41.442 42.252 42.246+1 41.322 41.322 [-]5.102
2 CP 1 Baumet, Tyler 1989 Ford Mustang 47.435+2 46.424 46.762+1 45.944+1 45.184+1 46.424 +5.102
3 CP 11 Baumet, Ronald 1984 Chevrolet 52.022 50.886 52.248 51.260 50.624+1 50.886 +4.462
SMF - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SMF 66 Johnson, Nicholas 2015 Ford FOCUS ST Black 49.434+DNF 44.966 43.612 43.632 42.912+1 43.612 -
SM - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SM 25 Dawn, John 2013 Scion fr-s red 44.962+1 45.380 43.971+2 44.845+1 45.380 -
SSM - 'Super Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SSM 99 Charlton, Russ 1999 Mazda Miata Green 40.408 40.566 40.915 41.433+DNF 41.599 40.408 [-]0.229
2T SSM 65 Ervin, Ashley 1991 Mazda Miata White 42.070 41.470 41.649 42.498+1 40.637 40.637 +0.229
3 SSM 18 Walker, Brian 1983 Mazda RX-7 Blue 44.406+1 44.029 42.469 51.630+DNF 42.503 42.469 +1.832
4 SSM 66 Begovich, James 1999 Mazda Miata Green 46.948+DNF 44.334 42.989+DNF 42.878 42.697 42.697 +0.228
DM - 'D Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DM 15 Moist, Christian 2015 Birkin 7 Aluminum 40.182 38.765+1 47.601 39.357 38.558 38.558 [-]2.702
2T DM 5 Moist, Kenneth Birkin 7 Silver 44.698 41.677 41.331 41.260 45.607+2 41.260 +2.702
3 DM 3 Wolf, Michael 2001 Superformance S1 Blue 42.649+DNF 42.478 40.876+DNF 41.034+1 41.478 41.478 +0.218
4 DM 53 Mills, Tom Exocet Sport Silver Orange 44.120 42.812 42.082 42.122 43.307 42.082 +0.604
JA - 'Junior Kart A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T JA 18 Weaver, Ben Junior Kart 41.695 41.482 42.063 43.938+2 41.363 41.363 -
JB - 'Junior Kart B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T JB 9 Viswalingam, Divya 2016 Rotex Kid kart Rotex Kart BLUE 67.137 63.085 60.477 58.833 60.483 58.833 -
SML - 'Street Modified Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SML 64 Owen, Wendy 2013 Subaru WRX White 49.634 47.441 47.505 46.373 46.577 46.373 -
N - 'Novice'
Total Entries: 35
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CS 24 Engen, Austin 2004 Nissan 350z Silver 44.601 44.796 44.684 43.027 44.113 34.636 [-]1.062
2T STU 26 Blankenship, Bobby 1999 BMW M3 Silver 45.929 44.634 43.555 43.434 43.323 35.698 +1.062
3T STH 76 Bellanger, David 2005 Dodge NEON SRT4 BLACK 57.292+1 44.744 44.461+1 45.893 44.110 35.773 +0.075
4T CS 8 Fasse, Lawrence 2006 Mazda Miata Blue 47.757+DNF 46.708 46.354+DNF 46.134+DNF 44.595 35.899 +0.126
5T GS 141 Gillings, Brandon 2017 Volkswagen GTI Red 48.164 46.899 46.803 46.833 46.218 36.327 +0.428
6T GS 41 Gillings, Chris 2017 Volkswagen GTI Red 48.954 47.286 46.874 46.747 46.300 36.391 +0.064
7T ES 77 Bodnarik, Anthony 2004 Mazda Mazdaspeed Miata Red 47.351+DNF 47.243 46.951 46.423 47.673 36.534 +0.143
8T GS 71 Frede, Gregory 2018 Honda civic si WHITE 49.334 47.255 46.529 48.864 46.705 36.571 +0.037
9T STR 21 Muller, John 2006 Honda S2000 New Formula Red 45.411 45.017+1 44.818+1 44.588 44.478 36.605 +0.034
10T CAMC 22 Cole, Joshua 2001 Pontiac Trans Am Black 47.247 46.648 46.526 45.790 45.293 36.959 +0.354
11 STH 4 Marcum, Adam 2016 Volkswagen GTI White 49.437 48.451 60.079+DNF 48.850 46.377 37.611 +0.652
12 DM 17 Dutton, Jonathan Caterham 7 Red 44.449 42.260 42.921+1 43.430+1 37.822 +0.211
13 SS 9 Athans, Dean 2008 Lotus Elise 220SC Black 49.517 47.874 46.302 47.521 47.118 37.828 +0.006
14 FS 1 Vazquez, Hector 2017 Ford Mustang GT Track Package White Plat 47.897+DNF 50.430 47.430+DNF 48.914+DNF 47.970 38.232 +0.404
15 GS 20 Rush, Austin 2017 Toyota Corolla Gray 50.544+DNF 56.206+DNF 49.120 50.390 48.151+1 38.608 +0.376
16 FS 97 Bray, Justin 2008 BMW 135i Black 54.588+DNF 52.320 49.447 48.806 48.577 38.715 +0.107
17 CS 111 Ranieri, Antonio 2004 Nissan 350z Silver 60.680+DNF 55.607 51.154 49.146 48.334 38.908 +0.193
18 ASP 168 Werning, Shaun Neon Sublime 48.892 48.111 47.265 46.785 46.357 39.310 +0.402
19 STX 13 Harrison, Corbit 2013 Mini Cooper Coupe S Blue 52.916 52.512 50.505 48.642 48.390 39.341 +0.031
20 HS 91 Dunaway, Mark Abart Grey 52.207 51.456 51.104 50.718 50.605 39.522 +0.181
21 AS 12 Ripley, Shaun 2018 Chevrolet Camaro Grey 50.905 49.961+1 50.504 48.698 46.934+3 39.640 +0.118
22 ES 7 Adams, Joseph 1991 Toyota MR2 Red 64.337+DNF 50.502 52.959 59.226+DNF 51.927+DNF 50.630+DNF 51.012 39.745 +0.105
23 STX 179 Yoder, Dustin 1998 Saab 900 SE Silver 54.416 49.887 50.465 49.900 49.237 40.029 +0.284
24 CAMC 289 Taylor, Steven 97 Ford Mustang Gold 55.019 50.991 50.410+1 50.441 49.084 40.052 +0.023
25 CSP 33 Flores III, Glostora 2016 Scion FR-S Raven 47.918 47.566 48.072 47.309 46.382+1 40.543 +0.491
26 CS 18 Fasse, Sami 2006 Mazda Miata Blue 59.277+DNF 55.424 52.829 50.959 50.837 40.923 +0.380
27 ASP 68 Werning, Matthew Dodge Neon R/T Sublime 52.870 50.259 50.404 49.745 48.777 41.362 +0.439
28 GS 120 Smith, Corrin 2017 Toyota Corolla Gray 54.078+DNF 54.404 53.947+1 53.102 52.588+3 41.738 +0.376
29 SM 42 Geyer, Logan 2013 Subaru BRZ Dark Grey 50.487 49.696 49.163 49.157 49.693 41.930 +0.192
30 STX 79 Yoder, Andrew 1998 Saab 900 SE Silver 54.763 53.420 52.575 51.639 51.888 41.982 +0.052
31 AS 11 Lehman, Thomas 2013 Chevrolet Corvette Grand Sport Red Metallic 58.864 54.529 54.484 52.505 52.923 42.739 +0.757
32 DS 16 Quimby, John 2015 Scion FRS Sliver 60.844+DNF 57.887 57.215 61.118 54.041 42.908 +0.169
33 CAMT 113 Ridner, Robert 1970 Ford ranchero yellow 68.450 57.659 55.017 56.604 53.599 43.254 +0.346
34 STH 44 Dalton, David 1986 Volkswagen Scirocco Champagne 65.692 59.450 58.153 57.587 53.630 43.493 +0.239
35 DS 61 Quimby, Aidan 2015 Scion FRS Sliver 53.730+DNF 58.319+DNF 57.590 58.590 58.598 45.726 +2.233
T - 'Street Tire'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SMF 26 Wuest, Eric Focus Grey 42.748 42.185 44.396 41.461 41.710+1 41.764 34.785 [-]0.952
2T DSP 18 Roberts, Nathan 2006 Mazda RX8 RED 43.273 43.407 43.534 42.799 35.737 +0.952
3 DSP 23 Witte, Patrick 2006 mazda RX8 RED 46.015 44.809 43.822+1 43.379 42.967 35.877 +0.140
4 ASP 32 Bell, Andrew 2008 Pontiac Solstice GXP Silver 43.252 41.929+1 42.434 42.522+1 35.984 +0.107
5 SM 3 Holtzleiter, Jonathan 2004 Subaru Forester xt Java black pear 45.468 60.146+1 43.992 44.147+1 45.134+1 37.525 +1.541
S - 'Street Open'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DS 44 Burns, Jack 2017 Honda Civic Type R Black 41.123 41.378 41.165 40.767 40.641 32.269 [-]0.546
2T GS 97 Koegler, Keith 2015 Ford Focus ST Red 42.931 42.344 41.792 42.388 41.750 32.815 +0.546
3T HS 39 Gill, Evan 2016 Ford Fiesta ST Black 43.741 44.108 43.416 42.635 42.680 33.297 +0.482
4T FS 27 Zielinski, Krzysztof 2015 Ford Mustang GT Red 43.985+1 43.202 42.847 41.840 42.229+1 33.346 +0.049
5T ES 56 Takagi, Takuto 1999 Mazda Miata Silver 43.234 43.282 42.964 42.610 42.784 33.534 +0.188
6 HS 182 Rudy, Chris 2017 Ford Fiesta ST White 44.512 49.076 43.073 43.780 43.859 33.640 +0.106
7 BS 501 Prand, Terry 2018 Volkswagen Golf R White 42.993 42.415 42.310 41.764 41.949 33.745 +0.105
8 BS 6 Dziengel, Jo 2015 Subaru STi Red 42.730 42.072 41.869 42.545 33.830 +0.085
9 DS 35 Souder, John 2014 Subaru BRZ Blue 48.433 43.279 42.912 44.327+3 43.141 34.072 +0.242
10 GS 5 Isaac, Nicholas 2014 Ford Focus 44.022 44.002 43.441 43.152+1 34.144 +0.072
11 HS 82 Rudy, David 2017 Ford Fiesta ST White 43.926 44.584 44.439 44.114 34.306 +0.162
12 CS 77 Custer, John 2013 Scion FR-S Gray 44.309 43.434 42.856 43.005 42.148+2 34.499 +0.193
13 ES 51 Spencer, Bruce 1996 Mazda Miata White 45.007 44.968+1 44.644 44.412 44.417 34.952 +0.453
14 BS 64 Schafer, Jerry 2004 Honda S2000 Grey 44.748 44.065 43.728 43.292 43.362 34.979 +0.027
15 ES 16 Street, Ryan 1991 Mazda Miata Blue 55.229 45.652+1 45.866 45.401 45.604 35.730 +0.751
SP - 'Street Prepared Open'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T BSP 11 viswalingam, kumar 2004 Mazda miata red 41.111 40.888 40.546 40.782 39.686+1 34.301 [-]1.984
2T CSP 3 Warren, Grant 1994 Mazda Miata White 45.014+1 43.990 42.932+1 42.468 42.340 36.285 +1.984
3 DSP 711 Larson, Mikel 2018 Subaru WRX Gray 46.319 45.087 44.634+1 45.814 44.162 36.875 +0.590
4 DSP 71 Salmonowicz JR, David 2018 Subaru WRX Gray 45.398 45.122 45.048+2 47.128 46.612 37.676 +0.801
SMO - 'Street Modified Open'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SSM 21 Williams, Obren 2002 Toyota MR2 Spyder Blue 42.565 41.827 40.926 41.361+1 41.768 35.646 [-]2.515
2 SM 141 Tri-Rudolph, Jordan WrX Blue 48.485 44.738 47.152+1 47.017 46.428 38.161 +2.515
3 SMF 78 Sharp, Ryan 2003 Ford Focus zx3 Yellow 47.656+2 47.594+1 45.871+1 48.004 40.163 +2.002
ST - 'Steet Touring Open'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STR 62 McCoy, Shari 2006 Mazda Miata Silver 42.306 41.410 47.908+DNF 42.052 41.668+1 34.080 [-]0.203
2T STU 71 Roflow, John 2015 Subaru WRX Silver 42.253+1 41.606 49.180 42.240 42.144+1 41.624 34.283 +0.203
3T STX 126 Swearingen, Zachary 1997 BMW M3 Coupe Blue 45.924 44.276 43.405 43.156 42.263 34.359 +0.076
4 STR 187 Clark, Tim 2007 Mazda mx-5 grey 48.802 44.789+1 43.972+1 43.200 35.553 +1.194
5 STS 91 McClurg, Paul Miata Red 45.787 44.682 44.918 44.116 45.096 35.734 +0.181
6 STR 7 Eglseder JR, Joseph 1999 Mazda MX5 Green 46.227 49.732 46.236 44.280 36.442 +0.708
7 STR 87 Riolo, Joseph 2007 Mazda mx-5 grey 48.123 45.618 44.624 44.382 43.672+1 36.526 +0.084
8 STR 70 Eglseder, Joe 1999 Mazda MX5 Green 45.440 46.258 45.441 44.463 36.593 +0.067
X - 'Pro'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T AS 45 Montgomery, David 2003 Chevrolet Corvette Z06 Red 40.255 39.844 39.844 39.668 39.132 31.853 [-]0.022
2T STU 77 Pendergest, Robert 2006 Subaru STi Black 39.705 39.278 39.112 39.318 38.684 31.875 +0.022
3T CS 92 Zeisler, Jim 2016 Mazda Miata Red 41.541 41.114 41.040 41.154 40.378 32.504 +0.629
4 STH 67 Spencer, Tavis 2005 Dodge SRT-4 Black 41.346 40.902 40.798 40.790 40.490 32.837 +0.333
5 HS 26 Sholar, Tim 2015 Ford Fiesta ST Orange 42.966 42.380 42.128 42.338 42.136+1 32.902 +0.065
6 AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 Blue 40.334+1 41.004+1 40.748+1 41.560 40.660 33.097 +0.195
7 STR 62 Viars, Tim 2006 Mazda Miata Silver 42.876 40.352 41.868+DNF 40.232 40.580+1 33.110 +0.013
8 STS 13 Clark, Robert 91 Mazda Miata Blue 42.714 41.398 41.352 41.638+1 41.594 33.495 +0.385
9 CS 192 Zeisler, Debbie 2016 Mazda Miata Red 47.273 46.322 45.954 46.246 44.932 36.170 +2.675