Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #1 - PE1 - Sun 04-28-2019
Final Raw Time Results
Timed Entries: 147
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAMC 96 Popp, Danny 1995 Chevrolet Camaro Z28 42.060 0.000 0.000
2 2 XAS 126 Montgomery, David 2003 Chevrolet Corvette Z06 42.173 0.113 0.113
3 1 CAMS 4 Ulrich, Adam 2001 Chevrolet Corvette 42.240 0.067 0.180
4 2 CAMS 32 Elliott, James 2002 Chevrolet corvette ZO6 42.538 0.298 0.478
5 2 CAMC 196 Popp, Nathan 1995 Chevrolet Camaro Z28 42.719 0.181 0.659
6 3 CAMS 95 Brown, Eric 2002 Chevrolet Corvette Z06 42.814 0.095 0.754
7 1 XDS 6 Dziengel, Myke 2015 Subaru STi 42.815 0.001 0.755
8 5 XAS 26 Sholar, Tim 2003 Chevrolet Corvette Z06 42.968 0.153 0.908
9 2 SCS 192 Zeisler, Jim 2019 Mazda Miata 42.991 0.023 0.931
10 3 XCS 56 Clark, Robert 2019 Mazda Miata 43.025 0.034 0.965
11 4 CAMS 191 Armstrong, Robert 1991 Chevrolet Corvette 43.075 0.050 1.015
12 1 SSM 99 Charlton, Russ 1999 Mazda Miata 43.146 0.071 1.086
13 1 STSTR 5 Isaac, Nicholas 2001 Honda S2000 43.202 0.056 1.142
14 3 CAMC 38 Hughes, Bill 2002 Pontiac Firebird Formula 43.245 0.043 1.185
15 5 CAMS 69 Howell, Chris 1997 Chevrolet Corvette 43.292 0.047 1.232
16 6 CAMS 169 Schafer, Bryan 2004 Chevrolet Corvette Z06 43.379 0.087 1.319
17 2 SSM 1 viswalingam, kumar 2004 Mazda miata 43.446 0.067 1.386
18 1 TASP 32 Bell, Andrew 2008 Pontiac Solstice GXP 43.508 0.062 1.448
19 7 CAMS 3 Reinert, Christopher Marshall 2000 Chevrolet Corvette 43.519 0.011 1.459
20 1 CAMT 916 Woo, Larry Camaro 43.527 0.008 1.467
21 1 JA 18 Weaver, Ben 1992 Margay Kart Puma 43.542 0.015 1.482
22 1 SSR 4 Hartmann, Ralph 2017 Chevrolet GS corvette 43.570 0.028 1.510
23 6 XAS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 43.586 0.016 1.526
24 3 SDS 501 Prand, Terry 2018 Volkswagen Golf R 43.606 0.020 1.546
25 7 SSS 4 Gastrich, Aaron 2007 Lotus Exige S 43.655 0.049 1.595
26 1 SGS 81 Rudy, Chris 2017 Honda Civic Si 43.661 0.006 1.601
27 2 CAMT 85 Johnson, Nathan 1968 Chevrolet Camaro 43.726 0.065 1.666
28 8 SSS 14 Custer, John 2007 Lotus Exige S 43.834 0.108 1.774
29 3 CAMT 72 Ballard, Dan 1972 Chevrolet Nova 43.836 0.002 1.776
30 1 STU 121 Schultz, Larry 2018 MINI Cooper JCW 43.903 0.067 1.843
31 1 PXP 27 Frank, Evan 2006 Ford Mustang GT 43.923 0.020 1.863
32 4 CAMC 133 Schoch, Tim 2011 Ford Mustang 43.951 0.028 1.891
33 1 STS 19 Hoover, Randy 1989 Honda Civic SI 44.129 0.178 2.069
34 2 TSMF 26 Wuest, Eric Ford Focus ST 44.189 0.060 2.129
35 1 DM 3 Wolf, Michael 2001 Superformance S1 44.208 0.019 2.148
36 8 CAMS 40 Popp, Adam 1986 Chevrolet Corvette 44.212 0.004 2.152
37 4 SDS 6 Dziengel, Jolynne 2015 Subaru STi 44.246 0.034 2.186
38 1 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 44.292 0.046 2.232
39 4 CAMT 67 Spencer, Tavis 1967 Chevrolet Camaro 44.360 0.068 2.300
40 3 SSM 65 Ervin, Ashley 1991 Mazda Miata 44.439 0.079 2.379
41 5 CAMT 625 Coney, Brian 1969 Chevrolet Camaro 44.466 0.027 2.406
42 10 SCS 8 Fasse, Lawrence 2006 Mazda Miata 44.589 0.123 2.529
43 6 SDS 32 Thrush, Jared 2019 Hyundai Veloster N 44.756 0.167 2.696
44 4 XHS 18 Roberts, Nathan 2014 Ford Fiesta ST 44.785 0.029 2.725
45 3 TSM 23 Witte, Patrick 1999 BMW M3 44.833 0.048 2.773
46 9 SFS 27 Zielinski, Krzysztof 2018 Ford Mustang 44.833 0.000 2.773
47 1 NASTX 172 Roberts, Cody 2015 Subaru Brz 44.955 0.122 2.895
48 6 CAMT 71 Giesey, Richard 1971 Chevrolet Camaro 44.963 0.008 2.903
49 1 CS 92 McCoy, Shari 2019 Mazda MX-5 Miata 44.974 0.011 2.914
50 5 CAMC 22 Cole, Joshua 2001 Pontiac Trans Am 45.011 0.037 2.951
51 3 NACAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 45.067 0.056 3.007
52 2 STS 27 Rooney, Maxwell 2004 Honda Civic Si 45.199 0.132 3.139
53 1 STH 19 Layne, Hunter 2016 Ford Fiesta ST 45.236 0.037 3.176
54 11 SBS 50 Kincer, Tim 2018 Ford Focus RS 45.262 0.026 3.202
55 7 CAMT 111 Clark, Travis 1969 Chevrolet El Camino 45.348 0.086 3.288
56 5 SHS 82 Rudy, David 2017 Ford Fiesta ST 45.392 0.044 3.332
57 12 SCS 56 Takagi, Takuto 2019 Mazda Miata 45.412 0.020 3.352
58 2 NACAMT 72 Ballard, Mike 1972 Chevrolet Nova 45.521 0.109 3.461
59 6 CAMC 8 Staup, Tami 2002 Pontiac Firebird Formula 45.524 0.003 3.464
60 1 SM 25 Dawn, John 2013 Scion FRS 45.552 0.028 3.492
61 2 STR 24 Engen, Austin 2007 Mazda MX-5 45.593 0.041 3.533
62 2 DM 53 Mills, Tom 2014 Porsche 911 4S 45.680 0.087 3.620
63 1 DS 42 Mischenko, Max 2010 BMW 128i 45.700 0.020 3.640
64 2 DS 24 Kerscher, Ben 2013 Subaru BRZ 45.768 0.068 3.708
65 1 SS 85 Monday, Kelcy 2006 Porsche 911s 45.908 0.140 3.848
66 1 GS 42 Totten, Charles 2016 VW GTI 46.034 0.126 3.974
67 1 FS 3 Malventano, Allyn Tesla Model S 46.053 0.019 3.993
68 9 CAMS 11 Diehl, Randy 2002 Chevrolet Corvette Z06 46.055 0.002 3.995
69 1 NSCS 12 Fuller, Matthew 2018 Subaru BRZ 46.055 0.000 3.995
70 10 CAMS 45 Ache, David C3 Corvette 46.105 0.050 4.045
71 1 SMF 99 Werning, Shaun 1999 Mitsubishi Eclipse GST 46.302 0.197 4.242
72 2 STU 33 Thompson, Glenn 2001 BMW M3 46.314 0.012 4.254
73 7 CAMC 13 Downs, Austen 2018 Chevrolet Camaro SS 1LE 46.359 0.045 4.299
74 3 NSAS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 46.374 0.015 4.314
75 3 STR 26 Blankenship, Bobby 1999 BMW M3 46.563 0.189 4.503
76 1 STX 42 Geyer, Logan 2013 Subaru BRZ 46.569 0.006 4.509
77 13 SES 16 Street, Ryan 1991 Mazda Miata 46.600 0.031 4.540
78 3 STS 17 Henderson, Brian 2007 Nissan Altima 46.734 0.134 4.674
79 3 SMOSSM 1 Sawicki, Richard 2001 Mazda Miata 46.773 0.039 4.713
80 8 CAMC 88 Grote, Nick 2017 Chevrolet ZL1 Camaro 46.777 0.004 4.717
81 2 STH 81 Latta, Duncan 2009 Subaru WRX 46.831 0.054 4.771
82 4 NSAS 22 Cain, Jeff 2018 Chevrolet Camaro ZL1 46.861 0.030 4.801
83 9 CAMC 122 knollman, andrew 2000 Pontiac Trans Am 47.160 0.299 5.100
84 10 CAMC 11 Bradley, Jeremy 2000 Pontiac Trans Am 47.183 0.023 5.123
85 11 CAMS 31 Tucker, Stacy Chevrolet Corvette Z06 47.257 0.074 5.197
86 7 NSSS 11 Shepler, James C7 Corvette 47.325 0.068 5.265
87 2 NSES 77 Bodnarik, Anthony 2004 Mazda Mazdaspeed Miata 47.377 0.052 5.317
88 5 NACAMC 44 Joseph, Cam 2001 Chevrolet Camaro 47.464 0.087 5.404
89 2 SMOSM 11 Robbins, Larry 1989 Chrysler Conquest 47.590 0.126 5.530
90 4 NASTH 33 Maludy, Nick 2011 Mazda Mazdaspeed 3 47.687 0.097 5.627
91 2 FS 117 Staup, Ryan 2001 BMW 540 47.725 0.038 5.665
92 1 SMOSMF 7 Clemons, Dave 1994 Honda Prelude 47.727 0.002 5.667
93 2 STSTS 91 McClurg, Paul 1991 Mazda Miata 47.729 0.002 5.669
94 11 CAMC 89 Kinney, Gordon 2006 Ford Mustang 47.736 0.007 5.676
95 15 SFS 9 Yoder, Andrew 2013 Infiniti G37 47.803 0.067 5.743
96 6 NSBS 21 Henthorn, Logan 2008 Nissan 350z Nismo 47.839 0.036 5.779
97 3 FS 82 Smith, Chris 2011 BMW 135i 47.888 0.049 5.828
98 14 SES 7 Adams, Joseph 1991 Toyota MR2 47.973 0.085 5.913
99 4 SSM 165 Clary, Nicole 1991 Mazda Miata 48.127 0.154 6.067
100 2 STX 92 Siegler, Bill 2009 Acura TSX 48.135 0.008 6.075
101 16 SCS 92 Zeisler, Debbie 2019 Mazda Miata 48.276 0.141 6.216
102 8 NSFS 3 Brown, Robert 2013 Mustang Boss 302 48.418 0.142 6.358
103 1 HS 614 Smith, Steven 2018 Ford Fiesta ST 48.506 0.088 6.446
104 2 HS 115 Colliers, Brandon 2004 Ford Focus 48.618 0.112 6.558
105 13 NSSTS 2 Gilaziev, Vlad 1995 Honda Del Sol 48.784 0.166 6.724
106 1 DSL 10 Frimming, Claire 2019 Subaru WRX 48.796 0.012 6.736
107 17 NSSS 23 Slager, Tom Porsche Carerra 911 48.854 0.058 6.794
108 5 NSES 81 Balzer, Brian 1999 Mazda Miata 49.038 0.184 6.978
109 2 SMF 66 Werning, Matthew Dodge Neon R/T 49.121 0.083 7.061
110 6 NASTU 53 Berryman, Steven 2018 Dodge Challenger Scatpack 49.154 0.033 7.094
111 9 NSES 1 Minge, Mark 2004 MR2 Spyder 49.277 0.123 7.217
112 16 NSBS 20 Steele, Daniel Mustang 350 49.370 0.093 7.310
113 3 HS 333 Cook, Aaron 2013 Dodge Dart Rally 49.371 0.001 7.311
114 18 NSSS 40 Lehman, Thomas 2013 Chevrolet Corvette Grand Sport 49.423 0.052 7.363
115 4 STS 119 Hoover, Melissa 1989 Honda Civic SI 49.518 0.095 7.458
116 3 SMF 81 Wheeland, Elijah 2017 Ford Focus ST 49.606 0.088 7.546
117 4 FS 14 Carey, Steve 2014 Chevrolet Camaro 49.752 0.146 7.692
118 10 NSGS 5 Tritch, Brent Honda Civic SI 49.840 0.088 7.780
119 11 NSGS 52 Nash, Jessie 2018 Honda Civic Si 2Dr 49.861 0.021 7.801
120 3 DS 86 Read, Jeffrey 2013 Subaru BRZ 49.899 0.038 7.839
121 14 NSGS 26 Allphin, Jack Chevrolet Cobalt ss 50.216 0.317 8.156
122 12 CAMC 19 Wolfe, Derek 2010 Chevrolet Camaro 50.227 0.011 8.167
123 2 GS 53 Brondhaver, Nathan 2013 Volkswagen Gti 50.317 0.090 8.257
124 12 NSHS 4 Tinch, Jeff 1997 Audi 50.504 0.187 8.444
125 15 NSGS 738 Smeltz, Jeremy 2015 Volkswagen GTI 50.583 0.079 8.523
126 1 SPASP 24 Day, Austin 2003 Subaru WRX 50.799 0.216 8.739
127 1 ES 81 Wicke, Gary 1999 Mazda Miata 51.118 0.319 9.058
128 8 NASM 86 Burke, Nathan 2015 Scion FR-S 51.188 0.070 9.128
129 5 STS 1 Landolt, Parker 2011 Mitsubishi Lancer 51.208 0.020 9.148
130 20 NSFS 37 Ranieri, Antonio 2012 Infiniti G37x Coupe 51.301 0.093 9.241
131 19 NSDS 42 Arthur, Micah 2015 Subaru BRZ 51.490 0.189 9.430
132 7 NACAMS 22 Heidel, Curt 2003 Chevrolet Corvette 51.783 0.293 9.723
133 3 STX 12 Findley, Aleshia 2007 Honda Civic SI 51.909 0.126 9.849
134 17 SBS 11 King, Emma Michelle 1994 Chevrolet Corvette 51.936 0.027 9.876
135 23 NSDS 111 Broadwell, Jonathan 2012 Ford Mustang 52.059 0.123 9.999
136 21 NSES 7 Bodnarik, Thomas 1985 Mazda RX7 52.404 0.345 10.344
137 8 CAMT 113 Ridner, Robert 1970 Ford ranchero 52.496 0.092 10.436
138 9 NASMF 69 Werning, Machelle Dodge Neon R/T 52.695 0.199 10.635
139 1 DSP 72 Akbari, Alborz 2013 Subaru BRZ 52.737 0.042 10.677
140 26 NSSTS 56 Nolan, Shawn 2001 Mazda Miata 53.008 0.271 10.948
141 22 NSHS 80 Mulberry, Evan 1994 Chevrolet Camaro 53.357 0.349 11.297
142 27 NSBS 31 Snow, Nick 1993 Chevrolet Corvette 53.375 0.018 11.315
143 25 NSES 181 Balzer, Chris 1999 Mazda Miata 53.594 0.219 11.534
144 24 NSHS 71 Bray, Andrew 1998 Honda civic 54.087 0.493 12.027
145 4 STR 1 Peng, Haoyuan 2001 Honda S2000 54.258 0.171 12.198
146 18 SES 61 Street, Adrian 1991 Mazda Miata 54.422 0.164 12.362
147 1 JBL 9 Viswalingam, Divya 2016 Rotex Kid kart Rotex Kart 59.134 4.712 17.074
148 4 HS 23 Riegel, Mike 2018 Ford Fiesta ST DNS