| Cincinnati Region |
|---|
| Pax Championship Points - Wed Sep 25 12:22:22 2019 |
| Total Members: 344 |
| Event # | Event Name |
|---|---|
| 1 | PE1 |
| 2 | PE2 |
| 3 | pe3 |
| 4 | PE4 |
| 5 | PE5 |
| 6 | pe6 |
| 7 | PE7 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Popp, Danny | 566.63 | 469.73 | 93.77 | 100.00 | 20.00 | 100.00 | 93.06 | 76.90 | 82.90 |
| 2 | Dziengel, Myke | 550.92 | 452.91 | 100.00 | 64.82 | 33.19 | 99.04 | 87.41 | 66.46 | 100.00 |
| 3 | Rudy, Chris | 481.42 | 406.83 | 96.01 | 69.60 | 20.00 | 98.11 | 54.59 | 55.35 | 87.76 |
| 4 | Johnson, Nathan | 484.33 | 396.69 | 67.08 | 65.96 | 99.40 | 79.78 | 46.17 | 41.47 | 84.47 |
| 5 | Clark, Robert | 442.24 | 373.55 | 85.42 | 56.81 | 20.00 | 87.05 | 48.69 | 53.89 | 90.38 |
| 6 | Roberts, Nathan | 440.97 | 372.08 | 82.13 | 72.79 | 20.00 | 86.75 | 48.89 | 52.37 | 78.04 |
| 7 | Spencer, Tavis | 436.20 | 342.69 | 53.54 | 46.29 | 100.00 | 64.47 | 54.54 | 47.22 | 70.14 |
| 8 | Prand, Terry | 372.96 | 329.92 | 83.39 | 43.04 | 63.54 | 59.70 | 51.42 | 71.87 | |
| 9 | Isaac, Nicholas | 405.75 | 327.03 | 61.22 | 44.38 | 69.04 | 69.66 | 46.47 | 34.34 | 80.64 |
| 10 | Zeisler, Jim | 374.97 | 317.45 | 86.15 | 37.52 | 20.00 | 65.24 | 50.70 | 40.28 | 75.08 |
| 11 | Rindler, Dean | 308.48 | 308.48 | 61.26 | 89.38 | 52.34 | 85.50 | 20.00 | ||
| 12 | Weaver, Kent | 369.75 | 299.52 | 64.34 | 56.89 | 20.00 | 56.52 | 55.17 | 50.23 | 66.60 |
| 13 | Burns, Jack | 298.31 | 298.31 | 53.94 | 20.00 | 99.23 | 56.33 | 68.81 | ||
| 14 | Elliott, James | 292.33 | 292.33 | 68.94 | 76.85 | 66.44 | 80.10 | |||
| 15 | Reinert, Christopher Marshall | 319.56 | 279.56 | 47.47 | 20.00 | 20.00 | 57.62 | 44.55 | 51.39 | 78.53 |
| 16 | Coney, Brian | 303.36 | 269.43 | 51.28 | 55.37 | 57.92 | 33.93 | 43.77 | 61.09 | |
| 17 | Rudy, David | 309.89 | 259.64 | 69.70 | 32.33 | 20.00 | 60.39 | 34.84 | 30.25 | 62.38 |
| 18 | Ulrich, Adam | 252.41 | 252.41 | 75.48 | 20.00 | 62.75 | 40.57 | 53.61 | ||
| 19 | Dziengel, Jolynne | 291.03 | 251.03 | 69.94 | 20.00 | 20.00 | 57.94 | 33.36 | 35.59 | 54.20 |
| 20 | Zielinski, Krzysztof | 292.46 | 246.22 | 54.07 | 26.24 | 20.00 | 48.40 | 35.44 | 50.61 | 57.70 |
| 21 | Ballard, Dan | 240.28 | 240.28 | 64.74 | 45.50 | 72.73 | 57.31 | |||
| 22 | Takagi, Takuto | 290.24 | 235.56 | 34.68 | 44.76 | 20.00 | 55.34 | 36.27 | 35.04 | 64.15 |
| 23 | Zeller, Joel | 225.79 | 225.79 | 20.00 | 85.79 | 100.00 | 20.00 | |||
| 24 | Montgomery, David | 222.82 | 222.82 | 94.67 | 61.24 | 66.91 | ||||
| 25 | Sholar, Tim | 218.14 | 218.14 | 77.61 | 45.47 | 20.00 | 55.06 | 20.00 | ||
| 26 | Popp, Nathan | 213.75 | 213.75 | 79.58 | 37.85 | 20.00 | 76.32 | |||
| 27 | Thrush, Jared | 206.51 | 206.51 | 59.22 | 36.35 | 20.00 | 57.86 | 33.08 | ||
| 28 | Schoch, Tim | 204.23 | 204.23 | 53.05 | 20.00 | 47.88 | 43.91 | 39.39 | ||
| 29 | O'Gorman, Tom | 201.63 | 201.63 | 80.55 | 21.08 | 100.00 | ||||
| 30 | Custer, John | 217.82 | 197.82 | 54.41 | 45.39 | 53.83 | 20.00 | 20.00 | 24.19 | |
| 31 | McCoy, Shari | 189.85 | 189.85 | 43.98 | 36.43 | 24.06 | 30.87 | 54.51 | ||
| 32 | Gastrich, Aaron | 178.08 | 178.08 | 58.27 | 22.72 | 20.00 | 48.75 | 28.34 | ||
| 33 | Totten, Charles | 177.60 | 177.60 | 46.87 | 20.00 | 20.00 | 45.68 | 45.05 | ||
| 34 | Schafer, Bryan | 162.65 | 162.65 | 50.55 | 36.02 | 20.00 | 56.08 | |||
| 35 | Urs, Sam | 181.44 | 161.44 | 20.00 | 20.00 | 49.71 | 20.00 | 20.00 | 51.73 | |
| 36 | Furr, Wayne | 160.95 | 160.95 | 42.61 | 26.97 | 36.87 | 20.00 | 34.50 | ||
| 37 | Armstrong, Robert | 149.02 | 149.02 | 57.20 | 26.23 | 65.59 | ||||
| 38 | Popp, Adam | 135.16 | 135.16 | 32.31 | 43.94 | 58.91 | ||||
| 39 | Hughes, Bill | 132.20 | 132.20 | 68.26 | 25.18 | 38.76 | ||||
| 40 | Fasse, Lawrence | 132.18 | 132.18 | 52.18 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 41 | Layne, Hunter | 150.63 | 130.63 | 33.68 | 20.00 | 20.00 | 20.00 | 20.00 | 36.95 | |
| 42 | Rooney, Maxwell | 167.04 | 127.04 | 36.83 | 20.00 | 20.00 | 30.21 | 20.00 | 20.00 | 20.00 |
| 43 | Blankenship, Bobby | 146.38 | 126.38 | 20.00 | 20.00 | 20.00 | 21.46 | 20.00 | 44.92 | |
| 44 | Schultz, Larry | 124.85 | 124.85 | 44.85 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 45 | King, Justin | 124.65 | 124.65 | 20.00 | 44.65 | 20.00 | 20.00 | 20.00 | ||
| 46 | Kerscher, Ben | 124.17 | 124.17 | 37.94 | 20.00 | 20.00 | 26.23 | 20.00 | ||
| 47 | Hartmann, Ralph | 123.76 | 123.76 | 34.91 | 20.00 | 23.24 | 20.00 | 25.61 | ||
| 48 | Clark, Travis | 143.09 | 123.09 | 32.47 | 20.00 | 25.77 | 20.00 | 20.00 | 24.85 | |
| 49 | Wilhelm, Ryan | 140.16 | 120.16 | 20.00 | 20.00 | 20.00 | 36.05 | 20.00 | 24.11 | |
| 50 | Lammers, David t | 139.55 | 119.55 | 37.54 | 20.00 | 20.00 | 20.00 | 20.00 | 22.01 | |
| 51 | Mischenko, Max | 159.36 | 119.36 | 39.36 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 52 | Schoch, Ron | 118.98 | 118.98 | 20.00 | 21.49 | 20.00 | 57.49 | |||
| 53 | Trask, Michael | 116.46 | 116.46 | 20.00 | 53.84 | 20.00 | 22.62 | |||
| 54 | Parsons, Mark | 116.35 | 116.35 | 20.00 | 52.02 | 24.33 | 20.00 | |||
| 55 | Grote, Nick | 135.97 | 115.97 | 20.00 | 20.00 | 30.52 | 20.00 | 20.00 | 25.45 | |
| 56 | Ellerbe Jr, Walter | 115.50 | 115.50 | 20.00 | 20.00 | 20.00 | 29.84 | 25.66 | ||
| 57 | Bodnarik, Anthony | 134.07 | 114.07 | 20.00 | 34.07 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 58 | Fuller, Matthew | 133.92 | 113.92 | 21.01 | 20.00 | 20.00 | 20.00 | 20.00 | 32.91 | |
| 59 | Street, Ryan | 133.92 | 113.92 | 33.92 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 60 | Orf, Thomas | 112.58 | 112.58 | 20.00 | 20.00 | 20.00 | 20.00 | 32.58 | ||
| 61 | Cole, Joshua | 110.19 | 110.19 | 30.19 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 62 | Malventano, Allyn | 109.90 | 109.90 | 28.32 | 20.00 | 20.00 | 21.04 | 20.54 | ||
| 63 | Wuest, Eric | 128.51 | 108.51 | 23.54 | 20.00 | 20.00 | 24.97 | 20.00 | 20.00 | |
| 64 | Hoover, Randy | 106.53 | 106.53 | 59.64 | 20.00 | 26.89 | ||||
| 65 | Carey, Steve | 101.41 | 101.41 | 20.00 | 20.00 | 20.00 | 20.00 | 21.41 | ||
| 66 | Prand, Tim | 100.24 | 100.24 | 20.00 | 38.36 | 41.88 | ||||
| 67 | Jensen, Jason | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 68 | Gillings, Bill | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 69 | Findley, Aleshia | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 70 | Read, Jeffrey | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 71 | Brondhaver, Nathan | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 72 | Hampton, Austin | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 73 | Geyer, Logan | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 74 | Engen, Austin | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 75 | Bosley, Jeffrey | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 76 | Latta, Duncan | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 77 | knollman, andrew | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 78 | Thomas, Ray | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 79 | Werning, Matthew | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 80 | Werning, Machelle | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 81 | Werning, Shaun | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 82 | Dawn, John | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 83 | viswalingam, kumar | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 84 | Ervin, Ashley | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 85 | Charlton, Russ | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 86 | Clary, Nicole | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 87 | Moist, Christian | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 88 | Mills, Tom | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 89 | Frimming, Claire | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 90 | Viswalingam, Divya | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 91 | Minge, Mark | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 92 | Tinch, Jeff | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 93 | Tritch, Brent | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 94 | Landolt, Parker | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 95 | Fullington, Tyler | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 96 | Allphin, Jack | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 97 | Arthur, Micah | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 98 | Nash, Jessie | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 99 | Bray, Andrew | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 100 | Balzer, Brian | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 101 | Smeltz, Jeremy | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 102 | Steele, Dan | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 103 | Heidel, Curt | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 104 | Clark, Erik | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 105 | Maludy, Nick | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 106 | Joseph, Cam | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 107 | Mulberry, Chris | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 108 | Zeisler, Debbie | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 109 | McClurg, Paul | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 110 | Sawicki, Richard | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 111 | Robbins, Larry | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 112 | Reedy, Steven | 98.11 | 98.11 | 20.00 | 20.00 | 58.11 | ||||
| 113 | Kincer, Tim | 96.68 | 96.68 | 36.68 | 20.00 | 20.00 | 20.00 | |||
| 114 | Spitsnaugle, Joel | 92.34 | 92.34 | 20.00 | 20.00 | 20.00 | 32.34 | |||
| 115 | Sauter, Jeffrey | 88.15 | 88.15 | 20.00 | 20.00 | 20.00 | 28.15 | |||
| 116 | Giesey, Richard | 85.91 | 85.91 | 40.67 | 45.24 | |||||
| 117 | Duncan, Cindy | 84.44 | 84.44 | 84.44 | ||||||
| 118 | Parsons, Mitchell | 81.96 | 81.96 | 31.87 | 23.34 | 26.75 | ||||
| 119 | Dexter, Garth | 80.33 | 80.33 | 20.33 | 20.00 | 20.00 | 20.00 | |||
| 120 | Culbert, Mitchell | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 121 | Jensen, Andrew | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 122 | Colliers, Brandon | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 123 | Siegler, Bill | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 124 | Thompson, Glenn | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 125 | Stroup, Jonathan | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 126 | Stroup, Jennifer | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 127 | Walsh, Brandon | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 128 | Mulberry, Evan | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 129 | Koeninger, Emily | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 130 | Wicke, Gary | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 131 | Kemp, Jeff | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 132 | Schroeder, David | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 133 | Adams, Joseph | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 134 | King, Emma Michelle | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 135 | Street, Adrian | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 136 | Galloway, Casey | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 137 | Smith, Steven | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 138 | Berryman, Steven | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 139 | Bradley, Jeremy | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 140 | Smith, Michael | 74.95 | 74.95 | 74.95 | ||||||
| 141 | Lowe, Scott | 74.40 | 74.40 | 20.00 | 20.00 | 34.40 | ||||
| 142 | Howell, Chris | 72.44 | 72.44 | 52.44 | 20.00 | |||||
| 143 | Woo, Larry | 71.33 | 71.33 | 71.33 | ||||||
| 144 | Young, Michael | 69.53 | 69.53 | 69.53 | ||||||
| 145 | Robinson, Jeff | 69.50 | 69.50 | 69.50 | ||||||
| 146 | Campbell, Nick | 67.07 | 67.07 | 31.65 | 35.42 | |||||
| 147 | Souder, John | 66.17 | 66.17 | 20.00 | 20.00 | 26.17 | ||||
| 148 | Fehring, John | 64.00 | 64.00 | 64.00 | ||||||
| 149 | Brown, Eric | 62.90 | 62.90 | 62.90 | ||||||
| 150 | Gillings, Chris | 62.48 | 62.48 | 22.48 | 20.00 | 20.00 | ||||
| 151 | Stephens, Brian | 60.90 | 60.90 | 20.00 | 20.00 | 20.90 | ||||
| 152 | Weaver, Ben | 60.65 | 60.65 | 20.65 | 20.00 | 20.00 | ||||
| 153 | Ranieri, Antonio | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 154 | Staup, Ryan | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 155 | Gravett, Daniel | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 156 | Stone, Christian | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 157 | Riegel, Mike | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 158 | Manaloto, Jk | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 159 | Hetzel, Richard | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 160 | Staup, Tami | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 161 | Diehl, Randy | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 162 | Tucker, Stacy | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 163 | Baumet, Tyler | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 164 | Baumet, Ronald | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 165 | Adkins, Frankie | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 166 | Wolf, Michael | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 167 | Wolf, Michael A | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 168 | Moist, Cooper | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 169 | Hoover, Melissa | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 170 | Hoover, Neva | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 171 | Moist, Claire | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 172 | Bradfish, Dennis | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 173 | Cain, Jeff | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 174 | Evans, Larry | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 175 | Mains, Mike | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 176 | Fletcher, Andrew | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 177 | Mrozek, Mark | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 178 | Bishop, Bradley | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 179 | Bahnsen, Ian | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 180 | Deutsch, Tom | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 181 | Muller, John | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 182 | Berardi, Christian | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 183 | Ache, David | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
| 184 | Nichols, Michael | 59.02 | 59.02 | 39.02 | 20.00 | |||||
| 185 | Roberts, Cody | 57.31 | 57.31 | 37.31 | 20.00 | |||||
| 186 | Gillings, Brandon | 51.58 | 51.58 | 31.58 | 20.00 | |||||
| 187 | Curley, Paul | 48.86 | 48.86 | 20.00 | 28.86 | |||||
| 188 | Gharib, Kia | 48.43 | 48.43 | 48.43 | ||||||
| 189 | Bell, Andrew | 48.29 | 48.29 | 28.29 | 20.00 | |||||
| 190 | Mills, Cody | 47.79 | 47.79 | 20.00 | 27.79 | |||||
| 191 | Kenny, Cathy | 43.84 | 43.84 | 43.84 | ||||||
| 192 | Koegler, Keith | 43.73 | 43.73 | 43.73 | ||||||
| 193 | Shepler, Jim | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 194 | Lehman, Thomas | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 195 | Hensler, Brodie | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 196 | Roeth, Greg | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 197 | Tefend, Chase | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 198 | Ma, Gina | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 199 | Hetter, Cristopher | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 200 | Henderson, Brian | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 201 | Levi, Trevor | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 202 | Otero, Etienne | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 203 | Manger, Ian | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 204 | Haskell, Ian | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 205 | Davis, Zachary | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 206 | Reynolds, Rick | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 207 | Kunar, Allison | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 208 | whissel, matthew | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 209 | Casarcia, Joseph | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 210 | Wilson, Rob | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 211 | Vital, James | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 212 | Smith, Tyler | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 213 | Smith, Tessa | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 214 | Calvert, Katie | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 215 | Slager, Tom | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 216 | Lindsay, Brandon | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 217 | Ventura, Jaime John | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 218 | Sanders, Anthony | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 219 | Balzer, Chris | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 220 | Ketterer, Richard | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 221 | Kruetzkamp, Alex | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 222 | Raley, Thomas | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 223 | Scruggs, Rob | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 224 | Chapman, Jonathan | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 225 | Witte, Patrick | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 226 | Fleming, Michael Shaun | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 227 | Stanwyck, Jonathan | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 228 | Yoder, Andrew | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 229 | Smith, Greg | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 230 | White, JD | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 231 | White, Kristen | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 232 | Ross, Dakota | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 233 | Hetzel, Nicholas | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 234 | Heitman, Dan | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 235 | Howard, Matthew | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 236 | Frank, Evan | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 237 | Spires, Brad | 40.00 | 40.00 | 20.00 | 20.00 | |||||
| 238 | Smith, Dean | 33.86 | 33.86 | 33.86 | ||||||
| 239 | Rockey, Shawn | 32.91 | 32.91 | 32.91 | ||||||
| 240 | Britten, Brian | 32.88 | 32.88 | 32.88 | ||||||
| 241 | Malicoat Jr, Curtiss | 31.62 | 31.62 | 31.62 | ||||||
| 242 | Ballard, Mike | 28.77 | 28.77 | 28.77 | ||||||
| 243 | Schaper, Ken | 24.53 | 24.53 | 24.53 | ||||||
| 244 | McGlynn, Andrew | 24.12 | 24.12 | 24.12 | ||||||
| 245 | Kennedy, Joe | 20.00 | 20.00 | 20.00 | ||||||
| 246 | Monday, Kelcy | 20.00 | 20.00 | 20.00 | ||||||
| 247 | Riolo, Joseph | 20.00 | 20.00 | 20.00 | ||||||
| 248 | Warren, Grant | 20.00 | 20.00 | 20.00 | ||||||
| 249 | Brooks, Brandon | 20.00 | 20.00 | 20.00 | ||||||
| 250 | Slicker, Don | 20.00 | 20.00 | 20.00 | ||||||
| 251 | Kelly, Brennan | 20.00 | 20.00 | 20.00 | ||||||
| 252 | warner, rod | 20.00 | 20.00 | 20.00 | ||||||
| 253 | Shifflett, Robert | 20.00 | 20.00 | 20.00 | ||||||
| 254 | Prand, Alexander | 20.00 | 20.00 | 20.00 | ||||||
| 255 | Nielander, Paul | 20.00 | 20.00 | 20.00 | ||||||
| 256 | Mason, Brian | 20.00 | 20.00 | 20.00 | ||||||
| 257 | Newman, Andy | 20.00 | 20.00 | 20.00 | ||||||
| 258 | Callen, Jake | 20.00 | 20.00 | 20.00 | ||||||
| 259 | Gillings, Spencer | 20.00 | 20.00 | 20.00 | ||||||
| 260 | Bockerstette, Kyle | 20.00 | 20.00 | 20.00 | ||||||
| 261 | Smith, Chris | 20.00 | 20.00 | 20.00 | ||||||
