Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #8 - pe8 - Sun 10-20-2019
Pax Time Results
Timed Entries: 189
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CAMS 10 Popp, Danny 2003 Chevrolet Corvette Z06 42.951 *0.833 35.778 0.000 0.000
2 1 X-DS 6 Dziengel, Myke 2015 Subaru STi 35.781 *0.800 35.781 0.003 0.003
3 1 S-DS 15 Isaac, Nicholas 2015 Subaru STI 36.038 *0.800 36.038 0.257 0.260
4 2 S-GS 44 Burns, Jack 2019 Honda Civic Si 36.183 *0.788 36.183 0.145 0.405
5 2 X-CS 56 Clark, Robert 2019 Mazda Miata 36.213 *0.809 36.213 0.030 0.435
6 3 X-AS 126 Montgomery, Dave Corvette 36.384 *0.817 36.384 0.171 0.606
7 3 S-GS 18 Rudy, Chris 2017 Honda Civic SI 36.415 *0.788 36.415 0.031 0.637
8 4 S-DS 32 Thrush, Jared 2019 Hyundai Veloster N 36.515 *0.800 36.515 0.100 0.737
9 2 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 43.945 *0.833 36.606 0.091 0.828
10 5 S-DS 501 Prand, Terry 2018 Volkswagen Golf R 36.627 *0.800 36.627 0.021 0.849
11 4 X-HS 18 Roberts, Nathan 2014 Ford Fiesta ST 36.671 *0.780 36.671 0.044 0.893
12 6 S-GS 71 Kunze, Dale 2019 Honda Civic SI 36.703 *0.788 36.703 0.032 0.925
13 7 S-DS 78 Rindler, Dean 2017 Honda Civic Type R 36.752 *0.800 36.752 0.049 0.974
14 8 S-GS 97 Koegler, Keith 2019 Honda Civic SI 36.807 *0.788 36.807 0.055 1.029
15 9 S-CS 192 Zeisler, Jim 2019 Mazda Miata 36.869 *0.809 36.869 0.062 1.091
16 1 CAMT 85 Johnson, Nathan 1968 Chevrolet Camaro 45.428 *0.812 36.887 0.018 1.109
17 2 CAMT 67 Spencer, Tavis 1967 Chevrolet Camaro 45.471 *0.812 36.922 0.035 1.144
18 10 S-SS 117 Hille, Andrew 2017 Acura NSX 37.082 *0.821 37.082 0.160 1.304
19 11 S-DS 178 Zeller, Joel 2017 Honda Civic Type R 37.117 *0.800 37.117 0.035 1.339
20 12 S-HS 82 Rudy, David 2017 Ford Fiesta ST 37.123 *0.780 37.123 0.006 1.345
21 5 X-STU 82 Smith, Michael 2004 Subaru Impreza WRX STi 37.133 *0.828 37.133 0.010 1.355
22 3 CAMT 112 Popp, Nathan 1964 Chevrolet Chevelle 45.734 *0.812 37.136 0.003 1.358
23 13 S-FS 27 Zielinski, Krzysztof 2018 Ford Mustang 37.142 *0.803 37.142 0.006 1.364
24 4 CAMT 625 Coney, Brian 1969 Chevrolet Camaro 45.796 *0.812 37.186 0.044 1.408
25 14 S-CS 56 Takagi, Takuto 2019 Mazda Miata 37.228 *0.809 37.228 0.042 1.450
26 15 S-SS 17 Sauter, Jeffrey 2017 Acura NSX 37.248 *0.821 37.248 0.020 1.470
27 1 BS 87 Alper, Adam 2017 BMW M2 46.031 *0.810 37.285 0.037 1.507
28 16 S-DS 38 Michael, Daniel 2017 Subaru WRX 37.415 *0.800 37.415 0.130 1.637
29 1 STU 82 Smith, Tonya 2004 Subaru Impreza WRX STi 45.225 *0.828 37.446 0.031 1.668
30 6 X-AS 26 Sholar, Tim Corvette 37.467 *0.817 37.467 0.021 1.689
31 1 CAMC 7 Schoch, Tim 2011 Ford Mustang 45.770 *0.820 37.531 0.064 1.753
32 5 CAMT 111 Clark, Travis 1969 Chevrolet El Camino 46.402 *0.812 37.678 0.147 1.900
33 2 BS 6 Prand, Tim 2010 Nissan 370z Nismo 46.541 *0.810 37.698 0.020 1.920
34 3 CAMS 181 Armstrong, Robert 2007 Chevrolet C6Z 45.459 *0.833 37.867 0.169 2.089
35 4 CAMS 30 Smith, Dean 2003 Chevrolet C5 45.567 *0.833 37.957 0.090 2.179
36 1 GS 172 Ma, Gina 2017 Volkswagen GTI 48.212 *0.788 37.991 0.034 2.213
37 17 S-DS 6 Dziengel, Jolynne 2019 Honda Civic Type R 38.081 *0.800 38.081 0.090 2.303
38 1 CS 92 McCoy, Shari 2019 Mazda MX-5 Miata 47.106 *0.809 38.108 0.027 2.330
39 1 SSC 35 Souder, John 2014 Subaru BRZ - NWOR 47.590 *0.801 38.119 0.011 2.341
40 18 S-CS 39 Mills, Cody 2019 Mazda MX-5 38.129 *0.809 38.129 0.010 2.351
41 5 CAMS 169 Schafer, Bryan 2004 Chevrolet Corvette Z06 45.821 *0.833 38.168 0.039 2.390
42 1 SMF 74 Rauck, James 2018 Honda Type R 45.392 *0.841 38.174 0.006 2.396
43 1 STH 19 Layne, Hunter 2016 Ford Fiesta ST 47.090 *0.813 38.284 0.110 2.506
44 1 NA-CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 38.468 *0.833 38.468 0.184 2.690
45 1 SM 3 Ellerbe Jr, Walter 1999 Subaru Impreza RS 45.010 *0.855 38.483 0.015 2.705
46 1 ST-STU 81 Berardi, Christian 2008 BMW M3 38.547 *0.828 38.547 0.064 2.769
47 6 CAMS 81 Popp, Adam 2007 Chevrolet Corvette Z06 46.308 *0.833 38.574 0.027 2.796
48 1 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 46.670 *0.827 38.596 0.022 2.818
49 2 CAMC 16 Street, Ryan Mustange 47.081 *0.820 38.606 0.010 2.828
50 1 HS 23 Riegel, Mike 2018 Ford Fiesta ST 49.506 *0.780 38.614 0.008 2.836
51 1 EP 34 Stamper, Alan 1985 Honda Civic 45.548 *0.849 38.670 0.056 2.892
52 1 NS-GS 5 Tritch, Brent 2018 Honda Civic SI 38.774 *0.788 38.774 0.104 2.996
53 2 GS 42 Totten, Charles 2016 Volkswagen Golf GTI 49.417 *0.788 38.940 0.166 3.162
54 1 EM 22 Phipps, Stuart Brunton Super Stalker 43.559 *0.894 38.941 0.001 3.163
55 2 NS-ES 77 Bodnarik, Anthony 2004 Mazda Mazdaspeed Miata 38.967 *0.789 38.967 0.026 3.189
56 19 S-FS 2 Orf, Thomas 2015 BMW M235i 38.994 *0.803 38.994 0.027 3.216
57 3 CAMC 23 knollman, andrew 1998 Chevrolet camaro 47.562 *0.820 39.000 0.006 3.222
58 2 STU 71 Franz, Allen 2015 BMW M235i 47.123 *0.828 39.017 0.017 3.239
59 20 S-DS 99 Hetzel, Nick Golf R 39.028 *0.800 39.028 0.011 3.250
60 4 CAMC 1 Furr, Wayne 1998 Pontiac Firebird 47.615 *0.820 39.044 0.016 3.266
61 3 STU 34 Feher, Mike 2019 Honda Civic Type R 47.235 *0.828 39.110 0.066 3.332
62 2 STR 26 Blankenship, Bobby 1999 BMW M3 47.307 *0.827 39.122 0.012 3.344
63 1 DS 7 Sawicki, Richard 2014 Subaru STI 48.915 *0.800 39.132 0.010 3.354
64 6 CAMT 211 Kunar, Jacob 1993 Ford 48.244 *0.812 39.174 0.042 3.396
65 2 DS 54 Kenny, Cathy 2019 Honda Civic Type R 49.009 *0.800 39.207 0.033 3.429
66 2 NA-CAMS 29 Mrozek, Mark 2004 Chevrolet Corvette Z06 39.215 *0.833 39.215 0.008 3.437
67 3 NA-CAMC 111 Schroeder, David 2015 Chevrolet Camaro 39.217 *0.820 39.217 0.002 3.439
68 3 DS 42 Mischenko, Max 2010 BMW 128i 49.046 *0.800 39.236 0.019 3.458
69 4 DS 24 Kerscher, Ben 2013 Subaru BRZ 49.109 *0.800 39.287 0.051 3.509
70 2 ST-STR 78 Trask, Michael 2000 Mazda Miata 39.290 *0.827 39.290 0.003 3.512
71 1 SSR 4 Hartmann, Ralph 2017 Chevrolet GS corvette 46.621 *0.843 39.301 0.011 3.523
72 1 FS 14 Carey, Steve 2014 Chevrolet Camaro 48.971 *0.803 39.323 0.022 3.545
73 3 STR 24 Engen, Austin 2007 Mazda MX-5 47.554 *0.827 39.327 0.004 3.549
74 3 NS-SS 19 Reedy, Steven James 2018 Chevrolet Camaro ZL1 1LE 39.371 *0.821 39.371 0.044 3.593
75 2 CS 85 Nielander, Paul 2015 Mazda Miata 48.742 *0.809 39.432 0.061 3.654
76 1 SSM 1 viswalingam, kumar 2004 Mazda miata 45.080 *0.875 39.445 0.013 3.667
77 7 X-GS 118 Weaver, Kent 2010 Mazda Mazdaspeed3 39.491 *0.788 39.491 0.046 3.713
78 3 ST-STU 55 Bendure, Ron 2011 Audi S4 39.493 *0.828 39.493 0.002 3.715
79 21 S-DS 195 Tackett, Randy 2018 Subaru WRX 39.514 *0.800 39.514 0.021 3.736
80 7 CAMT 12 Crouse, John 1964 Chevrolet Chevelle 48.745 *0.812 39.580 0.066 3.802
81 1 STX 27 Rooney, Maxwell 2004 Honda Civic Si 48.569 *0.815 39.583 0.003 3.805
82 5 CAMC 88 Grote, Nick 2017 Chevrolet ZL1 Camaro 48.321 *0.820 39.623 0.040 3.845
83 3 CS 185 Mason, Brian 2015 Mazda Miata 48.994 *0.809 39.636 0.013 3.858
84 4 NA-CAMC 44 Joseph, Cam 2001 Chevrolet Camaro 39.638 *0.820 39.638 0.002 3.860
85 4 STU 59 Bosley, Jeffrey 2011 Subaru Impreza WRX STI 47.931 *0.828 39.686 0.048 3.908
86 22 S-DS 95 Tackett, Tami 2018 Subaru WRX 39.708 *0.800 39.708 0.022 3.930
87 4 NS-SS 51 Stephens, Brian 2018 Chevrolet Corvette 39.732 *0.821 39.732 0.024 3.954
88 5 DS 33 Callen, Jake 2020 Subaru WRX 49.740 *0.800 39.792 0.060 4.014
89 23 S-BS 777 Pelfrey, James 2019 Camaro SS 1LE 39.813 *0.810 39.813 0.021 4.035
90 1 ES 2 Gillings, Chris 2000 Mazda Miata 50.533 *0.789 39.870 0.057 4.092
91 24 S-BS 4 Gastrich, Aaron 2003 Chevrolet Corvette 39.958 *0.810 39.958 0.088 4.180
92 5 NS-SS 73 Lowe, Scott 2019 Chevrolet Corvette 39.974 *0.821 39.974 0.016 4.196
93 2 SMF 99 Werning, Shaun 1999 Mitsubishi Eclipse GST 47.573 *0.841 40.008 0.034 4.230
94 2 SSM 65 Ervin, Ashley 1991 Mazda Miata 45.754 *0.875 40.034 0.026 4.256
95 2 SM 98 Vital, James Nissan 240sx 46.833 *0.855 40.042 0.008 4.264
96 7 CAMS 51 Neighbors, John 1964 Chevrolet Corvette 48.073 *0.833 40.044 0.002 4.266
97 4 ST-STR 19 King, Justin 2001 Mazda Miata 40.124 *0.827 40.124 0.080 4.346
98 3 BS 16 Prand, Alexander 2010 Nissan 370z Nismo 49.537 *0.810 40.125 0.001 4.347
99 8 CAMS 23 Thomas, Ray 2003 Chevrolet Corvette Z06 48.187 *0.833 40.139 0.014 4.361
100 3 GS 32 Bell, Andrew Mazda Speed 3 50.958 *0.788 40.154 0.015 4.376
101 25 S-CS 739 Masters, Mason 2019 Mazda Mx-5 40.186 *0.809 40.186 0.032 4.408
102 5 NA-CAMS 22 Heidel, Curt 2003 Chevrolet Corvette 40.202 *0.833 40.202 0.016 4.424
103 2 ES 12 Gillings, Bill 2000 Mazda Miata 50.975 *0.789 40.219 0.017 4.441
104 9 CAMS 33 Stroup, Jonathan 2019 Chevrolet Grand Sport 48.425 *0.833 40.338 0.119 4.560
105 5 ST-STS 91 McClurg, Paul 1991 Mazda Miata 40.410 *0.811 40.410 0.072 4.632
106 3 SSM 99 Charlton, Russ 1999 Mazda Miata 46.194 *0.875 40.419 0.009 4.641
107 2 STX 18 Manger, Ian 2005 Acura RSX 49.628 *0.815 40.446 0.027 4.668
108 3 STX 72 Bray, Andrew 1998 Honda civic 49.630 *0.815 40.448 0.002 4.670
109 1 FSP 174 Newcome, Nick 1998 Honda Civic 49.146 *0.824 40.496 0.048 4.718
110 26 S-ES 85 Deutsch, Tom 1992 Mazda Miata 40.500 *0.789 40.500 0.004 4.722
111 27 S-ES 7 Joseph 1991 Toyota MR2 40.564 *0.789 40.564 0.064 4.786
112 1 DM 5 Moist, Christian 2002 Honda S2000 45.618 *0.895 40.828 0.264 5.050
113 6 NS-GS 738 Smeltz, Jeremy 2015 Volkswagen GTI 40.904 *0.788 40.904 0.076 5.126
114 1 KML 5 Hoover, Neva 2008 Honda CRG KART 44.025 *0.930 40.943 0.039 5.165
115 1 ASP 13 Bickford, Christopher 2014 Nissan 48.179 *0.850 40.952 0.009 5.174
116 6 NA-STH 3 Maludy, Nick 2011 Mazda Mazdaspeed 3 41.004 *0.813 41.004 0.052 5.226
117 7 NA-STU 55 Bendure, Rhett 2011 Audi S4 41.058 *0.828 41.058 0.054 5.280
118 7 NS-DS 10 Fries, Tony 2016 Subaru WRX STI 41.081 *0.800 41.081 0.023 5.303
119 5 STU 33 Thompson, Glenn 2001 BMW M3 49.669 *0.828 41.125 0.044 5.347
120 4 STX 46 Walker, Grant 2005 Honda Civic Si 50.515 *0.815 41.169 0.044 5.391
121 1 AS 11 Jensen, Jason Chevrolet Camaro ZL1 50.418 *0.817 41.191 0.022 5.413
122 2 DM 53 Mills, Tom 2006 Honda S2000 46.045 *0.895 41.210 0.019 5.432
123 2 FSP 74 Newcome, Garrett 1998 Honda Civic 50.016 *0.824 41.213 0.003 5.435
124 1 CP 1 Baumet, Tyler 1989 Ford Mustang 48.617 *0.848 41.227 0.014 5.449
125 28 S-CS 92 Zeisler, Debbie 2019 Mazda Miata 41.246 *0.809 41.246 0.019 5.468
126 2 AS 111 Jensen, Andrew Chevrolet Camaro ZL1 50.586 *0.817 41.328 0.082 5.550
127 1 DSL 10 Frimming, Claire WRX 51.663 *0.800 41.330 0.002 5.552
128 8 CAMT 21 Kunar, Allison 1993 Ford 51.026 *0.812 41.433 0.103 5.655
129 3 AS 7 Culbert, Mitchell 2018 Chevrolet Camaro 50.749 *0.817 41.461 0.028 5.683
130 29 S-DS 83 McDaniel, Ryan 2017 Subaru WRX 41.478 *0.800 41.478 0.017 5.700
131 8 NA-CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 41.502 *0.833 41.502 0.024 5.724
132 1 ESP 8 Stockton, Craig Firebird 49.745 *0.836 41.586 0.084 5.808
133 1 STS 86 Spitsnaugle, Joel 2013 Scion FR-S 51.379 *0.811 41.668 0.082 5.890
134 8 NS-GS 127 Mackey-Alfonso, Sabrina 2017 Volkswagen GTI 41.746 *0.788 41.746 0.078 5.968
135 3 DM 3 Wolf, Michael A 2001 Superformance S1 46.724 *0.895 41.818 0.072 6.040
136 2 HS 180 Burgmeier, Jeff 2015 Fiat Abarth 53.635 *0.780 41.835 0.017 6.057
137 9 NS-HS 323 Dino, Timothy 2013 Honda Civic Si 41.839 *0.780 41.839 0.004 6.061
138 6 STU 18 Hurst, Cody subaru 50.533 *0.828 41.841 0.002 6.063
139 3 SMF 66 Werning, Matthew Dodge Neon R/T 49.855 *0.841 41.928 0.087 6.150
140 10 NS-FS 50 Rick, David 2009 BMW 335i 41.955 *0.803 41.955 0.027 6.177
141 5 STX 92 Siegler, Bill 2009 Acura TSX 51.516 *0.815 41.985 0.030 6.207
142 2 STS 12 Findley, Aleshia 2016 Subaru Brz 51.849 *0.811 42.049 0.064 6.271
143 3 STS 115 Colliers, Brandon 2005 Ford Focus ZX4 52.033 *0.811 42.198 0.149 6.420
144 11 NS-CS 2 Morell, Bryan 2017 Nissan 370z 42.334 *0.809 42.334 0.136 6.556
145 1 SP-CSP 3 Warren, Grant 1994 Mazda Miata 42.484 *0.857 42.484 0.150 6.706
146 6 STX 17 Landolt, Parker 1987 BMW E30 325i 52.135 *0.815 42.490 0.006 6.712
147 30 S-DS 88 Allen, Paul 2013 Subaru BRZ 42.520 *0.800 42.520 0.030 6.742
148 4 STR 77 Davis, Zachary 2000 Mazda Miata 51.500 *0.827 42.590 0.070 6.812
149 12 NS-DS 977 Chester, Nate 2005 Saab 9-2X Aero 42.724 *0.800 42.724 0.134 6.946
150 9 NA-STU 28 Clark, Erik 2005 Subaru Forester 2.5X 42.849 *0.828 42.849 0.125 7.071
151 13 NS-FS 100 Raley, Thomas 2015 Mercedes-Benz C300 4Matic 42.905 *0.803 42.905 0.056 7.127
152 14 NS-GS 18 Weaver, Ben 2010 Mazda Mazdaspeed3 42.936 *0.788 42.936 0.031 7.158
153 15 NS-BS 83 Putthoff, Kevin 2016 Cadillac ATS V 43.028 *0.810 43.028 0.092 7.250
154 1 SMO-SM 11 Robbins, Larry 1989 Chrysler Conquest 43.100 *0.855 43.100 0.072 7.322
155 6 DS 440 Steck, Taylor 2007 Nissan 350Z 53.927 *0.800 43.141 0.041 7.363
156 4 SSM 165 Clary, Nicole 1991 Mazda Miata 49.492 *0.875 43.305 0.164 7.527
157 5 STR 27 Hetzel, Richard 1995 Mazda Miata 52.476 *0.827 43.397 0.092 7.619
158 10 NA-DSP 38 Stephan, Daniel 2017 Ford Focus ST 43.500 *0.840 43.500 0.103 7.722
159 16 NS-GS 320 White, David 2012 Volkswagen GTI 43.592 *0.788 43.592 0.092 7.814
160 3 SM 196 Hoover, Brian 1988 BMW M3 50.996 *0.855 43.601 0.009 7.823
161 17 NS-ES 99 Koeninger, Emily 1999 Mazda Miata 43.641 *0.789 43.641 0.040 7.863
162 18 NS-GS 72 Ly, Nathalie 2017 Volkswagen GTI 43.648 *0.788 43.648 0.007 7.870
163 4 SM 96 Scruggs, Robert 1988 BMW M3 51.290 *0.855 43.853 0.205 8.075
164 19 NS-GS 75 Palmer, Jon 2019 Honda Civic SI 44.183 *0.788 44.183 0.330 8.405
165 6 CAMC 8 Reynolds, Rick 2007 Ford Mustang 54.091 *0.820 44.354 0.171 8.576
166 4 AS 88 warner, rod Chevrolet camaro ss 54.361 *0.817 44.412 0.058 8.634
167 20 NS-CS 68 McGinnis, David 2007 Mazda MX-5 44.554 *0.809 44.554 0.142 8.776
168 11 NA-STU 66 Bishop, Bradley 2003 Nissan 350z 44.677 *0.828 44.677 0.123 8.899
169 21 NS-ES 32 Anderson, Jeff Miata 44.767 *0.789 44.767 0.090 8.989
170 22 NS-HS 74 James, Ryan 2019 Honda Civic Sport Hatchback 44.912 *0.780 44.912 0.145 9.134
171 4 SMF 69 Werning, Machelle Dodge Neon R/T 53.589 *0.841 45.068 0.156 9.290
172 23 NS-DS 86 Knisley, Kevin Toyota 86 45.492 *0.800 45.492 0.424 9.714
173 12 NA-STS 15 Boyle, Jared 2013 Scion tC 45.552 *0.811 45.552 0.060 9.774
174 5 SM 1 Kim, Tony 1992 Eagle Talon 53.395 *0.855 45.652 0.100 9.874
175 13 NA-SM 33 Ferris, Ryan 2004 Nissan 350z 46.035 *0.855 46.035 0.383 10.257
176 24 NS-BS 11 Russell, John Corvette 46.168 *0.810 46.168 0.133 10.390
177 25 NS-ES 199 Koeninger, Susan Mazda Miata 46.249 *0.789 46.249 0.081 10.471
178 6 SM 44 Emrick, Alex Subaru Impreza RS 54.221 *0.855 46.359 0.110 10.581
179 1 AM 41 Itonaga, Yuichi Ariel Atom 46.370 *1.000 46.370 0.011 10.592
180 2 CP 11 Baumet, Ronald 1984 Chevy Camaro 55.014 *0.848 46.651 0.281 10.873
181 14 NA-ESP 138 Perry, Cody 2016 Ford Mustang 46.987 *0.836 46.987 0.336 11.209
182 26 NS-HS 53 Olman, John 2005 Subaru Outback XT 47.354 *0.780 47.354 0.367 11.576
183 1 JB 50 Smith, Tessa 2005 BirelART R30C-Y 57.852 *0.822 47.554 0.200 11.776
184 31 S-BS 411 Gastrich, Dennis 2003 Chevrolet Corvette 48.125 *0.810 48.125 0.571 12.347
185 15 NA-CAMC 8 Shircliff, Micah 2007 Ford Mustang 48.161 *0.820 48.161 0.036 12.383
186 27 NS-HS 21 Hentehorn, Logan Sentra 50.176 *0.780 50.176 2.015 14.398
187 1 JC 1 Moist, Cooper 2005 BirelART B25 Kid Kart 73.677 *0.718 52.900 2.724 17.122
188 1 JBL 9 Viswalingam, Divya 2016 Rotex Kid kart Rotex Kart 64.504 *0.822 53.022 0.122 17.244
189 2 JBL 19 Moist, Claire 2010 Arrow Kart Cadet Kart 72.552 *0.822 59.637 6.615 23.859
190 7 STX 15 Rohan, Lou 1991 BMW 318is DNF *0.815 -
191 2 JB 14 Smith, Tyler 2012 Margay Kart Brava WF DNS *0.822
192 16 NA-STU 18 DNS *0.828
193 17 NA-STU 1 Hurst, Cody 2004 Subaru WRX DNS *0.828