Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #3 - 2020PE3 - Sat 06-06-2020
Pax Time Results
Timed Entries: 144
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 40.480 *0.833 33.719 0.000 0.000
2 1 X-SS 13 Clark, Robert 2020 Chevrolet Corvette C8 34.012 *0.822 34.012 0.293 0.293
3 1 S-GS 18 Rudy, Chris 2017 Honda Civic Si 34.116 *0.792 34.116 0.104 0.397
4 2 X-DS 6 Dziengel, Myke 2019 Honda Civic Type R 34.184 *0.806 34.184 0.068 0.465
5 3 X-CAMT 1 Taylor, Devin 1994 Chevrolet Camaro Z28 34.283 *0.817 34.283 0.099 0.564
6 2 S-GS 97 Koegler, Keith 2019 Honda Civic SI 34.334 *0.792 34.334 0.051 0.615
7 3 S-GS 49 Burns, Jack 2019 Honda Civic Si 34.594 *0.792 34.594 0.260 0.875
8 4 S-DS 32 Thrush, Jared 2019 Hyundai Veloster N 34.601 *0.806 34.601 0.007 0.882
9 1 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro Z28 42.368 *0.817 34.614 0.013 0.895
10 2 CAMS 32 Elliott, James 2002 Chevrolet corvette ZO6 41.587 *0.833 34.642 0.028 0.923
11 2 CAMT 67 Spencer, Tavis 1967 Chevrolet Camaro 42.431 *0.817 34.666 0.024 0.947
12 5 S-CS 56 Takagi, Takuto 2019 Mazda Miata 34.704 *0.809 34.704 0.038 0.985
13 3 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 41.683 *0.833 34.721 0.017 1.002
14 6 S-GS 87 Kunze, Dale 2019 Honda Civic SI 34.732 *0.792 34.732 0.011 1.013
15 7 S-DS 6 Dziengel, Jo 2019 Honda Civic Type R 35.049 *0.806 35.049 0.317 1.330
16 1 FSP 16 Perry, Josh 1992 Mazda Protege 42.604 *0.823 35.063 0.014 1.344
17 1 BS 6 Prand, Tim 2010 Nissan 370z Nismo 43.104 *0.814 35.086 0.023 1.367
18 8 S-GS 30 Gravett, Daniel 2018 Ford Focus ST 35.122 *0.792 35.122 0.036 1.403
19 9 S-SS 19 Zeisler, Jim 2019 Chevrolet Corvette GS 35.133 *0.822 35.133 0.011 1.414
20 10 S-HS 82 Rudy, David 2017 Ford Fiesta ST 35.134 *0.780 35.134 0.001 1.415
21 3 CAMT 85 Johnson, Nathan 1968 Chevrolet Camaro 43.059 *0.817 35.179 0.045 1.460
22 1 STX 126 Swearingen, Zachary 1997 BMW M3 Coupe 43.250 *0.816 35.292 0.113 1.573
23 2 STX 12 Fuller, Matthew 2018 Subaru BRZ 43.263 *0.816 35.302 0.010 1.583
24 4 CAMS 138 Hughes, Bill 2001 Chevrolet Z06 42.465 *0.833 35.373 0.071 1.654
25 2 FSP 116 Moore, Matt 1992 Mazda Protege 42.991 *0.823 35.381 0.008 1.662
26 5 CAMS 86 Popp, Adam 1986 Chevrolet Corvette 42.575 *0.833 35.465 0.084 1.746
27 1 GS 36 Managhan, Jeffrey 2017 Volkswagen GTI 44.805 *0.792 35.485 0.020 1.766
28 6 CAMS 91 Armstrong, Robert 1991 Chevrolet Corvette 42.602 *0.833 35.487 0.002 1.768
29 1 NS-GS 227 Kruetzkamp, Alexander 2017 Ford Focus ST 35.499 *0.792 35.499 0.012 1.780
30 4 X-DS 5 Isaac, Nicholas 2015 Subaru STI 35.503 *0.806 35.503 0.004 1.784
31 3 STX 77 Custer, John 2013 Scion FR-S 43.511 *0.816 35.505 0.002 1.786
32 1 STU 501 Prand, Terry 2018 Volkswagen Golf R 42.891 *0.828 35.513 0.008 1.794
33 1 CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 43.555 *0.818 35.628 0.115 1.909
34 1 STR 119 King, Justin 2001 Mazda Miata 43.110 *0.827 35.652 0.024 1.933
35 2 BS 16 Prand, Alexander 2010 Nissan 370z Nismo 43.845 *0.814 35.689 0.037 1.970
36 2 CAMC 11 Schoch, Ron 2016 Ford Mustang 43.630 *0.818 35.689 0.000 1.970
37 1 HS 1 Rector, Jason 2016 Ford Fiesta ST 45.836 *0.780 35.752 0.063 2.033
38 5 X-GS 118 Weaver, Kent 2010 Mazda Mazdaspeed3 35.765 *0.792 35.765 0.013 2.046
39 1 ST-STU 81 Berardi, Christian 2008 BMW M3 35.793 *0.828 35.793 0.028 2.074
40 1 CS 4 McCoy, Shari 2019 Miata 44.350 *0.809 35.879 0.086 2.160
41 2 STR 53 Mills, Tom 2006 Honda S2000 43.532 *0.827 36.001 0.122 2.282
42 2 HS 81 Latta, Duncan 2017 Ford Fiesta ST 46.230 *0.780 36.059 0.058 2.340
43 11 S-CS 39 Mills, Cody 2019 Mazda MX-5 36.125 *0.809 36.125 0.066 2.406
44 1 AS 17 Frew, Ryan 2014 Porsche Boxster S 44.229 *0.819 36.223 0.098 2.504
45 3 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 44.427 *0.818 36.341 0.118 2.622
46 12 S-DS 21 Parsons, Mark 2019 Hyundai Veloster N Base 36.357 *0.806 36.357 0.016 2.638
47 4 CAMT 111 Clark, Travis 1969 Chevrolet El Camino 44.528 *0.817 36.379 0.022 2.660
48 3 STR 26 Blankenship, Bobby 1999 BMW M3 44.032 *0.827 36.414 0.035 2.695
49 2 CS 42 Totten, Charles 2019 Mazda Miata 45.013 *0.809 36.415 0.001 2.696
50 5 CAMT 23 knollman, andrew 1998 Chevrolet camaro 44.592 *0.817 36.431 0.016 2.712
51 7 CAMS 51 Neighbors, John 1964 Chevrolet Corvette 43.773 *0.833 36.462 0.031 2.743
52 4 STX 18 Manger, Ian 2005 Acura RSX 44.824 *0.816 36.576 0.114 2.857
53 4 CAMC 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 44.750 *0.818 36.605 0.029 2.886
54 2 GS 27 Urs, Sam 2011 Volkswagen GTI 46.279 *0.792 36.653 0.048 2.934
55 3 GS 72 Ma, Gina 2017 Volkswagen GTI 46.354 *0.792 36.712 0.059 2.993
56 2 ST-HCS 17 Dexter, Garth 1970 Porsche 911 36.763 *0.794 36.763 0.051 3.044
57 3 CS 118 Hensler, Brodie 2016 Mazda Miata 45.471 *0.809 36.786 0.023 3.067
58 4 STR 17 Lammers, David t 2008 Mazda Mx-5 Miata 44.545 *0.827 36.838 0.052 3.119
59 2 AS 91 Minge, Mark 2007 Porsche 911 45.094 *0.819 36.932 0.094 3.213
60 1 SSM 1 viswalingam, kumar 2004 Mazda miata 42.295 *0.875 37.008 0.076 3.289
61 13 S-ES 58 Deutsch, Tom 1992 Mazda Miata 37.012 *0.793 37.012 0.004 3.293
62 3 AS 11 Jensen, Jason Chevrolet Camaro ZL1 45.212 *0.819 37.028 0.016 3.309
63 5 CAMC 24 Duncan, Cindy 2018 Ford Mustang 45.307 *0.818 37.061 0.033 3.342
64 14 S-GS 11 Weaver, Ben 2010 Mazda Mazdaspeed3 37.078 *0.792 37.078 0.017 3.359
65 1 FSPL 16 Keach, Lauren 1992 Mazda Protege 45.123 *0.823 37.136 0.058 3.417
66 8 CAMS 23 Thomas, Ray 2003 Chevrolet Corvette Z06 44.600 *0.833 37.151 0.015 3.432
67 6 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 45.558 *0.817 37.220 0.069 3.501
68 9 CAMS 03 Tucker, Stacy Chevrolet Corvette Z06 44.756 *0.833 37.281 0.061 3.562
69 5 STR 47 Walentschik, Christopher 2016 Mazda MX-5 45.165 *0.827 37.351 0.070 3.632
70 1 STH 94 Chester, Nate 2005 Saab 9-2X Aero 46.014 *0.813 37.409 0.058 3.690
71 10 CAMS 312 Diehl, Randy 2002 Chevrolet Corvette Z06 44.921 *0.833 37.419 0.010 3.700
72 4 CS 8 Nielander, Paul Mazda Miata 46.274 *0.809 37.435 0.016 3.716
73 15 S-CS 739 Masters, Mason 2019 Mazda Mx-5 37.474 *0.809 37.474 0.039 3.755
74 1 DS 12 Findley, Aleshia 2919 Civic Type R 46.502 *0.806 37.480 0.006 3.761
75 1 SSP 4 Hartmann, Ralph 2017 Chevrolet Grand Sport Corvette 43.977 *0.853 37.512 0.032 3.793
76 2 SSM 65 Ervin, Ashley 1991 Mazda Miata 43.073 *0.875 37.688 0.176 3.969
77 7 CAMT 68 Carey, Steve 1968 Chevrolet Camaro 46.162 *0.817 37.714 0.026 3.995
78 1 STS 2 Servizzi, Matthew 1991 Mazda Miata 46.480 *0.812 37.741 0.027 4.022
79 2 STS 89 Hampton, Austin 1992 Mazda Miata 46.517 *0.812 37.771 0.030 4.052
80 2 STU 59 Bosley, Jeffrey 2011 Subaru Impreza WRX STI 45.756 *0.828 37.886 0.115 4.167
81 3 STU 2 Orf, Thomas 2015 BMW M235i 45.804 *0.828 37.925 0.039 4.206
82 2 DS 96 Budniak, Chris 2016 BMW 328i xDrive 47.086 *0.806 37.951 0.026 4.232
83 2 NS-CS 9 Pooler, Gene 2002 Porsche Boxster S 37.989 *0.809 37.989 0.038 4.270
84 8 CAMT 77 Prell, Terence 1999 Pontiac Firehawk 46.514 *0.817 38.001 0.012 4.282
85 11 CAMS 13 Clark, Bill 2004 Chevrolet Corvette Z06 45.667 *0.833 38.040 0.039 4.321
86 1 FS 44 Walsh, Brandon 1992 Nissan 300ZX 47.375 *0.804 38.089 0.049 4.370
87 2 STH 3 Maludy, Nick 2011 Mazda Mazdaspeed 3 46.895 *0.813 38.125 0.036 4.406
88 4 AS 111 Jensen, Andrew Chevrolet Camaro ZL1 46.645 *0.819 38.202 0.077 4.483
89 12 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 45.919 *0.833 38.250 0.048 4.531
90 1 NA-CAMS 917 Maher, Scott Dodge Viper 38.326 *0.833 38.326 0.076 4.607
91 3 STH 738 Smeltz, Jeremy 2015 Volkswagen GTI 47.203 *0.813 38.376 0.050 4.657
92 13 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 46.094 *0.833 38.396 0.020 4.677
93 14 CAMS 111 Schroeder, David 1997 Chevrolet Corvette 46.259 *0.833 38.533 0.137 4.814
94 6 STR 179 Bahnsen, Ian 2000 Toyota MR2 Spyder 46.687 *0.827 38.610 0.077 4.891
95 3 DS 11 Callen, Jake 2020 Subaru WRX 47.915 *0.806 38.619 0.009 4.900
96 5 CS 24 Fullington, Tyler 2001 Honda S2000 47.740 *0.809 38.621 0.002 4.902
97 3 NS-GS 97 Bray, Justin 2003 BMW 325ci 38.628 *0.792 38.628 0.007 4.909
98 5 STX 7 Landolt, Parker 1987 BMW E30 325i 47.346 *0.816 38.634 0.006 4.915
99 1 SMF 66 Werning, Matthew Dodge Neon R/T 46.009 *0.841 38.693 0.059 4.974
100 3 SSM 19 Austin, Adam 1991 Mazda Miata 44.266 *0.875 38.732 0.039 5.013
101 6 STX 17 Manaloto, Jk 1999 Honda 47.587 *0.816 38.831 0.099 5.112
102 16 S-SS 9 Zeisler, Debbie 2019 Chevrolet Corvette GS 38.852 *0.822 38.852 0.021 5.133
103 4 NS-HS 14 Eversole, Justin 2020 Honda Civic 38.865 *0.780 38.865 0.013 5.146
104 1 XP 94 Monday, Paul 1994 Mazda RX7 44.173 *0.880 38.872 0.007 5.153
105 4 SSM 99 Charlton, Russ 1999 Mazda Miata 44.442 *0.875 38.886 0.014 5.167
106 1 SMO-SM 86 Spitsnaugle, Joel 1990 Mazda Miata 38.893 *0.854 38.893 0.007 5.174
107 5 AS 7 Culbert, Mitchell 2018 Chevrolet Camaro 47.561 *0.819 38.952 0.059 5.233
108 7 STR 7 Berryman, Steven 2007 Honda S2000 47.104 *0.827 38.955 0.003 5.236
109 1 SM 25 Dawn, John 2013 Scion fr-s 45.630 *0.854 38.968 0.013 5.249
110 1 DM 3 Wolf, Michael A 2001 Superformance S1 43.650 *0.895 39.066 0.098 5.347
111 4 STU 28 Clark, Erik 2005 Subaru Forester 2.5X 47.241 *0.828 39.115 0.049 5.396
112 1 XSB 7 Sawicki, Richard 2001 Mazda Miata 45.308 *0.864 39.146 0.031 5.427
113 2 NA-CAMC 141 Sprague, Zach 2006 Ford Mustang GT 39.170 *0.818 39.170 0.024 5.451
114 1 ES 12 Hipp, Brandon 2000 Mazda Miata 49.429 *0.793 39.197 0.027 5.478
115 7 STX 71 Bray, Andrew 1998 Honda civic 48.051 *0.816 39.209 0.012 5.490
116 17 S-GS 40 Baacke, Benjamin 2017 Honda Civic Si 39.323 *0.792 39.323 0.114 5.604
117 15 CAMS 45 Ache, David 1970 Chevrolet Corvette 47.286 *0.833 39.389 0.066 5.670
118 1 XSA 330 Baker, Nicholas 2003 Subaru WRX 46.859 *0.844 39.549 0.160 5.830
119 2 SM 20 Fischer, Jansen Allen 2003 Mitsubishi Evolution 8 46.348 *0.854 39.581 0.032 5.862
120 5 NS-FS 55 Lindsay, Brandon 2020 BMW M340i xDrive 39.687 *0.804 39.687 0.106 5.968
121 4 GS 25 Nash, Jessie 2018 Honda Civic Si 2Dr 50.141 *0.792 39.711 0.024 5.992
122 5 SSM 165 Clary, Nicole 1991 Mazda Miata 45.509 *0.875 39.820 0.109 6.101
123 6 CS 91 McClurg, Paul 07 Miata 49.274 *0.809 39.862 0.042 6.143
124 1 CSP 85 Monday, Kelcy 1999 Mazda Miata 46.142 *0.865 39.912 0.050 6.193
125 6 NS-SS 16 Palmer, Gregory 2009 Chevrolet Corvette z06 40.028 *0.822 40.028 0.116 6.309
126 2 XSA 24 Day, Austin 2003 Subaru WRX 47.451 *0.844 40.048 0.020 6.329
127 4 DS 88 Simon, Peter 2017 Toyota 86 49.776 *0.806 40.119 0.071 6.400
128 9 CAMT 7 Ober, Zebadiah 1985 Ford Mustang 49.321 *0.817 40.295 0.176 6.576
129 2 XSB 77 Bodnarik, Anthony 1994 Mazda Rx7 46.738 *0.864 40.381 0.086 6.662
130 1 DSP 27 Henderson, Brian 2007 Nissan Altima 48.016 *0.842 40.429 0.048 6.710
131 5 DS 86 Read, Jeff 2013 Subaru BRZ 50.198 *0.806 40.459 0.030 6.740
132 2 SMO-SM 11 Robbins, Larry 1989 Chrysler Conquest 40.552 *0.854 40.552 0.093 6.833
133 7 CS 13 McGinnis, David 2007 Mazda MX-5 50.528 *0.809 40.877 0.325 7.158
134 8 CS 18 Mains, Mike 2016 Mazda Miata MX-5 50.741 *0.809 41.049 0.172 7.330
135 6 CAMC 44 Joseph, Cam 2001 Chevrolet Camaro 50.353 *0.818 41.188 0.139 7.469
136 2 SMF 69 Werning, Machelle Dodge Neon R/T 49.416 *0.841 41.558 0.370 7.839
137 3 SMF 20 Walsh, Brent 1993 Honda Civic 49.507 *0.841 41.635 0.077 7.916
138 2 FS 22 Young, Bruce 2003 Nissan 350Z 51.996 *0.804 41.804 0.169 8.085
139 3 NA-STX 4 Boswell, Lucas 2016 Subaru BRZ 41.814 *0.816 41.814 0.010 8.095
140 7 NS-GS 91 Frew, Jessica 2018 Honda Civic Si 42.543 *0.792 42.543 0.729 8.824
141 4 NA-CSP 85 Monday, Tessa 1999 Mazda Miata 43.208 *0.865 43.208 0.665 9.489
142 8 NS-CS 21 Rowles, Sam 2000 Porsche Boxster S 43.640 *0.809 43.640 0.432 9.921
143 6 SSM 18 Petty, Michael 2006 Mazda MX-5 50.359 *0.875 44.064 0.424 10.345
144 1 HSL 4 Desirazu, Priyanka 2017 Toyota Yaris iA 58.624 *0.780 45.726 1.662 12.007
Top Times Of Day Time Class # Driver
Raw time 40.480 CAMS 10 Popp, Danny
Pax 33.719 CAMS 10 Popp, Danny
Street 34.116 S-GS 18 Rudy, Chris
Touring 42.891 STU 501 Prand, Terry
Street Prepared 42.604 FSP 16 Perry, Josh
Classic American 40.480 CAMS 10 Popp, Danny
Xtreme Street 45.308 XSB 7 Sawicki, Richard
Prepared 44.173 XP 94 Monday, Paul
Street Modified 38.893 SMO-SM 86 Spitsnaugle, Joel
Modified 43.650 DM 3 Wolf, Michael A
Street Ladies 58.624 HSL 4 Desirazu, Priyanka
Novice 35.499 NS-GS 227 Kruetzkamp, Alexander
Street Touring 35.793 ST-STU 81 Berardi, Christian
Pro Class 34.012 X-SS 13 Clark, Robert
Top Time: Sector 1 0.234 NS-HS 14 Eversole, Justin
Top Time: Sector 2 10.626 SSM 165 Clary, Nicole
Top Time: Sector 3 10.793 CAMS 10 Popp, Danny
Street: Sector 1 4.648 DS 11 Callen, Jake
Street: Sector 2 12.788 BS 16 Prand, Alexander
Street: Sector 3 11.305 BS 6 Prand, Tim
Touring: Sector 1 1.004 STU 2 Orf, Thomas
Touring: Sector 2 12.510 STR 53 Mills, Tom
Touring: Sector 3 11.253 STU 501 Prand, Terry
Street Prepared: Sector 1 18.936 FSP 116 Moore, Matt
Street Prepared: Sector 2 12.317 FSP 16 Perry, Josh
Street Prepared: Sector 3 11.010 FSP 16 Perry, Josh
Classic American: Sector 1 17.501 CAMS 10 Popp, Danny
Classic American: Sector 2 12.008 CAMS 10 Popp, Danny
Classic American: Sector 3 10.793 CAMS 10 Popp, Danny
Xtreme Street: Sector 1 20.144 XSB 7 Sawicki, Richard
Xtreme Street: Sector 2 13.150 XSB 7 Sawicki, Richard
Xtreme Street: Sector 3 11.749 XSB 7 Sawicki, Richard
Prepared: Sector 1 19.394 XP 94 Monday, Paul
Prepared: Sector 2 13.222 XP 94 Monday, Paul
Prepared: Sector 3 11.463 XP 94 Monday, Paul
Street Modified: Sector 1 12.105 SMF 66 Werning, Matthew
Street Modified: Sector 2 10.626 SSM 165 Clary, Nicole
Street Modified: Sector 3 10.988 SSM 1 viswalingam, kumar
Modified: Sector 1 18.859 DM 3 Wolf, Michael A
Modified: Sector 2 13.094 DM 3 Wolf, Michael A
Modified: Sector 3 11.304 DM 3 Wolf, Michael A
Street Ladies: Sector 1 25.983 HSL 4 Desirazu, Priyanka
Street Ladies: Sector 2 17.284 HSL 4 Desirazu, Priyanka
Street Ladies: Sector 3 15.125 HSL 4 Desirazu, Priyanka