Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - - soac - Sat 09-05-2020
Pax Time Results
Timed Entries: 81
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 CAMS 10 Popp, Danny 2003 Chevrolet Corvette Z06 33.135 30.890 64.026 / 76.862 *0.833 64.026 0.000 0.000
2 1 X-GS 6 Dziengel, Myke 2019 Honda Civic Type R 33.194 31.867 65.062 / 82.149 *0.792 65.062 1.036 1.036
3 1 S-GS 18 Rudy, Chris 2017 Honda Civic SI 34.101 31.756 65.858 / 83.154 *0.792 65.858 0.796 1.832
4 1 CAMT 625 Coney, Brian 1969 Chevrolet Camaro 33.972 32.667 66.640 / 81.567 *0.817 66.640 0.782 2.614
5 2 CAMS 138 Hughes, Bill 2001 Chevrolet Z06 34.304 32.376 66.680 / 80.049 *0.833 66.680 0.040 2.654
6 1 NXD-DS 32 Thrush, Jared 2019 Hyundai Veloster N 34.817 31.997 66.815 / 82.897 *0.806 66.815 0.135 2.789
7 3 CAMS 191 Armstrong, Robert 1991 Chevrolet Corvette 34.355 32.611 66.967 / 80.393 *0.833 66.967 0.152 2.941
8 2 S-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 34.437 32.650 67.087 / 81.914 *0.819 67.087 0.120 3.061
9 3 S-HS 82 Rudy, David 2017 Ford Fiesta ST 34.790 32.535 67.325 / 86.315 *0.780 67.325 0.238 3.299
10 2 X-FS 42 Duncan, Cindy 2016 Ford Mustang GT 34.463 32.915 67.378 / 83.804 *0.804 67.378 0.053 3.352
11 3 X-STR 5 Isaac, Nicholas 2001 Honda S2000 34.910 32.607 67.517 / 81.642 *0.827 67.517 0.139 3.491
12 4 S-BS 233 Wang, Ziyi 2017 BMW M2 coupe 35.420 32.343 67.763 / 83.248 *0.814 67.763 0.246 3.737
13 1 CAMC 7 Schoch, Tim 2011 Ford Mustang 35.238 32.980 68.218 / 83.397 *0.818 68.218 0.455 4.192
14 4 X-STX 11 Roberts, Nathan 2006 Mazda RX-8 35.119 33.171 68.291 / 83.690 *0.816 68.291 0.073 4.265
15 2 CAMC 111 Schoch, Ron 2016 Ford Mustang 34.740 33.687 68.428 / 83.653 *0.818 68.428 0.137 4.402
16 5 S-AS 198 Weaver, Ben 2002 Chevrolet Corvette Z06 35.835 32.805 68.641 / 83.811 *0.819 68.641 0.213 4.615
17 6 S-CS 39 Mills, Cody 2019 Mazda MX-5 35.346 33.407 68.753 / 84.986 *0.809 68.753 0.112 4.727
18 3 CAMC 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 35.740 33.088 68.829 / 84.144 *0.818 68.829 0.076 4.803
19 1 STU 501 Prand, Terry 2018 Volkswagen Golf R 35.993 33.170 69.163 / 83.531 *0.828 69.163 0.334 5.137
20 1 NXA-STR 153 Smith, Michael 2006 Honda S2000 35.638 33.562 69.200 / 83.677 *0.827 69.200 0.037 5.174
21 2 CAMT 111 Clark, Travis 1969 Chevrolet El Camino 35.899 33.367 69.267 / 84.783 *0.817 69.267 0.067 5.241
22 1 DS 13 Frank, Kalvin 2019 Honda Civic Type R 35.850 33.656 69.507 / 86.238 *0.806 69.507 0.240 5.481
23 1 NXB-FS 142 Dziengel, Jo 2019 Honda Civic Type R 35.618 33.971 69.590 / 86.555 *0.804 69.590 0.083 5.564
24 2 NXA-STR 53 Mills, Tom 2006 Honda S2000 36.231 33.381 69.612 / 84.175 *0.827 69.612 0.022 5.586
25 1 HS 77 Geiger, J.D. 2019 Honda Civic Hatchback 35.561 34.054 69.616 / 89.252 *0.780 69.616 0.004 5.590
26 1 AS 911 Steele, Dan 2007 Porsche 911 36.325 33.382 69.708 / 85.114 *0.819 69.708 0.092 5.682
27 1 NXS-SM 1 Spitsnaugle, Joel 2013 Scion FR-S 35.885 33.930 69.816 / 81.752 *0.854 69.816 0.108 5.790
28 1 STX 18 Manger, Ian 2005 Acura RSX 36.155 33.808 69.963 / 85.740 *0.816 69.963 0.147 5.937
29 1 HCS 17 Dexter, Garth 1970 Porsche 911 36.024 34.011 70.036 / 88.207 *0.794 70.036 0.073 6.010
30 3 CAMT 23 knollman, andrew 1998 Chevrolet camaro 36.046 34.130 70.177 / 85.896 *0.817 70.177 0.141 6.151
31 2 AS 91 Minge, Mark 2007 Porsche 911 36.497 33.899 70.397 / 85.955 *0.819 70.397 0.220 6.371
32 2 DS 113 Frank, Jacqueline 2019 Honda Civic Type R 36.727 33.718 70.446 / 87.402 *0.806 70.446 0.049 6.420
33 7 S-CS 41 Webster, Cody 2019 Mazda Miata 36.349 34.122 70.471 / 87.109 *0.809 70.471 0.025 6.445
34 1 STS 89 Hampton, Austin 1992 Mazda Miata 36.877 33.616 70.493 / 86.815 *0.812 70.493 0.022 6.467
35 8 S-HS 3 Maludy, Nick 2011 Honda Civic Si 36.479 34.079 70.558 / 90.459 *0.780 70.558 0.065 6.532
36 1 ES 77 Bodnarik, Anthony 2004 Mazda Mazdaspeed Miata 36.198 34.440 70.639 / 89.079 *0.793 70.639 0.081 6.613
37 1 SSP 73 Lowe, Scott 2019 Chevrolet Corvette 36.150 34.495 70.645 / 82.820 *0.853 70.645 0.006 6.619
38 2 STS 19 Hoover, Randy 1989 Honda Civic SI 36.360 34.313 70.674 / 87.037 *0.812 70.674 0.029 6.648
39 2 HS 177 Smith, Tonya 2019 Honda Civic Hatchback 36.493 34.342 70.836 / 90.816 *0.780 70.836 0.162 6.810
40 2 SSP 4 Hartmann, Ralph 2017 Chevrolet Grand Sport Corvette 36.204 34.723 70.928 / 83.152 *0.853 70.928 0.092 6.902
41 2 STU 2 Orf, Tom 2015 BMW M235i 36.620 34.481 71.102 / 85.872 *0.828 71.102 0.174 7.076
42 2 NXS-SSM 19 Austin, Adam 1991 Mazda Miata 36.682 34.650 71.332 / 81.523 *0.875 71.332 0.230 7.306
43 4 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 36.713 34.627 71.340 / 85.643 *0.833 71.340 0.008 7.314
44 1 NXE-STR 78 Trask, Michael 2000 Mazda Miata 36.598 34.791 71.390 / 86.324 *0.827 71.390 0.050 7.364
45 3 STU 59 Bosley, Jeffrey 2011 Subaru Impreza WRX STI 36.746 34.906 71.653 / 86.538 *0.828 71.653 0.263 7.627
46 1 NA-STU 21 Sewell, Brandon 2018 Subaru Wrx sti 36.903 34.834 71.737 / 86.640 *0.828 71.737 0.084 7.711
47 5 CAMS 23 Thomas, Ray 2003 Chevrolet Corvette Z06 37.496 34.579 72.076 / 86.526 *0.833 72.076 0.339 8.050
48 2 NXD-STX 5 Howard, Ricky 2002 Acura Rsx Type S 37.786 34.724 72.511 / 88.862 *0.816 72.511 0.435 8.485
49 1 XP 327 Knick, Scott 1965 Chevrolet Corvette 37.467 35.058 72.526 / 82.416 *0.880 72.526 0.015 8.500
50 1 ASP 330 Baker, Nicholas 2011 Subaru WRX 37.800 34.780 72.581 / 85.490 *0.849 72.581 0.055 8.555
51 3 NXA-DM 15 Moist, Christian 2015 Birkin 7 37.635 35.018 72.654 / 81.178 *0.895 72.654 0.073 8.628
52 1 NS-GS 64 Truesdell, Katie 2017 Volkswagen GTI SE 37.258 35.602 72.860 / 91.996 *0.792 72.860 0.206 8.834
53 1 KML 5 Hoover, Neva 2008 Honda CRG KART 37.399 35.567 72.966 / 78.459 *0.930 72.966 0.106 8.940
54 1 EM 59 Porter, Jeremy 1959 Zamboni Zamboni 37.646 35.877 73.524 / 82.058 *0.896 73.524 0.558 9.498
55 2 NXB-SSM 1 Ruff, Mike 1999 Mazda Miata 37.719 35.854 73.574 / 84.085 *0.875 73.574 0.050 9.548
56 3 NXB-SSM 99 Charlton, Russ 1999 Mazda Miata 37.863 35.770 73.633 / 84.152 *0.875 73.633 0.059 9.607
57 1 CS 35 Bickford, Christopher 2009 Mazda MX-5 37.944 35.760 73.704 / 91.106 *0.809 73.704 0.071 9.678
58 2 NA-CAMS 917 Maher, Scott Dodge Viper 38.293 35.492 73.785 / 88.578 *0.833 73.785 0.081 9.759
59 6 CAMS 51 Neighbors, John 2004 Chevrolet Corvette Z06 38.347 35.482 73.829 / 88.631 *0.833 73.829 0.044 9.803
60 7 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 36.874 37.023 73.897 / 88.713 *0.833 73.897 0.068 9.871
61 2 NXE-ES 95 Smiley, Linda 1999 Mazda Miata 38.357 36.016 74.373 / 93.788 *0.793 74.373 0.476 10.347
62 2 STX 17 Manaloto, Jk 1999 Honda 38.437 36.115 74.553 / 91.364 *0.816 74.553 0.180 10.527
63 1 SMF 710 Davenport, John 1991 Honda Civic 38.712 35.888 74.600 / 88.705 *0.841 74.600 0.047 10.574
64 1 CP 28 Hoover, Brian Ford Mustang 37.521 37.269 74.791 / 87.886 *0.851 74.791 0.191 10.765
65 2 ES 177 Meyer, Scott 20044 Miata 38.754 36.375 75.130 / 94.742 *0.793 75.130 0.339 11.104
66 4 STU 128 Masters, Mason 2004 Mazda Mx-5 38.770 36.533 75.303 / 90.946 *0.828 75.303 0.173 11.277
67 4 NXA-AS 88 warner, rod Chevrolet camaro ss 38.729 36.739 75.469 / 92.148 *0.819 75.469 0.166 11.443
68 5 NXA-DM 3 Wolf, Michael A 2001 Superformance S1 38.425 37.188 75.613 / 84.484 *0.895 75.613 0.144 11.587
69 3 STS 119 Hoover, Melissa 1989 Honda Civic SI 37.275 38.397 75.672 / 93.193 *0.812 75.672 0.059 11.646
70 8 CAMS 03 Tucker, Stacy Chevrolet Corvette Z06 39.027 37.016 76.043 / 91.289 *0.833 76.043 0.371 12.017
71 4 CAMT 62 Robbins, Larry 69 camero 40.962 35.098 76.061 / 93.098 *0.817 76.061 0.018 12.035
72 9 S-BS 89 LaRotonda, Eric 2020 Ford Mustang GT PP2 39.506 36.616 76.122 / 93.517 *0.814 76.122 0.061 12.096
73 3 NA-XSA 23 Steck, Zackery 2009 Nissan 370Z Base Touring 39.149 37.073 76.223 / 90.312 *0.844 76.223 0.101 12.197
74 5 STU 440 Steck, Taylor 2007 Nissan 350Z 39.253 37.446 76.699 / 92.632 *0.828 76.699 0.476 12.673
75 3 NXE-CSP 6 Bryson, Adam 1991 Toyota MR2 39.987 37.194 77.181 / 89.227 *0.865 77.181 0.482 13.155
76 5 CAMT 70 Morgan, Cole 1998 Ford V6 Mustang 39.795 37.424 77.219 / 94.516 *0.817 77.219 0.038 13.193
77 2 EM 159 Porter, Grant 1959 Zamboni Zamboni 39.273 39.066 78.340 / 87.433 *0.896 78.340 1.121 14.314
78 2 CP 128 Throckmorton, Josh 1986 Ford Mustang 41.653 38.867 80.520 / 94.619 *0.851 80.520 2.180 16.494
79 4 NA-STH 81 Allen, Brandon 2008 wrx 40.906 41.259 82.165 / 101.065 *0.813 82.165 1.645 18.139
80 5 NA-STH 8 Allen, Danielle 2008 Subaru Wrx 46.109 38.528 84.637 / 104.105 *0.813 84.637 2.472 20.611
81 3 EM 124 Leiker, Ken Chevrolet 2020 DF Kit Car 43.664 42.700 86.365 / 96.390 *0.896 86.365 1.728 22.339
82 2 CS 91 McClurg, Paul 2007 Mazda MX5 39.332 - / DNS *0.809 -
83 1 GS 12 Findley, Aleshia 2019 Honda Civic Type R DNF 33.587 - / DNF *0.792 -
84 4 CAMC 14 Biser, Steve 2013 Chevrolet Camaro 35.679 - / DNS *0.818 -
85 5 CAMC 4 Biser, James 2013 Chevrolet Camaro 36.423 - / DNS *0.818 -
86 6 CAMT 72 Ballard, Dan 1972 Chevrolet Nova 35.047 - / DNS *0.817 -
87 7 CAMT 11 Gault, Aarik 1973 Chevrolet Camaro 37.209 - / DNS *0.817 -
88 8 CAMT 7 Ober, Zebadiah 1985 Ford Mustang 38.185 - / DNS *0.817 -
89 9 CAMT 89 Hunnicutt, Rick 1989 Ford Mustang 38.581 - / DNS *0.817 -
90 9 CAMS 32 Elliott, James Chevrolet Corvette Z06 34.137 - / DNS *0.833 -
91 1 DM 4 Grannan, Nick Lotus Seven 42.732 - / DNS *0.895 -
92 2 NS-AS 981 Huggins, Laramie 2014 Porsche Cayman S 36.477 - / DNS *0.819 -
93 3 NS-DS 11 Longbottom, Rob 2017 Alfa Romeo Giulia 39.344 - / DNS *0.806 -
94 4 NS-GS 18 Mackey-Alfonso, Sabrina 2017 Honda Civic Si 39.828 - / DNS *0.792 -
95 5 NS-AS 931 Huggins, Faith 2014 Porsche Cayman S 41.796 - / DNS *0.819 -
96 6 NS-FS 350 Huailin, Mei 2007 Nissan 350z nismo 41.522 - / DNS *0.804 -
97 7 NS-CS 810 Sprotberry, Jeff 2016 Mazda Miata 42.569 - / DNS *0.809 -
98 8 NS-HS 338 Gilmore, Jason 2013 Ford Focus 42.994 - / DNS *0.780 -
99 9 NS-GS 01 Staffan, Mike Subaru 44.204 - / DNS *0.792 -
100 10 NS-CS 16 Pan, Chao 1999 Porsche boxster 45.539 - / DNS *0.809 -
101 11 NS-GS 101 Staffan, Rebecca Subaru 45.390 - / DNS *0.792 -
102 12 NS-HS 35 Olman, John 2005 Subaru Outback XT 46.767 - / DNS *0.780 -
103 6 NA-STH 98 Favaron, Jacob 2019 Ford Fiesta ST 38.545 - / DNS *0.813 -
104 7 NA-STU 5 Gregory, Ben 2013 Audi S4 39.607 - / DNS *0.828 -
105 8 NA-STU 408 Yin, Hanzhe 2005 Subaru sti 39.734 - / DNS *0.828 -
106 9 NA-STR 13 Shen, Fan 2002 Mazda Miata 40.169 - / DNS *0.827 -
107 10 NA-STU 100 Wenchong, Chen 2015 Nissan 370z 43.946 - / DNS *0.828 -
108 10 S-DS 12 Parsons, Mitchell long 35.256 - / DNS *0.806 -
109 11 S-DS 21 Parsons, Mark 2019 Hyundai Veloster N Base 35.842 - / DNS *0.806 -
110 12 S-ES 56 Takagi, Takuto 2019 Mazda Miata 35.455 - / DNS *0.793 -
111 13 S-GS 27 Urs, Sam 2011 Volkswagen GTI 35.453 - / DNS *0.792 -
112 14 S-CS 64 Schafer, Jerry 2004 Honda S2000 36.854 - / DNS *0.809 -
113 15 S-ES 58 Deutsch, Tom 1992 Mazda Miata 37.137 - / DNS *0.793 -
114 1 NXC-XSA 223 Lingg, Andrew 1995 BMW M3 40.074 - / DNS *0.844 -
115 3 NXD-STS 43 Edens, Mark 1990 Honda Crx 38.825 - / DNS *0.812 -
116 1 SS 19 Zeisler, Jim 2019 Chevrolet Corvette GS 34.015 / DNS *0.822
117 2 SS 44 Schaper, Ken 2019 Chevrolet Corvette Z06 34.458 / DNS *0.822
118 3 SS 9 Zeisler, Debbie 2019 Chevrolet Corvette GS 36.265 / DNS *0.822
119 1 BS 8 Trevor, Michael 2019 Chevrolet Camaro SS 1LE 34.680 / DNS *0.814
120 6 STU 12 Kinser, Cory 2004 Mazda Mazdaspeed mx5 37.024 / DNS *0.828
121 1 CSP 313 Sanders, Anthony 2019 Subaru BRZ 41.623 / DNS *0.865
122 1 DSP 50 Russell, James 1999 Honda Civic si 41.380 / DNS *0.842
123 6 CAMC 74 Viramontes, Enrique Ford Mustang 35.718 / DNS *0.818
124 10 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 33.635 / DNS *0.817
125 10 CAMS 45 Curley II, Paul 2000 Chevrolet Corvette 31.238 / DNS *0.833
126 11 CAMS 4 Ulrich, Adam 2001 Chevrolet Corvette 32.566 / DNS *0.833
127 12 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 32.662 / DNS *0.833
128 13 CAMS 86 Pop, Adam 86 Corvette 34.560 / DNS *0.833
129 14 CAMS 312 Diehl, Randy 2002 Chevrolet Corvette Z06 34.711 / DNS *0.833
130 15 CAMS 5 Russell, John 2001 Chevrolet Corvette 37.824 / DNS *0.833
131 16 CAMS 8 Curley, Paul 2008 Chevrolet Corvette 38.124 / DNS *0.833
132 3 CP 12 Pritchett IV, William 1986 Ford Mustang 35.372 / DNS *0.851
133 13 NS-DS 77 Beach, Andrew Chevrolet Cobalt SS 35.962 / DNS *0.806
134 14 NS-BS 7 Mock, Jordan 2019 Chevrolet Camaro SS 1LE 36.722 / DNS *0.814
135 11 NA-XSB 1 Bosse, Christopher 1995 Mazda Miata 38.004 36.341 / DNS *0.864
136 12 NA-CAMC 130 Williams, Parker 2005 Ford Mustang 36.681 / DNS *0.818
137 13 NA-STS 3 Allen, Anthony 2017 Mazda 3 37.697 / DNS *0.812
138 14 NA-CAMC 30 Williams, Ron 2005 Ford Mustang 40.217 / DNS *0.818
139 15 NA-CAMC 22 Marsh, Matt 2019 Ford Mustang GT PP2 40.549 / DNS *0.818
140 16 S-SS 1 Burns, Jack 2019 Chevrolet Corvette Grand Sport 33.794 / DNS *0.822
141 17 S-GS 97 Koegler, Keith 2019 Honda Civic SI 32.913 / DNS *0.792
142 6 NXA-CP 75 Grambsch, Daniel AMC Spirit 35.284 / DNS *0.851
143 4 NXB-SS 165 Clary, Nacole 2019 Honda Civic Type R 39.198 35.659 / DNS *0.822
144 5 NXB-SSM 65 Ervin, Ashley 91 Miata 34.594 / DNS *0.875
145 2 NXC-ESP 96 Penner, Kerry 1998 Ford Mustang 37.320 / DNS *0.839
146 4 NXE-STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 35.066 / DNS *0.827
147 5 NXE-STR 16 Lammers, Jim 2003 Mazda Miata 37.474 / DNS *0.827