Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - - soac - Sat 09-05-2020
Day 1 - Pax Time Results
Timed Entries: 81
Pax Pos. Pos. Class # Driver Car Model Raw D1 Factor Pax D1 Diff. From 1st
1 1 CAMS 10 Popp, Danny 2003 Chevrolet Corvette Z06 39.779 *0.833 33.135 0.000 0.000
2 1 X-GS 6 Dziengel, Myke 2019 Honda Civic Type R 41.912 *0.792 33.194 0.059 0.059
3 1 CAMT 625 Coney, Brian 1969 Chevrolet Camaro 41.582 *0.817 33.972 0.778 0.837
4 1 S-GS 18 Rudy, Chris 2017 Honda Civic SI 43.058 *0.792 34.101 0.129 0.966
5 1 CAMS 32 Elliott, James Chevrolet Corvette Z06 40.981 *0.833 34.137 0.036 1.002
6 2 CAMS 138 Hughes, Bill 2001 Chevrolet Z06 41.182 *0.833 34.304 0.167 1.169
7 3 CAMS 191 Armstrong, Robert 1991 Chevrolet Corvette 41.243 *0.833 34.355 0.051 1.220
8 1 S-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 42.048 *0.819 34.437 0.082 1.302
9 1 X-FS 42 Duncan, Cindy 2016 Ford Mustang GT 42.865 *0.804 34.463 0.026 1.328
10 1 CAMC 111 Schoch, Ron 2016 Ford Mustang 42.470 *0.818 34.740 0.277 1.605
11 1 S-HS 82 Rudy, David 2017 Ford Fiesta ST 44.603 *0.780 34.790 0.050 1.655
12 1 NXD-DS 32 Thrush, Jared 2019 Hyundai Veloster N 43.198 *0.806 34.817 0.027 1.682
13 1 X-STR 5 Isaac, Nicholas 2001 Honda S2000 42.213 *0.827 34.910 0.093 1.775
14 1 CAMT 72 Ballard, Dan 1972 Chevrolet Nova 42.898 *0.817 35.047 0.137 1.912
15 1 X-STX 11 Roberts, Nathan 2006 Mazda RX-8 43.039 *0.816 35.119 0.072 1.984
16 1 CAMC 7 Schoch, Tim 2011 Ford Mustang 43.079 *0.818 35.238 0.119 2.103
17 1 S-DS 12 Parsons, Mitchell long 43.742 *0.806 35.256 0.018 2.121
18 2 S-CS 39 Mills, Cody 2019 Mazda MX-5 43.691 *0.809 35.346 0.090 2.211
19 3 S-BS 233 Wang, Ziyi 2017 BMW M2 coupe 43.514 *0.814 35.420 0.074 2.285
20 4 S-GS 27 Urs, Sam 2011 Volkswagen GTI 44.764 *0.792 35.453 0.033 2.318
21 5 S-ES 56 Takagi, Takuto 2019 Mazda Miata 44.711 *0.793 35.455 0.002 2.320
22 1 HS 77 Geiger, J.D. 2019 Honda Civic Hatchback 45.592 *0.780 35.561 0.106 2.426
23 1 NXB-FS 142 Dziengel, Jo 2019 Honda Civic Type R 44.302 *0.804 35.618 0.057 2.483
24 1 NXA-STR 153 Smith, Michael 2006 Honda S2000 43.094 *0.827 35.638 0.020 2.503
25 1 CAMC 14 Biser, Steve 2013 Chevrolet Camaro 43.618 *0.818 35.679 0.041 2.544
26 2 CAMC 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 43.693 *0.818 35.740 0.061 2.605
27 1 S-AS 198 Weaver, Ben 2002 Chevrolet Corvette Z06 43.755 *0.819 35.835 0.095 2.700
28 2 S-DS 21 Parsons, Mark 2019 Hyundai Veloster N Base 44.469 *0.806 35.842 0.007 2.707
29 1 DS 13 Frank, Kalvin 2019 Honda Civic Type R 44.480 *0.806 35.850 0.008 2.715
30 1 NXS-SM 1 Spitsnaugle, Joel 2013 Scion FR-S 42.021 *0.854 35.885 0.035 2.750
31 1 CAMT 111 Clark, Travis 1969 Chevrolet El Camino 43.941 *0.817 35.899 0.014 2.764
32 1 STU 501 Prand, Terry 2018 Volkswagen Golf R 43.470 *0.828 35.993 0.094 2.858
33 1 HCS 17 Dexter, Garth 1970 Porsche 911 45.371 *0.794 36.024 0.031 2.889
34 1 CAMT 23 knollman, andrew 1998 Chevrolet camaro 44.121 *0.817 36.046 0.022 2.911
35 1 SSP 73 Lowe, Scott 2019 Chevrolet Corvette 42.380 *0.853 36.150 0.104 3.015
36 1 STX 18 Manger, Ian 2005 Acura RSX 44.308 *0.816 36.155 0.005 3.020
37 1 ES 77 Bodnarik, Anthony 2004 Mazda Mazdaspeed Miata 45.648 *0.793 36.198 0.043 3.063
38 1 SSP 4 Hartmann, Ralph 2017 Chevrolet Grand Sport Corvette 42.444 *0.853 36.204 0.006 3.069
39 1 NXA-STR 53 Mills, Tom 2006 Honda S2000 43.811 *0.827 36.231 0.027 3.096
40 1 AS 911 Steele, Dan 2007 Porsche 911 44.354 *0.819 36.325 0.094 3.190
41 1 S-CS 41 Webster, Cody 2019 Mazda Miata 44.931 *0.809 36.349 0.024 3.214
42 1 STS 19 Hoover, Randy 1989 Honda Civic SI 44.779 *0.812 36.360 0.011 3.225
43 1 CAMC 4 Biser, James 2013 Chevrolet Camaro 44.527 *0.818 36.423 0.063 3.288
44 1 NS-AS 981 Huggins, Laramie 2014 Porsche Cayman S 44.539 *0.819 36.477 0.054 3.342
45 1 S-HS 3 Maludy, Nick 2011 Honda Civic Si 46.768 *0.780 36.479 0.002 3.344
46 1 HS 177 Smith, Tonya 2019 Honda Civic Hatchback 46.787 *0.780 36.493 0.014 3.358
47 1 AS 91 Minge, Mark 2007 Porsche 911 44.564 *0.819 36.497 0.004 3.362
48 1 NXE-STR 78 Trask, Michael 2000 Mazda Miata 44.254 *0.827 36.598 0.101 3.463
49 1 STU 2 Orf, Tom 2015 BMW M235i 44.228 *0.828 36.620 0.022 3.485
50 1 NXS-SSM 19 Austin, Adam 1991 Mazda Miata 41.923 *0.875 36.682 0.062 3.547
51 1 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 44.074 *0.833 36.713 0.031 3.578
52 1 DS 113 Frank, Jacqueline 2019 Honda Civic Type R 45.568 *0.806 36.727 0.014 3.592
53 1 STU 59 Bosley, Jeffrey 2011 Subaru Impreza WRX STI 44.380 *0.828 36.746 0.019 3.611
54 1 S-CS 64 Schafer, Jerry 2004 Honda S2000 45.556 *0.809 36.854 0.108 3.719
55 1 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 44.267 *0.833 36.874 0.020 3.739
56 1 STS 89 Hampton, Austin 1992 Mazda Miata 45.416 *0.812 36.877 0.003 3.742
57 1 NA-STU 21 Sewell, Brandon 2018 Subaru Wrx sti 44.569 *0.828 36.903 0.026 3.768
58 1 S-ES 58 Deutsch, Tom 1992 Mazda Miata 46.832 *0.793 37.137 0.234 4.002
59 1 CAMT 11 Gault, Aarik 1973 Chevrolet Camaro 45.544 *0.817 37.209 0.072 4.074
60 1 NS-GS 64 Truesdell, Katie 2017 Volkswagen GTI SE 47.044 *0.792 37.258 0.049 4.123
61 1 STS 119 Hoover, Melissa 1989 Honda Civic SI 45.906 *0.812 37.275 0.017 4.140
62 1 KML 5 Hoover, Neva 2008 Honda CRG KART 40.214 *0.930 37.399 0.124 4.264
63 1 XP 327 Knick, Scott 1965 Chevrolet Corvette 42.577 *0.880 37.467 0.068 4.332
64 1 CAMS 23 Thomas, Ray 2003 Chevrolet Corvette Z06 45.014 *0.833 37.496 0.029 4.361
65 1 CP 28 Hoover, Brian Ford Mustang 44.091 *0.851 37.521 0.025 4.386
66 1 NXA-DM 15 Moist, Christian 2015 Birkin 7 42.051 *0.895 37.635 0.114 4.500
67 1 EM 59 Porter, Jeremy 1959 Zamboni Zamboni 42.016 *0.896 37.646 0.011 4.511
68 1 NXB-SSM 1 Ruff, Mike 1999 Mazda Miata 43.108 *0.875 37.719 0.073 4.584
69 1 NXD-STX 5 Howard, Ricky 2002 Acura Rsx Type S 46.307 *0.816 37.786 0.067 4.651
70 1 ASP 330 Baker, Nicholas 2011 Subaru WRX 44.524 *0.849 37.800 0.014 4.665
71 1 NXB-SSM 99 Charlton, Russ 1999 Mazda Miata 43.272 *0.875 37.863 0.063 4.728
72 1 CS 35 Bickford, Christopher 2009 Mazda MX-5 46.903 *0.809 37.944 0.081 4.809
73 1 NA-XSB 1 Bosse, Christopher 1995 Mazda Miata 43.987 *0.864 38.004 0.060 4.869
74 1 CAMT 7 Ober, Zebadiah 1985 Ford Mustang 46.739 *0.817 38.185 0.181 5.050
75 1 NA-CAMS 917 Maher, Scott Dodge Viper 45.970 *0.833 38.293 0.108 5.158
76 1 CAMS 51 Neighbors, John 2004 Chevrolet Corvette Z06 46.035 *0.833 38.347 0.054 5.212
77 1 NXE-ES 95 Smiley, Linda 1999 Mazda Miata 48.370 *0.793 38.357 0.010 5.222
78 1 NXA-DM 3 Wolf, Michael A 2001 Superformance S1 42.933 *0.895 38.425 0.068 5.290
79 1 STX 17 Manaloto, Jk 1999 Honda 47.105 *0.816 38.437 0.012 5.302
80 1 NA-STH 98 Favaron, Jacob 2019 Ford Fiesta ST 47.411 *0.813 38.545 0.108 5.410
81 1 CAMT 89 Hunnicutt, Rick 1989 Ford Mustang 47.223 *0.817 38.581 0.036 5.446
82 1 SMF 710 Davenport, John 1991 Honda Civic 46.031 *0.841 38.712 0.131 5.577
83 1 NXA-AS 88 warner, rod Chevrolet camaro ss 47.289 *0.819 38.729 0.017 5.594
84 1 ES 177 Meyer, Scott 20044 Miata 48.871 *0.793 38.754 0.025 5.619
85 1 STU 128 Masters, Mason 2004 Mazda Mx-5 46.824 *0.828 38.770 0.016 5.635
86 1 NXD-STS 43 Edens, Mark 1990 Honda Crx 47.814 *0.812 38.825 0.055 5.690
87 1 CAMS 03 Tucker, Stacy Chevrolet Corvette Z06 46.852 *0.833 39.027 0.202 5.892
88 1 NA-XSA 23 Steck, Zackery 2009 Nissan 370Z Base Touring 46.386 *0.844 39.149 0.122 6.014
89 1 NXB-SS 165 Clary, Nacole 2019 Honda Civic Type R 47.687 *0.822 39.198 0.049 6.063
90 1 STU 440 Steck, Taylor 2007 Nissan 350Z 47.407 *0.828 39.253 0.055 6.118
91 1 EM 159 Porter, Grant 1959 Zamboni Zamboni 43.832 *0.896 39.273 0.020 6.138
92 1 CS 91 McClurg, Paul 2007 Mazda MX5 48.618 *0.809 39.332 0.059 6.197
93 1 NS-DS 11 Longbottom, Rob 2017 Alfa Romeo Giulia 48.815 *0.806 39.344 0.012 6.209
94 1 S-BS 89 LaRotonda, Eric 2020 Ford Mustang GT PP2 48.534 *0.814 39.506 0.162 6.371
95 1 NA-STU 5 Gregory, Ben 2013 Audi S4 47.835 *0.828 39.607 0.101 6.472
96 2 NA-STU 408 Yin, Hanzhe 2005 Subaru sti 47.988 *0.828 39.734 0.127 6.599
97 1 CAMT 70 Morgan, Cole 1998 Ford V6 Mustang 48.709 *0.817 39.795 0.061 6.660
98 1 NS-GS 18 Mackey-Alfonso, Sabrina 2017 Honda Civic Si 50.289 *0.792 39.828 0.033 6.693
99 1 NXE-CSP 6 Bryson, Adam 1991 Toyota MR2 46.228 *0.865 39.987 0.159 6.852
100 1 NXC-XSA 223 Lingg, Andrew 1995 BMW M3 47.481 *0.844 40.074 0.087 6.939
101 1 NA-STR 13 Shen, Fan 2002 Mazda Miata 48.573 *0.827 40.169 0.095 7.034
102 2 NA-STH 81 Allen, Brandon 2008 wrx 50.315 *0.813 40.906 0.737 7.771
103 1 CAMT 62 Robbins, Larry 69 camero 50.138 *0.817 40.962 0.056 7.827
104 1 NS-FS 350 Huailin, Mei 2007 Nissan 350z nismo 51.645 *0.804 41.522 0.560 8.387
105 1 CP 128 Throckmorton, Josh 1986 Ford Mustang 48.946 *0.851 41.653 0.131 8.518
106 1 NS-AS 931 Huggins, Faith 2014 Porsche Cayman S 51.033 *0.819 41.796 0.143 8.661
107 2 NS-CS 810 Sprotberry, Jeff 2016 Mazda Miata 52.620 *0.809 42.569 0.773 9.434
108 1 DM 4 Grannan, Nick Lotus Seven 47.746 *0.895 42.732 0.163 9.597
109 1 NS-HS 338 Gilmore, Jason 2013 Ford Focus 55.121 *0.780 42.994 0.262 9.859
110 1 EM 124 Leiker, Ken Chevrolet 2020 DF Kit Car 48.733 *0.896 43.664 0.670 10.529
111 1 NA-STU 100 Wenchong, Chen 2015 Nissan 370z 53.076 *0.828 43.946 0.282 10.811
112 1 NS-GS 01 Staffan, Mike Subaru 55.814 *0.792 44.204 0.258 11.069
113 2 NS-GS 101 Staffan, Rebecca Subaru 57.311 *0.792 45.390 1.186 12.255
114 3 NS-CS 16 Pan, Chao 1999 Porsche boxster 56.291 *0.809 45.539 0.149 12.404
115 1 NA-STH 8 Allen, Danielle 2008 Subaru Wrx 56.715 *0.813 46.109 0.570 12.974
116 1 NS-HS 35 Olman, John 2005 Subaru Outback XT 59.958 *0.780 46.767 0.658 13.632
117 1 GS 12 Findley, Aleshia 2019 Honda Civic Type R DNF *0.792 DNF
118 1 SS 19 Zeisler, Jim 2019 Chevrolet Corvette GS *0.822
119 2 SS 44 Schaper, Ken 2019 Chevrolet Corvette Z06 *0.822
120 3 SS 9 Zeisler, Debbie 2019 Chevrolet Corvette GS *0.822
121 1 BS 8 Trevor, Michael 2019 Chevrolet Camaro SS 1LE *0.814
122 1 STU 12 Kinser, Cory 2004 Mazda Mazdaspeed mx5 *0.828
123 1 CSP 313 Sanders, Anthony 2019 Subaru BRZ *0.865
124 1 DSP 50 Russell, James 1999 Honda Civic si *0.842
125 1 CAMC 74 Viramontes, Enrique Ford Mustang *0.818
126 1 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula *0.817
127 1 CAMS 45 Curley II, Paul 2000 Chevrolet Corvette *0.833
128 2 CAMS 4 Ulrich, Adam 2001 Chevrolet Corvette *0.833
129 3 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette *0.833
130 4 CAMS 86 Pop, Adam 86 Corvette *0.833
131 5 CAMS 312 Diehl, Randy 2002 Chevrolet Corvette Z06 *0.833
132 6 CAMS 5 Russell, John 2001 Chevrolet Corvette *0.833
133 7 CAMS 8 Curley, Paul 2008 Chevrolet Corvette *0.833
134 1 CP 12 Pritchett IV, William 1986 Ford Mustang *0.851
135 1 NS-DS 77 Beach, Andrew Chevrolet Cobalt SS *0.806
136 2 NS-BS 7 Mock, Jordan 2019 Chevrolet Camaro SS 1LE *0.814
137 1 NA-CAMC 130 Williams, Parker 2005 Ford Mustang *0.818
138 2 NA-STS 3 Allen, Anthony 2017 Mazda 3 *0.812
139 3 NA-CAMC 30 Williams, Ron 2005 Ford Mustang *0.818
140 4 NA-CAMC 22 Marsh, Matt 2019 Ford Mustang GT PP2 *0.818
141 1 S-SS 1 Burns, Jack 2019 Chevrolet Corvette Grand Sport *0.822
142 2 S-GS 97 Koegler, Keith 2019 Honda Civic SI *0.792
143 1 NXA-CP 75 Grambsch, Daniel AMC Spirit *0.851
144 1 NXB-SSM 65 Ervin, Ashley 91 Miata *0.875
145 1 NXC-ESP 96 Penner, Kerry 1998 Ford Mustang *0.839
146 1 NXE-STR 7 Lammers, David t 2008 Mazda Mx-5 Miata *0.827
147 2 NXE-STR 16 Lammers, Jim 2003 Mazda Miata *0.827