Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - - soac - Sat 09-05-2020
Final Raw Time Results
Timed Entries: 81
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 CAMS 10 Popp, Danny 2003 Chevrolet Corvette Z06 39.779 37.083 76.862 0.000 0.000
2 1 KML 5 Hoover, Neva 2008 Honda CRG KART 40.214 38.245 78.459 1.597 1.597
3 2 CAMS 138 Hughes, Bill 2001 Chevrolet Z06 41.182 38.867 80.049 1.590 3.187
4 3 CAMS 191 Armstrong, Robert 1991 Chevrolet Corvette 41.243 39.150 80.393 0.344 3.531
5 3 NXA-DM 15 Moist, Christian 2015 Birkin 7 42.051 39.127 81.178 0.785 4.316
6 2 NXS-SSM 19 Austin, Adam 1991 Mazda Miata 41.923 39.600 81.523 0.345 4.661
7 1 CAMT 625 Coney, Brian 1969 Chevrolet Camaro 41.582 39.985 81.567 0.044 4.705
8 3 X-STR 5 Isaac, Nicholas 2001 Honda S2000 42.213 39.429 81.642 0.075 4.780
9 1 NXS-SM 1 Spitsnaugle, Joel 2013 Scion FR-S 42.021 39.731 81.752 0.110 4.890
10 2 S-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 42.048 39.866 81.914 0.162 5.052
11 1 EM 59 Porter, Jeremy 1959 Zamboni Zamboni 42.016 40.042 82.058 0.144 5.196
12 1 X-GS 6 Dziengel, Myke 2019 Honda Civic Type R 41.912 40.237 82.149 0.091 5.287
13 1 XP 327 Knick, Scott 1965 Chevrolet Corvette 42.577 39.839 82.416 0.267 5.554
14 1 SSP 73 Lowe, Scott 2019 Chevrolet Corvette 42.380 40.440 82.820 0.404 5.958
15 1 NXD-DS 32 Thrush, Jared 2019 Hyundai Veloster N 43.198 39.699 82.897 0.077 6.035
16 2 SSP 4 Hartmann, Ralph 2017 Chevrolet Grand Sport Corvette 42.444 40.708 83.152 0.255 6.290
17 1 S-GS 18 Rudy, Chris 2017 Honda Civic SI 43.058 40.096 83.154 0.002 6.292
18 4 S-BS 233 Wang, Ziyi 2017 BMW M2 coupe 43.514 39.734 83.248 0.094 6.386
19 1 CAMC 7 Schoch, Tim 2011 Ford Mustang 43.079 40.318 83.397 0.149 6.535
20 1 STU 501 Prand, Terry 2018 Volkswagen Golf R 43.470 40.061 83.531 0.134 6.669
21 2 CAMC 111 Schoch, Ron 2016 Ford Mustang 42.470 41.183 83.653 0.122 6.791
22 1 NXA-STR 153 Smith, Michael 2006 Honda S2000 43.094 40.583 83.677 0.024 6.815
23 4 X-STX 11 Roberts, Nathan 2006 Mazda RX-8 43.039 40.651 83.690 0.013 6.828
24 2 X-FS 42 Duncan, Cindy 2016 Ford Mustang GT 42.865 40.939 83.804 0.114 6.942
25 5 S-AS 198 Weaver, Ben 2002 Chevrolet Corvette Z06 43.755 40.056 83.811 0.007 6.949
26 2 NXB-SSM 1 Ruff, Mike 1999 Mazda Miata 43.108 40.977 84.085 0.274 7.223
27 3 CAMC 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 43.693 40.451 84.144 0.059 7.282
28 3 NXB-SSM 99 Charlton, Russ 1999 Mazda Miata 43.272 40.880 84.152 0.008 7.290
29 2 NXA-STR 53 Mills, Tom 2006 Honda S2000 43.811 40.364 84.175 0.023 7.313
30 5 NXA-DM 3 Wolf, Michael A 2001 Superformance S1 42.933 41.551 84.484 0.309 7.622
31 2 CAMT 111 Clark, Travis 1969 Chevrolet El Camino 43.941 40.842 84.783 0.299 7.921
32 6 S-CS 39 Mills, Cody 2019 Mazda MX-5 43.691 41.295 84.986 0.203 8.124
33 1 AS 911 Steele, Dan 2007 Porsche 911 44.354 40.760 85.114 0.128 8.252
34 1 ASP 330 Baker, Nicholas 2011 Subaru WRX 44.524 40.966 85.490 0.376 8.628
35 4 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 44.074 41.569 85.643 0.153 8.781
36 1 STX 18 Manger, Ian 2005 Acura RSX 44.308 41.432 85.740 0.097 8.878
37 2 STU 2 Orf, Tom 2015 BMW M235i 44.228 41.644 85.872 0.132 9.010
38 3 CAMT 23 knollman, andrew 1998 Chevrolet camaro 44.121 41.775 85.896 0.024 9.034
39 2 AS 91 Minge, Mark 2007 Porsche 911 44.564 41.391 85.955 0.059 9.093
40 1 DS 13 Frank, Kalvin 2019 Honda Civic Type R 44.480 41.758 86.238 0.283 9.376
41 3 S-HS 82 Rudy, David 2017 Ford Fiesta ST 44.603 41.712 86.315 0.077 9.453
42 1 NXE-STR 78 Trask, Michael 2000 Mazda Miata 44.254 42.070 86.324 0.009 9.462
43 5 CAMS 23 Thomas, Ray 2003 Chevrolet Corvette Z06 45.014 41.512 86.526 0.202 9.664
44 3 STU 59 Bosley, Jeffrey 2011 Subaru Impreza WRX STI 44.380 42.158 86.538 0.012 9.676
45 1 NXB-FS 142 Dziengel, Jo 2019 Honda Civic Type R 44.302 42.253 86.555 0.017 9.693
46 1 NA-STU 21 Sewell, Brandon 2018 Subaru Wrx sti 44.569 42.071 86.640 0.085 9.778
47 1 STS 89 Hampton, Austin 1992 Mazda Miata 45.416 41.399 86.815 0.175 9.953
48 2 STS 19 Hoover, Randy 1989 Honda Civic SI 44.779 42.258 87.037 0.222 10.175
49 7 S-CS 41 Webster, Cody 2019 Mazda Miata 44.931 42.178 87.109 0.072 10.247
50 2 DS 113 Frank, Jacqueline 2019 Honda Civic Type R 45.568 41.834 87.402 0.293 10.540
51 2 EM 159 Porter, Grant 1959 Zamboni Zamboni 43.832 43.601 87.433 0.031 10.571
52 1 CP 28 Hoover, Brian Ford Mustang 44.091 43.795 87.886 0.453 11.024
53 1 HCS 17 Dexter, Garth 1970 Porsche 911 45.371 42.836 88.207 0.321 11.345
54 2 NA-CAMS 917 Maher, Scott Dodge Viper 45.970 42.608 88.578 0.371 11.716
55 6 CAMS 51 Neighbors, John 2004 Chevrolet Corvette Z06 46.035 42.596 88.631 0.053 11.769
56 1 SMF 710 Davenport, John 1991 Honda Civic 46.031 42.674 88.705 0.074 11.843
57 7 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 44.267 44.446 88.713 0.008 11.851
58 2 NXD-STX 5 Howard, Ricky 2002 Acura Rsx Type S 46.307 42.555 88.862 0.149 12.000
59 1 ES 77 Bodnarik, Anthony 2004 Mazda Mazdaspeed Miata 45.648 43.431 89.079 0.217 12.217
60 3 NXE-CSP 6 Bryson, Adam 1991 Toyota MR2 46.228 42.999 89.227 0.148 12.365
61 1 HS 77 Geiger, J.D. 2019 Honda Civic Hatchback 45.592 43.660 89.252 0.025 12.390
62 3 NA-XSA 23 Steck, Zackery 2009 Nissan 370Z Base Touring 46.386 43.926 90.312 1.060 13.450
63 8 S-HS 3 Maludy, Nick 2011 Honda Civic Si 46.768 43.691 90.459 0.147 13.597
64 2 HS 177 Smith, Tonya 2019 Honda Civic Hatchback 46.787 44.029 90.816 0.357 13.954
65 4 STU 128 Masters, Mason 2004 Mazda Mx-5 46.824 44.122 90.946 0.130 14.084
66 1 CS 35 Bickford, Christopher 2009 Mazda MX-5 46.903 44.203 91.106 0.160 14.244
67 8 CAMS 03 Tucker, Stacy Chevrolet Corvette Z06 46.852 44.437 91.289 0.183 14.427
68 2 STX 17 Manaloto, Jk 1999 Honda 47.105 44.259 91.364 0.075 14.502
69 1 NS-GS 64 Truesdell, Katie 2017 Volkswagen GTI SE 47.044 44.952 91.996 0.632 15.134
70 4 NXA-AS 88 warner, rod Chevrolet camaro ss 47.289 44.859 92.148 0.152 15.286
71 5 STU 440 Steck, Taylor 2007 Nissan 350Z 47.407 45.225 92.632 0.484 15.770
72 4 CAMT 62 Robbins, Larry 69 camero 50.138 42.960 93.098 0.466 16.236
73 3 STS 119 Hoover, Melissa 1989 Honda Civic SI 45.906 47.287 93.193 0.095 16.331
74 9 S-BS 89 LaRotonda, Eric 2020 Ford Mustang GT PP2 48.534 44.983 93.517 0.324 16.655
75 2 NXE-ES 95 Smiley, Linda 1999 Mazda Miata 48.370 45.418 93.788 0.271 16.926
76 5 CAMT 70 Morgan, Cole 1998 Ford V6 Mustang 48.709 45.807 94.516 0.728 17.654
77 2 CP 128 Throckmorton, Josh 1986 Ford Mustang 48.946 45.673 94.619 0.103 17.757
78 2 ES 177 Meyer, Scott 20044 Miata 48.871 45.871 94.742 0.123 17.880
79 3 EM 124 Leiker, Ken Chevrolet 2020 DF Kit Car 48.733 47.657 96.390 1.648 19.528
80 4 NA-STH 81 Allen, Brandon 2008 wrx 50.315 50.750 101.065 4.675 24.203
81 5 NA-STH 8 Allen, Danielle 2008 Subaru Wrx 56.715 47.390 104.105 3.040 27.243
82 1 GS 12 Findley, Aleshia 2019 Honda Civic Type R DNF 42.409 DNF
83 1 SS 19 Zeisler, Jim 2019 Chevrolet Corvette GS 41.381 DNS
84 2 SS 44 Schaper, Ken 2019 Chevrolet Corvette Z06 41.920 DNS
85 3 SS 9 Zeisler, Debbie 2019 Chevrolet Corvette GS 44.119 DNS
86 1 BS 8 Trevor, Michael 2019 Chevrolet Camaro SS 1LE 42.605 DNS
87 2 CS 91 McClurg, Paul 2007 Mazda MX5 48.618 DNS
88 6 STU 12 Kinser, Cory 2004 Mazda Mazdaspeed mx5 44.715 DNS
89 1 CSP 313 Sanders, Anthony 2019 Subaru BRZ 48.120 DNS
90 1 DSP 50 Russell, James 1999 Honda Civic si 49.145 DNS
91 4 CAMC 14 Biser, Steve 2013 Chevrolet Camaro 43.618 DNS
92 5 CAMC 4 Biser, James 2013 Chevrolet Camaro 44.527 DNS
93 6 CAMC 74 Viramontes, Enrique Ford Mustang 43.666 DNS
94 6 CAMT 72 Ballard, Dan 1972 Chevrolet Nova 42.898 DNS
95 7 CAMT 11 Gault, Aarik 1973 Chevrolet Camaro 45.544 DNS
96 8 CAMT 7 Ober, Zebadiah 1985 Ford Mustang 46.739 DNS
97 9 CAMT 89 Hunnicutt, Rick 1989 Ford Mustang 47.223 DNS
98 10 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 41.170 DNS
99 9 CAMS 32 Elliott, James Chevrolet Corvette Z06 40.981 DNS
100 10 CAMS 45 Curley II, Paul 2000 Chevrolet Corvette 37.501 DNS
101 11 CAMS 4 Ulrich, Adam 2001 Chevrolet Corvette 39.095 DNS
102 12 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 39.211 DNS
103 13 CAMS 86 Pop, Adam 86 Corvette 41.489 DNS
104 14 CAMS 312 Diehl, Randy 2002 Chevrolet Corvette Z06 41.671 DNS
105 15 CAMS 5 Russell, John 2001 Chevrolet Corvette 45.407 DNS
106 16 CAMS 8 Curley, Paul 2008 Chevrolet Corvette 45.768 DNS
107 3 CP 12 Pritchett IV, William 1986 Ford Mustang 41.566 DNS
108 1 DM 4 Grannan, Nick Lotus Seven 47.746 DNS
109 2 NS-AS 981 Huggins, Laramie 2014 Porsche Cayman S 44.539 DNS
110 3 NS-DS 11 Longbottom, Rob 2017 Alfa Romeo Giulia 48.815 DNS
111 4 NS-GS 18 Mackey-Alfonso, Sabrina 2017 Honda Civic Si 50.289 DNS
112 5 NS-AS 931 Huggins, Faith 2014 Porsche Cayman S 51.033 DNS
113 6 NS-FS 350 Huailin, Mei 2007 Nissan 350z nismo 51.645 DNS
114 7 NS-CS 810 Sprotberry, Jeff 2016 Mazda Miata 52.620 DNS
115 8 NS-HS 338 Gilmore, Jason 2013 Ford Focus 55.121 DNS
116 9 NS-GS 01 Staffan, Mike Subaru 55.814 DNS
117 10 NS-CS 16 Pan, Chao 1999 Porsche boxster 56.291 DNS
118 11 NS-GS 101 Staffan, Rebecca Subaru 57.311 DNS
119 12 NS-HS 35 Olman, John 2005 Subaru Outback XT 59.958 DNS
120 13 NS-DS 77 Beach, Andrew Chevrolet Cobalt SS 44.618 DNS
121 14 NS-BS 7 Mock, Jordan 2019 Chevrolet Camaro SS 1LE 45.113 DNS
122 6 NA-STH 98 Favaron, Jacob 2019 Ford Fiesta ST 47.411 DNS
123 7 NA-STU 5 Gregory, Ben 2013 Audi S4 47.835 DNS
124 8 NA-STU 408 Yin, Hanzhe 2005 Subaru sti 47.988 DNS
125 9 NA-STR 13 Shen, Fan 2002 Mazda Miata 48.573 DNS
126 10 NA-STU 100 Wenchong, Chen 2015 Nissan 370z 53.076 DNS
127 11 NA-XSB 1 Bosse, Christopher 1995 Mazda Miata 43.987 42.062 DNS
128 12 NA-CAMC 130 Williams, Parker 2005 Ford Mustang 44.843 DNS
129 13 NA-STS 3 Allen, Anthony 2017 Mazda 3 46.425 DNS
130 14 NA-CAMC 30 Williams, Ron 2005 Ford Mustang 49.166 DNS
131 15 NA-CAMC 22 Marsh, Matt 2019 Ford Mustang GT PP2 49.572 DNS
132 10 S-DS 12 Parsons, Mitchell long 43.742 DNS
133 11 S-DS 21 Parsons, Mark 2019 Hyundai Veloster N Base 44.469 DNS
134 12 S-ES 56 Takagi, Takuto 2019 Mazda Miata 44.711 DNS
135 13 S-GS 27 Urs, Sam 2011 Volkswagen GTI 44.764 DNS
136 14 S-CS 64 Schafer, Jerry 2004 Honda S2000 45.556 DNS
137 15 S-ES 58 Deutsch, Tom 1992 Mazda Miata 46.832 DNS
138 16 S-SS 1 Burns, Jack 2019 Chevrolet Corvette Grand Sport 41.113 DNS
139 17 S-GS 97 Koegler, Keith 2019 Honda Civic SI 41.557 DNS
140 6 NXA-CP 75 Grambsch, Daniel AMC Spirit 41.462 DNS
141 4 NXB-SS 165 Clary, Nacole 2019 Honda Civic Type R 47.687 43.381 DNS
142 5 NXB-SSM 65 Ervin, Ashley 91 Miata 39.536 DNS
143 1 NXC-XSA 223 Lingg, Andrew 1995 BMW M3 47.481 DNS
144 2 NXC-ESP 96 Penner, Kerry 1998 Ford Mustang 44.482 DNS
145 3 NXD-STS 43 Edens, Mark 1990 Honda Crx 47.814 DNS
146 4 NXE-STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 42.402 DNS
147 5 NXE-STR 16 Lammers, Jim 2003 Mazda Miata 45.314 DNS