Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - #3 - PE5 - 2020-07-25
Final Results
Total Registered: 147, with Times: 142
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T x-hs 11 Roberts, Nathan 2014 Ford Fiesta ST Le Orange 48.204 47.488+1 47.243 47.593+1 46.457+1 67.706+dnf 36.849 [-]0.179
2T x-cs 56 Clark, Robert 2019 Mazda Miata Gray 47.899 46.312 46.994 47.042+1 46.384 45.771 37.028 +0.179
3T x-ds 106 Pendergest, Robert 2019 Honda Civic Type R White 48.678+1 46.332+2 45.925+1 46.042 46.053 46.085+1 37.109 +0.081
4 x-ds 6 Dziengel, Myke 2019 Honda Civic Type R White 46.992 47.063+1 46.474 47.275+1 46.182+2 46.621+2 37.458 +0.349
5 x-bs 94 Montgomery, David 2020 Chevrolet Camaro SS 1LE Grey 48.965 47.553 47.297 46.914 46.960 46.685 38.001 +0.543
6 x-str 5 Isaac, Nicholas 2001 Honda S2000 Yellow 48.041+1 47.186+1 47.752+2 47.201 46.385 46.244 38.243 +0.242
7 x-ssc 35 Souder, John 2014 Subaru BRZ - NWOR Blue 50.112 50.279 48.816 48.661 48.735 49.030 38.977 +0.734
1T m-smf 7 Kenoyer, Will 2014 Honda Civic Si Black 49.443 47.909 47.106 47.974+1 47.178 47.360 39.616 [-]0.413
2T m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX Red 51.135+1 49.285 48.314 48.378 47.597 48.088 40.029 +0.413
3T m-ssm 1 viswalingam, kumar 2004 Mazda miata red 48.373 46.957 47.265 46.845 50.168 45.912 40.173 +0.144
4T m-ssm 98 Smith, Bret 2008 Porsche Cayman S Gray 48.101 48.752 47.881 48.474+1 48.460 47.432 41.503 +1.330
5 m-ssm 99 Charlton, Russ 1999 Mazda Miata Green 49.046+1 48.937+1 48.142 48.266 47.770+2 47.488+2 42.124 +0.621
6 m-sm 11 Robbins, Larry 1989 Chrysler Conquest Green 57.585+dnf 53.494 49.426 52.045 50.176 49.548+1 42.209 +0.085
7 m-ssm 19 Austin, Adam 1991 Mazda Miata Yellow 51.717+1 48.759 50.541+dnf 47.172+1 48.443 49.348 42.387 +0.178
8 m-smf 710 Davenport, John 1991 Honda Civic Black and white 62.839+dnf 65.576+dnf 52.208 67.279+dnf 51.681 51.304+1 43.463 +1.076
9 m-dm 3 Wolf, Michael A 2001 Superformance S1 Blue 50.071 48.704+1 48.790 50.022+1 50.079 49.096 43.667 +0.204
10 m-em 124 Leiker, Ken Chevrolet DF Kit Car Green 77.880+dnf 60.234 59.512 57.244 57.215 58.064 51.264 +7.597
11 m-sm 33 Ellerbe Jr, Walter 1999 Subaru Impreza RS White/Blue dns
1T sp-bsp 163 Davenport, Matthew 1986 Chevrolet Corvette Yellow 50.939+1 49.167 49.343 49.992 41.890 [-]0.831
2T sp-bsp 63 Davenport, Alex 1986 Chevrolet Corvette Yellow 55.808 63.703+dnf 52.556 51.037 57.412+dnf 50.142 42.721 +0.831
3 sp-ssp 73 Lowe, Scott 2019 Chevrolet Corvette Shadow Gray 55.509 53.125+dnf 52.631+2 51.345+1 49.553+1 48.669+1 43.220 +0.499
4 sp-esp 96 Penner, Kerry 1998 Ford Mustang White 53.750+dnf 54.857 53.912+1 52.193+1 52.251 54.174+1 43.838 +0.618
5 sp-csp 68 Clark, James 1968 Datsun SRL 311 Red 58.570 58.807+1 58.801 58.269 56.122 55.254 47.794 +3.956
1T st-stx 77 Custer, John 2013 Scion FR-S Gray 47.837 47.441 47.242 46.556 47.394 46.713+1 37.989 [-]0.372
2T st-str 53 Mills, Tom 2006 Honda S2000 Blue 48.446+1 49.795+dnf 46.386 47.634+1 46.545+1 48.187+2 38.361 +0.372
3T st-stu 501 Prand, Terry 2018 Volkswagen Golf R White 47.805 48.095 47.576 46.306+1 47.580+2 46.397 38.416 +0.055
4T st-str 119 King, Justin 2001 Mazda Miata Silver 47.976 47.842 47.539 47.869 47.097 46.915 38.798 +0.382
5T st-stu 81 Berardi, Christian 2008 BMW M3 Black 48.337 47.732 47.703+2 47.045 47.048 47.107 38.953 +0.155
6T st-sts 86 Spitsnaugle, Joel 1990 Mazda miata red black +rust 49.616+1 49.691+1 48.446 48.478 48.131 48.186 39.082 +0.129
7 st-str 78 Trask, Michael 2000 Mazda Miata Green 49.342 48.588+1 47.892 51.712+dnf 47.305+1 47.672 39.424 +0.342
8 st-sts 89 Hampton, Austin 1992 Mazda Miata Red 52.586+1 52.032+1 49.046 55.005+1 49.261 49.207+1 39.825 +0.401
9 st-str 26 Blankenship, Bobby 1999 BMW M3 Silver 51.899 50.545 49.913 48.587+1 48.722 48.258 39.909 +0.084
10 st-stx 71 Bray, Andrew 1998 Prelude white 54.945 51.836 52.478+1 50.607 49.794 49.224 40.166 +0.257
11 st-sts 7 Haskell, Ian 1995 Mazda Miata Red 51.627 51.090 50.638 50.314 51.046 49.531 40.219 +0.053
12 st-stu 2 Orf, Tom 2015 BMW M235i Red 50.913+1 49.567+1 50.253+2 48.612 47.008+1 46.774+1 40.250 +0.031
13 st-sth 738 Smeltz, Jeremy 2015 Volkswagen GTI Black 53.722 51.935 52.438 49.878 49.837 49.844 40.517 +0.267
14 st-sth 3 Maludy, Nick 2011 Mazda Mazdaspeed 3 Silver 52.485 50.013+1 49.724+1 49.050+1 49.898 49.682+1 40.567 +0.050
15 st-str 24 Engen, Austin 2007 Mazda MX-5 Galaxy Grey 50.655 49.547 49.514 49.703+1 49.116 49.244 40.618 +0.051
16 st-sth 69 Scheuer, Jacob 2016 Subaru WRX Blue 55.467 53.231+1 52.833+1 51.248+1 50.582 51.763 41.123 +0.505
17 st-sth 330 Baker, Nicholas 2011 Subaru WRX Black 51.916 53.239+1 52.871 51.624 50.965 51.681 41.434 +0.311
18 st-stx 26 Allphin, Jack Chevrolet Cobalt ss Burt orange 53.366+1 52.577 52.787 51.318 51.452 52.096 41.875 +0.441
19 st-stx 17 Manaloto, Jk 1999 Honda 36.128+dnf 56.366+1 58.614 55.294+dnf 52.712+3 51.402+2 45.208 +3.333
20 st-stu 6 Bishop, Bradley 2003 Nissan 350z Black 54.203+2 55.772 54.935+1 58.197+2 56.331 54.837 45.405 +0.197
1T s-gs 187 Kunze, Todd 2019 Honda Civic Si Red 48.522 47.670 47.399 47.042+1 46.850 47.199 37.105 [-]0.446
2T s-gs 44 Burns, Jack 2019 Honda Civic Si Blue 47.788 48.205 47.457 47.435+1 47.414 47.470 37.551 +0.446
3T s-gs 87 Kunze, Dale 2019 Honda Civic SI Red 48.913+dnf 49.051+dnf 49.489+1 47.408+2 47.685 47.797+1 37.766 +0.215
4T s-ds 32 Thrush, Jared 2019 Hyundai Veloster N Black 50.448 48.604+3 48.045 47.455 46.912 47.335+1 37.811 +0.045
5T s-hs 82 Rudy, David 2017 Ford Fiesta ST White 48.710+2 51.204+3 48.637 49.315+2 48.549 50.360 37.868 +0.057
6T s-gs 47 Rossler, Carl 2017 Volkswagen GTI Black 50.329 49.943 49.981+1 49.071+1 48.514 47.869 37.912 +0.044
7 s-bs 66 Prand, Tim 2010 Nissan 370z Nismo White 48.593 48.144 48.159 48.087+1 48.446+2 47.046 38.295 +0.383
8 s-gs 27 Urs, Sam 2011 Volkswagen GTI Gray 51.634 49.665+1 49.073 48.980+2 48.501+1 48.373 38.311 +0.016
9 s-ds 6 Dziengel, Jo 2019 Honda Civic Type R White 48.734 50.882 49.434 48.393 48.985 47.666 38.418 +0.107
10 s-ds 106 Rudy, Chris 2019 Honda Civic TypeR White 48.335+4 47.695 46.740+1 46.187+1 46.725+3 46.638+1 38.442 +0.024
11 s-gs 72 Ma, Gina 2017 Volkswagen GTI 51.231 51.928+1 51.430+1 49.817 48.783 48.824+3 38.636 +0.194
12 s-cs 39 Mills, Cody 2019 Mazda MX-5 Grey 49.376 48.071 48.743+2 48.266 48.729 47.810 38.678 +0.042
13 s-cs 56 Takagi, Takuto 2019 Mazda Miata Dirty Snow 48.450+1 48.874+1 47.820 48.389 47.745+1 47.928+1 38.686 +0.008
14 s-gs 30 Gravett, Daniel 2018 Ford Focus ST Magnetic 49.995 49.098 49.110 48.551+1 49.816 49.188 38.885 +0.199
15 s-ss 19 Reedy, Steven James 2018 Chevrolet Camaro ZL1 1LE Blue 53.539 50.724 48.555+1 47.993 47.656+1 47.428 38.985 +0.100
16 s-hs 112 Gharib, Kia 2011 Mini Cooper Silver 51.681+1 50.747 51.539+dnf 51.999+dnf 50.058 50.270 39.045 +0.060
17 s-as 98 Weaver, Kent 2002 Chevrolet Corvette Z06 Blue 49.060 48.292+1 47.885 48.501+1 48.480 50.398+dnf 39.217 +0.172
18 s-bs 20 Steele, Dan 2019 BMW M2 Competition Silver 51.997 50.529 46.309+1 50.807 50.061+1 48.814+1 39.323 +0.106
19 s-hs 81 Latta, Duncan 2017 Ford Fiesta ST Magnetic 52.469 51.721 51.592 51.389+1 51.141 50.745 39.581 +0.258
20 s-bs 166 Prand, Alexander 2010 Nissan 370z Nismo White 49.587 48.959 49.394 48.684 46.683+1 48.078+1 39.628 +0.047
21 s-cs 42 Totten, Charles 2019 Mazda Miata Black 50.165 49.778 49.001 49.367 48.753+1 48.693+1 39.641 +0.013
22 s-hcs 17 Dexter, Garth 1970 Porsche 911 Red 53.319 52.050 51.602 49.992 50.457 51.107+1 39.693 +0.052
23 s-bs 120 Minge, Mark 2019 BMW M2 silver 50.685 50.062 50.508 46.339+2 47.769+2 48.850 39.763 +0.070
24 s-gs 40 Baacke, Benjamin 2017 Honda Civic Si Red 52.342 50.352 50.522 51.113+3 51.358+1 52.119+2 39.878 +0.115
25 s-ds 4 BERBA, KEVIN 2017 Toyota 86 Ablaze 53.509+dnf 54.598+1 51.831+1 52.800 52.389 49.603 39.980 +0.102
26 s-hs 11 Rector, Jason 2016 Ford Fiesta ST Black 52.856+1 52.136 50.761+2 50.456+2 50.030+1 49.602+1 40.249 +0.269
27 s-cs 24 Larson, Mikel 2017 Mazda Miata Black 51.550+1 50.971 51.943+2 50.401 49.902 49.988 40.370 +0.121
28 s-es 12 Hipp, Brandon 2000 Mazda Miata Green 52.073 52.845 51.979 51.957 51.669 50.866 40.387 +0.017
29 s-as 198 Weaver, Ben 2002 Chevrolet Corvette Z06 Blue 51.923 52.504+1 53.469+2 49.512 49.483 50.213+dnf 40.526 +0.139
30 s-bs 62 Alper, Adam 2017 BMW M2 Long Beach Blue 48.582+dnf 49.253+dnf 48.455+1 46.693+2 46.631+3 47.900+1 40.618 +0.092
31 s-es 58 Deutsch, Tom 1992 Mazda Miata Red 52.456 53.522 51.944+1 51.668 51.230+1 54.086+2 41.024 +0.406
32 s-cs 409 Sharp, Joshua 2003 Honda S2000 Silver 69.200+dnf 51.470 51.053 50.765+1 51.336 50.724 41.035 +0.011
33 s-fs 1 Franz, Allen 2015 BMW M235i Black 52.260 55.800+dnf 52.448 51.333+1 51.543 51.728 41.389 +0.354
34 s-cs 71 Johnson, Scott 2017 Mazda Mx5 White 53.655 52.970 52.110 51.179 51.006+1 54.587+ 41.403 +0.014
35 s-ds 3 Callen, Jake 2020 Subaru WRX blue 54.535 53.093 51.389 55.533+dnf 52.432 51.804+dnf 41.419 +0.016
36 s-es 121 Gillings, Chris 2000 Mazda Miata Maroon 55.573 53.964 53.309 53.475 53.137 52.557 41.730 +0.311
37 s-ss 70 Shepler, Jim 2017 Chevrolet Corvette Gran Sport Black 51.885+dnf 50.872 50.775+dnf 51.291 50.177+dnf 49.074+1 41.816 +0.086
38 s-es 21 Gillings, Bill 2000 Mazda Miata Merlot 53.070 53.762 52.970 54.723 53.598 60.993+1 42.058 +0.242
39 s-ss 48 Schaper, Ken 2019 Chevrolet Corvette Z06 Black 52.636 52.462+2 51.754 51.288 50.283+1 49.866+1 42.158 +0.100
40 s-cs 2 Larson, Stephanie 2017 Mazda Miata Black 54.538+1 53.302 53.479 53.258 52.452 52.706 42.433 +0.275
41 s-es 95 Smiley, Linda 1999 Mazda Miata 57.510 55.464+1 55.433+1 57.022 55.941 54.131 42.980 +0.547
42 s-es 5 Baker, Jacob 1999 Mazda Miata Blue 55.431 60.223+1 55.429+dnf 54.172+dnf 54.450 55.959 43.233 +0.253
43 s-cs 49 Sharp, Kerri-Jo 2003 Honda S2000 Silver 57.037+1 55.168 55.246+1 53.844 54.615 53.601 43.363 +0.130
44 s-as 88 Warner, Rod 2002 Chevy Camero Black 54.910+dnf 56.211+dnf 56.021+dnf 52.978 54.713 52.848+1 43.389 +0.026
45 s-es 14 Jennings, Doug 1967 Sunbeam Tiger Black 58.144+dnf 54.910 55.666+dnf 55.406+dnf 56.019 54.760 43.479 +0.090
46 s-ds 96 Budniak, Chris 2016 BMW 328i xDrive Blue dns
1 p-xp 8 Carter, Logan 1999 Subaru 2.5RS Black 52.999 51.910 49.423 50.464+1 49.133 49.259 432.370 -
1T cam-cams 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport Blue 45.299 44.054+1 45.002 44.060 43.982+1 43.578 36.300 [-]0.546
2T cam-cams 32 Elliott, James Chevrolet Corvette Z06 Black 46.618 45.551+1 44.781+1 44.334+2 44.233 44.323+1 36.846 +0.546
3T cam-camc 7 Schoch, Tim 2011 Ford Mustang 48.736 46.841 46.599 46.069+1 45.381 45.181+1 37.121 +0.275
4T cam-camt 67 Spenser, Tavis 1967 Chevrolet Camaro Ermine White 47.224+1 47.292+1 46.164+1 45.828 45.531 45.451 37.133 +0.012
5T cam-cams 191 Armstrong, Robert 1991 Chevrolet Corvette Red/Black 47.509 47.133 46.269 45.295 44.624 44.656+1 37.171 +0.038
6T cam-camt 96 Popp, Nathan 1995 Chevrolet Camaro Z28 blue 49.498 47.083 47.067 46.305 46.876+1 46.033 37.609 +0.438
7 cam-cams 41 Khopkar, Nikhil 2002 Chevy Corvette Red 50.892+dnf 48.015 46.992+1 46.173 45.330 46.381 37.759 +0.150
8 cam-cams 69 Schafer, Bryan 2004 Chevrolet Corvette Z06 Red 47.664 46.598+1 46.561+1 46.667+2 45.399 58.389+dnf 37.817 +0.058
9 cam-cams 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette Black 47.993 47.313 46.220 45.786+1 45.445 45.458 37.855 +0.038
10 cam-cams 141 Doroff, Joseph 2002 Chevrolet Corvette red 48.236 48.217+1 49.657+1 46.252 46.426+2 45.752 38.111 +0.256
11 cam-cams 30 Smith, Dean 2003 Chevrolet C5 Silver 48.133 47.672 47.593 45.860 59.457 46.287+1 38.201 +0.090
12 cam-camc 27 Zielinski, Krzysztof 2018 Ford Mustang Red 49.469 48.644+2 46.911 47.473+2 47.155+1 46.505+1 38.373 +0.172
13 cam-camt 01 Furr, Wayne 1998 Pontiac Firebird Red 53.939 52.868+1 49.907 47.907 47.601 48.079 38.890 +0.517
14 cam-camc 111 Schoch, Ron 2016 Ford Mustang Silver 51.016 49.926 47.783 48.111+1 46.693+1 47.024+1 39.086 +0.196
15 cam-cams 86 Popp, Adam 1986 Chevrolet Corvette Silver/Grey 50.617 48.209+1 51.719 47.216 39.330 +0.244
16 cam-camc 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE Silver 51.587+1 49.707+2 49.321+1 50.734+dnf 48.335+1 48.267 39.482 +0.152
17 cam-camc 71 Choi, Jae Hun 2016 Ford Mustang Blue 49.342+1 48.434 47.031+1 48.162+2 47.062+1 47.413+1 39.619 +0.137
18 cam-cams 111 Schroeder, David 1997 Chevrolet Corvette White 50.388 49.091 48.018 48.053 47.285+1 47.385+1 39.999 +0.380
19 cam-cams 23 Thomas, Ray 2003 Chevrolet Corvette Z06 Yellow 49.458 49.621+1 48.864+2 48.394 49.050+1 47.967+1 40.312 +0.313
20 cam-camc 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE Grey 50.646 52.038 49.850 49.723 51.957 49.389 40.400 +0.088
21 cam-cams 73 Mulberry, Chris 1973 Chevrolet Corvette LeMans blue 48.657+2 48.289+1 60.331+10 46.957+1 61.652+dnf 48.520 40.417 +0.017
22 cam-camt 21 Kunar, Allison 1993 Ford Green 54.064 53.632 52.743 53.570 51.723 50.389 41.167 +0.750
23 cam-xsb 1 Sawicki, Richard 2001 Mazda Miata Red 55.588 49.158 49.675 62.504+1 49.364 49.086 41.428 +0.261
24 cam-cams 17 Lenser, Todd 2002 Chevrolet Corvette Z06 Torch Red 52.586 51.977 50.998 50.419 50.366 49.783 41.469 +0.041
25 cam-xsb 77 Bodnarik, Anthony 1994 Mazda Rx7 Blue 50.756 51.919 49.946+1 49.730+1 49.506 53.148+dnf 41.783 +0.314
26 cam-cams 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport Blue 55.283 51.216+dnf 52.144 51.222 50.480 49.264+1 42.049 +0.266
27 cam-camt 11 Jones, Brian 1967 Chevrolet Camaro Redzone Black 61.661 59.997+dnf 57.125 55.177 64.303+dnf 53.124 43.402 +1.353
28 cam-xsb 177 Meyer, Scott 1994 Mazda Rx7 Blue 58.284 55.443 54.320+1 53.280 54.516 52.498 44.308 +0.906
29 cam-cams 4 Baxter Jr., Robert C. 2009 Chevrolet Corvette Yellow 64.659 61.948 51.602 +7.294
30 cam-camt 44 Joseph, Cam 2001 Chevrolet Camaro Red dns
31 cam-camt 85 Johnson, Nathan 1968 Chevrolet Camaro Maroon dns
1 l-hs 4 Desirazu, Priyanka 2017 Toyota Yaris iA Dark Blue 82.161+dnf 74.196 66.734 63.682 61.342 61.433 47.846 -
1T n-stu 80 Deal, Tony 2017 Subaru WRX / STI Blue 55.999 51.860 55.737 49.481 49.730 48.750 40.365 [-]0.237
2T n-cs 41 Webster, Cody 2019 Mazda Miata 55.125 52.412 51.385 50.337 53.357 50.188 40.602 +0.237
3T n-stu 22 Sewell, Brandon 2018 Subaru Wrx sti 52.767+1 50.959 53.734+dnf 49.956 50.110 50.272 41.363 +0.761
4T n-sts 186 Bean, Jon 1991 Mazda Miata Red 56.330 56.295 54.451 52.957 51.628+1 50.957 41.377 +0.014
5T n-cams 917 Maher, Scott Dodge Viper Blue 54.307 53.765 52.202 53.007 50.946+1 49.869 41.540 +0.163
6T n-gs 14 Eversole, Justin 2020 Honda Civic SI Black 57.408 52.827 52.781 53.279+1 54.415+1 53.698+1 41.802 +0.262
7 n-fs 7 Ferris, Ryan 2004 Nissan 350z Black 57.983 55.998 54.538 53.707 53.275 52.316 42.009 +0.207
8 n-bs 1 Munir, Rayhan 2000 Chevrolet Corvette Beige 57.647 57.068 57.843 53.810 54.496+1 53.464 43.519 +1.510
9 n-cams 707 Brandt, Trevor 1999 Chevrolet corvette pewter 90.587+dnf 68.139 58.951 53.827 53.822 52.343 43.601 +0.082
10 n-sth 18 Shade, Ian 2016 Subaru WRX Lapis blueperal 61.199 56.093+dnf 56.196 70.387+dnf 54.075 53.469+1 43.963 +0.362
11 n-sts 3 Allen, Anthony 2017 Mazda 3 Titanium Flash 56.357+1 54.661 55.222 54.774 55.536 54.160 43.977 +0.014
12 n-csp 74 Crutchleo, Geoff 1990 Mazda Miata Blue 58.747+dnf 56.092 53.509 52.469 51.394 50.890 44.019 +0.042
13 n-ss 5 Healey, Tim 2015 Chevrolet Camaro SS Grey Metallic 58.887+dnf 58.245 57.235 56.835 55.977 54.882 45.113 +1.094
14 n-es 199 Koeninger, Robert 1999 Mazda Miata White 83.239+dnf 62.908 61.605 60.078 57.588 58.532 45.724 +0.611
15 n-sts 95 Hart, Adam 1995 Mazda Miata Merlot Mica 65.474+dnf 62.323 59.875 58.557 56.794 57.805 46.116 +0.392
16 n-ss 8 Wehinger, Robert 2017 Chevrolet Camaro SS Red 58.262+dnf 56.516 61.718+3 57.124 56.396 56.225+1 46.357 +0.241
17 n-es 99 Koeninger, Susan 1999 Mazda Miata White 63.347+dnf 63.237+dnf 61.416 58.778 58.516 58.864 46.461 +0.104
18 n-fs 86 Jarman, Emily 2003 Nissan 350z Grey 61.442 59.032 58.079 59.947 58.014 58.928 46.585 +0.124
19 n-ss 81 Frazier, Ramale 2017 Chevrolet Camaro SS Red 61.351 59.276 58.964 58.576 57.324 56.752 46.650 +0.065
20 n-cams 206 Brandt, Troy 2004 Chevrolet Corvette Yellow 79.406+dnf 61.081 56.014 66.651+dnf 57.399 65.142+dnf 46.659 +0.009
21 n-hs 17 Knaub, Adam 1994 Chevrolet Camaro White 63.908 60.074 60.181 59.673+1 58.056+1 59.220+1 46.843 +0.184
22 n-ss 46 Bimmerle, Clay 2016 Ford Shelby GT350 Avalanche Grey 59.683 57.626 59.648 58.115 57.873 58.961 47.368 +0.525
23 n-cams 4 Baxter, Brad 2009 Chevrolet Corvette Yellow 81.176+dnf 74.477 63.021 60.777 58.991 59.370 49.139 +1.771
24 n-gs 75 Meyer, Jim 2006 Saab 9-3 black 70.805 67.012+1 65.175 67.144+dnf 64.799 64.560+dnf 51.320 +2.181
25 n-idk 69 Burrell, Peter 1999 Chevrolet Corvette Black dns