Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - #3 - PE5 - 2020-07-25
Pax Time Results
Timed Entries: 142
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 cam-cams 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 36.300 *0.833 36.300 0.000 0.000
2 2 cam-cams 32 Elliott, James Chevrolet Corvette Z06 36.846 *0.833 36.846 0.546 0.546
3 1 x-hs 11 Roberts, Nathan 2014 Ford Fiesta ST 36.849 *0.780 36.849 0.003 0.549
4 2 x-cs 56 Clark, Robert 2019 Mazda Miata 37.028 *0.809 37.028 0.179 0.728
5 1 s-gs 187 Kunze, Todd 2019 Honda Civic Si 37.105 *0.792 37.105 0.077 0.805
6 3 x-ds 106 Pendergest, Robert 2019 Honda Civic Type R 37.109 *0.806 37.109 0.004 0.809
7 3 cam-camc 7 Schoch, Tim 2011 Ford Mustang 37.121 *0.818 37.121 0.012 0.821
8 4 cam-camt 67 Spenser, Tavis 1967 Chevrolet Camaro 37.133 *0.817 37.133 0.012 0.833
9 5 cam-cams 191 Armstrong, Robert 1991 Chevrolet Corvette 37.171 *0.833 37.171 0.038 0.871
10 4 x-ds 6 Dziengel, Myke 2019 Honda Civic Type R 37.458 *0.806 37.458 0.287 1.158
11 2 s-gs 44 Burns, Jack 2019 Honda Civic Si 37.551 *0.792 37.551 0.093 1.251
12 6 cam-camt 96 Popp, Nathan 1995 Chevrolet Camaro Z28 37.609 *0.817 37.609 0.058 1.309
13 7 cam-cams 41 Khopkar, Nikhil 2002 Chevy Corvette 37.759 *0.833 37.759 0.150 1.459
14 3 s-gs 87 Kunze, Dale 2019 Honda Civic SI 37.766 *0.792 37.766 0.007 1.466
15 4 s-ds 32 Thrush, Jared 2019 Hyundai Veloster N 37.811 *0.806 37.811 0.045 1.511
16 8 cam-cams 69 Schafer, Bryan 2004 Chevrolet Corvette Z06 37.817 *0.833 37.817 0.006 1.517
17 9 cam-cams 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 37.855 *0.833 37.855 0.038 1.555
18 5 s-hs 82 Rudy, David 2017 Ford Fiesta ST 37.868 *0.780 37.868 0.013 1.568
19 6 s-gs 47 Rossler, Carl 2017 Volkswagen GTI 37.912 *0.792 37.912 0.044 1.612
20 1 st-stx 77 Custer, John 2013 Scion FR-S 37.989 *0.816 37.989 0.077 1.689
21 5 x-bs 94 Montgomery, David 2020 Chevrolet Camaro SS 1LE 38.001 *0.814 38.001 0.012 1.701
22 10 cam-cams 141 Doroff, Joseph 2002 Chevrolet Corvette 38.111 *0.833 38.111 0.110 1.811
23 11 cam-cams 30 Smith, Dean 2003 Chevrolet C5 38.201 *0.833 38.201 0.090 1.901
24 6 x-str 5 Isaac, Nicholas 2001 Honda S2000 38.243 *0.827 38.243 0.042 1.943
25 7 s-bs 66 Prand, Tim 2010 Nissan 370z Nismo 38.295 *0.814 38.295 0.052 1.995
26 8 s-gs 27 Urs, Sam 2011 Volkswagen GTI 38.311 *0.792 38.311 0.016 2.011
27 2 st-str 53 Mills, Tom 2006 Honda S2000 38.361 *0.827 38.361 0.050 2.061
28 12 cam-camc 27 Zielinski, Krzysztof 2018 Ford Mustang 38.373 *0.818 38.373 0.012 2.073
29 3 st-stu 501 Prand, Terry 2018 Volkswagen Golf R 38.416 *0.828 38.416 0.043 2.116
30 9 s-ds 6 Dziengel, Jo 2019 Honda Civic Type R 38.418 *0.806 38.418 0.002 2.118
31 10 s-ds 106 Rudy, Chris 2019 Honda Civic TypeR 38.442 *0.806 38.442 0.024 2.142
32 11 s-gs 72 Ma, Gina 2017 Volkswagen GTI 38.636 *0.792 38.636 0.194 2.336
33 12 s-cs 39 Mills, Cody 2019 Mazda MX-5 38.678 *0.809 38.678 0.042 2.378
34 13 s-cs 56 Takagi, Takuto 2019 Mazda Miata 38.686 *0.809 38.686 0.008 2.386
35 4 st-str 119 King, Justin 2001 Mazda Miata 38.798 *0.827 38.798 0.112 2.498
36 14 s-gs 30 Gravett, Daniel 2018 Ford Focus ST 38.885 *0.792 38.885 0.087 2.585
37 13 cam-camt 01 Furr, Wayne 1998 Pontiac Firebird 38.890 *0.817 38.890 0.005 2.590
38 5 st-stu 81 Berardi, Christian 2008 BMW M3 38.953 *0.828 38.953 0.063 2.653
39 7 x-ssc 35 Souder, John 2014 Subaru BRZ - NWOR 38.977 *0.801 38.977 0.024 2.677
40 15 s-ss 19 Reedy, Steven James 2018 Chevrolet Camaro ZL1 1LE 38.985 *0.822 38.985 0.008 2.685
41 16 s-hs 112 Gharib, Kia 2011 Mini Cooper 39.045 *0.780 39.045 0.060 2.745
42 6 st-sts 86 Spitsnaugle, Joel 1990 Mazda miata 39.082 *0.812 39.082 0.037 2.782
43 14 cam-camc 111 Schoch, Ron 2016 Ford Mustang 39.086 *0.818 39.086 0.004 2.786
44 17 s-as 98 Weaver, Kent 2002 Chevrolet Corvette Z06 39.217 *0.819 39.217 0.131 2.917
45 18 s-bs 20 Steele, Dan 2019 BMW M2 Competition 39.323 *0.814 39.323 0.106 3.023
46 15 cam-cams 86 Popp, Adam 1986 Chevrolet Corvette 39.330 *0.833 39.330 0.007 3.030
47 7 st-str 78 Trask, Michael 2000 Mazda Miata 39.424 *0.827 39.424 0.094 3.124
48 16 cam-camc 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 39.482 *0.818 39.482 0.058 3.182
49 19 s-hs 81 Latta, Duncan 2017 Ford Fiesta ST 39.581 *0.780 39.581 0.099 3.281
50 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 39.616 *0.841 39.616 0.035 3.316
51 17 cam-camc 71 Choi, Jae Hun 2016 Ford Mustang 39.619 *0.818 39.619 0.003 3.319
52 20 s-bs 166 Prand, Alexander 2010 Nissan 370z Nismo 39.628 *0.814 39.628 0.009 3.328
53 21 s-cs 42 Totten, Charles 2019 Mazda Miata 39.641 *0.809 39.641 0.013 3.341
54 22 s-hcs 17 Dexter, Garth 1970 Porsche 911 39.693 *0.794 39.693 0.052 3.393
55 23 s-bs 120 Minge, Mark 2019 BMW M2 39.763 *0.814 39.763 0.070 3.463
56 8 st-sts 89 Hampton, Austin 1992 Mazda Miata 39.825 *0.812 39.825 0.062 3.525
57 24 s-gs 40 Baacke, Benjamin 2017 Honda Civic Si 39.878 *0.792 39.878 0.053 3.578
58 9 st-str 26 Blankenship, Bobby 1999 BMW M3 39.909 *0.827 39.909 0.031 3.609
59 25 s-ds 4 BERBA, KEVIN 2017 Toyota 86 39.980 *0.806 39.980 0.071 3.680
60 18 cam-cams 111 Schroeder, David 1997 Chevrolet Corvette 39.999 *0.833 39.999 0.019 3.699
61 2 m-smf 3 Kenoyer, Mitchell 2002 Honda Civic EX 40.029 *0.841 40.029 0.030 3.729
62 10 st-stx 71 Bray, Andrew 1998 Prelude 40.166 *0.816 40.166 0.137 3.866
63 3 m-ssm 1 viswalingam, kumar 2004 Mazda miata 40.173 *0.875 40.173 0.007 3.873
64 11 st-sts 7 Haskell, Ian 1995 Mazda Miata 40.219 *0.812 40.219 0.046 3.919
65 26 s-hs 11 Rector, Jason 2016 Ford Fiesta ST 40.249 *0.780 40.249 0.030 3.949
66 12 st-stu 2 Orf, Tom 2015 BMW M235i 40.250 *0.828 40.250 0.001 3.950
67 19 cam-cams 23 Thomas, Ray 2003 Chevrolet Corvette Z06 40.312 *0.833 40.312 0.062 4.012
68 1 n-stu 80 Deal, Tony 2017 Subaru WRX / STI 40.365 *0.828 40.365 0.053 4.065
69 27 s-cs 24 Larson, Mikel 2017 Mazda Miata 40.370 *0.809 40.370 0.005 4.070
70 28 s-es 12 Hipp, Brandon 2000 Mazda Miata 40.387 *0.794 40.387 0.017 4.087
71 20 cam-camc 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 40.400 *0.818 40.400 0.013 4.100
72 21 cam-cams 73 Mulberry, Chris 1973 Chevrolet Corvette 40.417 *0.833 40.417 0.017 4.117
73 13 st-sth 738 Smeltz, Jeremy 2015 Volkswagen GTI 40.517 *0.813 40.517 0.100 4.217
74 29 s-as 198 Weaver, Ben 2002 Chevrolet Corvette Z06 40.526 *0.819 40.526 0.009 4.226
75 14 st-sth 3 Maludy, Nick 2011 Mazda Mazdaspeed 3 40.567 *0.813 40.567 0.041 4.267
76 2 n-cs 41 Webster, Cody 2019 Mazda Miata 40.602 *0.809 40.602 0.035 4.302
77 15 st-str 24 Engen, Austin 2007 Mazda MX-5 40.618 *0.827 40.618 0.016 4.318
78 30 s-bs 62 Alper, Adam 2017 BMW M2 40.618 *0.814 40.618 0.000 4.318
79 31 s-es 58 Deutsch, Tom 1992 Mazda Miata 41.024 *0.794 41.024 0.406 4.724
80 32 s-cs 409 Sharp, Joshua 2003 Honda S2000 41.035 *0.809 41.035 0.011 4.735
81 16 st-sth 69 Scheuer, Jacob 2016 Subaru WRX 41.123 *0.813 41.123 0.088 4.823
82 22 cam-camt 21 Kunar, Allison 1993 Ford 41.167 *0.817 41.167 0.044 4.867
83 3 n-stu 22 Sewell, Brandon 2018 Subaru Wrx sti 41.363 *0.828 41.363 0.196 5.063
84 4 n-sts 186 Bean, Jon 1991 Mazda Miata 41.377 *0.812 41.377 0.014 5.077
85 33 s-fs 1 Franz, Allen 2015 BMW M235i 41.389 *0.803 41.389 0.012 5.089
86 34 s-cs 71 Johnson, Scott 2017 Mazda Mx5 41.403 *0.809 41.403 0.014 5.103
87 35 s-ds 3 Callen, Jake 2020 Subaru WRX 41.419 *0.806 41.419 0.016 5.119
88 23 cam-xsb 1 Sawicki, Richard 2001 Mazda Miata 41.428 *0.844 41.428 0.009 5.128
89 17 st-sth 330 Baker, Nicholas 2011 Subaru WRX 41.434 *0.813 41.434 0.006 5.134
90 24 cam-cams 17 Lenser, Todd 2002 Chevrolet Corvette Z06 41.469 *0.833 41.469 0.035 5.169
91 4 m-ssm 98 Smith, Bret 2008 Porsche Cayman S 41.503 *0.875 41.503 0.034 5.203
92 5 n-cams 917 Maher, Scott Dodge Viper 41.540 *0.833 41.540 0.037 5.240
93 36 s-es 121 Gillings, Chris 2000 Mazda Miata 41.730 *0.794 41.730 0.190 5.430
94 25 cam-xsb 77 Bodnarik, Anthony 1994 Mazda Rx7 41.783 *0.844 41.783 0.053 5.483
95 6 n-gs 14 Eversole, Justin 2020 Honda Civic SI 41.802 *0.792 41.802 0.019 5.502
96 37 s-ss 70 Shepler, Jim 2017 Chevrolet Corvette Gran Sport 41.816 *0.822 41.816 0.014 5.516
97 18 st-stx 26 Allphin, Jack Chevrolet Cobalt ss 41.875 *0.816 41.875 0.059 5.575
98 1 sp-bsp 163 Davenport, Matthew 1986 Chevrolet Corvette 41.890 *0.852 41.890 0.015 5.590
99 7 n-fs 7 Ferris, Ryan 2004 Nissan 350z 42.009 *0.803 42.009 0.119 5.709
100 26 cam-cams 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 42.049 *0.833 42.049 0.040 5.749
101 38 s-es 21 Gillings, Bill 2000 Mazda Miata 42.058 *0.794 42.058 0.009 5.758
102 5 m-ssm 99 Charlton, Russ 1999 Mazda Miata 42.124 *0.875 42.124 0.066 5.824
103 39 s-ss 48 Schaper, Ken 2019 Chevrolet Corvette Z06 42.158 *0.822 42.158 0.034 5.858
104 6 m-sm 11 Robbins, Larry 1989 Chrysler Conquest 42.209 *0.854 42.209 0.051 5.909
105 7 m-ssm 19 Austin, Adam 1991 Mazda Miata 42.387 *0.875 42.387 0.178 6.087
106 40 s-cs 2 Larson, Stephanie 2017 Mazda Miata 42.433 *0.809 42.433 0.046 6.133
107 2 sp-bsp 63 Davenport, Alex 1986 Chevrolet Corvette 42.721 *0.852 42.721 0.288 6.421
108 41 s-es 95 Smiley, Linda 1999 Mazda Miata 42.980 *0.794 42.980 0.259 6.680
109 3 sp-ssp 73 Lowe, Scott 2019 Chevrolet Corvette 43.220 *0.853 43.220 0.240 6.920
110 42 s-es 5 Baker, Jacob 1999 Mazda Miata 43.233 *0.794 43.233 0.013 6.933
111 43 s-cs 49 Sharp, Kerri-Jo 2003 Honda S2000 43.363 *0.809 43.363 0.130 7.063
112 44 s-as 88 Warner, Rod 2002 Chevy Camero 43.389 *0.819 43.389 0.026 7.089
113 27 cam-camt 11 Jones, Brian 1967 Chevrolet Camaro 43.402 *0.817 43.402 0.013 7.102
114 8 m-smf 710 Davenport, John 1991 Honda Civic 43.463 *0.841 43.463 0.061 7.163
115 45 s-es 14 Jennings, Doug 1967 Sunbeam Tiger 43.479 *0.794 43.479 0.016 7.179
116 8 n-bs 1 Munir, Rayhan 2000 Chevrolet Corvette 43.519 *0.814 43.519 0.040 7.219
117 9 n-cams 707 Brandt, Trevor 1999 Chevrolet corvette 43.601 *0.833 43.601 0.082 7.301
118 9 m-dm 3 Wolf, Michael A 2001 Superformance S1 43.667 *0.895 43.667 0.066 7.367
119 4 sp-esp 96 Penner, Kerry 1998 Ford Mustang 43.838 *0.839 43.838 0.171 7.538
120 10 n-sth 18 Shade, Ian 2016 Subaru WRX 43.963 *0.813 43.963 0.125 7.663
121 11 n-sts 3 Allen, Anthony 2017 Mazda 3 43.977 *0.812 43.977 0.014 7.677
122 12 n-csp 74 Crutchleo, Geoff 1990 Mazda Miata 44.019 *0.865 44.019 0.042 7.719
123 28 cam-xsb 177 Meyer, Scott 1994 Mazda Rx7 44.308 *0.844 44.308 0.289 8.008
124 13 n-ss 5 Healey, Tim 2015 Chevrolet Camaro SS 45.113 *0.822 45.113 0.805 8.813
125 19 st-stx 17 Manaloto, Jk 1999 Honda 45.208 *0.816 45.208 0.095 8.908
126 20 st-stu 6 Bishop, Bradley 2003 Nissan 350z 45.405 *0.828 45.405 0.197 9.105
127 14 n-es 199 Koeninger, Robert 1999 Mazda Miata 45.724 *0.794 45.724 0.319 9.424
128 15 n-sts 95 Hart, Adam 1995 Mazda Miata 46.116 *0.812 46.116 0.392 9.816
129 16 n-ss 8 Wehinger, Robert 2017 Chevrolet Camaro SS 46.357 *0.822 46.357 0.241 10.057
130 17 n-es 99 Koeninger, Susan 1999 Mazda Miata 46.461 *0.794 46.461 0.104 10.161
131 18 n-fs 86 Jarman, Emily 2003 Nissan 350z 46.585 *0.803 46.585 0.124 10.285
132 19 n-ss 81 Frazier, Ramale 2017 Chevrolet Camaro SS 46.650 *0.822 46.650 0.065 10.350
133 20 n-cams 206 Brandt, Troy 2004 Chevrolet Corvette 46.659 *0.833 46.659 0.009 10.359
134 21 n-hs 17 Knaub, Adam 1994 Chevrolet Camaro 46.843 *0.780 46.843 0.184 10.543
135 22 n-ss 46 Bimmerle, Clay 2016 Ford Shelby GT350 47.368 *0.822 47.368 0.525 11.068
136 5 sp-csp 68 Clark, James 1968 Datsun SRL 311 47.794 *0.865 47.794 0.426 11.494
137 1 l-hs 4 Desirazu, Priyanka 2017 Toyota Yaris iA 47.846 *0.780 47.846 0.052 11.546
138 23 n-cams 4 Baxter, Brad 2009 Chevrolet Corvette 49.139 *0.833 49.139 1.293 12.839
139 10 m-em 124 Leiker, Ken Chevrolet DF Kit Car 51.264 *0.896 51.264 2.125 14.964
140 24 n-gs 75 Meyer, Jim 2006 Saab 9-3 51.320 *0.792 51.320 0.056 15.020
141 29 cam-cams 4 Baxter Jr., Robert C. 2009 Chevrolet Corvette 51.602 *0.833 51.602 0.282 15.302
142 1 p-xp 8 Carter, Logan 1999 Subaru 2.5RS 432.370 *8.800 432.370 380.768 396.070
143 11 m-sm 33 Ellerbe Jr, Walter 1999 Subaru Impreza RS dns *0.854
144 46 s-ds 96 Budniak, Chris 2016 BMW 328i xDrive dns *0.806
145 30 cam-camt 44 Joseph, Cam 2001 Chevrolet Camaro dns *0.817
146 31 cam-camt 85 Johnson, Nathan 1968 Chevrolet Camaro dns *0.817