Cincinnati Region |
---|
Pax Championship Points - Mon Oct 11 21:17:29 2021 |
Total Members: 358 |
Event # | Event Name |
---|---|
1 | pe1 |
2 | pe2 |
3 | pe3 |
4 | pe4 |
5 | pe5 |
6 | pe6 |
7 | pe7 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clark, Rob | 570.28 | 500.00 | 100.00 | 100.00 | 100.00 | 20.00 | 100.00 | 100.00 | 50.28 |
2 | Montgomery, Dave | 475.08 | 435.13 | 84.49 | 98.09 | 76.15 | 88.72 | 87.68 | 39.95 | |
3 | Popp, Nathan | 504.00 | 405.39 | 66.22 | 40.57 | 74.73 | 100.00 | 80.06 | 58.04 | 84.38 |
4 | Johnson, Nathan | 429.87 | 374.00 | 55.87 | 61.30 | 70.05 | 82.50 | 60.15 | 100.00 | |
5 | Coney, Brian | 396.68 | 348.41 | 63.36 | 48.27 | 66.39 | 70.06 | 66.03 | 82.57 | |
6 | Dziengel, Myke | 371.56 | 326.03 | 57.95 | 72.06 | 60.29 | 20.00 | 81.42 | 54.31 | 25.53 |
7 | Burns, Jack | 356.20 | 316.20 | 64.38 | 74.44 | 61.23 | 20.00 | 68.55 | 47.60 | 20.00 |
8 | Takagi, Takuto | 344.58 | 304.58 | 73.98 | 66.45 | 53.82 | 20.00 | 61.75 | 48.58 | 20.00 |
9 | Roberts, Nathan | 332.43 | 292.43 | 65.31 | 66.94 | 41.54 | 20.00 | 58.43 | 60.21 | 20.00 |
10 | Rudy, Chris | 327.92 | 287.92 | 57.25 | 55.53 | 59.89 | 20.00 | 61.78 | 53.47 | 20.00 |
11 | Zielinski, Krzysztof | 345.62 | 283.71 | 22.40 | 53.39 | 51.98 | 69.08 | 62.58 | 46.68 | 39.51 |
12 | Spencer, Tavis | 272.99 | 272.99 | 63.28 | 69.72 | 20.00 | 46.49 | 73.50 | ||
13 | Kruetzkamp, Alex | 325.58 | 266.84 | 42.99 | 55.88 | 38.74 | 64.64 | 52.61 | 50.72 | 20.00 |
14 | Weaver, Kent | 293.98 | 253.98 | 38.69 | 64.33 | 39.16 | 20.00 | 47.14 | 64.66 | 20.00 |
15 | Zeller, Joel | 252.93 | 252.93 | 36.66 | 42.62 | 86.08 | 67.57 | 20.00 | ||
16 | Rector, Jason | 269.09 | 249.09 | 38.67 | 49.11 | 20.00 | 79.19 | 53.26 | 28.86 | |
17 | Zeisler, Jim | 267.26 | 244.24 | 52.69 | 57.01 | 23.02 | 54.53 | 37.53 | 42.48 | |
18 | Armstrong, Robert | 261.87 | 241.87 | 27.82 | 50.06 | 48.49 | 20.00 | 77.09 | 38.41 | |
19 | Popp, Danny | 237.61 | 237.61 | 70.65 | 76.15 | 70.81 | 20.00 | |||
20 | Reinert, Christopher Marshall | 230.64 | 230.64 | 55.98 | 20.00 | 67.19 | 67.47 | 20.00 | ||
21 | Yee, Brian | 270.42 | 230.42 | 32.08 | 20.00 | 20.47 | 73.18 | 46.16 | 20.00 | 58.53 |
22 | Mills, Cody | 262.20 | 222.20 | 40.62 | 43.35 | 39.05 | 20.00 | 58.35 | 40.83 | 20.00 |
23 | Isaac, Nicholas | 219.51 | 219.51 | 73.80 | 40.64 | 20.00 | 65.07 | 20.00 | ||
24 | Koegler, Keith | 215.56 | 215.56 | 47.59 | 65.75 | 69.05 | 33.17 | |||
25 | Dziengel, Jo | 242.28 | 200.70 | 20.00 | 21.58 | 35.53 | 50.23 | 31.53 | 26.17 | 57.24 |
26 | Erlenbach, Nick | 219.94 | 199.94 | 38.72 | 48.62 | 24.87 | 20.00 | 42.79 | 44.94 | |
27 | Fuller, Matthew | 197.05 | 197.05 | 21.86 | 52.93 | 20.00 | 54.98 | 47.28 | ||
28 | Minge, Mark | 240.06 | 196.20 | 23.86 | 28.03 | 35.42 | 43.05 | 47.07 | 42.63 | 20.00 |
29 | Custer, John | 214.65 | 194.65 | 22.01 | 30.57 | 20.00 | 75.42 | 46.65 | 20.00 | |
30 | Weaver, Ben | 233.94 | 193.94 | 31.23 | 51.86 | 43.93 | 20.00 | 31.26 | 35.66 | 20.00 |
31 | Prand, Terry | 211.44 | 191.44 | 38.25 | 63.93 | 20.00 | 49.26 | 20.00 | 20.00 | |
32 | Totten, Charles | 227.67 | 187.67 | 46.19 | 35.36 | 51.92 | 20.00 | 34.20 | 20.00 | 20.00 |
33 | Findley, Aleshia | 225.42 | 185.42 | 24.56 | 20.00 | 34.40 | 42.42 | 20.00 | 20.00 | 64.04 |
34 | Thrush, Jared | 183.28 | 183.28 | 37.57 | 45.11 | 49.80 | 50.80 | |||
35 | Mischenko, Max | 221.74 | 181.74 | 20.00 | 34.20 | 23.33 | 64.67 | 39.54 | 20.00 | 20.00 |
36 | McCoy, Shari | 194.58 | 174.58 | 42.62 | 36.46 | 28.44 | 20.00 | 42.56 | 24.50 | |
37 | Steele, Dan | 214.22 | 174.22 | 30.91 | 30.35 | 20.00 | 58.17 | 20.00 | 34.79 | 20.00 |
38 | Elliott, James | 172.56 | 172.56 | 35.88 | 51.30 | 20.00 | 65.38 | |||
39 | Clark, Travis | 169.06 | 169.06 | 20.00 | 38.60 | 29.89 | 60.57 | 20.00 | ||
40 | Joseph, Cam | 168.14 | 168.14 | 20.00 | 35.91 | 34.24 | 77.99 | |||
41 | Rudy, David | 205.29 | 165.29 | 30.65 | 20.00 | 42.99 | 20.00 | 51.65 | 20.00 | 20.00 |
42 | Austin, Adam | 179.59 | 159.59 | 20.00 | 20.00 | 35.76 | 20.00 | 55.00 | 28.83 | |
43 | Callen, Jake | 158.56 | 158.56 | 44.71 | 40.38 | 53.47 | 20.00 | |||
44 | Wang, Ziyi | 158.03 | 158.03 | 20.00 | 65.85 | 72.18 | ||||
45 | Prand, Alexander | 156.81 | 156.81 | 20.00 | 46.50 | 20.00 | 40.17 | 30.14 | ||
46 | Stephens, Brian | 156.13 | 156.13 | 21.86 | 31.11 | 33.04 | 43.19 | 26.93 | ||
47 | Hughes, Bill | 155.85 | 155.85 | 50.72 | 20.00 | 20.00 | 45.13 | 20.00 | ||
48 | Chester, Nate | 194.96 | 154.96 | 20.00 | 36.92 | 28.30 | 20.00 | 49.74 | 20.00 | 20.00 |
49 | knollman, andrew | 174.24 | 154.24 | 20.00 | 20.00 | 32.50 | 20.00 | 20.00 | 61.74 | |
50 | Maludy, Nick | 193.00 | 153.00 | 20.00 | 30.72 | 20.00 | 52.16 | 30.12 | 20.00 | 20.00 |
51 | Urs, Sam | 148.68 | 148.68 | 44.16 | 44.79 | 39.73 | 20.00 | |||
52 | Schafer, Bryan | 147.37 | 147.37 | 33.23 | 54.14 | 20.00 | 20.00 | 20.00 | ||
53 | Wilhelm, Ryan | 167.05 | 147.05 | 20.00 | 28.96 | 20.00 | 53.71 | 24.38 | 20.00 | |
54 | Kunze, Todd | 143.55 | 143.55 | 71.43 | 72.12 | |||||
55 | Popp, Adam | 160.98 | 140.98 | 20.00 | 39.96 | 24.98 | 36.04 | 20.00 | 20.00 | |
56 | Davidson, Bradley | 179.10 | 139.10 | 20.00 | 20.00 | 20.00 | 51.40 | 20.00 | 20.00 | 27.70 |
57 | King, Justin | 158.62 | 138.62 | 21.23 | 33.18 | 20.00 | 42.11 | 22.10 | 20.00 | |
58 | Mills, Tom | 136.94 | 136.94 | 20.00 | 32.72 | 20.00 | 40.85 | 23.37 | ||
59 | Webster, Cody | 133.98 | 133.98 | 57.69 | 33.29 | 43.00 | ||||
60 | Prand, Tim | 133.02 | 133.02 | 33.72 | 43.03 | 20.00 | 36.27 | |||
61 | Sewell, Brandon | 170.48 | 130.48 | 20.00 | 20.00 | 20.00 | 37.18 | 33.30 | 20.00 | 20.00 |
62 | Reinert, C. Marshall | 130.19 | 130.19 | 65.39 | 64.80 | |||||
63 | Latta, Duncan | 129.95 | 129.95 | 20.00 | 20.00 | 23.84 | 32.01 | 34.10 | ||
64 | Shen, Fan | 127.64 | 127.64 | 20.00 | 20.00 | 52.76 | 34.88 | |||
65 | Smith, Dean | 126.87 | 126.87 | 37.78 | 38.23 | 30.86 | 20.00 | |||
66 | Gravett, Daniel | 123.52 | 123.52 | 49.23 | 34.29 | 20.00 | 20.00 | |||
67 | Pooler, Gene | 143.07 | 123.07 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 43.07 | |
68 | Eavers, Zackery | 143.05 | 123.05 | 20.00 | 20.00 | 20.00 | 20.31 | 20.00 | 42.74 | |
69 | Staup, Tami | 122.26 | 122.26 | 20.00 | 20.00 | 21.32 | 20.00 | 40.94 | ||
70 | Kunze, Dale | 118.24 | 118.24 | 44.70 | 73.54 | |||||
71 | Rindler, Dean | 117.62 | 117.62 | 33.20 | 64.42 | 20.00 | ||||
72 | Hampton, Austin | 117.53 | 117.53 | 20.00 | 20.00 | 23.90 | 33.63 | 20.00 | ||
73 | Moist, Christian | 136.05 | 116.05 | 20.00 | 20.00 | 28.92 | 20.00 | 20.00 | 27.13 | |
74 | Hartmann, Ralph | 155.46 | 115.46 | 20.00 | 24.76 | 20.00 | 20.00 | 30.70 | 20.00 | 20.00 |
75 | Grote, Nick | 114.50 | 114.50 | 20.00 | 20.00 | 20.00 | 20.00 | 34.50 | ||
76 | Smith, Josh | 113.02 | 113.02 | 20.00 | 20.00 | 20.00 | 33.02 | 20.00 | ||
77 | Spitsnaugle, Joel | 151.80 | 111.80 | 20.00 | 31.80 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
78 | Prell, Terence | 111.54 | 111.54 | 20.00 | 20.00 | 20.00 | 51.54 | |||
79 | Pendergest, Robert | 104.10 | 104.10 | 84.10 | 20.00 | |||||
80 | Dexter, Garth | 143.95 | 103.95 | 20.00 | 20.00 | 20.00 | 20.00 | 22.95 | 21.00 | 20.00 |
81 | Ellerbe Jr, Walter | 143.81 | 103.81 | 20.00 | 23.81 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
82 | lusk, RICK | 101.74 | 101.74 | 20.00 | 20.00 | 20.00 | 21.74 | 20.00 | ||
83 | Lenser, Todd | 141.28 | 101.28 | 20.00 | 20.00 | 20.00 | 20.00 | 21.28 | 20.00 | 20.00 |
84 | viswalingam, kumar | 140.68 | 100.68 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.68 |
85 | Jensen, Jason | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
86 | Mains, Mike | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
87 | Fullington, Tyler | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
88 | Boswell, Lucas | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
89 | Smiley, Linda | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
90 | Allen, Anthony | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
91 | Bellanger, David | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
92 | Fetty, Chris | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
93 | Lammers, David t | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
94 | Nielander, Paul | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
95 | Thompson, Glenn | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
96 | LaRotonda, Eric | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
97 | Favaron, Jacob | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
98 | Kettlewell, Payton | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
99 | Roflow, John | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
100 | Sewell, Halie | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
101 | Allen, Danielle | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
102 | Sawicki, Richard | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
103 | Walsh, Brent | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
104 | Bray, Andrew | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
105 | Ervin, Ashley | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
106 | Koeninger, Emily | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
107 | Charlton, Russ | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
108 | Clary, Nicole | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
109 | Wolf, Michael A | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
110 | Zeisler, Debbie | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
111 | Frimming, Claire | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
112 | Schwier, Chelsea | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
113 | Donaldson, Tyler | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
114 | Kruetzkamp, Mike | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
115 | Miles, Blake | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
116 | Yurchak, Kameron | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
117 | Knueven, Alex | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
118 | Clark, Erik | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
119 | Bosley, Jeff | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
120 | Gastrich, Aaron | 97.08 | 97.08 | 33.32 | 63.76 | |||||
121 | Mulberry, Chris | 91.14 | 91.14 | 23.39 | 47.75 | 20.00 | ||||
122 | Berardi, Christian | 89.16 | 89.16 | 20.00 | 49.16 | 20.00 | ||||
123 | Kennedy, Dan | 82.98 | 82.98 | 20.00 | 20.00 | 20.00 | 22.98 | |||
124 | Bendure, Rhett | 81.25 | 81.25 | 38.51 | 20.00 | 22.74 | ||||
125 | Culbert, Mitchell | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
126 | Budniak, Chris | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
127 | Felts, Christopher | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
128 | Bahnsen, Ian | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
129 | Bishop, Bradley | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
130 | Heidel, Curt | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
131 | Randall, Dennis | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
132 | Bradley, Jeremy | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
133 | Lowe, Scott | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
134 | Thomas, Ray | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
135 | McWilliams, Jim | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
136 | Kettlewell, John | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
137 | Wilmot, Nick | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
138 | Werning, Matthew | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
139 | Desirazu, Priyanka | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
140 | Adams, Bryan | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
141 | Martin, William | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
142 | Pooler, Corey | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
143 | Brinkman Jr, Louis | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
144 | Tritch, Brent | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
145 | Truesdell, Katie | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
146 | Orf, Tom | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
147 | Trentman, Erik | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
148 | Schoch, Ron | 76.87 | 76.87 | 31.70 | 45.17 | |||||
149 | King, Langlee | 75.14 | 75.14 | 20.00 | 35.14 | 20.00 | ||||
150 | Chow, Win-hou | 74.13 | 74.13 | 20.00 | 20.00 | 34.13 | ||||
151 | Beck, Robert | 66.13 | 66.13 | 25.61 | 20.00 | 20.52 | ||||
152 | Shepler, Jim | 65.48 | 65.48 | 20.00 | 25.48 | 20.00 | ||||
153 | Mcdaniel, Diaz | 64.38 | 64.38 | 25.39 | 38.99 | |||||
154 | Bodnarik, Anthony | 60.96 | 60.96 | 20.00 | 20.96 | 20.00 | ||||
155 | Gillings, Bill | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
156 | Jensen, Andrew | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
157 | Walsh, Brandon | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
158 | Nash, Jessie | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
159 | Allphin, Jack | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
160 | Trask, Michael | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
161 | Chen, Wenchong | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
162 | Blackstone, John | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
163 | Clark, James | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
164 | Crutchleo, Geoff | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
165 | Williams, Parker | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
166 | Tucker, Stacy | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
167 | Steck, Zackery | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
168 | Fischer, Jansen | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
169 | Ingram, Brian | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
170 | Jones, Nancy | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
171 | Farler, Todd | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
172 | Oakes, Sam | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
173 | Alderson, Ryan | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
174 | Kaminsky, Chris | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
175 | Kennedy, Caleb | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
176 | Horrall, Dylan | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
177 | Kennedy, Tracy | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
178 | Mei, Huailin | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
179 | Deutsch, Tom | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
180 | Day, Austin | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
181 | Raley, Thomas | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
182 | Bendure, Ron | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||||
183 | Bourne, Scott | 56.91 | 56.91 | 56.91 | ||||||
184 | Schroeder, David | 55.11 | 55.11 | 20.00 | 35.11 | |||||
185 | Engen, Austin | 54.34 | 54.34 | 20.00 | 34.34 | |||||
186 | Viars, Tim | 50.45 | 50.45 | 20.00 | 30.45 | |||||
187 | Duncan, Cindy | 50.01 | 50.01 | 50.01 | ||||||
188 | King, Lang the | 47.82 | 47.82 | 47.82 | ||||||
189 | Buck, Andrew | 44.89 | 44.89 | 44.89 | ||||||
190 | Howard, Ricky | 41.76 | 41.76 | 20.00 | 21.76 | |||||
191 | Schaper, Ken | 40.00 | 40.00 | 20.00 | 20.00 | |||||
192 | Kaiser, Stephen | 40.00 | 40.00 | 20.00 | 20.00 | |||||
193 | Rowles, Sam | 40.00 | 40.00 | 20.00 | 20.00 | |||||
194 | Gramke, Evan | 40.00 | 40.00 | 20.00 | 20.00 | |||||
195 | Ma, Gina | 40.00 | 40.00 | 20.00 | 20.00 | |||||
196 | Gardner, Daniel | 40.00 | 40.00 | 20.00 | 20.00 | |||||
197 | Picard-Kerscher, Ben | 40.00 | 40.00 | 20.00 | 20.00 | |||||
198 | Leonard, Cory | 40.00 | 40.00 | 20.00 | 20.00 | |||||
199 | Lindsay, Brandon | 40.00 | 40.00 | 20.00 | 20.00 | |||||
200 | Mulberry, Evan | 40.00 | 40.00 | 20.00 | 20.00 | |||||
201 | Larson, David | 40.00 | 40.00 | 20.00 | 20.00 | |||||
202 | Boggess, Joe | 40.00 | 40.00 | 20.00 | 20.00 | |||||
203 | Throckmorton, Josh | 40.00 | 40.00 | 20.00 | 20.00 | |||||
204 | Boggess, Scott | 40.00 | 40.00 | 20.00 | 20.00 | |||||
205 | Weiskittel, Sam | 40.00 | 40.00 | 20.00 | 20.00 | |||||
206 | Hetzel, Richard | 40.00 | 40.00 | 20.00 | 20.00 | |||||
207 | Masters, Mason | 40.00 | 40.00 | 20.00 | 20.00 | |||||
208 | Owen, Bill | 40.00 | 40.00 | 20.00 | 20.00 | |||||
209 | McFarland, Shawn | 40.00 | 40.00 | 20.00 | 20.00 | |||||
210 | Morgan, Cole | 40.00 | 40.00 | 20.00 | 20.00 | |||||
211 | warner, rod | 40.00 | 40.00 | 20.00 | 20.00 | |||||
212 | Maher, Scott | 40.00 | 40.00 | 20.00 | 20.00 | |||||
213 | Diehl, Randy | 40.00 | 40.00 | 20.00 | 20.00 | |||||
214 | Monday, Kelcy | 40.00 | 40.00 | 20.00 | 20.00 | |||||
215 | Walentschik, Christopher | 40.00 | 40.00 | 20.00 | 20.00 | |||||
216 | Monday, Paul | 40.00 | 40.00 | 20.00 | 20.00 | |||||
217 | Harp, Christina | 40.00 | 40.00 | 20.00 | 20.00 | |||||
218 | Eversole, Justin | 40.00 | 40.00 | 20.00 | 20.00 | |||||
219 | Werning, Machelle | 40.00 | 40.00 | 20.00 | 20.00 | |||||
220 | Schultz, Larry | 40.00 | 40.00 | 20.00 | 20.00 | |||||
221 | Smith, Bret | 40.00 | 40.00 | 20.00 | 20.00 | |||||
222 | Walker, Brian | 40.00 | 40.00 | 20.00 | 20.00 | |||||
223 | mcclurg, paul | 40.00 | 40.00 | 20.00 | 20.00 | |||||
224 | Leiker, Ken | 40.00 | 40.00 | 20.00 | 20.00 | |||||
225 | McIlvain, Tyler | 40.00 | 40.00 | 20.00 | 20.00 | |||||
226 | Ghule, Arnav | 40.00 | 40.00 | 20.00 | 20.00 | |||||
227 | Fullington, Ann | 40.00 | 40.00 | 20.00 | 20.00 | |||||
228 | McDorman, Dylan | 40.00 | 40.00 | 20.00 | 20.00 | |||||
229 | Palmer, Gregory | 40.00 | 40.00 | 20.00 | 20.00 | |||||
230 | Raley, Kyle | 40.00 | 40.00 | 20.00 | 20.00 | |||||
231 | Morell, Bryan | 40.00 | 40.00 | 20.00 | 20.00 | |||||
232 | Speelman, Maxwell | 40.00 | 40.00 | 20.00 | 20.00 | |||||
233 | Farler, Don | 40.00 | 40.00 | 20.00 | 20.00 | |||||
234 | Visser, Elizabeth | 40.00 | 40.00 | 20.00 | 20.00 | |||||
235 | Arend, Justin | 40.00 | 40.00 | 20.00 | 20.00 | |||||
236 | Fullington, Nathaniel | 40.00 | 40.00 | 20.00 | 20.00 | |||||
237 | Mackey-Alfonso, Sabrina | 40.00 | 40.00 | 20.00 | 20.00 | |||||
238 | Obermeyer, Ed | 40.00 | 40.00 | 20.00 | 20.00 | |||||
239 | Theobold, Paul | 40.00 | 40.00 | 20.00 | 20.00 | |||||
240 | Champion, Dan | 40.00 | 40.00 | 20.00 | 20.00 | |||||
241 | Smeltz, Jeremy | 40.00 | 40.00 | 20.00 | 20.00 | |||||
242 | Doroff, Joseph | 34.00 | 34.00 | 34.00 | ||||||
243 | Baird, Dave | 32.01 | 32.01 | 32.01 | ||||||
244 | Vital, James | 31.91 | 31.91 | 31.91 | ||||||
245 | Brown, Eric | 28.23 | 28.23 | 28.23 | ||||||
246 | Howard, Alan | 27.03 | 27.03 | 27.03 | ||||||
247 | Chrismas, Robert | 23.08 | 23.08 | 23.08 | ||||||
248 | Lehman, Thomas | 20.00 | 20.00 | 20.00 | ||||||
249 | White, JD | 20.00 | 20.00 | 20.00 | ||||||
250 | Ranieri, Antonio | 20.00 | 20.00 | 20.00 | ||||||
251 | Lim, Sean | 20.00 | 20.00 | 20.00 | ||||||
252 | Brown, Christopher | 20.00 | 20.00 | 20.00 | ||||||
253 | Morgan, Andrew | 20.00 | 20.00 | 20.00 | ||||||
254 | Mason, Brian | 20.00 | 20.00 | 20.00 | ||||||
255 | Greenup, Doug | 20.00 | 20.00 | 20.00 | ||||||
256 | tinch, danny | 20.00 | 20.00 | 20.00 | ||||||
257 | Weber, Michael | 20.00 | 20.00 | 20.00 | ||||||
258 | Leonard, Ted | 20.00 | 20.00 | 20.00 | ||||||
259 | Bray, Justin | 20.00 | 20.00 | 20.00 | ||||||
260 | Roeth, Greg | 20.00 | 20.00 | 20.00 | ||||||
261 | Tinch, Jeff | 20.00 | 20.00 | 20.00 | ||||||
262 | Ring, Quinn | 20.00 | 20.00 | 20.00 | ||||||
263 | Davenport, John | 20.00 | 20.00 | 20.00 | ||||||
264 | Jung, Jacob | 20.00 | 20.00 | 20.00 | ||||||
265 | Miller, Connor | 20.00 | 20.00 | 20.00 | ||||||
266 | Close, Adam | 20.00 | 20.00 | 20.00 | ||||||
267 | Hoover, Randy | 20.00 | 20.00 | 20.00 | ||||||
268 | Haskell, Ian | 20.00 | 20.00 | 20.00 | ||||||
269 | Conrad, Ron | 20.00 | 20.00 | 20.00 | ||||||
270 | Jarvis, Nickelis | 20.00 | 20.00 | 20.00 | ||||||
