Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #1 - pe1 - Sun 04-25-2021
Pax Time Results
Timed Entries: 175
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 X-SS 13 Clark, Rob 2020 Chevrolet C8 Corvette 34.587 / 42.026 *0.823 34.587 0.000 0.000
2 2 X-BS 94 Montgomery, Dave 2020 Chevrolet Camaro SS 1LE 35.183 / 43.223 *0.814 35.183 0.596 0.596
3 3 X-SS 113 Pendergest, Robert 2020 Chevrolet Corvette 35.198 / 42.769 *0.823 35.198 0.015 0.611
4 4 X-CS 56 Takagi, Takuto 2019 Mazda Miata 35.587 / 43.990 *0.809 35.587 0.389 1.000
5 5 X-DS 5 Isaac, Nicholas 2015 Subaru STI 35.594 / 44.107 *0.807 35.594 0.007 1.007
6 1 CAMS 10 Popp, Danny 2019 Chevrolet Corvette 35.715 / 42.773 *0.835 35.715 0.121 1.128
7 1 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro 35.885 / 43.923 *0.817 35.885 0.170 1.298
8 2 CAMS 77 Reinert, C. Marshall 2000 Chevrolet Corvette 35.917 / 43.015 *0.835 35.917 0.032 1.330
9 6 X-CS 156 Roberts, Nathan 2019 Mazda Miata 35.920 / 44.401 *0.809 35.920 0.003 1.333
10 1 S-GS 44 Burns, Jack Civic 35.956 / 45.285 *0.794 35.956 0.036 1.369
11 2 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 35.995 / 44.058 *0.817 35.995 0.039 1.408
12 7 X-BS 67 Spencer, Tavis 2018 Camaro SS 35.998 / 44.224 *0.814 35.998 0.003 1.411
13 8 X-STU 6 Dziengel, Myke 2006 Subaru STI 36.203 / 43.724 *0.828 36.203 0.205 1.616
14 2 S-CS 41 Webster, Cody 2019 Mazda Miata 36.213 / 44.763 *0.809 36.213 0.010 1.626
15 1 BS 18 Rudy, Chris 2019 Chevrolet Camaro SS 1LE 36.230 / 44.509 *0.814 36.230 0.017 1.643
16 1 HS 73 Bourne, Scott 2015 Ford Fiesta ST 36.243 / 46.347 *0.782 36.243 0.013 1.656
17 3 CAMT 85 Johnson, Nathan 1968 Chevrolet Camaro 36.283 / 44.410 *0.817 36.283 0.040 1.696
18 1 SSR 19 Zeisler, Jim 2019 Chevrolet Corvette GS 36.405 / 43.185 *0.843 36.405 0.122 1.818
19 3 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 36.481 / 43.690 *0.835 36.481 0.076 1.894
20 9 X-DS 9 Duncan, Cindy 2021 Honda Civic Type R 36.508 / 45.240 *0.807 36.508 0.027 1.921
21 3 S-GS 30 Gravett, Daniel 2018 Ford Focus ST 36.538 / 46.018 *0.794 36.538 0.030 1.951
22 4 S-GS 97 Koegler, Keith 2019 Honda Civic SI 36.601 / 46.097 *0.794 36.601 0.063 2.014
23 5 S-CS 56 Totten, Charles 2019 Mazda Miata 36.655 / 45.310 *0.809 36.655 0.054 2.068
24 1 FSP 13 Buck, Andrew 1996 Nissan 200sx 36.705 / 44.491 *0.825 36.705 0.050 2.118
25 6 S-GS 87 Kunze, Dale 2019 Honda Civic SI 36.712 / 46.237 *0.794 36.712 0.007 2.125
26 7 S-DS 27 Urs, Sam 2021 Hyundai Veloster N 36.733 / 45.519 *0.807 36.733 0.021 2.146
27 1 GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 36.778 / 46.321 *0.794 36.778 0.045 2.191
28 1 CS 56 McCoy, Shari 2019 Miata 36.792 / 45.479 *0.809 36.792 0.014 2.205
29 8 S-CS 39 Mills, Cody 2019 Mazda MX-5 36.869 / 45.574 *0.809 36.869 0.077 2.282
30 1 STR 43 Erlenbach, Nick 2019 Mazda Miata 36.942 / 44.671 *0.827 36.942 0.073 2.355
31 9 S-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 36.943 / 44.998 *0.821 36.943 0.001 2.356
32 2 HS 1 Rector, Jason 2016 Ford Fiesta ST 36.944 / 47.244 *0.782 36.944 0.001 2.357
33 2 CS 127 Bendure, Rhett 2002 Honda S2000 36.950 / 45.674 *0.809 36.950 0.006 2.363
34 1 ST-STU 50 Prand, Terry 2018 Volkswagen Golf R 36.960 / 44.638 *0.828 36.960 0.010 2.373
35 4 CAMS 30 Smith, Dean 2003 Chevrolet C5 36.978 / 44.286 *0.835 36.978 0.018 2.391
36 2 BS 32 Thrush, Jared 2019 Chevrolet Camaro SS1LE 36.986 / 45.438 *0.814 36.986 0.008 2.399
37 10 S-HS 11 Zeller, Joel 2013 Honda Civic Si 37.021 / 47.342 *0.782 37.021 0.035 2.434
38 5 CAMS 32 Elliott, James 1971 Chevrolet corvette 37.051 / 44.373 *0.835 37.051 0.030 2.464
39 2 ST-STU 6 Prand, Tim 2010 Nissan 370z Nismo 37.134 / 44.848 *0.828 37.134 0.083 2.547
40 6 CAMS 69 Schafer, Bryan 2004 Chevrolet Corvette Z06 37.153 / 44.495 *0.835 37.153 0.019 2.566
41 1 DS 98 Yee, Brian 2020 Honda Type r 37.197 / 46.094 *0.807 37.197 0.044 2.610
42 11 S-AS 198 Weaver, Ben 2002 Chevrolet Corvette Z06 37.230 / 45.348 *0.821 37.230 0.033 2.643
43 3 BS 191 Steele, Dan 2019 Mustang 37.242 / 45.752 *0.814 37.242 0.012 2.655
44 12 S-DS 9 Rudy, David 2017 Honda Civic Type R 37.252 / 46.162 *0.807 37.252 0.010 2.665
45 10 X-BSP 85 Brown, Eric 2019 Mazda Miata 37.345 / 43.833 *0.852 37.345 0.093 2.758
46 7 CAMS 191 Armstrong, Robert 1991 Chevrolet Corvette 37.361 / 44.744 *0.835 37.361 0.016 2.774
47 2 DS 12 Findley, Aleshia 2021 Honda Type R 37.486 / 46.451 *0.807 37.486 0.125 2.899
48 4 BS 91 Minge, Mark 2020 Ford Mustang 37.513 / 46.085 *0.814 37.513 0.027 2.926
49 8 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 37.531 / 44.948 *0.835 37.531 0.018 2.944
50 1 CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 37.569 / 45.929 *0.818 37.569 0.038 2.982
51 1 STX 77 Custer, John 2013 Scion FR-S 37.584 / 46.059 *0.816 37.584 0.015 2.997
52 4 CAMT 2 Stephens, Brian 1963 Chevrolet Nova 37.590 / 46.010 *0.817 37.590 0.006 3.003
53 3 ST-STX 12 Fuller, Matthew 2018 Subaru BRZ 37.590 / 46.067 *0.816 37.590 0.000 3.003
54 4 ST-STH 94 Chester, Nate 2005 Saab 9-2X Aero 37.715 / 46.391 *0.813 37.715 0.125 3.128
55 11 X-SS 17 Viars, Tim 2019 Tesla 3 37.725 / 45.839 *0.823 37.725 0.010 3.138
56 3 HS 81 Latta, Duncan 2017 Ford Fiesta ST 37.729 / 48.248 *0.782 37.729 0.004 3.142
57 3 CS 68 Chow, Win-hou 2010 Mazda MX-5 Miata 37.829 / 46.761 *0.809 37.829 0.100 3.242
58 5 ST-STU 16 Prand, Alexander 2010 Nissan 370z Nismo 37.843 / 45.705 *0.828 37.843 0.014 3.256
59 1 SS 77 Shepler, Jim Chevrolet Corvette 37.854 / 45.996 *0.823 37.854 0.011 3.267
60 5 CAMT 23 knollman, andrew 1998 Chevrolet camaro 37.871 / 46.354 *0.817 37.871 0.017 3.284
61 2 STR 24 Engen, Austin 2007 Mazda MX-5 37.874 / 45.797 *0.827 37.874 0.003 3.287
62 2 CAMC 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 37.898 / 46.331 *0.818 37.898 0.024 3.311
63 4 CS 27 Bendure, Ron 2002 Honda S2000 37.912 / 46.863 *0.809 37.912 0.014 3.325
64 1 ES 13 Shen, Fan 2002 Mazda Miata 37.933 / 47.836 *0.793 37.933 0.021 3.346
65 3 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 37.980 / 46.431 *0.818 37.980 0.047 3.393
66 6 ST-STU 81 Berardi, Christian 2008 BMW M3 38.000 / 45.894 *0.828 38.000 0.020 3.413
67 9 CAMS 4 Hartmann, Ralph 2017 Chevrolet Grand Sport Corvette 38.051 / 45.571 *0.835 38.051 0.051 3.464
68 10 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 38.106 / 45.637 *0.835 38.106 0.055 3.519
69 3 STR 53 Mills, Tom 2006 Honda S2000 38.132 / 46.109 *0.827 38.132 0.026 3.545
70 4 CAMC 19 Reedy, Steven James 2018 Chevrolet Camaro ZL1 1LE 38.154 / 46.643 *0.818 38.154 0.022 3.567
71 11 CAMS 11 Clark, Travis 2007 Chevrolet Z06 38.154 / 45.694 *0.835 38.154 0.000 3.567
72 13 S-DS 6 Dziengel, Jo 2021 Honda Type R 38.175 / 47.305 *0.807 38.175 0.021 3.588
73 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 38.186 / 43.642 *0.875 38.186 0.011 3.599
74 1 SM 3 Ellerbe Jr, Walter 1999 Subaru Impreza RS 38.249 / 44.684 *0.856 38.249 0.063 3.662
75 7 ST-STU 59 Bosley, Jeff 2011 Subaru STi 38.351 / 46.318 *0.828 38.351 0.102 3.764
76 1 DM 27 Moist, Christian 2015 Birkin 7 38.400 / 42.906 *0.895 38.400 0.049 3.813
77 4 STR 17 Lemons, Reno 2006 Mazda MX-5 38.412 / 46.448 *0.827 38.412 0.012 3.825
78 5 BS 79 lusk, RICK 1999 Chevrolet corvette 38.465 / 47.255 *0.814 38.465 0.053 3.878
79 14 S-CS 139 Masters, Mason 2019 Mazda Mx-5 38.616 / 47.733 *0.809 38.616 0.151 4.029
80 2 SSM 1 viswalingam, kumar 2004 Mazda miata 38.643 / 44.164 *0.875 38.643 0.027 4.056
81 12 CAMS 23 Thomas, Ray Chevrolet Corvette 38.668 / 46.310 *0.835 38.668 0.025 4.081
82 8 ST-STH 18 Smith, Josh 2014 Ford Focus ST 38.690 / 47.590 *0.813 38.690 0.022 4.103
83 3 DS 24 Picard-Kerscher, Ben 2013 Subaru BRZ 38.695 / 47.950 *0.807 38.695 0.005 4.108
84 13 CAMS 19 Lowe, Scott 2019 Chevrolet Corvette 38.706 / 46.355 *0.835 38.706 0.011 4.119
85 5 CAMC 8 Grote, Nick 2017 Chevrolet ZL1 Camaro 38.720 / 47.335 *0.818 38.720 0.014 4.133
86 5 STR 78 Trask, Michael 2000 Mazda Miata 38.734 / 46.837 *0.827 38.734 0.014 4.147
87 14 CAMS 71 Roflow, John 2001 Chevrolet Corvette 38.734 / 46.388 *0.835 38.734 0.000 4.147
88 4 HS 3 Allen, Anthony 2017 Mazda 3 38.752 / 49.555 *0.782 38.752 0.018 4.165
89 15 CAMS 1 Littlejohn, Donna 2017 Chevrolet Corvette Grand Sport 38.755 / 46.414 *0.835 38.755 0.003 4.168
90 1 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 38.758 / 45.814 *0.846 38.758 0.003 4.171
91 6 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 38.761 / 46.870 *0.827 38.761 0.003 4.174
92 5 HS 30 Maludy, Nick 2011 Honda Civic Si 38.827 / 49.652 *0.782 38.827 0.066 4.240
93 1 XB 7 Sawicki, Richard 2001 Mazda Miata 38.868 / 45.301 *0.858 38.868 0.041 4.281
94 16 CAMS 3 Tucker, Stacy Chevrolet Corvette Z06 38.903 / 46.591 *0.835 38.903 0.035 4.316
95 9 ST-STH 7 Smeltz, Jeremy 2015 Volkswagen GTI 38.918 / 47.870 *0.813 38.918 0.015 4.331
96 1 STS 89 Hampton, Austin 1992 Mazda Miata 38.952 / 48.030 *0.811 38.952 0.034 4.365
97 6 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 38.974 / 47.704 *0.817 38.974 0.022 4.387
98 2 GS 97 Bray, Justin 2003 BMW 325ci 39.029 / 49.155 *0.794 39.029 0.055 4.442
99 1 AS 11 Jensen, Jason Chevrolet Camaro ZL1 39.261 / 47.821 *0.821 39.261 0.232 4.674
100 1 HSL 73 Coil, Tina 2015 Ford Fiesta ST 39.348 / 50.318 *0.782 39.348 0.087 4.761
101 4 DS 96 Budniak, Chris 2016 BMW 328i xDrive 39.362 / 48.776 *0.807 39.362 0.014 4.775
102 5 DS 1 Trentman, Erik 2017 Subaru WRX STI 39.399 / 48.822 *0.807 39.399 0.037 4.812
103 17 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 39.427 / 47.219 *0.835 39.427 0.028 4.840
104 1 NS-HS 5 Brinkman Jr, Louis 2004 Honda Civic HB 39.526 / 50.545 *0.782 39.526 0.099 4.939
105 18 CAMS 91 Maher, Scott 1965 AC Cobra 39.724 / 47.574 *0.835 39.724 0.198 5.137
106 1 FSAE 37 McIlvain, Tyler 2019 BCMS FSAE 39.758 / 41.286 *0.963 39.758 0.034 5.171
107 1 DSL 10 Frimming, Claire 2019 Subaru WRX-Premium 39.775 / 49.288 *0.807 39.775 0.017 5.188
108 1 NM-STH 6 Pooler, Corey 2017 Ford Focus ST 39.820 / 48.980 *0.813 39.820 0.045 5.233
109 7 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 39.863 / 48.792 *0.817 39.863 0.043 5.276
110 1 SMF 32 Wilmot, Nick 2016 Ford Fiesta ST 39.944 / 47.496 *0.841 39.944 0.081 5.357
111 2 NM-STH 10 Gehring, Will 2016 Volkswagen GTI S 39.991 / 49.190 *0.813 39.991 0.047 5.404
112 1 EM 59 Porter, Jeremy 1959 -- Purpose-built / V Zoomboni 39.994 / 44.537 *0.898 39.994 0.003 5.407
113 2 STX 27 Fetty, Chris 2019 Honda Civic Si 40.066 / 49.101 *0.816 40.066 0.072 5.479
114 7 STR 26 Blankenship, Bobby 1999 BMW M3 40.087 / 48.473 *0.827 40.087 0.021 5.500
115 19 CAMS 13 Clark, Bill 2004 Chevrolet Corvette Z06 40.135 / 48.067 *0.835 40.135 0.048 5.548
116 3 NM-CAMC 21 Davidson, Bradley 2019 Ford Mustang 40.181 / 49.122 *0.818 40.181 0.046 5.594
117 5 CS 91 McClurg, Paul 2007 Mazda MX5 40.257 / 49.762 *0.809 40.257 0.076 5.670
118 6 HS 98 Favaron, Jacob 2021 Honda Civic 40.270 / 51.497 *0.782 40.270 0.013 5.683
119 2 STS 76 Bellanger, David 2004 Ford Focus SVT 40.294 / 49.685 *0.811 40.294 0.024 5.707
120 2 FSP 86 Spitsnaugle, Joel Mini Cooper 40.402 / 48.973 *0.825 40.402 0.108 5.815
121 10 ST-STU 28 Clark, Erik 2005 Subaru Forester 2.5X 40.406 / 48.800 *0.828 40.406 0.004 5.819
122 2 ES 12 Gillings, Bill 2000 Mazda Miata 40.421 / 50.973 *0.793 40.421 0.015 5.834
123 8 CAMT 70 Morgan, Cole 1998 Ford V6 Mustang 40.489 / 49.559 *0.817 40.489 0.068 5.902
124 8 STR 8 Fasse, Lawrence 2006 Mazda Miata 40.564 / 49.050 *0.827 40.564 0.075 5.977
125 2 SMF 19 Gard, Brian 1995 Dodge Neon 40.584 / 48.257 *0.841 40.584 0.020 5.997
126 6 CS 1 Ghule, Arnav 2013 Mazda Miata 40.602 / 50.189 *0.809 40.602 0.018 6.015
127 11 ST-STU 2 Orf, Tom 2015 BMW M235i 40.608 / 49.044 *0.828 40.608 0.006 6.021
128 7 CS 18 Mains, Mike 2016 Mazda Miata MX-5 40.654 / 50.253 *0.809 40.654 0.046 6.067
129 1 SP-DSP 74 Crutchleo, Geoff 1990 Mazda Miata 40.759 / 48.408 *0.842 40.759 0.105 6.172
130 8 CS 21 Rowles, Sam 2000 Porsche Boxster S 40.850 / 50.495 *0.809 40.850 0.091 6.263
131 9 CS 7 Lim, Sean S2000 40.873 / 50.524 *0.809 40.873 0.023 6.286
132 3 ES 27 Hetzel, Richard 2005 Mazda Mazdaspeed MX-5 40.874 / 51.544 *0.793 40.874 0.001 6.287
133 2 SM 20 Fischer, Jansen 2003 Mitsubishi Evolution 8 40.891 / 47.770 *0.856 40.891 0.017 6.304
134 2 AS 7 Culbert, Mitchell 2018 Chevrolet Camaro 41.010 / 49.952 *0.821 41.010 0.119 6.423
135 2 EM 159 Patrick, Christian 2004 Ford Mustang 41.029 / 45.690 *0.898 41.029 0.019 6.442
136 4 NM-CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 41.029 / 49.137 *0.835 41.029 0.000 6.442
137 1 XP 94 Monday, Paul 1994 Mazda RX7 41.050 / 46.543 *0.882 41.050 0.021 6.463
138 20 CAMS 9 Popp, Adam 1991 Chevrolet Corvette 41.072 / 49.188 *0.835 41.072 0.022 6.485
139 2 NS-FS 11 McDorman, Dylan 2016 Ford Mustang 41.317 / 51.262 *0.806 41.317 0.245 6.730
140 6 CAMC 2 Marsh, Matt 2019 Ford Mustang GT PP2 41.343 / 50.542 *0.818 41.343 0.026 6.756
141 3 NS-HS 7 Zeller, Grant 2016 Mazda mazda3 41.347 / 52.874 *0.782 41.347 0.004 6.760
142 2 XA 23 Steck, Zackery 2009 Nissan 370Z Base Touring 41.348 / 48.875 *0.846 41.348 0.001 6.761
143 7 HS 14 Ring, Quinn 2008 Volvo C30 41.388 / 52.927 *0.782 41.388 0.040 6.801
144 7 CAMC 22 Williams, Parker 2005 Ford Mustang 41.446 / 50.668 *0.818 41.446 0.058 6.859
145 3 XA 20 Harkavy, Max 2002 Honda S2000 41.454 / 49.000 *0.846 41.454 0.008 6.867
146 3 SMF 71 Bray, Andrew 1998 Honda Prelude 41.703 / 49.588 *0.841 41.703 0.249 7.116
147 1 FS 88 Mulberry, Evan 1995 Chevrolet Camaro z28 41.717 / 51.759 *0.806 41.717 0.014 7.130
148 2 FSAE 21 Lackie, Bayley 2021 BCMS Formula SAE Car 41.752 / 43.357 *0.963 41.752 0.035 7.165
149 4 NS-ES 52 Alderson, Ryan 1999 Mazda Miata 41.797 / 52.708 *0.793 41.797 0.045 7.210
150 2 SSR 9 Zeisler, Debbie 2019 Chevrolet Corvette GS 41.850 / 49.645 *0.843 41.850 0.053 7.263
151 1 STH 89 LaRotonda, Eric 2013 Fiat Abarth 500 41.884 / 51.519 *0.813 41.884 0.034 7.297
152 3 SSM 19 Austin, Adam 1991 Mazda Miata 41.897 / 47.883 *0.875 41.897 0.013 7.310
153 4 XA 122 Allen, Danielle 2018 STI 41.943 / 49.578 *0.846 41.943 0.046 7.356
154 4 SSM 165 Clary, Nicole 1991 Mazda Miata 41.965 / 47.961 *0.875 41.965 0.022 7.378
155 3 STS 17 Dexter, Garth 1990 Mazda Miata 42.013 / 51.804 *0.811 42.013 0.048 7.426
156 5 NS-FS 3 Bonyhati, Tamas 2005 Ford Mustang GT 42.014 / 52.127 *0.806 42.014 0.001 7.427
157 4 SMF 66 Werning, Matthew Eagle Talon 42.140 / 50.108 *0.841 42.140 0.126 7.553
158 5 SMF 14 Eversole, Justin 1995 Honda Prelude 42.246 / 50.234 *0.841 42.246 0.106 7.659
159 6 NS-HS 49 Zeller, Jack 2009 Honda Accord 42.256 / 54.036 *0.782 42.256 0.010 7.669
160 2 DM 3 Wolf, Michael A 2001 Superformance S1 42.442 / 47.422 *0.895 42.442 0.186 7.855
161 2 XP 194 Monday, Kelcy 1994 Maxda RX-7 42.452 / 48.132 *0.882 42.452 0.010 7.865
162 3 SM 77 Carnahan, Nick 1997 Eagle Talon TSI 42.454 / 49.596 *0.856 42.454 0.002 7.867
163 21 CAMS 8 Bradley, Jeremy 2000 Pontiac Trans Am 42.771 / 51.223 *0.835 42.771 0.317 8.184
164 5 NM-CAMC 4 Martin, William 2008 Ford mustang 42.860 / 52.397 *0.818 42.860 0.089 8.273
165 6 DS 10 Jensen, Andrew 2020 Chevrolet Camaro 42.884 / 53.140 *0.807 42.884 0.024 8.297
166 9 CAMT 112 Randall, Dennis 2002 Pontiac Trans Am 42.920 / 52.534 *0.817 42.920 0.036 8.333
167 22 CAMS 5 Weeks, Darin 2006 Chevrolet corvette 42.996 / 51.493 *0.835 42.996 0.076 8.409
168 23 CAMS 45 Ache, David 1970 Chevrolet Corvette 43.233 / 51.777 *0.835 43.233 0.237 8.646
169 24 CAMS 113 Clark, Wayne 2004 Chevrolet Corvette Z06 43.681 / 52.313 *0.835 43.681 0.448 9.094
170 9 STR 99 Koeninger, Emily 1999 Mazda Miata 43.777 / 52.935 *0.827 43.777 0.096 9.190
171 4 STS 1 Close, Adam 1986 Toyota Mr2 44.019 / 54.278 *0.811 44.019 0.242 9.432
172 6 SMF 69 Werning, Machelle Dodge Neon R/T 44.024 / 52.348 *0.841 44.024 0.005 9.437
173 3 FSAE 121 Smotherman, Will 2021 FSAE 44.724 / 46.443 *0.963 44.724 0.700 10.137
174 4 SM 42 Ingram, Brian 2010 Subaru WRX STI 45.445 / 53.091 *0.856 45.445 0.721 10.858
175 3 EM 24 Leiker, Ken 2020 DF Goblin 47.648 / 53.061 *0.898 47.648 2.203 13.061
Top Times Of Day Time Class # Driver
Raw time 41.286 FSAE 37 McIlvain, Tyler
Pax 34.587 X-SS 13 Clark, Rob
Street 44.509 BS 18 Rudy, Chris
Touring 44.671 STR 43 Erlenbach, Nick
Street Prepared 44.491 FSP 13 Buck, Andrew
Street R 43.185 SSR 19 Zeisler, Jim
Classic American 42.773 CAMS 10 Popp, Danny
Xtreme Street 45.301 XB 7 Sawicki, Richard
Prepared 46.543 XP 94 Monday, Paul
Street Modified 43.642 SSM 65 Ervin, Ashley
Modified 42.906 DM 27 Moist, Christian
Formula 41.286 FSAE 37 McIlvain, Tyler
Street Ladies 49.288 DSL 10 Frimming, Claire
Novice 39.526 NS-HS 5 Brinkman Jr, Louis
Street Tire Class 35.956 S-GS 44 Burns, Jack
Street Touring Class 36.960 ST-STU 50 Prand, Terry
Street Prepared Class 40.759 SP-DSP 74 Crutchleo, Geoff
Pro Class 34.587 X-SS 13 Clark, Rob