Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #6 - pe6 - Fri 09-17-2021
Pax Time Results
Timed Entries: 168
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 X-SS 13 Clark, Rob 2020 Chevrolet C8 Corvette 31.123 / 37.817 *0.823 31.123 0.000 0.000
2 2 X-BS 94 Montgomery, Dave 2020 Chevrolet Camaro SS 1LE 31.549 / 38.759 *0.814 31.549 0.426 0.426
3 1 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 32.248 / 38.621 *0.835 32.248 0.699 1.125
4 1 S-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 32.345 / 39.398 *0.821 32.345 0.097 1.222
5 3 X-CS 156 Roberts, Nathan 2019 Mazda Miata 32.499 / 40.172 *0.809 32.499 0.154 1.376
6 1 CAMT 85 Johnson, Nathan 1968 Chevrolet Camaro 32.501 / 39.782 *0.817 32.501 0.002 1.378
7 2 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro Z28 32.574 / 39.871 *0.817 32.574 0.073 1.451
8 4 X-STU 6 Dziengel, Myke 2006 Subaru STi 32.703 / 39.497 *0.828 32.703 0.129 1.580
9 2 S-CS 139 Rudy, Chris miata 32.732 / 40.460 *0.809 32.732 0.029 1.609
10 3 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 32.827 / 41.345 *0.794 32.827 0.095 1.704
11 5 X-CS 56 Takagi, Takuto 2019 Mazda Miata 32.901 / 40.669 *0.809 32.901 0.074 1.778
12 4 S-GS 44 Burns, Jack 2019 Honda Civic Si 32.935 / 41.481 *0.794 32.935 0.034 1.812
13 1 ST-STX 12 Fuller, Matthew 2018 Subaru BRZ 32.946 / 40.375 *0.816 32.946 0.011 1.823
14 1 CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 32.967 / 40.302 *0.818 32.967 0.021 1.844
15 1 STX 77 Custer, John 2013 Scion FR-S 32.968 / 40.402 *0.816 32.968 0.001 1.845
16 2 CAMC 11 Schoch, Ron 2016 Ford Mustang 33.019 / 40.366 *0.818 33.019 0.051 1.896
17 1 STR 43 Erlenbach, Nick 2019 Mazda Miata 33.027 / 39.937 *0.827 33.027 0.008 1.904
18 2 STR 14 Webster, Cody 2019 Mazda Miata 33.094 / 40.018 *0.827 33.094 0.067 1.971
19 1 BS 91 Minge, Mark 2020 Ford Mustang 33.107 / 40.673 *0.814 33.107 0.013 1.984
20 1 AS 71 Zeisler, Jim 2002 Chevrolet Corvette Z06 33.112 / 40.332 *0.821 33.112 0.005 1.989
21 5 S-CS 39 Mills, Cody 2019 Mazda Mx5 33.169 / 41.000 *0.809 33.169 0.057 2.046
22 2 CAMS 181 Armstrong, Robert 2007 Chevrolet C6Z 33.253 / 39.825 *0.835 33.253 0.084 2.130
23 2 ST-STU 6 Prand, Tim 2010 Nissan 370z Nismo 33.327 / 40.251 *0.828 33.327 0.074 2.204
24 6 S-AS 198 Weaver, Ben 2002 Chevrolet Corvette Z06 33.348 / 40.619 *0.821 33.348 0.021 2.225
25 7 S-SS 13 King, Langlee 2020 Chevrolet C8 corvette 33.366 / 40.542 *0.823 33.366 0.018 2.243
26 2 BS 191 Steele, Dan 2020 Ford Mustang 33.378 / 41.006 *0.814 33.378 0.012 2.255
27 3 CAMC 8 Grote, Nick 2017 Chevrolet ZL1 Camaro 33.388 / 40.817 *0.818 33.388 0.010 2.265
28 3 CAMT 44 Joseph, Cam 2001 Chevrolet Camaro 33.397 / 40.878 *0.817 33.397 0.009 2.274
29 1 STS 89 Hampton, Austin 1992 Mazda Miata 33.418 / 41.207 *0.811 33.418 0.021 2.295
30 8 S-GS 97 Koegler, Keith 2019 Honda Civic SI 33.434 / 42.109 *0.794 33.434 0.016 2.311
31 3 CAMS 117 Baird, Dave 2006 Pontiac Solstice 33.474 / 40.089 *0.835 33.474 0.040 2.351
32 4 CAMS 30 Smith, Dean 2003 Chevrolet C5 33.514 / 40.137 *0.835 33.514 0.040 2.391
33 3 ST-STU 16 Prand, Alexander 2010 Nissan 370z Nismo 33.539 / 40.507 *0.828 33.539 0.025 2.416
34 1 HS 1 Rector, Jason 2016 Ford Fiesta ST 33.583 / 42.945 *0.782 33.583 0.044 2.460
35 2 HS 19 Austin, Adam 2015 Ford Fiesta ST 33.584 / 42.947 *0.782 33.584 0.001 2.461
36 1 DM 127 Moist, Christian 2015 Birkin 7 33.643 / 37.590 *0.895 33.643 0.059 2.520
37 4 CAMT 2 Stephens, Brian 1963 Chevrolet Nova 33.650 / 41.188 *0.817 33.650 0.007 2.527
38 1 DS 6 Dziengel, Jo 2021 Honda Type R 33.676 / 41.730 *0.807 33.676 0.026 2.553
39 1 CS 56 McCoy, Shari Miata 33.734 / 41.699 *0.809 33.734 0.058 2.611
40 3 STR 53 Mills, Tom 2006 Honda S2000 33.773 / 40.838 *0.827 33.773 0.039 2.650
41 4 STR 19 King, Justin 2001 Mazda Miata 33.817 / 40.892 *0.827 33.817 0.044 2.694
42 2 STS 17 Dexter, Garth 1990 Mazda Miata 33.855 / 41.745 *0.811 33.855 0.038 2.732
43 2 DS 98 Yee, Brian 2020 Honda Type r 33.928 / 42.043 *0.807 33.928 0.073 2.805
44 4 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 33.948 / 41.502 *0.818 33.948 0.020 2.825
45 5 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 33.956 / 40.667 *0.835 33.956 0.008 2.833
46 9 S-HS 82 Rudy, David 2017 Ford Fiesta ST 33.958 / 43.425 *0.782 33.958 0.002 2.835
47 1 XA 104 Baker, Scott 2004 Mazda rx8 33.962 / 40.145 *0.846 33.962 0.004 2.839
48 10 S-CS 42 Totten, Charles 2019 Mazda Miata 33.972 / 41.993 *0.809 33.972 0.010 2.849
49 4 ST-STX 50 Prand, Terry 2018 Subaru BRZ 34.046 / 41.724 *0.816 34.046 0.074 2.923
50 1 SSM 66 Curley, Paul 1999 Mazda Miata 34.055 / 38.920 *0.875 34.055 0.009 2.932
51 6 CAMS 86 Popp, Adam 1986 Chevrolet Corvette 34.061 / 40.792 *0.835 34.061 0.006 2.938
52 5 CAMC 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 34.064 / 41.643 *0.818 34.064 0.003 2.941
53 3 DS 12 Findley, Aleshia 2021 Honda Type R 34.069 / 42.217 *0.807 34.069 0.005 2.946
54 1 NM-STU 10 Kennedy, Dan 2006 Subaru WRX 34.102 / 41.187 *0.828 34.102 0.033 2.979
55 7 CAMS 4 Hartmann, Ralph 2017 Chevrolet Grand Sport Corvette 34.236 / 41.002 *0.835 34.236 0.134 3.113
56 5 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 34.272 / 41.949 *0.817 34.272 0.036 3.149
57 6 CAMT 23 knollman, andrew 1998 Chevrolet camaro 34.327 / 42.017 *0.817 34.327 0.055 3.204
58 7 CAMT 77 Prell, Terence 1999 Pontiac Firehawk 34.345 / 42.038 *0.817 34.345 0.018 3.222
59 5 ST-STU 8 Berardi, Christian 2008 BMW M3 34.354 / 41.491 *0.828 34.354 0.009 3.231
60 3 HS 30 Maludy, Nick 2011 Honda Civic Si 34.405 / 43.997 *0.782 34.405 0.051 3.282
61 2 XA 39 Mihal, Brandon 2015 Subaru WRX STI 34.417 / 40.683 *0.846 34.417 0.012 3.294
62 6 ST-STH 94 Chester, Nate 2005 Saab 9-2X Aero 34.419 / 42.336 *0.813 34.419 0.002 3.296
63 4 HS 3 Allen, Anthony 2017 Mazda 3 34.425 / 44.022 *0.782 34.425 0.006 3.302
64 8 CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 34.427 / 41.230 *0.835 34.427 0.002 3.304
65 1 CP 28 Hoover, Brian Ford Mustang 34.459 / 40.493 *0.851 34.459 0.032 3.336
66 2 NM-CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 34.463 / 41.273 *0.835 34.463 0.004 3.340
67 2 STX 5 Malicoat Jr, Curtiss 2016 Subaru BRZ 34.473 / 42.247 *0.816 34.473 0.010 3.350
68 3 NM-CAMC 21 Davidson, Bradley 2019 Ford Mustang 34.482 / 42.154 *0.818 34.482 0.009 3.359
69 8 CAMT 71 Giesey, Richard 1971 Chevrolet Camaro RS 34.529 / 42.264 *0.817 34.529 0.047 3.406
70 3 STS 2 Felts, Christopher 1990 Mazda Miata 34.577 / 42.636 *0.811 34.577 0.048 3.454
71 9 CAMS 71 Roflow, John 2001 Chevrolet Corvette 34.593 / 41.429 *0.835 34.593 0.016 3.470
72 1 NS-DS 71 Beck, Robert 2021 Honda Civic Type R 34.600 / 42.876 *0.807 34.600 0.007 3.477
73 4 STS 19 Hoover, Randy 1989 Honda Civic SI 34.622 / 42.691 *0.811 34.622 0.022 3.499
74 10 CAMS 11 Clark, Travis 2007 Chevrolet Z06 34.631 / 41.475 *0.835 34.631 0.009 3.508
75 3 BS 79 lusk, RICK 1999 Chevrolet corvette 34.645 / 42.562 *0.814 34.645 0.014 3.522
76 2 CP 128 Throckmorton, Josh 1986 Ford Mustang 34.657 / 40.725 *0.851 34.657 0.012 3.534
77 11 S-ES 30 Gravett, Daniel 2001 Mazda Miata 34.661 / 43.709 *0.793 34.661 0.004 3.538
78 4 DS 11 Callen, Jake 2020 Subaru WRX 34.687 / 42.983 *0.807 34.687 0.026 3.564
79 12 S-GS 24 Day, Austin 2020 Honda Civic Si 34.704 / 43.708 *0.794 34.704 0.017 3.581
80 2 SSM 1 Viswalingam, Kumar 2004 Mazda miata 34.748 / 39.713 *0.875 34.748 0.044 3.625
81 3 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 34.768 / 41.098 *0.846 34.768 0.020 3.645
82 1 SM 86 Spitsnaugle, Joel honda typre R 34.805 / 40.660 *0.856 34.805 0.037 3.682
83 5 DS 4 Boswell, Lucas 2016 Subaru BRZ 34.901 / 43.249 *0.807 34.901 0.096 3.778
84 3 SSM 65 Ervin, Ashley 1991 Mazda Miata 34.918 / 39.907 *0.875 34.918 0.017 3.795
85 1 CAMSL 171 Baird, Shelby 2006 Pontiac Solstice 34.919 / 41.920 *0.833 34.919 0.001 3.796
86 13 S-HS 89 Hathaway, Brent 2004 Ford Focus 34.953 / 44.697 *0.782 34.953 0.034 3.830
87 4 NM-STH 7 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 35.015 / 43.070 *0.813 35.015 0.062 3.892
88 5 STS 125 Conrad, Ron 1986 Honda Civic Si 35.049 / 43.218 *0.811 35.049 0.034 3.926
89 5 STR 78 Trask, Michael 2000 Mazda Miata 35.059 / 42.394 *0.827 35.059 0.010 3.936
90 6 CAMC 22 Williams, Parker 2005 Ford Mustang 35.072 / 42.876 *0.818 35.072 0.013 3.949
91 7 ST-STU 59 Bosley, Jeff 2011 Subaru STi 35.171 / 42.477 *0.828 35.171 0.099 4.048
92 1 STU 143 Jason, Ray 2001 Chevrolet Corvette 35.272 / 42.600 *0.828 35.272 0.101 4.149
93 2 NS-GS 47 Donaldson, Tyler 2019 Hyundai Veloster 35.313 / 44.475 *0.794 35.313 0.041 4.190
94 2 AS 11 Jensen, Jason Chevrolet Camaro ZL1 35.314 / 43.014 *0.821 35.314 0.001 4.191
95 2 SM 3 Ellerbe Jr, Walter 1999 Subaru Impreza RS 35.341 / 41.287 *0.856 35.341 0.027 4.218
96 5 NM-CAMT 14 Miles, Blake 2001 Pontiac Trans am 35.396 / 43.325 *0.817 35.396 0.055 4.273
97 2 CS 24 Fullington, Tyler 2001 Honda S2000 35.415 / 43.777 *0.809 35.415 0.019 4.292
98 1 SSP 22 Heidel, Curt 2003 Chevrolet Corvette 35.578 / 41.710 *0.853 35.578 0.163 4.455
99 1 SMF 66 Werning, Matthew 1997 Eagle Talon 35.582 / 42.310 *0.841 35.582 0.004 4.459
100 2 STU 43 Jason, Christopher 2001 Chevrolet Corvette 35.608 / 43.005 *0.828 35.608 0.026 4.485
101 2 SMF 71 Bray, Andrew 1998 Honda Prelude 35.654 / 42.395 *0.841 35.654 0.046 4.531
102 8 ST-STH 81 Smith, Josh 2014 Ford Focus ST 35.710 / 43.924 *0.813 35.710 0.056 4.587
103 3 STX 27 Fetty, Chris 2019 Honda Civic Si 35.731 / 43.788 *0.816 35.731 0.021 4.608
104 1 ES 95 Smiley, Linda 1999 Mazda Miata 35.737 / 45.066 *0.793 35.737 0.006 4.614
105 3 AS 111 Jensen, Andrew Chevrolet Camaro ZL1 35.746 / 43.540 *0.821 35.746 0.009 4.623
106 3 STU 8 Nielander, Paul 2009 Mini Cooper S R57 35.839 / 43.284 *0.828 35.839 0.093 4.716
107 1 XB 7 Sawicki, Richard 2001 Mazda Miata 35.885 / 41.825 *0.858 35.885 0.046 4.762
108 3 SMF 32 Wilmot, Nick 2016 Ford Fiesta ST 35.893 / 42.679 *0.841 35.893 0.008 4.770
109 1 FS 128 Leonard, Ted 2019 Ford Mustang 35.941 / 44.592 *0.806 35.941 0.048 4.818
110 4 XA 21 Allen, Danielle 2010 Subaru STi 35.971 / 42.520 *0.846 35.971 0.030 4.848
111 9 CAMT 70 Morgan, Cole 1998 Ford V6 Mustang 35.983 / 44.043 *0.817 35.983 0.012 4.860
112 4 SMF 20 Walsh, Brent 1993 Honda Civic 35.986 / 42.790 *0.841 35.986 0.003 4.863
113 9 ST-STH 28 Clark, Erik 2005 Subaru Forester 2.5X 36.033 / 44.322 *0.813 36.033 0.047 4.910
114 1 KML 5 Hoover, Neva 2008 Honda CRG KART 36.074 / 38.790 *0.930 36.074 0.041 4.951
115 4 STU 33 Thompson, Glenn 2001 BMW M3 36.230 / 43.757 *0.828 36.230 0.156 5.107
116 2 FS 44 Walsh, Brandon 1992 Nissan 300ZX 36.273 / 45.004 *0.806 36.273 0.043 5.150
117 4 SSM 99 Charlton, Russ 1999 Mazda Miata 36.358 / 41.553 *0.875 36.358 0.085 5.235
118 7 CAMC 82 Miller, Lee 2019 Chevrolet Camero 36.369 / 44.461 *0.818 36.369 0.011 5.246
119 3 FS 28 Leonard, Cory 2019 Ford Mustang 36.391 / 45.151 *0.806 36.391 0.022 5.268
120 1 STH 98 Favaron, Jacob 2021 Honda Civic 36.463 / 44.851 *0.813 36.463 0.072 5.340
121 5 STU 6 Bishop, Bradley 2003 Nissan 350z 36.483 / 44.062 *0.828 36.483 0.020 5.360
122 1 DSP 35 Kettlewell, Payton 2004 Infiniti G35 36.485 / 43.332 *0.842 36.485 0.002 5.362
123 14 S-AS 69 Mei, Huailin 2021 AR guila 36.555 / 44.525 *0.821 36.555 0.070 5.432
124 6 NM-STU 12 Theobold, Paul 2015 Audi S4 36.744 / 44.377 *0.828 36.744 0.189 5.621
125 3 NS-SS 70 Obermeyer, Ed 2021 Chevrolet Corvette 36.813 / 44.731 *0.823 36.813 0.069 5.690
126 7 NM-STS 34 Yurchak, Kameron 1990 Mazda Miata 36.886 / 45.483 *0.811 36.886 0.073 5.763
127 3 CS 81 Gramke, Evan 2016 Mazda Miata MX-5 36.904 / 45.617 *0.809 36.904 0.018 5.781
128 4 NS-ES 52 Alderson, Ryan 1999 Mazda Miata 36.950 / 46.596 *0.793 36.950 0.046 5.827
129 2 DM 13 Ullmer, Nicholas 1990 Mazda Miata Lite 36.982 / 41.321 *0.895 36.982 0.032 5.859
130 1 DSL 10 Frimming, Claire 2019 Subaru WRX-Premium 37.084 / 45.953 *0.807 37.084 0.102 5.961
131 4 CS 18 Mains, Mike 2016 Mazda Miata MX-5 37.163 / 45.937 *0.809 37.163 0.079 6.040
132 8 NM-SM 88 Knueven, Alex 2009 BMW 135i 37.293 / 43.567 *0.856 37.293 0.130 6.170
133 10 CAMT 88 warner, rod Chevrolet camaro ss 37.303 / 45.659 *0.817 37.303 0.010 6.180
134 1 ASL 71 Zeisler, Debbie 2002 Chevrolet Corvette Z06 37.522 / 45.703 *0.821 37.522 0.219 6.399
135 5 NS-DS 10 Adams, Bryan 2011 Mini Cooper S Hardtop 37.569 / 46.555 *0.807 37.569 0.047 6.446
136 1 SS 11 Fullington, Nathaniel 2021 Tesla Model 3 37.609 / 45.698 *0.823 37.609 0.040 6.486
137 9 NM-STR 186 Kennedy, Tracy 1996 Mazda Miata 37.705 / 45.593 *0.827 37.705 0.096 6.582
138 5 SSM 165 Clary, Nicole 1991 Mazda Miata 37.744 / 43.136 *0.875 37.744 0.039 6.621
139 10 NM-STR 86 Kennedy, Caleb 1996 Mazda Miata 37.913 / 45.844 *0.827 37.913 0.169 6.790
140 6 STS 122 Boggess, Scott 1992 Mazda Miata 37.926 / 46.765 *0.811 37.926 0.013 6.803
141 11 NM-STR 112 Horrall, Dylan 1999 Mazda Miata 38.022 / 45.976 *0.827 38.022 0.096 6.899
142 5 HS 91 Nash, Jessie 2003 Acura RSX 38.096 / 48.717 *0.782 38.096 0.074 6.973
143 5 XA 19 Sewell, Halie 2018 Subaru Wrx sti 38.103 / 45.039 *0.846 38.103 0.007 6.980
144 10 ST-STR 5 Weiskittel, Sam 1994 Mazda Miata 38.154 / 46.136 *0.827 38.154 0.051 7.031
145 7 STS 22 Boggess, Joe 1992 Mazda Miata 38.163 / 47.057 *0.811 38.163 0.009 7.040
146 3 SM 5 Branzski, Michael 2005 Ford Mustang GT 38.164 / 44.585 *0.856 38.164 0.001 7.041
147 6 NS-HS 67 Underwood, Marshall 2021 Kia Forte 38.462 / 49.185 *0.782 38.462 0.298 7.339
148 3 DM 3 Wolf, Michael Superformance S1 38.465 / 42.978 *0.895 38.465 0.003 7.342
149 6 XA 72 Kettlewell, John 2006 Subaru WRX 38.502 / 45.511 *0.846 38.502 0.037 7.379
150 7 NS-HS 17 Oakes, Sam 2009 Volkswagen Jetta 38.641 / 49.413 *0.782 38.641 0.139 7.518
151 12 NM-SSM 94 Herald, Joshua Miata 38.781 / 44.322 *0.875 38.781 0.140 7.658
152 13 NM-STS 3 Kaminsky, Chris 2004 Volkswagen Jetta Gli 38.875 / 47.935 *0.811 38.875 0.094 7.752
153 14 NM-STU 2 Champion, Dan 2019 Hyundai Veloster N 38.890 / 46.969 *0.828 38.890 0.015 7.767
154 8 NS-DS 37 Schwier, Chelsea 2008 Mini Cooper S 38.964 / 48.283 *0.807 38.964 0.074 7.841
155 15 NM-CAMC 74 Goddard, Michael 2014 Ford Mustang GT 38.988 / 47.663 *0.818 38.988 0.024 7.865
156 1 STSL 19 Hoover, Melissa 1989 Honda Civic SI 39.005 / 48.095 *0.811 39.005 0.017 7.882
157 16 NM-STR 51 Glaubitz, Peter 1994 Mazda Miata 39.339 / 47.569 *0.827 39.339 0.334 8.216
158 2 ASL 21 Jones, Nancy 2005 Chevrolet Corvette 40.041 / 48.772 *0.821 40.041 0.702 8.918
159 9 NS-CS 15 Cilley, Arthur 2006 Mazda Miata Mx-5 40.062 / 49.521 *0.809 40.062 0.021 8.939
160 6 SSM 96 Koeninger, Emily 1999 Mazda Miata 40.124 / 45.856 *0.875 40.124 0.062 9.001
161 10 NS-CS 5 Pinkerman, Michael 2006 Mazda Miata 40.486 / 50.045 *0.809 40.486 0.362 9.363
162 1 CSP 68 Clark, James 1968 Datsun SRL 311 41.091 / 47.505 *0.865 41.091 0.605 9.968
163 7 XA 4 Hebauf, Patrick 2000 Honda Civic Si 41.559 / 49.125 *0.846 41.559 0.468 10.436
164 1 HSL 4 Desirazu, Priyanka 2017 Toyota Yaris iA 41.937 / 53.629 *0.782 41.937 0.378 10.814
165 4 FS 88 Larson, David 1999 Ford Crown Victoria 42.279 / 52.456 *0.806 42.279 0.342 11.156
166 11 NS-ES 31 Farler, Don 2004 Pontiac Sunfire 44.523 / 56.146 *0.793 44.523 2.244 13.400
167 6 HS 9 Fullington, Ann 2004 Acura RSX Type-S 44.748 / 57.223 *0.782 44.748 0.225 13.625
168 8 CAMC 28 Miller, Michele 2019 Chevrolet Camero 52.552 / 64.245 *0.818 52.552 7.804 21.429
Top Times Of Day Time Class # Driver
Raw time 37.590 DM 127 Moist, Christian
Pax 31.123 X-SS 13 Clark, Rob
Street 40.332 AS 71 Zeisler, Jim
Touring 39.937 STR 43 Erlenbach, Nick
Street Prepared 41.710 SSP 22 Heidel, Curt
Classic American 38.621 CAMS 77 Reinert, Christopher Marshall
Xtreme Street 40.145 XA 104 Baker, Scott
Prepared 40.493 CP 28 Hoover, Brian
Street Modified 38.920 SSM 66 Curley, Paul
Modified 37.590 DM 127 Moist, Christian
Street Ladies 45.703 ASL 71 Zeisler, Debbie
Touring Ladies 48.095 STSL 19 Hoover, Melissa
Classic American Ladies 41.920 CAMSL 171 Baird, Shelby
Kart Ladies 38.790 KML 5 Hoover, Neva
Novice 34.102 NM-STU 10 Kennedy, Dan
Street Tire Class 32.345 S-AS 98 Weaver, Kent
Street Touring Class 32.946 ST-STX 12 Fuller, Matthew
Pro Class 31.123 X-SS 13 Clark, Rob
Top Time: Sector 1 2.222 CAMC 22 Williams, Parker
Top Time: Sector 2 7.775 BS 91 Minge, Mark
Top Time: Sector 3 14.588 DM 127 Moist, Christian
Street: Sector 1 12.626 AS 71 Zeisler, Jim
Street: Sector 2 7.775 BS 91 Minge, Mark
Street: Sector 3 15.649 AS 71 Zeisler, Jim
Touring: Sector 1 12.250 STX 77 Custer, John
Touring: Sector 2 11.865 STR 43 Erlenbach, Nick
Touring: Sector 3 15.525 STR 14 Webster, Cody
Street Prepared: Sector 1 12.714 SSP 22 Heidel, Curt
Street Prepared: Sector 2 12.211 SSP 22 Heidel, Curt
Street Prepared: Sector 3 15.916 SSP 22 Heidel, Curt
Classic American: Sector 1 2.222 CAMC 22 Williams, Parker
Classic American: Sector 2 11.494 CAMS 77 Reinert, Christopher Marshall
Classic American: Sector 3 14.967 CAMS 77 Reinert, Christopher Marshall
Xtreme Street: Sector 1 12.163 XA 104 Baker, Scott
Xtreme Street: Sector 2 11.973 XA 39 Mihal, Brandon
Xtreme Street: Sector 3 15.698 XA 104 Baker, Scott
Prepared: Sector 1 12.398 CP 128 Throckmorton, Josh
Prepared: Sector 2 11.763 CP 28 Hoover, Brian
Prepared: Sector 3 15.468 CP 28 Hoover, Brian
Street Modified: Sector 1 11.963 SSM 66 Curley, Paul
Street Modified: Sector 2 11.688 SSM 1 Viswalingam, Kumar
Street Modified: Sector 3 14.884 SSM 66 Curley, Paul
Modified: Sector 1 11.461 DM 127 Moist, Christian
Modified: Sector 2 11.430 DM 127 Moist, Christian
Modified: Sector 3 14.588 DM 127 Moist, Christian
Street Ladies: Sector 1 13.753 DSL 10 Frimming, Claire
Street Ladies: Sector 2 13.073 ASL 71 Zeisler, Debbie
Street Ladies: Sector 3 18.437 DSL 10 Frimming, Claire
Touring Ladies: Sector 1 14.905 STSL 19 Hoover, Melissa
Touring Ladies: Sector 2 14.261 STSL 19 Hoover, Melissa
Touring Ladies: Sector 3 18.929 STSL 19 Hoover, Melissa
Classic American Ladies: Sector 1 13.051 CAMSL 171 Baird, Shelby
Classic American Ladies: Sector 2 12.454 CAMSL 171 Baird, Shelby
Classic American Ladies: Sector 3 16.374 CAMSL 171 Baird, Shelby
Kart Ladies: Sector 1 11.567 KML 5 Hoover, Neva
Kart Ladies: Sector 2 11.701 KML 5 Hoover, Neva
Kart Ladies: Sector 3 15.522 KML 5 Hoover, Neva