Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - - SpringFun1 - Thu 04-08-2021
Pax Time Results
Timed Entries: 138
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 HS 11 Zeller, Joel 2013 Honda Civic Si 35.754 / 45.722 *0.782 35.754 0.000 0.000
2 2 HS 1 Rector, Jason 2016 Ford Fiesta ST 36.256 / 46.364 *0.782 36.256 0.502 0.502
3 1 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 36.256 / 43.266 *0.838 36.256 0.000 0.502
4 1 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro 36.269 / 44.393 *0.817 36.269 0.013 0.515
5 1 STX 77 Custer, John 2013 Scion FR-S 36.428 / 44.643 *0.816 36.428 0.159 0.674
6 3 HS 73 Bourne, Scott 2015 Ford Fiesta ST 36.550 / 46.740 *0.782 36.550 0.122 0.796
7 2 CAMT 85 Johnson, Nathan 1968 Chevrolet Camaro 36.725 / 44.952 *0.817 36.725 0.175 0.971
8 1 CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 36.747 / 44.924 *0.818 36.747 0.022 0.993
9 2 CAMC 11 Schoch, Ron 2016 Ford Mustang 36.789 / 44.975 *0.818 36.789 0.042 1.035
10 4 HS 30 Maludy, Nick 2011 Honda Civic Si 36.949 / 47.250 *0.782 36.949 0.160 1.195
11 3 CAMC 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 37.085 / 45.337 *0.818 37.085 0.136 1.331
12 1 ST-STU 50 Prand, Terry 2018 Volkswagen Golf R 37.256 / 44.996 *0.828 37.256 0.171 1.502
13 5 HS 81 Latta, Duncan 2017 Ford Fiesta ST 37.274 / 47.665 *0.782 37.274 0.018 1.520
14 1 BS 91 Minge, Mark 2020 Ford Mustang 37.830 / 46.475 *0.814 37.830 0.556 2.076
15 1 X-STU 6 Dziengel, Myke 2006 Subaru WRX STi 37.996 / 45.890 *0.828 37.996 0.166 2.242
16 3 CAMT 23 knollman, andrew 1998 Chevrolet camaro 38.015 / 46.531 *0.817 38.015 0.019 2.261
17 2 BS 20 Steele, Dan 2019 BMW M2 Competition 38.038 / 46.730 *0.814 38.038 0.023 2.284
18 6 HS 98 Favaron, Jacob 2021 Honda Civic 38.063 / 48.674 *0.782 38.063 0.025 2.309
19 1 DS 113 Frank, Jacqueline 2019 Honda Civic Type R 38.106 / 47.220 *0.807 38.106 0.043 2.352
20 1 STH 8 Smeltz, Jeremy 2015 Volkswagen GTI 38.185 / 46.969 *0.813 38.185 0.079 2.431
21 1 STU 94 Chester, Nate 2005 Saab 9-2X Aero 38.260 / 46.208 *0.828 38.260 0.075 2.506
22 3 BS 79 lusk, RICK 1999 Chevrolet corvette 38.577 / 47.392 *0.814 38.577 0.317 2.823
23 2 STU 7 Bogan, Brendan 2003 Chevrolet Corvette 38.680 / 46.716 *0.828 38.680 0.103 2.926
24 4 CAMT 77 Prell, Terence 1999 Pontiac Firehawk 38.790 / 47.479 *0.817 38.790 0.110 3.036
25 1 STS 89 Hampton, Austin 1992 Mazda Miata 38.792 / 47.833 *0.811 38.792 0.002 3.038
26 1 NS-DS 9 Harp, Christina 2013 Mini GP2 JCW 38.808 / 48.090 *0.807 38.808 0.016 3.054
27 1 CAMS 103 Popp, Danny 2003 Chevrolet Corvette Z06 38.850 / 46.527 *0.835 38.850 0.042 3.096
28 5 CAMT 2 Kunar, Jacob 1993 Ford 38.871 / 47.578 *0.817 38.871 0.021 3.117
29 7 HS 4 Tinch, Jeff 1997 Audi A4 38.949 / 49.808 *0.782 38.949 0.078 3.195
30 2 CAMS 32 Elliott, James 1971 Chevrolet Corvette 39.026 / 46.738 *0.835 39.026 0.077 3.272
31 2 DS 12 Findley, Aleshia 2021 Honda Type R 39.129 / 48.487 *0.807 39.129 0.103 3.375
32 2 NS-HS 111 Lotz, Jayson 2007 Audi A3 39.133 / 50.043 *0.782 39.133 0.004 3.379
33 3 STU 81 Berardi, Christian 2008 BMW M3 39.145 / 47.277 *0.828 39.145 0.012 3.391
34 2 X-DS 5 Isaac, Nicholas 2015 Subaru STI 39.152 / 48.516 *0.807 39.152 0.007 3.398
35 8 HS 76 Bellanger, David 2004 Ford Focus SVT 39.320 / 50.282 *0.782 39.320 0.168 3.566
36 4 CAMC 7 Schoch, Tim 2011 Ford Mustang 39.322 / 48.072 *0.818 39.322 0.002 3.568
37 1 FSAE 137 McIlvain, Tyler 2019 BCMS FSAE 39.345 / 40.857 *0.963 39.345 0.023 3.591
38 3 DS 13 Frank, Kalvin 2019 Honda Civic Type R 39.378 / 48.796 *0.807 39.378 0.033 3.624
39 6 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 39.572 / 48.436 *0.817 39.572 0.194 3.818
40 4 STU 121 Schultz, Larry 2018 Mini Cooper S JCW 39.589 / 47.813 *0.828 39.589 0.017 3.835
41 1 GS 30 Gravett, Daniel 2018 Ford Focus ST 39.858 / 50.199 *0.794 39.858 0.269 4.104
42 1 ES 12 Gillings, Bill 2000 Mazda Miata 39.874 / 50.283 *0.793 39.874 0.016 4.120
43 4 DS 51 Roales, Ernest 2019 Honda Civic Type R 39.980 / 49.542 *0.807 39.980 0.106 4.226
44 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 39.992 / 45.706 *0.875 39.992 0.012 4.238
45 3 NS-HS 11 Marawi, Haythem 2008 Audi A3 40.051 / 51.217 *0.782 40.051 0.059 4.297
46 1 S-GS 87 Kunze, Dale 2019 Honda Civic SI 40.361 / 50.833 *0.794 40.361 0.310 4.607
47 9 HS 14 Ring, Quinn 2008 Volvo C30 40.436 / 51.709 *0.782 40.436 0.075 4.682
48 2 S-GS 44 Burns, Jack 2019 Honda Civic Si 40.494 / 51.000 *0.794 40.494 0.058 4.740
49 2 STH 81 Smith, Josh 2014 Ford Focus ST 40.561 / 49.891 *0.813 40.561 0.067 4.807
50 3 S-CS 41 Webster, Cody 2019 Mazda Miata 40.608 / 50.196 *0.809 40.608 0.047 4.854
51 3 X-CS 11 Roberts, Nathan 2019 Mazda Miata 40.649 / 50.247 *0.809 40.649 0.041 4.895
52 1 NM-CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 40.768 / 48.824 *0.835 40.768 0.119 5.014
53 5 STU 28 Clark, Erik 2005 Subaru Forester 2.5X 40.873 / 49.364 *0.828 40.873 0.105 5.119
54 2 GS 22 Kruetzkamp, Alexander 2017 Ford Focus ST 40.957 / 51.584 *0.794 40.957 0.084 5.203
55 4 NS-AS 72 Patterson, Kyle 2007 Chevrolet Corvette 40.978 / 49.913 *0.821 40.978 0.021 5.224
56 4 S-ES 58 Deutsch, Tom 1992 Mazda Miata 40.985 / 51.684 *0.793 40.985 0.007 5.231
57 5 S-DS 27 Urs, Sam 2021 Hyundai Veloster N 41.063 / 50.884 *0.807 41.063 0.078 5.309
58 4 X-SS 13 Clark, Robert 2020 Chevrolet C8 Corvette 41.075 / 49.910 *0.823 41.075 0.012 5.321
59 6 S-DS 106 Spitsnaugle, Joel Civic CTR 41.125 / 50.961 *0.807 41.125 0.050 5.371
60 2 ST-STH 187 Kunze, Todd 2017 Volkswagen GTI 41.246 / 50.734 *0.813 41.246 0.121 5.492
61 7 S-GS 187 Johnson, Andy 2019 Honda Civic 41.376 / 52.111 *0.794 41.376 0.130 5.622
62 8 S-DS 24 Raley, Thomas 2020 Mercedes-Benz A35 41.422 / 51.329 *0.807 41.422 0.046 5.668
63 7 CAMT 21 Kunar, Allison 1993 Ford 41.439 / 50.722 *0.817 41.439 0.017 5.685
64 9 S-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 41.513 / 50.564 *0.821 41.513 0.074 5.759
65 3 ST-STU 2 Orf, Tom 2015 BMW M235i 41.592 / 50.233 *0.828 41.592 0.079 5.838
66 5 CAMC 2 Williams, Parker 2005 Ford Mustang 41.662 / 50.932 *0.818 41.662 0.070 5.908
67 2 STS 17 Dexter, Garth 1990 Mazda Miata 41.784 / 51.522 *0.811 41.784 0.122 6.030
68 10 S-CS 39 Mills, Cody 2019 Mazda MX-5 41.985 / 51.898 *0.809 41.985 0.201 6.231
69 1 STR 7 Lammers, David t 08 mazda miata 42.210 / 51.040 *0.827 42.210 0.225 6.456
70 5 X-DS 9 Duncan, Cindy 2021 Honda Civic Type R 42.282 / 52.395 *0.807 42.282 0.072 6.528
71 2 NM-CAMC 21 Davidson, Bradley 2019 Ford Mustang 42.306 / 51.719 *0.818 42.306 0.024 6.552
72 2 STX 7 Province, Josh 2004 Honda Civic Si 42.307 / 51.847 *0.816 42.307 0.001 6.553
73 1 DM 13 Ullmer, Nicholas 1990 Mazda Miata Lite 42.314 / 47.279 *0.895 42.314 0.007 6.560
74 2 XA 23 Steck, Zackery 2009 Nissan 370Z Base Touring 42.380 / 50.573 *0.838 42.380 0.066 6.626
75 2 STR 24 Engen, Austin 2007 Mazda MX-5 42.591 / 51.501 *0.827 42.591 0.211 6.837
76 4 ST-STU 59 Bosley, Jeff 2011 Subaru STi 42.598 / 51.448 *0.828 42.598 0.007 6.844
77 11 S-GS 64 Truesdell, Katie 2017 Volkswagen GTI SE 42.776 / 53.874 *0.794 42.776 0.178 7.022
78 3 STR 71 Lemons, Reno 2006 Mazda MX-5 42.803 / 51.757 *0.827 42.803 0.027 7.049
79 3 CAMS 69 Schafer, Bryan 2004 Chevrolet Corvette Z06 42.881 / 51.355 *0.835 42.881 0.078 7.127
80 2 SSM 19 Austin, Adam 1991 Mazda Miata 42.923 / 49.055 *0.875 42.923 0.042 7.169
81 3 XA 123 Bickford, Christopher 2009 Nissan 370Z 42.932 / 51.232 *0.838 42.932 0.009 7.178
82 12 S-BS 18 Rudy, Chris 2019 Chevrolet Camaro SS 1LE 42.940 / 52.752 *0.814 42.940 0.008 7.186
83 4 STR 17 Bahnsen, Ian 2000 Toyota MR2 Spyder 43.013 / 52.012 *0.827 43.013 0.073 7.259
84 13 S-CS 139 Masters, Mason 2019 Mazda Mx-5 43.041 / 53.203 *0.809 43.041 0.028 7.287
85 1 CS 56 McCoy, Shari 2019 Mazda MX-5 Miata 43.089 / 53.262 *0.809 43.089 0.048 7.335
86 14 S-AS 198 Weaver, Ben 2002 Chevrolet Corvette Z06 43.095 / 52.491 *0.821 43.095 0.006 7.341
87 5 NS-FS 30 Speelman, Maxwell 1995 Nissan 300ZX 43.239 / 53.647 *0.806 43.239 0.144 7.485
88 6 NS-DS 37 Adams, Bryan 2011 Mini Cooper S Hardtop 43.451 / 53.843 *0.807 43.451 0.212 7.697
89 5 STR 19 King, Justin 2001 Mazda Miata 43.486 / 52.583 *0.827 43.486 0.035 7.732
90 3 NM-STR 34 Yurchak, Kameron 1990 Mazda Miata 43.580 / 52.697 *0.827 43.580 0.094 7.826
91 4 CAMS 30 Smith, Dean 2003 Chevrolet C5 43.634 / 52.257 *0.835 43.634 0.054 7.880
92 6 STU 17 Ware, Evelyn 2003 Chevrolet Corvette 43.686 / 52.762 *0.828 43.686 0.052 7.932
93 5 ST-STH 7 Kunze, Duane 2013 Volkswagen GTI 43.697 / 53.748 *0.813 43.697 0.011 7.943
94 6 X-CAMT 67 Spencer, Tavis 1967 Chevrolet Camaro 43.729 / 53.525 *0.817 43.729 0.032 7.975
95 7 NS-HS 69 Henry, Justin 2013 Scion TC 43.765 / 55.966 *0.782 43.765 0.036 8.011
96 1 SM 5 McDaniel, Diaz 2018 Audi RS3 43.793 / 51.280 *0.854 43.793 0.028 8.039
97 15 S-DS 6 Dziengel, Jo 2021 Honda Type R 43.851 / 54.339 *0.807 43.851 0.058 8.097
98 2 SM 3 Ellerbe Jr, Walter 1999 Subaru Impreza RS 43.870 / 51.371 *0.854 43.870 0.019 8.116
99 16 S-BS 181 Rudy, David 2019 Chevrolet Camaro SS 43.871 / 53.896 *0.814 43.871 0.001 8.117
100 8 NS-DS 12 Raley, Kyle 2008 Lexus Is250 43.925 / 54.430 *0.807 43.925 0.054 8.171
101 6 STR 53 Mills, Tom 2006 Honda S2000 44.366 / 53.647 *0.827 44.366 0.441 8.612
102 2 CS 91 McClurg, Paul 2007 Mazda MX5 44.428 / 54.918 *0.809 44.428 0.062 8.674
103 1 SMF 71 Bray, Andrew 1998 Honda Prelude 44.504 / 52.919 *0.841 44.504 0.076 8.750
104 5 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 44.510 / 53.306 *0.835 44.510 0.006 8.756
105 6 CAMS 117 Staup, Ryan 1998 Chevrolet Corvette 44.564 / 53.371 *0.835 44.564 0.054 8.810
106 3 STS 2 Felts, Christopher 1990 Mazda Miata 44.606 / 55.002 *0.811 44.606 0.042 8.852
107 7 X-BSP 85 Brown, Eric 2019 Mazda Miata 44.619 / 52.370 *0.852 44.619 0.013 8.865
108 7 CAMS 71 Roflow, John 2001 Chevrolet Corvette 44.730 / 53.569 *0.835 44.730 0.111 8.976
109 7 STR 8 Fasse, Lawrence 2006 Mazda Miata 44.866 / 54.252 *0.827 44.866 0.136 9.112
110 8 CAMS 99 Brandt, Trevor 1999 Chevrolet corvette 44.940 / 53.821 *0.835 44.940 0.074 9.186
111 2 ES 69 Mei, Huailin 2018 mercedes e63s 45.048 / 56.808 *0.793 45.048 0.108 9.294
112 9 CAMS 45 Ache, David 1970 Chevrolet Corvette 45.178 / 54.106 *0.835 45.178 0.130 9.424
113 2 SMF 32 Wilmot, Nick 2016 Ford Fiesta ST 45.208 / 53.755 *0.841 45.208 0.030 9.454
114 8 STR 3 Baker, Jacob 1999 Mazda Miata 45.337 / 54.821 *0.827 45.337 0.129 9.583
115 10 CAMS 23 Thomas, Ray 2003 Chevrolet Corvette Z06 45.649 / 54.670 *0.835 45.649 0.312 9.895
116 1 SP-DSP 74 Crutchleo, Geoff 1990 Mazda Miata 45.688 / 54.262 *0.842 45.688 0.039 9.934
117 3 SMF 66 Werning, Matthew Eagle Talon 45.839 / 54.506 *0.841 45.839 0.151 10.085
118 4 SMF 14 Eversole, Justin 1995 Honda prelude 45.900 / 54.578 *0.841 45.900 0.061 10.146
119 17 S-BS 32 Thrush, Jared 2019 Chevrolet Camaro SS1LE 45.930 / 56.425 *0.814 45.930 0.030 10.176
120 4 NM-SM 88 Knueven, Alex 2009 BMW 135i 46.042 / 53.914 *0.854 46.042 0.112 10.288
121 3 CS 8 Nielander, Paul 2015 Mazda Miata - MX5 46.312 / 57.246 *0.809 46.312 0.270 10.558
122 11 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 46.330 / 55.486 *0.835 46.330 0.018 10.576
123 12 CAMS 70 Brandt, Troy 2004 Chevrolet Corvette 46.477 / 55.662 *0.835 46.477 0.147 10.723
124 2 FSAE 37 Ghule, Arnav 2019 BCMS FSAE 46.559 / 48.348 *0.963 46.559 0.082 10.805
125 13 CAMS 8 Bradley, Jeremy 2000 Pontiac Trans Am 46.635 / 55.851 *0.835 46.635 0.076 10.881
126 4 CS 81 Gooneratne, Ruchinda 2021 FSAE 2021 BCMS FSAE 46.739 / 57.774 *0.809 46.739 0.104 10.985
127 6 CAMC 8 Shircliff, Micah 2017 Ford Mustang 46.801 / 57.215 *0.818 46.801 0.062 11.047
128 5 CS 18 Mains, Mike 2016 Mazda Miata MX-5 46.904 / 57.978 *0.809 46.904 0.103 11.150
129 1 XSB 74 Hughes, Rich 2000 Mazda Miata 47.203 / 47.203 *1.000 47.203 0.299 11.449
130 1 SS 77 Shepler, Jim Chevrolet Corvette 47.300 / 57.473 *0.823 47.300 0.097 11.546
131 9 NS-DS 1 Schoettmer, Grace 2014 Ford Mustang 48.026 / 59.512 *0.807 48.026 0.726 12.272
132 6 CS 1 Lackie, Bayley 2006 Mazda Miata Red 48.308 / 59.714 *0.809 48.308 0.282 12.554
133 14 CAMS 19 Lowe, Scott 2019 Chevrolet Corvette 48.366 / 57.924 *0.835 48.366 0.058 12.612
134 6 ST-STR 99 Koeninger, Emily 1999 Mazda Miata 49.107 / 59.380 *0.827 49.107 0.741 13.353
135 15 CAMS 3 Tucker, Stacy 2003 Chevrolet Corvette Z06 49.192 / 58.913 *0.835 49.192 0.085 13.438
136 5 SMF 69 Werning, Machelle Dodge Neon R/T 49.505 / 58.865 *0.841 49.505 0.313 13.751
137 4 STS 44 Turgeon, Gary 2006 BMW 330I 52.603 / 64.863 *0.811 52.603 3.098 16.849
138 5 NM-IDK 68 Mraz, Philip 2012 Subaru WRX 53.523 / 53.523 *1.000 53.523 0.920 17.769
139 3 SSM 165 Clary, Nicole 1991 Mazda Miata / DNS *0.875
Top Times Of Day Time Class # Driver
Raw time 40.857 FSAE 137 McIlvain, Tyler
Pax 35.754 HS 11 Zeller, Joel
Street 45.722 HS 11 Zeller, Joel
Touring 44.643 STX 77 Custer, John
Classic American 44.393 CAMT 96 Popp, Nathan
Xtreme Street 43.266 XA 22 Sewell, Brandon
Street Modified 45.706 SSM 65 Ervin, Ashley
Modified 47.279 DM 13 Ullmer, Nicholas
Formula 40.857 FSAE 137 McIlvain, Tyler
Novice 38.808 NS-DS 9 Harp, Christina
Street Tire Class 40.361 S-GS 87 Kunze, Dale
Street Touring Class 37.256 ST-STU 50 Prand, Terry
Street Prepared Class 45.688 SP-DSP 74 Crutchleo, Geoff
Pro Class 37.996 X-STU 6 Dziengel, Myke
Top Time: Sector 1 0.551 HS 14 Ring, Quinn
Top Time: Sector 2 1.743 STX 77 Custer, John
Top Time: Sector 3 9.378 FSAE 137 McIlvain, Tyler
Street: Sector 1 0.551 HS 14 Ring, Quinn
Street: Sector 2 4.170 HS 73 Bourne, Scott
Street: Sector 3 9.957 BS 91 Minge, Mark
Touring: Sector 1 16.375 STX 77 Custer, John
Touring: Sector 2 1.743 STX 77 Custer, John
Touring: Sector 3 9.943 STU 81 Berardi, Christian
Classic American: Sector 1 16.491 CAMC 42 Mischenko, Max
Classic American: Sector 2 18.064 CAMT 85 Johnson, Nathan
Classic American: Sector 3 9.507 CAMT 96 Popp, Nathan
Xtreme Street: Sector 1 15.538 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 17.978 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 9.750 XA 22 Sewell, Brandon
Street Modified: Sector 1 11.906 SM 5 McDaniel, Diaz
Street Modified: Sector 2 18.674 SSM 65 Ervin, Ashley
Street Modified: Sector 3 10.128 SSM 65 Ervin, Ashley
Modified: Sector 1 17.404 DM 13 Ullmer, Nicholas
Modified: Sector 2 19.538 DM 13 Ullmer, Nicholas
Modified: Sector 3 10.337 DM 13 Ullmer, Nicholas
Formula: Sector 1 15.216 FSAE 137 McIlvain, Tyler
Formula: Sector 2 16.263 FSAE 137 McIlvain, Tyler
Formula: Sector 3 9.378 FSAE 137 McIlvain, Tyler