Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #1 - PE1 - Sun 04-24-2022
Pax Time Results
Timed Entries: 178
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 X-SS 13 Clark, Rob 2020 Chevrolet C8 Corvette 32.609 / 39.288 *0.830 32.609 0.000 0.000
2 2 X-STU 6 Dziengel, Myke 2006 Subaru STi 33.416 / 40.309 *0.829 33.416 0.807 0.807
3 3 X-FS 94 Montgomery, Dave 2022 Chevrolet Camaro SS 1LE A10 33.520 / 41.180 *0.814 33.520 0.104 0.911
4 1 S-SS 13 King, Langlee 2020 Chevrolet Corvette 33.652 / 40.545 *0.830 33.652 0.132 1.043
5 1 CAMS 5 Curley, Paul 2000 Chevrolet Corvette 33.799 / 40.333 *0.838 33.799 0.147 1.190
6 2 S-SS 117 Rindler, Dean 2017 Acura NSX 33.937 / 40.888 *0.830 33.937 0.138 1.328
7 2 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 33.996 / 40.569 *0.838 33.996 0.059 1.387
8 3 S-SS 17 Zeller, Joel 2017 Acura NSX 34.008 / 40.974 *0.830 34.008 0.012 1.399
9 4 S-FS 5 Isaac, Nicholas 2018 Chevrolet Camaro 34.115 / 41.911 *0.814 34.115 0.107 1.506
10 1 CAMT 3 Popp, Nathan 1995 Chevrolet Camaro Z28 34.125 / 41.821 *0.816 34.125 0.010 1.516
11 4 X-GS 18 Rudy, Chris 2017 Honda Civic SI 34.228 / 43.109 *0.794 34.228 0.103 1.619
12 3 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 34.243 / 40.863 *0.838 34.243 0.015 1.634
13 2 CAMT 23 knollman, andrew 1998 Chevrolet camaro 34.267 / 41.994 *0.816 34.267 0.024 1.658
14 5 S-AS 11 Weaver, Kent 2002 Chevrolet Corvette Z06 34.286 / 41.762 *0.821 34.286 0.019 1.677
15 6 S-DS 73 Bourne, D. Scott 2022 Toyota GR86 34.311 / 42.517 *0.807 34.311 0.025 1.702
16 1 XA 1 Elliott, James 2009 Chevrolet Corvette 34.360 / 40.808 *0.842 34.360 0.049 1.751
17 7 S-DS 90 Spitsnaugle, Joel 2021 Civis Type R 34.445 / 42.683 *0.807 34.445 0.085 1.836
18 8 S-GS 44 Burns, Jack 2019 Honda Civic Si 34.498 / 43.449 *0.794 34.498 0.053 1.889
19 5 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 34.515 / 42.143 *0.819 34.515 0.017 1.906
20 9 S-AS 111 Weaver, Ben 2002 Chevrolet Corvette Z06 34.547 / 42.080 *0.821 34.547 0.032 1.938
21 10 S-FS 4 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 34.577 / 42.478 *0.814 34.577 0.030 1.968
22 11 S-CS 42 Totten, Charles 2019 Mazda Miata 34.578 / 42.689 *0.810 34.578 0.001 1.969
23 1 DS 90 Jadeke, Jo 2021 Honda Type R 34.598 / 42.873 *0.807 34.598 0.020 1.989
24 4 CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 34.616 / 41.309 *0.838 34.616 0.018 2.007
25 6 X-CS 56 Takagi, Takuto 2019 Mazda Miata 34.657 / 42.787 *0.810 34.657 0.041 2.048
26 2 DS 12 Findley, Aleshia 2021 Honda Type R 34.743 / 43.053 *0.807 34.743 0.086 2.134
27 1 CS 56 McCoy, Shari 2019 Mazda MX-5 Miata 34.753 / 42.905 *0.810 34.753 0.010 2.144
28 1 AS 120 Minge, Mark 2019 cayman 34.762 / 42.342 *0.821 34.762 0.009 2.153
29 1 ST-STU 16 Prand, Alexander 2010 Nissan 370z Nismo 34.769 / 41.941 *0.829 34.769 0.007 2.160
30 5 CAMS 105 Vencill, Cody 2002 Chevrolet Corvette 34.777 / 41.500 *0.838 34.777 0.008 2.168
31 6 CAMS 4 Ulrich, Adam 2001 Chevrolet Corvette 34.805 / 41.534 *0.838 34.805 0.028 2.196
32 12 S-GS 144 Zeisler, Jim 2019 Civic SI 34.855 / 43.899 *0.794 34.855 0.050 2.246
33 3 CAMT 111 Clark, Travis 1969 Chevrolet El Camino 34.920 / 42.795 *0.816 34.920 0.065 2.311
34 1 CAMC 11 Schoch, Ron 2016 Ford Mustang 34.945 / 42.669 *0.819 34.945 0.025 2.336
35 4 CAMT 128 Pooler, Corey 2000 Ford Saleen Mustang 34.964 / 42.849 *0.816 34.964 0.019 2.355
36 2 XA 22 Sewell, Brandon 2021 Subaru Sti 35.001 / 41.569 *0.842 35.001 0.037 2.392
37 1 HS 1 Rector, Jason 2016 Ford Fiesta ST 35.019 / 44.554 *0.786 35.019 0.018 2.410
38 2 ST-STX 77 Custer, John 2013 Scion FR-S 35.029 / 42.876 *0.817 35.029 0.010 2.420
39 3 ST-STS 67 Spencer, Tavis 1990 Mazda Miata 35.056 / 43.120 *0.813 35.056 0.027 2.447
40 7 CAMS 30 Smith, Dean 2003 Chevrolet C5 35.103 / 41.889 *0.838 35.103 0.047 2.494
41 4 ST-SST 5 Prand, Terry Audi coupe 35.113 / 41.752 *0.841 35.113 0.010 2.504
42 2 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 35.135 / 42.901 *0.819 35.135 0.022 2.526
43 3 DS 98 Yee, Brian 2020 Honda Type r 35.149 / 43.556 *0.807 35.149 0.014 2.540
44 5 CAMT 14 Coney, Brian 1969 Chevrolet Camaro 35.172 / 43.103 *0.816 35.172 0.023 2.563
45 6 CAMT 2 Stephens, Brian 1963 Chevrolet Nova 35.305 / 43.266 *0.816 35.305 0.133 2.696
46 8 CAMS 169 Armstrong, Robert 2007 Chevrolet C6Z 35.326 / 42.156 *0.838 35.326 0.021 2.717
47 13 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 35.371 / 44.548 *0.794 35.371 0.045 2.762
48 1 DM 127 Moist, Christian 2015 Birkin 7 35.372 / 39.390 *0.898 35.372 0.001 2.763
49 14 S-DS 24 Raley, Thomas 2020 Mercedes-Benz A35 35.383 / 43.846 *0.807 35.383 0.011 2.774
50 3 CAMC 7 Schoch, Tim 2016 Ford Mustang 35.403 / 43.228 *0.819 35.403 0.020 2.794
51 1 GS 9 Hardesty, Jim 2021 Mini Cooper SE (Wallace) 35.443 / 44.639 *0.794 35.443 0.040 2.834
52 2 CS 182 Lupfer, Max 2008 BMW Z4 3.0SI 35.463 / 43.782 *0.810 35.463 0.020 2.854
53 15 S-GS 164 Roberts, Nathan gti 35.592 / 44.827 *0.794 35.592 0.129 2.983
54 2 GS 17 Oakes, Sam 2022 Volkswagen GTI 35.603 / 44.840 *0.794 35.603 0.011 2.994
55 16 S-HS 82 Rudy, David 2017 Ford Fiesta ST 35.656 / 45.364 *0.786 35.656 0.053 3.047
56 7 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 35.663 / 43.705 *0.816 35.663 0.007 3.054
57 2 HS 81 Latta, Duncan 2017 Ford Fiesta ST 35.675 / 45.389 *0.786 35.675 0.012 3.066
58 8 CAMT 4 Joseph, Cam 2001 Chevrolet Camaro 35.696 / 43.746 *0.816 35.696 0.021 3.087
59 1 STR 19 King, Justin 2001 Mazda Miata 35.711 / 43.130 *0.828 35.711 0.015 3.102
60 3 HS 30 Maludy, Nick 2011 Honda Civic Si 35.718 / 45.443 *0.786 35.718 0.007 3.109
61 2 AS 20 Steele, Dan 2019 Porsche Cayman 35.721 / 43.510 *0.821 35.721 0.003 3.112
62 9 CAMS 86 Popp, Adam 1986 Chevrolet Corvette 35.791 / 42.711 *0.838 35.791 0.070 3.182
63 5 ST-STU 6 Prand, Tim 2022 Volkswagen Golf R 35.812 / 43.200 *0.829 35.812 0.021 3.203
64 4 DS 8 Nielander, Paul 2022 Hyundai Elantra N 35.836 / 44.407 *0.807 35.836 0.024 3.227
65 9 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 35.882 / 43.973 *0.816 35.882 0.046 3.273
66 6 ST-STU 59 Bosley, Jeff 2011 Subaru STi 35.936 / 43.349 *0.829 35.936 0.054 3.327
67 2 STR 17 Bahnsen, Ian 2000 Toyota MR2 Spyder 35.961 / 43.432 *0.828 35.961 0.025 3.352
68 1 STS 89 Hampton, Austin 1992 Mazda Miata 36.011 / 44.295 *0.813 36.011 0.050 3.402
69 1 STX 24 Picard-Kerscher, Ben 2013 Subaru BRZ 36.057 / 44.134 *0.817 36.057 0.046 3.448
70 3 AS 4 Hartmann, Ralph 2002 Chevrolet Corvette Z06 36.059 / 43.921 *0.821 36.059 0.002 3.450
71 1 NS-DS 64 Schwier, Chris 2019 Honda Civic Type R 36.087 / 44.718 *0.807 36.087 0.028 3.478
72 1 STH 7 Kruetzkamp, Mike 2017 FOCUS ST 36.217 / 44.603 *0.812 36.217 0.130 3.608
73 10 CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 36.227 / 43.231 *0.838 36.227 0.010 3.618
74 2 STS 17 Dexter, Garth 1990 Mazda Miata 36.249 / 44.587 *0.813 36.249 0.022 3.640
75 3 GS 19 Irwin, Scott 2021 Mini Cooper SE 36.274 / 45.686 *0.794 36.274 0.025 3.665
76 2 STX 27 Fetty, Chris 2019 Honda Civic Si 36.297 / 44.428 *0.817 36.297 0.023 3.688
77 11 CAMS 33 Mrozek, Mark 2004 Chevrolet Corvette Z06 36.318 / 43.339 *0.838 36.318 0.021 3.709
78 1 EV 1 Mills, Tom 2022 Tesla S Long Range 36.353 / 43.537 *0.835 36.353 0.035 3.744
79 12 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 36.355 / 43.383 *0.838 36.355 0.002 3.746
80 2 STH 181 Favaron, Jacob Focus ST 36.362 / 44.781 *0.812 36.362 0.007 3.753
81 17 S-ES 30 Gravett, Daniel 2001 Mazda Miata 36.390 / 45.948 *0.792 36.390 0.028 3.781
82 13 CAMS 11 Viswalingam, Kumar 03 Corvette 36.408 / 43.447 *0.838 36.408 0.018 3.799
83 10 CAMT 188 Mulberry, Chris 1995 Chevrolet Camaro z28 36.418 / 44.630 *0.816 36.418 0.010 3.809
84 3 STH 81 Smith, Josh 2014 Ford Focus ST 36.445 / 44.884 *0.812 36.445 0.027 3.836
85 1 BS 79 lusk, RICK 1999 Chevrolet corvette 36.459 / 44.571 *0.818 36.459 0.014 3.850
86 4 CAMC 128 Leonard, Cory 2019 Ford Mustang 36.602 / 44.692 *0.819 36.602 0.143 3.993
87 5 CAMC 21 Davidson, Bradley 2019 Ford Mustang 36.664 / 44.767 *0.819 36.664 0.062 4.055
88 14 CAMS 71 Roflow, John 2001 Chevrolet Corvette 36.672 / 43.762 *0.838 36.672 0.008 4.063
89 5 DS 71 Beck, Robert 2021 Honda Civic Type R 36.675 / 45.447 *0.807 36.675 0.003 4.066
90 1 STU 6 Bishop, Bradley 2003 Nissan 350z 36.712 / 44.285 *0.829 36.712 0.037 4.103
91 3 STX 46 Poterek, Mike 1989 BMW M3 36.726 / 44.953 *0.817 36.726 0.014 4.117
92 3 CS 81 Lodato, Lucas 2016 Mazda MX-5 Miata 36.741 / 45.360 *0.810 36.741 0.015 4.132
93 15 CAMS 91 Maher, Scott 1997 Dodge Viper 36.839 / 43.961 *0.838 36.839 0.098 4.230
94 1 DSL 73 Coil, Tina 2022 Toyota GR86 36.875 / 45.695 *0.807 36.875 0.036 4.266
95 4 AS 40 Lehman, Thomas 2013 Chevrolet Corvette Grand Sport 36.899 / 44.944 *0.821 36.899 0.024 4.290
96 18 S-GS 64 Truesdell, Katie 2017 Volkswagen GTI SE 36.959 / 46.548 *0.794 36.959 0.060 4.350
97 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 36.967 / 41.866 *0.883 36.967 0.008 4.358
98 6 CAMC 43 McFarland, Shawn 2018 Chevrolet Camaro SS 1LE 37.003 / 45.181 *0.819 37.003 0.036 4.394
99 3 XA 10 Kennedy, Dan 2006 Subaru WRX 37.106 / 44.069 *0.842 37.106 0.103 4.497
100 16 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 37.114 / 44.289 *0.838 37.114 0.008 4.505
101 3 STR 52 Alderson, Ryan 1999 Mazda Miata 37.170 / 44.892 *0.828 37.170 0.056 4.561
102 17 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 37.193 / 44.383 *0.838 37.193 0.023 4.584
103 4 GS 12 Gillings, Bill 2017 Volkswagen GTI 37.194 / 46.845 *0.794 37.194 0.001 4.585
104 6 DS 76 Adams, Bryan 2011 Mini Cooper S Hardtop 37.254 / 46.164 *0.807 37.254 0.060 4.645
105 1 ES 95 Smiley, Linda 1999 Mazda Miata 37.273 / 47.063 *0.792 37.273 0.019 4.664
106 11 CAMT 21 Kunar, Allison 1993 Ford 37.293 / 45.703 *0.816 37.293 0.020 4.684
107 12 CAMT 88 Mulberry, Evan 1995 Chevrolet Camaro z28 37.370 / 45.797 *0.816 37.370 0.077 4.761
108 7 ST-STH 28 Clark, Erik 2012 Subaru Wrx 37.502 / 46.185 *0.812 37.502 0.132 4.893
109 2 BS 94 DiGiorgio, Michael 1994 Chevrolet Corvette 37.516 / 45.864 *0.818 37.516 0.014 4.907
110 4 CS 18 Weiskittel, Sam 2016 Mazda Miata 37.529 / 46.333 *0.810 37.529 0.013 4.920
111 5 CS 88 Allen, Paul 2003 Honda S2000 37.541 / 46.348 *0.810 37.541 0.012 4.932
112 5 GS 31 Tritch, Brent 2018 Honda Civic SI 37.587 / 47.339 *0.794 37.587 0.046 4.978
113 3 STS 71 Haskell, Ian 1995 Mazda Miata 37.639 / 46.297 *0.813 37.639 0.052 5.030
114 7 CAMC 28 Leonard, Ted 2019 Ford Mustang 37.664 / 45.988 *0.819 37.664 0.025 5.055
115 3 BS 55 Lindsay, Brandon 2019 BMW M5 Competition 37.668 / 46.050 *0.818 37.668 0.004 5.059
116 8 CAMC 13 Viramontes, Enrique Ford Mustang 37.739 / 46.080 *0.819 37.739 0.071 5.130
117 1 NM-STR 27 Brown, Thomas 1994 Mazda Miata 37.793 / 45.644 *0.828 37.793 0.054 5.184
118 18 CAMS 19 Lowe, Scott 2003 Chevrolet Corvette Z06 37.803 / 45.111 *0.838 37.803 0.010 5.194
119 2 STU 33 Thompson, Glenn 2001 BMW M3 37.915 / 45.736 *0.829 37.915 0.112 5.306
120 6 CS 11 McIlvain, Tyler 2022 BCMS FSAE 37.975 / 46.883 *0.810 37.975 0.060 5.366
121 2 NM-STU 12 Theobold, Paul 2015 Audi S4 38.112 / 45.974 *0.829 38.112 0.137 5.503
122 6 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 38.117 / 48.007 *0.794 38.117 0.005 5.508
123 3 NM-STX 1 Reagan, Chris 2005 Mini Cooper S 38.244 / 46.811 *0.817 38.244 0.127 5.635
124 1 SMF 10 Gard, Brian 1995 Dodge Neon 38.246 / 45.262 *0.845 38.246 0.002 5.637
125 7 CS 91 mcclurg, paul 2007 Mazda MX5 38.318 / 47.307 *0.810 38.318 0.072 5.709
126 8 CS 25 Morgan, Andrew 2010 Mazda Miata 38.326 / 47.317 *0.810 38.326 0.008 5.717
127 2 SMF 20 Walsh, Brent 1993 Honda Civic 38.342 / 45.376 *0.845 38.342 0.016 5.733
128 19 CAMS 45 Ache, David 1970 Chevrolet Corvette 38.400 / 45.824 *0.838 38.400 0.058 5.791
129 4 NM-CAMC 2 Davidson, Hannah 2019 Ford Mustang 38.596 / 47.126 *0.819 38.596 0.196 5.987
130 4 XA 19 Sewell, Halie 2021 Subaru Sti 38.602 / 45.846 *0.842 38.602 0.006 5.993
131 5 NM-STU 22 Champion, Dan 2019 Hyundai Veloster N 38.715 / 46.701 *0.829 38.715 0.113 6.106
132 6 NM-STX 17 Ehr, Isa 2016 Scion FR-S 38.756 / 47.437 *0.817 38.756 0.041 6.147
133 1 SS 77 Shepler, Jim 2019 Chevrolet Corvette 38.773 / 46.715 *0.830 38.773 0.017 6.164
134 13 CAMT 51 Pack, Dakota 1990 Ford Mustang 38.848 / 47.609 *0.816 38.848 0.075 6.239
135 1 ASP 88 Knueven, Alex 2009 BMW 135i 38.882 / 45.798 *0.849 38.882 0.034 6.273
136 5 XA 77 Bodnarik, Anthony 1994 Mazda Rx7 38.886 / 46.183 *0.842 38.886 0.004 6.277
137 14 CAMT 5 Smallenbarger, Jake 1975 Chevrolet Vega 38.892 / 47.662 *0.816 38.892 0.006 6.283
138 1 FSP 3 Allen, A.J. 2017 Mazda 3 38.893 / 47.201 *0.824 38.893 0.001 6.284
139 20 CAMS 18 curly, Paul 2008 Corvette 38.901 / 46.422 *0.838 38.901 0.008 6.292
140 21 CAMS 8 Bradley, Jeremy 2000 trans am 38.925 / 46.450 *0.838 38.925 0.024 6.316
141 2 SSM 18 Walker, Brian 1983 Mazda rx-7 38.950 / 44.111 *0.883 38.950 0.025 6.341
142 22 CAMS 3 Tucker, Stacy 2003 Chevrolet Corvette Z06 39.050 / 46.599 *0.838 39.050 0.100 6.441
143 7 GS 18 Mackey-Alfonso, Sabrina 2017 Honda Civic Si 39.080 / 49.220 *0.794 39.080 0.030 6.471
144 8 ST-STH 17 Blackstone, John 2017 Volkswagen Golf GTI 39.110 / 48.165 *0.812 39.110 0.030 6.501
145 4 STH 47 Donaldson, Tyler 2019 Hyundai Veloster 39.126 / 48.185 *0.812 39.126 0.016 6.517
146 6 XA 72 Kettlewell, John 2006 Subaru WRX 39.265 / 46.633 *0.842 39.265 0.139 6.656
147 7 DS 37 Schwier, Chelsea 2008 Mini Cooper S 39.275 / 48.668 *0.807 39.275 0.010 6.666
148 7 NM-STS 7 McClurg, Brenden 1990 Mazda MX-5 Miata 39.287 / 48.324 *0.813 39.287 0.012 6.678
149 9 CS 30 Schnittger, Greg 2019 Mazda Miata 39.369 / 48.604 *0.810 39.369 0.082 6.760
150 8 NM-SSM 9 Imbayan, Mac 1991 Toyota Mr2 39.445 / 44.672 *0.883 39.445 0.076 6.836
151 2 NS-DS 43 Varela, Carlos 2022 Subaru BRZ 39.589 / 49.057 *0.807 39.589 0.144 6.980
152 9 NM-SMF 191 Doehrman, Keith 1995 Dodge Neon 39.688 / 46.968 *0.845 39.688 0.099 7.079
153 2 DM 3 Wolf, Michael A 2001 Superformance S1 39.750 / 44.266 *0.898 39.750 0.062 7.141
154 3 SSM 165 Clary, Nicole 1991 Mazda Miata 39.816 / 45.092 *0.883 39.816 0.066 7.207
155 1 P-CP 96 Penner, Kerry 1998 Ford Mustang 39.957 / 46.789 *0.854 39.957 0.141 7.348
156 10 NM-XA 34 Cushman, Elijah 2005 Subaru Impreza WRX STI 40.014 / 47.523 *0.842 40.014 0.057 7.405
157 3 NS-FS 4 Bockerstette, Kyle Mustang 2013 40.029 / 49.176 *0.814 40.029 0.015 7.420
158 5 AS 7 Culbert, Mitchell 2018 Chevrolet Camaro 40.315 / 49.105 *0.821 40.315 0.286 7.706
159 10 CS 1 Diaz, Micah 2006 Mazda MX-5 40.319 / 49.777 *0.810 40.319 0.004 7.710
160 4 NS-HS 32 Roelker, Kyle 2001 Mazda Mx-5 Miata SE 40.412 / 51.415 *0.786 40.412 0.093 7.803
161 5 NS-HS 6 Chang, Jack 2010 Mitsubishi Lancer, CVT FWD non-turbo 40.446 / 51.459 *0.786 40.446 0.034 7.837
162 4 HS 17 Marawi, Haythem 2008 Audi A3 40.451 / 51.465 *0.786 40.451 0.005 7.842
163 3 DM 89 Kennedy, Tracy 1996 Mazda Miata 40.511 / 45.113 *0.898 40.511 0.060 7.902
164 2 DSL 10 Frimming, Claire 2019 Subaru WRX-Premium 40.513 / 50.202 *0.807 40.513 0.002 7.904
165 1 XP 35 Kettlewell, Payton 2004 Infiniti G35 40.626 / 45.906 *0.885 40.626 0.113 8.017
166 4 DM 86 Kennedy, Caleb 1996 Mazda Miata 40.637 / 45.253 *0.898 40.637 0.011 8.028
167 6 NS-DS 37 Schwier, John 2021 Mini Cooper S 40.925 / 50.713 *0.807 40.925 0.288 8.316
168 19 S-GS 92 Kineard, Michael 2015 Mini Cooper 41.016 / 51.658 *0.794 41.016 0.091 8.407
169 7 XA 27 Kettlewell, Gage 2006 Subaru WRX 41.018 / 48.715 *0.842 41.018 0.002 8.409
170 4 STS 69 Ghule, Arnav 1991 Mazda Miata 41.076 / 50.524 *0.813 41.076 0.058 8.467
171 1 CSP 7 Owen, Bill 1967 Datsun SRL 311 41.406 / 47.924 *0.864 41.406 0.330 8.797
172 2 XP 135 Childs, Scott 2004 Infiniti G35 41.795 / 47.226 *0.885 41.795 0.389 9.186
173 2 ES 38 Watkins, Connor 1992 Mazda Miata 42.018 / 53.054 *0.792 42.018 0.223 9.409
174 1 FSAE 37 Glaubitz, Peter 2019 Bearcat Motorsports FSAE 42.565 / 43.039 *0.989 42.565 0.547 9.956
175 2 CSP 68 Clark, James 1968 Datsun SRL 311 42.609 / 49.317 *0.864 42.609 0.044 10.000
176 5 STH 75 Lekson, Nicholai 2020 Honda Civic Sport 43.076 / 53.050 *0.812 43.076 0.467 10.467
177 7 NS-GS 24 Jacob, Jessica 2017 Ford Fusion Sport 43.469 / 54.748 *0.794 43.469 0.393 10.860
178 3 CSP 4 Reenan, Richard 1974 Porsche 914 44.191 / 51.148 *0.864 44.191 0.722 11.582
179 2 FSAE 121 Cilley, Arthur 2022 FSAE 2022 BCMS FSAE / DNS *0.989
180 11 NM-STU 3 Chen, Wenchong 2016 Nissan 370z / DNS *0.829
Top Times Of Day Time Class # Driver
Raw time 39.288 X-SS 13 Clark, Rob
Pax 32.609 X-SS 13 Clark, Rob
Street 33.652 S-SS 13 King, Langlee
Street Touring 34.769 ST-STU 16 Prand, Alexander
Street Prepared 45.798 ASP 88 Knueven, Alex
Classic American 40.333 CAMS 5 Curley, Paul
Xtreme Street 40.808 XA 1 Elliott, James
Electric 43.537 EV 1 Mills, Tom
Prepared 39.957 P-CP 96 Penner, Kerry
Street Modified 41.866 SSM 65 Ervin, Ashley
Modified 39.390 DM 127 Moist, Christian
Formula 43.039 FSAE 37 Glaubitz, Peter
Street Ladies 45.695 DSL 73 Coil, Tina
Novice 36.087 NS-DS 64 Schwier, Chris
Pro Class 32.609 X-SS 13 Clark, Rob
Top Time: Sector 1 1.811 HS 1 Rector, Jason
Top Time: Sector 2 15.322 DM 127 Moist, Christian
Top Time: Sector 3 11.604 DM 127 Moist, Christian
Street: Sector 1 1.811 HS 1 Rector, Jason
Street: Sector 2 16.419 AS 120 Minge, Mark
Street: Sector 3 12.735 CS 56 McCoy, Shari
Street Touring: Sector 1 13.263 STH 81 Smith, Josh
Street Touring: Sector 2 16.893 STR 19 King, Justin
Street Touring: Sector 3 12.641 STR 19 King, Justin
Street Prepared: Sector 1 13.546 ASP 88 Knueven, Alex
Street Prepared: Sector 2 17.944 ASP 88 Knueven, Alex
Street Prepared: Sector 3 13.527 ASP 88 Knueven, Alex
Classic American: Sector 1 12.099 CAMS 77 Reinert, Christopher Marshall
Classic American: Sector 2 15.954 CAMS 5 Curley, Paul
Classic American: Sector 3 11.930 CAMS 77 Reinert, Christopher Marshall
Xtreme Street: Sector 1 12.219 XA 1 Elliott, James
Xtreme Street: Sector 2 16.177 XA 1 Elliott, James
Xtreme Street: Sector 3 11.823 XA 22 Sewell, Brandon
Electric: Sector 1 12.491 EV 1 Mills, Tom
Electric: Sector 2 17.755 EV 1 Mills, Tom
Electric: Sector 3 12.916 EV 1 Mills, Tom
Prepared: Sector 1 13.490 XP 35 Kettlewell, Payton
Prepared: Sector 2 18.288 XP 35 Kettlewell, Payton
Prepared: Sector 3 13.553 XP 35 Kettlewell, Payton
Street Modified: Sector 1 12.927 SSM 65 Ervin, Ashley
Street Modified: Sector 2 16.311 SSM 65 Ervin, Ashley
Street Modified: Sector 3 12.367 SSM 65 Ervin, Ashley
Modified: Sector 1 12.291 DM 127 Moist, Christian
Modified: Sector 2 15.322 DM 127 Moist, Christian
Modified: Sector 3 11.604 DM 127 Moist, Christian
Formula: Sector 1 13.076 FSAE 37 Glaubitz, Peter
Formula: Sector 2 16.378 FSAE 37 Glaubitz, Peter
Formula: Sector 3 12.901 FSAE 37 Glaubitz, Peter
Street Ladies: Sector 1 13.400 DSL 73 Coil, Tina
Street Ladies: Sector 2 18.165 DSL 73 Coil, Tina
Street Ladies: Sector 3 13.534 DSL 73 Coil, Tina