Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #3 - pe3 - Sun 06-19-2022
Pax Time Results
Timed Entries: 179
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 X-GS 18 Rudy, Chris 2017 Honda Civic SI 32.911 / 41.450 *0.794 32.911 0.000 0.000
2 2 X-STU 6 Dziengel, Myke 2006 Subaru STi 33.216 / 40.068 *0.829 33.216 0.305 0.305
3 1 S-DS 9 Madhavan, Deech 2021 CTR 33.279 / 41.238 *0.807 33.279 0.063 0.368
4 1 GS 79 Koegler, Keith 2019 Honda Civic SI 33.316 / 41.960 *0.794 33.316 0.037 0.405
5 1 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro Z28 33.398 / 40.930 *0.816 33.398 0.082 0.487
6 2 S-FS 5 Isaac, Nicholas 2018 Chevrolet Camaro 33.412 / 41.047 *0.814 33.412 0.014 0.501
7 3 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 33.454 / 40.848 *0.819 33.454 0.042 0.543
8 4 X-DSP 85 Brown, Eric 2013 Subaru BRZ 33.564 / 39.768 *0.844 33.564 0.110 0.653
9 1 CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 33.658 / 40.165 *0.838 33.658 0.094 0.747
10 1 DS 44 Burns, Jack 2022 Hyundai Veloster N 33.668 / 41.720 *0.807 33.668 0.010 0.757
11 3 S-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 33.757 / 41.117 *0.821 33.757 0.089 0.846
12 2 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 33.777 / 40.307 *0.838 33.777 0.020 0.866
13 3 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 33.845 / 40.388 *0.838 33.845 0.068 0.934
14 5 X-GS 118 Mills, Cody 2017 Honda Civic Si 33.865 / 42.652 *0.794 33.865 0.020 0.954
15 1 ST-SST 17 Wang, Ziyi 2017 BMW M2 coupe 33.927 / 40.342 *0.841 33.927 0.062 1.016
16 4 CAMS 6 Schafer, Bryan 2004 Chevrolet Corvette Z06 33.983 / 40.553 *0.838 33.983 0.056 1.072
17 2 GS 9 Hardesty, Jim 2021 Mini Cooper SE (Wallace) 34.031 / 42.861 *0.794 34.031 0.048 1.120
18 2 CAMT 128 Pooler, Corey 2000 Ford Saleen Mustang 34.088 / 41.775 *0.816 34.088 0.057 1.177
19 5 CAMS 30 Smith, Dean 2003 Chevrolet C5 34.105 / 40.699 *0.838 34.105 0.017 1.194
20 4 S-AS 198 Weaver, Ben 2002 Chevrolet Corvette Z06 34.119 / 41.558 *0.821 34.119 0.014 1.208
21 1 HS 1 Rector, Jason 2016 Ford Fiesta ST 34.136 / 43.431 *0.786 34.136 0.017 1.225
22 1 XA 22 Sewell, Brandon 2021 Subaru Sti 34.147 / 40.555 *0.842 34.147 0.011 1.236
23 2 ST-STS 67 Spencer, Tavis 1990 Mazda Miata 34.218 / 42.089 *0.813 34.218 0.071 1.307
24 3 ST-STU 16 Prand, Alexander 2010 Nissan 370z Nismo 34.226 / 41.287 *0.829 34.226 0.008 1.315
25 1 STS 89 Hampton, Austin 1992 Mazda Miata 34.237 / 42.113 *0.813 34.237 0.011 1.326
26 2 DS 94 Zeisler, Jim 2022 Subaru BRZ 34.260 / 42.454 *0.807 34.260 0.023 1.349
27 4 ST-SST 5 Prand, Terry Audi coupe 34.277 / 40.758 *0.841 34.277 0.017 1.366
28 5 S-FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 34.280 / 42.113 *0.814 34.280 0.003 1.369
29 6 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 34.283 / 43.178 *0.794 34.283 0.003 1.372
30 5 ST-STU 81 Berardi, Christian 2008 BMW M3 34.303 / 41.379 *0.829 34.303 0.020 1.392
31 3 DS 8 Nielander, Paul 2022 Hyundai Elantra N 34.348 / 42.563 *0.807 34.348 0.045 1.437
32 3 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 34.352 / 42.098 *0.816 34.352 0.004 1.441
33 1 CS 56 McCoy, Shari 2019 Mazda MX-5 Miata 34.383 / 42.449 *0.810 34.383 0.031 1.472
34 6 ST-STX 77 Custer, John 2013 Scion FR-S 34.423 / 42.134 *0.817 34.423 0.040 1.512
35 4 CAMT 4 Joseph, Cam 2001 Chevrolet Camaro 34.461 / 42.232 *0.816 34.461 0.038 1.550
36 1 DM 127 Moist, Christian 2015 Birkin 7 34.530 / 38.453 *0.898 34.530 0.069 1.619
37 1 NS-DS 64 Schwier, Chris 2019 Honda Civic Type R 34.541 / 42.802 *0.807 34.541 0.011 1.630
38 7 ST-STX 1 Takagi, Takuto 2019 Mazda Miata 34.546 / 42.284 *0.817 34.546 0.005 1.635
39 1 CAMC 21 Davidson, Bradley 2019 Ford Mustang 34.548 / 42.184 *0.819 34.548 0.002 1.637
40 2 CAMC 143 Johnson, Nathan 2018 camero 34.592 / 42.237 *0.819 34.592 0.044 1.681
41 3 CAMC 43 McFarland, Shawn 2018 Chevrolet Camaro SS 1LE 34.618 / 42.269 *0.819 34.618 0.026 1.707
42 1 AS 20 Steele, Dan 2019 Porsche Cayman 34.639 / 42.192 *0.821 34.639 0.021 1.728
43 3 GS 17 Oakes, Sam 2022 Volkswagen GTI 34.670 / 43.666 *0.794 34.670 0.031 1.759
44 1 STR 19 King, Justin 2001 Mazda Miata 34.688 / 41.894 *0.828 34.688 0.018 1.777
45 5 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 34.738 / 42.572 *0.816 34.738 0.050 1.827
46 6 CAMT 2 Stephens, Brian 1963 Chevrolet Nova 34.740 / 42.574 *0.816 34.740 0.002 1.829
47 4 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 34.746 / 42.426 *0.819 34.746 0.006 1.835
48 7 S-ES 30 Gravett, Daniel 2001 Mazda Miata 34.798 / 43.938 *0.792 34.798 0.052 1.887
49 2 STS 17 Dexter, Garth 1990 Mazda Miata 34.802 / 42.807 *0.813 34.802 0.004 1.891
50 6 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 34.911 / 41.661 *0.838 34.911 0.109 2.000
51 7 CAMS 86 Adam, Popp 1986 corvette 34.965 / 41.725 *0.838 34.965 0.054 2.054
52 4 DS 90 Jadeke, Jo 2021 Honda Type R 34.968 / 43.331 *0.807 34.968 0.003 2.057
53 8 ST-STX 11 Roberts, Nathan 2006 Mazda RX-8 34.977 / 42.812 *0.817 34.977 0.009 2.066
54 9 ST-STU 59 Bosley, Jeff 2011 Subaru STi 34.983 / 42.200 *0.829 34.983 0.006 2.072
55 2 HS 82 Rudy, David 2017 Ford Fiesta ST 35.010 / 44.543 *0.786 35.010 0.027 2.099
56 5 DS 12 Findley, Aleshia 2021 Honda Type R 35.044 / 43.425 *0.807 35.044 0.034 2.133
57 8 CAMS 11 Clark, Travis 2007 corvette 35.044 / 41.819 *0.838 35.044 0.000 2.133
58 3 HS 81 Latta, Duncan 2017 Ford Fiesta ST 35.050 / 44.593 *0.786 35.050 0.006 2.139
59 6 DS 35 Souder, John 2022 Subaru BRZ 35.087 / 43.479 *0.807 35.087 0.037 2.176
60 9 CAMS 32 Knick, Scott 1999 Chevrolet FRC 35.104 / 41.891 *0.838 35.104 0.017 2.193
61 1 EV 1 Mills, Tom 2022 Tesla S Long Range 35.115 / 42.055 *0.835 35.115 0.011 2.204
62 2 CS 88 Allen, Paul 2003 Honda S2000 35.207 / 43.466 *0.810 35.207 0.092 2.296
63 10 CAMS 9 Forbis, James 2007 Chevrolet Corvette 35.223 / 42.033 *0.838 35.223 0.016 2.312
64 11 CAMS 158 Roe, Chandler 2004 Chevrolet Corvette 35.227 / 42.038 *0.838 35.227 0.004 2.316
65 7 CAMT 23 knollman, andrew 1998 Chevrolet camaro 35.265 / 43.218 *0.816 35.265 0.038 2.354
66 2 STR 17 Bahnsen, Ian 2000 Toyota MR2 Spyder 35.296 / 42.629 *0.828 35.296 0.031 2.385
67 1 STH 81 Smith, Josh 2014 Ford Focus ST 35.306 / 43.481 *0.812 35.306 0.010 2.395
68 1 NM-STH 25 Adams, Brian 2018 Volkswagen GTI 35.319 / 43.497 *0.812 35.319 0.013 2.408
69 12 CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 35.339 / 42.171 *0.838 35.339 0.020 2.428
70 2 STH 7 Kruetzkamp, Mike 2017 Ford Focus ST 35.400 / 43.597 *0.812 35.400 0.061 2.489
71 7 DS 24 Engen, Austin 2022 Toyota GR86 35.427 / 43.900 *0.807 35.427 0.027 2.516
72 2 XA 19 Sewell, Halie 2021 Subaru Sti 35.455 / 42.109 *0.842 35.455 0.028 2.544
73 4 GS 24 Day, Austin 2020 Honda Civic Si 35.461 / 44.662 *0.794 35.461 0.006 2.550
74 13 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 35.515 / 42.381 *0.838 35.515 0.054 2.604
75 1 XB 11 Spitsnaugle, Joel 2005 Lotus Elise 35.559 / 41.786 *0.851 35.559 0.044 2.648
76 1 BS 79 lusk, RICK 1999 Chevrolet corvette 35.663 / 43.598 *0.818 35.663 0.104 2.752
77 14 CAMS 33 Mrozek, Mark 2004 Chevrolet Corvette Z06 35.688 / 42.588 *0.838 35.688 0.025 2.777
78 3 STS 2 Felts, Chris 1990 Mazda Miata 35.709 / 43.923 *0.813 35.709 0.021 2.798
79 2 NS-DS 43 Varela, Carlos 2022 Subaru BRZ 35.739 / 44.287 *0.807 35.739 0.030 2.828
80 15 CAMS 51 Neighbors, John 64 Chevrolet Corvette 35.764 / 42.678 *0.838 35.764 0.025 2.853
81 3 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 35.768 / 43.199 *0.828 35.768 0.004 2.857
82 4 STR 114 Jenkins, Mark 2001 Mazda Miata 35.820 / 43.261 *0.828 35.820 0.052 2.909
83 2 NM-STU 125 Parsley, Travis 2003 Nissan 350z 35.869 / 43.268 *0.829 35.869 0.049 2.958
84 8 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 35.898 / 43.993 *0.816 35.898 0.029 2.987
85 2 AS 8 Nicley, Charles 2021 Chevrolet corvette 35.954 / 43.793 *0.821 35.954 0.056 3.043
86 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 35.984 / 40.752 *0.883 35.984 0.030 3.073
87 3 AS 4 Hartmann, Ralph 2002 Chevrolet Corvette Z06 35.993 / 43.841 *0.821 35.993 0.009 3.082
88 4 AS 88 Grote, Nick 2017 Chevrolet ZL1 Camaro 36.026 / 43.881 *0.821 36.026 0.033 3.115
89 3 STH 181 Favaron, Jacob Focus ST 36.038 / 44.382 *0.812 36.038 0.012 3.127
90 16 CAMS 58 Roe, Robbie 2004 Chevrolet Corvette 36.051 / 43.021 *0.838 36.051 0.013 3.140
91 2 BS 55 Lindsay, Brandon 2019 BMW M5 Competition 36.127 / 44.165 *0.818 36.127 0.076 3.216
92 5 CAMC 74 Viramontes, Enrique Ford Mustang 36.129 / 44.114 *0.819 36.129 0.002 3.218
93 1 SS 44 Schaper, Ken 2019 Chevrolet Corvette Z06 36.208 / 43.625 *0.830 36.208 0.079 3.297
94 5 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 36.237 / 45.639 *0.794 36.237 0.029 3.326
95 3 XA 10 Kennedy, Dan 2006 Subaru WRX 36.319 / 43.135 *0.842 36.319 0.082 3.408
96 6 GS 12 Gillings, Bill 2017 Volkswagen GTI 36.354 / 45.787 *0.794 36.354 0.035 3.443
97 10 ST-STH 28 Clark, Erik 2012 Subaru Wrx 36.375 / 44.797 *0.812 36.375 0.021 3.464
98 6 CAMC 28 Leonard, Cory 2019 Ford Mustang 36.387 / 44.429 *0.819 36.387 0.012 3.476
99 1 CSL 56 Frimming, Claire 2019 Miata 36.417 / 44.960 *0.810 36.417 0.030 3.506
100 3 NS-SS 24 Popp, Mark 2020 Chevrolet Corvette 36.468 / 43.938 *0.830 36.468 0.051 3.557
101 17 CAMS 19 Lowe, Scott 2003 Chevrolet Corvette Z06 36.509 / 43.567 *0.838 36.509 0.041 3.598
102 3 NM-CAMC 74 Goddard, Michael 2014 Ford Mustang GT 36.524 / 44.596 *0.819 36.524 0.015 3.613
103 5 STR 52 Alderson, Ryan 1999 Mazda Miata 36.614 / 44.220 *0.828 36.614 0.090 3.703
104 4 NM-CAMS 112 Kolb, Reed 2009 Chevrolet Corvette 36.629 / 43.710 *0.838 36.629 0.015 3.718
105 2 SSM 28 Sawicki, Richard 2001 Mazda Miata 36.643 / 41.499 *0.883 36.643 0.014 3.732
106 5 NM-STU 3 Roe, Brody 2004 Mazda Mazdaspeed miata 36.654 / 44.215 *0.829 36.654 0.011 3.743
107 4 STH 47 Donaldson, Tyler 2019 Hyundai Veloster 36.668 / 45.158 *0.812 36.668 0.014 3.757
108 3 CS 1 Diaz, Micah 2016 Mazda MX-5 36.707 / 45.318 *0.810 36.707 0.039 3.796
109 9 CAMT 88 Mulberry, Evan 1995 Chevrolet Camaro z28 36.737 / 45.021 *0.816 36.737 0.030 3.826
110 6 NM-STX 17 Ehr, Isa 2016 Scion FR-S 36.746 / 44.977 *0.817 36.746 0.009 3.835
111 5 AS 120 Truesdell, Katie 2019 Porsche Cayman 36.757 / 44.772 *0.821 36.757 0.011 3.846
112 7 CAMC 128 Leonard, Ted 2019 Ford Mustang 36.815 / 44.952 *0.819 36.815 0.058 3.904
113 7 NM-STU 21 Theobold, Paul 2015 Audi S4 36.903 / 44.516 *0.829 36.903 0.088 3.992
114 2 XB 85 Monday, Kelcy 1999 Mazda Miata 36.912 / 43.375 *0.851 36.912 0.009 4.001
115 6 STR 21 Lackie, Bayley 1999 Mazda Miata 36.937 / 44.611 *0.828 36.937 0.025 4.026
116 1 ES 95 Smiley, Linda 1999 Mazda Miata 36.959 / 46.666 *0.792 36.959 0.022 4.048
117 6 AS 40 Lehman, Thomas 2013 Chevrolet Corvette Grand Sport 37.000 / 45.067 *0.821 37.000 0.041 4.089
118 8 DS 194 Zeisler, Debbie 2022 Subaru BRZ 37.018 / 45.872 *0.807 37.018 0.018 4.107
119 3 SSM 1 Viswalingam, Kumar 2004 Mazda miata 37.037 / 41.945 *0.883 37.037 0.019 4.126
120 18 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 37.073 / 44.240 *0.838 37.073 0.036 4.162
121 19 CAMS 12 Xu, Nuo 2006 Chevrolet Corvette 37.081 / 44.250 *0.838 37.081 0.008 4.170
122 20 CAMS 45 Ache, David 1970 Chevrolet Corvette 37.106 / 44.280 *0.838 37.106 0.025 4.195
123 4 STS 83 Putthoff, Kevin 1990 Mazda Miata 37.129 / 45.670 *0.813 37.129 0.023 4.218
124 1 SMF 32 Wilmot, Nick 2016 Ford Fiesta ST 37.207 / 44.033 *0.845 37.207 0.078 4.296
125 10 CAMT 10 Tucker, Stacy 1969 Chevrolet Camaro 37.264 / 45.667 *0.816 37.264 0.057 4.353
126 2 SS 77 Shepler, Jim 2019 Chevrolet Corvette 37.272 / 44.907 *0.830 37.272 0.008 4.361
127 5 STS 44 Lewis, Andrew 1991 Mazda Miata 37.283 / 45.859 *0.813 37.283 0.011 4.372
128 1 STX 11 Rick, David 2009 BMW 335i 37.306 / 45.663 *0.817 37.306 0.023 4.395
129 7 GS 3 Thompson, Glenn 2018 honda civic 37.426 / 47.137 *0.794 37.426 0.120 4.515
130 4 SSM 22 Profitt, Alex BWM M4 37.470 / 42.435 *0.883 37.470 0.044 4.559
131 9 DS 37 Schwier, Chelsea 2023 Mini JCW 37.483 / 46.448 *0.807 37.483 0.013 4.572
132 8 NM-CAMC 8 Petrosino, Philip 2019 Ford Mustang GT 37.524 / 45.817 *0.819 37.524 0.041 4.613
133 1 ASP 88 Knueven, Alex 2009 BMW 135i 37.713 / 44.421 *0.849 37.713 0.189 4.802
134 4 CS 8 Allen, Sean 2003 Honda S2000 37.736 / 46.588 *0.810 37.736 0.023 4.825
135 1 FSP 7 Yu, Steve 2009 Honda Fit 37.848 / 45.932 *0.824 37.848 0.112 4.937
136 10 DS 42 Engen, Dan 2022 Toyota GR86 37.894 / 46.957 *0.807 37.894 0.046 4.983
137 4 XA 72 Kettlewell, John 2006 Subaru WRX 37.935 / 45.054 *0.842 37.935 0.041 5.024
138 9 NM-STX 5 Kolb, Russell 2015 Honda Civic si 37.939 / 46.437 *0.817 37.939 0.004 5.028
139 21 CAMS 8 Bradley, Jeremy 2000 Pontiac Trans Am 37.965 / 45.305 *0.838 37.965 0.026 5.054
140 5 SSM 165 Clary, Nicole 1991 Mazda Miata 38.005 / 43.041 *0.883 38.005 0.040 5.094
141 4 NS-DS 27 Yildirim, Yavuz 2015 Mini Cooper S 38.043 / 47.142 *0.807 38.043 0.038 5.132
142 10 NM-CAMS 12 Kolb, Mark 2009 Chevrolet Corvette 38.120 / 45.490 *0.838 38.120 0.077 5.209
143 8 CAMC 4 Martin, William 2008 Ford mustang 38.142 / 46.572 *0.819 38.142 0.022 5.231
144 1 XP 94 Monday, Paul 1994 Mazda RX7 38.232 / 43.200 *0.885 38.232 0.090 5.321
145 1 HCS 30 Schnittger, Greg 1970 Triumph GT6+ 38.236 / 48.217 *0.793 38.236 0.004 5.325
146 11 NM-CAMC 2 Davidson, Hannah 2019 Ford Mustang 38.429 / 46.923 *0.819 38.429 0.193 5.518
147 11 ST-STU 69 Mei, Huailin 2021 Honda Civic Type-R 38.456 / 46.389 *0.829 38.456 0.027 5.545
148 1 CP 1 Baumet, Tyler 1988 Ford Mustang 38.568 / 45.162 *0.854 38.568 0.112 5.657
149 12 NM-STU 121 Kanzeg, Ryan 2005 Subaru WRX STi 38.620 / 46.587 *0.829 38.620 0.052 5.709
150 13 NM-SMF 191 Doehrman, Keith 1995 Dodge Neon 38.646 / 45.736 *0.845 38.646 0.026 5.735
151 5 STH 17 Blackstone, John 2017 Volkswagen Golf GTI 38.673 / 47.628 *0.812 38.673 0.027 5.762
152 6 SSM 99 Charlton, Russ 1999 Mazda Miata 38.686 / 43.813 *0.883 38.686 0.013 5.775
153 5 NS-DS 37 Schwier, John 2021 Mini Cooper S 38.892 / 48.194 *0.807 38.892 0.206 5.981
154 14 NM-XB 7 Gum, Brandon 2006 Mazda MX-5 38.895 / 45.706 *0.851 38.895 0.003 5.984
155 2 DM 3 Wolf, Michael A 2001 Superformance S1 38.960 / 43.386 *0.898 38.960 0.065 6.049
156 15 NM-CAMC 4 Keeley, Ryan 2017 Ford Ecoboost mustang 38.995 / 47.614 *0.819 38.995 0.035 6.084
157 22 CAMS 91 Maher, Scott 1997 Dodge Viper 39.066 / 46.619 *0.838 39.066 0.071 6.155
158 16 NM-CS 86 Ream, Colin 2015 Accord 39.192 / 48.386 *0.810 39.192 0.126 6.281
159 17 NM-STX 1 Ralston, Alex 2015 Honda Civic Si 39.333 / 48.144 *0.817 39.333 0.141 6.422
160 6 STS 13 Pitman, Joshua 1990 Mazda Miata 39.544 / 48.640 *0.813 39.544 0.211 6.633
161 3 XB 3 McKenney, Chris 1989 Nissan 240sx 39.550 / 46.475 *0.851 39.550 0.006 6.639
162 18 NM-STU 10 Stumpff, Kyle 1992 Chevrolet Corvette 39.593 / 47.760 *0.829 39.593 0.043 6.682
163 3 DM 32 Kennedy, Caleb 1996 Mazda Miata 39.930 / 44.466 *0.898 39.930 0.337 7.019
164 4 DM 31 Kennedy, Tracy 1996 miata 40.062 / 44.613 *0.898 40.062 0.132 7.151
165 9 CAMC 11 Wehrmeyer, Mike Chevrolet Camaro 40.248 / 49.144 *0.819 40.248 0.186 7.337
166 2 XP 35 Kettlewell, Payton 2004 Infiniti G35 40.350 / 45.594 *0.885 40.350 0.102 7.439
167 8 S-HS 77 Larson, David 1999 Ford Crown Victoria 40.404 / 51.405 *0.786 40.404 0.054 7.493
168 1 GSL 24 Jacob, Jessica 2017 Ford Fusion Sport 40.560 / 51.084 *0.794 40.560 0.156 7.649
169 1 CSP 7 Owen, Bill 1967 Datsun SRL 311 40.616 / 47.010 *0.864 40.616 0.056 7.705
170 7 SSM 96 Koeninger, Emily 1999 Mazda Miata 40.747 / 46.147 *0.883 40.747 0.131 7.836
171 2 CSP 68 Clark, James 1968 Datsun SRL 311 41.523 / 48.059 *0.864 41.523 0.776 8.612
172 2 SMF 20 Walsh, Brent 2012 Honda Civic 41.598 / 49.229 *0.845 41.598 0.075 8.687
173 19 NM-CAMS 33 Leach, Shane 1967 Ford Gt 41.710 / 49.774 *0.838 41.710 0.112 8.799
174 20 NM-CAMC 41 Keeley, Angie 2017 Ford Ecoboost mustang 42.850 / 52.320 *0.819 42.850 1.140 9.939
175 6 NS-HS 17 Larson, Elizabeth 2014 Volkswagen Jetta SportWagen TDI 42.947 / 54.641 *0.786 42.947 0.097 10.036
176 7 NS-ES 12 Deitsch, Andrew 2002 Mazda MX-5 43.013 / 54.310 *0.792 43.013 0.066 10.102
177 1 HSL 4 Desirazu, Priyanka 2017 Toyota Yaris iA 43.562 / 55.423 *0.786 43.562 0.549 10.651
178 3 CSP 4 Reenan, Richard 1974 Porsche 914 43.579 / 50.439 *0.864 43.579 0.017 10.668
179 8 NS-HS 69 Huynh, Harry 2008 Lexus ES350 49.351 / 62.788 *0.786 49.351 5.772 16.440
180 8 GS 31 Tritch, Brent 2018 Honda Civic SI / *0.794
181 5 XA 27 Kettlewell, Gage 2006 Subaru WRX / *0.842
Top Times Of Day Time Class # Driver
Raw time 38.453 DM 127 Moist, Christian
Pax 32.911 X-GS 18 Rudy, Chris
Street 33.279 S-DS 9 Madhavan, Deech
Heritage Street 48.217 HCS 30 Schnittger, Greg
Street Touring 33.927 ST-SST 17 Wang, Ziyi
Street Prepared 44.421 ASP 88 Knueven, Alex
Classic American 40.165 CAMS 10 Popp, Danny
Xtreme Street 40.555 XA 22 Sewell, Brandon
Electric 42.055 EV 1 Mills, Tom
Prepared 43.200 XP 94 Monday, Paul
Street Modified 40.752 SSM 65 Ervin, Ashley
Modified 38.453 DM 127 Moist, Christian
Street Ladies 44.960 CSL 56 Frimming, Claire
Novice 34.541 NS-DS 64 Schwier, Chris
Pro Class 32.911 X-GS 18 Rudy, Chris
Top Time: Sector 1 11.639 DM 127 Moist, Christian
Top Time: Sector 2 13.566 DM 127 Moist, Christian
Top Time: Sector 3 0.933 NM-CAMS 33 Leach, Shane
Street: Sector 1 12.509 AS 20 Steele, Dan
Street: Sector 2 14.633 DS 94 Zeisler, Jim
Street: Sector 3 1.110 DS 37 Schwier, Chelsea
Heritage Street: Sector 1 14.874 HCS 30 Schnittger, Greg
Heritage Street: Sector 2 16.955 HCS 30 Schnittger, Greg
Heritage Street: Sector 3 16.341 HCS 30 Schnittger, Greg
Street Touring: Sector 1 12.642 STS 89 Hampton, Austin
Street Touring: Sector 2 14.802 STR 19 King, Justin
Street Touring: Sector 3 14.070 STS 89 Hampton, Austin
Street Prepared: Sector 1 13.264 ASP 88 Knueven, Alex
Street Prepared: Sector 2 15.322 ASP 88 Knueven, Alex
Street Prepared: Sector 3 14.957 ASP 88 Knueven, Alex
Classic American: Sector 1 12.188 CAMS 10 Popp, Danny
Classic American: Sector 2 13.901 CAMS 77 Reinert, Christopher Marshall
Classic American: Sector 3 1.118 CAMS 73 Mulberry, Chris
Xtreme Street: Sector 1 12.128 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 14.475 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 13.938 XA 22 Sewell, Brandon
Electric: Sector 1 12.451 EV 1 Mills, Tom
Electric: Sector 2 14.758 EV 1 Mills, Tom
Electric: Sector 3 14.629 EV 1 Mills, Tom
Prepared: Sector 1 12.877 XP 94 Monday, Paul
Prepared: Sector 2 15.329 XP 94 Monday, Paul
Prepared: Sector 3 14.994 XP 94 Monday, Paul
Street Modified: Sector 1 12.207 SSM 65 Ervin, Ashley
Street Modified: Sector 2 14.342 SSM 1 Viswalingam, Kumar
Street Modified: Sector 3 13.921 SSM 65 Ervin, Ashley
Modified: Sector 1 11.639 DM 127 Moist, Christian
Modified: Sector 2 13.566 DM 127 Moist, Christian
Modified: Sector 3 13.143 DM 127 Moist, Christian
Street Ladies: Sector 1 13.640 CSL 56 Frimming, Claire
Street Ladies: Sector 2 15.559 CSL 56 Frimming, Claire
Street Ladies: Sector 3 15.741 CSL 56 Frimming, Claire