Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #3 - pe3 - Sun 06-19-2022
Final Raw Time Results
Timed Entries: 179
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DM 127 Moist, Christian 2015 Birkin 7 38.453 0.000 0.000
2 4 X-DSP 85 Brown, Eric 2013 Subaru BRZ 39.768 1.315 1.315
3 2 X-STU 6 Dziengel, Myke 2006 Subaru STi 40.068 0.300 1.615
4 1 CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 40.165 0.097 1.712
5 2 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 40.307 0.142 1.854
6 1 ST-SST 17 Wang, Ziyi 2017 BMW M2 coupe 40.342 0.035 1.889
7 3 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 40.388 0.046 1.935
8 4 CAMS 6 Schafer, Bryan 2004 Chevrolet Corvette Z06 40.553 0.165 2.100
9 1 XA 22 Sewell, Brandon 2021 Subaru Sti 40.555 0.002 2.102
10 5 CAMS 30 Smith, Dean 2003 Chevrolet C5 40.699 0.144 2.246
11 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 40.752 0.053 2.299
12 4 ST-SST 5 Prand, Terry Audi coupe 40.758 0.006 2.305
13 3 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 40.848 0.090 2.395
14 1 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro Z28 40.930 0.082 2.477
15 2 S-FS 5 Isaac, Nicholas 2018 Chevrolet Camaro 41.047 0.117 2.594
16 3 S-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 41.117 0.070 2.664
17 1 S-DS 9 Madhavan, Deech 2021 CTR 41.238 0.121 2.785
18 3 ST-STU 16 Prand, Alexander 2010 Nissan 370z Nismo 41.287 0.049 2.834
19 5 ST-STU 81 Berardi, Christian 2008 BMW M3 41.379 0.092 2.926
20 1 X-GS 18 Rudy, Chris 2017 Honda Civic SI 41.450 0.071 2.997
21 2 SSM 28 Sawicki, Richard 2001 Mazda Miata 41.499 0.049 3.046
22 4 S-AS 198 Weaver, Ben 2002 Chevrolet Corvette Z06 41.558 0.059 3.105
23 6 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 41.661 0.103 3.208
24 1 DS 44 Burns, Jack 2022 Hyundai Veloster N 41.720 0.059 3.267
25 7 CAMS 86 Adam, Popp 1986 corvette 41.725 0.005 3.272
26 2 CAMT 128 Pooler, Corey 2000 Ford Saleen Mustang 41.775 0.050 3.322
27 1 XB 11 Spitsnaugle, Joel 2005 Lotus Elise 41.786 0.011 3.333
28 8 CAMS 11 Clark, Travis 2007 corvette 41.819 0.033 3.366
29 9 CAMS 32 Knick, Scott 1999 Chevrolet FRC 41.891 0.072 3.438
30 1 STR 19 King, Justin 2001 Mazda Miata 41.894 0.003 3.441
31 3 SSM 1 Viswalingam, Kumar 2004 Mazda miata 41.945 0.051 3.492
32 1 GS 79 Koegler, Keith 2019 Honda Civic SI 41.960 0.015 3.507
33 10 CAMS 9 Forbis, James 2007 Chevrolet Corvette 42.033 0.073 3.580
34 11 CAMS 158 Roe, Chandler 2004 Chevrolet Corvette 42.038 0.005 3.585
35 1 EV 1 Mills, Tom 2022 Tesla S Long Range 42.055 0.017 3.602
36 2 ST-STS 67 Spencer, Tavis 1990 Mazda Miata 42.089 0.034 3.636
37 3 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 42.098 0.009 3.645
38 2 XA 19 Sewell, Halie 2021 Subaru Sti 42.109 0.011 3.656
39 1 STS 89 Hampton, Austin 1992 Mazda Miata 42.113 0.004 3.660
40 5 S-FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 42.113 0.000 3.660
41 6 ST-STX 77 Custer, John 2013 Scion FR-S 42.134 0.021 3.681
42 12 CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 42.171 0.037 3.718
43 1 CAMC 21 Davidson, Bradley 2019 Ford Mustang 42.184 0.013 3.731
44 1 AS 20 Steele, Dan 2019 Porsche Cayman 42.192 0.008 3.739
45 9 ST-STU 59 Bosley, Jeff 2011 Subaru STi 42.200 0.008 3.747
46 4 CAMT 4 Joseph, Cam 2001 Chevrolet Camaro 42.232 0.032 3.779
47 2 CAMC 143 Johnson, Nathan 2018 camero 42.237 0.005 3.784
48 3 CAMC 43 McFarland, Shawn 2018 Chevrolet Camaro SS 1LE 42.269 0.032 3.816
49 7 ST-STX 1 Takagi, Takuto 2019 Mazda Miata 42.284 0.015 3.831
50 13 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 42.381 0.097 3.928
51 4 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 42.426 0.045 3.973
52 4 SSM 22 Profitt, Alex BWM M4 42.435 0.009 3.982
53 1 CS 56 McCoy, Shari 2019 Mazda MX-5 Miata 42.449 0.014 3.996
54 2 DS 94 Zeisler, Jim 2022 Subaru BRZ 42.454 0.005 4.001
55 3 DS 8 Nielander, Paul 2022 Hyundai Elantra N 42.563 0.109 4.110
56 5 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 42.572 0.009 4.119
57 6 CAMT 2 Stephens, Brian 1963 Chevrolet Nova 42.574 0.002 4.121
58 14 CAMS 33 Mrozek, Mark 2004 Chevrolet Corvette Z06 42.588 0.014 4.135
59 2 STR 17 Bahnsen, Ian 2000 Toyota MR2 Spyder 42.629 0.041 4.176
60 5 X-GS 118 Mills, Cody 2017 Honda Civic Si 42.652 0.023 4.199
61 15 CAMS 51 Neighbors, John 64 Chevrolet Corvette 42.678 0.026 4.225
62 1 NS-DS 64 Schwier, Chris 2019 Honda Civic Type R 42.802 0.124 4.349
63 2 STS 17 Dexter, Garth 1990 Mazda Miata 42.807 0.005 4.354
64 8 ST-STX 11 Roberts, Nathan 2006 Mazda RX-8 42.812 0.005 4.359
65 2 GS 9 Hardesty, Jim 2021 Mini Cooper SE (Wallace) 42.861 0.049 4.408
66 16 CAMS 58 Roe, Robbie 2004 Chevrolet Corvette 43.021 0.160 4.568
67 5 SSM 165 Clary, Nicole 1991 Mazda Miata 43.041 0.020 4.588
68 3 XA 10 Kennedy, Dan 2006 Subaru WRX 43.135 0.094 4.682
69 6 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 43.178 0.043 4.725
70 3 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 43.199 0.021 4.746
71 1 XP 94 Monday, Paul 1994 Mazda RX7 43.200 0.001 4.747
72 7 CAMT 23 knollman, andrew 1998 Chevrolet camaro 43.218 0.018 4.765
73 4 STR 114 Jenkins, Mark 2001 Mazda Miata 43.261 0.043 4.808
74 2 NM-STU 125 Parsley, Travis 2003 Nissan 350z 43.268 0.007 4.815
75 4 DS 90 Jadeke, Jo 2021 Honda Type R 43.331 0.063 4.878
76 2 XB 85 Monday, Kelcy 1999 Mazda Miata 43.375 0.044 4.922
77 2 DM 3 Wolf, Michael A 2001 Superformance S1 43.386 0.011 4.933
78 5 DS 12 Findley, Aleshia 2021 Honda Type R 43.425 0.039 4.972
79 1 HS 1 Rector, Jason 2016 Ford Fiesta ST 43.431 0.006 4.978
80 2 CS 88 Allen, Paul 2003 Honda S2000 43.466 0.035 5.013
81 6 DS 35 Souder, John 2022 Subaru BRZ 43.479 0.013 5.026
82 1 STH 81 Smith, Josh 2014 Ford Focus ST 43.481 0.002 5.028
83 1 NM-STH 25 Adams, Brian 2018 Volkswagen GTI 43.497 0.016 5.044
84 17 CAMS 19 Lowe, Scott 2003 Chevrolet Corvette Z06 43.567 0.070 5.114
85 2 STH 7 Kruetzkamp, Mike 2017 Ford Focus ST 43.597 0.030 5.144
86 1 BS 79 lusk, RICK 1999 Chevrolet corvette 43.598 0.001 5.145
87 1 SS 44 Schaper, Ken 2019 Chevrolet Corvette Z06 43.625 0.027 5.172
88 3 GS 17 Oakes, Sam 2022 Volkswagen GTI 43.666 0.041 5.213
89 4 NM-CAMS 112 Kolb, Reed 2009 Chevrolet Corvette 43.710 0.044 5.257
90 2 AS 8 Nicley, Charles 2021 Chevrolet corvette 43.793 0.083 5.340
91 6 SSM 99 Charlton, Russ 1999 Mazda Miata 43.813 0.020 5.360
92 3 AS 4 Hartmann, Ralph 2002 Chevrolet Corvette Z06 43.841 0.028 5.388
93 4 AS 88 Grote, Nick 2017 Chevrolet ZL1 Camaro 43.881 0.040 5.428
94 7 DS 24 Engen, Austin 2022 Toyota GR86 43.900 0.019 5.447
95 3 STS 2 Felts, Chris 1990 Mazda Miata 43.923 0.023 5.470
96 3 NS-SS 24 Popp, Mark 2020 Chevrolet Corvette 43.938 0.015 5.485
97 7 S-ES 30 Gravett, Daniel 2001 Mazda Miata 43.938 0.000 5.485
98 8 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 43.993 0.055 5.540
99 1 SMF 32 Wilmot, Nick 2016 Ford Fiesta ST 44.033 0.040 5.580
100 5 CAMC 74 Viramontes, Enrique Ford Mustang 44.114 0.081 5.661
101 2 BS 55 Lindsay, Brandon 2019 BMW M5 Competition 44.165 0.051 5.712
102 5 NM-STU 3 Roe, Brody 2004 Mazda Mazdaspeed miata 44.215 0.050 5.762
103 5 STR 52 Alderson, Ryan 1999 Mazda Miata 44.220 0.005 5.767
104 18 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 44.240 0.020 5.787
105 19 CAMS 12 Xu, Nuo 2006 Chevrolet Corvette 44.250 0.010 5.797
106 20 CAMS 45 Ache, David 1970 Chevrolet Corvette 44.280 0.030 5.827
107 2 NS-DS 43 Varela, Carlos 2022 Subaru BRZ 44.287 0.007 5.834
108 3 STH 181 Favaron, Jacob Focus ST 44.382 0.095 5.929
109 1 ASP 88 Knueven, Alex 2009 BMW 135i 44.421 0.039 5.968
110 6 CAMC 28 Leonard, Cory 2019 Ford Mustang 44.429 0.008 5.976
111 3 DM 32 Kennedy, Caleb 1996 Mazda Miata 44.466 0.037 6.013
112 7 NM-STU 21 Theobold, Paul 2015 Audi S4 44.516 0.050 6.063
113 2 HS 82 Rudy, David 2017 Ford Fiesta ST 44.543 0.027 6.090
114 3 HS 81 Latta, Duncan 2017 Ford Fiesta ST 44.593 0.050 6.140
115 3 NM-CAMC 74 Goddard, Michael 2014 Ford Mustang GT 44.596 0.003 6.143
116 6 STR 21 Lackie, Bayley 1999 Mazda Miata 44.611 0.015 6.158
117 4 DM 31 Kennedy, Tracy 1996 miata 44.613 0.002 6.160
118 4 GS 24 Day, Austin 2020 Honda Civic Si 44.662 0.049 6.209
119 5 AS 120 Truesdell, Katie 2019 Porsche Cayman 44.772 0.110 6.319
120 10 ST-STH 28 Clark, Erik 2012 Subaru Wrx 44.797 0.025 6.344
121 2 SS 77 Shepler, Jim 2019 Chevrolet Corvette 44.907 0.110 6.454
122 7 CAMC 128 Leonard, Ted 2019 Ford Mustang 44.952 0.045 6.499
123 1 CSL 56 Frimming, Claire 2019 Miata 44.960 0.008 6.507
124 6 NM-STX 17 Ehr, Isa 2016 Scion FR-S 44.977 0.017 6.524
125 9 CAMT 88 Mulberry, Evan 1995 Chevrolet Camaro z28 45.021 0.044 6.568
126 4 XA 72 Kettlewell, John 2006 Subaru WRX 45.054 0.033 6.601
127 6 AS 40 Lehman, Thomas 2013 Chevrolet Corvette Grand Sport 45.067 0.013 6.614
128 4 STH 47 Donaldson, Tyler 2019 Hyundai Veloster 45.158 0.091 6.705
129 1 CP 1 Baumet, Tyler 1988 Ford Mustang 45.162 0.004 6.709
130 21 CAMS 8 Bradley, Jeremy 2000 Pontiac Trans Am 45.305 0.143 6.852
131 3 CS 1 Diaz, Micah 2016 Mazda MX-5 45.318 0.013 6.865
132 10 NM-CAMS 12 Kolb, Mark 2009 Chevrolet Corvette 45.490 0.172 7.037
133 2 XP 35 Kettlewell, Payton 2004 Infiniti G35 45.594 0.104 7.141
134 5 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 45.639 0.045 7.186
135 1 STX 11 Rick, David 2009 BMW 335i 45.663 0.024 7.210
136 10 CAMT 10 Tucker, Stacy 1969 Chevrolet Camaro 45.667 0.004 7.214
137 4 STS 83 Putthoff, Kevin 1990 Mazda Miata 45.670 0.003 7.217
138 14 NM-XB 7 Gum, Brandon 2006 Mazda MX-5 45.706 0.036 7.253
139 13 NM-SMF 191 Doehrman, Keith 1995 Dodge Neon 45.736 0.030 7.283
140 6 GS 12 Gillings, Bill 2017 Volkswagen GTI 45.787 0.051 7.334
141 8 NM-CAMC 8 Petrosino, Philip 2019 Ford Mustang GT 45.817 0.030 7.364
142 5 STS 44 Lewis, Andrew 1991 Mazda Miata 45.859 0.042 7.406
143 8 DS 194 Zeisler, Debbie 2022 Subaru BRZ 45.872 0.013 7.419
144 1 FSP 7 Yu, Steve 2009 Honda Fit 45.932 0.060 7.479
145 7 SSM 96 Koeninger, Emily 1999 Mazda Miata 46.147 0.215 7.694
146 11 ST-STU 69 Mei, Huailin 2021 Honda Civic Type-R 46.389 0.242 7.936
147 9 NM-STX 5 Kolb, Russell 2015 Honda Civic si 46.437 0.048 7.984
148 9 DS 37 Schwier, Chelsea 2023 Mini JCW 46.448 0.011 7.995
149 3 XB 3 McKenney, Chris 1989 Nissan 240sx 46.475 0.027 8.022
150 8 CAMC 4 Martin, William 2008 Ford mustang 46.572 0.097 8.119
151 12 NM-STU 121 Kanzeg, Ryan 2005 Subaru WRX STi 46.587 0.015 8.134
152 4 CS 8 Allen, Sean 2003 Honda S2000 46.588 0.001 8.135
153 22 CAMS 91 Maher, Scott 1997 Dodge Viper 46.619 0.031 8.166
154 1 ES 95 Smiley, Linda 1999 Mazda Miata 46.666 0.047 8.213
155 11 NM-CAMC 2 Davidson, Hannah 2019 Ford Mustang 46.923 0.257 8.470
156 10 DS 42 Engen, Dan 2022 Toyota GR86 46.957 0.034 8.504
157 1 CSP 7 Owen, Bill 1967 Datsun SRL 311 47.010 0.053 8.557
158 7 GS 3 Thompson, Glenn 2018 honda civic 47.137 0.127 8.684
159 4 NS-DS 27 Yildirim, Yavuz 2015 Mini Cooper S 47.142 0.005 8.689
160 15 NM-CAMC 4 Keeley, Ryan 2017 Ford Ecoboost mustang 47.614 0.472 9.161
161 5 STH 17 Blackstone, John 2017 Volkswagen Golf GTI 47.628 0.014 9.175
162 18 NM-STU 10 Stumpff, Kyle 1992 Chevrolet Corvette 47.760 0.132 9.307
163 2 CSP 68 Clark, James 1968 Datsun SRL 311 48.059 0.299 9.606
164 17 NM-STX 1 Ralston, Alex 2015 Honda Civic Si 48.144 0.085 9.691
165 5 NS-DS 37 Schwier, John 2021 Mini Cooper S 48.194 0.050 9.741
166 1 HCS 30 Schnittger, Greg 1970 Triumph GT6+ 48.217 0.023 9.764
167 16 NM-CS 86 Ream, Colin 2015 Accord 48.386 0.169 9.933
168 6 STS 13 Pitman, Joshua 1990 Mazda Miata 48.640 0.254 10.187
169 9 CAMC 11 Wehrmeyer, Mike Chevrolet Camaro 49.144 0.504 10.691
170 2 SMF 20 Walsh, Brent 2012 Honda Civic 49.229 0.085 10.776
171 19 NM-CAMS 33 Leach, Shane 1967 Ford Gt 49.774 0.545 11.321
172 3 CSP 4 Reenan, Richard 1974 Porsche 914 50.439 0.665 11.986
173 1 GSL 24 Jacob, Jessica 2017 Ford Fusion Sport 51.084 0.645 12.631
174 8 S-HS 77 Larson, David 1999 Ford Crown Victoria 51.405 0.321 12.952
175 20 NM-CAMC 41 Keeley, Angie 2017 Ford Ecoboost mustang 52.320 0.915 13.867
176 7 NS-ES 12 Deitsch, Andrew 2002 Mazda MX-5 54.310 1.990 15.857
177 6 NS-HS 17 Larson, Elizabeth 2014 Volkswagen Jetta SportWagen TDI 54.641 0.331 16.188
178 1 HSL 4 Desirazu, Priyanka 2017 Toyota Yaris iA 55.423 0.782 16.970
179 8 NS-HS 69 Huynh, Harry 2008 Lexus ES350 62.788 7.365 24.335
180 8 GS 31 Tritch, Brent 2018 Honda Civic SI DNS
181 5 XA 27 Kettlewell, Gage 2006 Subaru WRX DNS
Top Times Of Day Time Class # Driver
Raw time 38.453 DM 127 Moist, Christian
Pax 32.911 X-GS 18 Rudy, Chris
Street 33.279 S-DS 9 Madhavan, Deech
Heritage Street 48.217 HCS 30 Schnittger, Greg
Street Touring 33.927 ST-SST 17 Wang, Ziyi
Street Prepared 44.421 ASP 88 Knueven, Alex
Classic American 40.165 CAMS 10 Popp, Danny
Xtreme Street 40.555 XA 22 Sewell, Brandon
Electric 42.055 EV 1 Mills, Tom
Prepared 43.200 XP 94 Monday, Paul
Street Modified 40.752 SSM 65 Ervin, Ashley
Modified 38.453 DM 127 Moist, Christian
Street Ladies 44.960 CSL 56 Frimming, Claire
Novice 34.541 NS-DS 64 Schwier, Chris
Pro Class 32.911 X-GS 18 Rudy, Chris
Top Time: Sector 1 11.639 DM 127 Moist, Christian
Top Time: Sector 2 13.566 DM 127 Moist, Christian
Top Time: Sector 3 0.933 NM-CAMS 33 Leach, Shane
Street: Sector 1 12.509 AS 20 Steele, Dan
Street: Sector 2 14.633 DS 94 Zeisler, Jim
Street: Sector 3 1.110 DS 37 Schwier, Chelsea
Heritage Street: Sector 1 14.874 HCS 30 Schnittger, Greg
Heritage Street: Sector 2 16.955 HCS 30 Schnittger, Greg
Heritage Street: Sector 3 16.341 HCS 30 Schnittger, Greg
Street Touring: Sector 1 12.642 STS 89 Hampton, Austin
Street Touring: Sector 2 14.802 STR 19 King, Justin
Street Touring: Sector 3 14.070 STS 89 Hampton, Austin
Street Prepared: Sector 1 13.264 ASP 88 Knueven, Alex
Street Prepared: Sector 2 15.322 ASP 88 Knueven, Alex
Street Prepared: Sector 3 14.957 ASP 88 Knueven, Alex
Classic American: Sector 1 12.188 CAMS 10 Popp, Danny
Classic American: Sector 2 13.901 CAMS 77 Reinert, Christopher Marshall
Classic American: Sector 3 1.118 CAMS 73 Mulberry, Chris
Xtreme Street: Sector 1 12.128 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 14.475 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 13.938 XA 22 Sewell, Brandon
Electric: Sector 1 12.451 EV 1 Mills, Tom
Electric: Sector 2 14.758 EV 1 Mills, Tom
Electric: Sector 3 14.629 EV 1 Mills, Tom
Prepared: Sector 1 12.877 XP 94 Monday, Paul
Prepared: Sector 2 15.329 XP 94 Monday, Paul
Prepared: Sector 3 14.994 XP 94 Monday, Paul
Street Modified: Sector 1 12.207 SSM 65 Ervin, Ashley
Street Modified: Sector 2 14.342 SSM 1 Viswalingam, Kumar
Street Modified: Sector 3 13.921 SSM 65 Ervin, Ashley
Modified: Sector 1 11.639 DM 127 Moist, Christian
Modified: Sector 2 13.566 DM 127 Moist, Christian
Modified: Sector 3 13.143 DM 127 Moist, Christian
Street Ladies: Sector 1 13.640 CSL 56 Frimming, Claire
Street Ladies: Sector 2 15.559 CSL 56 Frimming, Claire
Street Ladies: Sector 3 15.741 CSL 56 Frimming, Claire