Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #6 - pe6 - Sun 09-18-2022
Pax Time Results
Timed Entries: 175
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 X-SS 95 Clark, Rob 2020 Chevrolet C8 Corvette 33.851 / 40.785 *0.830 33.851 0.000 0.000
2 2 X-GS 18 Rudy, Chris 2017 Honda Civic SI 34.715 / 43.722 *0.794 34.715 0.864 0.864
3 3 X-FS 94 Montgomery, Dave 2022 Chevrolet Camaro SS 1LE A10 34.768 / 42.713 *0.814 34.768 0.053 0.917
4 1 S-SS 95 King, Langlee 2020 Chevrolet Corvette 34.855 / 41.994 *0.830 34.855 0.087 1.004
5 4 X-STU 6 Dziengel, Myke 2006 Subaru STi 34.915 / 42.117 *0.829 34.915 0.060 1.064
6 1 DS 39 Mills, Cody 2022 Toyota GR86 35.172 / 43.584 *0.807 35.172 0.257 1.321
7 5 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 35.276 / 43.072 *0.819 35.276 0.104 1.425
8 1 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 35.427 / 42.276 *0.838 35.427 0.151 1.576
9 1 ST-STX 77 Custer, John 2013 Scion FR-S 35.457 / 43.400 *0.817 35.457 0.030 1.606
10 2 CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 35.491 / 42.353 *0.838 35.491 0.034 1.640
11 1 AS 20 Norton, Jason 2022 BMW M4 Comp 35.534 / 43.282 *0.821 35.534 0.043 1.683
12 1 CS 182 Lupfer, Max 2008 BMW Z4 3.0SI 35.543 / 43.881 *0.810 35.543 0.009 1.692
13 2 DS 18 King, Justin hyundai ellentra 35.659 / 44.188 *0.807 35.659 0.116 1.808
14 3 DS 44 Burns, Jack 2022 Hyundai Veloster N 35.663 / 44.193 *0.807 35.663 0.004 1.812
15 6 X-CS 56 Stig, THE Tofu 35.746 / 44.131 *0.810 35.746 0.083 1.895
16 2 S-ES 73 Bourne, Scott 2002 Mazda Miata 35.762 / 45.154 *0.792 35.762 0.016 1.911
17 3 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 35.805 / 45.095 *0.794 35.805 0.043 1.954
18 1 CAMT 128 Pooler, Corey 2000 Ford Saleen Mustang 35.820 / 43.898 *0.816 35.820 0.015 1.969
19 1 STX 11 Roberts, Nathan rx8 35.836 / 43.864 *0.817 35.836 0.016 1.985
20 2 ST-STU 16 Prand, Alexander 2010 Nissan 370z Nismo 35.904 / 43.310 *0.829 35.904 0.068 2.053
21 7 X-CS 156 Sawicki, Richard 2019 Mazda Miata 35.973 / 44.412 *0.810 35.973 0.069 2.122
22 3 ST-STH 94 Chester, Nate 2005 Saab 9-2X Aero 35.988 / 44.321 *0.812 35.988 0.015 2.137
23 4 ST-STS 67 Spencer, Tavis 1990 Mazda Miata 36.009 / 44.292 *0.813 36.009 0.021 2.158
24 1 CAMC 11 Schoch, Ron 2016 Ford Mustang 36.024 / 43.986 *0.819 36.024 0.015 2.173
25 2 CAMT 72 Ballard, Dan 1972 Chevrolet Nova 36.094 / 44.234 *0.816 36.094 0.070 2.243
26 4 S-DS 94 Zeisler, Jim 2022 Subaru BRZ 36.143 / 44.787 *0.807 36.143 0.049 2.292
27 5 S-DS 20 Rindler, Dean CTR 36.147 / 44.792 *0.807 36.147 0.004 2.296
28 1 NS-DS 64 Schwier, Chris 2019 Honda Civic Type R 36.168 / 44.818 *0.807 36.168 0.021 2.317
29 1 GS 52 Fullington, Tyler 2018 Honda Civic Si 2Dr 36.239 / 45.642 *0.794 36.239 0.071 2.388
30 3 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro Z28 36.302 / 44.488 *0.816 36.302 0.063 2.451
31 4 CAMT 90 Johnson, Nathan 1968 Chevrolet Camaro 36.305 / 44.492 *0.816 36.305 0.003 2.454
32 3 CAMS 6 Schafer, Bryan 2004 Chevrolet Corvette Z06 36.306 / 43.325 *0.838 36.306 0.001 2.455
33 5 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 36.343 / 44.539 *0.816 36.343 0.037 2.492
34 4 CAMS 60 Vencill, Cody 2002 Chevrolet Corvette 36.345 / 43.372 *0.838 36.345 0.002 2.494
35 6 CAMT 4 Joseph, Cam 2001 Chevrolet Camaro 36.350 / 44.547 *0.816 36.350 0.005 2.499
36 4 DS 42 Raley, Thomas 2020 Mercedes-Benz A35 36.376 / 45.076 *0.807 36.376 0.026 2.525
37 6 S-HS 1 Rector, Jason 2016 Ford Fiesta ST 36.387 / 46.294 *0.786 36.387 0.011 2.536
38 1 SS 20 Steele, Dan 2017 Lotus Evora 400 36.403 / 43.860 *0.830 36.403 0.016 2.552
39 5 DS 8 Nielander, Paul 2022 Hyundai Elantra N 36.482 / 45.208 *0.807 36.482 0.079 2.631
40 1 FS 94 Duncan, Cindy 2022 Chevrolet Camaro SS 1LE 36.512 / 44.855 *0.814 36.512 0.030 2.661
41 1 NM-STH 116 Hayden, Daniel 2016 Volkswagen Golf R 36.587 / 45.059 *0.812 36.587 0.075 2.736
42 6 DS 90 Jadeke, Jo 2021 Honda Type R 36.591 / 45.342 *0.807 36.591 0.004 2.740
43 2 CAMC 7 Schoch, Tim 2016 Ford Mustang 36.596 / 44.684 *0.819 36.596 0.005 2.745
44 2 CS 56 McCoy, Shari 2019 Mazda MX-5 Miata 36.617 / 45.207 *0.810 36.617 0.021 2.766
45 1 XA 22 Sewell, Brandon 2021 Subaru Sti 36.640 / 43.516 *0.842 36.640 0.023 2.789
46 7 S-FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 36.713 / 45.102 *0.814 36.713 0.073 2.862
47 7 DS 71 Wang, Ziyi 2021 Hyundai Elantra N 36.791 / 45.590 *0.807 36.791 0.078 2.940
48 5 ST-SST 1 Prand, Terry Audi coupe 36.825 / 43.788 *0.841 36.825 0.034 2.974
49 1 BSP 1 Viswalingam, Kumar 2004 Mazda miata 36.901 / 43.311 *0.852 36.901 0.076 3.050
50 8 S-ES 173 Weaver, Ben 2002 Mazda Miata 36.913 / 46.608 *0.792 36.913 0.012 3.062
51 5 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 36.924 / 44.062 *0.838 36.924 0.011 3.073
52 3 CS 5 Ma, Gina 2019 Mazda Miata 36.937 / 45.602 *0.810 36.937 0.013 3.086
53 7 CAMT 172 Goshert, Rick 1972 Chevrolet NOVA 36.942 / 45.272 *0.816 36.942 0.005 3.091
54 6 CAMS 87 Staup, Ryan 1998 Chevrolet Corvette 36.944 / 44.086 *0.838 36.944 0.002 3.093
55 9 S-ES 195 Weaver, Kent 1999 Mazda Miata 36.949 / 46.653 *0.792 36.949 0.005 3.098
56 2 NM-STH 25 Adams, Brian 2018 Volkswagen GTI 36.967 / 45.526 *0.812 36.967 0.018 3.116
57 1 STH 81 Smith, Josh 2014 Ford Focus ST 37.011 / 45.580 *0.812 37.011 0.044 3.160
58 2 STX 1 Takagi, Takuto Mazda Dorito Machine 37.031 / 45.326 *0.817 37.031 0.020 3.180
59 1 STS 72 Mason, Brian 1989 Honda CRX 37.033 / 45.552 *0.813 37.033 0.002 3.182
60 2 GS 25 Nash, Jessie 2018 Honda Civic Si 2Dr 37.036 / 46.646 *0.794 37.036 0.003 3.185
61 1 DM 127 Moist, Christian 2015 Birkin 7 37.037 / 41.244 *0.898 37.037 0.001 3.186
62 2 STS 98 Hampton, Austin 1992 Mazda Miata 37.045 / 45.566 *0.813 37.045 0.008 3.194
63 2 STH 7 Kruetzkamp, Mike 2017 focus 37.084 / 45.671 *0.812 37.084 0.039 3.233
64 7 CAMS 160 Armstrong, Robert 2002 Chevrolet C5Z 37.116 / 44.292 *0.838 37.116 0.032 3.265
65 8 CAMS 11 Clark, Travis 2007 Chevrolet Z06 37.151 / 44.333 *0.838 37.151 0.035 3.300
66 3 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 37.189 / 46.838 *0.794 37.189 0.038 3.338
67 9 CAMS 30 Smith, Dean 2003 Chevrolet C5 37.193 / 44.384 *0.838 37.193 0.004 3.342
68 3 CAMC 43 McFarland, Shawn 2018 Chevrolet Camaro SS 1LE 37.198 / 45.419 *0.819 37.198 0.005 3.347
69 3 STS 17 Dexter, Garth 1990 Mazda Miata 37.416 / 46.023 *0.813 37.416 0.218 3.565
70 3 NM-STU 10 Stumpff, Kyle 1992 Chevrolet Corvette 37.428 / 45.149 *0.829 37.428 0.012 3.577
71 8 DS 7 Yu, Steve 2021 Hyundai Elantra N 37.434 / 46.387 *0.807 37.434 0.006 3.583
72 8 CAMT 23 knollman, andrew 1998 Chevrolet camaro 37.436 / 45.878 *0.816 37.436 0.002 3.585
73 10 CAMS 58 Roe, Robbie 2004 Chevrolet Corvette 37.479 / 44.725 *0.838 37.479 0.043 3.628
74 9 CAMT 2 Stephens, Brian 1972 Chevrolet Nova 37.483 / 45.935 *0.816 37.483 0.004 3.632
75 9 DS 76 Adams, Bryan 2011 Mini Cooper S Hardtop 37.505 / 46.475 *0.807 37.505 0.022 3.654
76 2 SS 77 Shepler, Jim 2019 Chevrolet Corvette 37.538 / 45.227 *0.830 37.538 0.033 3.687
77 6 ST-STU 59 Bosley, Jeff 2011 Subaru STi 37.539 / 45.283 *0.829 37.539 0.001 3.688
78 11 CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 37.579 / 44.844 *0.838 37.579 0.040 3.728
79 12 CAMS 33 Mrozek, Mark 2004 Chevrolet Corvette Z06 37.617 / 44.890 *0.838 37.617 0.038 3.766
80 2 BSP 86 Popp, Adam 1986 Chevrolet Corvette 37.647 / 44.187 *0.852 37.647 0.030 3.796
81 13 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 37.648 / 44.927 *0.838 37.648 0.001 3.797
82 2 NS-SS 24 Popp, Mark 2020 Chevrolet Corvette 37.672 / 45.388 *0.830 37.672 0.024 3.821
83 10 CAMT 70 Morgan, Cole 1996 Ford Mustang GT 37.728 / 46.236 *0.816 37.728 0.056 3.877
84 4 NM-CAMC 74 Goddard, Michael 2014 Ford Mustang GT 37.774 / 46.123 *0.819 37.774 0.046 3.923
85 2 AS 88 Grote, Nick 2017 Chevrolet ZL1 Camaro 37.784 / 46.022 *0.821 37.784 0.010 3.933
86 3 SS 44 Schaper, Ken 2019 Chevrolet Corvette Z06 37.811 / 45.556 *0.830 37.811 0.027 3.960
87 5 NM-STU 125 Parsley, Travis 2003 Nissan 350z 37.832 / 45.636 *0.829 37.832 0.021 3.981
88 1 SSM 111 Spitsnaugle, Joel 2005 Lotus Elise 37.849 / 42.865 *0.883 37.849 0.017 3.998
89 4 STS 172 Jason, Ray 1989 Honda CRX 37.851 / 46.558 *0.813 37.851 0.002 4.000
90 2 SSM 65 Ervin, Ashley 1991 Mazda Miata 37.893 / 42.915 *0.883 37.893 0.042 4.042
91 3 AS 4 Hartmann, Ralph 2002 Chevrolet Corvette Z06 38.027 / 46.318 *0.821 38.027 0.134 4.176
92 7 ST-STH 28 Clark, Erik 2012 Subaru Wrx 38.037 / 46.844 *0.812 38.037 0.010 4.186
93 1 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 38.091 / 46.004 *0.828 38.091 0.054 4.240
94 11 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 38.112 / 46.706 *0.816 38.112 0.021 4.261
95 12 CAMT 21 Schoch, Allison 1993 Ford 38.228 / 46.849 *0.816 38.228 0.116 4.377
96 4 GS 12 Gillings, Bill 2017 Volkswagen GTI 38.293 / 48.228 *0.794 38.293 0.065 4.442
97 6 NM-CAMS 148 Sanford, John 2008 Chevrolet Corvette Zo6 38.340 / 45.752 *0.838 38.340 0.047 4.489
98 7 NM-CAMC 8 Petrosino, Philip 2019 Ford Mustang GT 38.356 / 46.833 *0.819 38.356 0.016 4.505
99 1 SMF 20 Walsh, Brent 1993 Honda Civic 38.387 / 45.429 *0.845 38.387 0.031 4.536
100 2 SMF 10 Gard, Brian 1995 Dodge Neon 38.481 / 45.540 *0.845 38.481 0.094 4.630
101 3 STH 98 Favaron, Jacob 2021 Honda Civic Type RN'T 38.508 / 47.424 *0.812 38.508 0.027 4.657
102 14 CAMS 19 Lowe, Scott 2003 Chevrolet Corvette Z06 38.528 / 45.977 *0.838 38.528 0.020 4.677
103 5 STS 125 Conrad, Ron 1986 Honda Civic Si 38.550 / 47.417 *0.813 38.550 0.022 4.699
104 1 ES 85 Deutsch, Tom 1992 Mazda Miata 38.560 / 48.687 *0.792 38.560 0.010 4.709
105 6 STS 12 Kuhn, Jeremy 1990 Mazda Miata 38.579 / 47.453 *0.813 38.579 0.019 4.728
106 2 ES 95 Smiley, Linda 1999 Mazda Miata 38.591 / 48.726 *0.792 38.591 0.012 4.740
107 8 NM-STR 27 Brown, Thomas 1994 Mazda Miata 38.833 / 46.900 *0.828 38.833 0.242 4.982
108 1 BS 55 Lindsay, Brandon 2019 BMW M5 Competition 38.836 / 47.477 *0.818 38.836 0.003 4.985
109 3 SMF 71 Bray, Andrew 1998 Honda Prelude 38.867 / 45.997 *0.845 38.867 0.031 5.016
110 3 NS-DS 43 Varela, Carlos 2022 Subaru BRZ 38.894 / 48.196 *0.807 38.894 0.027 5.043
111 13 CAMT 29 Pack, Dakota 1993 Ford Mustang 38.964 / 47.750 *0.816 38.964 0.070 5.113
112 1 SM 3 Ellerbe Jr, Glenn 2021 Subaru STI 38.971 / 44.898 *0.868 38.971 0.007 5.120
113 2 XA 19 Sewell, Halie 2021 Subaru Sti 39.058 / 46.388 *0.842 39.058 0.087 5.207
114 4 CS 81 Lodato, Lucas 2016 Mazda MX-5 Miata 39.073 / 48.239 *0.810 39.073 0.015 5.222
115 3 ES 27 Spaulding, Seth 2000 Mazda Miata 39.158 / 49.443 *0.792 39.158 0.085 5.307
116 7 STS 83 Putthoff, Kevin 1990 Mazda Miata 39.169 / 48.179 *0.813 39.169 0.011 5.318
117 1 HS 2 DiGiorgio, Michael 2013 Ford Focus 39.252 / 49.939 *0.786 39.252 0.083 5.401
118 4 NS-ES 73 Bourne, Alexander 2002 Mazda Miata 39.255 / 49.565 *0.792 39.255 0.003 5.404
119 1 ASP 88 Knueven, Alex 2009 BMW 135i 39.301 / 46.291 *0.849 39.301 0.046 5.450
120 10 DS 35 Schwier, Chelsea 2023 Mini JCW 39.326 / 48.732 *0.807 39.326 0.025 5.475
121 1 FSP 3 Allen, A.J. 2017 Mazda 3 39.407 / 47.825 *0.824 39.407 0.081 5.556
122 4 ES 73 Coil, Tina 2002 Mazda Miata MX-5 39.443 / 49.802 *0.792 39.443 0.036 5.592
123 1 STU 6 Bishop, Bradley 2003 Nissan 350z 39.481 / 47.625 *0.829 39.481 0.038 5.630
124 1 HCS 30 Schnittger, Greg 1970 Triumph GT6+ 39.623 / 49.967 *0.793 39.623 0.142 5.772
125 5 NS-HS 77 Dawson, Nils 2012 Mazda Mazda3 39.692 / 50.499 *0.786 39.692 0.069 5.841
126 9 NM-STH 88 Kellogg, Remington 2016 Volkswagen GTI 39.717 / 48.913 *0.812 39.717 0.025 5.866
127 6 NS-BS 3 Masavage, Ashlee 1995 Chevrolet Corvette 39.745 / 48.588 *0.818 39.745 0.028 5.894
128 3 XA 72 Kettlewell, John 2006 Subaru WRX 39.755 / 47.216 *0.842 39.755 0.010 5.904
129 10 NM-CAMC 4 Keeley, Ryan 2017 Ford Ecoboost mustang 39.759 / 48.546 *0.819 39.759 0.004 5.908
130 11 DS 11 Clark, Jeffrey 2018 Mini Clubman JCW 39.869 / 49.405 *0.807 39.869 0.110 6.018
131 14 CAMT 10 Tucker, Stacy 1969 Chevrolet Camaro 39.923 / 48.926 *0.816 39.923 0.054 6.072
132 12 DS 22 Raley, James 2008 Lexus Is250 39.990 / 49.555 *0.807 39.990 0.067 6.139
133 5 CS 2 Renner, Johnathan 2002 Porsche Boxster S 40.027 / 49.416 *0.810 40.027 0.037 6.176
134 2 BS 121 Hershner, Richard 2022 Toyota Supra 40.131 / 49.061 *0.818 40.131 0.104 6.280
135 8 STS 34 Yurchak, Kameron 1990 Mazda Miata 40.159 / 49.396 *0.813 40.159 0.028 6.308
136 11 NM-STX 7 Reagan, Chris 2005 Mini Cooper S 40.164 / 49.161 *0.817 40.164 0.005 6.313
137 10 S-DS 194 Zeisler, Debbie 2022 Subaru BRZ 40.208 / 49.824 *0.807 40.208 0.044 6.357
138 4 XA 10 Kennedy, Dan 2006 Subaru WRX 40.232 / 47.782 *0.842 40.232 0.024 6.381
139 7 NS-HS 117 McDonald, Joshua 2009 Volkswagen Rabbit S 40.255 / 51.216 *0.786 40.255 0.023 6.404
140 8 NS-DS 37 Schwier, John 2021 Mini Cooper S 40.332 / 49.978 *0.807 40.332 0.077 6.481
141 9 NS-BS 21 Hershner, Reed 2022 Toyota Supra 40.401 / 49.391 *0.818 40.401 0.069 6.550
142 12 NM-STX 17 Ehr, Isa 2016 Scion FR-S 40.430 / 49.486 *0.817 40.430 0.029 6.579
143 6 CS 18 Mains, Mike 2016 Mazda Miata MX-5 40.585 / 50.106 *0.810 40.585 0.155 6.734
144 13 NM-CAMT 94 Williams, Nick 1994 Ford mustang 40.604 / 49.760 *0.816 40.604 0.019 6.753
145 10 NS-DS 91 Biernacki, Ian 2018 Subaru Brz 40.642 / 50.363 *0.807 40.642 0.038 6.791
146 11 NS-DS 86 Schwarber, Aaron 2022 Toyota GR86 40.747 / 50.492 *0.807 40.747 0.105 6.896
147 3 SSM 165 Clary, Nicole 1991 Mazda Miata 40.854 / 46.268 *0.883 40.854 0.107 7.003
148 14 NM-CAMT 13 Mcgraw, Alex 2001 Pontiac 2001 Trans Am 40.928 / 50.158 *0.816 40.928 0.074 7.077
149 15 NM-SMF 191 Doehrman, Keith 1995 Dodge Neon 40.998 / 48.519 *0.845 40.998 0.070 7.147
150 1 XB 99 Koeninger, Emily 1999 Mazda Miata 41.299 / 48.531 *0.851 41.299 0.301 7.448
151 16 NM-STU 63 Kanzeg, Ryan 2005 Subaru WRX STi 41.496 / 50.056 *0.829 41.496 0.197 7.645
152 2 SM 105 Henderson, JOHN 2019 Volkswagen Golf R 41.541 / 47.859 *0.868 41.541 0.045 7.690
153 7 CS 91 mcclurg, paul 2007 Mazda MX5 41.753 / 51.548 *0.810 41.753 0.212 7.902
154 8 CS 83 Miller, Lee Mazda Miata 41.777 / 51.577 *0.810 41.777 0.024 7.926
155 12 NS-HS 1 Nartker, Clare 2012 mazda 3 41.834 / 53.225 *0.786 41.834 0.057 7.983
156 13 NS-AS 6 Cecil, Jack 2019 Chevrolet corvette 41.860 / 50.987 *0.821 41.860 0.026 8.009
157 17 NM-CAMC 41 Keeley, Angie 2017 Ford Ecoboost mustang 41.900 / 51.160 *0.819 41.900 0.040 8.049
158 5 ES 9 Faucett, Bruce 1996 Mazda Miata M Edition 41.924 / 52.935 *0.792 41.924 0.024 8.073
159 11 S-HS 77 Larson, David 1999 Ford Crown Victoria 42.121 / 53.590 *0.786 42.121 0.197 8.270
160 4 SMF 12 Kettlewell, Gage 1999 Honda Prelude 42.386 / 50.162 *0.845 42.386 0.265 8.535
161 3 BSP 33 Bowersock, Roger 1986 Chevrolet Corvette 42.562 / 49.956 *0.852 42.562 0.176 8.711
162 14 NS-CS 33 Bourgraf, Zachary 1997 BMW Z3 2.8i Roadster 42.633 / 52.634 *0.810 42.633 0.071 8.782
163 1 XP 35 Kettlewell, Payton 2004 Infiniti G35 42.727 / 48.280 *0.885 42.727 0.094 8.876
164 9 STS 69 Ghule, Arnav 1991 Mazda Miata 42.784 / 52.625 *0.813 42.784 0.057 8.933
165 18 NM-SST 30 Galeano, Gavin 2005 Mercedes-Benz C55 AMG 42.848 / 50.949 *0.841 42.848 0.064 8.997
166 2 DM 32 Kennedy, Caleb 1996 Mazda Miata 42.888 / 47.760 *0.898 42.888 0.040 9.037
167 15 NS-DS 25 Slaughter, Randy 2020 Hyundai Genesis g70 43.735 / 54.195 *0.807 43.735 0.847 9.884
168 16 NS-HS 17 Larson, Elizabeth 2014 Volkswagen Jetta SportWagen TDI 44.207 / 56.244 *0.786 44.207 0.472 10.356
169 5 GS 44 Krikorian, Armen 1992 Mercedes 190E 44.711 / 56.312 *0.794 44.711 0.504 10.860
170 8 ST-STU 11 Dick, Michael 2014 Nissan 370Z 44.762 / 53.996 *0.829 44.762 0.051 10.911
171 17 NS-ES 69 Huynh, Harry 1990 Mazda Miata 46.593 / 58.830 *0.792 46.593 1.831 12.742
172 1 FSAE 58 Pinkerman, Michael 2022 FSAE Bearcat Motorsports 46.952 / 47.475 *0.989 46.952 0.359 13.101
173 1 FSPL 4 Desirazu, Priyanka 2017 Toyota Yaris iA 48.290 / 58.605 *0.824 48.290 1.338 14.439
174 1 CAMTL 172 Goshert, Judy 1972 Chevrolet NOVA 48.463 / 59.391 *0.816 48.463 0.173 14.612
175 1 CSL 83 Miller, Michele Miata 48.527 / 59.910 *0.810 48.527 0.064 14.676
176 1 EV 1 Mills, Tom 2022 Tesla S Long Range - / DNF *0.835 -
177 2 FSAE 158 Leugers, Adam 2022 FSAE Bearcat Motorsports / DNS *0.989
178 3 FSAE 81 Burk, Nathan 2017 UC-FSAE-17 17 / DNS *0.989
Top Times Of Day Time Class # Driver
Raw time 40.785 X-SS 95 Clark, Rob
Pax 33.851 X-SS 95 Clark, Rob
Street 34.855 S-SS 95 King, Langlee
Heritage Street 49.967 HCS 30 Schnittger, Greg
Street Touring 35.457 ST-STX 77 Custer, John
Street Prepared 43.311 BSP 1 Viswalingam, Kumar
Classic American 42.276 CAMS 77 Reinert, Christopher Marshall
Xtreme Street 43.516 XA 22 Sewell, Brandon
Prepared 48.280 XP 35 Kettlewell, Payton
Street Modified 42.865 SSM 111 Spitsnaugle, Joel
Modified 41.244 DM 127 Moist, Christian
Formula 47.475 FSAE 58 Pinkerman, Michael
Street Ladies 59.910 CSL 83 Miller, Michele
Street Prepared Ladies 58.605 FSPL 4 Desirazu, Priyanka
Classic American Ladies 59.391 CAMTL 172 Goshert, Judy
Novice 36.168 NS-DS 64 Schwier, Chris
Pro Class 33.851 X-SS 95 Clark, Rob
Top Time: Sector 1 15.661 X-SS 95 Clark, Rob
Top Time: Sector 2 16.295 X-SS 95 Clark, Rob
Top Time: Sector 3 8.501 DM 127 Moist, Christian
Street: Sector 1 16.757 DS 39 Mills, Cody
Street: Sector 2 17.174 AS 20 Norton, Jason
Street: Sector 3 9.146 SS 20 Steele, Dan
Heritage Street: Sector 1 19.516 HCS 30 Schnittger, Greg
Heritage Street: Sector 2 19.831 HCS 30 Schnittger, Greg
Heritage Street: Sector 3 10.285 HCS 30 Schnittger, Greg
Street Touring: Sector 1 16.993 STX 11 Roberts, Nathan
Street Touring: Sector 2 17.095 STX 11 Roberts, Nathan
Street Touring: Sector 3 9.189 STX 1 Takagi, Takuto
Street Prepared: Sector 1 16.795 BSP 1 Viswalingam, Kumar
Street Prepared: Sector 2 17.040 BSP 1 Viswalingam, Kumar
Street Prepared: Sector 3 8.908 BSP 1 Viswalingam, Kumar
Classic American: Sector 1 16.216 CAMS 77 Reinert, Christopher Marshall
Classic American: Sector 2 16.680 CAMS 38 Hughes, Bill
Classic American: Sector 3 8.671 CAMS 77 Reinert, Christopher Marshall
Xtreme Street: Sector 1 16.774 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 17.383 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 8.782 XA 22 Sewell, Brandon
Prepared: Sector 1 18.262 XP 35 Kettlewell, Payton
Prepared: Sector 2 18.885 XP 35 Kettlewell, Payton
Prepared: Sector 3 10.069 XP 35 Kettlewell, Payton
Street Modified: Sector 1 16.607 SSM 111 Spitsnaugle, Joel
Street Modified: Sector 2 16.941 SSM 111 Spitsnaugle, Joel
Street Modified: Sector 3 8.968 SSM 111 Spitsnaugle, Joel
Modified: Sector 1 16.016 DM 127 Moist, Christian
Modified: Sector 2 16.676 DM 127 Moist, Christian
Modified: Sector 3 8.501 DM 127 Moist, Christian
Formula: Sector 1 17.724 FSAE 58 Pinkerman, Michael
Formula: Sector 2 18.322 FSAE 58 Pinkerman, Michael
Formula: Sector 3 9.645 FSAE 58 Pinkerman, Michael
Street Ladies: Sector 1 23.780 CSL 83 Miller, Michele
Street Ladies: Sector 2 23.465 CSL 83 Miller, Michele
Street Ladies: Sector 3 12.657 CSL 83 Miller, Michele
Street Prepared Ladies: Sector 1 23.042 FSPL 4 Desirazu, Priyanka
Street Prepared Ladies: Sector 2 22.859 FSPL 4 Desirazu, Priyanka
Street Prepared Ladies: Sector 3 12.704 FSPL 4 Desirazu, Priyanka
Classic American Ladies: Sector 1 23.722 CAMTL 172 Goshert, Judy
Classic American Ladies: Sector 2 22.814 CAMTL 172 Goshert, Judy
Classic American Ladies: Sector 3 12.855 CAMTL 172 Goshert, Judy