Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #6 - pe6 - Sun 09-18-2022
Final Raw Time Results
Timed Entries: 175
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 X-SS 95 Clark, Rob 2020 Chevrolet C8 Corvette 40.785 0.000 0.000
2 1 DM 127 Moist, Christian 2015 Birkin 7 41.244 0.459 0.459
3 1 S-SS 95 King, Langlee 2020 Chevrolet Corvette 41.994 0.750 1.209
4 4 X-STU 6 Dziengel, Myke 2006 Subaru STi 42.117 0.123 1.332
5 1 CAMS 77 Reinert, Christopher Marshall 2000 Chevrolet Corvette 42.276 0.159 1.491
6 2 CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 42.353 0.077 1.568
7 3 X-FS 94 Montgomery, Dave 2022 Chevrolet Camaro SS 1LE A10 42.713 0.360 1.928
8 1 SSM 111 Spitsnaugle, Joel 2005 Lotus Elise 42.865 0.152 2.080
9 2 SSM 65 Ervin, Ashley 1991 Mazda Miata 42.915 0.050 2.130
10 5 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 43.072 0.157 2.287
11 1 AS 20 Norton, Jason 2022 BMW M4 Comp 43.282 0.210 2.497
12 2 ST-STU 16 Prand, Alexander 2010 Nissan 370z Nismo 43.310 0.028 2.525
13 1 BSP 1 Viswalingam, Kumar 2004 Mazda miata 43.311 0.001 2.526
14 3 CAMS 6 Schafer, Bryan 2004 Chevrolet Corvette Z06 43.325 0.014 2.540
15 4 CAMS 60 Vencill, Cody 2002 Chevrolet Corvette 43.372 0.047 2.587
16 1 ST-STX 77 Custer, John 2013 Scion FR-S 43.400 0.028 2.615
17 1 XA 22 Sewell, Brandon 2021 Subaru Sti 43.516 0.116 2.731
18 1 DS 39 Mills, Cody 2022 Toyota GR86 43.584 0.068 2.799
19 2 X-GS 18 Rudy, Chris 2017 Honda Civic SI 43.722 0.138 2.937
20 5 ST-SST 1 Prand, Terry Audi coupe 43.788 0.066 3.003
21 1 SS 20 Steele, Dan 2017 Lotus Evora 400 43.860 0.072 3.075
22 1 STX 11 Roberts, Nathan rx8 43.864 0.004 3.079
23 1 CS 182 Lupfer, Max 2008 BMW Z4 3.0SI 43.881 0.017 3.096
24 1 CAMT 128 Pooler, Corey 2000 Ford Saleen Mustang 43.898 0.017 3.113
25 1 CAMC 11 Schoch, Ron 2016 Ford Mustang 43.986 0.088 3.201
26 5 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 44.062 0.076 3.277
27 6 CAMS 87 Staup, Ryan 1998 Chevrolet Corvette 44.086 0.024 3.301
28 6 X-CS 56 Stig, THE Tofu 44.131 0.045 3.346
29 2 BSP 86 Popp, Adam 1986 Chevrolet Corvette 44.187 0.056 3.402
30 2 DS 18 King, Justin hyundai ellentra 44.188 0.001 3.403
31 3 DS 44 Burns, Jack 2022 Hyundai Veloster N 44.193 0.005 3.408
32 2 CAMT 72 Ballard, Dan 1972 Chevrolet Nova 44.234 0.041 3.449
33 7 CAMS 160 Armstrong, Robert 2002 Chevrolet C5Z 44.292 0.058 3.507
34 4 ST-STS 67 Spencer, Tavis 1990 Mazda Miata 44.292 0.000 3.507
35 3 ST-STH 94 Chester, Nate 2005 Saab 9-2X Aero 44.321 0.029 3.536
36 8 CAMS 11 Clark, Travis 2007 Chevrolet Z06 44.333 0.012 3.548
37 9 CAMS 30 Smith, Dean 2003 Chevrolet C5 44.384 0.051 3.599
38 7 X-CS 156 Sawicki, Richard 2019 Mazda Miata 44.412 0.028 3.627
39 3 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro Z28 44.488 0.076 3.703
40 4 CAMT 90 Johnson, Nathan 1968 Chevrolet Camaro 44.492 0.004 3.707
41 5 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 44.539 0.047 3.754
42 6 CAMT 4 Joseph, Cam 2001 Chevrolet Camaro 44.547 0.008 3.762
43 2 CAMC 7 Schoch, Tim 2016 Ford Mustang 44.684 0.137 3.899
44 10 CAMS 58 Roe, Robbie 2004 Chevrolet Corvette 44.725 0.041 3.940
45 4 S-DS 94 Zeisler, Jim 2022 Subaru BRZ 44.787 0.062 4.002
46 5 S-DS 20 Rindler, Dean CTR 44.792 0.005 4.007
47 1 NS-DS 64 Schwier, Chris 2019 Honda Civic Type R 44.818 0.026 4.033
48 11 CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 44.844 0.026 4.059
49 1 FS 94 Duncan, Cindy 2022 Chevrolet Camaro SS 1LE 44.855 0.011 4.070
50 12 CAMS 33 Mrozek, Mark 2004 Chevrolet Corvette Z06 44.890 0.035 4.105
51 1 SM 3 Ellerbe Jr, Glenn 2021 Subaru STI 44.898 0.008 4.113
52 13 CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 44.927 0.029 4.142
53 1 NM-STH 116 Hayden, Daniel 2016 Volkswagen Golf R 45.059 0.132 4.274
54 4 DS 42 Raley, Thomas 2020 Mercedes-Benz A35 45.076 0.017 4.291
55 3 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 45.095 0.019 4.310
56 7 S-FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 45.102 0.007 4.317
57 3 NM-STU 10 Stumpff, Kyle 1992 Chevrolet Corvette 45.149 0.047 4.364
58 2 S-ES 73 Bourne, Scott 2002 Mazda Miata 45.154 0.005 4.369
59 2 CS 56 McCoy, Shari 2019 Mazda MX-5 Miata 45.207 0.053 4.422
60 5 DS 8 Nielander, Paul 2022 Hyundai Elantra N 45.208 0.001 4.423
61 2 SS 77 Shepler, Jim 2019 Chevrolet Corvette 45.227 0.019 4.442
62 7 CAMT 172 Goshert, Rick 1972 Chevrolet NOVA 45.272 0.045 4.487
63 6 ST-STU 59 Bosley, Jeff 2011 Subaru STi 45.283 0.011 4.498
64 2 STX 1 Takagi, Takuto Mazda Dorito Machine 45.326 0.043 4.541
65 6 DS 90 Jadeke, Jo 2021 Honda Type R 45.342 0.016 4.557
66 2 NS-SS 24 Popp, Mark 2020 Chevrolet Corvette 45.388 0.046 4.603
67 3 CAMC 43 McFarland, Shawn 2018 Chevrolet Camaro SS 1LE 45.419 0.031 4.634
68 1 SMF 20 Walsh, Brent 1993 Honda Civic 45.429 0.010 4.644
69 2 NM-STH 25 Adams, Brian 2018 Volkswagen GTI 45.526 0.097 4.741
70 2 SMF 10 Gard, Brian 1995 Dodge Neon 45.540 0.014 4.755
71 1 STS 72 Mason, Brian 1989 Honda CRX 45.552 0.012 4.767
72 3 SS 44 Schaper, Ken 2019 Chevrolet Corvette Z06 45.556 0.004 4.771
73 2 STS 98 Hampton, Austin 1992 Mazda Miata 45.566 0.010 4.781
74 1 STH 81 Smith, Josh 2014 Ford Focus ST 45.580 0.014 4.795
75 7 DS 71 Wang, Ziyi 2021 Hyundai Elantra N 45.590 0.010 4.805
76 3 CS 5 Ma, Gina 2019 Mazda Miata 45.602 0.012 4.817
77 5 NM-STU 125 Parsley, Travis 2003 Nissan 350z 45.636 0.034 4.851
78 1 GS 52 Fullington, Tyler 2018 Honda Civic Si 2Dr 45.642 0.006 4.857
79 2 STH 7 Kruetzkamp, Mike 2017 focus 45.671 0.029 4.886
80 6 NM-CAMS 148 Sanford, John 2008 Chevrolet Corvette Zo6 45.752 0.081 4.967
81 8 CAMT 23 knollman, andrew 1998 Chevrolet camaro 45.878 0.126 5.093
82 9 CAMT 2 Stephens, Brian 1972 Chevrolet Nova 45.935 0.057 5.150
83 14 CAMS 19 Lowe, Scott 2003 Chevrolet Corvette Z06 45.977 0.042 5.192
84 3 SMF 71 Bray, Andrew 1998 Honda Prelude 45.997 0.020 5.212
85 1 STR 7 Lammers, David t 2008 Mazda Mx-5 Miata 46.004 0.007 5.219
86 2 AS 88 Grote, Nick 2017 Chevrolet ZL1 Camaro 46.022 0.018 5.237
87 3 STS 17 Dexter, Garth 1990 Mazda Miata 46.023 0.001 5.238
88 4 NM-CAMC 74 Goddard, Michael 2014 Ford Mustang GT 46.123 0.100 5.338
89 10 CAMT 70 Morgan, Cole 1996 Ford Mustang GT 46.236 0.113 5.451
90 3 SSM 165 Clary, Nicole 1991 Mazda Miata 46.268 0.032 5.483
91 1 ASP 88 Knueven, Alex 2009 BMW 135i 46.291 0.023 5.506
92 6 S-HS 1 Rector, Jason 2016 Ford Fiesta ST 46.294 0.003 5.509
93 3 AS 4 Hartmann, Ralph 2002 Chevrolet Corvette Z06 46.318 0.024 5.533
94 8 DS 7 Yu, Steve 2021 Hyundai Elantra N 46.387 0.069 5.602
95 2 XA 19 Sewell, Halie 2021 Subaru Sti 46.388 0.001 5.603
96 9 DS 76 Adams, Bryan 2011 Mini Cooper S Hardtop 46.475 0.087 5.690
97 4 STS 172 Jason, Ray 1989 Honda CRX 46.558 0.083 5.773
98 8 S-ES 173 Weaver, Ben 2002 Mazda Miata 46.608 0.050 5.823
99 2 GS 25 Nash, Jessie 2018 Honda Civic Si 2Dr 46.646 0.038 5.861
100 9 S-ES 195 Weaver, Kent 1999 Mazda Miata 46.653 0.007 5.868
101 11 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 46.706 0.053 5.921
102 7 NM-CAMC 8 Petrosino, Philip 2019 Ford Mustang GT 46.833 0.127 6.048
103 3 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 46.838 0.005 6.053
104 7 ST-STH 28 Clark, Erik 2012 Subaru Wrx 46.844 0.006 6.059
105 12 CAMT 21 Schoch, Allison 1993 Ford 46.849 0.005 6.064
106 8 NM-STR 27 Brown, Thomas 1994 Mazda Miata 46.900 0.051 6.115
107 3 XA 72 Kettlewell, John 2006 Subaru WRX 47.216 0.316 6.431
108 5 STS 125 Conrad, Ron 1986 Honda Civic Si 47.417 0.201 6.632
109 3 STH 98 Favaron, Jacob 2021 Honda Civic Type RN'T 47.424 0.007 6.639
110 6 STS 12 Kuhn, Jeremy 1990 Mazda Miata 47.453 0.029 6.668
111 1 FSAE 58 Pinkerman, Michael 2022 FSAE Bearcat Motorsports 47.475 0.022 6.690
112 1 BS 55 Lindsay, Brandon 2019 BMW M5 Competition 47.477 0.002 6.692
113 1 STU 6 Bishop, Bradley 2003 Nissan 350z 47.625 0.148 6.840
114 13 CAMT 29 Pack, Dakota 1993 Ford Mustang 47.750 0.125 6.965
115 2 DM 32 Kennedy, Caleb 1996 Mazda Miata 47.760 0.010 6.975
116 4 XA 10 Kennedy, Dan 2006 Subaru WRX 47.782 0.022 6.997
117 1 FSP 3 Allen, A.J. 2017 Mazda 3 47.825 0.043 7.040
118 2 SM 105 Henderson, JOHN 2019 Volkswagen Golf R 47.859 0.034 7.074
119 7 STS 83 Putthoff, Kevin 1990 Mazda Miata 48.179 0.320 7.394
120 3 NS-DS 43 Varela, Carlos 2022 Subaru BRZ 48.196 0.017 7.411
121 4 GS 12 Gillings, Bill 2017 Volkswagen GTI 48.228 0.032 7.443
122 4 CS 81 Lodato, Lucas 2016 Mazda MX-5 Miata 48.239 0.011 7.454
123 1 XP 35 Kettlewell, Payton 2004 Infiniti G35 48.280 0.041 7.495
124 15 NM-SMF 191 Doehrman, Keith 1995 Dodge Neon 48.519 0.239 7.734
125 1 XB 99 Koeninger, Emily 1999 Mazda Miata 48.531 0.012 7.746
126 10 NM-CAMC 4 Keeley, Ryan 2017 Ford Ecoboost mustang 48.546 0.015 7.761
127 6 NS-BS 3 Masavage, Ashlee 1995 Chevrolet Corvette 48.588 0.042 7.803
128 1 ES 85 Deutsch, Tom 1992 Mazda Miata 48.687 0.099 7.902
129 2 ES 95 Smiley, Linda 1999 Mazda Miata 48.726 0.039 7.941
130 10 DS 35 Schwier, Chelsea 2023 Mini JCW 48.732 0.006 7.947
131 9 NM-STH 88 Kellogg, Remington 2016 Volkswagen GTI 48.913 0.181 8.128
132 14 CAMT 10 Tucker, Stacy 1969 Chevrolet Camaro 48.926 0.013 8.141
133 2 BS 121 Hershner, Richard 2022 Toyota Supra 49.061 0.135 8.276
134 11 NM-STX 7 Reagan, Chris 2005 Mini Cooper S 49.161 0.100 8.376
135 9 NS-BS 21 Hershner, Reed 2022 Toyota Supra 49.391 0.230 8.606
136 8 STS 34 Yurchak, Kameron 1990 Mazda Miata 49.396 0.005 8.611
137 11 DS 11 Clark, Jeffrey 2018 Mini Clubman JCW 49.405 0.009 8.620
138 5 CS 2 Renner, Johnathan 2002 Porsche Boxster S 49.416 0.011 8.631
139 3 ES 27 Spaulding, Seth 2000 Mazda Miata 49.443 0.027 8.658
140 12 NM-STX 17 Ehr, Isa 2016 Scion FR-S 49.486 0.043 8.701
141 12 DS 22 Raley, James 2008 Lexus Is250 49.555 0.069 8.770
142 4 NS-ES 73 Bourne, Alexander 2002 Mazda Miata 49.565 0.010 8.780
143 13 NM-CAMT 94 Williams, Nick 1994 Ford mustang 49.760 0.195 8.975
144 4 ES 73 Coil, Tina 2002 Mazda Miata MX-5 49.802 0.042 9.017
145 10 S-DS 194 Zeisler, Debbie 2022 Subaru BRZ 49.824 0.022 9.039
146 1 HS 2 DiGiorgio, Michael 2013 Ford Focus 49.939 0.115 9.154
147 3 BSP 33 Bowersock, Roger 1986 Chevrolet Corvette 49.956 0.017 9.171
148 1 HCS 30 Schnittger, Greg 1970 Triumph GT6+ 49.967 0.011 9.182
149 8 NS-DS 37 Schwier, John 2021 Mini Cooper S 49.978 0.011 9.193
150 16 NM-STU 63 Kanzeg, Ryan 2005 Subaru WRX STi 50.056 0.078 9.271
151 6 CS 18 Mains, Mike 2016 Mazda Miata MX-5 50.106 0.050 9.321
152 14 NM-CAMT 13 Mcgraw, Alex 2001 Pontiac 2001 Trans Am 50.158 0.052 9.373
153 4 SMF 12 Kettlewell, Gage 1999 Honda Prelude 50.162 0.004 9.377
154 10 NS-DS 91 Biernacki, Ian 2018 Subaru Brz 50.363 0.201 9.578
155 11 NS-DS 86 Schwarber, Aaron 2022 Toyota GR86 50.492 0.129 9.707
156 5 NS-HS 77 Dawson, Nils 2012 Mazda Mazda3 50.499 0.007 9.714
157 18 NM-SST 30 Galeano, Gavin 2005 Mercedes-Benz C55 AMG 50.949 0.450 10.164
158 13 NS-AS 6 Cecil, Jack 2019 Chevrolet corvette 50.987 0.038 10.202
159 17 NM-CAMC 41 Keeley, Angie 2017 Ford Ecoboost mustang 51.160 0.173 10.375
160 7 NS-HS 117 McDonald, Joshua 2009 Volkswagen Rabbit S 51.216 0.056 10.431
161 7 CS 91 mcclurg, paul 2007 Mazda MX5 51.548 0.332 10.763
162 8 CS 83 Miller, Lee Mazda Miata 51.577 0.029 10.792
163 9 STS 69 Ghule, Arnav 1991 Mazda Miata 52.625 1.048 11.840
164 14 NS-CS 33 Bourgraf, Zachary 1997 BMW Z3 2.8i Roadster 52.634 0.009 11.849
165 5 ES 9 Faucett, Bruce 1996 Mazda Miata M Edition 52.935 0.301 12.150
166 12 NS-HS 1 Nartker, Clare 2012 mazda 3 53.225 0.290 12.440
167 11 S-HS 77 Larson, David 1999 Ford Crown Victoria 53.590 0.365 12.805
168 8 ST-STU 11 Dick, Michael 2014 Nissan 370Z 53.996 0.406 13.211
169 15 NS-DS 25 Slaughter, Randy 2020 Hyundai Genesis g70 54.195 0.199 13.410
170 16 NS-HS 17 Larson, Elizabeth 2014 Volkswagen Jetta SportWagen TDI 56.244 2.049 15.459
171 5 GS 44 Krikorian, Armen 1992 Mercedes 190E 56.312 0.068 15.527
172 1 FSPL 4 Desirazu, Priyanka 2017 Toyota Yaris iA 58.605 2.293 17.820
173 17 NS-ES 69 Huynh, Harry 1990 Mazda Miata 58.830 0.225 18.045
174 1 CAMTL 172 Goshert, Judy 1972 Chevrolet NOVA 59.391 0.561 18.606
175 1 CSL 83 Miller, Michele Miata 59.910 0.519 19.125
176 1 EV 1 Mills, Tom 2022 Tesla S Long Range DNF
177 2 FSAE 158 Leugers, Adam 2022 FSAE Bearcat Motorsports DNS
178 3 FSAE 81 Burk, Nathan 2017 UC-FSAE-17 17 DNS
Top Times Of Day Time Class # Driver
Raw time 40.785 X-SS 95 Clark, Rob
Pax 33.851 X-SS 95 Clark, Rob
Street 34.855 S-SS 95 King, Langlee
Heritage Street 49.967 HCS 30 Schnittger, Greg
Street Touring 35.457 ST-STX 77 Custer, John
Street Prepared 43.311 BSP 1 Viswalingam, Kumar
Classic American 42.276 CAMS 77 Reinert, Christopher Marshall
Xtreme Street 43.516 XA 22 Sewell, Brandon
Prepared 48.280 XP 35 Kettlewell, Payton
Street Modified 42.865 SSM 111 Spitsnaugle, Joel
Modified 41.244 DM 127 Moist, Christian
Formula 47.475 FSAE 58 Pinkerman, Michael
Street Ladies 59.910 CSL 83 Miller, Michele
Street Prepared Ladies 58.605 FSPL 4 Desirazu, Priyanka
Classic American Ladies 59.391 CAMTL 172 Goshert, Judy
Novice 36.168 NS-DS 64 Schwier, Chris
Pro Class 33.851 X-SS 95 Clark, Rob
Top Time: Sector 1 15.661 X-SS 95 Clark, Rob
Top Time: Sector 2 16.295 X-SS 95 Clark, Rob
Top Time: Sector 3 8.501 DM 127 Moist, Christian
Street: Sector 1 16.757 DS 39 Mills, Cody
Street: Sector 2 17.174 AS 20 Norton, Jason
Street: Sector 3 9.146 SS 20 Steele, Dan
Heritage Street: Sector 1 19.516 HCS 30 Schnittger, Greg
Heritage Street: Sector 2 19.831 HCS 30 Schnittger, Greg
Heritage Street: Sector 3 10.285 HCS 30 Schnittger, Greg
Street Touring: Sector 1 16.993 STX 11 Roberts, Nathan
Street Touring: Sector 2 17.095 STX 11 Roberts, Nathan
Street Touring: Sector 3 9.189 STX 1 Takagi, Takuto
Street Prepared: Sector 1 16.795 BSP 1 Viswalingam, Kumar
Street Prepared: Sector 2 17.040 BSP 1 Viswalingam, Kumar
Street Prepared: Sector 3 8.908 BSP 1 Viswalingam, Kumar
Classic American: Sector 1 16.216 CAMS 77 Reinert, Christopher Marshall
Classic American: Sector 2 16.680 CAMS 38 Hughes, Bill
Classic American: Sector 3 8.671 CAMS 77 Reinert, Christopher Marshall
Xtreme Street: Sector 1 16.774 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 17.383 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 8.782 XA 22 Sewell, Brandon
Prepared: Sector 1 18.262 XP 35 Kettlewell, Payton
Prepared: Sector 2 18.885 XP 35 Kettlewell, Payton
Prepared: Sector 3 10.069 XP 35 Kettlewell, Payton
Street Modified: Sector 1 16.607 SSM 111 Spitsnaugle, Joel
Street Modified: Sector 2 16.941 SSM 111 Spitsnaugle, Joel
Street Modified: Sector 3 8.968 SSM 111 Spitsnaugle, Joel
Modified: Sector 1 16.016 DM 127 Moist, Christian
Modified: Sector 2 16.676 DM 127 Moist, Christian
Modified: Sector 3 8.501 DM 127 Moist, Christian
Formula: Sector 1 17.724 FSAE 58 Pinkerman, Michael
Formula: Sector 2 18.322 FSAE 58 Pinkerman, Michael
Formula: Sector 3 9.645 FSAE 58 Pinkerman, Michael
Street Ladies: Sector 1 23.780 CSL 83 Miller, Michele
Street Ladies: Sector 2 23.465 CSL 83 Miller, Michele
Street Ladies: Sector 3 12.657 CSL 83 Miller, Michele
Street Prepared Ladies: Sector 1 23.042 FSPL 4 Desirazu, Priyanka
Street Prepared Ladies: Sector 2 22.859 FSPL 4 Desirazu, Priyanka
Street Prepared Ladies: Sector 3 12.704 FSPL 4 Desirazu, Priyanka
Classic American Ladies: Sector 1 23.722 CAMTL 172 Goshert, Judy
Classic American Ladies: Sector 2 22.814 CAMTL 172 Goshert, Judy
Classic American Ladies: Sector 3 12.855 CAMTL 172 Goshert, Judy