Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - - worpe2 - Sat 08-20-2022
Pax Time Results
Timed Entries: 86
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CAM-CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 33.779 / 40.310 *0.838 33.779 0.000 0.000
2 1 ST-SST 17 Wang, Ziyi 2017 BMW M2 coupe 33.787 / 40.175 *0.841 33.787 0.008 0.008
3 2 CAM-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 33.882 / 41.370 *0.819 33.882 0.095 0.103
4 3 CAM-CAMS 73 Mulberry, Chris 73 corvette 34.073 / 40.661 *0.838 34.073 0.191 0.294
5 1 S-AS 98 Weaver, Kent 2002 Chevrolet Corvette Z06 34.105 / 41.541 *0.821 34.105 0.032 0.326
6 2 ST-STX 39 Kunze, Todd 2016 Subaru BRZ 34.136 / 41.783 *0.817 34.136 0.031 0.357
7 4 CAM-CAMS 181 Armstrong, Robert 2007 Chevrolet C6Z 34.159 / 40.763 *0.838 34.159 0.023 0.380
8 3 ST-STU 59 Bosley, Jeff 2011 Subaru STi 34.208 / 41.265 *0.829 34.208 0.049 0.429
9 2 S-DS 44 Burns, Jack 2022 Hyundai Veloster N 34.227 / 42.413 *0.807 34.227 0.019 0.448
10 4 ST-STR 14 Webster, Cody 2019 Mazda Miata 34.234 / 41.346 *0.828 34.234 0.007 0.455
11 3 S-GS 27 Rossler, Carl 2017 Volkswagen GTI 34.263 / 43.153 *0.794 34.263 0.029 0.484
12 4 S-DS 139 Rudy, Chris 2022 GR86 34.267 / 42.463 *0.807 34.267 0.004 0.488
13 5 S-DS 39 Mills, Cody 2022 Toyota GR86 34.370 / 42.591 *0.807 34.370 0.103 0.591
14 6 S-GS 87 Kunze, Dale 2019 Honda Civic SI 34.494 / 43.444 *0.794 34.494 0.124 0.715
15 5 CAM-CAMT 4 Joseph, Cam 2001 Chevrolet Camaro 34.500 / 42.280 *0.816 34.500 0.006 0.721
16 7 S-FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 34.575 / 42.476 *0.814 34.575 0.075 0.796
17 5 ST-STU 18 Ryan, Connor 2008 BMW M3 34.581 / 41.715 *0.829 34.581 0.006 0.802
18 6 ST-STH 81 Smith, Josh 2014 Ford Focus ST 34.601 / 42.613 *0.812 34.601 0.020 0.822
19 1 XA 22 Sewell, Brandon 2021 Subaru Sti 34.658 / 41.162 *0.842 34.658 0.057 0.879
20 7 ST-STU 8 Berardi, Christian 2008 BMW M3 34.658 / 41.807 *0.829 34.658 0.000 0.879
21 8 S-DS 94 Zeisler, Jim 2022 Subaru BRZ 34.901 / 43.248 *0.807 34.901 0.243 1.122
22 8 ST-SST 5 Isaac, Nicholas 2001 Honda S2000 35.060 / 41.689 *0.841 35.060 0.159 1.281
23 6 CAM-CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 35.072 / 42.981 *0.816 35.072 0.012 1.293
24 2 XA 25 Coney, Brian 1969 Chevrolet Camaro 35.106 / 41.694 *0.842 35.106 0.034 1.327
25 7 CAM-CAMS 60 Vencill, Cody 2002 Chevrolet Corvette 35.160 / 41.958 *0.838 35.160 0.054 1.381
26 9 ST-STX 11 Roberts, Nathan 2006 Mazda RX-8 35.183 / 43.064 *0.817 35.183 0.023 1.404
27 8 CAM-CAMS 81 DiGiorgio, Michael 2007 Chevrolet Corvette 35.185 / 41.988 *0.838 35.185 0.002 1.406
28 9 S-HS 82 Rudy, David 2017 Ford Fiesta ST 35.212 / 44.799 *0.786 35.212 0.027 1.433
29 1 N-CAMC 74 Goddard, Michael 2014 Ford Mustang GT 35.221 / 43.006 *0.819 35.221 0.009 1.442
30 10 S-GS 19 Hardesty, Jim 2021 Mini Cooper SE (Wallace) 35.329 / 44.495 *0.794 35.329 0.108 1.550
31 11 S-SS 20 Steele, Dan 2017 Lotus Evora 400 35.429 / 42.686 *0.830 35.429 0.100 1.650
32 9 CAM-CAMT 23 knollman, andrew 1998 Chevrolet camaro 35.497 / 43.502 *0.816 35.497 0.068 1.718
33 10 CAM-CAMS 17 Lenser, Todd 2002 Chevrolet Corvette Z06 35.511 / 42.377 *0.838 35.511 0.014 1.732
34 10 ST-STH 25 Adams, Brian 2018 Volkswagen GTI 35.649 / 43.903 *0.812 35.649 0.138 1.870
35 11 ST-STS 89 Hampton, Austin 1992 Mazda Miata 35.661 / 43.864 *0.813 35.661 0.012 1.882
36 12 S-ES 73 Bourne, Scott 2002 Mazda Miata 35.666 / 45.034 *0.792 35.666 0.005 1.887
37 3 XA 10 Kennedy, Dan 2006 Subaru WRX 35.668 / 42.361 *0.842 35.668 0.002 1.889
38 12 ST-STH 19 Austin, Adam 2015 Ford Fiesta ST 35.927 / 44.246 *0.812 35.927 0.259 2.148
39 1 M-SSM 111 Spitsnaugle, Joel 2005 Lotus Elise 36.014 / 40.787 *0.883 36.014 0.087 2.235
40 2 M-SMF 7 Kenoyer, Will 2014 Honda Civic Si 36.074 / 42.692 *0.845 36.074 0.060 2.295
41 13 ST-STS 44 Bean, Jon 1991 Mazda Miata 36.183 / 44.506 *0.813 36.183 0.109 2.404
42 13 S-SS 121 Jadeke, Jo Lotus Evora 36.207 / 43.623 *0.830 36.207 0.024 2.428
43 3 M-SM 33 Ellerbe Jr, Walter 2021 Subaru STI 36.261 / 41.776 *0.868 36.261 0.054 2.482
44 1 EV 1 Mills, Tom 2022 Tesla S Long Range 36.343 / 43.525 *0.835 36.343 0.082 2.564
45 14 ST-STR 91 Randalman, Randy 2017 Lotus Evora 400 36.384 / 43.942 *0.828 36.384 0.041 2.605
46 4 M-SMF 3 Kenoyer, Mitchell 2002 Honda Civic EX 36.445 / 43.131 *0.845 36.445 0.061 2.666
47 11 CAM-CAMS 19 Lowe, Scott 2003 Chevrolet Corvette Z06 36.473 / 43.524 *0.838 36.473 0.028 2.694
48 2 N-CAMS 148 John, Sanford 08 Corvette z06 36.485 / 43.539 *0.838 36.485 0.012 2.706
49 15 ST-STS 2 Sandman, Ty 1994 Mazda Miata 36.581 / 44.996 *0.813 36.581 0.096 2.802
50 16 ST-STR 114 Jenkins, Mark 2001 Mazda Miata 36.586 / 44.186 *0.828 36.586 0.005 2.807
51 14 S-SS 8 Nicley, Charles 2021 Chevrolet corvette 36.646 / 44.152 *0.830 36.646 0.060 2.867
52 15 S-ES 95 Smiley, Linda 1999 Mazda Miata 36.783 / 46.444 *0.792 36.783 0.137 3.004
53 17 ST-STS 12 Kuhn, Jeremy 1990 Mazda Miata 36.804 / 45.270 *0.813 36.804 0.021 3.025
54 16 S-ES 85 Deutsch, Tom 1992 Mazda Miata 36.995 / 46.712 *0.792 36.995 0.191 3.216
55 18 ST-STS 4 Crane, Jacob 1992 Mazda Miata 37.028 / 45.546 *0.813 37.028 0.033 3.249
56 3 N-STH 3 Hammer, Tim 2017 Volkswagen Gti 37.287 / 45.920 *0.812 37.287 0.259 3.508
57 19 ST-STH 98 Favaron, Jacob 2021 Honda Civic 37.349 / 45.997 *0.812 37.349 0.062 3.570
58 17 S-ES 173 Coil, Tina 2002 Mazda Miata MX-5 37.375 / 47.191 *0.792 37.375 0.026 3.596
59 4 N-GS 89 Dodds, Ryan 2017 Ford Focus ST 37.380 / 47.079 *0.794 37.380 0.005 3.601
60 5 N-EV 24 Hoffman, Alex Tesla Model 3 37.395 / 44.785 *0.835 37.395 0.015 3.616
61 12 CAM-CAMS 1 Grannan, Nick Lotus Seven 37.437 / 44.675 *0.838 37.437 0.042 3.658
62 18 S-CS 12 Gillings, Bill 2021 Mazda Miata 37.583 / 46.399 *0.810 37.583 0.146 3.804
63 19 S-DS 2 Day, Austin 2022 Toyota GR86 37.592 / 46.583 *0.807 37.592 0.009 3.813
64 20 S-DS 68 Tyree, Scott 2019 Alfa Romeo Giulia 37.724 / 46.747 *0.807 37.724 0.132 3.945
65 6 N-CS 11 Reagan, Chris 2005 Mini Cooper S 37.774 / 46.635 *0.810 37.774 0.050 3.995
66 20 ST-STS 76 Bellanger, David 2004 Ford Focus SVT 37.780 / 46.470 *0.813 37.780 0.006 4.001
67 7 N-STU 10 Stumpff, Kyle 1992 Chevrolet Corvette 37.819 / 45.620 *0.829 37.819 0.039 4.040
68 4 XA 11 Takagi, Takuto 2019 Mazda Miata 37.822 / 44.920 *0.842 37.822 0.003 4.043
69 8 N-FS 14 Ye, Jiawei 2016 Ford Mustang 38.083 / 46.786 *0.814 38.083 0.261 4.304
70 1 P-DP 73 Hipp, Brandon 1999 Mazda Miata 38.114 / 44.063 *0.865 38.114 0.031 4.335
71 9 N-BS 21 Hershner, Reed 2022 Toyota Supra 38.154 / 46.643 *0.818 38.154 0.040 4.375
72 10 N-ES 123 Crichton, Ben 1995 Mazda Miata M3 38.318 / 48.382 *0.792 38.318 0.164 4.539
73 21 S-DS 17 Moody, Tyler 2014 Subaru BRZ 38.643 / 47.885 *0.807 38.643 0.325 4.864
74 11 N-ES 23 Crichton, Paul 1995 Mazda Miata M3 38.961 / 49.194 *0.792 38.961 0.318 5.182
75 12 N-GS 22 Haskins, Matt 2017 Volkswagen Gti SE 39.011 / 49.133 *0.794 39.011 0.050 5.232
76 13 N-CAMC 13 Mcgraw, Alex 2001 Pontiac 2001 Trans Am 39.206 / 47.871 *0.819 39.206 0.195 5.427
77 14 N-DS 5 Higgins, Eric BMW 128i 39.261 / 48.651 *0.807 39.261 0.055 5.482
78 2 P-FSP 18 Kennedy, Tracy 1989 Chevrolet S10 39.833 / 48.341 *0.824 39.833 0.572 6.054
79 22 S-ES 10 Wells, Mike 1988 Pontiac fiero 39.946 / 50.437 *0.792 39.946 0.113 6.167
80 15 N-AS 6 Cecil, Jack 2019 Chevrolet corvette 40.394 / 49.201 *0.821 40.394 0.448 6.615
81 5 M-DM 32 Kennedy, Caleb 1996 Mazda Miata 40.484 / 45.083 *0.898 40.484 0.090 6.705
82 16 N-GS 73 Bourne, Alexander 2002 BMW 330ci 40.767 / 51.345 *0.794 40.767 0.283 6.988
83 6 M-SMF 66 Werning, Matthew 1997 Eagle Talon 41.335 / 48.918 *0.845 41.335 0.568 7.556
84 3 P-DSP 30 Kenny, Kendrick 1989 BMW 325i 41.429 / 49.087 *0.844 41.429 0.094 7.650
85 17 N-BS 7 Eagle, Tom 2012 Aston Martin V12 Vantage 41.951 / 51.285 *0.818 41.951 0.522 8.172
86 13 CAM-CAMT 79 Cobb, George 1979 Plymouth roadrunner 42.471 / 52.048 *0.816 42.471 0.520 8.692
87 23 S-BS 69 Mei, Huailin 2015 Mercedes GLA 45 AMG - / DNF *0.818 -
88 4 P-FSP 7 Yu, Steve 2009 Honda Fit - / DNF *0.824 -
Top Times Of Day Time Class # Driver
Raw time 40.175 ST-SST 17 Wang, Ziyi
Pax 33.779 CAM-CAMS 10 Popp, Danny
Street 34.105 S-AS 98 Weaver, Kent
Street Touring 33.787 ST-SST 17 Wang, Ziyi
Xtreme Street 41.162 XA 22 Sewell, Brandon
Electric 43.525 EV 1 Mills, Tom
Prepared 38.114 P-DP 73 Hipp, Brandon
Modified 36.014 M-SSM 111 Spitsnaugle, Joel
Novice 35.221 N-CAMC 74 Goddard, Michael
Top Time: Sector 1 15.444 ST-SST 17 Wang, Ziyi
Top Time: Sector 2 0.701 CAM-CAMS 1 Grannan, Nick
Top Time: Sector 3 11.015 CAM-CAMS 73 Mulberry, Chris
Xtreme Street: Sector 1 15.874 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 13.744 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 11.348 XA 22 Sewell, Brandon
Electric: Sector 1 16.503 EV 1 Mills, Tom
Electric: Sector 2 14.420 EV 1 Mills, Tom
Electric: Sector 3 12.160 EV 1 Mills, Tom