| Cincinnati Region |
|---|
| Pax Championship Points - Mon Oct 23 16:23:02 2023 |
| Total Members: 375 |
| Event # | Event Name |
|---|---|
| 1 | PE01 |
| 2 | PE2 |
| 3 | pe3 |
| 4 | pe4 |
| 5 | pe5 |
| 6 | pe6 |
| 7 | PE7 |
| 8 | pe8 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montgomery, Dave | 682.93 | 500.00 | 100.00 | 100.00 | 82.93 | 100.00 | 100.00 | 100.00 | 100.00 | |
| 2 | Clark, Rob | 589.18 | 447.61 | 72.87 | 88.22 | 100.00 | 92.08 | 73.02 | 68.70 | 94.29 | |
| 3 | Isaac, Nicholas | 662.83 | 438.36 | 87.43 | 84.84 | 80.45 | 78.71 | 100.00 | 85.64 | 79.17 | 66.59 |
| 4 | Elliott, James | 575.19 | 414.97 | 60.23 | 89.76 | 51.18 | 59.04 | 87.55 | 84.01 | 93.42 | 50.00 |
| 5 | Dziengel, Myke | 423.15 | 403.15 | 91.22 | 88.28 | 78.14 | 88.63 | 20.00 | 56.88 | ||
| 6 | Coney, Brian | 551.35 | 385.62 | 43.03 | 73.03 | 74.91 | 76.69 | 85.41 | 60.22 | 62.48 | 75.58 |
| 7 | Popp, Nathan | 469.80 | 349.12 | 59.96 | 65.81 | 47.07 | 61.69 | 81.71 | 79.95 | 35.09 | 38.52 |
| 8 | Minge, Mark | 480.84 | 333.92 | 59.30 | 66.39 | 51.68 | 51.98 | 76.03 | 63.90 | 43.26 | 68.30 |
| 9 | Mills, Cody | 485.43 | 333.86 | 42.70 | 61.73 | 63.14 | 64.94 | 70.24 | 48.01 | 60.86 | 73.81 |
| 10 | Zielinski, Krzysztof | 484.70 | 326.78 | 71.66 | 64.38 | 54.64 | 56.91 | 76.67 | 57.16 | 54.12 | 49.16 |
| 11 | Stephens, Brian | 389.67 | 309.59 | 51.81 | 73.64 | 44.62 | 76.74 | 62.78 | 37.56 | 42.52 | |
| 12 | Takagi, Takuto | 409.08 | 308.15 | 20.00 | 75.23 | 70.35 | 54.66 | 56.37 | 51.54 | 49.95 | 30.98 |
| 13 | Weaver, Ben | 423.95 | 303.50 | 40.95 | 46.46 | 45.24 | 71.67 | 34.26 | 51.04 | 68.78 | 65.55 |
| 14 | Weaver, Kent | 437.24 | 299.29 | 46.61 | 39.87 | 51.47 | 74.15 | 53.46 | 58.12 | 61.38 | 52.18 |
| 15 | Popp, Danny | 410.77 | 295.51 | 45.92 | 58.82 | 56.50 | 52.92 | 60.85 | 47.88 | 66.42 | 21.46 |
| 16 | Schafer, Bryan | 312.26 | 271.57 | 68.27 | 47.23 | 53.71 | 56.16 | 40.69 | 46.20 | ||
| 17 | Custer, John | 350.63 | 268.01 | 46.10 | 56.94 | 46.36 | 45.82 | 72.79 | 41.14 | 41.48 | |
| 18 | Joseph, Cam | 307.14 | 267.14 | 20.00 | 56.23 | 23.62 | 66.41 | 63.34 | 57.54 | 20.00 | |
| 19 | Burns, Jack | 351.87 | 259.75 | 54.19 | 69.49 | 50.64 | 49.35 | 35.96 | 36.08 | 34.52 | 21.64 |
| 20 | Rudy, David | 308.04 | 256.28 | 20.00 | 63.59 | 31.76 | 38.32 | 57.44 | 46.98 | 49.95 | |
| 21 | King, Langlee | 253.37 | 253.37 | 20.00 | 52.84 | 67.98 | 43.23 | 69.32 | |||
| 22 | Zeisler, Jim | 344.46 | 244.92 | 45.16 | 54.03 | 47.50 | 45.05 | 53.18 | 44.42 | 33.42 | 21.70 |
| 23 | Sewell, Brandon | 326.20 | 244.19 | 24.59 | 57.26 | 41.00 | 20.00 | 50.27 | 37.42 | 37.94 | 57.72 |
| 24 | Armstrong, Robert | 235.99 | 235.99 | 36.10 | 62.52 | 64.93 | 20.00 | 52.44 | |||
| 25 | Steele, Dan | 285.12 | 231.37 | 54.64 | 46.17 | 36.81 | 59.20 | 34.55 | 24.40 | 29.35 | |
| 26 | Pendergest, Robert | 226.75 | 226.75 | 32.88 | 91.61 | 79.14 | 23.12 | ||||
| 27 | Ballard, Dan | 222.73 | 222.73 | 70.34 | 71.23 | 20.36 | 60.80 | ||||
| 28 | Kruetzkamp, Alex | 251.95 | 220.13 | 44.94 | 46.70 | 56.77 | 38.11 | 33.61 | 31.82 | ||
| 29 | Smith, Dean | 292.79 | 218.78 | 31.87 | 48.66 | 28.51 | 25.50 | 54.38 | 41.95 | 41.92 | 20.00 |
| 30 | Rindler, Dean | 213.19 | 213.19 | 71.84 | 57.79 | 63.56 | 20.00 | ||||
| 31 | Koegler, Keith | 211.12 | 211.12 | 29.18 | 38.10 | 43.84 | 61.59 | 38.41 | |||
| 32 | Crafton, Dave | 278.41 | 208.90 | 20.00 | 48.84 | 20.00 | 35.50 | 29.51 | 50.04 | 37.48 | 37.04 |
| 33 | Clark, Travis | 206.19 | 206.19 | 20.00 | 48.27 | 60.01 | 46.44 | 31.47 | |||
| 34 | Johnson, Nathan | 198.18 | 198.18 | 61.74 | 85.82 | 50.62 | |||||
| 35 | Reinert, Christopher Marshall | 181.55 | 181.55 | 31.54 | 35.69 | 20.00 | 30.61 | 63.71 | |||
| 36 | knollman, andrew | 218.77 | 177.05 | 32.20 | 35.51 | 21.72 | 33.54 | 44.97 | 30.83 | 20.00 | |
| 37 | Parsley, Travis | 234.32 | 174.32 | 20.00 | 32.28 | 20.00 | 20.00 | 42.72 | 28.49 | 20.10 | 50.73 |
| 38 | Schoch, Tim | 189.18 | 169.18 | 20.00 | 61.71 | 29.39 | 21.45 | 35.43 | 21.20 | ||
| 39 | Mrozek, Mark | 207.98 | 167.98 | 20.00 | 32.41 | 20.00 | 46.27 | 40.32 | 28.98 | 20.00 | |
| 40 | Lupfer, Max | 167.42 | 167.42 | 33.37 | 50.78 | 41.48 | 41.79 | ||||
| 41 | Hampton, Austin | 235.23 | 165.61 | 28.50 | 35.14 | 35.35 | 29.89 | 30.02 | 21.12 | 20.00 | 35.21 |
| 42 | Stumpff, Kyle | 207.95 | 164.19 | 20.00 | 23.76 | 26.06 | 26.81 | 53.23 | 26.09 | 32.00 | |
| 43 | Hughes, Bill | 163.47 | 163.47 | 23.02 | 56.85 | 83.60 | |||||
| 44 | Totten, Charles | 162.02 | 162.02 | 29.10 | 64.64 | 68.28 | |||||
| 45 | Spitsnaugle, Joel | 159.36 | 159.36 | 52.43 | 21.88 | 58.15 | 26.90 | ||||
| 46 | Mulberry, Chris | 179.01 | 159.01 | 39.57 | 20.00 | 28.11 | 36.02 | 35.31 | 20.00 | ||
| 47 | Smith, Josh | 178.14 | 158.14 | 52.47 | 20.00 | 20.00 | 34.31 | 31.36 | 20.00 | ||
| 48 | Mills, Tom | 193.41 | 153.41 | 21.16 | 41.91 | 33.84 | 20.00 | 36.50 | 20.00 | 20.00 | |
| 49 | Berardi, Christian | 150.16 | 150.16 | 31.99 | 42.85 | 26.71 | 48.61 | ||||
| 50 | Popp, Mark | 167.38 | 147.38 | 26.12 | 20.00 | 47.90 | 27.12 | 26.24 | 20.00 | ||
| 51 | Pooler, Gene | 144.79 | 144.79 | 20.00 | 50.41 | 20.00 | 34.38 | 20.00 | |||
| 52 | Griffin, Ryan | 153.05 | 133.05 | 20.00 | 20.00 | 29.59 | 22.15 | 26.71 | 34.60 | ||
| 53 | Jadeke, Jo | 171.88 | 131.88 | 22.27 | 20.00 | 32.74 | 20.00 | 34.74 | 22.13 | 20.00 | |
| 54 | Day, Austin | 166.56 | 126.56 | 20.00 | 26.61 | 24.43 | 20.00 | 29.03 | 26.49 | 20.00 | |
| 55 | Clark, Erik | 124.91 | 124.91 | 20.00 | 40.75 | 20.00 | 24.16 | 20.00 | |||
| 56 | Rudy, Chris | 124.80 | 124.80 | 71.07 | 53.73 | ||||||
| 57 | Wilhelm, Ryan | 124.71 | 124.71 | 20.00 | 20.00 | 20.00 | 44.71 | 20.00 | |||
| 58 | Zeller, Joel | 124.39 | 124.39 | 84.39 | 20.00 | 20.00 | |||||
| 59 | Adams, Brian | 120.13 | 120.13 | 28.23 | 24.75 | 27.15 | 20.00 | 20.00 | |||
| 60 | King, Justin | 177.95 | 117.95 | 20.00 | 20.00 | 29.76 | 20.00 | 24.46 | 20.00 | 20.00 | 23.73 |
| 61 | Moist, Christian | 117.73 | 117.73 | 35.51 | 20.00 | 22.22 | 20.00 | 20.00 | |||
| 62 | Bahnsen, Ian | 156.00 | 116.00 | 20.00 | 30.93 | 25.07 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 63 | Haskell, Ian | 114.49 | 114.49 | 21.48 | 25.61 | 20.00 | 27.40 | 20.00 | |||
| 64 | Breier, Jayson | 112.90 | 112.90 | 20.00 | 20.00 | 20.00 | 32.90 | 20.00 | |||
| 65 | Hartmann, Ralph | 171.17 | 111.17 | 20.00 | 20.00 | 20.00 | 20.00 | 31.17 | 20.00 | 20.00 | 20.00 |
| 66 | Dexter, Garth | 149.80 | 109.80 | 20.00 | 26.22 | 23.58 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 67 | Sewell, Halie | 168.24 | 108.24 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 28.24 | 20.00 | 20.00 |
| 68 | Ulrich, Adam | 107.74 | 107.74 | 62.18 | 45.56 | ||||||
| 69 | Popp, Adam | 127.64 | 107.64 | 20.37 | 20.00 | 20.00 | 20.00 | 27.27 | 20.00 | ||
| 70 | Depauw, Brian | 105.74 | 105.74 | 51.82 | 53.92 | ||||||
| 71 | Schoch, Ron | 102.68 | 102.68 | 41.41 | 20.00 | 41.27 | |||||
| 72 | Wuest, Eric | 102.18 | 102.18 | 20.00 | 20.00 | 22.18 | 20.00 | 20.00 | |||
| 73 | Riffle, Luke | 141.63 | 101.63 | 20.00 | 20.00 | 20.00 | 21.63 | 20.00 | 20.00 | 20.00 | |
| 74 | Shepler, Jim | 100.91 | 100.91 | 31.48 | 20.00 | 29.43 | 20.00 | ||||
| 75 | McDonald, Joshua | 140.25 | 100.25 | 20.00 | 20.00 | 20.00 | 20.25 | 20.00 | 20.00 | 20.00 | |
| 76 | Kettlewell, Payton | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 77 | Gillings, Bill | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 78 | Huynh, Harry | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 79 | Deutsch, Tom | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 80 | Smiley, Linda | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 81 | Dodds, Ryan | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 82 | Spinnie, Brennan | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 83 | Knollman, John | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 84 | Schnittger, Greg | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 85 | Clark, James | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 86 | Kruetzkamp, Mike | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 87 | Favaron, Jacob | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 88 | Kennedy, Caleb | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 89 | Lammers, David t | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 90 | Alderson, Ryan | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 91 | mcclurg, paul | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 92 | Brown, Thomas | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 93 | Theobold, Paul | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 94 | Viswalingam, Kumar | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 95 | Kemp, Jeff | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 96 | Robbins, Larry | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 97 | McWilliams, Jim | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 98 | Lyman, Nathen | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 99 | Clemons, Dave | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 100 | Reagan, Chris | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 101 | Ervin, Ashley | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 102 | Clary, Nicole | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 103 | Wolf, Michael A | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 104 | Chauvin, Terry | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 105 | McElroy, Brian | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 106 | Smith, Justin | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 107 | Dawson, Nils | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 108 | Williams, Alex | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 109 | Hughes, Teri | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 110 | Lohmoeller, Logan | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 111 | Branham, Donald | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 112 | McClurg, Brenden | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 113 | Janney, Ryan | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 114 | Busch, Alan | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 115 | Zeisler, Debbie | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 116 | Ream, Colin | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 117 | Ehr, Isa | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 118 | Mischenko, Max | 91.20 | 91.20 | 20.00 | 51.20 | 20.00 | |||||
| 119 | Pooler, Corey | 85.20 | 85.20 | 28.74 | 33.12 | 23.34 | |||||
| 120 | Piehl, Alex | 84.23 | 84.23 | 84.23 | |||||||
| 121 | Varela, Carlos | 80.85 | 80.85 | 40.85 | 20.00 | 20.00 | |||||
| 122 | Schaper, Ken | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 123 | Kettlewell, John | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 124 | Clark, Jeff | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 125 | Jason, Ray | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 126 | Kanzeg, Ryan | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 127 | Bowersock, Roger | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 128 | Allen, A.J. | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 129 | Tholen, Greg | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 130 | Wolfe, Derek | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 131 | Grannan, Nick | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 132 | Sanford, John | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 133 | Kolb, Mark | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 134 | Ellerbe, Glenn | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 135 | Sawicki, Richard | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 136 | Rector, Jason | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 137 | Jones, Nancy | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 138 | Allen, Sarah | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 139 | Tu, Enwei | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 140 | Masavage, Ashlee | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 141 | Zagar, Mike | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 142 | Kammer, Ethan | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 143 | Giesey, Richard | 78.87 | 78.87 | 29.44 | 29.43 | 20.00 | |||||
| 144 | Smith, Bret | 77.53 | 77.53 | 39.14 | 38.39 | ||||||
| 145 | Buterbaugh, Chris | 74.69 | 74.69 | 31.21 | 43.48 | ||||||
| 146 | Latta, Duncan | 72.64 | 72.64 | 20.00 | 20.61 | 32.03 | |||||
| 147 | Staup, Tami | 72.14 | 72.14 | 20.00 | 20.00 | 32.14 | |||||
| 148 | McFarland, Shawn | 72.01 | 72.01 | 20.00 | 28.88 | 23.13 | |||||
| 149 | Roberts, Nathan | 70.47 | 70.47 | 21.45 | 49.02 | ||||||
| 150 | Davis, Bradford | 65.49 | 65.49 | 20.00 | 20.00 | 25.49 | |||||
| 151 | Kunze, Todd | 65.24 | 65.24 | 65.24 | |||||||
| 152 | Porambo, Brandon | 63.74 | 63.74 | 63.74 | |||||||
| 153 | Eavers, Zackery | 63.71 | 63.71 | 20.00 | 20.00 | 23.71 | |||||
| 154 | McClintock, Jeremiah | 62.79 | 62.79 | 62.79 | |||||||
| 155 | Miles, Ryan | 61.83 | 61.83 | 61.83 | |||||||
| 156 | lusk, RICK | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 157 | Gravett, Daniel | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 158 | Sanford, Phil | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 159 | Larson, David | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 160 | Wills, John | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 161 | Larson, Ellie | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 162 | Fetty, Chris | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 163 | Bernhard, Austin | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 164 | Gard, Valerie | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 165 | Kanzeg, Mike | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 166 | Thompson, Glenn | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 167 | Gard, Brian | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 168 | Brown, Josh | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 169 | Schoch, Allison | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 170 | Sanders, Anthony | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 171 | Koeninger, Emily | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 172 | Cecil, Jack | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 173 | Brown, Gavin | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 174 | Chang, Jack | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 175 | Daniloff, Matthew | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 176 | Allen, Wyatt | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 177 | Moore, Trinity | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 178 | Jenkins, Mark | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 179 | Verret, Richard | 59.95 | 59.95 | 59.95 | |||||||
| 180 | Huuda, Abdul | 57.71 | 57.71 | 57.71 | |||||||
| 181 | Khopkar, Nikhil | 57.68 | 57.68 | 57.68 | |||||||
| 182 | Cornell, Jeremy | 49.38 | 49.38 | 29.38 | 20.00 | ||||||
| 183 | King, Will | 48.46 | 48.46 | 48.46 | |||||||
| 184 | DiGiorgio, Michael | 47.18 | 47.18 | 27.18 | 20.00 | ||||||
| 185 | Anderson, Christopher | 46.81 | 46.81 | 26.81 | 20.00 | ||||||
| 186 | Brindley, Daniel | 46.25 | 46.25 | 46.25 | |||||||
| 187 | Heidel, Curt | 44.84 | 44.84 | 24.84 | 20.00 | ||||||
| 188 | Shea, Daniel | 43.81 | 43.81 | 43.81 | |||||||
| 189 | Bean, Jon | 42.32 | 42.32 | 20.00 | 22.32 | ||||||
| 190 | Roe, Robbie | 40.60 | 40.60 | 20.60 | 20.00 | ||||||
| 191 | Lowman, Nate | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 192 | Budniak, Chris | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 193 | Adams, Eric | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 194 | Bray, Justin | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 195 | Larson, Elizabeth | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 196 | Lawler, Zac | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 197 | Dunaway, Bryan | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 198 | Bellanger, David | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 199 | Sonnek, Scott | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 200 | Kanzeg, Ruth | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 201 | Kanzeg, Griffin | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 202 | Hershner, Reed | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 203 | Warner, Kyle | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 204 | Mulberry, Evan | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 205 | Schoch, Mary | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 206 | Goddard, Michael | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 207 | Kettlewell, Gage | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 208 | Smith, Amber | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 209 | Thomas, Raymond | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 210 | Wilmot, Nick | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 211 | Manger, Ian | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 212 | Doehrman, Keith | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 213 | Sun, Yuanhan | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 214 | Gomez, Adrian | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 215 | Elliott, Tom | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 216 | Hoover, Neva | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 217 | Hamel, Kevin | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 218 | Collins, Anna | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 219 | Collins, David | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 220 | Yin, Jun | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 221 | Xu, Frank | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 222 | Mardis, Salim | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 223 | Woods, Colton | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 224 | Pinho, Flavio | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 225 | Zhang, Shuhao | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 226 | Rubim Delgado, Ricardo | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 227 | Morell, Bryan | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 228 | Ye, Jiawei | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 229 | Miller, Ryain | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 230 | Green, Tyler | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 231 | Fritz, Ethan | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 232 | Chen, Osen | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 233 | Dabare, Suranjan | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 234 | Ream, Ralph | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 235 | DePauw, Dan | 34.80 | 34.80 | 34.80 | |||||||
| 236 | Cover, Kristy | 31.57 | 31.57 | 31.57 | |||||||
| 237 | Skelly, Matt | 29.67 | 29.67 | 29.67 | |||||||
| 238 | Kolb, Reed | 27.52 | 27.52 | 27.52 | |||||||
| 239 | Thomson, John | 27.38 | 27.38 | 27.38 | |||||||
| 240 | Rasmussen, Ryan | 26.22 | 26.22 | 26.22 | |||||||
| 241 | Jason, Christopher | 24.65 | 24.65 | 24.65 | |||||||
| 242 | Hipp, Brandon | 22.21 | 22.21 | 22.21 | |||||||
| 243 | Hershner, Richard | 20.29 | 20.29 | 20.29 | |||||||
| 244 | Rowlands, Carmen | 20.07 | 20.07 | 20.07 | |||||||
| 245 | Stumpff, Ed | 20.00 | 20.00 | 20.00 | |||||||
| 246 | Culbert, Mitchell | 20.00 | 20.00 | 20.00 | |||||||
| 247 | Schrage, Jon | 20.00 | 20.00 | 20.00 | |||||||
| 248 | Hancock, Neal | 20.00 | 20.00 | 20.00 | |||||||
