Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - - SUN-SpringFun1 - Sat 04-01-2023
Final Raw Time Results
Timed Entries: 126
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FP 194 Dsouza, Raymond 2004 Mazda Miata 41.105 0.000 0.000
2 2 FP 94 Norton, Adam 2004 Mazda Miata 41.437 0.332 0.332
3 1 ST-SST 71 Wang, Ziyi 2017 BMW M2 coupe 42.465 1.028 1.360
4 1 CAMC 44 Davidson, Bradley 2019 Ford Mustang 42.719 0.254 1.614
5 1 S-BS 5 Isaac, Nicholas 2017 BMW M2 42.961 0.242 1.856
6 1 CAMS 10 Popp, Danny 2019 Chevrolet Corvette Grand Sport 43.071 0.110 1.966
7 2 CAMS 21 Hirsch, Joe 2002 Chevrolet Corvette 43.145 0.074 2.040
8 3 CAMS 11 Clark, Travis 2007 Chevrolet Z06 43.171 0.026 2.066
9 4 CAMS 189 Reinert, Christopher Marshall 2002 Chevrolet Corvette Z06 43.239 0.068 2.134
10 5 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 43.433 0.194 2.328
11 1 STX 77 Custer, John 2013 Scion FR-S 43.521 0.088 2.416
12 2 S-CS 98 Weaver, Kent 2022 Mazda Miata 43.568 0.047 2.463
13 3 S-CS 198 Weaver, Ben 2022 Mazda Miata 43.594 0.026 2.489
14 1 X-CS 56 Clark, Rob 2019 Mazda Miata 43.626 0.032 2.521
15 6 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 43.695 0.069 2.590
16 2 STX 172 Mills, Tom 2006 Honda S2000 43.709 0.014 2.604
17 2 CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 43.826 0.117 2.721
18 1 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 43.933 0.107 2.828
19 3 STX 4 Berba, Kevin 2017 Toyota 86 44.026 0.093 2.921
20 2 ST-STU 85 Brown, Eric 2005 Mazda MSM 44.045 0.019 2.940
21 1 DS 44 Burns, Jack 2022 Hyundai Veloster N 44.131 0.086 3.026
22 3 CAMC 11 Schoch, Ron 2016 Ford Mustang 44.233 0.102 3.128
23 1 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 44.235 0.002 3.130
24 1 STS 98 Hampton, Austin 1992 Mazda Miata 44.309 0.074 3.204
25 4 S-CS 142 Totten, Charles 2019 Mazda Miata 44.333 0.024 3.228
26 7 CAMS 7 DiGiorgio, Michael 2004 Chevrolet Corvette Z06 44.371 0.038 3.266
27 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 44.458 0.087 3.353
28 2 DS 144 Zeisler, Jim 2022 Hyundai Veloster N 44.475 0.017 3.370
29 2 STS 17 Dexter, Garth 1990 Mazda Miata 44.504 0.029 3.399
30 1 FS 120 Minge, Mark 2022 Ford Mustang Mach 1 44.540 0.036 3.435
31 8 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 44.589 0.049 3.484
32 2 FS 20 Steele, Dan 2022 Ford Mustang Mach 1 44.618 0.029 3.513
33 2 CAMT 23 knollman, andrew 1998 Chevrolet camaro 44.774 0.156 3.669
34 1 SM 13 Ellerbe Jr, Glenn 2021 Subaru STI 44.843 0.069 3.738
35 6 S-DS 39 Mills, Cody 2022 Toyota GR86 44.960 0.117 3.855
36 7 S-FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 45.050 0.090 3.945
37 3 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 45.122 0.072 4.017
38 1 STR 17 Bahnsen, Ian 2000 Toyota MR2 Spyder 45.140 0.018 4.035
39 9 CAMS 146 Mrozek, Mark 2012 Chevrolet Corvette GS 45.213 0.073 4.108
40 1 BS 21 Hershner, Reed 2022 Toyota Supra 45.223 0.010 4.118
41 10 CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 45.303 0.080 4.198
42 5 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 45.344 0.041 4.239
43 2 XA 186 Bean, Jon 2013 Toyota GT86 45.375 0.031 4.270
44 11 CAMS 87 Staup, Ryan 1998 Chevrolet Corvette 45.620 0.245 4.515
45 4 STX 72 Jadeke, Jo 2013 Subaru BRZ 45.629 0.009 4.524
46 2 X-CS 156 King, Langlee 2019 Mazda miata 45.716 0.087 4.611
47 3 XA 86 Spitsnaugle, Joel 2013 Toyota GT86 45.776 0.060 4.671
48 12 CAMS 27 Grannan, Nick 2006 Corvette Z06 46.012 0.236 4.907
49 4 CAMT 91 Armstrong, Robert 1991 Chevrolet Camaro Z28 46.049 0.037 4.944
50 8 S-SS 69 Mei, Huailin 2018 Porsche GT3 46.058 0.009 4.953
51 1 GS 72 Ma, Gina 2017 Volkswagen GTI 46.111 0.053 5.006
52 13 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 46.184 0.073 5.079
53 1 STH 98 Favaron, Jacob 2021 Honda Civic Type RN'T 46.232 0.048 5.127
54 1 SMF 32 Wilmot, Nick 2016 Ford Fiesta ST 46.303 0.071 5.198
55 1 AS 4 Hartmann, Ralph 2002 Chevrolet Corvette Z06 46.417 0.114 5.312
56 3 DS 43 Varela, Carlos 2022 Subaru BRZ 46.506 0.089 5.401
57 3 FS 28 Masters, Mason 2016 Ford Mustang 46.516 0.010 5.411
58 3 ST-STH 81 Smith, Josh 2014 Ford Focus ST 46.712 0.196 5.607
59 2 STR 26 Bellanger, David 2000 Mazda Miata 46.741 0.029 5.636
60 4 FS 128 Sasser, Nicholas 2016 Ford Gt premium 46.764 0.023 5.659
61 1 HS 9 Schafer, Bryan 2017 Honda Civic Sport 46.775 0.011 5.670
62 1 XB 85 Monday, Kelcy 1999 Mazda Miata 46.810 0.035 5.705
63 1 ES 95 Smiley, Linda 1999 Mazda Miata 46.987 0.177 5.882
64 1 DM 32 Kennedy, Caleb 1996 Mazda Miata 47.078 0.091 5.973
65 2 BS 121 Hershner, Richard 2022 Toyota Supra 47.198 0.120 6.093
66 4 DS 71 Beck, Robert 2021 Honda Civic Type R 47.199 0.001 6.094
67 5 DS 29 Crafton, Dave 2022 Hyundai Veloster N 47.473 0.274 6.368
68 2 SSM 165 Clary, Nicole 1991 Mazda Miata 47.496 0.023 6.391
69 1 NS-HS 17 McDonald, Joshua 2009 Volkswagen Rabbit S 47.752 0.256 6.647
70 1 STU 21 Theobold, Paul 2015 Audi S4 47.784 0.032 6.679
71 4 XA 15 Lotz, Jayson 2005 Subaru Legacy GT 47.852 0.068 6.747
72 5 XA 88 Warren, Joshua 1991 Nissan 300ZX Twin Turbo 47.903 0.051 6.798
73 3 STR 33 Cook, Aaron 1996 Mazda Miata NA 47.908 0.005 6.803
74 5 CAMT 9 Schoch, Allison 1993 Ford 47.943 0.035 6.838
75 6 NS-SS 7 Hamel, Kevin 2017 Porsche 911 Carrera S 47.956 0.013 6.851
76 6 XA 4 Boswell, Lucas 2016 Subaru BRZ 47.984 0.028 6.879
77 4 STR 91 mcclurg, paul 2007 Mazda MX5 48.248 0.264 7.143
78 2 SM 3 Scheff, Ben 1997 BMW 328i 48.291 0.043 7.186
79 4 NS-BS 31 Sheng, Yukai 2018 Audi S5 48.332 0.041 7.227
80 2 NS-HS 77 Dawson, Nils 2012 Mazda Mazda3 48.406 0.074 7.301
81 1 NM-XA 104 Duma, Jeffrey 2019 Honda Civic Type R 48.498 0.092 7.393
82 4 ST-STX 17 Ehr, Isa 2016 Scion FR-S 48.621 0.123 7.516
83 3 NS-GS 72 Fucci, Chantel 2017 Volkswagen GTI 48.682 0.061 7.577
84 5 NS-BS 7 Tu, Enwei 2020 Toyota Supra 48.737 0.055 7.632
85 7 NS-BS 1 Scholle, Byron 1984 Chevrolet Corvette 48.875 0.138 7.770
86 14 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 48.998 0.123 7.893
87 2 STH 12 Tian, Christopher 2016 Ford focus RS 49.043 0.045 7.938
88 1 CSP 75 Bernhard, Austin 1987 Toyota MR2 49.105 0.062 8.000
89 6 CAMT 70 Morgan, Cole 1996 Ford Mustang GT 49.207 0.102 8.102
90 3 NM-CAMS 55 Lyons, Blair 2008 Chevrolet Corvette Z06 49.302 0.095 8.197
91 2 XB 99 Koeninger, Emily 1999 Mazda Miata 49.378 0.076 8.273
92 1 CS 12 Gillings, Bill 2021 Mazda Miata 49.411 0.033 8.306
93 6 DS 91 Biernacki, Ian 2018 Subaru Brz 49.590 0.179 8.485
94 2 NM-STR 73 Lohmoeller, Logan 2000 BMW M Roadster 49.649 0.059 8.544
95 7 CAMT 55 Warner, Kyle 1985 Chevrolet C10 49.652 0.003 8.547
96 2 CS 18 Mains, Mike 2016 Mazda Miata MX-5 49.677 0.025 8.572
97 4 NM-XA 25 Miller, Ryain 2017 Subaru WRX 49.679 0.002 8.574
98 4 CAMC 21 Davidson, Hannah 2019 Ford Mustang 49.792 0.113 8.687
99 8 NS-BS 19 Scholle, Parker 1984 Chevrolet Corvette 49.797 0.005 8.692
100 5 STR 7 Wills, John 2003 Porsche Boxster 49.834 0.037 8.729
101 5 STX 9 Duran, Steven 2007 Eclipse 49.844 0.010 8.739
102 8 CAMT 51 Neighbors, John 1989 Chevrolet Camaro 50.366 0.522 9.261
103 10 NS-FS 23 Wang, Haoran 2017 Ford mustang 50.562 0.196 9.457
104 9 NS-DS 86 Schwarber, Aaron 2022 Toyota GR86 50.571 0.009 9.466
105 5 FS 90 Scheff, Sam 2008 BMW M3 50.927 0.356 9.822
106 5 NM-STX 1 Ream, Colin 2015 Honda Accord Coupe 51.306 0.379 10.201
107 13 NS-FS 14 Ye, Jiawei 2016 Ford Mustang 52.206 0.900 11.101
108 11 NS-HS 16 Li, Yifei 2019 Honda Fit 52.365 0.159 11.260
109 6 NM-STS 43 McClurg, Brenden 1990 Mazda MX-5 Miata 52.475 0.110 11.370
110 14 NS-DS 11 Lawler, Zac 2022 Subaru WRX 52.605 0.130 11.500
111 7 NM-STX 66 Rubim Delgado, Ricardo 2005 Nissan 350Z 52.778 0.173 11.673
112 7 DS 73 Hipp, Brandon 2021 Honda Civic Type R 53.411 0.633 12.306
113 12 NS-HS 9 Riffle, Luke 2005 Honda Accord 53.453 0.042 12.348
114 9 S-HS 4 Tinch, Jeff 2000 Volkswagen Passat 53.486 0.033 12.381
115 9 NM-STH 20 Hughes, Eddie 2003 Volkswagen GTI 53.621 0.135 12.516
116 2 AS 1 Koeninger, Robert 2008 Porsche 911S4 53.651 0.030 12.546
117 10 NM-CAMC 2 Litwiler, Cooper 2023 Ford Mustang GT 53.688 0.037 12.583
118 10 S-HS 17 Larson, Elizabeth 2014 Volkswagen Jetta SportWagen TDI 53.725 0.037 12.620
119 2 HS 6 Ortwein, Amber 2007 Mitsubishi GT coupe 53.976 0.251 12.871
120 11 NM-CAMT 17 Tholen, Greg 1995 Chevrolet Z/28 54.266 0.290 13.161
121 3 BS 99 Dabare, Suranjan 2003 Nissan 350z 54.377 0.111 13.272
122 15 NS-HS 3 Cook, Tucker 2001 Acura Integra GSR 54.778 0.401 13.673
123 8 NM-ES 169 Pinho, Flavio 1990 Mazda Miata 54.881 0.103 13.776
124 7 XA 95 Kwong, Daniel 2018 Honda S2002 55.595 0.714 14.490
125 16 NS-ES 69 Huynh, Harry 1990 Mazda Miata 56.335 0.740 15.230
126 1 FSPL 3 Allen, Sarah 2017 Mazda 3 58.058 1.723 16.953
127 8 XA 19 Sewell, Halie 2018 Subaru Wrx sti DNS
Top Times Of Day Time Class # Driver
Raw time 41.105 FP 194 Dsouza, Raymond
Pax 35.142 S-BS 5 Isaac, Nicholas
Street 35.142 S-BS 5 Isaac, Nicholas
Touring 43.521 STX 77 Custer, John
Street Prepared 49.105 CSP 75 Bernhard, Austin
Classic American 42.719 CAMC 44 Davidson, Bradley
Xtreme Street 43.933 XA 22 Sewell, Brandon
Prepared 41.105 FP 194 Dsouza, Raymond
Street Modified 44.458 SSM 65 Ervin, Ashley
Modified 47.078 DM 32 Kennedy, Caleb
Street Prepared Ladies 58.058 FSPL 3 Allen, Sarah
Novice 37.533 NS-HS 17 McDonald, Joshua
Street Touring 35.543 ST-SST 71 Wang, Ziyi
Pro Class 35.380 X-CS 56 Clark, Rob
Top Time: Sector 1 2.355 NM-STH 20 Hughes, Eddie
Top Time: Sector 2 0.105 STR 33 Cook, Aaron
Top Time: Sector 3 5.935 CAMC 44 Davidson, Bradley
Street: Sector 1 13.361 DS 44 Burns, Jack
Street: Sector 2 19.242 FS 120 Minge, Mark
Street: Sector 3 11.305 DS 44 Burns, Jack
Touring: Sector 1 13.078 STX 77 Custer, John
Touring: Sector 2 0.105 STR 33 Cook, Aaron
Touring: Sector 3 11.135 STS 17 Dexter, Garth
Street Prepared: Sector 1 14.862 CSP 75 Bernhard, Austin
Street Prepared: Sector 2 21.241 CSP 75 Bernhard, Austin
Street Prepared: Sector 3 12.575 CSP 75 Bernhard, Austin
Classic American: Sector 1 12.798 CAMS 73 Mulberry, Chris
Classic American: Sector 2 0.364 CAMS 146 Mrozek, Mark
Classic American: Sector 3 5.935 CAMC 44 Davidson, Bradley
Xtreme Street: Sector 1 13.147 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 19.440 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 10.740 XA 22 Sewell, Brandon
Prepared: Sector 1 12.898 FP 194 Dsouza, Raymond
Prepared: Sector 2 17.873 FP 94 Norton, Adam
Prepared: Sector 3 10.286 FP 194 Dsouza, Raymond
Street Modified: Sector 1 13.268 SM 13 Ellerbe Jr, Glenn
Street Modified: Sector 2 19.049 SM 13 Ellerbe Jr, Glenn
Street Modified: Sector 3 11.111 SM 13 Ellerbe Jr, Glenn
Modified: Sector 1 14.235 DM 32 Kennedy, Caleb
Modified: Sector 2 20.186 DM 32 Kennedy, Caleb
Modified: Sector 3 12.265 DM 32 Kennedy, Caleb
Street Prepared Ladies: Sector 1 17.326 FSPL 3 Allen, Sarah
Street Prepared Ladies: Sector 2 26.010 FSPL 3 Allen, Sarah
Street Prepared Ladies: Sector 3 14.722 FSPL 3 Allen, Sarah