Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - - gld1 - Sat 09-14-2024
Final Raw Time Results
Timed Entries: 87
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 25 Spitsnaugle, Joel 2005 Lotus Elise 36.082 0.000 0.000
2 1 XA 53 Sewell, Brandon 2018 Subaru Wrx sti 36.882 0.800 0.800
3 2 X-STU 77 Dziengel, Myke sub 37.111 0.229 1.029
4 1 DSP 99 Pendergest, Robert 2005 Mazda RX-8 37.130 0.019 1.048
5 1 CAMS 38 Hughes, Bill 2003 Chevolet Corvette Z06 37.209 0.079 1.127
6 1 AS 120 Takagi, Takuto p car 37.408 0.199 1.326
7 1 SS 19 Lowe, Scott 2023 Chevrolet Corvette 37.504 0.096 1.422
8 2 AS 20 Steele, Dan 2021 Porsche Cayman T 37.648 0.144 1.566
9 3 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 37.648 0.000 1.566
10 2 CAMS 191 Armstrong, Robert C4 Corvette 37.722 0.074 1.640
11 1 X-STH 81 Stevens, Mark 2018 Audi TT 37.867 0.145 1.785
12 1 CP 128 Throckmorton, Josh 1986 Ford Mustang 37.911 0.044 1.829
13 1 CAMT 4 Joseph, Cam 2001 Chevrolet Camaro 37.942 0.031 1.860
14 3 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette 37.997 0.055 1.915
15 1 CAMC 9 Greenwell, James 2017 Chevrolet Camaro 38.025 0.028 1.943
16 1 KML 5 Hoover, Neva 2008 Honda CRG KART 38.133 0.108 2.051
17 1 STU 14 Shen, Fan 2020 BMW M340i 38.157 0.024 2.075
18 2 CP 28 Hoover, Brian 1986 Ford Mustang 38.317 0.160 2.235
19 2 SS 149 Minge, Mark 2016 Porsche Cayman GT4 38.326 0.009 2.244
20 2 SSM 65 Ervin, Ashley 1991 Mazda Miata 38.392 0.066 2.310
21 2 CAMT 11 Clark, Travis 1969 Chevrolet El Camino 38.405 0.013 2.323
22 4 CAMS 86 Popp, Adam 1986 Chevrolet Corvette 38.511 0.106 2.429
23 2 STU 43 Jason, Christopher 2001 Chevrolet Corvette 38.520 0.009 2.438
24 5 CAMS 3 Knotts, Derrick 2008 Chevrolet Corvette Z06 38.525 0.005 2.443
25 1 ST-STX 177 Mills, Cody 2013 Subaru BRZ 38.892 0.367 2.810
26 6 CAMS 1 Kolb, Mark 2009 Chevrolet Corvette 38.931 0.039 2.849
27 1 STS 67 Spencer, Tavis 1990 Mazda Miata 38.959 0.028 2.877
28 2 ST-STX 77 Custer, John 2013 Scion FR-S 38.981 0.022 2.899
29 1 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 39.009 0.028 2.927
30 1 DS 29 Crafton, Dave 2022 Hyundai Veloster N 39.141 0.132 3.059
31 3 STU 19 Anderson, Christopher 2019 Subaru WRX STI 39.148 0.007 3.066
32 4 STU 143 Jason, Ray 2001 Chevrolet Corvette 39.298 0.150 3.216
33 3 SS 49 Rossler, Carl 2016 Porsche GT4 39.299 0.001 3.217
34 7 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 39.311 0.012 3.229
35 3 CAMT 91 Elliott, James 1991 Chevrolet Camaro 39.326 0.015 3.244
36 4 CAMT 77 Prell, Terence 1999 Pontiac Firehawk 39.372 0.046 3.290
37 2 STS 98 Hampton, Austin 1992 Mazda Miata 39.383 0.011 3.301
38 1 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 39.384 0.001 3.302
39 2 DSP 64 Schwier, Chris 2019 Honda Civic Type R 39.503 0.119 3.421
40 2 CAMC 3 Darnaby, Steve 2018 Chevrolet Camaro SS 1LE 39.538 0.035 3.456
41 3 ST-STX 90 Jadeke, Jo 2013 Subaru BRZ 39.568 0.030 3.486
42 2 XA 2 Lyman, Nathen 1991 Toyota MR2 Turbo 39.672 0.104 3.590
43 8 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 39.714 0.042 3.632
44 1 STH 81 Smith, Josh 2014 Ford Focus ST 39.845 0.131 3.763
45 1 CS 88 Chauvin, Terry 2004 BMW Z4 39.963 0.118 3.881
46 2 DS 12 Clark, Jeff 2023 Toyota GR86 39.996 0.033 3.914
47 2 S-HS 9 Schafer, Bryan 2017 Honda Civic Sport 40.035 0.039 3.953
48 1 SMF 4 Reagan, Chris 2005 Mini Cooper S 40.060 0.025 3.978
49 2 CS 47 Burns, Jack Mazda 2023 MX-5 Miata 40.109 0.049 4.027
50 3 SSM 165 Clary, Nicole 1991 Mazda Miata 40.126 0.017 4.044
51 3 XA 43 Varela, Carlos 2022 Subaru BRZ 40.684 0.558 4.602
52 3 STS 71 Haskell, Ian 1995 Mazda Miata 40.914 0.230 4.832
53 3 DS 1 sun, yuanhan 2022 Subaru BRZ 41.140 0.226 5.058
54 1 NM-STU 76 Smith, Weston 2019 Hyundai Veloster N 41.159 0.019 5.077
55 5 CAMT 191 Elliott, Tom 1991 Chevolet Camaro 41.224 0.065 5.142
56 4 STS 19 Hoover, Randy 1989 Honda Civic SI 41.368 0.144 5.286
57 9 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 41.629 0.261 5.547
58 1 STR 99 Ngo, Dustin 2002 Honda s2000 41.730 0.101 5.648
59 1 NS-CS 84 Johnson, Chris 2005 Acura TSX 41.896 0.166 5.814
60 4 XA 77 Johnson, Adam 2013 Subaru BRZ 41.970 0.074 5.888
61 2 SMF 191 Doehrman, Keith 1995 Dodge Neon 42.069 0.099 5.987
62 3 CS 146 Itonaga, Yuichi 2022 Mazda MX-5 42.185 0.116 6.103
63 3 NM-CAMC 8 Franklin, Garrett 2018 Chevrolet Camaro SS 1LE 42.249 0.064 6.167
64 5 STS 12 Conrad, Ron 1986 Honda Civic Si 42.279 0.030 6.197
65 1 CM 95 Smiley, Linda 1982 Tiga Formula Ford 42.653 0.374 6.571
66 2 NM-STH 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 42.706 0.053 6.624
67 1 ES 85 Deutsch, Tom 1992 Mazda Miata 42.725 0.019 6.643
68 2 STH 42 Tague, Charles 2022 Honda Accord 42.805 0.080 6.723
69 6 STS 5 Cruse, Russell 2001 Toyota Celica 42.954 0.149 6.872
70 5 STU 33 Thompson, Glenn 2018 Honda Civic Si 43.377 0.423 7.295
71 2 STR 24 Ryjewski, Gabriel 2003 Mazda MX-5 Miata 43.411 0.034 7.329
72 1 BS 37 Schwier, John Mini GP3 44.079 0.668 7.997
73 2 NS-HS 82 Cook, Tucker 2001 Acura Integra GSR 44.363 0.284 8.281
74 3 STR 27 GU, Clare 2001 Honda S2000 44.511 0.148 8.429
75 5 NS-FS 21 Patterson, Ronald 2016 Dodge Challenger 44.829 0.318 8.747
76 2 FS 76 Wan, Gary(Jiarui) 2020 Ford Mustang GT 44.844 0.015 8.762
77 4 DS 9 Ma, Zejiu 2022 Subaru BRZ 45.209 0.365 9.127
78 6 NS-CS 15 Jacob, Jessica 2015 Mazda Miata 45.461 0.252 9.379
79 7 STS 119 Hoover, Melissa 1989 Honda Civic SI 45.556 0.095 9.474
80 3 NS-HS 41 Delaney, William 2002 Toyota Solara 45.605 0.049 9.523
81 7 NS-FS 26 Wright, Cole 2015 Lexus RC350 awd 46.059 0.454 9.977
82 4 NM-XA 88 Cain, Kenny Infiniti G37 S 46.071 0.012 9.989
83 4 NS-ES 88 Cuzzone, Michael 1996 Mazda Miata 46.072 0.001 9.990
84 8 NS-FS 24 Workman, Devin 1983 Porsche 944 46.108 0.036 10.026
85 9 NS-CS 46 Nitta, Maiko 2022 Mazda MX-5 48.434 2.326 12.352
86 5 NM-STS 56 Nolan, Shawn 2002 Mazda Miata 49.087 0.653 13.005
87 10 NS-HS 7 Pahariya, Yash 2007 Honda Civic 53.581 4.494 17.499
Top Times Of Day Time Class # Driver
Raw time 36.082 SSM 25 Spitsnaugle, Joel
Pax 30.748 X-STH 81 Stevens, Mark
Street 31.349 S-GS 22 Kruetzkamp, Alex
Street Touring 31.852 ST-STX 177 Mills, Cody
Street Prepared 37.130 DSP 99 Pendergest, Robert
Classic American 37.209 CAMS 38 Hughes, Bill
Xtreme Street 36.882 XA 53 Sewell, Brandon
Prepared 37.911 CP 128 Throckmorton, Josh
Street Modified 36.082 SSM 25 Spitsnaugle, Joel
Modified 42.653 CM 95 Smiley, Linda
Kart Ladies 38.133 KML 5 Hoover, Neva
Novice 32.930 NS-HS 84 Johnson, Chris
Pro Class 30.748 X-STH 81 Stevens, Mark
Top Time: Sector 1 11.681 SSM 25 Spitsnaugle, Joel
Top Time: Sector 2 12.529 SSM 25 Spitsnaugle, Joel
Top Time: Sector 3 11.854 DSP 99 Pendergest, Robert
Street: Sector 1 11.891 SS 19 Lowe, Scott
Street: Sector 2 13.076 AS 20 Steele, Dan
Street: Sector 3 12.263 SS 19 Lowe, Scott
Street Touring: Sector 1 12.137 STU 43 Jason, Christopher
Street Touring: Sector 2 13.331 STU 14 Shen, Fan
Street Touring: Sector 3 12.329 STU 14 Shen, Fan
Street Prepared: Sector 1 12.202 DSP 99 Pendergest, Robert
Street Prepared: Sector 2 12.888 DSP 99 Pendergest, Robert
Street Prepared: Sector 3 11.854 DSP 99 Pendergest, Robert
Classic American: Sector 1 12.029 CAMS 38 Hughes, Bill
Classic American: Sector 2 12.834 CAMS 191 Armstrong, Robert
Classic American: Sector 3 12.104 CAMS 38 Hughes, Bill
Xtreme Street: Sector 1 11.729 XA 53 Sewell, Brandon
Xtreme Street: Sector 2 12.656 XA 53 Sewell, Brandon
Xtreme Street: Sector 3 12.221 XA 53 Sewell, Brandon
Prepared: Sector 1 12.297 CP 28 Hoover, Brian
Prepared: Sector 2 13.147 CP 128 Throckmorton, Josh
Prepared: Sector 3 12.105 CP 128 Throckmorton, Josh
Street Modified: Sector 1 11.681 SSM 25 Spitsnaugle, Joel
Street Modified: Sector 2 12.529 SSM 25 Spitsnaugle, Joel
Street Modified: Sector 3 11.872 SSM 25 Spitsnaugle, Joel
Modified: Sector 1 13.901 CM 95 Smiley, Linda
Modified: Sector 2 14.718 CM 95 Smiley, Linda
Modified: Sector 3 13.851 CM 95 Smiley, Linda
Kart Ladies: Sector 1 12.182 KML 5 Hoover, Neva
Kart Ladies: Sector 2 13.203 KML 5 Hoover, Neva
Kart Ladies: Sector 3 12.748 KML 5 Hoover, Neva