Cincinnati Region |
---|
Pax Championship Points - Mon Jun 23 13:15:30 2025 |
Total Members: 255 |
Event # | Event Name |
---|---|
1 | pe1 |
2 | PE2 |
3 | PE3 |
4 | pe4 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
---|---|---|---|---|---|---|---|
1 | Custer, John | 312.73 | 312.73 | 76.79 | 82.37 | 84.25 | 69.32 |
2 | Rudy, Chris | 296.12 | 296.12 | 96.12 | 100.00 | 100.00 | |
3 | Isaac, Nicholas | 287.78 | 287.78 | 96.07 | 100.00 | 91.71 | |
4 | Mills, Cody | 283.77 | 283.77 | 59.58 | 83.40 | 84.99 | 55.80 |
5 | Chester, Nate | 273.35 | 273.35 | 59.89 | 66.75 | 71.71 | 75.00 |
6 | Kruetzkamp, Alex | 270.98 | 270.98 | 50.26 | 57.64 | 74.32 | 88.76 |
7 | Hampton, Austin | 265.44 | 265.44 | 59.16 | 74.34 | 73.38 | 58.56 |
8 | Moist, Christian | 263.67 | 263.67 | 86.81 | 84.35 | 92.51 | |
9 | Popp, Nathan | 256.83 | 256.83 | 20.00 | 81.15 | 89.30 | 66.38 |
10 | Crafton, Dave | 249.34 | 249.34 | 63.69 | 61.49 | 63.79 | 60.37 |
11 | Takagi, Takuto | 246.65 | 246.65 | 71.16 | 59.62 | 66.23 | 49.64 |
12 | Zielinski, Krzysztof | 244.15 | 244.15 | 80.93 | 73.92 | 89.30 | |
13 | Dziengel, Myke | 244.09 | 244.09 | 86.02 | 79.88 | 78.19 | |
14 | Mischenko, Max | 234.00 | 234.00 | 59.43 | 67.24 | 58.65 | 48.68 |
15 | Jadeke, Jo | 231.69 | 231.69 | 70.88 | 50.29 | 57.15 | 53.37 |
16 | Minge, Mark | 226.96 | 226.96 | 79.82 | 69.32 | 77.82 | |
17 | Burns, Jack | 224.42 | 224.42 | 70.30 | 57.86 | 61.46 | 34.80 |
18 | Reinert, Christopher Marshall | 221.98 | 221.98 | 59.19 | 51.10 | 62.71 | 48.98 |
19 | Sewell, Brandon | 215.73 | 215.73 | 20.00 | 59.32 | 74.60 | 61.81 |
20 | Spencer, Tavis | 213.41 | 213.41 | 73.90 | 81.67 | 57.84 | |
21 | Zeisler, Jim | 211.32 | 211.32 | 53.70 | 61.22 | 54.03 | 42.37 |
22 | Schafer, Bryan | 206.91 | 206.91 | 90.37 | 54.40 | 62.14 | |
23 | Duran, Steven | 204.80 | 204.80 | 26.63 | 54.47 | 51.28 | 72.42 |
24 | Shen, Fan | 203.61 | 203.61 | 32.72 | 55.85 | 78.83 | 36.21 |
25 | Goff, Ryan | 198.56 | 198.56 | 69.82 | 73.15 | 55.59 | |
26 | Miles, Ryan | 192.52 | 192.52 | 95.61 | 96.91 | ||
27 | Mills, Tom | 188.93 | 188.93 | 53.37 | 36.81 | 58.40 | 40.35 |
28 | Lowe, Scott | 185.94 | 185.94 | 47.46 | 57.42 | 42.48 | 38.58 |
29 | Breier, Jayson | 179.60 | 179.60 | 38.23 | 74.75 | 66.62 | |
30 | Day, Austin | 178.20 | 178.20 | 40.45 | 49.69 | 56.30 | 31.76 |
31 | Steele, Dan | 177.06 | 177.06 | 70.79 | 41.37 | 64.90 | |
32 | Rudy, David | 176.06 | 176.06 | 46.82 | 52.81 | 46.56 | 29.87 |
33 | Kunze, Dale | 163.78 | 163.78 | 64.85 | 45.68 | 53.25 | |
34 | Ulrich, Adam | 160.89 | 160.89 | 82.49 | 78.40 | ||
35 | Dawson, Nils | 160.62 | 160.62 | 36.16 | 45.98 | 58.48 | 20.00 |
36 | Favaron, Jacob | 152.44 | 152.44 | 46.49 | 38.79 | 28.49 | 38.67 |
37 | Sewell, Halie | 147.73 | 147.73 | 46.39 | 20.00 | 51.62 | 29.72 |
38 | Popp, Danny | 147.07 | 147.07 | 72.07 | 75.00 | ||
39 | Austin, Adam | 146.31 | 146.31 | 20.00 | 34.32 | 58.34 | 33.65 |
40 | Smith, Josh | 144.73 | 144.73 | 20.00 | 69.92 | 54.81 | |
41 | Sawicki, Richard | 138.95 | 138.95 | 20.00 | 28.81 | 68.84 | 21.30 |
42 | Clark, Travis | 138.27 | 138.27 | 67.78 | 70.49 | ||
43 | Johnson, Nathan | 137.31 | 137.31 | 63.39 | 73.92 | ||
44 | Weaver, Ben | 135.74 | 135.74 | 57.39 | 78.35 | ||
45 | Miles, Sarah | 129.73 | 129.73 | 55.44 | 74.29 | ||
46 | Lammers, David t | 127.36 | 127.36 | 44.84 | 33.94 | 48.58 | |
47 | Khopkar, Nikhil | 126.40 | 126.40 | 62.69 | 63.71 | ||
48 | Brindley, Daniel | 122.75 | 122.75 | 62.20 | 60.55 | ||
49 | Shea, Daniel | 117.13 | 117.13 | 44.96 | 72.17 | ||
50 | King, Justin | 116.64 | 116.64 | 20.47 | 32.15 | 36.83 | 27.19 |
51 | Dexter, Garth | 116.28 | 116.28 | 43.71 | 52.57 | 20.00 | |
52 | Griffin, Ryan | 114.80 | 114.80 | 46.82 | 36.97 | 31.01 | |
53 | Choi, Jae Hun | 113.86 | 113.86 | 47.52 | 66.34 | ||
54 | Hartmann, Ralph | 111.75 | 111.75 | 20.00 | 50.75 | 20.00 | 21.00 |
55 | Riley, David | 110.71 | 110.71 | 24.71 | 41.53 | 44.47 | |
56 | Pooler, Gene | 110.11 | 110.11 | 45.88 | 30.46 | 33.77 | |
57 | Ervin, Ashley | 108.30 | 108.30 | 31.90 | 26.29 | 30.11 | 20.00 |
58 | McDonald, Joshua | 107.64 | 107.64 | 31.38 | 20.00 | 36.26 | 20.00 |
59 | McWilliams, Jim | 104.19 | 104.19 | 23.82 | 29.71 | 22.93 | 27.73 |
60 | Clark, Jeff | 101.24 | 101.24 | 56.72 | 44.52 | ||
61 | Garfield, Julian | 100.00 | 100.00 | 100.00 | |||
62 | Green, Tyler | 96.62 | 96.62 | 27.11 | 20.00 | 20.00 | 29.51 |
63 | Popp, Mark | 95.64 | 95.64 | 50.66 | 44.98 | ||
64 | Clark, Rob | 95.28 | 95.28 | 95.28 | |||
65 | Stevens, Mark | 94.01 | 94.01 | 94.01 | |||
66 | Isaac, Nick | 93.87 | 93.87 | 93.87 | |||
67 | Grannan, Nick | 93.72 | 93.72 | 34.24 | 23.36 | 36.12 | |
68 | Bahnsen, Ian | 92.89 | 92.89 | 44.26 | 48.63 | ||
69 | Rossler, Carl | 91.54 | 91.54 | 91.54 | |||
70 | Campbell, Trey | 90.30 | 90.30 | 20.00 | 20.00 | 30.30 | 20.00 |
71 | Zeigler, Nicholas | 90.10 | 90.10 | 31.17 | 38.93 | 20.00 | |
72 | Robbins, Larry | 89.88 | 89.88 | 20.00 | 47.19 | 22.69 | |
73 | Viswalingam, Kumar | 89.28 | 89.28 | 20.00 | 22.41 | 26.87 | 20.00 |
74 | lusk, RICK | 88.41 | 88.41 | 25.38 | 23.03 | 20.00 | 20.00 |
75 | Mulberry, Chris | 86.73 | 86.73 | 33.24 | 53.49 | ||
76 | Haskell, Ian | 85.00 | 85.00 | 45.00 | 20.00 | 20.00 | |
77 | Duncan, Cindy | 83.62 | 83.62 | 83.62 | |||
78 | Clary, Nicole | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 |
79 | Cruse, Russell | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 |
80 | Glassmeyer, Wyatt | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 |
81 | Gomez, Adrian | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 |
82 | Jacob, Jessica | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 |
83 | Lenser, Todd | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 |
84 | Smiley, Linda | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 |
85 | Willhite, Chris | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 |
86 | Wilmot, Nick | 77.96 | 77.96 | 20.00 | 30.41 | 27.55 | |
87 | Hughes, Bill | 74.13 | 74.13 | 74.13 | |||
88 | Armstrong, Robert | 74.11 | 74.11 | 24.53 | 49.58 | ||
89 | Kunze, Todd | 71.77 | 71.77 | 71.77 | |||
90 | Elliott, James | 71.39 | 71.39 | 71.39 | |||
91 | Spinnie, Brennan | 70.42 | 70.42 | 20.00 | 30.42 | 20.00 | |
92 | Verret, Richard | 69.94 | 69.94 | 20.00 | 49.94 | ||
93 | Fetty, Chris | 69.32 | 69.32 | 20.00 | 28.95 | 20.37 | |
94 | Zagar, Mike | 67.49 | 67.49 | 20.00 | 27.49 | 20.00 | |
95 | Niemic, Ryan | 66.74 | 66.74 | 66.74 | |||
96 | Bosley, Jeff | 66.08 | 66.08 | 20.00 | 20.00 | 26.08 | |
97 | Popp, Adam | 65.75 | 65.75 | 20.00 | 24.12 | 21.63 | |
98 | McEnany, Conor | 65.08 | 65.08 | 45.08 | 20.00 | ||
99 | Johnson, Chris | 64.80 | 64.80 | 24.80 | 20.00 | 20.00 | |
100 | Stephens, Brian | 64.21 | 64.21 | 64.21 | |||
101 | Kent, Kevin | 62.56 | 62.56 | 62.56 | |||
102 | Suntay, Brian | 61.59 | 61.59 | 20.00 | 21.59 | 20.00 | |
103 | Ma, Gina | 60.90 | 60.90 | 60.90 | |||
104 | Spitsnaugle, Joel | 60.36 | 60.36 | 60.36 | |||
105 | Baas jr, Kevin | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
106 | Castells, Ryan | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
107 | Culbert, Mitchell | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
108 | D'Alessandro, John | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
109 | Doehrman, Keith | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
110 | Ehr, Isa | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
111 | Hansbarger, Michael | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
112 | Kemp, Jeff | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
113 | King, Emma Michelle | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
114 | mcclurg, paul | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
115 | Mulvanny, Matt | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
116 | Naveen, Pranav | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
117 | Nguyen, Zachary | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
118 | Robbins, Cas | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
119 | Shepler, Jim | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
120 | Smith, Justin | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
121 | Theobold, Paul | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
122 | Tressler, Johnathan | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
123 | Willhite, Jenn | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
124 | Wolf, Michael A | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |
125 | Wilhelm, Ryan | 58.21 | 58.21 | 58.21 | |||
126 | Busch, Alan | 53.90 | 53.90 | 53.90 | |||
127 | Rindler, Dean | 53.43 | 53.43 | 33.43 | 20.00 | ||
128 | Linville, Lyle | 52.24 | 52.24 | 52.24 | |||
129 | Mrozek, Mark | 51.51 | 51.51 | 51.51 | |||
130 | Schoch, Ron | 51.24 | 51.24 | 51.24 | |||
131 | Kolb, Reed | 48.65 | 48.65 | 48.65 | |||
132 | OConnor, Kevin | 48.32 | 48.32 | 48.32 | |||
133 | Eavers, Zackery | 44.43 | 44.43 | 24.43 | 20.00 | ||
134 | Doroff, Joseph | 44.26 | 44.26 | 44.26 | |||
135 | Kuhn, Jeremy | 44.07 | 44.07 | 24.07 | 20.00 | ||
136 | Fasse, Lawrence | 43.92 | 43.92 | 23.92 | 20.00 | ||
137 | Duncan, John | 42.73 | 42.73 | 42.73 | |||
138 | Baumet, Tyler | 40.00 | 40.00 | 20.00 | 20.00 | ||
139 | Beeler, Brian | 40.00 | 40.00 | 20.00 | 20.00 | ||
140 | Branham, Donald | 40.00 | 40.00 | 20.00 | 20.00 | ||
141 | Brown, Gavin | 40.00 | 40.00 | 20.00 | 20.00 | ||
142 | Brown, Josh | 40.00 | 40.00 | 20.00 | 20.00 | ||
143 | Clark, James | 40.00 | 40.00 | 20.00 | 20.00 | ||
144 | Foust II, Robert | 40.00 | 40.00 | 20.00 | 20.00 | ||
145 | Gillings, Bill | 40.00 | 40.00 | 20.00 | 20.00 | ||
146 | Green, Danny | 40.00 | 40.00 | 20.00 | 20.00 | ||
147 | Huber, Jake | 40.00 | 40.00 | 20.00 | 20.00 | ||
148 | Hughes, Teri | 40.00 | 40.00 | 20.00 | 20.00 | ||
149 | Katz, Ron | 40.00 | 40.00 | 20.00 | 20.00 | ||
150 | Katz, Steven | 40.00 | 40.00 | 20.00 | 20.00 | ||
151 | Katz, Nate | 40.00 | 40.00 | 20.00 | 20.00 | ||
152 | Kettlewell, John | 40.00 | 40.00 | 20.00 | 20.00 | ||
153 | Kettlewell, Payton | 40.00 | 40.00 | 20.00 | 20.00 | ||
154 | Klutts, Robert | 40.00 | 40.00 | 20.00 | 20.00 | ||
155 | knollman, andrew | 40.00 | 40.00 | 20.00 | 20.00 | ||
156 | Lohmoeller, Logan | 40.00 | 40.00 | 20.00 | 20.00 | ||
157 | Ortwein, Amber | 40.00 | 40.00 | 20.00 | 20.00 | ||
158 | Pennington, Brian | 40.00 | 40.00 | 20.00 | 20.00 | ||
159 | Poterek, Chris | 40.00 | 40.00 | 20.00 | 20.00 | ||
160 | Riffle, Luke | 40.00 | 40.00 | 20.00 | 20.00 | ||
161 | Schnittger, Greg | 40.00 | 40.00 | 20.00 | 20.00 | ||
162 | Thomas, Ray | 40.00 | 40.00 | 20.00 | 20.00 | ||
163 | Troescher, Adam | 40.00 | 40.00 | 20.00 | 20.00 | ||
164 | Troescher, Ellie | 40.00 | 40.00 | 20.00 | 20.00 | ||
165 | Yeh, Miriel | 40.00 | 40.00 | 20.00 | 20.00 | ||
166 | Pooler, Corey | 36.53 | 36.53 | 36.53 | |||
167 | Depauw, Brian | 34.11 | 34.11 | 34.11 | |||
168 | Wasser, Joel | 33.71 | 33.71 | 33.71 | |||
169 | King, Langlee | 32.52 | 32.52 | 32.52 | |||
170 | Wuest, Eric | 26.29 | 26.29 | 26.29 | |||
171 | Vallo, David | 22.45 | 22.45 | 22.45 | |||
172 | Ashton, Noah | 20.00 | 20.00 | 20.00 | |||
173 | Beattie, Ian | 20.00 | 20.00 | 20.00 | |||
174 | Beck, Robert | 20.00 | 20.00 | 20.00 | |||
175 | Breier, Greg | 20.00 | 20.00 | 20.00 | |||
176 | Brock, Alex | 20.00 | 20.00 | 20.00 | |||
177 | Bull, Marty | 20.00 | 20.00 | 20.00 | |||
178 | Cain, Kenny | 20.00 | 20.00 | 20.00 | |||
179 | Cecil, Jack | 20.00 | 20.00 | 20.00 | |||
180 | Clonch, Jared | 20.00 | 20.00 | 20.00 | |||
181 | Coates, Bredan | 20.00 | 20.00 | 20.00 | |||
182 | Cooper, Garrett | 20.00 | 20.00 | 20.00 | |||
183 | Custer, Chris | 20.00 | 20.00 | 20.00 | |||
184 | Darnaby, Steve | 20.00 | 20.00 | 20.00 | |||
185 | Davis, Emery | 20.00 | 20.00 | 20.00 | |||
186 | Doehrman, Brad | 20.00 | 20.00 | 20.00 | |||
187 | Doehrman, Austin | 20.00 | 20.00 | 20.00 | |||
188 | Duncan, Elijah | 20.00 | 20.00 | 20.00 | |||
189 | Eberts, Richard | 20.00 | 20.00 | 20.00 | |||
190 | Eberts, Ian | 20.00 | 20.00 | 20.00 | |||
191 | Garfield, Sarah | 20.00 | 20.00 | 20.00 | |||
192 | GILLINGS, CHRIS | 20.00 | 20.00 | 20.00 | |||
193 | GU, Clare | 20.00 | 20.00 | 20.00 | |||
194 | Hammett, Andrew | 20.00 | 20.00 | 20.00 | |||
195 | Haskell, David | 20.00 | 20.00 | 20.00 | |||
196 | Henderson, John | 20.00 | 20.00 | 20.00 | |||
197 | Herdman, Justin | 20.00 | 20.00 | 20.00 | |||
198 | Hogg, Daniel | 20.00 | 20.00 | 20.00 | |||
199 | Horton, Devin | 20.00 | 20.00 | 20.00 | |||
200 | Jacoby, Brady | 20.00 | 20.00 | 20.00 | |||
201 | Janney, Ryan | 20.00 | 20.00 | 20.00 | |||
202 | Kenny, Kendrick | 20.00 | 20.00 | 20.00 | |||
203 | Kisselev, Valdislav | 20.00 | 20.00 | 20.00 | |||
204 | Knecht, Clare | 20.00 | 20.00 | 20.00 | |||
205 | Kolb, Mark | 20.00 | 20.00 | 20.00 | |||
206 | Kruetzkamp, Mike | 20.00 | 20.00 | 20.00 | |||
207 | Kyselov, Nikita | 20.00 | 20.00 | 20.00 | |||
208 | Lewis, Andrew | 20.00 | 20.00 | 20.00 | |||
209 | Long, Brody | 20.00 | 20.00 | 20.00 | |||
210 | Maludy, Nick | 20.00 | 20.00 | 20.00 | |||
211 | Malyapa, Matthew | 20.00 | 20.00 | 20.00 | |||
212 | Manger, Ian | 20.00 | 20.00 | 20.00 | |||
213 | Marshall, Trent | 20.00 | 20.00 | 20.00 | |||
214 | Mason, Robert | 20.00 | 20.00 | 20.00 | |||
215 | Masters, Mason | 20.00 | 20.00 | 20.00 | |||
216 | Moist, Claire | 20.00 | 20.00 | 20.00 | |||
217 | Nartker, Clare | 20.00 | 20.00 | 20.00 | |||
218 | Neighbors, John | 20.00 | 20.00 | 20.00 | |||
219 | Ngo, Dustin | 20.00 | 20.00 | 20.00 | |||
220 | Nicley, Charles | 20.00 | 20.00 | 20.00 | |||
221 | Norton, Jason | 20.00 | 20.00 | 20.00 | |||
222 | Norton, Paige | 20.00 | 20.00 | 20.00 | |||
223 | Patton, Travis | 20.00 | 20.00 | 20.00 | |||
224 | Patton, Alex | 20.00 | 20.00 | 20.00 | |||
225 | Pennington, Madelyn | 20.00 | 20.00 | 20.00 | |||
226 | Poterek, Mike | 20.00 | 20.00 | 20.00 | |||
227 | Poterek, Kathy | 20.00 | 20.00 | 20.00 | |||
228 | Poterek, Alex | 20.00 | 20.00 | 20.00 | |||
229 | Ream, Colin | 20.00 | 20.00 | 20.00 | |||
230 | Roelker, Kyle | 20.00 | 20.00 | 20.00 | |||
231 | Rose, Cassi | 20.00 | 20.00 | 20.00 | |||
232 | Sanford, John | 20.00 | 20.00 | 20.00 | |||
233 | Sanford, Zach | 20.00 | 20.00 | 20.00 | |||
234 | Schaller, Chip | 20.00 | 20.00 | 20.00 | |||
235 | Schwarber, Ian | 20.00 | 20.00 | 20.00 | |||
236 | Schwarber, Aaron | 20.00 | 20.00 | 20.00 | |||
237 | Sedig, William | 20.00 | 20.00 | 20.00 | |||
238 | Shore, Nathaniel | 20.00 | 20.00 | 20.00 | |||
239 | Stinson, Dylan A | 20.00 | 20.00 | 20.00 | |||
240 | Thomas, Daniel | 20.00 | 20.00 | 20.00 | |||
241 | Tiell, Brendon | 20.00 | 20.00 | 20.00 | |||
242 | Turk, Dan | 20.00 | 20.00 | 20.00 | |||
243 | Turk, Jack | 20.00 | 20.00 | 20.00 | |||
244 | Vergara, Adrian | 20.00 | 20.00 | 20.00 | |||
245 | Weis, Thomas | 20.00 | 20.00 | 20.00 | |||
246 | Wells, Dennis | 20.00 | 20.00 | 20.00 | |||
247 | Welsh, Scott | 20.00 | 20.00 | 20.00 | |||
248 | Williams, Alex | 20.00 | 20.00 | 20.00 | |||
249 | Wilt, Greg | 20.00 | 20.00 | 20.00 | |||
250 | Wuest, Ryder | 20.00 | 20.00 | 20.00 | |||
251 | Xu, Wenjia | 20.00 | 20.00 | 20.00 | |||
252 | Yoder, Andrew | 20.00 | 20.00 | 20.00 |
Points Method: Percentage method (100 - (900 x (time - time#1)/time#1))