Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #2 - PE2 - Sat 05-10-2025
Final Raw Time Results
Timed Entries: 126
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 S-SS 38 Miles, Ryan 2016 Porsche Cayman GT4 39.891 0.000 0.000
2 1 CAMS 38 Hughes, Bill 2003 Chevrolet Z06 40.451 0.560 0.560
3 1 X-BS 5 Isaac, Nick 2017 BMW M2 40.521 0.070 0.630
4 2 CAMS 10 Popp, Danny 2019 Chevrolet Corvette 40.541 0.020 0.650
5 3 CAMS 76 Elliott, James 2002 Chevrolet corvette ZO6 40.570 0.029 0.679
6 1 ST-CST 39 Mills, Cody 2022 Toyota GR86 40.721 0.151 0.830
7 4 CAMS 11 Clark, Travis 2007 Chevrolet Z06 40.728 0.007 0.837
8 5 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 40.730 0.002 0.839
9 5 CAMS 116 Choi, Jae Hun 2006 Chevrolet Corvette 40.791 0.061 0.900
10 1 S-FS 18 Rudy, Chris 2023 Chevrolet Camaro SS 1LE 40.795 0.004 0.904
11 2 ST-SST 13 Shea, Daniel 2014 Porsche Cayman S 40.875 0.080 0.984
12 1 SSM 65 Ervin, Ashley 1991 Mazda Miata 40.894 0.019 1.003
13 6 CAMS 16 Khopkar, Nikhil 2002 Chevrolet Corvette Z06 40.906 0.012 1.015
14 2 SSM 81 Armstrong, Robert 2007 Chevrolet C6Z 40.968 0.062 1.077
15 1 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 41.001 0.033 1.110
16 3 SSM 1 Viswalingam, Kumar 2004 Mazda miata 41.056 0.055 1.165
17 1 AS 91 Minge, Mark 2019 Porsche Cayman 41.078 0.022 1.187
18 4 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 41.078 0.000 1.187
19 2 X-GST 181 Stevens, Mark 2018 Audi TT 41.244 0.166 1.353
20 1 CAMT 96 Popp, Nathan 1995.5 Chevrolet Camaro 41.269 0.025 1.378
21 3 X-DST 77 Custer, John 2013 Scion FR-S 41.365 0.096 1.474
22 1 DP 7 Sawicki, Richard 2001 Mazda Miata 41.401 0.036 1.510
23 7 CAMS 189 Reinert, Christopher Marshall 2002 Chevrolet Corvette 41.457 0.056 1.566
24 2 AS 191 Steele, Dan 2021 Porsche Cayman T 41.481 0.024 1.590
25 4 S-CS 27 Moist, Christian 2023 Mazda Miata 41.530 0.049 1.639
26 1 SS 19 Lowe, Scott 2025 Chevrolet Corvette Z06 41.575 0.045 1.684
27 7 S-SS 138 Miles, Sarah 2016 Porsche GT4 41.662 0.087 1.771
28 1 FS 4 Breier, Jayson 2022 Chevrolet Camaro 41.759 0.097 1.868
29 2 XA 16 Riley, David 2006 Subaru WRX STi 41.776 0.017 1.885
30 1 SST 41 Hartmann, Ralph 2002 Chevrolet Corvette Z06 41.819 0.043 1.928
31 1 EST 98 Hampton, Austin 1992 Mazda Miata 41.880 0.061 1.989
32 1 XB 19 Austin, Adam 1991 Mazda Miata 41.991 0.111 2.100
33 2 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 42.099 0.108 2.208
34 3 S-GS 49 Rossler, Carl 2024 Volkswagen GTI 42.189 0.090 2.298
35 4 ST-CST 139 Day, Austin 2022 Toyota GR86 42.219 0.030 2.328
36 1 CST 79 Bahnsen, Ian 2000 Toyota MR2 Spyder 42.266 0.047 2.375
37 1 BS 4 Zeisler, Jim 2025 Honda Civic Type R 42.267 0.001 2.376
38 1 CM 195 Wolf, Michael A Tiga 1982 Tiga Formula Ford 42.277 0.010 2.386
39 3 XA 27 Fetty, Chris 2019 Honda Civic Si 42.324 0.047 2.433
40 8 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 42.392 0.068 2.501
41 4 XA 7 Wuest, Eric 2022 Toyota Supra 42.440 0.048 2.549
42 3 ST-GST 92 Chester, Nate 2015 Subaru WRX 42.485 0.045 2.594
43 5 S-CS 56 Takagi, Takuto 2019 Mazda Miata 42.651 0.166 2.760
44 9 CAMS 7 Grannan, Nick 2006 Chevrolet Corvette Z06 42.669 0.018 2.778
45 1 DS 29 Crafton, Dave 2022 Hyundai Veloster N 42.671 0.002 2.780
46 1 CS 156 Kruetzkamp, Alex Tofu 42.741 0.070 2.850
47 1 HS 9 Schafer, Bryan 2017 Honda Civic Sport 42.783 0.042 2.892
48 2 CST 53 Mills, Tom 2006 Honda S2000 42.791 0.008 2.900
49 6 S-CS 39 Shen, Fan 2024 Mazda MX-5 Miata 42.822 0.031 2.931
50 2 DS 44 Burns, Jack 2025 Hyundai Elantra N 42.837 0.015 2.946
51 2 EST 17 Dexter, Garth 1990 Mazda Miata 42.865 0.028 2.974
52 8 S-CS 84 Busch, Alan 2024 Mazda MX5 42.911 0.046 3.020
53 3 CST 7 Lammers, David t 2008 Mazda Mx-5 Miata 42.919 0.008 3.028
54 10 CAMS 17 knollman, andrew 1989 Chevrolet Corvette 42.961 0.042 3.070
55 4 CST 19 King, Justin 2001 Mazda Miata 42.998 0.037 3.107
56 11 CAMS 78 Lenser, Todd 2002 Chevrolet Corvette Z06 43.128 0.130 3.237
57 10 S-DS 90 Jadeke, Jo 2021 Honda Type R 43.180 0.052 3.289
58 3 EST 71 Haskell, Ian 1995 Mazda Miata 43.208 0.028 3.317
59 11 S-DS 87 Kunze, Dale 2024 Hyundai Elantra N 43.390 0.182 3.499
60 6 X-XA 7 Kettlewell, Payton 2006 Subaru WRX STI 43.436 0.046 3.545
61 2 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 43.545 0.109 3.654
62 1 CSM 197 Duran, Steven 2005 Ford Mustang GT 43.582 0.037 3.691
63 2 CM 95 Smiley, Linda 1982 Tiga Formula Ford 43.691 0.109 3.800
64 12 S-DS 98 Favaron, Jacob 2023 Toyota GR86 43.703 0.012 3.812
65 5 CST 117 McDonald, Joshua 2001 Mazda Miata 43.854 0.151 3.963
66 12 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 43.868 0.014 3.977
67 4 SSM 165 Clary, Nicole 1991 Mazda Miata 43.979 0.111 4.088
68 9 S-GS 82 Rudy, David 2022 Honda Civic si 43.988 0.009 4.097
69 1 CAMC 38 Branham, Donald 2021 Chevrolet Camaro 44.001 0.013 4.110
70 5 XA 91 Sewell, Halie 2018 Subaru Wrx sti 44.029 0.028 4.138
71 6 CST 54 Suntay, Brian 2000 Mazda Miata 44.048 0.019 4.157
72 6 XA 36 Lohmoeller, Logan 2000 BMW M Roadster 44.103 0.055 4.212
73 1 GST 32 Wilmot, Nick 2016 Ford Fiesta ST 44.139 0.036 4.248
74 1 BST 23 Theobold, Paul 2015 Audi S4 44.176 0.037 4.285
75 2 BST 59 Bosley, Jeff 2011 Subaru STi 44.255 0.079 4.364
76 13 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 44.288 0.033 4.397
77 1 ESP 3 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 44.341 0.053 4.450
78 7 XA 72 Kettlewell, John 2006 Subaru WRX STI 44.417 0.076 4.526
79 1 ES 17 McEnany, Conor 2005 Mazda Miata 44.572 0.155 4.681
80 5 ST-DST 17 Ehr, Isa 2016 Scion FR-S 44.735 0.163 4.844
81 3 DS 97 Herdman, Justin 2022 BMW 230i 44.796 0.061 4.905
82 2 HS 72 Dawson, Nils 2012 Mazda Mazda3 44.871 0.075 4.980
83 3 CAMT 51 Neighbors, John 1989 Chevrolet Camaro 44.954 0.083 5.063
84 2 GST 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 44.991 0.037 5.100
85 2 SS 8 Nicley, Charles 2021 Chevrolet corvette 45.016 0.025 5.125
86 2 BS 7 Beeler, Brian 2024 Audi RS 3 45.165 0.149 5.274
87 2 ES 71 Zeigler, Nicholas 2004 Toyota MR2 Spyder 45.221 0.056 5.330
88 3 GST 58 Janney, Ryan 2018 Ford Focus ST 45.244 0.023 5.353
89 3 AS 77 Shepler, Jim 2019 Chevrolet Corvette 45.368 0.124 5.477
90 2 CS 115 Popp, Adam 2015 Mazda Miata 45.403 0.035 5.512
91 1 SMF 8 Doehrman, Keith 1995 Dodge Neon 45.486 0.083 5.595
92 4 GST 7 Green, Tyler 2014 Ford Focus ST 45.543 0.057 5.652
93 3 BST 25 Glassmeyer, Wyatt 2014 Hyundai Genesis Coupe 45.580 0.037 5.689
94 3 ES 79 lusk, RICK 2000 Mazda Miata 45.600 0.020 5.709
95 1 NM-CAMC 29 Baas jr, Kevin 2011 Chevrolet Camaro as 45.630 0.030 5.739
96 1 DST 46 Poterek, Mike 1989 BMW M3 45.796 0.166 5.905
97 1 SM 1 Baumet, Tyler 1984 Chevrolet Camaro 45.856 0.060 5.965
98 3 HS 84 Johnson, Chris 2005 Acura TSX 45.867 0.011 5.976
99 2 CAMC 9 Williams, Alex 2004 Pontiac GTO 46.085 0.218 6.194
100 8 XA 30 Kenny, Kendrick 1989 BMW 325i 46.239 0.154 6.348
101 4 BST 71 Beck, Robert 2021 Honda Civic Type R 46.319 0.080 6.428
102 2 NM-XA 11 Huber, Jake 2003 Acura Rsx type s 46.437 0.118 6.546
103 1 P-EP 5 Cruse, Russell 2001 Toyota Celica 46.455 0.018 6.564
104 1 NS-ES 35 Mulvanny, Matt 2000 Mazda Miata 46.722 0.267 6.831
105 1 SMO-SM 1 Smith, Justin 2008 Audi A4 Quattro 46.828 0.106 6.937
106 6 ST-DST 36 Hansbarger, Michael 2004 BMW 330ci 46.941 0.113 7.050
107 3 CS 24 D'Alessandro, John 2019 Fiat 124 Spider Abarth 47.032 0.091 7.141
108 2 NS-DS 64 Tressler, Johnathan 2025 Kia K5 47.131 0.099 7.240
109 7 ST-DST 26 Smith, Justin 1984 BMW 318i 47.408 0.277 7.517
110 2 DST 49 Poterek, Alex 1988 BMW M3 47.550 0.142 7.659
111 4 ES 7 Willhite, Chris 2000 Mazda Miata 47.730 0.180 7.839
112 3 NM-BST 44 Klutts, Robert 2008 Porsche Boxster 47.825 0.095 7.934
113 3 DST 146 Poterek, Chris 1989 BMW M3 47.920 0.095 8.029
114 7 CST 91 mcclurg, paul 2007 Mazda MX5 48.100 0.180 8.209
115 14 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 48.557 0.457 8.666
116 4 DS 98 Hogg, Daniel 2023 Toyota GR86 48.610 0.053 8.719
117 1 CSP 88 Coates, Bredan 2001 BMW Z3 Coupe 48.894 0.284 9.003
118 1 ESL 25 Yeh, Miriel 2002 Mazda Miata SE 48.899 0.005 9.008
119 4 CS 15 Jacob, Jessica 2015 Mazda Miata 49.003 0.104 9.112
120 3 CAMC 7 Culbert, Mitchell 2019 Chevrolet Camaro ZL1 1LE 49.199 0.196 9.308
121 1 HCS 68 Clark, James 1968 Datsun SRL 311 49.327 0.128 9.436
122 4 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 50.701 1.374 10.810
123 4 AS 1 Naveen, Pranav 2018 Tesla Model 3 51.166 0.465 11.275
124 2 ESL 9 Willhite, Jenn 2000 Mazda Miata 51.847 0.681 11.956
125 4 HS 71 Robbins, Cas 1991 Dodge Dynasty 54.272 2.425 14.381
126 3 ESL 125 Xu, Wenjia 2002 Mazda 2002 Mazda Miata SE (Tita 64.204 9.932 24.313
Top Times Of Day Time Class # Driver
Raw time 39.891 S-SS 38 Miles, Ryan
Pax 33.186 X-BS 5 Isaac, Nick
Street 33.329 S-FS 18 Rudy, Chris
Heritage Street 49.327 HCS 68 Clark, James
Touring 41.819 SST 41 Hartmann, Ralph
Street Prepared 44.341 ESP 3 Gomez, Adrian
Classic American 40.451 CAMS 38 Hughes, Bill
Xtreme Street 41.001 XA 22 Sewell, Brandon
Prepared 39.858 P-EP 5 Cruse, Russell
Street Modified 40.646 SMO-SM 1 Smith, Justin
Club Spec 43.582 CSM 197 Duran, Steven
Modified 42.277 CM 195 Wolf, Michael A
Street Ladies 48.899 ESL 25 Yeh, Miriel
Novice 36.910 NS-ES 35 Mulvanny, Matt
Pro Class 33.186 X-BS 5 Isaac, Nick
Street Touring 33.798 ST-CST 39 Mills, Cody
Top Time: Sector 1 12.389 CAMS 10 Popp, Danny
Top Time: Sector 2 2.308 SSM 1 Viswalingam, Kumar
Top Time: Sector 3 0.344 X-CAMC 27 Zielinski, Krzysztof
Street: Sector 1 12.839 AS 91 Minge, Mark
Street: Sector 2 11.646 AS 91 Minge, Mark
Street: Sector 3 1.912 ES 17 McEnany, Conor
Heritage Street: Sector 1 15.657 HCS 68 Clark, James
Heritage Street: Sector 2 14.526 HCS 68 Clark, James
Heritage Street: Sector 3 18.943 HCS 68 Clark, James
Touring: Sector 1 13.242 SST 41 Hartmann, Ralph
Touring: Sector 2 11.724 SST 41 Hartmann, Ralph
Touring: Sector 3 1.371 BST 23 Theobold, Paul
Street Prepared: Sector 1 14.339 ESP 3 Gomez, Adrian
Street Prepared: Sector 2 12.739 ESP 3 Gomez, Adrian
Street Prepared: Sector 3 17.220 ESP 3 Gomez, Adrian
Classic American: Sector 1 12.389 CAMS 10 Popp, Danny
Classic American: Sector 2 11.612 CAMS 11 Clark, Travis
Classic American: Sector 3 6.115 CAMC 7 Culbert, Mitchell
Xtreme Street: Sector 1 12.873 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 11.779 XA 27 Fetty, Chris
Xtreme Street: Sector 3 15.680 XA 22 Sewell, Brandon
Prepared: Sector 1 13.289 DP 7 Sawicki, Richard
Prepared: Sector 2 12.016 DP 7 Sawicki, Richard
Prepared: Sector 3 16.096 DP 7 Sawicki, Richard
Street Modified: Sector 1 12.658 SSM 81 Armstrong, Robert
Street Modified: Sector 2 2.308 SSM 1 Viswalingam, Kumar
Street Modified: Sector 3 15.730 SSM 81 Armstrong, Robert
Club Spec: Sector 1 13.913 CSM 197 Duran, Steven
Club Spec: Sector 2 12.595 CSM 197 Duran, Steven
Club Spec: Sector 3 16.776 CSM 197 Duran, Steven
Modified: Sector 1 13.823 CM 95 Smiley, Linda
Modified: Sector 2 12.128 CM 95 Smiley, Linda
Modified: Sector 3 16.026 CM 195 Wolf, Michael A
Street Ladies: Sector 1 15.558 ESL 25 Yeh, Miriel
Street Ladies: Sector 2 13.410 ESL 25 Yeh, Miriel
Street Ladies: Sector 3 18.723 ESL 25 Yeh, Miriel