Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #4 - pe4 - Sun 06-15-2025
Pax Time Results
Timed Entries: 148
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 S-FS 1 Rudy, Chris 2023 Chevrolet Camaro SS 1LE 29.952 / 36.661 *0.817 29.952 0.000 0.000
2 1 X-BS 5 Isaac, Nick 2017 BMW M2 30.228 / 36.909 *0.819 30.228 0.276 0.276
3 2 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 30.308 / 36.737 *0.825 30.308 0.080 0.356
4 2 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 30.326 / 38.195 *0.794 30.326 0.018 0.374
5 1 DS 90 Santel, David 2019 Honda Civic Type R 30.336 / 37.406 *0.811 30.336 0.010 0.384
6 1 AS 120 Duncan, Cindy 2019 Porsche Cayman 30.497 / 36.922 *0.826 30.497 0.161 0.545
7 3 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 30.678 / 36.829 *0.833 30.678 0.181 0.726
8 2 AS 20 Minge, Mark 2019 Porsche Cayman 30.690 / 37.155 *0.826 30.690 0.012 0.738
9 1 CAMS 10 Popp, Danny 2003 Chevrolet Corvette Z06 30.784 / 36.474 *0.844 30.784 0.094 0.832
10 1 ST-GST 92 Chester, Nate 2015 Subaru WRX 30.784 / 38.006 *0.810 30.784 0.000 0.832
11 4 X-CSM 197 Duran, Steven 2005 Ford Mustang GT 30.870 / 38.588 *0.800 30.870 0.086 0.918
12 2 CAMS 11 Clark, Travis 2007 Chevrolet Z06 30.934 / 36.652 *0.844 30.934 0.064 0.982
13 5 X-DST 77 Custer, John 2013 Scion FR-S 30.973 / 37.865 *0.818 30.973 0.039 1.021
14 1 FS 4 Breier, Jayson 2022 Chevrolet Camaro 31.063 / 38.021 *0.817 31.063 0.090 1.111
15 1 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro 31.071 / 37.846 *0.821 31.071 0.008 1.119
16 3 AS 91 Steele, Dan 2021 Porsche Cayman T 31.120 / 37.676 *0.826 31.120 0.049 1.168
17 1 CS 1 Kent, Kevin 2005 Honda S2000 31.198 / 38.375 *0.813 31.198 0.078 1.246
18 1 HS 9 Schafer, Bryan 2017 Honda Civic Sport 31.212 / 39.812 *0.784 31.212 0.014 1.260
19 1 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 31.223 / 36.907 *0.846 31.223 0.011 1.271
20 1 SST 84 Brindley, Daniel 2015 BMW M4 31.265 / 37.354 *0.837 31.265 0.042 1.313
21 2 DS 29 Crafton, Dave 2022 Hyundai Veloster N 31.271 / 38.559 *0.811 31.271 0.006 1.319
22 1 EST 98 Hampton, Austin 1992 Mazda Miata 31.331 / 38.443 *0.815 31.331 0.060 1.379
23 2 EST 67 Spencer, Tavis 1990 Mazda Miata 31.355 / 38.473 *0.815 31.355 0.024 1.403
24 2 ST-CST 39 Mills, Cody 2022 Toyota GR86 31.423 / 37.859 *0.830 31.423 0.068 1.471
25 6 X-DST 177 Goff, Ryan 2013 Scion FRS 31.430 / 38.423 *0.818 31.430 0.007 1.478
26 3 ST-GST 81 Smith, Josh 2014 Ford Focus ST 31.456 / 38.835 *0.810 31.456 0.026 1.504
27 3 S-DS 90 Jadeke, Jo 2021 Honda Type R 31.504 / 38.846 *0.811 31.504 0.048 1.552
28 4 S-DS 87 Kunze, Dale 2024 Hyundai Elantra N 31.508 / 38.851 *0.811 31.508 0.004 1.556
29 1 GS 94 Verret, Richard 2017 Honda Civic Si 31.618 / 39.822 *0.794 31.618 0.110 1.666
30 5 S-CS 56 Takagi, Takuto 2019 Mazda Miata 31.628 / 38.903 *0.813 31.628 0.010 1.676
31 1 SSM 81 Armstrong, Robert 2007 Chevrolet C6Z 31.630 / 36.025 *0.878 31.630 0.002 1.678
32 3 CAMS 189 Reinert, Christopher Marshall 2002 Chevrolet Corvette 31.650 / 37.500 *0.844 31.650 0.020 1.698
33 2 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 31.660 / 38.752 *0.817 31.660 0.010 1.708
34 4 CAMS 13 Kolb, Reed 2009 Chevrolet Corvette 31.661 / 37.514 *0.844 31.661 0.001 1.709
35 6 S-DS 59 OConnor, Kevin 2023 Hyundai Elantra N 31.672 / 39.054 *0.811 31.672 0.011 1.720
36 2 XA 16 Riley, David 2006 Subaru WRX STi 31.800 / 37.589 *0.846 31.800 0.128 1.848
37 1 CAMC 58 Duncan, John 2022 Chevrolet Camaro 31.858 / 38.616 *0.825 31.858 0.058 1.906
38 1 BS 4 Zeisler, Jim 2025 Honda Civic Type R 31.870 / 38.914 *0.819 31.870 0.012 1.918
39 1 CST 53 Mills, Tom 2006 Honda S2000 31.937 / 38.479 *0.830 31.937 0.067 1.985
40 7 S-DS 86 Favaron, Jacob 2023 Toyota GR86 31.993 / 39.449 *0.811 31.993 0.056 2.041
41 1 SS 19 Lowe, Scott 2025 Chevrolet Corvette Z06 31.996 / 38.273 *0.836 31.996 0.003 2.044
42 8 S-CS 39 Shen, Fan 2024 Mazda MX-5 Miata 32.075 / 39.453 *0.813 32.075 0.079 2.123
43 5 CAMS 4 Grannan, Nick 2006 Chevrolet Corvette Z06 32.078 / 38.008 *0.844 32.078 0.003 2.126
44 3 DS 44 Burns, Jack 2025 Hyundai Elantra N 32.122 / 39.609 *0.811 32.122 0.044 2.170
45 2 BS 14 Wasser, Joel 2023 Honda Civic Type R 32.158 / 39.265 *0.819 32.158 0.036 2.206
46 1 XB 19 Austin, Adam 1991 Mazda Miata 32.160 / 37.925 *0.848 32.160 0.002 2.208
47 4 AS 191 Day, Austin 2021 Porsche Cayman T 32.223 / 39.011 *0.826 32.223 0.063 2.271
48 1 BST 18 Griffin, Ryan 2017 Ford Focus RS 32.248 / 38.714 *0.833 32.248 0.025 2.296
49 9 S-GS 82 Rudy, David 2022 Honda Civic si 32.286 / 40.663 *0.794 32.286 0.038 2.334
50 3 XA 91 Sewell, Halie 2018 Subaru Wrx sti 32.291 / 38.170 *0.846 32.291 0.005 2.339
51 1 GST 7 Green, Tyler 2014 Ford Focus ST 32.298 / 39.875 *0.810 32.298 0.007 2.346
52 6 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 32.357 / 38.338 *0.844 32.357 0.059 2.405
53 2 CST 19 King, Justin 2001 Mazda Miata 32.375 / 39.006 *0.830 32.375 0.018 2.423
54 2 BST 59 Bosley, Jeff 2011 Subaru STi 32.412 / 38.910 *0.833 32.412 0.037 2.460
55 7 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 32.525 / 38.537 *0.844 32.525 0.113 2.573
56 8 CAMS 86 Popp, Adam 1986 Chevrolet Corvette 32.560 / 38.579 *0.844 32.560 0.035 2.608
57 4 ST-CST 139 Sawicki, Richard 2022 Toyota GR86 32.571 / 39.243 *0.830 32.571 0.011 2.619
58 2 SST 41 Hartmann, Ralph 2002 Chevrolet Corvette Z06 32.581 / 38.927 *0.837 32.581 0.010 2.629
59 4 XA 27 Fetty, Chris 2019 Honda Civic Si 32.602 / 38.537 *0.846 32.602 0.021 2.650
60 3 EST 17 Dexter, Garth 1990 Mazda Miata 32.621 / 40.026 *0.815 32.621 0.019 2.669
61 3 SST 1 Rindler, Dean 2004 Chevrolet Corvette 32.624 / 38.978 *0.837 32.624 0.003 2.672
62 1 ES 79 lusk, RICK 2000 Mazda Miata 32.637 / 41.313 *0.790 32.637 0.013 2.685
63 3 CST 117 McDonald, Joshua 2001 Mazda Miata 32.644 / 39.331 *0.830 32.644 0.007 2.692
64 4 EST 189 Kuhn, Jeremy 1990 Mazda Miata 32.645 / 40.056 *0.815 32.645 0.001 2.693
65 9 CAMS 78 Lenser, Todd 2002 Chevrolet Corvette Z06 32.825 / 38.893 *0.844 32.825 0.180 2.873
66 2 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 32.830 / 41.348 *0.794 32.830 0.005 2.878
67 5 EST 71 Haskell, Ian 1995 Mazda Miata 32.851 / 40.308 *0.815 32.851 0.021 2.899
68 2 SSM 1 Viswalingam, Kumar 2004 Mazda miata 32.896 / 37.468 *0.878 32.896 0.045 2.944
69 2 ES 17 Zeigler, Nicholas 2004 Toyota MR2 Spyder 32.899 / 41.645 *0.790 32.899 0.003 2.947
70 2 GST 13 Zagar, Mike 2022 Subaru Wrx 32.938 / 40.665 *0.810 32.938 0.039 2.986
71 5 XA 72 Kettlewell, John 2006 Subaru WRX STI 32.943 / 38.940 *0.846 32.943 0.005 2.991
72 3 GST 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 32.990 / 40.729 *0.810 32.990 0.047 3.038
73 10 CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 33.086 / 39.202 *0.844 33.086 0.096 3.134
74 11 CAMS 3 Kolb, Mark 2009 Chevrolet Corvette 33.113 / 39.234 *0.844 33.113 0.027 3.161
75 2 HS 30 Maludy, Nick 2011 Honda Civic Si 33.143 / 42.275 *0.784 33.143 0.030 3.191
76 3 ES 35 Mulvanny, Matt 2000 Mazda Miata 33.178 / 41.998 *0.790 33.178 0.035 3.226
77 5 AS 77 Shepler, Jim 2019 Chevrolet Corvette 33.216 / 40.214 *0.826 33.216 0.038 3.264
78 3 HS 84 Johnson, Chris 2005 Acura TSX 33.236 / 42.394 *0.784 33.236 0.020 3.284
79 4 HS 72 Dawson, Nils 2012 Mazda Mazda3 33.240 / 42.398 *0.784 33.240 0.004 3.288
80 3 BS 37 Schwarber, Ian 2025 Toyota GR Corolla 33.259 / 40.610 *0.819 33.259 0.019 3.307
81 4 ES 7 Willhite, Chris 2000 Mazda Miata 33.310 / 42.165 *0.790 33.310 0.051 3.358
82 7 X-CSM 97 Ortwein, Amber 2005 Ford Mustang gt 33.312 / 41.640 *0.800 33.312 0.002 3.360
83 2 CAMT 4 Brown, Gavin 1972 Chevrolet Camaro 33.390 / 40.670 *0.821 33.390 0.078 3.438
84 12 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 33.464 / 39.650 *0.844 33.464 0.074 3.512
85 3 BST 23 Theobold, Paul 2015 Audi S4 33.499 / 40.216 *0.833 33.499 0.035 3.547
86 3 SSM 65 Ervin, Ashley 1991 Mazda Miata 33.504 / 38.160 *0.878 33.504 0.005 3.552
87 4 BS 83 Castells, Ryan 2006 Chevrolet Corvette 33.568 / 40.987 *0.819 33.568 0.064 3.616
88 4 CST 54 Suntay, Brian 2000 Mazda Miata 33.717 / 40.623 *0.830 33.717 0.149 3.765
89 10 S-DS 42 Pennington, Brian 2019 Volkswagen Golf R 33.727 / 41.587 *0.811 33.727 0.010 3.775
90 5 ST-DST 36 Hansbarger, Michael 2004 BMW 330ci 33.852 / 41.385 *0.818 33.852 0.125 3.900
91 1 NM-CSM 24 Duncan, Elijah 2009 Ford Mustang GT 33.955 / 42.444 *0.800 33.955 0.103 4.003
92 1 NS-HS 64 Tressler, Johnathan 2025 Kia K5 34.352 / 43.817 *0.784 34.352 0.397 4.400
93 4 DS 86 Schwarber, Aaron 2022 Toyota GR86 34.384 / 42.398 *0.811 34.384 0.032 4.432
94 1 HCS 30 Schnittger, Greg 1970 Triumph GT6+ 34.439 / 43.649 *0.789 34.439 0.055 4.487
95 2 NS-DS 1 Davis, Emery 2021 Subaru wrx sti 34.487 / 42.525 *0.811 34.487 0.048 4.535
96 3 NS-FS 14 Vergara, Adrian 2024 Ford Mustang GT 34.529 / 42.264 *0.817 34.529 0.042 4.577
97 4 NS-GS 11 Sedig, William 2023 Volkswagen Golf GTI 34.643 / 43.632 *0.794 34.643 0.114 4.691
98 2 NM-BST 12 Welsh, Scott 2025 Toyota Corolla GR 34.778 / 41.751 *0.833 34.778 0.135 4.826
99 6 EST 171 Haskell, David 1995 Mazda Miata 34.787 / 42.684 *0.815 34.787 0.009 4.835
100 5 ES 71 McEnany, Conor 2005 Mazda Miata 34.802 / 44.054 *0.790 34.802 0.015 4.850
101 1 CM 195 Wolf, Michael A Tiga 1982 Tiga Formula Ford 34.804 / 38.715 *0.899 34.804 0.002 4.852
102 4 BST 25 Glassmeyer, Wyatt 2014 Hyundai Genesis Coupe 34.901 / 41.899 *0.833 34.901 0.097 4.949
103 1 SP-ESP 3 Gomez Sanchez, Adrian 1992 Volvo 740 Turbo Wagon 34.912 / 41.563 *0.840 34.912 0.011 4.960
104 2 CM 95 Smiley, Linda 1982 Tiga Formula Ford 35.063 / 39.003 *0.899 35.063 0.151 5.111
105 5 BS 69 Argabrite, William 2025 Acura Integra Type S 35.084 / 42.838 *0.819 35.084 0.021 5.132
106 6 XA 7 Kettlewell, Payton 2006 Subaru WRX STI 35.136 / 41.533 *0.846 35.136 0.052 5.184
107 5 HS 27 Bierer, Jackson 1995 Honda Prelude 35.160 / 44.847 *0.784 35.160 0.024 5.208
108 1 SMF 8 Doehrman, Keith 1995 Dodge Neon 35.220 / 41.436 *0.850 35.220 0.060 5.268
109 3 NM-BST 14 Flynn, Paul 1999 Porsche Boxster 35.313 / 42.393 *0.833 35.313 0.093 5.361
110 2 HCS 68 Clark, James 1968 Datsun SRL 311 35.399 / 44.866 *0.789 35.399 0.086 5.447
111 6 HS 151 Troescher, Ellie 2017 Mercedes-Benz E 400 35.409 / 45.165 *0.784 35.409 0.010 5.457
112 3 FS 24 Foust II, Robert 2022 Chevrolet Camaro 1SS 1LE 35.527 / 43.485 *0.817 35.527 0.118 5.575
113 4 SSM 165 Clary, Nicole 1991 Mazda Miata 35.538 / 40.477 *0.878 35.538 0.011 5.586
114 1 CSL 15 Jacob, Jessica 2015 Mazda Miata 35.579 / 43.763 *0.813 35.579 0.041 5.627
115 2 CS 24 D'Alessandro, John 2019 Fiat 124 Spider Abarth 35.608 / 43.799 *0.813 35.608 0.029 5.656
116 5 BST 8 Shore, Nathaniel 2008 Nissan 350Z 35.616 / 42.757 *0.833 35.616 0.008 5.664
117 6 BST 102 Hepler, Andrew 2024 Honda Civic Type R 35.712 / 42.872 *0.833 35.712 0.096 5.760
118 3 CAMT 1 Brown, Josh 1972 Chevrolet Camaro 35.909 / 43.739 *0.821 35.909 0.197 5.957
119 11 S-HS 144 Custer, Chris 2013 Mini Cooper 36.111 / 46.061 *0.784 36.111 0.202 6.159
120 7 HS 51 Troescher, Adam 2017 Mercedes-Benz E 400 36.115 / 46.066 *0.784 36.115 0.004 6.163
121 7 XA 71 Krikorian, Armen 1991 Toyota MR2 36.119 / 42.694 *0.846 36.119 0.004 6.167
122 2 SMF 5 Cruse, Russell 2001 Toyota Celica 36.197 / 42.585 *0.850 36.197 0.078 6.245
123 3 SMF 4 Lewis, Andrew 2000 Acura Integra 36.307 / 42.715 *0.850 36.307 0.110 6.355
124 5 SSM 71 Riffle, Luke 2002 Mazda Miata 36.348 / 41.399 *0.878 36.348 0.041 6.396
125 5 CST 91 mcclurg, paul 2007 Mazda MX5 36.398 / 43.853 *0.830 36.398 0.050 6.446
126 1 EVX 44 Hoffman, Alex Tesla Model 3 36.475 / 43.475 *0.839 36.475 0.077 6.523
127 5 NS-DS 42 Pennington, Madelyn 2019 Volkswagen Golf R 36.583 / 45.109 *0.811 36.583 0.108 6.631
128 6 NS-GS 69 Green, Danny 2014 Ford Taurus SHO 36.629 / 46.133 *0.794 36.629 0.046 6.677
129 8 HS 71 Robbins, Cas 1991 Dodge Dynasty 36.653 / 46.752 *0.784 36.653 0.024 6.701
130 7 EST 12 Lin, Allen 2009 Honda Accord 36.721 / 45.057 *0.815 36.721 0.068 6.769
131 4 NM-EST 9 Masavage, Mark Mazda Miata 36.750 / 45.092 *0.815 36.750 0.029 6.798
132 7 NS-FS 110 Kyselov, Nikita 2024 Ford Mustang 36.776 / 45.014 *0.817 36.776 0.026 6.824
133 8 NS-GS 7 White, Turner 2003 BMW 325XI 37.063 / 46.680 *0.794 37.063 0.287 7.111
134 6 SSM 99 Charlton, Russ 1999 Mazda Miata 37.937 / 43.209 *0.878 37.937 0.874 7.985
135 2 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 38.036 / 46.105 *0.825 38.036 0.099 8.084
136 4 CAMT 13 Hughes, Teri 1999 Ford SVT Cobra 38.243 / 46.581 *0.821 38.243 0.207 8.291
137 1 DST 7 Cannaday, Bryce 2007 Acura Tsx 38.257 / 46.770 *0.818 38.257 0.014 8.305
138 1 ESL 9 Willhite, Jenn 2000 Mazda Miata 38.641 / 48.913 *0.790 38.641 0.384 8.689
139 9 NS-BS 15 Wilt, Greg 2017 Cadillac ATSV 39.349 / 48.046 *0.819 39.349 0.708 9.397
140 10 NS-HS 44 Rose, Cassi 2013 Mini Cooper 39.746 / 50.697 *0.784 39.746 0.397 9.794
141 11 NS-HS 11 Nguyen, Zachary Toyota Camry 39.827 / 50.800 *0.784 39.827 0.081 9.875
142 12 NS-AS 6 Cecil, Jack 2019 Chevrolet corvette 40.231 / 48.706 *0.826 40.231 0.404 10.279
143 8 X-FP 69 Bull, Marty 2005 Lotus Elise 40.484 / 46.162 *0.877 40.484 0.253 10.532
144 13 NS-FS 10 Kisselev, Valdislav 2024 Ford Mustang 40.752 / 49.881 *0.817 40.752 0.268 10.800
145 14 NS-HS 4 Bengel, Anna 2015 Toyota Corolla 41.221 / 52.579 *0.784 41.221 0.469 11.269
146 1 FP 69 Barrow, Hugh Lotus Elise 41.639 / 47.479 *0.877 41.639 0.418 11.687
147 5 NM-GST 16 Godbold, Marcus 2014 Volkswagen Gti 46.200 / 57.038 *0.810 46.200 4.561 16.248
148 15 NS-HS 19 Bailey, Ted 2019 Toyota XSE - / DNF *0.784 -
Top Times Of Day Time Class # Driver
Raw time 36.025 SSM 81 Armstrong, Robert
Pax 29.952 S-FS 1 Rudy, Chris
Street 29.952 S-FS 1 Rudy, Chris
Heritage Street 43.649 HCS 30 Schnittger, Greg
Touring 37.354 SST 84 Brindley, Daniel
Street Prepared 34.912 SP-ESP 3 Gomez Sanchez, Adrian
Classic American 36.474 CAMS 10 Popp, Danny
Xtreme Street 36.907 XA 22 Sewell, Brandon
Electric 43.475 EVX 44 Hoffman, Alex
Prepared 47.479 FP 69 Barrow, Hugh
Street Modified 36.025 SSM 81 Armstrong, Robert
Modified 38.715 CM 195 Wolf, Michael A
Street Ladies 43.763 CSL 15 Jacob, Jessica
Novice 33.955 NM-CSM 24 Duncan, Elijah
Pro Class 30.228 X-BS 5 Isaac, Nick
Street Touring 30.784 ST-GST 92 Chester, Nate
Top Time: Sector 1 10.126 X-BST 6 Dziengel, Myke
Top Time: Sector 2 13.938 SSM 81 Armstrong, Robert
Top Time: Sector 3 11.331 CAMS 11 Clark, Travis
Street: Sector 1 10.327 AS 20 Minge, Mark
Street: Sector 2 14.593 DS 90 Santel, David
Street: Sector 3 11.626 AS 120 Duncan, Cindy
Heritage Street: Sector 1 12.947 HCS 30 Schnittger, Greg
Heritage Street: Sector 2 17.008 HCS 30 Schnittger, Greg
Heritage Street: Sector 3 13.575 HCS 30 Schnittger, Greg
Touring: Sector 1 10.652 CST 53 Mills, Tom
Touring: Sector 2 14.689 SST 84 Brindley, Daniel
Touring: Sector 3 11.703 EST 98 Hampton, Austin
Classic American: Sector 1 10.358 CAMS 10 Popp, Danny
Classic American: Sector 2 14.037 CAMS 10 Popp, Danny
Classic American: Sector 3 11.331 CAMS 11 Clark, Travis
Xtreme Street: Sector 1 10.240 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 14.703 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 11.507 XA 22 Sewell, Brandon
Electric: Sector 1 13.086 EVX 44 Hoffman, Alex
Electric: Sector 2 16.600 EVX 44 Hoffman, Alex
Electric: Sector 3 13.789 EVX 44 Hoffman, Alex
Prepared: Sector 1 13.019 FP 69 Barrow, Hugh
Prepared: Sector 2 17.765 FP 69 Barrow, Hugh
Prepared: Sector 3 15.191 FP 69 Barrow, Hugh
Street Modified: Sector 1 10.674 SSM 81 Armstrong, Robert
Street Modified: Sector 2 13.938 SSM 81 Armstrong, Robert
Street Modified: Sector 3 11.359 SSM 81 Armstrong, Robert
Modified: Sector 1 10.824 CM 195 Wolf, Michael A
Modified: Sector 2 15.151 CM 95 Smiley, Linda
Modified: Sector 3 12.300 CM 95 Smiley, Linda
Street Ladies: Sector 1 12.561 CSL 15 Jacob, Jessica
Street Ladies: Sector 2 16.754 CSL 15 Jacob, Jessica
Street Ladies: Sector 3 13.879 CSL 15 Jacob, Jessica