Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #4 - pe4 - Sun 06-15-2025
Final Raw Time Results
Timed Entries: 148
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 81 Armstrong, Robert 2007 Chevrolet C6Z 36.025 0.000 0.000
2 1 CAMS 10 Popp, Danny 2003 Chevrolet Corvette Z06 36.474 0.449 0.449
3 2 CAMS 11 Clark, Travis 2007 Chevrolet Z06 36.652 0.178 0.627
4 1 S-FS 1 Rudy, Chris 2023 Chevrolet Camaro SS 1LE 36.661 0.009 0.636
5 2 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 36.737 0.076 0.712
6 3 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 36.829 0.092 0.804
7 1 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 36.907 0.078 0.882
8 1 X-BS 5 Isaac, Nick 2017 BMW M2 36.909 0.002 0.884
9 1 AS 120 Duncan, Cindy 2019 Porsche Cayman 36.922 0.013 0.897
10 2 AS 20 Minge, Mark 2019 Porsche Cayman 37.155 0.233 1.130
11 1 SST 84 Brindley, Daniel 2015 BMW M4 37.354 0.199 1.329
12 1 DS 90 Santel, David 2019 Honda Civic Type R 37.406 0.052 1.381
13 2 SSM 1 Viswalingam, Kumar 2004 Mazda miata 37.468 0.062 1.443
14 3 CAMS 189 Reinert, Christopher Marshall 2002 Chevrolet Corvette 37.500 0.032 1.475
15 4 CAMS 13 Kolb, Reed 2009 Chevrolet Corvette 37.514 0.014 1.489
16 2 XA 16 Riley, David 2006 Subaru WRX STi 37.589 0.075 1.564
17 3 AS 91 Steele, Dan 2021 Porsche Cayman T 37.676 0.087 1.651
18 1 CAMT 96 Popp, Nathan 1995 Chevrolet Camaro 37.846 0.170 1.821
19 2 ST-CST 39 Mills, Cody 2022 Toyota GR86 37.859 0.013 1.834
20 5 X-DST 77 Custer, John 2013 Scion FR-S 37.865 0.006 1.840
21 1 XB 19 Austin, Adam 1991 Mazda Miata 37.925 0.060 1.900
22 1 ST-GST 92 Chester, Nate 2015 Subaru WRX 38.006 0.081 1.981
23 5 CAMS 4 Grannan, Nick 2006 Chevrolet Corvette Z06 38.008 0.002 1.983
24 1 FS 4 Breier, Jayson 2022 Chevrolet Camaro 38.021 0.013 1.996
25 3 SSM 65 Ervin, Ashley 1991 Mazda Miata 38.160 0.139 2.135
26 3 XA 91 Sewell, Halie 2018 Subaru Wrx sti 38.170 0.010 2.145
27 2 S-GS 22 Kruetzkamp, Alex 2017 Ford Focus ST 38.195 0.025 2.170
28 1 SS 19 Lowe, Scott 2025 Chevrolet Corvette Z06 38.273 0.078 2.248
29 6 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 38.338 0.065 2.313
30 1 CS 1 Kent, Kevin 2005 Honda S2000 38.375 0.037 2.350
31 6 X-DST 177 Goff, Ryan 2013 Scion FRS 38.423 0.048 2.398
32 1 EST 98 Hampton, Austin 1992 Mazda Miata 38.443 0.020 2.418
33 2 EST 67 Spencer, Tavis 1990 Mazda Miata 38.473 0.030 2.448
34 1 CST 53 Mills, Tom 2006 Honda S2000 38.479 0.006 2.454
35 7 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 38.537 0.058 2.512
36 4 XA 27 Fetty, Chris 2019 Honda Civic Si 38.537 0.000 2.512
37 2 DS 29 Crafton, Dave 2022 Hyundai Veloster N 38.559 0.022 2.534
38 8 CAMS 86 Popp, Adam 1986 Chevrolet Corvette 38.579 0.020 2.554
39 4 X-CSM 197 Duran, Steven 2005 Ford Mustang GT 38.588 0.009 2.563
40 1 CAMC 58 Duncan, John 2022 Chevrolet Camaro 38.616 0.028 2.591
41 1 BST 18 Griffin, Ryan 2017 Ford Focus RS 38.714 0.098 2.689
42 1 CM 195 Wolf, Michael A Tiga 1982 Tiga Formula Ford 38.715 0.001 2.690
43 2 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 38.752 0.037 2.727
44 3 ST-GST 81 Smith, Josh 2014 Ford Focus ST 38.835 0.083 2.810
45 3 S-DS 90 Jadeke, Jo 2021 Honda Type R 38.846 0.011 2.821
46 4 S-DS 87 Kunze, Dale 2024 Hyundai Elantra N 38.851 0.005 2.826
47 9 CAMS 78 Lenser, Todd 2002 Chevrolet Corvette Z06 38.893 0.042 2.868
48 5 S-CS 56 Takagi, Takuto 2019 Mazda Miata 38.903 0.010 2.878
49 2 BST 59 Bosley, Jeff 2011 Subaru STi 38.910 0.007 2.885
50 1 BS 4 Zeisler, Jim 2025 Honda Civic Type R 38.914 0.004 2.889
51 2 SST 41 Hartmann, Ralph 2002 Chevrolet Corvette Z06 38.927 0.013 2.902
52 5 XA 72 Kettlewell, John 2006 Subaru WRX STI 38.940 0.013 2.915
53 3 SST 1 Rindler, Dean 2004 Chevrolet Corvette 38.978 0.038 2.953
54 2 CM 95 Smiley, Linda 1982 Tiga Formula Ford 39.003 0.025 2.978
55 2 CST 19 King, Justin 2001 Mazda Miata 39.006 0.003 2.981
56 4 AS 191 Day, Austin 2021 Porsche Cayman T 39.011 0.005 2.986
57 6 S-DS 59 OConnor, Kevin 2023 Hyundai Elantra N 39.054 0.043 3.029
58 10 CAMS 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 39.202 0.148 3.177
59 11 CAMS 3 Kolb, Mark 2009 Chevrolet Corvette 39.234 0.032 3.209
60 4 ST-CST 139 Sawicki, Richard 2022 Toyota GR86 39.243 0.009 3.218
61 2 BS 14 Wasser, Joel 2023 Honda Civic Type R 39.265 0.022 3.240
62 3 CST 117 McDonald, Joshua 2001 Mazda Miata 39.331 0.066 3.306
63 7 S-DS 86 Favaron, Jacob 2023 Toyota GR86 39.449 0.118 3.424
64 8 S-CS 39 Shen, Fan 2024 Mazda MX-5 Miata 39.453 0.004 3.428
65 3 DS 44 Burns, Jack 2025 Hyundai Elantra N 39.609 0.156 3.584
66 12 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport 39.650 0.041 3.625
67 1 HS 9 Schafer, Bryan 2017 Honda Civic Sport 39.812 0.162 3.787
68 1 GS 94 Verret, Richard 2017 Honda Civic Si 39.822 0.010 3.797
69 1 GST 7 Green, Tyler 2014 Ford Focus ST 39.875 0.053 3.850
70 3 EST 17 Dexter, Garth 1990 Mazda Miata 40.026 0.151 4.001
71 4 EST 189 Kuhn, Jeremy 1990 Mazda Miata 40.056 0.030 4.031
72 5 AS 77 Shepler, Jim 2019 Chevrolet Corvette 40.214 0.158 4.189
73 3 BST 23 Theobold, Paul 2015 Audi S4 40.216 0.002 4.191
74 5 EST 71 Haskell, Ian 1995 Mazda Miata 40.308 0.092 4.283
75 4 SSM 165 Clary, Nicole 1991 Mazda Miata 40.477 0.169 4.452
76 3 BS 37 Schwarber, Ian 2025 Toyota GR Corolla 40.610 0.133 4.585
77 4 CST 54 Suntay, Brian 2000 Mazda Miata 40.623 0.013 4.598
78 9 S-GS 82 Rudy, David 2022 Honda Civic si 40.663 0.040 4.638
79 2 GST 13 Zagar, Mike 2022 Subaru Wrx 40.665 0.002 4.640
80 2 CAMT 4 Brown, Gavin 1972 Chevrolet Camaro 40.670 0.005 4.645
81 3 GST 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 40.729 0.059 4.704
82 4 BS 83 Castells, Ryan 2006 Chevrolet Corvette 40.987 0.258 4.962
83 1 ES 79 lusk, RICK 2000 Mazda Miata 41.313 0.326 5.288
84 2 GS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 41.348 0.035 5.323
85 5 ST-DST 36 Hansbarger, Michael 2004 BMW 330ci 41.385 0.037 5.360
86 5 SSM 71 Riffle, Luke 2002 Mazda Miata 41.399 0.014 5.374
87 1 SMF 8 Doehrman, Keith 1995 Dodge Neon 41.436 0.037 5.411
88 6 XA 7 Kettlewell, Payton 2006 Subaru WRX STI 41.533 0.097 5.508
89 1 SP-ESP 3 Gomez Sanchez, Adrian 1992 Volvo 740 Turbo Wagon 41.563 0.030 5.538
90 10 S-DS 42 Pennington, Brian 2019 Volkswagen Golf R 41.587 0.024 5.562
91 7 X-CSM 97 Ortwein, Amber 2005 Ford Mustang gt 41.640 0.053 5.615
92 2 ES 17 Zeigler, Nicholas 2004 Toyota MR2 Spyder 41.645 0.005 5.620
93 2 NM-BST 12 Welsh, Scott 2025 Toyota Corolla GR 41.751 0.106 5.726
94 4 BST 25 Glassmeyer, Wyatt 2014 Hyundai Genesis Coupe 41.899 0.148 5.874
95 3 ES 35 Mulvanny, Matt 2000 Mazda Miata 41.998 0.099 5.973
96 4 ES 7 Willhite, Chris 2000 Mazda Miata 42.165 0.167 6.140
97 3 NS-FS 14 Vergara, Adrian 2024 Ford Mustang GT 42.264 0.099 6.239
98 2 HS 30 Maludy, Nick 2011 Honda Civic Si 42.275 0.011 6.250
99 3 NM-BST 14 Flynn, Paul 1999 Porsche Boxster 42.393 0.118 6.368
100 3 HS 84 Johnson, Chris 2005 Acura TSX 42.394 0.001 6.369
101 4 DS 86 Schwarber, Aaron 2022 Toyota GR86 42.398 0.004 6.373
102 4 HS 72 Dawson, Nils 2012 Mazda Mazda3 42.398 0.000 6.373
103 1 NM-CSM 24 Duncan, Elijah 2009 Ford Mustang GT 42.444 0.046 6.419
104 2 NS-DS 1 Davis, Emery 2021 Subaru wrx sti 42.525 0.081 6.500
105 2 SMF 5 Cruse, Russell 2001 Toyota Celica 42.585 0.060 6.560
106 6 EST 171 Haskell, David 1995 Mazda Miata 42.684 0.099 6.659
107 7 XA 71 Krikorian, Armen 1991 Toyota MR2 42.694 0.010 6.669
108 3 SMF 4 Lewis, Andrew 2000 Acura Integra 42.715 0.021 6.690
109 5 BST 8 Shore, Nathaniel 2008 Nissan 350Z 42.757 0.042 6.732
110 5 BS 69 Argabrite, William 2025 Acura Integra Type S 42.838 0.081 6.813
111 6 BST 102 Hepler, Andrew 2024 Honda Civic Type R 42.872 0.034 6.847
112 6 SSM 99 Charlton, Russ 1999 Mazda Miata 43.209 0.337 7.184
113 1 EVX 44 Hoffman, Alex Tesla Model 3 43.475 0.266 7.450
114 3 FS 24 Foust II, Robert 2022 Chevrolet Camaro 1SS 1LE 43.485 0.010 7.460
115 4 NS-GS 11 Sedig, William 2023 Volkswagen Golf GTI 43.632 0.147 7.607
116 1 HCS 30 Schnittger, Greg 1970 Triumph GT6+ 43.649 0.017 7.624
117 3 CAMT 1 Brown, Josh 1972 Chevrolet Camaro 43.739 0.090 7.714
118 1 CSL 15 Jacob, Jessica 2015 Mazda Miata 43.763 0.024 7.738
119 2 CS 24 D'Alessandro, John 2019 Fiat 124 Spider Abarth 43.799 0.036 7.774
120 1 NS-HS 64 Tressler, Johnathan 2025 Kia K5 43.817 0.018 7.792
121 5 CST 91 mcclurg, paul 2007 Mazda MX5 43.853 0.036 7.828
122 5 ES 71 McEnany, Conor 2005 Mazda Miata 44.054 0.201 8.029
123 5 HS 27 Bierer, Jackson 1995 Honda Prelude 44.847 0.793 8.822
124 2 HCS 68 Clark, James 1968 Datsun SRL 311 44.866 0.019 8.841
125 7 NS-FS 110 Kyselov, Nikita 2024 Ford Mustang 45.014 0.148 8.989
126 7 EST 12 Lin, Allen 2009 Honda Accord 45.057 0.043 9.032
127 4 NM-EST 9 Masavage, Mark Mazda Miata 45.092 0.035 9.067
128 5 NS-DS 42 Pennington, Madelyn 2019 Volkswagen Golf R 45.109 0.017 9.084
129 6 HS 151 Troescher, Ellie 2017 Mercedes-Benz E 400 45.165 0.056 9.140
130 11 S-HS 144 Custer, Chris 2013 Mini Cooper 46.061 0.896 10.036
131 7 HS 51 Troescher, Adam 2017 Mercedes-Benz E 400 46.066 0.005 10.041
132 2 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 46.105 0.039 10.080
133 6 NS-GS 69 Green, Danny 2014 Ford Taurus SHO 46.133 0.028 10.108
134 8 X-FP 69 Bull, Marty 2005 Lotus Elise 46.162 0.029 10.137
135 4 CAMT 13 Hughes, Teri 1999 Ford SVT Cobra 46.581 0.419 10.556
136 8 NS-GS 7 White, Turner 2003 BMW 325XI 46.680 0.099 10.655
137 8 HS 71 Robbins, Cas 1991 Dodge Dynasty 46.752 0.072 10.727
138 1 DST 7 Cannaday, Bryce 2007 Acura Tsx 46.770 0.018 10.745
139 1 FP 69 Barrow, Hugh Lotus Elise 47.479 0.709 11.454
140 9 NS-BS 15 Wilt, Greg 2017 Cadillac ATSV 48.046 0.567 12.021
141 12 NS-AS 6 Cecil, Jack 2019 Chevrolet corvette 48.706 0.660 12.681
142 1 ESL 9 Willhite, Jenn 2000 Mazda Miata 48.913 0.207 12.888
143 13 NS-FS 10 Kisselev, Valdislav 2024 Ford Mustang 49.881 0.968 13.856
144 10 NS-HS 44 Rose, Cassi 2013 Mini Cooper 50.697 0.816 14.672
145 11 NS-HS 11 Nguyen, Zachary Toyota Camry 50.800 0.103 14.775
146 14 NS-HS 4 Bengel, Anna 2015 Toyota Corolla 52.579 1.779 16.554
147 5 NM-GST 16 Godbold, Marcus 2014 Volkswagen Gti 57.038 4.459 21.013
148 15 NS-HS 19 Bailey, Ted 2019 Toyota XSE DNF
Top Times Of Day Time Class # Driver
Raw time 36.025 SSM 81 Armstrong, Robert
Pax 29.952 S-FS 1 Rudy, Chris
Street 29.952 S-FS 1 Rudy, Chris
Heritage Street 43.649 HCS 30 Schnittger, Greg
Touring 37.354 SST 84 Brindley, Daniel
Street Prepared 34.912 SP-ESP 3 Gomez Sanchez, Adrian
Classic American 36.474 CAMS 10 Popp, Danny
Xtreme Street 36.907 XA 22 Sewell, Brandon
Electric 43.475 EVX 44 Hoffman, Alex
Prepared 47.479 FP 69 Barrow, Hugh
Street Modified 36.025 SSM 81 Armstrong, Robert
Modified 38.715 CM 195 Wolf, Michael A
Street Ladies 43.763 CSL 15 Jacob, Jessica
Novice 33.955 NM-CSM 24 Duncan, Elijah
Pro Class 30.228 X-BS 5 Isaac, Nick
Street Touring 30.784 ST-GST 92 Chester, Nate
Top Time: Sector 1 10.126 X-BST 6 Dziengel, Myke
Top Time: Sector 2 13.938 SSM 81 Armstrong, Robert
Top Time: Sector 3 11.331 CAMS 11 Clark, Travis
Street: Sector 1 10.327 AS 20 Minge, Mark
Street: Sector 2 14.593 DS 90 Santel, David
Street: Sector 3 11.626 AS 120 Duncan, Cindy
Heritage Street: Sector 1 12.947 HCS 30 Schnittger, Greg
Heritage Street: Sector 2 17.008 HCS 30 Schnittger, Greg
Heritage Street: Sector 3 13.575 HCS 30 Schnittger, Greg
Touring: Sector 1 10.652 CST 53 Mills, Tom
Touring: Sector 2 14.689 SST 84 Brindley, Daniel
Touring: Sector 3 11.703 EST 98 Hampton, Austin
Classic American: Sector 1 10.358 CAMS 10 Popp, Danny
Classic American: Sector 2 14.037 CAMS 10 Popp, Danny
Classic American: Sector 3 11.331 CAMS 11 Clark, Travis
Xtreme Street: Sector 1 10.240 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 14.703 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 11.507 XA 22 Sewell, Brandon
Electric: Sector 1 13.086 EVX 44 Hoffman, Alex
Electric: Sector 2 16.600 EVX 44 Hoffman, Alex
Electric: Sector 3 13.789 EVX 44 Hoffman, Alex
Prepared: Sector 1 13.019 FP 69 Barrow, Hugh
Prepared: Sector 2 17.765 FP 69 Barrow, Hugh
Prepared: Sector 3 15.191 FP 69 Barrow, Hugh
Street Modified: Sector 1 10.674 SSM 81 Armstrong, Robert
Street Modified: Sector 2 13.938 SSM 81 Armstrong, Robert
Street Modified: Sector 3 11.359 SSM 81 Armstrong, Robert
Modified: Sector 1 10.824 CM 195 Wolf, Michael A
Modified: Sector 2 15.151 CM 95 Smiley, Linda
Modified: Sector 3 12.300 CM 95 Smiley, Linda
Street Ladies: Sector 1 12.561 CSL 15 Jacob, Jessica
Street Ladies: Sector 2 16.754 CSL 15 Jacob, Jessica
Street Ladies: Sector 3 13.879 CSL 15 Jacob, Jessica