| Cincinnati Region |
|---|
| Pax Championship Points - Sun Oct 04 16:15:18 2026 |
| Total Members: 433 |
| Event # | Event Name |
|---|---|
| 1 | pe1 |
| 2 | pe2 |
| 3 | PE3 |
| 4 | pe4 |
| 5 | pe5 |
| 6 | pe6 |
| 7 | pe7 |
| 8 | pe8 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester, Nate | 667.57 | 492.75 | 80.75 | 95.98 | 99.43 | 98.02 | 94.07 | 99.32 | 100.00 | |
| 2 | Moist, Christian | 570.52 | 451.18 | 52.20 | 95.54 | 100.00 | 83.40 | 86.96 | 67.14 | 85.28 | |
| 3 | Rudy, Chris | 574.67 | 450.50 | 53.11 | 98.90 | 93.04 | 92.20 | 89.21 | 71.06 | 77.15 | |
| 4 | Dziengel, Myke | 645.28 | 437.18 | 64.09 | 67.87 | 100.00 | 97.30 | 81.76 | 79.42 | 78.70 | 76.14 |
| 5 | Kruetzkamp, Alex | 573.54 | 434.17 | 66.51 | 89.47 | 72.86 | 76.54 | 92.30 | 98.48 | 77.38 | |
| 6 | Elliott, James | 463.63 | 416.09 | 64.72 | 100.00 | 63.28 | 88.09 | 100.00 | 47.54 | ||
| 7 | Isaac, Nick | 515.11 | 411.24 | 45.16 | 58.71 | 99.75 | 87.45 | 100.00 | 62.20 | 61.84 | |
| 8 | Sawicki, Richard | 505.64 | 410.38 | 36.26 | 59.00 | 75.47 | 86.21 | 66.63 | 95.87 | 86.20 | |
| 9 | Mills, Cody | 555.37 | 378.71 | 50.72 | 61.80 | 64.39 | 73.08 | 81.11 | 73.86 | 86.27 | 64.14 |
| 10 | Clark, Travis | 533.39 | 376.69 | 42.80 | 85.44 | 52.33 | 61.57 | 65.40 | 66.71 | 82.59 | 76.55 |
| 11 | Zielinski, Krzysztof | 471.14 | 364.02 | 32.36 | 62.66 | 64.07 | 70.28 | 90.51 | 21.68 | 76.50 | 53.08 |
| 12 | Coney, Brian | 361.52 | 361.52 | 80.55 | 74.01 | 76.57 | 49.23 | 81.16 | |||
| 13 | Popp, Danny | 461.24 | 336.91 | 34.72 | 52.02 | 62.81 | 70.06 | 64.41 | 41.04 | 48.57 | 87.61 |
| 14 | Zeisler, Jim | 478.11 | 335.04 | 41.29 | 56.09 | 75.84 | 63.36 | 53.47 | 62.75 | 77.00 | 48.31 |
| 15 | Minge, Mark | 400.99 | 328.44 | 52.55 | 64.93 | 20.00 | 54.52 | 91.22 | 60.78 | 56.99 | |
| 16 | Crafton, Dave | 440.71 | 327.24 | 41.82 | 24.89 | 75.52 | 52.73 | 69.79 | 53.80 | 75.40 | 46.76 |
| 17 | Burns, Jack | 458.16 | 326.21 | 41.98 | 43.21 | 76.92 | 56.19 | 67.16 | 66.79 | 59.15 | 46.76 |
| 18 | Mischenko, Max | 398.64 | 314.97 | 29.91 | 53.76 | 62.92 | 68.62 | 59.23 | 64.58 | 59.62 | |
| 19 | Breier, Jayson | 313.38 | 313.38 | 60.38 | 60.12 | 66.61 | 67.70 | 58.57 | |||
| 20 | Smith, Josh | 423.11 | 310.66 | 30.82 | 35.77 | 62.06 | 64.78 | 45.86 | 59.98 | 67.32 | 56.52 |
| 21 | Prand, Terry | 404.12 | 310.35 | 20.00 | 25.32 | 63.85 | 48.45 | 57.33 | 61.95 | 54.60 | 72.62 |
| 22 | Clark, Rob | 310.14 | 310.14 | 90.01 | 68.01 | 71.24 | 80.88 | ||||
| 23 | Bosley, Jeff | 411.05 | 307.93 | 41.86 | 37.30 | 70.89 | 27.41 | 38.41 | 71.34 | 58.73 | 65.11 |
| 24 | Smith, Dean | 445.30 | 304.99 | 37.67 | 62.54 | 51.14 | 54.81 | 59.22 | 66.99 | 61.43 | 51.50 |
| 25 | Weaver, Ben | 334.18 | 291.65 | 31.57 | 22.53 | 61.44 | 66.17 | 20.00 | 63.84 | 68.63 | |
| 26 | Steele, Dan | 345.18 | 290.90 | 34.28 | 61.57 | 20.00 | 37.79 | 68.34 | 66.41 | 56.79 | |
| 27 | Linville, Lyle | 356.85 | 286.58 | 20.82 | 62.86 | 33.52 | 24.68 | 66.64 | 72.03 | 24.77 | 51.53 |
| 28 | Mills, Tom | 359.13 | 284.43 | 31.45 | 43.25 | 56.60 | 50.71 | 48.63 | 62.38 | 66.11 | |
| 29 | Custer, John | 356.13 | 280.39 | 29.72 | 57.69 | 55.52 | 20.00 | 77.74 | 37.58 | 26.02 | 51.86 |
| 30 | Takagi, Takuto | 404.30 | 279.11 | 25.72 | 58.04 | 46.33 | 53.14 | 55.72 | 53.61 | 54.48 | 57.26 |
| 31 | Spitsnaugle, Joel | 372.19 | 277.16 | 35.06 | 46.14 | 62.88 | 65.88 | 59.93 | 20.00 | 42.33 | 39.97 |
| 32 | Weaver, Kent | 268.12 | 268.12 | 31.67 | 74.68 | 60.24 | 40.75 | 60.78 | |||
| 33 | Day, Austin | 365.62 | 262.37 | 26.45 | 51.78 | 42.74 | 36.19 | 55.01 | 55.52 | 40.61 | 57.32 |
| 34 | Mulberry, Chris | 280.40 | 260.40 | 20.00 | 65.95 | 38.65 | 59.12 | 52.22 | 44.46 | ||
| 35 | Roe, Robbie | 277.24 | 257.24 | 20.00 | 40.12 | 27.59 | 73.13 | 58.62 | 57.78 | ||
| 36 | Sewell, Brandon | 336.63 | 246.88 | 28.84 | 24.97 | 55.16 | 46.91 | 56.43 | 41.20 | 35.94 | 47.18 |
| 37 | Jadeke, Jo | 355.54 | 246.76 | 32.92 | 31.86 | 55.45 | 49.59 | 46.54 | 44.00 | 48.84 | 46.34 |
| 38 | Hampton, Austin | 306.04 | 246.04 | 20.00 | 23.95 | 63.64 | 60.28 | 51.73 | 46.44 | 20.00 | 20.00 |
| 39 | Brindley, Daniel | 230.26 | 230.26 | 57.30 | 20.00 | 88.14 | 64.82 | ||||
| 40 | Spinnie, Brennan | 251.16 | 224.51 | 26.65 | 43.35 | 48.21 | 46.55 | 52.31 | 34.09 | ||
| 41 | Hughes, Bill | 220.35 | 220.35 | 20.00 | 51.94 | 41.81 | 53.34 | 53.26 | |||
| 42 | Wilhelm, Ryan | 215.36 | 215.36 | 20.00 | 40.98 | 59.94 | 60.76 | 33.68 | |||
| 43 | Roe, Robbie (Chandler) | 211.81 | 211.81 | 77.03 | 60.51 | 74.27 | |||||
| 44 | Dawson, Nils | 274.78 | 211.52 | 20.00 | 20.00 | 52.69 | 23.26 | 43.29 | 44.50 | 25.72 | 45.32 |
| 45 | Welsh, Scott | 210.37 | 210.37 | 20.00 | 42.15 | 50.89 | 45.49 | 51.84 | |||
| 46 | Popp, Ashlee | 200.90 | 200.90 | 40.31 | 28.49 | 32.80 | 57.13 | 42.17 | |||
| 47 | Robbins, Larry | 271.01 | 197.52 | 36.10 | 23.56 | 37.21 | 32.32 | 59.16 | 29.93 | 32.73 | 20.00 |
| 48 | Shen, Fan | 190.82 | 190.82 | 20.00 | 61.95 | 44.07 | 64.80 | ||||
| 49 | Riley, David | 178.65 | 178.65 | 60.35 | 34.56 | 83.74 | |||||
| 50 | Favaron, Jacob | 238.72 | 178.16 | 20.00 | 45.56 | 32.66 | 20.56 | 37.05 | 33.23 | 20.00 | 29.66 |
| 51 | Joseph, Cam | 173.71 | 173.71 | 57.77 | 71.32 | 44.62 | |||||
| 52 | Duran, Steven | 169.72 | 169.72 | 20.00 | 63.68 | 66.04 | 20.00 | ||||
| 53 | Allen, Wyatt | 188.47 | 168.47 | 20.00 | 32.76 | 20.00 | 49.68 | 26.11 | 39.92 | ||
| 54 | Rooney, Maxwell | 168.27 | 168.27 | 20.00 | 20.00 | 30.57 | 62.10 | 35.60 | |||
| 55 | lusk, RICK | 205.68 | 165.68 | 20.00 | 20.00 | 29.89 | 42.64 | 42.55 | 30.60 | 20.00 | |
| 56 | Kunze, Todd | 164.59 | 164.59 | 64.59 | 100.00 | ||||||
| 57 | Malventano, Allyn | 163.92 | 163.92 | 57.96 | 29.51 | 48.31 | 28.14 | ||||
| 58 | Castells, Ryan | 163.01 | 163.01 | 20.00 | 35.85 | 25.12 | 43.20 | 38.84 | |||
| 59 | Zeigler, Nicholas | 159.75 | 159.75 | 20.00 | 20.00 | 34.14 | 42.92 | 42.69 | |||
| 60 | Clark, Jeff | 158.22 | 158.22 | 38.81 | 55.63 | 63.78 | |||||
| 61 | Fischer, Jansen | 148.13 | 148.13 | 52.87 | 32.54 | 62.72 | |||||
| 62 | Mrozek, Mark | 147.84 | 147.84 | 54.99 | 40.12 | 52.73 | |||||
| 63 | Prand, Tim | 142.52 | 142.52 | 20.00 | 24.69 | 45.80 | 52.03 | ||||
| 64 | Lohmoeller, Logan | 142.41 | 142.41 | 20.00 | 20.00 | 33.77 | 38.55 | 30.09 | |||
| 65 | Pooler, Corey | 142.10 | 142.10 | 35.85 | 37.75 | 34.02 | 34.48 | ||||
| 66 | Lammers, David t | 198.71 | 138.71 | 20.00 | 20.00 | 20.00 | 25.28 | 20.00 | 23.78 | 33.09 | 36.56 |
| 67 | Berardi, Christian | 137.33 | 137.33 | 20.00 | 20.00 | 21.28 | 27.12 | 48.93 | |||
| 68 | Grannan, Nick | 133.40 | 133.40 | 20.00 | 20.00 | 20.00 | 34.84 | 38.56 | |||
| 69 | Green, Tyler | 191.20 | 131.20 | 20.00 | 20.00 | 21.63 | 20.00 | 38.72 | 30.85 | 20.00 | 20.00 |
| 70 | Pooler, Gene | 129.00 | 129.00 | 27.20 | 37.90 | 28.92 | 34.98 | ||||
| 71 | Wasser, Joel | 128.25 | 128.25 | 63.55 | 64.70 | ||||||
| 72 | Rudy, David | 148.06 | 128.06 | 20.00 | 20.00 | 20.00 | 48.06 | 20.00 | 20.00 | ||
| 73 | Mulvanny, Matt | 126.82 | 126.82 | 20.00 | 20.00 | 42.04 | 20.00 | 24.78 | |||
| 74 | Viswalingam, Kumar | 181.59 | 121.59 | 20.00 | 20.00 | 30.21 | 31.38 | 20.00 | 20.00 | 20.00 | 20.00 |
| 75 | Kolb, Mark | 160.43 | 120.43 | 20.00 | 20.41 | 20.00 | 40.02 | 20.00 | 20.00 | 20.00 | |
| 76 | Greenwell, James | 119.55 | 119.55 | 37.14 | 82.41 | ||||||
| 77 | Willhite, Chris | 159.15 | 119.15 | 20.00 | 20.00 | 20.00 | 20.00 | 31.90 | 20.00 | 27.25 | |
| 78 | Kunze, Dale | 118.78 | 118.78 | 55.25 | 63.53 | ||||||
| 79 | Schoch, Ron | 118.64 | 118.64 | 49.81 | 68.83 | ||||||
| 80 | Gillings, Chris | 178.47 | 118.47 | 20.00 | 20.00 | 20.00 | 21.16 | 21.28 | 20.00 | 28.84 | 27.19 |
| 81 | Khopkar, Nikhil | 116.63 | 116.63 | 84.23 | 32.40 | ||||||
| 82 | Sewell, Halie | 136.11 | 116.11 | 20.00 | 20.00 | 20.00 | 26.14 | 20.00 | 29.97 | ||
| 83 | Anderson, Christopher | 115.97 | 115.97 | 20.00 | 52.76 | 43.21 | |||||
| 84 | Kruetzkamp, Mike | 114.55 | 114.55 | 20.00 | 20.00 | 38.76 | 35.79 | ||||
| 85 | Lenser, Todd | 114.29 | 114.29 | 20.00 | 20.00 | 32.91 | 21.38 | 20.00 | |||
| 86 | Armstrong, Bob | 152.96 | 112.96 | 20.00 | 20.00 | 20.00 | 22.60 | 20.00 | 27.85 | 22.51 | |
| 87 | Gomez Sanchez, Adrian | 130.56 | 110.56 | 20.00 | 20.00 | 30.56 | 20.00 | 20.00 | 20.00 | ||
| 88 | Stein, Brandon | 106.95 | 106.95 | 53.96 | 52.99 | ||||||
| 89 | Wuest, Eric | 106.03 | 106.03 | 20.00 | 27.51 | 35.13 | 23.39 | ||||
| 90 | Thesing, Wyatt | 105.20 | 105.20 | 20.00 | 32.19 | 20.00 | 33.01 | ||||
| 91 | knollman, andrew | 103.44 | 103.44 | 20.00 | 20.00 | 34.20 | 29.24 | ||||
| 92 | Hartmann, Ralph | 143.14 | 103.14 | 20.00 | 20.00 | 23.14 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 93 | Popp, Nathan | 102.12 | 102.12 | 41.59 | 60.53 | ||||||
| 94 | McDonald, Joshua | 101.38 | 101.38 | 20.00 | 20.00 | 21.38 | 20.00 | 20.00 | |||
| 95 | Kettlewell, John | 121.12 | 101.12 | 20.00 | 20.00 | 21.12 | 20.00 | 20.00 | 20.00 | ||
| 96 | Chesley, Jacob | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 97 | Crate, Graham | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 98 | Popp, Adam | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 99 | Black, Alex | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 100 | Yeh, Miriel | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 101 | Tressler, Johnathan | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 102 | Colliers, Brandon | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 103 | Troescher, Adam | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 104 | Morgan, Daniel | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 105 | Troescher, Ellie | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 106 | Branham, Rob | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 107 | Fasse, Lawrence | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 108 | mcclurg, paul | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 109 | King, Emma Michelle | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 110 | Branham, Donald | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 111 | Thomas, Ray | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 112 | Kettlewell, Payton | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 113 | Dexter, Garth | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 114 | Fetty, Chris | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 115 | Heringer, Carl | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 116 | Neumeier, Eric | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 117 | Cruse, Russell | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 118 | Huber, Jake | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 119 | Campbell, Trey | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 120 | Doehrman, Keith | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 121 | Ervin, Ashley | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 122 | Clary, Nicole | 160.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 123 | Smiley, Linda | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 124 | Hughes, Teri | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 125 | Gray, Kirk | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 126 | Munday, Lucas | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 127 | Sewell, Jacob | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 128 | Wei, Ming | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 129 | Cilley, William | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 130 | Bryant, Cameron | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
| 131 | Hartwell, Andrew | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
| 132 | Stevens, Mark | 100.00 | 100.00 | 100.00 | |||||||
| 133 | Moist, Claire | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 134 | Popp, Mark | 98.65 | 98.65 | 20.00 | 20.00 | 28.83 | 29.82 | ||||
| 135 | Niemic, Ryan | 96.78 | 96.78 | 31.70 | 65.08 | ||||||
| 136 | Neighbors, John | 93.14 | 93.14 | 20.00 | 20.00 | 53.14 | |||||
| 137 | Santel, David | 92.58 | 92.58 | 92.58 | |||||||
| 138 | Prell, Terence | 89.74 | 89.74 | 20.00 | 20.00 | 20.00 | 29.74 | ||||
| 139 | Shea, Daniel | 88.65 | 88.65 | 88.65 | |||||||
| 140 | Rooney, Max | 87.46 | 87.46 | 42.33 | 45.13 | ||||||
| 141 | Howard, Chase | 84.12 | 84.12 | 20.00 | 20.00 | 20.00 | 24.12 | ||||
| 142 | Rossler, Carl | 81.25 | 81.25 | 57.58 | 23.67 | ||||||
| 143 | Wood, Klaus | 80.90 | 80.90 | 20.00 | 60.90 | ||||||
| 144 | Gillings, Bill | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 145 | Theobold, Paul | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 146 | Griffin, Ryan | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 147 | Robbins, Cas | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 148 | Ortwein, Amber | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 149 | Wolf, Michael A | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 150 | Jacob, Jessica | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 151 | Willhite, Jenn | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 152 | Viswalingam, Divya | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 153 | Pyle, Brad | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 154 | Furr, Devin | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 155 | Neumeier, Rob | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
| 156 | Atwell, Ross | 79.44 | 79.44 | 37.52 | 41.92 | ||||||
| 157 | Porambo, Brandon | 78.43 | 78.43 | 78.43 | |||||||
| 158 | Miller, CJ | 75.47 | 75.47 | 75.47 | |||||||
| 159 | Malyapa, Matthew | 74.85 | 74.85 | 20.00 | 20.00 | 34.85 | |||||
| 160 | Haskell, Ian | 74.53 | 74.53 | 43.17 | 31.36 | ||||||
| 161 | Choi, Jae Hun | 73.44 | 73.44 | 73.44 | |||||||
| 162 | Pendergest, Robert | 71.81 | 71.81 | 71.81 | |||||||
| 163 | Street, Ryan | 67.67 | 67.67 | 20.00 | 20.00 | 27.67 | |||||
| 164 | Janney, Ryan | 67.45 | 67.45 | 20.00 | 47.45 | ||||||
| 165 | Mulberry, Evan | 67.25 | 67.25 | 20.00 | 20.00 | 27.25 | |||||
| 166 | Spencer, Tavis | 66.22 | 66.22 | 66.22 | |||||||
| 167 | Duncan, Cindy | 65.44 | 65.44 | 65.44 | |||||||
| 168 | Trevor, Michael | 63.05 | 63.05 | 20.00 | 43.05 | ||||||
| 169 | Roberts, Nathan | 60.97 | 60.97 | 60.97 | |||||||
| 170 | Szak, Gayla | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 171 | Freitas, Andrew | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 172 | Melone, James | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 173 | Vergara, Adrian | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 174 | Marawi, Haythem | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 175 | Wuest, Ryder | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 176 | McWilliams, Jim | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 177 | Austin, Adam | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 178 | Naveen, Pranav | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 179 | Alden, Matt | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 180 | Robards, Sarah | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 181 | Hossain, Asaad | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 182 | Ogletree, Jonathan | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 183 | Ninnemann, Tyler | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 184 | Antolak, Patrick | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 185 | Pennington, Brian | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 186 | Ehr, Isa | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | |||||
| 187 | Garfield, Julian | 59.94 | 59.94 | 59.94 | |||||||
| 188 | Kuhn, Jeremy | 57.91 | 57.91 | 20.00 | 37.91 | ||||||
| 189 | Souder, John | 54.99 | 54.99 | 20.00 | 34.99 | ||||||
| 190 | Hrabcak, Scott | 53.06 | 53.06 | 53.06 | |||||||
| 191 | Rindler, Dean | 52.92 | 52.92 | 52.92 | |||||||
| 192 | Adams, Jonathan | 52.76 | 52.76 | 52.76 | |||||||
| 193 | Lowman, Nate | 51.94 | 51.94 | 20.00 | 31.94 | ||||||
| 194 | Reinert, Christopher Marshall | 50.50 | 50.50 | 30.50 | 20.00 | ||||||
| 195 | Klinkenberg, Dalton | 50.00 | 50.00 | 50.00 | |||||||
| 196 | Deutsch, Tom | 49.85 | 49.85 | 20.00 | 29.85 | ||||||
| 197 | Sundaramoorthy, Yuven | 49.28 | 49.28 | 49.28 | |||||||
| 198 | Bowman, Phillip | 48.57 | 48.57 | 28.57 | 20.00 | ||||||
| 199 | Woo, Larry | 46.10 | 46.10 | 46.10 | |||||||
| 200 | Brower, Michael | 45.58 | 45.58 | 45.58 | |||||||
| 201 | Degennaro, Santo | 45.00 | 45.00 | 45.00 | |||||||
| 202 | Truesdell, Katie | 43.20 | 43.20 | 43.20 | |||||||
| 203 | Heikkila, Chase | 43.17 | 43.17 | 21.64 | 21.53 | ||||||
| 204 | Penner, Kerry | 42.71 | 42.71 | 42.71 | |||||||
| 205 | Bahnsen, Ian | 42.54 | 42.54 | 20.00 | 22.54 | ||||||
| 206 | Schwedler, Holly | 41.76 | 41.76 | 41.76 | |||||||
| 207 | Newcome, Nick | 41.18 | 41.18 | 41.18 | |||||||
| 208 | Beattie, Ian | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 209 | Shepler, Jim | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 210 | Jha, Amish | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 211 | Warfel, William | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 212 | Wright, Dale | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 213 | Dabare, Dinith | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 214 | Dabare, Suranjan | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 215 | Frankfather, Evan | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 216 | Ross, Jesse | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 217 | Schnittger, Greg | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 218 | Tengen, Scott | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 219 | Hoover, Brian | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 220 | Brown, Gavin | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 221 | Brown, Josh | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 222 | Brown, Kayne | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 223 | Goddard, Michael | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 224 | Sanford, Zach | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 225 | Sanford, John | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 226 | Turner, Justin | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 227 | Johnson, Christian | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 228 | Kremer, Jacob | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 229 | Dodds, Ryan | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 230 | Kennedy, Caleb | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 231 | Anderson, Ryan | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 232 | Lewis, Andrew | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 233 | Branson, Nicolas | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 234 | Hoover, Neva | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 235 | Stimpert, Clayton | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 236 | Irwin, Josh | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 237 | Crosby, John | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 238 | Nguyen, Zachary | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 239 | Steward, Ezra | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 240 | Griffin, Jeff | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 241 | Zhang, Cara | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 242 | Howard, Steve | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 243 | Iwamoto, Dan | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 244 | Sams, Jesse | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 245 | Dewey, Nick | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 246 | Bak, Andrew | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
| 247 | Schaller, Chip | 40.00 | 40.00 | 20.00 | 20.00 | ||||||
