| Cincinnati Region |
|---|
| Pax Championship Points - Sun Jul 26 15:36:14 2026 |
| Total Members: 322 |
| Event # | Event Name |
|---|---|
| 1 | pe1 |
| 2 | pe2 |
| 3 | PE3 |
| 4 | pe4 |
| 5 | pe5 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Rudy, Chris | 426.46 | 426.46 | 53.11 | 98.90 | 93.04 | 92.20 | 89.21 |
| 2 | Dziengel, Myke | 411.02 | 411.02 | 64.09 | 67.87 | 100.00 | 97.30 | 81.76 |
| 3 | Kruetzkamp, Alex | 397.68 | 397.68 | 66.51 | 89.47 | 72.86 | 76.54 | 92.30 |
| 4 | Isaac, Nick | 391.07 | 391.07 | 45.16 | 58.71 | 99.75 | 87.45 | 100.00 |
| 5 | Chester, Nate | 374.18 | 374.18 | 80.75 | 95.98 | 99.43 | 98.02 | |
| 6 | Moist, Christian | 331.14 | 331.14 | 52.20 | 95.54 | 100.00 | 83.40 | |
| 7 | Mills, Cody | 331.10 | 331.10 | 50.72 | 61.80 | 64.39 | 73.08 | 81.11 |
| 8 | Zielinski, Krzysztof | 319.88 | 319.88 | 32.36 | 62.66 | 64.07 | 70.28 | 90.51 |
| 9 | Clark, Travis | 307.54 | 307.54 | 42.80 | 85.44 | 52.33 | 61.57 | 65.40 |
| 10 | Zeisler, Jim | 290.05 | 290.05 | 41.29 | 56.09 | 75.84 | 63.36 | 53.47 |
| 11 | Burns, Jack | 285.46 | 285.46 | 41.98 | 43.21 | 76.92 | 56.19 | 67.16 |
| 12 | Popp, Danny | 284.02 | 284.02 | 34.72 | 52.02 | 62.81 | 70.06 | 64.41 |
| 13 | Minge, Mark | 283.22 | 283.22 | 52.55 | 64.93 | 20.00 | 54.52 | 91.22 |
| 14 | Coney, Brian | 280.36 | 280.36 | 80.55 | 74.01 | 76.57 | 49.23 | |
| 15 | Spitsnaugle, Joel | 269.89 | 269.89 | 35.06 | 46.14 | 62.88 | 65.88 | 59.93 |
| 16 | Smith, Dean | 265.38 | 265.38 | 37.67 | 62.54 | 51.14 | 54.81 | 59.22 |
| 17 | Crafton, Dave | 264.75 | 264.75 | 41.82 | 24.89 | 75.52 | 52.73 | 69.79 |
| 18 | Sawicki, Richard | 256.94 | 256.94 | 36.26 | 59.00 | 75.47 | 86.21 | |
| 19 | Custer, John | 240.67 | 240.67 | 29.72 | 57.69 | 55.52 | 20.00 | 77.74 |
| 20 | Smith, Josh | 239.29 | 239.29 | 30.82 | 35.77 | 62.06 | 64.78 | 45.86 |
| 21 | Takagi, Takuto | 238.95 | 238.95 | 25.72 | 58.04 | 46.33 | 53.14 | 55.72 |
| 22 | Elliott, James | 228.00 | 228.00 | 64.72 | 100.00 | 63.28 | ||
| 23 | Steele, Dan | 221.98 | 221.98 | 34.28 | 61.57 | 20.00 | 37.79 | 68.34 |
| 24 | Hampton, Austin | 219.60 | 219.60 | 20.00 | 23.95 | 63.64 | 60.28 | 51.73 |
| 25 | Jadeke, Jo | 216.36 | 216.36 | 32.92 | 31.86 | 55.45 | 49.59 | 46.54 |
| 26 | Bosley, Jeff | 215.87 | 215.87 | 41.86 | 37.30 | 70.89 | 27.41 | 38.41 |
| 27 | Mischenko, Max | 215.21 | 215.21 | 29.91 | 53.76 | 62.92 | 68.62 | |
| 28 | Prand, Terry | 214.95 | 214.95 | 20.00 | 25.32 | 63.85 | 48.45 | 57.33 |
| 29 | Sewell, Brandon | 212.31 | 212.31 | 28.84 | 24.97 | 55.16 | 46.91 | 56.43 |
| 30 | Day, Austin | 212.17 | 212.17 | 26.45 | 51.78 | 42.74 | 36.19 | 55.01 |
| 31 | Linville, Lyle | 208.52 | 208.52 | 20.82 | 62.86 | 33.52 | 24.68 | 66.64 |
| 32 | Robbins, Larry | 188.35 | 188.35 | 36.10 | 23.56 | 37.21 | 32.32 | 59.16 |
| 33 | Breier, Jayson | 187.11 | 187.11 | 60.38 | 60.12 | 66.61 | ||
| 34 | Mills, Tom | 182.01 | 182.01 | 31.45 | 43.25 | 56.60 | 50.71 | |
| 35 | Weaver, Ben | 181.71 | 181.71 | 31.57 | 22.53 | 61.44 | 66.17 | |
| 36 | Riley, David | 178.65 | 178.65 | 60.35 | 34.56 | 83.74 | ||
| 37 | Joseph, Cam | 173.71 | 173.71 | 57.77 | 71.32 | 44.62 | ||
| 38 | Rooney, Maxwell | 168.27 | 168.27 | 20.00 | 20.00 | 30.57 | 62.10 | 35.60 |
| 39 | Hughes, Bill | 167.09 | 167.09 | 20.00 | 51.94 | 41.81 | 53.34 | |
| 40 | Weaver, Kent | 166.59 | 166.59 | 31.67 | 74.68 | 60.24 | ||
| 41 | Brindley, Daniel | 165.44 | 165.44 | 57.30 | 20.00 | 88.14 | ||
| 42 | Malventano, Allyn | 163.92 | 163.92 | 57.96 | 29.51 | 48.31 | 28.14 | |
| 43 | Castells, Ryan | 163.01 | 163.01 | 20.00 | 35.85 | 25.12 | 43.20 | 38.84 |
| 44 | Roe, Robbie | 160.84 | 160.84 | 20.00 | 40.12 | 27.59 | 73.13 | |
| 45 | Dawson, Nils | 159.24 | 159.24 | 20.00 | 20.00 | 52.69 | 23.26 | 43.29 |
| 46 | Popp, Ashlee | 158.73 | 158.73 | 40.31 | 28.49 | 32.80 | 57.13 | |
| 47 | Welsh, Scott | 158.53 | 158.53 | 20.00 | 42.15 | 50.89 | 45.49 | |
| 48 | Favaron, Jacob | 155.83 | 155.83 | 20.00 | 45.56 | 32.66 | 20.56 | 37.05 |
| 49 | lusk, RICK | 155.08 | 155.08 | 20.00 | 20.00 | 29.89 | 42.64 | 42.55 |
| 50 | Duran, Steven | 149.72 | 149.72 | 20.00 | 63.68 | 66.04 | ||
| 51 | Lohmoeller, Logan | 142.41 | 142.41 | 20.00 | 20.00 | 33.77 | 38.55 | 30.09 |
| 52 | Pooler, Corey | 142.10 | 142.10 | 35.85 | 37.75 | 34.02 | 34.48 | |
| 53 | Roe, Robbie (Chandler) | 137.54 | 137.54 | 77.03 | 60.51 | |||
| 54 | Grannan, Nick | 133.40 | 133.40 | 20.00 | 20.00 | 20.00 | 34.84 | 38.56 |
| 55 | Pooler, Gene | 129.00 | 129.00 | 27.20 | 37.90 | 28.92 | 34.98 | |
| 56 | Shen, Fan | 126.02 | 126.02 | 20.00 | 61.95 | 44.07 | ||
| 57 | Mulberry, Chris | 124.60 | 124.60 | 20.00 | 65.95 | 38.65 | ||
| 58 | Allen, Wyatt | 122.44 | 122.44 | 20.00 | 32.76 | 20.00 | 49.68 | |
| 59 | Viswalingam, Kumar | 121.59 | 121.59 | 20.00 | 20.00 | 30.21 | 31.38 | 20.00 |
| 60 | Wilhelm, Ryan | 120.92 | 120.92 | 20.00 | 40.98 | 59.94 | ||
| 61 | Green, Tyler | 120.35 | 120.35 | 20.00 | 20.00 | 21.63 | 20.00 | 38.72 |
| 62 | Spinnie, Brennan | 118.21 | 118.21 | 26.65 | 43.35 | 48.21 | ||
| 63 | Khopkar, Nikhil | 116.63 | 116.63 | 84.23 | 32.40 | |||
| 64 | Rudy, David | 108.06 | 108.06 | 20.00 | 20.00 | 20.00 | 48.06 | |
| 65 | Stein, Brandon | 106.95 | 106.95 | 53.96 | 52.99 | |||
| 66 | Wuest, Eric | 106.03 | 106.03 | 20.00 | 27.51 | 35.13 | 23.39 | |
| 67 | Lammers, David t | 105.28 | 105.28 | 20.00 | 20.00 | 20.00 | 25.28 | 20.00 |
| 68 | Hartmann, Ralph | 103.14 | 103.14 | 20.00 | 20.00 | 23.14 | 20.00 | 20.00 |
| 69 | Armstrong, Bob | 102.60 | 102.60 | 20.00 | 20.00 | 20.00 | 22.60 | 20.00 |
| 70 | Gillings, Chris | 102.44 | 102.44 | 20.00 | 20.00 | 20.00 | 21.16 | 21.28 |
| 71 | Popp, Nathan | 102.12 | 102.12 | 41.59 | 60.53 | |||
| 72 | Kolb, Mark | 100.43 | 100.43 | 20.00 | 20.41 | 20.00 | 40.02 | |
| 73 | Colliers, Brandon | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 74 | Morgan, Daniel | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 75 | mcclurg, paul | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 76 | Campbell, Trey | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 77 | King, Emma Michelle | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 78 | Dexter, Garth | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 79 | Huber, Jake | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 80 | Ervin, Ashley | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 81 | Clary, Nicole | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 82 | Hughes, Teri | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 83 | Munday, Lucas | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| 84 | Stevens, Mark | 100.00 | 100.00 | 100.00 | ||||
| 85 | Mrozek, Mark | 95.11 | 95.11 | 54.99 | 40.12 | |||
| 86 | Santel, David | 92.58 | 92.58 | 92.58 | ||||
| 87 | Gomez Sanchez, Adrian | 90.56 | 90.56 | 20.00 | 20.00 | 30.56 | 20.00 | |
| 88 | Clark, Rob | 90.01 | 90.01 | 90.01 | ||||
| 89 | Berardi, Christian | 88.40 | 88.40 | 20.00 | 20.00 | 21.28 | 27.12 | |
| 90 | Fischer, Jansen | 85.41 | 85.41 | 52.87 | 32.54 | |||
| 91 | Mulvanny, Matt | 82.04 | 82.04 | 20.00 | 20.00 | 42.04 | ||
| 92 | McDonald, Joshua | 81.38 | 81.38 | 20.00 | 20.00 | 21.38 | 20.00 | |
| 93 | Wood, Klaus | 80.90 | 80.90 | 20.00 | 60.90 | |||
| 94 | Chesley, Jacob | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 95 | Yeh, Miriel | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 96 | Willhite, Chris | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 97 | Tressler, Johnathan | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 98 | Black, Alex | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 99 | Branham, Donald | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 100 | Thomas, Ray | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 101 | Fetty, Chris | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 102 | Heringer, Carl | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 103 | Neumeier, Eric | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 104 | Cruse, Russell | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 105 | Smiley, Linda | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 106 | Gray, Kirk | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 107 | Bryant, Cameron | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 108 | Hartwell, Andrew | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 109 | Moist, Claire | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
| 110 | Atwell, Ross | 79.44 | 79.44 | 37.52 | 41.92 | |||
| 111 | Porambo, Brandon | 78.43 | 78.43 | 78.43 | ||||
| 112 | Miller, CJ | 75.47 | 75.47 | 75.47 | ||||
| 113 | Malyapa, Matthew | 74.85 | 74.85 | 20.00 | 20.00 | 34.85 | ||
| 114 | Haskell, Ian | 74.53 | 74.53 | 43.17 | 31.36 | |||
| 115 | knollman, andrew | 74.20 | 74.20 | 20.00 | 20.00 | 34.20 | ||
| 116 | Zeigler, Nicholas | 74.14 | 74.14 | 20.00 | 20.00 | 34.14 | ||
| 117 | Choi, Jae Hun | 73.44 | 73.44 | 73.44 | ||||
| 118 | Lenser, Todd | 72.91 | 72.91 | 20.00 | 20.00 | 32.91 | ||
| 119 | Popp, Mark | 68.83 | 68.83 | 20.00 | 20.00 | 28.83 | ||
| 120 | Janney, Ryan | 67.45 | 67.45 | 20.00 | 47.45 | |||
| 121 | Spencer, Tavis | 66.22 | 66.22 | 66.22 | ||||
| 122 | Duncan, Cindy | 65.44 | 65.44 | 65.44 | ||||
| 123 | Kunze, Todd | 64.59 | 64.59 | 64.59 | ||||
| 124 | Wasser, Joel | 63.55 | 63.55 | 63.55 | ||||
| 125 | Trevor, Michael | 63.05 | 63.05 | 20.00 | 43.05 | |||
| 126 | Kettlewell, John | 61.12 | 61.12 | 20.00 | 20.00 | 21.12 | ||
| 127 | Roberts, Nathan | 60.97 | 60.97 | 60.97 | ||||
| 128 | Gillings, Bill | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 129 | Crate, Graham | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 130 | Popp, Adam | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 131 | Troescher, Adam | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 132 | Troescher, Ellie | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 133 | Fasse, Lawrence | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 134 | Marawi, Haythem | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 135 | Wuest, Ryder | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 136 | Prell, Terence | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 137 | Kettlewell, Payton | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 138 | McWilliams, Jim | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 139 | Ortwein, Amber | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 140 | Sewell, Halie | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 141 | Naveen, Pranav | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 142 | Doehrman, Keith | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 143 | Jacob, Jessica | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 144 | Willhite, Jenn | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 145 | Viswalingam, Divya | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 146 | Robards, Sarah | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 147 | Cilley, William | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 148 | Sewell, Jacob | 60.00 | 60.00 | 20.00 | 20.00 | 20.00 | ||
| 149 | Garfield, Julian | 59.94 | 59.94 | 59.94 | ||||
| 150 | Rossler, Carl | 57.58 | 57.58 | 57.58 | ||||
| 151 | Kunze, Dale | 55.25 | 55.25 | 55.25 | ||||
| 152 | Souder, John | 54.99 | 54.99 | 20.00 | 34.99 | |||
| 153 | Thesing, Wyatt | 52.19 | 52.19 | 20.00 | 32.19 | |||
| 154 | Lowman, Nate | 51.94 | 51.94 | 20.00 | 31.94 | |||
| 155 | Reinert, Christopher Marshall | 50.50 | 50.50 | 30.50 | 20.00 | |||
| 156 | Schoch, Ron | 49.81 | 49.81 | 49.81 | ||||
| 157 | Sundaramoorthy, Yuven | 49.28 | 49.28 | 49.28 | ||||
| 158 | Bowman, Phillip | 48.57 | 48.57 | 28.57 | 20.00 | |||
| 159 | Woo, Larry | 46.10 | 46.10 | 46.10 | ||||
| 160 | Prand, Tim | 44.69 | 44.69 | 20.00 | 24.69 | |||
| 161 | Truesdell, Katie | 43.20 | 43.20 | 43.20 | ||||
| 162 | Heikkila, Chase | 43.17 | 43.17 | 21.64 | 21.53 | |||
| 163 | Penner, Kerry | 42.71 | 42.71 | 42.71 | ||||
| 164 | Bahnsen, Ian | 42.54 | 42.54 | 20.00 | 22.54 | |||
| 165 | Schwedler, Holly | 41.76 | 41.76 | 41.76 | ||||
| 166 | Beattie, Ian | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 167 | Shepler, Jim | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 168 | Freitas, Andrew | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 169 | Melone, James | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 170 | Ross, Jesse | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 171 | Branham, Rob | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 172 | Schnittger, Greg | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 173 | Theobold, Paul | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 174 | Kruetzkamp, Mike | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 175 | Griffin, Ryan | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 176 | Neighbors, John | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 177 | Sanford, Zach | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 178 | Sanford, John | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 179 | Turner, Justin | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 180 | Austin, Adam | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 181 | Kennedy, Caleb | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 182 | Neumeier, Rob | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 183 | Branson, Nicolas | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 184 | Wolf, Michael A | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 185 | Stimpert, Clayton | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 186 | Pyle, Brad | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 187 | Nguyen, Zachary | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 188 | Iwamoto, Dan | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 189 | Sams, Jesse | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 190 | Ogletree, Jonathan | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 191 | Wei, Ming | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 192 | Ninnemann, Tyler | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 193 | Schaller, Chip | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 194 | Fleissner, Jeffrey | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 195 | Alden, Matt | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 196 | Smith, Justin | 40.00 | 40.00 | 20.00 | 20.00 | |||
| 197 | Clark, Jeff | 38.81 | 38.81 | 38.81 | ||||
| 198 | Wilmot, Nick | 37.54 | 37.54 | 37.54 | ||||
| 199 | Greenwell, James | 37.14 | 37.14 | 37.14 | ||||
| 200 | Niemic, Ryan | 31.70 | 31.70 | 31.70 | ||||
| 201 | Norton, Jason | 28.93 | 28.93 | 28.93 | ||||
| 202 | Throckmorton, Josh | 22.52 | 22.52 | 22.52 | ||||
| 203 | Masters, Mason | 21.57 | 21.57 | 21.57 | ||||
| 204 | Sauley, Kathy | 20.00 | 20.00 | 20.00 | ||||
| 205 | Breier, Greg | 20.00 | 20.00 | 20.00 | ||||
| 206 | Szak, Gayla | 20.00 | 20.00 | 20.00 | ||||
| 207 | Snyder, John | 20.00 | 20.00 | 20.00 | ||||
| 208 | Snyder, Brianna | 20.00 | 20.00 | 20.00 | ||||
| 209 | Hetzel, Richard | 20.00 | 20.00 | 20.00 | ||||
| 210 | Plaster, Jerry | 20.00 | 20.00 | 20.00 | ||||
| 211 | Vallo, David | 20.00 | 20.00 | 20.00 | ||||
| 212 | Shelly, Aaron | 20.00 | 20.00 | 20.00 | ||||
| 213 | Wright, Dale | 20.00 | 20.00 | 20.00 | ||||
| 214 | Smothers, Hunter | 20.00 | 20.00 | 20.00 | ||||
| 215 | Hammerle, Gary | 20.00 | 20.00 | 20.00 | ||||
| 216 | Hammerle, Gavin | 20.00 | 20.00 | 20.00 | ||||
| 217 | Wells, Dennis | 20.00 | 20.00 | 20.00 | ||||
| 218 | Workman, Devin | 20.00 | 20.00 | 20.00 | ||||
| 219 | Daugherty, Joseph | 20.00 | 20.00 | 20.00 | ||||
| 220 | Deutsch, Tom | 20.00 | 20.00 | 20.00 | ||||
| 221 | Chadwell, Ojas | 20.00 | 20.00 | 20.00 | ||||
| 222 | Xu, Wenjia | 20.00 | 20.00 | 20.00 | ||||
| 223 | Shao, Ziheng | 20.00 | 20.00 | 20.00 | ||||
| 224 | Malone, Logan | 20.00 | 20.00 | 20.00 | ||||
| 225 | Frankfather, Evan | 20.00 | 20.00 | 20.00 | ||||
| 226 | Huynh, Harry | 20.00 | 20.00 | 20.00 | ||||
| 227 | Clark, James | 20.00 | 20.00 | 20.00 | ||||
| 228 | Nitta, Maiko | 20.00 | 20.00 | 20.00 | ||||
| 229 | Itonaga, Yuichi | 20.00 | 20.00 | 20.00 | ||||
| 230 | Shore, Nathaniel | 20.00 | 20.00 | 20.00 | ||||
| 231 | Hepler, Andrew | 20.00 | 20.00 | 20.00 | ||||
| 232 | Anderson, Christopher | 20.00 | 20.00 | 20.00 | ||||
| 233 | Smith, Weston | 20.00 | 20.00 | 20.00 | ||||
| 234 | Podmore, Nolan | 20.00 | 20.00 | 20.00 | ||||
| 235 | Suntay, Brian | 20.00 | 20.00 | 20.00 | ||||
| 236 | Balzer, Nick | 20.00 | 20.00 | 20.00 | ||||
| 237 | Clark, Mason | 20.00 | 20.00 | 20.00 | ||||
| 238 | Kuhn, Jeremy | 20.00 | 20.00 | 20.00 | ||||
| 239 | Haskell, David | 20.00 | 20.00 | 20.00 | ||||
| 240 | Tomes, Riley | 20.00 | 20.00 | 20.00 | ||||
| 241 | Ehrman, William | 20.00 | 20.00 | 20.00 | ||||
| 242 | Mahon, Brian | 20.00 | 20.00 | 20.00 | ||||
| 243 | Mahon, Brodie | 20.00 | 20.00 | 20.00 | ||||
| 244 | Fickas, Christopher | 20.00 | 20.00 | 20.00 | ||||
| 245 | Ruwe, Rob | 20.00 | 20.00 | 20.00 | ||||
| 246 | Robinson, Connor | 20.00 | 20.00 | 20.00 | ||||
| 247 | Hoover, Brian | 20.00 | 20.00 | 20.00 | ||||
| 248 | Anderson, Ryan | 20.00 | 20.00 | 20.00 | ||||
| 249 | Johnson, Nathan | 20.00 | 20.00 | 20.00 | ||||
| 250 | Mulberry, Evan | 20.00 | 20.00 | 20.00 | ||||
| 251 | Staup, Tami | 20.00 | 20.00 | 20.00 | ||||
| 252 | Lytle, Brandon | 20.00 | 20.00 | 20.00 | ||||
| 253 | Dusterberg, David | 20.00 | 20.00 | 20.00 | ||||
| 254 | Baas jr, Kevin | 20.00 | 20.00 | 20.00 | ||||
| 255 | Sewell, Hallie | 20.00 | 20.00 | 20.00 | ||||
| 256 | Boggess, Joe | 20.00 | 20.00 | 20.00 | ||||
| 257 | Neubeck, Thomas | 20.00 | 20.00 | 20.00 | ||||
| 258 | Clark, Wayne | 20.00 | 20.00 | 20.00 | ||||
| 259 | Robbins, Cassie | 20.00 | 20.00 | 20.00 | ||||
| 260 | Clark, Bill | 20.00 | 20.00 | 20.00 | ||||
| 261 | Kolb, Rachel | 20.00 | 20.00 | 20.00 | ||||
| 262 | Robbins, Cas | 20.00 | 20.00 | 20.00 | ||||
| 263 | Lotz, Jayson | 20.00 | 20.00 | 20.00 | ||||
| 264 | Smith, Bret | 20.00 | 20.00 | 20.00 | ||||
| 265 | Clonch, Jared | 20.00 | 20.00 | 20.00 | ||||
| 266 | Kenny, Kendrick | 20.00 | 20.00 | 20.00 | ||||
| 267 | Klingberg, Kyle | 20.00 | 20.00 | 20.00 | ||||
| 268 | O'Donnell, Johnathan | 20.00 | 20.00 | 20.00 | ||||
| 269 | Varela, Carlos | 20.00 | 20.00 | 20.00 | ||||
| 270 | Lyman, Nathen | 20.00 | 20.00 | 20.00 | ||||
| 271 | Johnson, Christian | 20.00 | 20.00 | 20.00 | ||||
| 272 | Kremer, Jacob | 20.00 | 20.00 | 20.00 | ||||
| 273 | Busch, Alan | 20.00 | 20.00 | 20.00 | ||||
| 274 | Koeninger, Emily | 20.00 | 20.00 | 20.00 | ||||
| 275 | Kennedy, Tracy | 20.00 | 20.00 | 20.00 | ||||
| 276 | Lewis, Andrew | 20.00 | 20.00 | 20.00 | ||||
| 277 | Mowery, Philip | 20.00 | 20.00 | 20.00 | ||||
| 278 | Bierer, Jackson | 20.00 | 20.00 | 20.00 | ||||
| 279 | Hoover, Neva | 20.00 | 20.00 | 20.00 | ||||
| 280 | Roades, Dominick | 20.00 | 20.00 | 20.00 | ||||
| 281 | Jacobs, Carter | 20.00 | 20.00 | 20.00 | ||||
| 282 | Dransman, Bob | 20.00 | 20.00 | 20.00 | ||||
| 283 | Crosby, John | 20.00 | 20.00 | 20.00 | ||||
| 284 | Brown, Angela | 20.00 | 20.00 | 20.00 | ||||
| 285 | Brown, Nathan | 20.00 | 20.00 | 20.00 | ||||
| 286 | Gatje, Sean | 20.00 | 20.00 | 20.00 | ||||
| 287 | Armstrong, Michael | 20.00 | 20.00 | 20.00 | ||||
| 288 | Brinkman, Brodie | 20.00 | 20.00 | 20.00 | ||||
| 289 | Howard, Chase | 20.00 | 20.00 | 20.00 | ||||
| 290 | Marcus, Aiden | 20.00 | 20.00 | 20.00 | ||||
| 291 | Maier, Jackie | 20.00 | 20.00 | 20.00 | ||||
| 292 | Wilt, Greg | 20.00 | 20.00 | 20.00 | ||||
| 293 | Robert, Alexander | 20.00 | 20.00 | 20.00 | ||||
| 294 | Hossain, Asaad | 20.00 | 20.00 | 20.00 | ||||
| 295 | Winkhart, Cole | 20.00 | 20.00 | 20.00 | ||||
| 296 | Miller, Bryan | 20.00 | 20.00 | 20.00 | ||||
| 297 | Howard, Steve | 20.00 | 20.00 | 20.00 | ||||
| 298 | Furr, Devin | 20.00 | 20.00 | 20.00 | ||||
| 299 | Warfel, William | 20.00 | 20.00 | 20.00 | ||||
| 300 | Zhang, Cara | 20.00 | 20.00 | 20.00 | ||||
| 301 | Tancreti, Luca | 20.00 | 20.00 | 20.00 | ||||
| 302 | Roberts, Brian | 20.00 | 20.00 | 20.00 | ||||
| 303 | Deem, Larry | 20.00 | 20.00 | 20.00 | ||||
| 304 | Lally, Kyle | 20.00 | 20.00 | 20.00 | ||||
| 305 | Steward, Ezra | 20.00 | 20.00 | 20.00 | ||||
| 306 | Wilderspin, Donald | 20.00 | 20.00 | 20.00 | ||||
| 307 | Lynas, Payton | 20.00 | 20.00 | 20.00 | ||||
