Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #1 - pe1 - Sun 04-12-2026
Final Raw Time Results
Timed Entries: 175
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAMS 77 Elliott, James 2002 Chevrolet corvette ZO6 35.115 0.000 0.000
2 1 X-GST 99 Stevens, Mark 2018 Audi TT 35.247 0.132 0.132
3 2 CAMS 91 Minge, Mark 2017 Chevrolet Corvette 35.572 0.325 0.457
4 1 SSM 81 Armstrong, Bob 2007 Chevrolet C6Z 35.603 0.031 0.488
5 2 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 35.644 0.041 0.529
6 1 XA 10 Popp, Danny 2024 Chevrolet Corvette Eray 35.652 0.008 0.537
7 1 EVX 3 Malventano, Allyn 2021 Tesla Model S 35.706 0.054 0.591
8 3 ST-SST 84 Brindley, Daniel 2015 BMW M4 35.774 0.068 0.659
9 2 ST-BST 16 Riley, David 2006 Subaru WRX STi 35.786 0.012 0.671
10 2 XA 22 Sewell, Brandon 2018 Subaru Wrx sti 35.869 0.083 0.754
11 1 SSP 23 Norton, Jason 2023 Chevrolet Corvette 35.907 0.038 0.792
12 3 CAMS 11 Clark, Travis 2007 Chevrolet Z06 35.938 0.031 0.823
13 1 S-FS 55 Miller, CJ 2016 Chevrolet Camaro 35.986 0.048 0.871
14 1 ST-GST 92 Chester, Nate 2015 Subaru WRX 36.001 0.015 0.886
15 4 CAMS 30 Smith, Dean 2019 Chevrolet GrandSport 36.130 0.129 1.015
16 5 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 36.189 0.059 1.074
17 7 S-AS 6 Stein, Brandon 2022 Tesla Model 3 Long Range 36.246 0.057 1.131
18 6 CAMS 191 Steele, Dan 2017 Chevrolet Corvette 36.258 0.012 1.143
19 1 SS 10 Popp, Ashlee 2024 Chevrolet Corvette Eray 36.331 0.073 1.216
20 7 CAMS 189 Reinert, Christopher Marshall 2002 Chevrolet Corvette 36.399 0.068 1.284
21 4 ST-CST 39 Mills, Cody 2022 Toyota GR86 36.414 0.015 1.299
22 1 BST 59 Bosley, Jeff 2011 Subaru STi 36.490 0.076 1.375
23 4 S-FS 4 Breier, Jayson 2022 Chevrolet Camaro 36.573 0.083 1.458
24 1 SST 66 Spitsnaugle, Joel 2018 Porsche Cayman 36.617 0.044 1.502
25 5 ST-CST 5 Isaac, Nick 2001 Honda S2000 36.628 0.011 1.513
26 10 S-SS 7 Niemic, Ryan 2022 Porsche GT4 36.658 0.030 1.543
27 5 S-CS 92 Garfield, Julian 2022 Mazda MX-5 Miata 36.725 0.067 1.610
28 3 S-GS 187 Kunze, Todd 2024 Hyundai Elantra N 36.769 0.044 1.654
29 7 ST-SST 66 Smith, Josh 2018 Porsche Cayman 36.779 0.010 1.664
30 2 SSP 7 Wuest, Eric 2022 Toyota Supra 36.786 0.007 1.671
31 3 X-FS 18 Rudy, Chris 2023 Chevrolet Camaro SS 1LE 36.856 0.070 1.741
32 8 CAMS 7 Grannan, Nick 2006 Chevrolet Corvette Z06 36.874 0.018 1.759
33 6 ST-CST 28 Sawicki, Richard 2012 Mazda MX-5 36.969 0.095 1.854
34 8 S-CS 27 Moist, Christian 2023 Mazda Miata 37.028 0.059 1.913
35 2 EVX 47 Throckmorton, Josh 2022 Tesla Model S 37.050 0.022 1.935
36 2 SSM 1 Viswalingam, Kumar 2004 Mazda miata 37.137 0.087 2.022
37 6 S-GS 87 Kunze, Dale 2024 Hyundai Elantra N 37.137 0.000 2.022
38 1 CS 21 Sundaramoorthy, Yuven 2022 Mazda Miata 37.142 0.005 2.027
39 9 CAMS 58 Roe, Robbie 2010 Chevrolet corvette Z06 37.161 0.019 2.046
40 4 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 37.164 0.003 2.049
41 9 S-BS 65 Atwell, Ross 2024 Toyota GR Supra 37.190 0.026 2.075
42 1 BS 90 Jadeke, Jo 2026 Toyota Supra 37.367 0.177 2.252
43 2 BST 18 Griffin, Ryan 2017 Ford Focus RS 37.380 0.013 2.265
44 10 CAMS 89 McWilliams, Jim 2002 Chevrolet Corvette Z06 37.397 0.017 2.282
45 2 BS 9 Mills, Tom 2026 Toyota Supra 37.424 0.027 2.309
46 1 KML 5 Hoover, Neva 2008 Honda CRG KART 37.462 0.038 2.347
47 2 SS 3 Lowman, Nate 2026 Chevrolet Corvette ZO6 37.469 0.007 2.354
48 8 ST-CST 139 Masters, Mason 2022 Toyota Gr86 37.532 0.063 2.417
49 11 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 37.596 0.064 2.481
50 1 CAMC 8 Linville, Lyle 2016 Ford Mustang GT 37.607 0.011 2.492
51 5 X-DST 77 Custer, John 2013 Scion FR-S 37.628 0.021 2.513
52 3 SS 24 Popp, Mark 2020 Chevrolet Corvette 37.647 0.019 2.532
53 1 GS 44 Burns, Jack 2025 Hyundai Elantra N 37.658 0.011 2.543
54 2 GS 29 Crafton, Dave 2022 Hyundai Veloster N 37.664 0.006 2.549
55 3 GS 4 Zeisler, Jim 2022 Hyundai Veloster N 37.685 0.021 2.570
56 1 DS 12 Clark, Jeff 2023 Toyota GR86 37.690 0.005 2.575
57 1 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 37.760 0.070 2.645
58 11 S-CS 98 Weaver, Kent 2023 Mazda MX-5 Miata 37.830 0.070 2.715
59 12 S-CS 198 Weaver, Ben 2023 Mazda MX-5 Miata 37.833 0.003 2.718
60 3 BST 12 Welsh, Scott 2025 Toyota Corolla GR 37.931 0.098 2.816
61 2 S-HS 22 Kruetzkamp, Alex 2017 Ford Focus ST 38.058 0.127 2.943
62 13 S-CS 56 Takagi, Takuto 2019 Mazda Miata 38.062 0.004 2.947
63 2 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 38.116 0.054 3.001
64 1 CAMT 38 Hughes, Bill 2002 Pontiac Firebird Formula 38.144 0.028 3.029
65 2 DS 23 Day, Austin 2022 Toyota GR86 38.174 0.030 3.059
66 4 BST 2 Theobold, Paul 2015 Audi S4 38.280 0.106 3.165
67 1 CST 36 Lohmoeller, Logan 2000 BMW M Roadster 38.327 0.047 3.212
68 3 BS 6 Prand, Tim 2024 Nissan Z Nismo 38.333 0.006 3.218
69 2 CAMT 85 Johnson, Nathan 1968 Chevrolet Camaro 38.338 0.005 3.223
70 3 CAMT 51 Neighbors, John 1989 Chevrolet Camaro 38.359 0.021 3.244
71 14 S-CS 1 Kent, Kevin 2005 Honda S2000 38.381 0.022 3.266
72 2 CST 79 Bahnsen, Ian 2000 Toyota MR2 Spyder 38.418 0.037 3.303
73 1 GST 72 Dawson, Nils 2025 Mazda Mazda3 TCE 38.456 0.038 3.341
74 3 XA 27 Fetty, Chris 2019 Honda Civic Si 38.462 0.006 3.347
75 1 XB 77 Wood, Klaus 1991 Mazda MX-5 38.491 0.029 3.376
76 3 DS 35 Souder, John 2022 Subaru BRZ 38.499 0.008 3.384
77 1 XU 1 Kennedy, Caleb 1996 Mazda Miata 38.516 0.017 3.401
78 15 S-CS 39 Shen, Fan 2024 Mazda MX-5 Miata 38.621 0.105 3.506
79 1 AST 146 Itonaga, Yuichi 2022 Mazda MX-5 38.642 0.021 3.527
80 4 XA 77 O'Donnell, Johnathan 1994 Mazda RX7 38.672 0.030 3.557
81 4 BS 50 Prand, Terry 2026 Audi RS3 38.674 0.002 3.559
82 1 XP 10 Trevor, Michael 2019 Chevrolet Camaro SS 1LE 38.700 0.026 3.585
83 2 XU 99 Heringer, Charles 1993 Ford Mustang 38.710 0.010 3.595
84 1 EST 98 Hampton, Austin 1992 Mazda Miata 38.756 0.046 3.641
85 4 DS 98 Favaron, Jacob 2023 Toyota GR86 38.766 0.010 3.651
86 3 CAMC 38 Branham, Donald 2021 Chevrolet Camaro 38.793 0.027 3.678
87 3 SSM 65 Ervin, Ashley 1991 Mazda Miata 38.824 0.031 3.709
88 5 BS 8 Castells, Ryan 2006 Chevrolet Corvette 38.833 0.009 3.718
89 3 CST 117 McDonald, Joshua 2001 Mazda Miata 38.900 0.067 3.785
90 18 S-SS 16 Street, Ryan 2023 Porsche Cayman GTS 4.0 38.922 0.022 3.807
91 4 CST 7 Lammers, David t 2008 Mazda Mx-5 Miata 39.007 0.085 3.892
92 2 CS 90 Gillings, Chris 2025 Mazda Miata Club 39.077 0.070 3.962
93 2 GST 58 Janney, Ryan 2018 Ford Focus ST 39.154 0.077 4.039
94 3 XU 11 Kennedy, Tracy 1996 Mazda Miata 39.197 0.043 4.082
95 4 XU 132 Neumeier, Eric 2003 Chevrolet Corvette 39.264 0.067 4.149
96 2 EST 17 Dexter, Garth 1990 Mazda Miata 39.437 0.173 4.322
97 4 SS 69 Beattie, Ian 2020 Chevrolet C8 Corvette 39.459 0.022 4.344
98 5 XA 15 Lotz, Jayson 2005 Subaru Legacy GT 39.511 0.052 4.396
99 6 BS 41 Hartmann, Ralph 2010 Porsche Cayman 39.553 0.042 4.438
100 4 CAMT 117 Prell, Terence 1999 Pontiac Firehawk 39.611 0.058 4.496
101 2 XB 106 Duran, Steven 1990 Mazda Miata 39.671 0.060 4.556
102 16 S-GS 82 Rudy, David 2022 Honda Civic si 39.676 0.005 4.561
103 17 S-DS 42 Allen, Wyatt 2025 Subaru BRZ 39.689 0.013 4.574
104 3 GST 3 Mahon, Brian 2022 Honda Civic 39.759 0.070 4.644
105 4 GST 7 Green, Tyler 2014 Ford Focus ST 39.838 0.079 4.723
106 1 ESP 3 Gomez Sanchez, Adrian 1992 Volvo 740 Turbo Wagon 39.870 0.032 4.755
107 1 SMF 18 Doehrman, Keith 1995 Dodge Neon 39.999 0.129 4.884
108 3 EST 27 Rooney, Maxwell 1991 Mazda miata 40.097 0.098 4.982
109 4 EST 198 Tomes, Riley 1992 Mazda Miata 40.097 0.000 4.982
110 2 FS 3 Willhite, Chris 2022 Chevrolet Camaro 2SS 1LE 40.302 0.205 5.187
111 6 XA 24 Clonch, Jared 2008 Nissan 350z 40.334 0.032 5.219
112 3 XB 6 Ortwein, Amber 1990 Mazda Miata 40.412 0.078 5.297
113 1 NM-XA 32 Koeper, Austin 2020 Subaru WRX 40.461 0.049 5.346
114 7 BS 98 Chesley, Jacob 2008 Porsche Boxster S 40.474 0.013 5.359
115 5 EST 89 Kuhn, Jeremy 1990 Mazda Miata 40.491 0.017 5.376
116 19 S-CS 192 Garfield, Sarah 2022 Mazda MX-5 Miata 40.546 0.055 5.431
117 4 SSM 165 Clary, Nicole 1991 Mazda Miata 40.592 0.046 5.477
118 5 GST 97 Wuest, Ryder 2019 Volkswagen GTI 40.763 0.171 5.648
119 4 GS 64 Tressler, Johnathan 2025 Kia K5 40.838 0.075 5.723
120 1 DSP 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 40.838 0.000 5.723
121 1 ES 79 lusk, RICK 2000 Mazda Miata 40.846 0.008 5.731
122 6 EST 189 Berardi, Christian 1990 Mazda Miata 40.972 0.126 5.857
123 2 DSP 22 Robinson, Connor 1988 Mazda Mx6 41.000 0.028 5.885
124 20 S-CS 127 Moist, Claire 2023 Mazda Miata 41.107 0.107 5.992
125 1 AS 77 Shepler, Jim 2019 Chevrolet Corvette 41.114 0.007 5.999
126 2 ES 35 Mulvanny, Matt 2000 Mazda Miata 41.167 0.053 6.052
127 7 XA 30 Kenny, Kendrick 1989 BMW 325i 41.520 0.353 6.405
128 3 EVX 1 Naveen, Pranav 2018 Tesla Model 3 41.529 0.009 6.414
129 3 CS 12 Gillings, Bill 2021 Mazda Miata 41.613 0.084 6.498
130 4 CS 88 Wright, Dale 2006 Porsche Boxster 41.720 0.107 6.605
131 1 HS 69 Huynh, Harry 2017 Volkswagen Golf GTI 41.743 0.023 6.628
132 2 AST 46 Nitta, Maiko 2022 Mazda MX-5 41.754 0.011 6.639
133 5 CS 51 Popp, Adam 2015 Mazda Miata 41.759 0.005 6.644
134 21 S-FS 155 Turner, Carol 2016 Chevrolet Camaro 41.760 0.001 6.645
135 6 GST 10 Mahon, Brodie 2017 Ford Fiesta st 41.781 0.021 6.666
136 2 SMF 8 Huber, Jake 2014 Ford Focus ST 41.867 0.086 6.752
137 3 SMF 27 Bierer, Jackson 1995 Honda Prelude 42.023 0.156 6.908
138 2 NS-AS 11 Armstrong, Michael 2001 Chevrolet Corvette Z06 42.163 0.140 7.048
139 5 CST 91 mcclurg, paul 2007 Mazda MX5 42.215 0.052 7.100
140 12 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 42.228 0.013 7.113
141 7 GST 12 Marawi, Haythem 2020 Honda Civic si 42.428 0.200 7.313
142 1 CM 95 Smiley, Linda 1999 Mazda Miata 42.623 0.195 7.508
143 4 SMF 5 Cruse, Russell 2001 Toyota Celica 42.676 0.053 7.561
144 5 SMF 15 Branson, Nicolas 2004 Acura Tl 42.952 0.276 7.837
145 2 HS 15 Colliers, Brandon 2010 Hyundai Genesis Coupe 43.129 0.177 8.014
146 3 HS 115 Morgan, Daniel 2010 Hyundai Genesis 43.185 0.056 8.070
147 2 NM-GST 11 Munday, Lucas 2017 Honda Civic Si 43.227 0.042 8.112
148 4 HS 151 Troescher, Ellie 2017 Mercedes-Benz E 400 43.315 0.088 8.200
149 1 HCS 30 Schnittger, Greg 1970 Triumph GT6+ 43.471 0.156 8.356
150 2 XP 110 Sewell, Halie 2018 Subaru Wrx sti 43.517 0.046 8.402
151 1 NS-ES 69 Warfel, William 1999 Porsche Boxster 43.590 0.073 8.475
152 1 CSL 15 Jacob, Jessica 2015 Mazda Miata 43.796 0.206 8.681
153 4 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 43.814 0.018 8.699
154 2 ESP 28 Hoover, Brian 1991 BMW 325is 43.898 0.084 8.783
155 6 CS 16 Crate, Graham 2006 Pontiac Solstice 43.951 0.053 8.836
156 1 DST 26 Smith, Justin 1984 BMW 318i 43.990 0.039 8.875
157 1 CAMTL 13 Hughes, Teri 1999 Ford SVT Cobra 44.018 0.028 8.903
158 3 NM-BST 97 Hartwell, Andrew 1997 Ford Mustang GT 44.253 0.235 9.138
159 5 HS 51 Troescher, Adam 2017 Mercedes-Benz E 400 44.500 0.247 9.385
160 3 ES 1 Hammerle, Gary 1992 Mazda Miata 44.736 0.236 9.621
161 4 NM-XA 22 Sewell, Jacob 2018 Subaru WRX STI 45.018 0.282 9.903
162 3 NS-HS 57 Furr, Devin 2021 Mini Cooper S 45.364 0.346 10.249
163 4 ES 9 Hammerle, Gavin 1992 Mazda Miata 45.700 0.336 10.585
164 4 NS-HS 35 Yeh, Miriel 2017 Hyundai Sonata 45.702 0.002 10.587
165 6 SMF 21 Mowery, Philip 1997 Honda Civic Del Sol 45.843 0.141 10.728
166 7 EST 64 Bryant, Cameron 1993 Honda Del sol 47.370 1.527 12.255
167 5 NS-HS 135 Tancreti, Luca 2017 Hyundai Sonata sport 2.0t 47.627 0.257 12.512
168 5 NM-CAMT 33 Schaller, Chip Ford Mustang 47.676 0.049 12.561
169 1 SSML 1 Viswalingam, Divya 2003 Lexus Is300 48.922 1.246 13.807
170 6 NM-EST 4 Gray, Kirk 1994 Mazda Miata 49.121 0.199 14.006
171 5 ES 46 Daugherty, Joseph 1999 Mazda miata 50.185 1.064 15.070
172 7 NM-GST 23 Royse, Quinn 2004 Mini Cooper S 50.226 0.041 15.111
173 6 NS-ES 4 Dransman, Bob 2001 Mazda Miata 50.720 0.494 15.605
174 7 NS-HS 7 Brown, Angela 2013 Toyota Prius 57.613 6.893 22.498
175 3 ESP 128 Anderson, Ryan 1991 BMW DNF
176 13 CAMS 46 Kemp, Jeff 2012 Chevrolet Corvette Grand Sport DNS
Top Times Of Day Time Class # Driver
Raw time 35.115 CAMS 77 Elliott, James
Pax 28.620 X-GST 99 Stevens, Mark
Street 29.400 S-FS 55 Miller, CJ
Heritage Street 43.471 HCS 30 Schnittger, Greg
Street Touring 29.232 ST-GST 92 Chester, Nate
Street Prepared 35.907 SSP 23 Norton, Jason
Classic American 35.115 CAMS 77 Elliott, James
Xtreme Street 35.652 XA 10 Popp, Danny
Electric 35.706 EVX 3 Malventano, Allyn
Prepared 38.700 XP 10 Trevor, Michael
Street Modified 35.603 SSM 81 Armstrong, Bob
Modified 42.623 CM 95 Smiley, Linda
Street Ladies 43.796 CSL 15 Jacob, Jessica
Classic American Ladies 44.018 CAMTL 13 Hughes, Teri
Street Modified Ladies 48.922 SSML 1 Viswalingam, Divya
Kart Ladies 37.462 KML 5 Hoover, Neva
Novice 34.348 NS-ES 69 Warfel, William
Pro Class 28.620 X-GST 99 Stevens, Mark
Top Time: Sector 1 11.180 ST-BST 16 Riley, David
Top Time: Sector 2 5.350 HS 51 Troescher, Adam
Top Time: Sector 3 3.516 CS 16 Crate, Graham
Street: Sector 1 11.482 SS 10 Popp, Ashlee
Street: Sector 2 5.350 HS 51 Troescher, Adam
Street: Sector 3 3.516 CS 16 Crate, Graham
Heritage Street: Sector 1 13.903 HCS 30 Schnittger, Greg
Heritage Street: Sector 2 14.814 HCS 30 Schnittger, Greg
Heritage Street: Sector 3 14.105 HCS 30 Schnittger, Greg
Street Touring: Sector 1 11.736 SST 66 Spitsnaugle, Joel
Street Touring: Sector 2 12.437 SST 66 Spitsnaugle, Joel
Street Touring: Sector 3 12.123 SST 66 Spitsnaugle, Joel
Street Prepared: Sector 1 11.587 SSP 23 Norton, Jason
Street Prepared: Sector 2 12.462 SSP 23 Norton, Jason
Street Prepared: Sector 3 11.751 SSP 23 Norton, Jason
Classic American: Sector 1 11.449 CAMS 91 Minge, Mark
Classic American: Sector 2 11.851 CAMS 77 Elliott, James
Classic American: Sector 3 11.225 CAMS 77 Elliott, James
Xtreme Street: Sector 1 11.263 XA 10 Popp, Danny
Xtreme Street: Sector 2 11.868 XA 22 Sewell, Brandon
Xtreme Street: Sector 3 11.591 XA 22 Sewell, Brandon
Electric: Sector 1 11.749 EVX 3 Malventano, Allyn
Electric: Sector 2 12.259 EVX 3 Malventano, Allyn
Electric: Sector 3 11.641 EVX 3 Malventano, Allyn
Prepared: Sector 1 12.616 XP 10 Trevor, Michael
Prepared: Sector 2 13.548 XP 10 Trevor, Michael
Prepared: Sector 3 12.327 XP 110 Sewell, Halie
Street Modified: Sector 1 11.782 SSM 81 Armstrong, Bob
Street Modified: Sector 2 12.048 SSM 81 Armstrong, Bob
Street Modified: Sector 3 11.773 SSM 81 Armstrong, Bob
Modified: Sector 1 13.906 CM 95 Smiley, Linda
Modified: Sector 2 14.799 CM 95 Smiley, Linda
Modified: Sector 3 13.918 CM 95 Smiley, Linda
Street Ladies: Sector 1 13.797 CSL 15 Jacob, Jessica
Street Ladies: Sector 2 14.821 CSL 15 Jacob, Jessica
Street Ladies: Sector 3 14.032 CSL 15 Jacob, Jessica
Classic American Ladies: Sector 1 14.432 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 2 15.398 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 3 14.188 CAMTL 13 Hughes, Teri
Street Modified Ladies: Sector 1 15.603 SSML 1 Viswalingam, Divya
Street Modified Ladies: Sector 2 16.994 SSML 1 Viswalingam, Divya
Street Modified Ladies: Sector 3 16.098 SSML 1 Viswalingam, Divya
Kart Ladies: Sector 1 12.471 KML 5 Hoover, Neva
Kart Ladies: Sector 2 12.876 KML 5 Hoover, Neva
Kart Ladies: Sector 3 11.864 KML 5 Hoover, Neva