Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #5 - pe5 - Sun 07-26-2026
Pax Time Results
Timed Entries: 134
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ST-SST 5 Isaac, Nick 2026 PAX Wagon 29.108 / 34.736 *0.838 29.108 0.000 0.000
2 2 ST-GST 92 Chester, Nate 2015 Subaru WRX 29.172 / 35.927 *0.812 29.172 0.064 0.064
3 1 S-HS 22 Kruetzkamp, Alex 2017 Ford Focus ST 29.357 / 37.638 *0.780 29.357 0.185 0.249
4 1 SST 6 Minge, Mark Porsche Caymen 29.392 / 35.074 *0.838 29.392 0.035 0.284
5 1 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 29.415 / 35.526 *0.828 29.415 0.023 0.307
6 2 X-CS 56 Clark, Rob 2019 Mazda Miata 29.431 / 36.156 *0.814 29.431 0.016 0.323
7 3 X-FS 1 Rudy, Chris 2023 Chevrolet Camaro SS 1LE 29.457 / 36.056 *0.817 29.457 0.026 0.349
8 3 ST-CST 28 Sawicki, Richard 2012 Mazda MX-5 29.554 / 35.651 *0.829 29.554 0.097 0.446
9 2 S-CS 95 Moist, Christian 2023 Mazda Miata 29.645 / 36.420 *0.814 29.645 0.091 0.537
10 4 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 29.698 / 35.567 *0.835 29.698 0.053 0.590
11 4 ST-CST 39 Mills, Cody 2022 Toyota GR86 29.719 / 35.850 *0.829 29.719 0.021 0.611
12 5 X-SST 91 Custer, John 2019 Chevrolet Corvette Grand Sport 29.828 / 35.595 *0.838 29.828 0.109 0.720
13 1 CAMS 58 Roe, Robbie 2004 Chevrolet Corvette 29.977 / 35.393 *0.847 29.977 0.149 0.869
14 1 GS 29 Crafton, Dave 2022 Hyundai Veloster N 30.085 / 37.188 *0.809 30.085 0.108 0.977
15 1 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 30.123 / 36.871 *0.817 30.123 0.038 1.015
16 1 SS 9 Steele, Dan 2016 Porsche GT4 30.132 / 35.872 *0.840 30.132 0.009 1.024
17 2 GS 44 Burns, Jack 2022 Hyundai Veloster N 30.170 / 37.293 *0.809 30.170 0.038 1.062
18 1 CAMC 8 Linville, Lyle 2016 Ford Mustang GT 30.187 / 36.458 *0.828 30.187 0.017 1.079
19 3 S-FS 4 Breier, Jayson 2022 Chevrolet Camaro 30.188 / 36.950 *0.817 30.188 0.001 1.080
20 4 S-AS 198 Weaver, Ben 2002 Chevrolet Corvette Z06 30.202 / 36.388 *0.830 30.202 0.014 1.094
21 2 CAMS 11 Clark, Travis 2007 Chevrolet Z06 30.227 / 35.688 *0.847 30.227 0.025 1.119
22 3 CAMS 10 Popp, Danny 1972 Chevrolet Corvette LT-1 30.259 / 35.725 *0.847 30.259 0.032 1.151
23 5 S-AS 98 Weaver, Kent 2002 Cherolvet Corvette Z06 30.394 / 36.620 *0.830 30.394 0.135 1.286
24 2 SST 66 Spitsnaugle, Joel Joe 30.404 / 36.282 *0.838 30.404 0.010 1.296
25 4 CAMS 30 Smith, Dean 2019 Chevrolet GrandSport 30.427 / 35.924 *0.847 30.427 0.023 1.319
26 5 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 30.429 / 35.926 *0.847 30.429 0.002 1.321
27 2 SS 49 Rossler, Carl 2016 Porsche GT4 30.480 / 36.286 *0.840 30.480 0.051 1.372
28 1 BS 50 Prand, Terry 2026 Audi RS3 30.488 / 37.046 *0.823 30.488 0.008 1.380
29 1 XA 22 Sewell, Brandon 2026 Rental Camry or similar 30.517 / 35.444 *0.861 30.517 0.029 1.409
30 6 S-CS 56 Takagi, Takuto 2019 Mazda Miata 30.540 / 37.519 *0.814 30.540 0.023 1.432
31 1 DS 23 Day, Austin 2022 Toyota GR86 30.563 / 37.686 *0.811 30.563 0.023 1.455
32 3 GS 4 Zeisler, Jim 2022 Hyundai Veloster N 30.613 / 37.841 *0.809 30.613 0.050 1.505
33 1 CAMT 3 Hughes, Bill 2002 Pontiac Firebird Formula 30.617 / 37.384 *0.819 30.617 0.004 1.509
34 1 EST 98 Hampton, Austin 1992 Mazda Miata 30.669 / 37.631 *0.815 30.669 0.052 1.561
35 2 BS 9 Mills, Tom 2026 Toyota Supra 30.702 / 37.306 *0.823 30.702 0.033 1.594
36 6 CAMS 25 Coney, Brian 1969 Chevrolet Camaro 30.750 / 36.305 *0.847 30.750 0.048 1.642
37 7 S-HS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 30.783 / 39.466 *0.780 30.783 0.033 1.675
38 8 S-GS 82 Rudy, David 2022 Honda Civic si 30.788 / 38.057 *0.809 30.788 0.005 1.680
39 3 BS 90 Jadeke, Jo 2026 Toyota Supra 30.837 / 37.469 *0.823 30.837 0.049 1.729
40 5 ST-GST 81 Smith, Josh 2014 Ford Focus ST 30.859 / 38.004 *0.812 30.859 0.022 1.751
41 4 BS 12 Welsh, Scott 2025 Toyota Corolla GR 30.871 / 37.511 *0.823 30.871 0.012 1.763
42 7 CAMS 125 Joseph, Cam 1969 Chevrolet Camaro 30.899 / 36.481 *0.847 30.899 0.028 1.791
43 9 S-CS 39 Shen, Fan 2024 Mazda MX-5 Miata 30.917 / 37.982 *0.814 30.917 0.018 1.809
44 1 GST 72 Dawson, Nils 2025 Mazda Mazda3 TCE 30.942 / 38.107 *0.812 30.942 0.025 1.834
45 2 CAMT 96 Penner, Kerry 1998 Ford Mustang 30.961 / 37.804 *0.819 30.961 0.019 1.853
46 1 ES 7 lusk, RICK 2000 Mazda Miata 30.966 / 39.298 *0.788 30.966 0.005 1.858
47 8 CAMS 1 Kolb, Mark 2009 Chevrolet Corvette 31.048 / 36.657 *0.847 31.048 0.082 1.940
48 5 BS 3 Castells, Ryan 2006 Chevrolet Corvette 31.086 / 37.772 *0.823 31.086 0.038 1.978
49 2 GST 7 Green, Tyler 2014 Ford Focus ST 31.090 / 38.289 *0.812 31.090 0.004 1.982
50 9 CAMS 27 Grannan, Nick 2006 Chevrolet Corvette 31.095 / 36.712 *0.847 31.095 0.005 1.987
51 1 BST 59 Bosley, Jeff 2011 Subaru STi 31.100 / 37.246 *0.835 31.100 0.005 1.992
52 2 DS 98 Favaron, Jacob 2023 Toyota GR86 31.144 / 38.402 *0.811 31.144 0.044 2.036
53 2 EST 27 Rooney, Maxwell 1991 Mazda miata 31.191 / 38.272 *0.815 31.191 0.047 2.083
54 3 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 31.211 / 38.109 *0.819 31.211 0.020 2.103
55 1 AS 53 Malyapa, Matthew 2026 BMW M3 31.215 / 37.609 *0.830 31.215 0.004 2.107
56 4 CAMT 21 Pooler, Corey 1997 Ford SVT Cobra 31.227 / 38.129 *0.819 31.227 0.012 2.119
57 5 CAMT 23 knollman, andrew 1989 Chevrolet Corvette 31.236 / 38.140 *0.819 31.236 0.009 2.128
58 2 ES 17 Zeigler, Nicholas 2004 Toyota MR2 Spyder 31.238 / 39.643 *0.788 31.238 0.002 2.130
59 2 CAMC 17 Lenser, Todd 2024 Chevrolet 2SS 1LE 31.278 / 37.776 *0.828 31.278 0.040 2.170
60 3 EST 71 Haskell, Ian 1995 Mazda Miata 31.328 / 38.440 *0.815 31.328 0.050 2.220
61 1 CST 36 Lohmoeller, Logan 2000 BMW M Roadster 31.369 / 37.840 *0.829 31.369 0.041 2.261
62 2 XA 8 Berardi, Christian 2008 BMW M3 31.465 / 36.545 *0.861 31.465 0.096 2.357
63 1 CS 90 Gillings, Chris 2025 Mazda Miata Club 31.654 / 38.887 *0.814 31.654 0.189 2.546
64 3 XA 72 Kettlewell, John 2006 Subaru WRX STI 31.659 / 36.770 *0.861 31.659 0.005 2.551
65 3 GST 15 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 31.746 / 39.096 *0.812 31.746 0.087 2.638
66 1 SSM 1 Viswalingam, Kumar 2004 Mazda miata 31.751 / 36.163 *0.878 31.751 0.005 2.643
67 6 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 31.812 / 38.843 *0.819 31.812 0.061 2.704
68 1 XB 19 Austin, Adam 1991 Mazda Miata 31.856 / 37.086 *0.859 31.856 0.044 2.748
69 3 ES 125 Gomez Sanchez, Adrian 2002 Mazda Miata SE 31.894 / 40.475 *0.788 31.894 0.038 2.786
70 6 BS 8 Chesley, Jacob 2008 Porsche Boxster S 31.945 / 38.816 *0.823 31.945 0.051 2.837
71 2 CST 7 Lammers, David t 2008 Mazda Mx-5 Miata 31.965 / 38.559 *0.829 31.965 0.020 2.857
72 2 SSM 35 Armstrong, Bob 2017 Chevrolet Corvette GS 31.972 / 36.415 *0.878 31.972 0.007 2.864
73 1 NM-GST 11 Munday, Lucas 2017 Honda Civic Si 32.004 / 39.414 *0.812 32.004 0.032 2.896
74 1 HS 15 Colliers, Brandon 2010 Hyundai Genesis Coupe 32.109 / 41.166 *0.780 32.109 0.105 3.001
75 7 BS 41 Hartmann, Ralph 2010 Porsche Cayman 32.141 / 39.054 *0.823 32.141 0.032 3.033
76 3 CST 117 McDonald, Joshua 2001 Mazda Miata 32.144 / 38.775 *0.829 32.144 0.003 3.036
77 2 XB 2 Lyman, Nathen 1991 Toyota MR2 32.231 / 37.522 *0.859 32.231 0.087 3.123
78 3 XB 20 Busch, Alan 1991 Toyota MR2 32.234 / 37.526 *0.859 32.234 0.003 3.126
79 7 CAMT 88 Mulberry, Evan 1995 Chevrolet Camaro z28 32.252 / 39.380 *0.819 32.252 0.018 3.144
80 4 CST 8 Fasse, Lawrence 2006 Mazda Miata 32.281 / 38.940 *0.829 32.281 0.029 3.173
81 4 XA 17 Smith, Bret 2008 Porsche Cayman S 32.379 / 37.607 *0.861 32.379 0.098 3.271
82 1 NS-ES 6 Crosby, John 1999 Mazda Miata 32.427 / 41.152 *0.788 32.427 0.048 3.319
83 10 CAMS 76 Kettlewell, Payton 2002 Chevrolet Corvette Z06 32.530 / 38.407 *0.847 32.530 0.103 3.422
84 4 XB 7 Dexter, Garth 1990 Mazda Miata 32.678 / 38.042 *0.859 32.678 0.148 3.570
85 2 HS 115 Morgan, Daniel 2010 Hyundai Genesis 32.692 / 41.914 *0.780 32.692 0.014 3.584
86 2 NS-HS 3 Pyle, Brad 2010 Honda Fit 32.693 / 41.915 *0.780 32.693 0.001 3.585
87 2 FS 3 Willhite, Chris 2022 Chevrolet Camaro 2SS 1LE 32.734 / 40.067 *0.817 32.734 0.041 3.626
88 4 ES 25 Yeh, Miriel 2002 Mazda Miata SE 32.850 / 41.688 *0.788 32.850 0.116 3.742
89 3 NS-DS 18 Hossain, Asaad 2023 Volkswagen Golf R 32.908 / 40.578 *0.811 32.908 0.058 3.800
90 4 GST 12 Marawi, Haythem 2020 Honda Civic si 33.116 / 40.784 *0.812 33.116 0.208 4.008
91 2 NM-EVX 82 Alden, Matt 2025 Hyundai Ioniq 5 N 33.283 / 39.670 *0.839 33.283 0.167 4.175
92 10 S-SS 7 Sauley, Tim 2024 Chevrolet Corvette 33.350 / 39.703 *0.840 33.350 0.067 4.242
93 1 CSP 25 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 33.392 / 38.919 *0.858 33.392 0.042 4.284
94 5 CST 91 mcclurg, paul 2007 Mazda MX5 33.523 / 40.438 *0.829 33.523 0.131 4.415
95 2 CS 11 Plaster, Jerry 1999 Porsche Boxster base 33.553 / 41.221 *0.814 33.553 0.030 4.445
96 3 SSM 65 Ervin, Ashley 2000 Mazda Miata 33.585 / 38.252 *0.878 33.585 0.032 4.477
97 1 SMF 8 Doehrman, Keith 1995 Dodge Neon 33.649 / 39.264 *0.857 33.649 0.064 4.541
98 11 S-CS 195 Moist, Claire 2023 Mazda Miata 33.737 / 41.447 *0.814 33.737 0.088 4.629
99 5 ES 42 Workman, Devin 1983 Porsche 944 33.769 / 42.855 *0.788 33.769 0.032 4.661
100 3 CS 51 Popp, Adam 2015 Mazda Miata 34.122 / 41.920 *0.814 34.122 0.353 5.014
101 1 CSL 15 Jacob, Jessica 2015 Mazda Miata 34.163 / 41.970 *0.814 34.163 0.041 5.055
102 3 NM-CSP 125 Elleman, Isaac 2019 Toyota Corolla Hatchback 34.277 / 39.950 *0.858 34.277 0.114 5.169
103 4 NS-ES 71 Iwamoto, Dan 1992 Mazda MX-5 Miata 34.295 / 43.522 *0.788 34.295 0.018 5.187
104 2 SMF 1 Huber, Jake 2014 Ford Focus ST 34.436 / 40.182 *0.857 34.436 0.141 5.328
105 3 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 34.479 / 41.642 *0.828 34.479 0.043 5.371
106 11 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 34.500 / 40.733 *0.847 34.500 0.021 5.392
107 4 NM-XA 29 Cilley, William 2005 Subaru Outback 34.619 / 40.208 *0.861 34.619 0.119 5.511
108 3 HS 187 Branham, Rob 2016 Acura ILX 34.635 / 44.404 *0.780 34.635 0.016 5.527
109 1 HCS 68 Clark, James 1968 Datsun SRL 311 34.675 / 43.949 *0.789 34.675 0.040 5.567
110 4 EST 4 Ehrman, William 1997 Mazda Miata 34.970 / 42.908 *0.815 34.970 0.295 5.862
111 5 NS-BS 24 Miller, Bryan 2003 Chevrolet Corvette 35.007 / 42.537 *0.823 35.007 0.037 5.899
112 3 SMF 5 Cruse, Russell 2001 Toyota Celica 35.037 / 40.884 *0.857 35.037 0.030 5.929
113 6 NS-FS 15 Wilt, Greg 2017 Cadillac ATSV 35.118 / 42.985 *0.817 35.118 0.081 6.010
114 5 EST 14 Black, Alex 1995 BMW 318ti 35.153 / 43.133 *0.815 35.153 0.035 6.045
115 6 ST-EST 72 Smith, Justin NA Miata 35.260 / 43.264 *0.815 35.260 0.107 6.152
116 4 SSM 165 Clary, Nicole 2000 Mazda Miata 35.320 / 40.228 *0.878 35.320 0.060 6.212
117 7 NS-FS 9 Robards, Sarah 2005 Ford Mustant GT 35.352 / 43.271 *0.817 35.352 0.032 6.244
118 4 HS 1 Frankfather, Evan 2022 Chevrolet Bolt EUV 35.408 / 45.395 *0.780 35.408 0.056 6.300
119 8 NS-BS 97 Zhang, Cara 2015 BMW M4 35.505 / 43.142 *0.823 35.505 0.097 6.397
120 1 CAMTL 13 Hughes, Teri 1999 Ford SVT Cobra 35.547 / 43.403 *0.819 35.547 0.042 6.439
121 9 NS-CS 17 Robert, Alexander 2021 Mazda Mx-5 35.642 / 43.787 *0.814 35.642 0.095 6.534
122 12 CAMS 153 Robbins, Cas 2016 Chevrolet Corvette Z51 35.650 / 42.090 *0.847 35.650 0.008 6.542
123 1 ESL 7 Willhite, Jenn 2000 Mazda Miata 35.670 / 45.267 *0.788 35.670 0.020 6.562
124 10 NS-CS 55 Howard, Steve 2007 Pontiac Solstice base 35.736 / 43.902 *0.814 35.736 0.066 6.628
125 1 CM 95 Smiley, Linda 1999 Mazda Miata 35.809 / 39.966 *0.896 35.809 0.073 6.701
126 3 SS 1 Sauley, Kathy 2024 Chevrolet Corvette 35.895 / 42.733 *0.840 35.895 0.086 6.787
127 11 NS-FS 10 Gatje, Sean 2010 Ford Mustang GT 35.974 / 44.032 *0.817 35.974 0.079 6.866
128 5 NM-EST 4 Gray, Kirk 1994 Mazda Miata 36.231 / 44.456 *0.815 36.231 0.257 7.123
129 12 NS-BS 11 Howard, Chase 2007 Chevrolet Corvette 36.612 / 44.486 *0.823 36.612 0.381 7.504
130 6 NM-SSM 27 Ninnemann, Tyler 1990 Mazda Miata 37.388 / 42.584 *0.878 37.388 0.776 8.280
131 7 NM-CAMS 42 Fleissner, Jeffrey 1981 Chevrolet Corvette 37.632 / 44.430 *0.847 37.632 0.244 8.524
132 13 NS-FS 13 Marcus, Aiden 2016 Nissan 370z 38.018 / 46.534 *0.817 38.018 0.386 8.910
133 7 ST-BST 34 Moody, Josh 2003 Nissan 350z 38.840 / 46.515 *0.835 38.840 0.822 9.732
134 8 NM-SMF 7 Wilderspin, Donald 1990 Acura Integra 39.198 / 45.739 *0.857 39.198 0.358 10.090
135 13 CAMS 96 Elliott, James 2002 Chevrolet corvette ZO6 / DNS *0.847
Top Times Of Day Time Class # Driver
Raw time 34.736 ST-SST 5 Isaac, Nick
Pax 29.108 ST-SST 5 Isaac, Nick
Street 29.357 S-HS 22 Kruetzkamp, Alex
Heritage Street 43.949 HCS 68 Clark, James
Street Touring 29.108 ST-SST 5 Isaac, Nick
Street Prepared 38.919 CSP 25 Campbell, Trey
Classic American 35.393 CAMS 58 Roe, Robbie
Xtreme Street 35.444 XA 22 Sewell, Brandon
Street Modified 36.163 SSM 1 Viswalingam, Kumar
Modified 39.966 CM 95 Smiley, Linda
Street Ladies 41.970 CSL 15 Jacob, Jessica
Classic American Ladies 43.403 CAMTL 13 Hughes, Teri
Novice 32.004 NM-GST 11 Munday, Lucas
Pro Class 29.415 X-CAMC 27 Zielinski, Krzysztof
Top Time: Sector 1 12.195 X-BST 6 Dziengel, Myke
Top Time: Sector 2 11.579 ST-SST 5 Isaac, Nick
Top Time: Sector 3 10.498 ST-SST 5 Isaac, Nick
Street: Sector 1 12.365 SS 9 Steele, Dan
Street: Sector 2 12.329 SS 9 Steele, Dan
Street: Sector 3 10.886 SS 49 Rossler, Carl
Heritage Street: Sector 1 15.135 HCS 68 Clark, James
Heritage Street: Sector 2 15.593 HCS 68 Clark, James
Heritage Street: Sector 3 12.857 HCS 68 Clark, James
Street Touring: Sector 1 12.240 SST 6 Minge, Mark
Street Touring: Sector 2 11.931 SST 6 Minge, Mark
Street Touring: Sector 3 10.903 SST 6 Minge, Mark
Street Prepared: Sector 1 13.670 CSP 25 Campbell, Trey
Street Prepared: Sector 2 13.425 CSP 25 Campbell, Trey
Street Prepared: Sector 3 11.824 CSP 25 Campbell, Trey
Classic American: Sector 1 12.450 CAMS 10 Popp, Danny
Classic American: Sector 2 11.859 CAMS 58 Roe, Robbie
Classic American: Sector 3 10.679 CAMS 58 Roe, Robbie
Xtreme Street: Sector 1 12.264 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 12.040 XB 19 Austin, Adam
Xtreme Street: Sector 3 10.983 XA 72 Kettlewell, John
Street Modified: Sector 1 12.621 SSM 35 Armstrong, Bob
Street Modified: Sector 2 12.415 SSM 1 Viswalingam, Kumar
Street Modified: Sector 3 10.871 SSM 1 Viswalingam, Kumar
Modified: Sector 1 13.931 CM 95 Smiley, Linda
Modified: Sector 2 13.868 CM 95 Smiley, Linda
Modified: Sector 3 12.167 CM 95 Smiley, Linda
Street Ladies: Sector 1 14.600 CSL 15 Jacob, Jessica
Street Ladies: Sector 2 14.369 CSL 15 Jacob, Jessica
Street Ladies: Sector 3 12.631 CSL 15 Jacob, Jessica
Classic American Ladies: Sector 1 15.217 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 2 15.191 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 3 12.905 CAMTL 13 Hughes, Teri