Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #5 - pe5 - Sun 07-26-2026
Final Raw Time Results
Timed Entries: 134
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ST-SST 5 Isaac, Nick 2026 PAX Wagon 34.736 0.000 0.000
2 1 SST 6 Minge, Mark Porsche Caymen 35.074 0.338 0.338
3 1 CAMS 58 Roe, Robbie 2004 Chevrolet Corvette 35.393 0.319 0.657
4 1 XA 22 Sewell, Brandon 2026 Rental Camry or similar 35.444 0.051 0.708
5 1 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 35.526 0.082 0.790
6 4 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 35.567 0.041 0.831
7 5 X-SST 91 Custer, John 2019 Chevrolet Corvette Grand Sport 35.595 0.028 0.859
8 3 ST-CST 28 Sawicki, Richard 2012 Mazda MX-5 35.651 0.056 0.915
9 2 CAMS 11 Clark, Travis 2007 Chevrolet Z06 35.688 0.037 0.952
10 3 CAMS 10 Popp, Danny 1972 Chevrolet Corvette LT-1 35.725 0.037 0.989
11 4 ST-CST 39 Mills, Cody 2022 Toyota GR86 35.850 0.125 1.114
12 1 SS 9 Steele, Dan 2016 Porsche GT4 35.872 0.022 1.136
13 4 CAMS 30 Smith, Dean 2019 Chevrolet GrandSport 35.924 0.052 1.188
14 5 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 35.926 0.002 1.190
15 2 ST-GST 92 Chester, Nate 2015 Subaru WRX 35.927 0.001 1.191
16 3 X-FS 1 Rudy, Chris 2023 Chevrolet Camaro SS 1LE 36.056 0.129 1.320
17 2 X-CS 56 Clark, Rob 2019 Mazda Miata 36.156 0.100 1.420
18 1 SSM 1 Viswalingam, Kumar 2004 Mazda miata 36.163 0.007 1.427
19 2 SST 66 Spitsnaugle, Joel Joe 36.282 0.119 1.546
20 2 SS 49 Rossler, Carl 2016 Porsche GT4 36.286 0.004 1.550
21 6 CAMS 25 Coney, Brian 1969 Chevrolet Camaro 36.305 0.019 1.569
22 4 S-AS 198 Weaver, Ben 2002 Chevrolet Corvette Z06 36.388 0.083 1.652
23 2 SSM 35 Armstrong, Bob 2017 Chevrolet Corvette GS 36.415 0.027 1.679
24 2 S-CS 95 Moist, Christian 2023 Mazda Miata 36.420 0.005 1.684
25 1 CAMC 8 Linville, Lyle 2016 Ford Mustang GT 36.458 0.038 1.722
26 7 CAMS 125 Joseph, Cam 1969 Chevrolet Camaro 36.481 0.023 1.745
27 2 XA 8 Berardi, Christian 2008 BMW M3 36.545 0.064 1.809
28 5 S-AS 98 Weaver, Kent 2002 Cherolvet Corvette Z06 36.620 0.075 1.884
29 8 CAMS 1 Kolb, Mark 2009 Chevrolet Corvette 36.657 0.037 1.921
30 9 CAMS 27 Grannan, Nick 2006 Chevrolet Corvette 36.712 0.055 1.976
31 3 XA 72 Kettlewell, John 2006 Subaru WRX STI 36.770 0.058 2.034
32 1 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 36.871 0.101 2.135
33 3 S-FS 4 Breier, Jayson 2022 Chevrolet Camaro 36.950 0.079 2.214
34 1 BS 50 Prand, Terry 2026 Audi RS3 37.046 0.096 2.310
35 1 XB 19 Austin, Adam 1991 Mazda Miata 37.086 0.040 2.350
36 1 GS 29 Crafton, Dave 2022 Hyundai Veloster N 37.188 0.102 2.452
37 1 BST 59 Bosley, Jeff 2011 Subaru STi 37.246 0.058 2.510
38 2 GS 44 Burns, Jack 2022 Hyundai Veloster N 37.293 0.047 2.557
39 2 BS 9 Mills, Tom 2026 Toyota Supra 37.306 0.013 2.570
40 1 CAMT 3 Hughes, Bill 2002 Pontiac Firebird Formula 37.384 0.078 2.648
41 3 BS 90 Jadeke, Jo 2026 Toyota Supra 37.469 0.085 2.733
42 4 BS 12 Welsh, Scott 2025 Toyota Corolla GR 37.511 0.042 2.775
43 6 S-CS 56 Takagi, Takuto 2019 Mazda Miata 37.519 0.008 2.783
44 2 XB 2 Lyman, Nathen 1991 Toyota MR2 37.522 0.003 2.786
45 3 XB 20 Busch, Alan 1991 Toyota MR2 37.526 0.004 2.790
46 4 XA 17 Smith, Bret 2008 Porsche Cayman S 37.607 0.081 2.871
47 1 AS 53 Malyapa, Matthew 2026 BMW M3 37.609 0.002 2.873
48 1 EST 98 Hampton, Austin 1992 Mazda Miata 37.631 0.022 2.895
49 1 S-HS 22 Kruetzkamp, Alex 2017 Ford Focus ST 37.638 0.007 2.902
50 1 DS 23 Day, Austin 2022 Toyota GR86 37.686 0.048 2.950
51 5 BS 3 Castells, Ryan 2006 Chevrolet Corvette 37.772 0.086 3.036
52 2 CAMC 17 Lenser, Todd 2024 Chevrolet 2SS 1LE 37.776 0.004 3.040
53 2 CAMT 96 Penner, Kerry 1998 Ford Mustang 37.804 0.028 3.068
54 1 CST 36 Lohmoeller, Logan 2000 BMW M Roadster 37.840 0.036 3.104
55 3 GS 4 Zeisler, Jim 2022 Hyundai Veloster N 37.841 0.001 3.105
56 9 S-CS 39 Shen, Fan 2024 Mazda MX-5 Miata 37.982 0.141 3.246
57 5 ST-GST 81 Smith, Josh 2014 Ford Focus ST 38.004 0.022 3.268
58 4 XB 7 Dexter, Garth 1990 Mazda Miata 38.042 0.038 3.306
59 8 S-GS 82 Rudy, David 2022 Honda Civic si 38.057 0.015 3.321
60 1 GST 72 Dawson, Nils 2025 Mazda Mazda3 TCE 38.107 0.050 3.371
61 3 CAMT 28 Pooler, Gene 2000 Ford Saleen Mustang 38.109 0.002 3.373
62 4 CAMT 21 Pooler, Corey 1997 Ford SVT Cobra 38.129 0.020 3.393
63 5 CAMT 23 knollman, andrew 1989 Chevrolet Corvette 38.140 0.011 3.404
64 3 SSM 65 Ervin, Ashley 2000 Mazda Miata 38.252 0.112 3.516
65 2 EST 27 Rooney, Maxwell 1991 Mazda miata 38.272 0.020 3.536
66 2 GST 7 Green, Tyler 2014 Ford Focus ST 38.289 0.017 3.553
67 2 DS 98 Favaron, Jacob 2023 Toyota GR86 38.402 0.113 3.666
68 10 CAMS 76 Kettlewell, Payton 2002 Chevrolet Corvette Z06 38.407 0.005 3.671
69 3 EST 71 Haskell, Ian 1995 Mazda Miata 38.440 0.033 3.704
70 2 CST 7 Lammers, David t 2008 Mazda Mx-5 Miata 38.559 0.119 3.823
71 3 CST 117 McDonald, Joshua 2001 Mazda Miata 38.775 0.216 4.039
72 6 BS 8 Chesley, Jacob 2008 Porsche Boxster S 38.816 0.041 4.080
73 6 CAMT 38 Staup, Tami 2002 Pontiac Firebird Formula 38.843 0.027 4.107
74 1 CS 90 Gillings, Chris 2025 Mazda Miata Club 38.887 0.044 4.151
75 1 CSP 25 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 38.919 0.032 4.183
76 4 CST 8 Fasse, Lawrence 2006 Mazda Miata 38.940 0.021 4.204
77 7 BS 41 Hartmann, Ralph 2010 Porsche Cayman 39.054 0.114 4.318
78 3 GST 15 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 39.096 0.042 4.360
79 1 SMF 8 Doehrman, Keith 1995 Dodge Neon 39.264 0.168 4.528
80 1 ES 7 lusk, RICK 2000 Mazda Miata 39.298 0.034 4.562
81 7 CAMT 88 Mulberry, Evan 1995 Chevrolet Camaro z28 39.380 0.082 4.644
82 1 NM-GST 11 Munday, Lucas 2017 Honda Civic Si 39.414 0.034 4.678
83 7 S-HS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 39.466 0.052 4.730
84 2 ES 17 Zeigler, Nicholas 2004 Toyota MR2 Spyder 39.643 0.177 4.907
85 2 NM-EVX 82 Alden, Matt 2025 Hyundai Ioniq 5 N 39.670 0.027 4.934
86 10 S-SS 7 Sauley, Tim 2024 Chevrolet Corvette 39.703 0.033 4.967
87 3 NM-CSP 125 Elleman, Isaac 2019 Toyota Corolla Hatchback 39.950 0.247 5.214
88 1 CM 95 Smiley, Linda 1999 Mazda Miata 39.966 0.016 5.230
89 2 FS 3 Willhite, Chris 2022 Chevrolet Camaro 2SS 1LE 40.067 0.101 5.331
90 2 SMF 1 Huber, Jake 2014 Ford Focus ST 40.182 0.115 5.446
91 4 NM-XA 29 Cilley, William 2005 Subaru Outback 40.208 0.026 5.472
92 4 SSM 165 Clary, Nicole 2000 Mazda Miata 40.228 0.020 5.492
93 5 CST 91 mcclurg, paul 2007 Mazda MX5 40.438 0.210 5.702
94 3 ES 125 Gomez Sanchez, Adrian 2002 Mazda Miata SE 40.475 0.037 5.739
95 3 NS-DS 18 Hossain, Asaad 2023 Volkswagen Golf R 40.578 0.103 5.842
96 11 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 40.733 0.155 5.997
97 4 GST 12 Marawi, Haythem 2020 Honda Civic si 40.784 0.051 6.048
98 3 SMF 5 Cruse, Russell 2001 Toyota Celica 40.884 0.100 6.148
99 1 NS-ES 6 Crosby, John 1999 Mazda Miata 41.152 0.268 6.416
100 1 HS 15 Colliers, Brandon 2010 Hyundai Genesis Coupe 41.166 0.014 6.430
101 2 CS 11 Plaster, Jerry 1999 Porsche Boxster base 41.221 0.055 6.485
102 11 S-CS 195 Moist, Claire 2023 Mazda Miata 41.447 0.226 6.711
103 3 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 41.642 0.195 6.906
104 4 ES 25 Yeh, Miriel 2002 Mazda Miata SE 41.688 0.046 6.952
105 2 HS 115 Morgan, Daniel 2010 Hyundai Genesis 41.914 0.226 7.178
106 2 NS-HS 3 Pyle, Brad 2010 Honda Fit 41.915 0.001 7.179
107 3 CS 51 Popp, Adam 2015 Mazda Miata 41.920 0.005 7.184
108 1 CSL 15 Jacob, Jessica 2015 Mazda Miata 41.970 0.050 7.234
109 12 CAMS 153 Robbins, Cas 2016 Chevrolet Corvette Z51 42.090 0.120 7.354
110 5 NS-BS 24 Miller, Bryan 2003 Chevrolet Corvette 42.537 0.447 7.801
111 6 NM-SSM 27 Ninnemann, Tyler 1990 Mazda Miata 42.584 0.047 7.848
112 3 SS 1 Sauley, Kathy 2024 Chevrolet Corvette 42.733 0.149 7.997
113 5 ES 42 Workman, Devin 1983 Porsche 944 42.855 0.122 8.119
114 4 EST 4 Ehrman, William 1997 Mazda Miata 42.908 0.053 8.172
115 6 NS-FS 15 Wilt, Greg 2017 Cadillac ATSV 42.985 0.077 8.249
116 5 EST 14 Black, Alex 1995 BMW 318ti 43.133 0.148 8.397
117 8 NS-BS 97 Zhang, Cara 2015 BMW M4 43.142 0.009 8.406
118 6 ST-EST 72 Smith, Justin NA Miata 43.264 0.122 8.528
119 7 NS-FS 9 Robards, Sarah 2005 Ford Mustant GT 43.271 0.007 8.535
120 1 CAMTL 13 Hughes, Teri 1999 Ford SVT Cobra 43.403 0.132 8.667
121 4 NS-ES 71 Iwamoto, Dan 1992 Mazda MX-5 Miata 43.522 0.119 8.786
122 9 NS-CS 17 Robert, Alexander 2021 Mazda Mx-5 43.787 0.265 9.051
123 10 NS-CS 55 Howard, Steve 2007 Pontiac Solstice base 43.902 0.115 9.166
124 1 HCS 68 Clark, James 1968 Datsun SRL 311 43.949 0.047 9.213
125 11 NS-FS 10 Gatje, Sean 2010 Ford Mustang GT 44.032 0.083 9.296
126 3 HS 187 Branham, Rob 2016 Acura ILX 44.404 0.372 9.668
127 7 NM-CAMS 42 Fleissner, Jeffrey 1981 Chevrolet Corvette 44.430 0.026 9.694
128 5 NM-EST 4 Gray, Kirk 1994 Mazda Miata 44.456 0.026 9.720
129 12 NS-BS 11 Howard, Chase 2007 Chevrolet Corvette 44.486 0.030 9.750
130 1 ESL 7 Willhite, Jenn 2000 Mazda Miata 45.267 0.781 10.531
131 4 HS 1 Frankfather, Evan 2022 Chevrolet Bolt EUV 45.395 0.128 10.659
132 8 NM-SMF 7 Wilderspin, Donald 1990 Acura Integra 45.739 0.344 11.003
133 7 ST-BST 34 Moody, Josh 2003 Nissan 350z 46.515 0.776 11.779
134 13 NS-FS 13 Marcus, Aiden 2016 Nissan 370z 46.534 0.019 11.798
135 13 CAMS 96 Elliott, James 2002 Chevrolet corvette ZO6 DNS
Top Times Of Day Time Class # Driver
Raw time 34.736 ST-SST 5 Isaac, Nick
Pax 29.108 ST-SST 5 Isaac, Nick
Street 29.357 S-HS 22 Kruetzkamp, Alex
Heritage Street 43.949 HCS 68 Clark, James
Street Touring 29.108 ST-SST 5 Isaac, Nick
Street Prepared 38.919 CSP 25 Campbell, Trey
Classic American 35.393 CAMS 58 Roe, Robbie
Xtreme Street 35.444 XA 22 Sewell, Brandon
Street Modified 36.163 SSM 1 Viswalingam, Kumar
Modified 39.966 CM 95 Smiley, Linda
Street Ladies 41.970 CSL 15 Jacob, Jessica
Classic American Ladies 43.403 CAMTL 13 Hughes, Teri
Novice 32.004 NM-GST 11 Munday, Lucas
Pro Class 29.415 X-CAMC 27 Zielinski, Krzysztof
Top Time: Sector 1 12.195 X-BST 6 Dziengel, Myke
Top Time: Sector 2 11.579 ST-SST 5 Isaac, Nick
Top Time: Sector 3 10.498 ST-SST 5 Isaac, Nick
Street: Sector 1 12.365 SS 9 Steele, Dan
Street: Sector 2 12.329 SS 9 Steele, Dan
Street: Sector 3 10.886 SS 49 Rossler, Carl
Heritage Street: Sector 1 15.135 HCS 68 Clark, James
Heritage Street: Sector 2 15.593 HCS 68 Clark, James
Heritage Street: Sector 3 12.857 HCS 68 Clark, James
Street Touring: Sector 1 12.240 SST 6 Minge, Mark
Street Touring: Sector 2 11.931 SST 6 Minge, Mark
Street Touring: Sector 3 10.903 SST 6 Minge, Mark
Street Prepared: Sector 1 13.670 CSP 25 Campbell, Trey
Street Prepared: Sector 2 13.425 CSP 25 Campbell, Trey
Street Prepared: Sector 3 11.824 CSP 25 Campbell, Trey
Classic American: Sector 1 12.450 CAMS 10 Popp, Danny
Classic American: Sector 2 11.859 CAMS 58 Roe, Robbie
Classic American: Sector 3 10.679 CAMS 58 Roe, Robbie
Xtreme Street: Sector 1 12.264 XA 22 Sewell, Brandon
Xtreme Street: Sector 2 12.040 XB 19 Austin, Adam
Xtreme Street: Sector 3 10.983 XA 72 Kettlewell, John
Street Modified: Sector 1 12.621 SSM 35 Armstrong, Bob
Street Modified: Sector 2 12.415 SSM 1 Viswalingam, Kumar
Street Modified: Sector 3 10.871 SSM 1 Viswalingam, Kumar
Modified: Sector 1 13.931 CM 95 Smiley, Linda
Modified: Sector 2 13.868 CM 95 Smiley, Linda
Modified: Sector 3 12.167 CM 95 Smiley, Linda
Street Ladies: Sector 1 14.600 CSL 15 Jacob, Jessica
Street Ladies: Sector 2 14.369 CSL 15 Jacob, Jessica
Street Ladies: Sector 3 12.631 CSL 15 Jacob, Jessica
Classic American Ladies: Sector 1 15.217 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 2 15.191 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 3 12.905 CAMTL 13 Hughes, Teri