Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #8 - pe8 - Sun 10-04-2026
Pax Time Results
Timed Entries: 136
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ST-GST 92 Chester, Nate 2015 Subaru WRX 32.474 / 39.993 *0.812 32.474 0.000 0.000
2 1 SS 8010 Popp, Danny 2024 Chevrolet Corvette Eray 32.921 / 39.192 *0.840 32.921 0.447 0.447
3 2 ST-CST 28 Sawicki, Richard 2012 Mazda MX-5 32.972 / 39.774 *0.829 32.972 0.051 0.498
4 1 S-CS 8195 Moist, Christian 2023 Mazda Miata 33.005 / 40.547 *0.814 33.005 0.033 0.531
5 1 X-BS 9 Clark, Rob 2025 Toyota Supra 33.164 / 40.297 *0.823 33.164 0.159 0.690
6 2 S-HS 22 Kruetzkamp, Alex 2017 Ford Focus ST 33.290 / 42.680 *0.780 33.290 0.126 0.816
7 1 CAMS 11 Clark, Travis 2007 Chevrolet Z06 33.320 / 39.339 *0.847 33.320 0.030 0.846
8 2 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 33.335 / 39.923 *0.835 33.335 0.015 0.861
9 1 BS 50 Prand, Terry 2026 Audi RS3 33.462 / 40.659 *0.823 33.462 0.127 0.988
10 3 S-CS 198 Weaver, Ben 2023 Mazda MX-5 Miata 33.606 / 41.285 *0.814 33.606 0.144 1.132
11 2 BS 9 Mills, Tom 2026 Toyota Supra 33.697 / 40.945 *0.823 33.697 0.091 1.223
12 1 BST 59 Bosley, Jeff 2011 Subaru STi 33.733 / 40.399 *0.835 33.733 0.036 1.259
13 3 ST-CST 39 Mills, Cody 2022 Toyota GR86 33.768 / 40.734 *0.829 33.768 0.035 1.294
14 1 DS 12 Clark, Jeff 2023 Toyota GR86 33.781 / 41.654 *0.811 33.781 0.013 1.307
15 2 CAMS 8007 Fischer, Jansen 2001 Chevrolet Corvette Z06 33.819 / 39.929 *0.847 33.819 0.038 1.345
16 4 ST-SST 5 Isaac, Nick 2017 BMW M2 33.851 / 40.395 *0.838 33.851 0.032 1.377
17 4 S-CS 98 Weaver, Kent 2023 Mazda MX-5 Miata 33.889 / 41.633 *0.814 33.889 0.038 1.415
18 1 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 33.931 / 41.532 *0.817 33.931 0.042 1.457
19 5 S-FS 4 Breier, Jayson 2022 Chevrolet Camaro 33.969 / 41.578 *0.817 33.969 0.038 1.495
20 2 DS 23 Day, Austin 2022 Toyota GR86 34.014 / 41.941 *0.811 34.014 0.045 1.540
21 6 S-CS 56 Takagi, Takuto 2019 Mazda Miata 34.016 / 41.789 *0.814 34.016 0.002 1.542
22 1 SST 91 Minge, Mark 2017 Chevrolet Corvette 34.026 / 40.604 *0.838 34.026 0.010 1.552
23 2 SST 20 Steele, Dan 2021 Porsche Cayman T 34.033 / 40.613 *0.838 34.033 0.007 1.559
24 5 ST-GST 81 Smith, Josh 2014 Ford Focus ST 34.043 / 41.925 *0.812 34.043 0.010 1.569
25 3 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 34.167 / 41.265 *0.828 34.167 0.124 1.693
26 3 BS 6 Prand, Tim 2024 Nissan Z Nismo 34.205 / 41.562 *0.823 34.205 0.038 1.731
27 6 ST-CST 8139 Custer, John 2022 Toyota GR86 34.211 / 41.268 *0.829 34.211 0.006 1.737
28 1 CAMC 8 Linville, Lyle 2016 Ford Mustang GT 34.223 / 41.333 *0.828 34.223 0.012 1.749
29 3 CAMS 30 Smith, Dean 2019 Chevrolet GrandSport 34.224 / 40.407 *0.847 34.224 0.001 1.750
30 1 GS 4 Zeisler, Jim 2022 Hyundai Veloster N 34.339 / 42.447 *0.809 34.339 0.115 1.865
31 4 CAMS 96 Elliott, James 2002 Chevrolet corvette ZO6 34.367 / 40.575 *0.847 34.367 0.028 1.893
32 3 DS 22 Sewell, Brandon 2024 Poorsharu BRZ GT-5 RS Weissach 34.380 / 42.393 *0.811 34.380 0.013 1.906
33 2 GS 44 Burns, Jack 2022 Hyundai Veloster N 34.395 / 42.516 *0.809 34.395 0.015 1.921
34 3 GS 29 Crafton, Dave 2022 Hyundai Veloster N 34.395 / 42.516 *0.809 34.395 0.000 1.921
35 4 BS 90 Jadeke, Jo 2026 Toyota Supra 34.410 / 41.811 *0.823 34.410 0.015 1.936
36 1 GST 72 Dawson, Nils 2025 Mazda Mazda3 TCE 34.447 / 42.423 *0.812 34.447 0.037 1.973
37 1 EST 8027 Rooney, Max 1991 Mazda miata 34.454 / 42.275 *0.815 34.454 0.007 1.980
38 5 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 34.478 / 40.707 *0.847 34.478 0.024 2.004
39 2 BST 19 Anderson, Christopher 2019 Subaru WRX STI 34.523 / 41.345 *0.835 34.523 0.045 2.049
40 1 ES 17 Zeigler, Nicholas 2004 Toyota MR2 Spyder 34.542 / 43.835 *0.788 34.542 0.019 2.068
41 3 SST 66 Spitsnaugle, Joel 2017 BMW M2 34.640 / 41.337 *0.838 34.640 0.098 2.166
42 4 DS 42 Allen, Wyatt 2025 Subaru BRZ 34.642 / 42.716 *0.811 34.642 0.002 2.168
43 1 CST 7 Lammers, David t 2008 Mazda Mx-5 Miata 34.763 / 41.934 *0.829 34.763 0.121 2.289
44 2 GST 15 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 34.791 / 42.847 *0.812 34.791 0.028 2.317
45 7 S-HS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 34.852 / 44.682 *0.780 34.852 0.061 2.378
46 2 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 34.867 / 42.111 *0.828 34.867 0.015 2.393
47 1 XA 8015 Thesing, Wyatt 2011 Porsche 911 Turbo S 34.891 / 40.524 *0.861 34.891 0.024 2.417
48 5 DS 19 Sewell, Halie 2024 Babybaru Junior 35.001 / 43.158 *0.811 35.001 0.110 2.527
49 2 EST 85 Deutsch, Tom 1992 Mazda Miata 35.005 / 42.951 *0.815 35.005 0.004 2.531
50 6 DS 98 Favaron, Jacob 2023 Toyota GR86 35.012 / 43.172 *0.811 35.012 0.007 2.538
51 8 S-SS 16 Street, Ryan 2023 Porsche Cayman GTS 4.0 35.084 / 41.767 *0.840 35.084 0.072 2.610
52 2 FS 3 Willhite, Chris 2022 Chevrolet Camaro 2SS 1LE 35.099 / 42.961 *0.817 35.099 0.015 2.625
53 1 CAMT 88 Mulberry, Evan 1995 Chevrolet Camaro z28 35.099 / 42.857 *0.819 35.099 0.000 2.625
54 1 CS 90 Gillings, Chris 2025 Mazda Miata Club 35.101 / 43.122 *0.814 35.101 0.002 2.627
55 2 ES 35 Mulvanny, Matt 2000 Mazda Miata 35.188 / 44.655 *0.788 35.188 0.087 2.714
56 1 NS-BS 14 Howard, Chase 2007 Chevrolet Corvette 35.212 / 42.785 *0.823 35.212 0.024 2.738
57 1 DM 1 Lewis, Ted 1965 Lotus elan 35.416 / 39.091 *0.906 35.416 0.204 2.942
58 6 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 35.573 / 41.999 *0.847 35.573 0.157 3.099
59 1 HS 115 Morgan, Daniel 2010 Hyundai Genesis 35.602 / 45.644 *0.780 35.602 0.029 3.128
60 7 CAMS 76 Kettlewell, Payton 2002 Chevrolet Corvette Z06 35.624 / 42.060 *0.847 35.624 0.022 3.150
61 7 ST-DST 17 Ehr, Isa 2016 Scion FR-S 35.646 / 43.471 *0.820 35.646 0.022 3.172
62 1 SSM 1 Viswalingam, Kumar 2004 Mazda miata 35.670 / 40.627 *0.878 35.670 0.024 3.196
63 2 HS 15 Colliers, Brandon 2010 Hyundai Genesis Coupe 35.905 / 46.032 *0.780 35.905 0.235 3.431
64 2 XA 72 Kettlewell, John 2006 Subaru WRX STI 35.940 / 41.743 *0.861 35.940 0.035 3.466
65 3 FS 12 Dabare, Dinith 2005 Nissan 350Z 35.954 / 44.008 *0.817 35.954 0.014 3.480
66 8 CAMS 1 Kolb, Mark 2009 Chevrolet Corvette 35.996 / 42.499 *0.847 35.996 0.042 3.522
67 1 XU 99 Heringer, Carl 1993 Ford Mustang 36.024 / 41.312 *0.872 36.024 0.028 3.550
68 3 BST 97 Duran, Steven 2005 Ford Mustang GT 36.031 / 43.152 *0.835 36.031 0.007 3.557
69 3 CAMC 17 Lenser, Todd 2024 Chevrolet 2SS 1LE 36.066 / 43.558 *0.828 36.066 0.035 3.592
70 3 ES 25 Yeh, Miriel 2002 Mazda Miata SE 36.130 / 45.851 *0.788 36.130 0.064 3.656
71 1 XB 7 Dexter, Garth 1990 Mazda Miata 36.196 / 42.138 *0.859 36.196 0.066 3.722
72 4 FS 4 Melone, James 2018 BMW 340i 36.226 / 44.341 *0.817 36.226 0.030 3.752
73 5 BS 8008 Chesley, Jacob 2008 Porsche Boxster S 36.250 / 44.047 *0.823 36.250 0.024 3.776
74 2 CST 126 Swearingen, Zachary 1997 BMW M3 36.261 / 43.741 *0.829 36.261 0.011 3.787
75 1 NM-XU 13 Neumeier, Rob 1990 Chevrolet Corvette 36.311 / 41.641 *0.872 36.311 0.050 3.837
76 4 CAMC 74 Goddard, Michael 2014 Ford Mustang GT 36.363 / 43.917 *0.828 36.363 0.052 3.889
77 2 XU 132 Neumeier, Eric 1990 Chevrolet Corvette 36.391 / 41.733 *0.872 36.391 0.028 3.917
78 2 SSM 65 Ervin, Ashley 2000 Mazda Miata 36.403 / 41.462 *0.878 36.403 0.012 3.929
79 2 XB 6 Ortwein, Amber 1990 Mazda Miata 36.461 / 42.446 *0.859 36.461 0.058 3.987
80 1 SMF 8001 Hampton, Austin 2014 Ford Focus ST 36.481 / 42.569 *0.857 36.481 0.020 4.007
81 4 BST 21 Theobold, Paul 2015 Audi S4 36.558 / 43.782 *0.835 36.558 0.077 4.084
82 2 NS-DS 18 Hossain, Asaad 2023 Volkswagen Golf R 36.567 / 45.089 *0.811 36.567 0.009 4.093
83 2 CS 24 D'Alessandro, John 2019 Fiat 124 Spider Abarth 36.602 / 44.966 *0.814 36.602 0.035 4.128
84 7 DS 8014 Black, Alex 2026 Toyota GR86 36.717 / 45.274 *0.811 36.717 0.115 4.243
85 9 S-DS 8042 Pennington, Brian 2019 Volkswagen Golf R 36.736 / 45.298 *0.811 36.736 0.019 4.262
86 2 NM-EST 8075 Lebanon, Isaac 1993 Mazda NA Miata 36.881 / 45.253 *0.815 36.881 0.145 4.407
87 3 NM-DST 27 Wei, Ming 2013 Scion FR-S 36.909 / 45.012 *0.820 36.909 0.028 4.435
88 10 S-CS 8095 Moist, Claire 2023 Mazda Miata 36.942 / 45.384 *0.814 36.942 0.033 4.468
89 3 CST 91 mcclurg, paul 2007 Mazda MX5 37.013 / 44.648 *0.829 37.013 0.071 4.539
90 3 CS 16 Crate, Graham 2006 Pontiac Solstice 37.015 / 45.474 *0.814 37.015 0.002 4.541
91 3 NS-BS 31 He, Ted 2025 Honda Civic type R 37.038 / 45.004 *0.823 37.038 0.023 4.564
92 2 SMF 8008 Doehrman, Keith 1995 Dodge Neon 37.117 / 43.311 *0.857 37.117 0.079 4.643
93 8 DS 96 Budniak, Chris 2024 BMW M235i xDrive Gran Coupe 37.138 / 45.793 *0.811 37.138 0.021 4.664
94 1 ESP 3 Gomez Sanchez, Adrian 1992 Volvo 740 Turbo Wagon 37.459 / 44.489 *0.842 37.459 0.321 4.985
95 6 BS 69 Jha, Amish Toyota Supra 37.476 / 45.536 *0.823 37.476 0.017 5.002
96 9 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 37.478 / 44.248 *0.847 37.478 0.002 5.004
97 4 NM-CAMT 97 Hartwell, Andrew 1997 Ford Mustang GT 37.556 / 45.857 *0.819 37.556 0.078 5.082
98 1 AS 19 Szak, Gayla 2019 Chevrolet Corvette 37.610 / 45.314 *0.830 37.610 0.054 5.136
99 3 SMF 11 Huber, Jake 2014 Ford Focus ST 37.622 / 43.900 *0.857 37.622 0.012 5.148
100 4 SMF 25 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 37.725 / 44.020 *0.857 37.725 0.103 5.251
101 5 NM-XA 44 Antolak, Patrick 2013 Mini Cooper s 37.785 / 43.886 *0.861 37.785 0.060 5.311
102 5 SMF 7 Green, Tyler 2014 Ford Focus ST 37.821 / 44.132 *0.857 37.821 0.036 5.347
103 11 S-ES 17 Moist, Cooper 1994 Mazda Miata 37.861 / 48.048 *0.788 37.861 0.040 5.387
104 5 FS 75 Dabare, Suranjan Nissan 370Z 37.911 / 46.403 *0.817 37.911 0.050 5.437
105 6 NM-XA 29 Cilley, William 2005 Subaru Outback 37.961 / 44.090 *0.861 37.961 0.050 5.487
106 3 HS 187 Branham, Rob 2016 Acura ILX 38.039 / 48.769 *0.780 38.039 0.078 5.565
107 4 HS 151 Troescher, Ellie 2017 Mercedes-Benz E 400 38.054 / 48.788 *0.780 38.054 0.015 5.580
108 5 HS 2 House, Matt 2022 Chevrolet Bolt EUV 38.109 / 48.858 *0.780 38.109 0.055 5.635
109 3 EST 94 Tengen, Scott 1994 Mazda Miata 38.137 / 46.795 *0.815 38.137 0.028 5.663
110 6 SMF 5 Cruse, Russell 2001 Toyota Celica 38.137 / 44.501 *0.857 38.137 0.000 5.663
111 4 NS-HS 57 Furr, Devin 2021 Mini Cooper S 38.209 / 48.986 *0.780 38.209 0.072 5.735
112 7 NM-SST 177 Conner, Joshua 2018 Audi TTRS 38.302 / 45.707 *0.838 38.302 0.093 5.828
113 5 NS-CS 20 Condo, Brad 2016 Mazda MX-5 38.376 / 47.146 *0.814 38.376 0.074 5.902
114 6 HS 51 Troescher, Adam 2017 Mercedes-Benz E 400 38.520 / 49.385 *0.780 38.520 0.144 6.046
115 7 SMF 4 Lewis, Andrew 2000 Acura Integra 38.552 / 44.985 *0.857 38.552 0.032 6.078
116 3 SSM 165 Clary, Nicole 2000 Mazda Miata 38.624 / 43.991 *0.878 38.624 0.072 6.150
117 6 NS-CS 27 Griffin, Jeff 2021 Mazda Miada MX-5 38.706 / 47.551 *0.814 38.706 0.082 6.232
118 6 FS 15 Dabare, Mihiru 1996 Nissan 300zx 38.930 / 47.650 *0.817 38.930 0.224 6.456
119 7 FS 46 Ostendorf, John 2007 Ford Mustang gt 38.952 / 47.678 *0.817 38.952 0.022 6.478
120 7 NS-AS 103 Crockett, Joe 1997 Chevrolet corvette 38.962 / 46.943 *0.830 38.962 0.010 6.488
121 7 HS 1 Frankfather, Evan 2022 Chevrolet Bolt EUV 39.024 / 50.031 *0.780 39.024 0.062 6.550
122 8 NS-HS 8007 McNamara, Eddie 2025 Toyota Camry 39.126 / 50.162 *0.780 39.126 0.102 6.652
123 10 CAMS 8153 Robbins, Cas 2016 Chevrolet Corvette Z51 39.133 / 46.203 *0.847 39.133 0.007 6.659
124 4 CS 12 Gillings, Bill 2021 Mazda Miata 39.136 / 48.079 *0.814 39.136 0.003 6.662
125 8 HS 53 Greer, Jonathan 2014 Volkswagen Beetle R-line 39.358 / 50.459 *0.780 39.358 0.222 6.884
126 9 NS-CS 120 Condo, Landon 2016 Mazda MX-5 39.368 / 48.364 *0.814 39.368 0.010 6.894
127 8 NM-GST 83 Conner, Nate 2005 Audi A4 Quattro 39.452 / 48.587 *0.812 39.452 0.084 6.978
128 1 CAMTL 13 Hughes, Teri 1999 Ford SVT Cobra 39.529 / 48.265 *0.819 39.529 0.077 7.055
129 10 NS-AS 3 Irwin, Josh 1997 Chevrolet corvette 39.952 / 48.136 *0.830 39.952 0.423 7.478
130 9 NM-CSP 4 Gray, Kirk 1994 Mazda Miata 40.354 / 47.033 *0.858 40.354 0.402 7.880
131 1 CM 95 Smiley, Linda 1999 Mazda Miata 40.367 / 45.053 *0.896 40.367 0.013 7.893
132 11 NS-GS 11 Steward, Ezra 2020 Subaru Wrx 40.971 / 50.645 *0.809 40.971 0.604 8.497
133 12 NS-CS 8055 Howard, Steve "O.G." 2007 Pontiac Solstice base 41.695 / 51.223 *0.814 41.695 0.724 9.221
134 5 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 41.749 / 50.422 *0.828 41.749 0.054 9.275
135 1 XP 61 Kosse, David 1984 Chevrolet Corvette 41.795 / 46.856 *0.892 41.795 0.046 9.321
136 10 NM-SMF 11 Bak, Andrew 2012 Fiat 500 Abarth 42.570 / 49.674 *0.857 42.570 0.775 10.096
137 11 NM-XA 7 Ogletree, Jonathan 1993 Mazda Rx7 / DNS *0.861
Top Times Of Day Time Class # Driver
Raw time 39.091 DM 1 Lewis, Ted
Pax 32.474 ST-GST 92 Chester, Nate
Street 33.005 S-CS 8195 Moist, Christian
Street Touring 32.474 ST-GST 92 Chester, Nate
Street Prepared 44.489 ESP 3 Gomez Sanchez, Adrian
Classic American 39.339 CAMS 11 Clark, Travis
Xtreme Street 40.524 XA 8015 Thesing, Wyatt
Prepared 46.856 XP 61 Kosse, David
Street Modified 40.627 SSM 1 Viswalingam, Kumar
Modified 39.091 DM 1 Lewis, Ted
Classic American Ladies 48.265 CAMTL 13 Hughes, Teri
Novice 35.212 NS-BS 14 Howard, Chase
Pro Class 33.164 X-BS 9 Clark, Rob
Top Time: Sector 1 11.382 SS 8010 Popp, Danny
Top Time: Sector 2 14.784 CAMS 11 Clark, Travis
Top Time: Sector 3 0.082 NM-GST 83 Conner, Nate
Street: Sector 1 11.382 SS 8010 Popp, Danny
Street: Sector 2 15.299 SS 8010 Popp, Danny
Street: Sector 3 12.356 SS 8010 Popp, Danny
Street Touring: Sector 1 11.722 BST 59 Bosley, Jeff
Street Touring: Sector 2 15.368 SST 91 Minge, Mark
Street Touring: Sector 3 12.585 SST 91 Minge, Mark
Street Prepared: Sector 1 13.325 ESP 3 Gomez Sanchez, Adrian
Street Prepared: Sector 2 17.125 ESP 3 Gomez Sanchez, Adrian
Street Prepared: Sector 3 13.874 ESP 3 Gomez Sanchez, Adrian
Classic American: Sector 1 11.974 CAMS 8007 Fischer, Jansen
Classic American: Sector 2 14.784 CAMS 11 Clark, Travis
Classic American: Sector 3 12.402 CAMS 8007 Fischer, Jansen
Xtreme Street: Sector 1 11.640 XA 8015 Thesing, Wyatt
Xtreme Street: Sector 2 15.776 XU 132 Neumeier, Eric
Xtreme Street: Sector 3 12.702 XA 8015 Thesing, Wyatt
Prepared: Sector 1 13.529 XP 61 Kosse, David
Prepared: Sector 2 18.397 XP 61 Kosse, David
Prepared: Sector 3 14.930 XP 61 Kosse, David
Street Modified: Sector 1 12.258 SSM 1 Viswalingam, Kumar
Street Modified: Sector 2 15.338 SSM 1 Viswalingam, Kumar
Street Modified: Sector 3 12.852 SSM 1 Viswalingam, Kumar
Modified: Sector 1 11.881 DM 1 Lewis, Ted
Modified: Sector 2 15.006 DM 1 Lewis, Ted
Modified: Sector 3 12.088 DM 1 Lewis, Ted
Classic American Ladies: Sector 1 14.508 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 2 19.098 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 3 15.323 CAMTL 13 Hughes, Teri